Skip To Main Content

Indiana Tech Athletics

2016-17 Men's Basketball Cumulative Statistics - Indiana Tech Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (20-11, 15-7)

Overall Team Statistics
Statistic Indiana Tech Opponents
Scoring
Total Points 2396 2338
Points Per Game 77.3 75.4
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 825-1852 882-1934
FG: Percentage .445 .456
FG: Per Game 26.6 28.5
3PT: Made-Attempted 317-831 233-655
3PT: Percentage .381 .356
3PT: Per Game 10.2 7.5
FT: Made-Attempted 429-586 341-510
FT: Percentage .732 .669
FT: Per Game 13.8 11.0
Rebounding
Total 1081 1162
Per Game 34.9 37.5
Margin -2.6 --
Assists
Total 394 426
Per Game 12.7 13.7
Turnovers
Total 309 314
Per Game 10.0 10.1
Margin 0.2 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 8.2 8.3
Steals
Total 145 137
Per Game 4.7 4.4
Blocks
Total 114 100
Per Game 3.7 3.2
Attendance
Total 5725 2785
Per Game 16-358 14-199

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Robinson, Miles 31 31 1111 35.8 203 469 .433 72 191 .377 171 209 .818 649 20.9 18 133 151 4.9 76 136 92 41 4
15 Schwieterman, Scott 31 31 785 25.3 146 292 .500 11 32 .344 51 73 .699 354 11.4 63 127 190 6.1 53 25 46 14 18
32 Bussey, CJ 28 1 620 22.1 97 216 .449 59 128 .461 42 55 .764 295 10.5 12 47 59 2.1 77 46 30 19 2
05 Jackson, Stuart 7 5 191 27.3 24 61 .393 11 30 .367 14 23 .609 73 10.4 12 30 42 6.0 21 9 4 8 4
12 Watkins, Tanner 31 31 1071 34.5 107 272 .393 66 165 .400 32 45 .711 312 10.1 6 75 81 2.6 37 70 31 13 1
33 Davis, Lavonte 31 30 933 30.1 100 202 .495 19 61 .311 78 119 .655 297 9.6 54 147 201 6.5 72 28 51 16 66
21 Lindsey, Franklin 13 1 201 15.5 34 81 .420 18 52 .346 8 8 1.000 94 7.2 17 47 64 4.9 26 9 10 4 8
30 Goodwin, Jantzen 31 25 712 23.0 61 148 .412 48 122 .393 16 18 .889 186 6.0 8 54 62 2.0 65 40 20 14 0
13 Huber, Max 27 0 397 14.7 39 65 .600 8 23 .348 12 22 .545 98 3.6 32 65 97 3.6 37 15 11 9 10
04 Morken, Mitch 17 0 163 9.6 11 37 .297 5 27 .185 3 8 .375 30 1.8 5 24 29 1.7 13 15 7 7 1
34 Davis, JeQuante 7 0 31 4.4 3 6 .500 0 0 .000 2 6 .333 8 1.1 4 4 8 1.1 4 1 3 0 0
52 Mifsud, Laurence 7 0 10 1.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.4 2 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 52 94 3.0 0 0 4 0 0  
Total 31 6225 200.8 825 1852 .445 317 831 .381 429 586 .732 2396 77.29 274 807 1081 34.9 483 394 309 145 114
Opponents 31 6225 200.8 882 1934 .456 233 655 .356 341 510 .669 2338 75.42 326 836 1162 37.5 566 426 314 137 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Robinson, Miles 22 22 788 35.8 137 325 .422 47 127 .370 124 149 .832 445 20.2 8 96 104 4.7 59 104 4.7 64 31 4
15 Schwieterman, Scott 22 22 561 25.5 103 218 .472 8 25 .320 38 54 .704 252 11.5 48 96 144 6.5 34 19 0.9 35 7 13
32 Bussey, CJ 22 1 491 22.3 78 171 .456 47 99 .475 32 40 .800 235 10.7 10 34 44 2.0 63 30 1.4 21 13 2
12 Watkins, Tanner 22 22 761 34.6 73 180 .406 45 111 .405 24 30 .800 215 9.8 5 53 58 2.6 31 50 2.3 18 8 0
33 Davis, Lavonte 22 21 647 29.4 71 133 .534 14 36 .389 47 73 .644 203 9.2 36 94 130 5.9 50 22 1.0 36 8 41
05 Jackson, Stuart 3 3 84 28.0 9 20 .450 2 8 .250 3 7 .429 23 7.7 3 16 19 6.3 9 2 0.7 1 5 1
21 Lindsey, Franklin 12 1 183 15.3 30 73 .411 16 46 .348 8 8 1.000 84 7.0 15 45 60 5.0 21 7 0.6 8 4 6
30 Goodwin, Jantzen 22 18 529 24.0 50 116 .431 39 95 .411 9 10 .900 148 6.7 5 37 42 1.9 48 24 1.1 15 9 0
13 Huber, Max 21 0 305 14.5 30 51 .588 4 15 .267 7 14 .500 71 3.4 26 42 68 3.2 30 13 0.6 10 7 4
04 Morken, Mitch 10 0 64 6.4 4 15 .267 1 11 .091 1 2 .500 10 1.0 2 11 13 1.3 5 6 0.6 3 1 0
34 Davis, JeQuante 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0.0 0 0 0
52 Mifsud, Laurence 5 0 6 1.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 43 82 3.7 0 0 0.0 3 0 0  
Total 22 4425 201.1 586 1306 .449 223 573 .389 293 387 .757 1688 76.73 198 569 767 34.9 351 277 12.6 214 93 71
Opponents 22 4425 201.1 607 1346 .451 156 454 .344 248 370 .670 1618 73.55 233 576 809 36.8 389 291 13.2 206 98 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Robinson, Miles 31 31 1111 203 469 .433 72 191 .377 171 209 .818 649 20.9
15 Schwieterman, Scott 31 31 785 146 292 .500 11 32 .344 51 73 .699 354 11.4
12 Watkins, Tanner 31 31 1071 107 272 .393 66 165 .400 32 45 .711 312 10.1
05 Jackson, Stuart 7 5 191 24 61 .393 11 30 .367 14 23 .609 73 10.4
32 Bussey, CJ 28 1 620 97 216 .449 59 128 .461 42 55 .764 295 10.5
33 Davis, Lavonte 31 30 933 100 202 .495 19 61 .311 78 119 .655 297 9.6
21 Lindsey, Franklin 13 1 201 34 81 .420 18 52 .346 8 8 1.000 94 7.2
30 Goodwin, Jantzen 31 25 712 61 148 .412 48 122 .393 16 18 .889 186 6.0
13 Huber, Max 27 0 397 39 65 .600 8 23 .348 12 22 .545 98 3.6
34 Davis, JeQuante 7 0 31 3 6 .500 0 0 .000 2 6 .333 8 1.1
04 Morken, Mitch 17 0 163 11 37 .297 5 27 .185 3 8 .375 30 1.8
52 Mifsud, Laurence 7 0 10 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6225 825 1852 .445 317 831 .381 429 586 .732 2396 77.29
Opponents 31 6225 882 1934 .456 233 655 .356 341 510 .669 2338 75.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Robinson, Miles 31 35.8 .433 .377 .818 0.6 4.3 4.9 4.4 1.3 0.1 20.9
15 Schwieterman, Scott 31 25.3 .500 .344 .699 2.0 4.1 6.1 0.8 0.5 0.6 11.4
12 Watkins, Tanner 31 34.5 .393 .400 .711 0.2 2.4 2.6 2.3 0.4 0.0 10.1
05 Jackson, Stuart 7 27.3 .393 .367 .609 1.7 4.3 6.0 1.3 1.1 0.6 10.4
32 Bussey, CJ 28 22.1 .449 .461 .764 0.4 1.7 2.1 1.6 0.7 0.1 10.5
33 Davis, Lavonte 31 30.1 .495 .311 .655 1.7 4.7 6.5 0.9 0.5 2.1 9.6
21 Lindsey, Franklin 13 15.5 .420 .346 1.000 1.3 3.6 4.9 0.7 0.3 0.6 7.2
30 Goodwin, Jantzen 31 23.0 .412 .393 .889 0.3 1.7 2.0 1.3 0.5 0.0 6.0
13 Huber, Max 27 14.7 .600 .348 .545 1.2 2.4 3.6 0.6 0.3 0.4 3.6
34 Davis, JeQuante 7 4.4 .500 .000 .333 0.6 0.6 1.1 0.1 0.0 0.0 1.1
04 Morken, Mitch 17 9.6 .297 .185 .375 0.3 1.4 1.7 0.9 0.4 0.1 1.8
52 Mifsud, Laurence 7 1.4 .000 .000 .000 0.1 0.3 0.4 0.0 0.0 0.0 0.0
Total 31 200.8 .445 .381 .732 8.8 26.0 34.9 12.7 4.7 3.7 77.29
Opponents 31 200.8 .456 .356 .669 10.5 27.0 37.5 13.7 4.4 3.2 75.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wright State Lake 10/28/16 81-54 W 25-60 .417 11-33 .333 20-30 .667 13 38 51 51.0 17 15 15 4 6 81 81.0
at Saint Francis (IN) 10/29/16 71-105 L 26-72 .361 4-24 .167 15-28 .536 14 25 39 45.0 15 5 11 2 6 71 76.0
vs Holy Cross (IN) 11/05/16 87-78 W 24-48 .500 16-30 .533 23-30 .767 5 22 27 39.0 15 19 13 9 4 87 79.7
vs Olivet Nazarene 11/12/16 91-72 W 29-57 .509 12-32 .375 21-26 .808 7 24 31 37.0 17 19 7 7 10 91 82.5
at Madonna 11/16/16 87-85 W 32-62 .516 9-20 .450 14-19 .737 9 26 35 36.6 18 16 10 2 5 87 83.4
at Siena Heights 11/19/16 71-67 W 21-53 .396 7-22 .318 22-29 .759 5 32 37 36.7 20 6 12 1 5 71 81.3
at Mich.-Dearborn 11/22/16 62-66 L 23-63 .365 7-27 .259 9-14 .643 5 27 32 36.0 19 9 8 3 6 62 78.6
vs Saint Francis (Ind.) 11/26/16 68-87 L 23-63 .365 6-23 .261 16-24 .667 8 24 32 35.5 14 7 9 5 6 68 77.3
vs Marygrove 11/30/16 97-74 W 36-74 .486 19-45 .422 6-8 .750 12 24 36 35.6 14 25 8 3 6 97 79.4
vs Cornerstone 12/03/16 54-72 L 20-52 .385 5-20 .250 9-13 .692 8 22 30 35.0 21 10 15 3 4 54 76.9
vs Aquinas 12/07/16 82-72 W 28-62 .452 11-28 .393 15-21 .714 11 32 43 35.7 14 13 9 4 4 82 77.4
at Lourdes 12/10/16 67-65 W (OT) 25-58 .431 11-32 .344 6-11 .545 10 26 36 35.8 8 13 12 5 6 67 76.5
vs Grace 12/15/16 93-82 W 33-69 .478 15-33 .455 12-17 .706 12 35 47 36.6 11 17 11 5 3 93 77.8
at Concordia (Mich.) 12/17/16 80-58 W 32-61 .525 11-17 .647 5-6 .833 6 29 35 36.5 12 14 8 5 6 80 77.9
at Ohio Christian (Ohio) 12/19/16 82-73 W 31-56 .554 9-19 .474 11-14 .786 4 25 29 36.0 12 14 8 1 7 82 78.2
at Shawnee State (Ohio) 01/02/17 78-82 L 27-62 .435 14-38 .368 10-13 .769 9 24 33 35.8 19 13 15 3 7 78 78.2
vs Lawrence Tech 01/04/17 86-66 W 32-56 .571 11-26 .423 11-16 .688 5 31 36 35.8 19 14 7 3 4 86 78.6
vs Northwestern Ohio 01/07/17 87-85 W 29-62 .468 14-34 .412 15-21 .714 12 20 32 35.6 17 12 4 3 4 87 79.1
at Davenport 01/11/17 85-66 W 25-52 .481 10-23 .435 25-29 .862 8 27 35 35.6 23 14 10 4 4 85 79.4
vs Siena Heights 01/14/17 70-58 W 20-47 .426 11-22 .500 19-24 .792 7 31 38 35.7 19 11 13 9 2 70 79.0
vs Madonna 01/18/17 62-58 W 22-58 .379 9-30 .300 9-16 .563 10 26 36 35.7 10 16 11 2 4 62 78.1
at Cornerstone 01/21/17 71-82 L 24-61 .393 8-21 .381 15-18 .833 12 23 35 35.7 14 13 7 1 2 71 77.8
vs Michigan-Dearborn 01/25/17 89-84 W 33-62 .532 14-23 .609 9-11 .818 7 20 27 35.3 15 14 5 2 2 89 78.3
vs Lourdes 01/28/17 74-60 W 24-53 .453 9-27 .333 17-21 .810 11 23 34 35.3 9 15 5 4 2 74 78.1
at Aquinas 02/01/17 76-89 L 24-59 .407 14-35 .400 14-17 .824 7 29 36 35.3 21 15 13 4 4 76 78.0
vs Concordia (Mich.) 02/04/17 81-76 W 28-63 .444 9-18 .500 16-19 .842 9 24 33 35.2 16 10 5 3 5 81 78.2
at Lawrence Tech (Mich.) 02/08/17 80-72 W 27-61 .443 9-21 .429 17-22 .773 11 27 38 35.3 10 12 10 4 6 80 78.2
at Northwestern Ohio 02/11/17 73-85 L 25-56 .446 8-25 .320 15-21 .714 10 27 37 35.4 21 11 14 2 3 73 78.0
at Marygrove College (Mich.) 02/15/17 88-100 L 33-70 .471 12-33 .364 10-14 .714 11 22 33 35.3 17 8 15 2 2 88 78.4
vs #10 Davenport 02/18/17 66-78 L 23-61 .377 5-24 .208 15-17 .882 12 21 33 35.2 14 6 13 2 7 66 78.0
vs Aquinas 02/23/17 57-87 L 21-59 .356 7-26 .269 8-17 .471 4 21 25 34.9 12 8 6 7 3 57 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wright State Lake 10/28/16 54-81 L 19-66 .288 6-30 .200 10-14 .714 11 25 36 36.0 24 9 16 2 7 54 54.0
Saint Francis (IN) 10/29/16 105-71 W 38-67 .567 13-26 .500 16-21 .762 6 39 45 40.5 25 13 13 2 3 105 79.5
Holy Cross (IN) 11/05/16 78-87 L 32-62 .516 9-19 .474 5-8 .625 11 24 35 38.7 22 15 17 1 3 78 79.0
Olivet Nazarene 11/12/16 72-91 L 24-56 .429 6-19 .316 18-26 .692 13 25 38 38.5 21 15 16 1 3 72 77.3
Madonna 11/16/16 85-87 L 33-67 .493 7-20 .350 12-20 .600 12 25 37 38.2 18 13 9 4 5 85 78.8
Siena Heights 11/19/16 67-71 L 22-59 .373 5-19 .263 18-25 .720 9 31 40 38.5 21 10 12 2 4 67 76.8
Mich.-Dearborn 11/22/16 66-62 W 24-53 .453 7-20 .350 11-23 .478 6 29 35 38.0 17 17 11 5 4 66 75.3
Saint Francis (Ind.) 11/26/16 87-68 W 36-71 .507 9-20 .450 6-13 .462 12 35 47 39.1 24 21 12 5 3 87 76.8
Marygrove 11/30/16 74-97 L 30-66 .455 2-15 .133 12-14 .857 13 28 41 39.3 14 11 12 1 5 74 76.4
Cornerstone 12/03/16 72-54 W 27-53 .509 4-18 .222 14-19 .737 8 25 33 38.7 15 16 11 5 11 72 76.0
Aquinas 12/07/16 72-82 L 28-63 .444 13-30 .433 3-12 .250 7 27 34 38.3 20 16 8 4 5 72 75.6
Lourdes 12/10/16 65-67 L (OT) 26-62 .419 9-21 .429 4-7 .571 13 26 39 38.3 19 15 15 4 5 65 74.8
Grace 12/15/16 82-93 L 34-75 .453 8-25 .320 6-9 .667 7 28 35 38.1 17 20 6 6 6 82 75.3
Concordia (Mich.) 12/17/16 58-80 L 24-62 .387 5-23 .217 5-10 .500 13 24 37 38.0 11 7 13 1 6 58 74.1
Ohio Christian (Ohio) 12/19/16 73-82 L 27-65 .415 12-27 .444 7-12 .583 14 22 36 37.9 14 17 8 3 4 73 74.0
Shawnee State (Ohio) 01/02/17 82-78 W 31-59 .525 5-12 .417 15-25 .600 7 24 31 37.4 13 14 11 3 8 82 74.5
Lawrence Tech 01/04/17 66-86 L 24-60 .400 9-22 .409 9-18 .500 9 22 31 37.1 13 13 7 1 4 66 74.0
Northwestern Ohio 01/07/17 85-87 L 31-63 .492 10-27 .370 13-22 .591 14 26 40 37.2 17 15 6 3 2 85 74.6
Davenport 01/11/17 66-85 L 23-60 .383 3-14 .214 17-23 .739 13 21 34 37.1 23 10 9 6 4 66 74.2
Siena Heights 01/14/17 58-70 L 19-58 .328 3-15 .200 17-25 .680 14 24 38 37.1 22 10 8 4 3 58 73.4
Madonna 01/18/17 58-62 L 23-57 .404 5-14 .357 7-11 .636 9 30 39 37.2 17 9 12 5 2 58 72.6
Cornerstone 01/21/17 82-71 W 33-62 .532 6-23 .261 10-12 .833 7 27 34 37.0 17 14 3 5 3 82 73.0
Michigan-Dearborn 01/25/17 84-89 L 32-58 .552 10-20 .500 10-13 .769 7 24 31 36.8 16 17 6 3 2 84 73.5
Lourdes 01/28/17 60-74 L 25-54 .463 4-19 .211 6-7 .857 7 21 28 36.4 17 10 6 3 4 60 73.0
Aquinas 02/01/17 89-76 W 32-70 .457 10-24 .417 15-22 .682 13 30 43 36.7 19 8 7 3 5 89 73.6
Concordia (Mich.) 02/04/17 76-81 L 31-69 .449 5-20 .250 9-14 .643 17 27 44 37.0 16 10 10 2 1 76 73.7
Lawrence Tech (Mich.) 02/08/17 72-80 L 28-63 .444 8-27 .296 8-9 .889 9 28 37 37.0 20 13 13 3 4 72 73.6
Northwestern Ohio 02/11/17 85-73 W 27-61 .443 13-23 .565 18-26 .692 12 24 36 36.9 20 16 7 3 3 85 74.0
Marygrove College (Mich.) 02/15/17 100-88 W 35-72 .486 10-25 .400 20-25 .800 16 29 45 37.2 17 18 7 3 8 100 74.9
#10 Davenport 02/18/17 78-66 W 30-54 .556 8-15 .533 10-13 .769 5 28 33 37.1 20 23 14 4 8 78 75.0
Aquinas 02/23/17 87-57 W 34-67 .507 9-23 .391 10-12 .833 12 38 50 37.5 17 11 9 3 2 87 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wright State Lake 10/28/16 81-54 27 25-60/19-66 .417/.288 11-33/6-30 .333/.200 20-30/10-14 .667-.714 51/36 15 15/9 15/16 4/2 6/7 17/24
Saint Francis (IN) 10/29/16 71-105 -34 26-72/38-67 .361/.567 4-24/13-26 .167/.500 15-28/16-21 .536-.762 39/45 -6 5/13 11/13 2/2 6/3 15/25
Holy Cross (IN) 11/05/16 87-78 9 24-48/32-62 .500/.516 16-30/9-19 .533/.474 23-30/5-8 .767-.625 27/35 -8 19/15 13/17 9/1 4/3 15/22
Olivet Nazarene 11/12/16 91-72 19 29-57/24-56 .509/.429 12-32/6-19 .375/.316 21-26/18-26 .808-.692 31/38 -7 19/15 7/16 7/1 10/3 17/21
Madonna 11/16/16 87-85 2 32-62/33-67 .516/.493 9-20/7-20 .450/.350 14-19/12-20 .737-.600 35/37 -2 16/13 10/9 2/4 5/5 18/18
Siena Heights 11/19/16 71-67 4 21-53/22-59 .396/.373 7-22/5-19 .318/.263 22-29/18-25 .759-.720 37/40 -3 6/10 12/12 1/2 5/4 20/21
Mich.-Dearborn 11/22/16 62-66 -4 23-63/24-53 .365/.453 7-27/7-20 .259/.350 9-14/11-23 .643-.478 32/35 -3 9/17 8/11 3/5 6/4 19/17
Saint Francis (Ind.) 11/26/16 68-87 -19 23-63/36-71 .365/.507 6-23/9-20 .261/.450 16-24/6-13 .667-.462 32/47 -15 7/21 9/12 5/5 6/3 14/24
Marygrove 11/30/16 97-74 23 36-74/30-66 .486/.455 19-45/2-15 .422/.133 6-8/12-14 .750-.857 36/41 -5 25/11 8/12 3/1 6/5 14/14
Cornerstone 12/03/16 54-72 -18 20-52/27-53 .385/.509 5-20/4-18 .250/.222 9-13/14-19 .692-.737 30/33 -3 10/16 15/11 3/5 4/11 21/15
Aquinas 12/07/16 82-72 10 28-62/28-63 .452/.444 11-28/13-30 .393/.433 15-21/3-12 .714-.250 43/34 9 13/16 9/8 4/4 4/5 14/20
Lourdes 12/10/16 67-65 2 25-58/26-62 .431/.419 11-32/9-21 .344/.429 6-11/4-7 .545-.571 36/39 -3 13/15 12/15 5/4 6/5 8/19
Grace 12/15/16 93-82 11 33-69/34-75 .478/.453 15-33/8-25 .455/.320 12-17/6-9 .706-.667 47/35 12 17/20 11/6 5/6 3/6 11/17
Concordia (Mich.) 12/17/16 80-58 22 32-61/24-62 .525/.387 11-17/5-23 .647/.217 5-6/5-10 .833-.500 35/37 -2 14/7 8/13 5/1 6/6 12/11
Ohio Christian (Ohio) 12/19/16 82-73 9 31-56/27-65 .554/.415 9-19/12-27 .474/.444 11-14/7-12 .786-.583 29/36 -7 14/17 8/8 1/3 7/4 12/14
Shawnee State (Ohio) 01/02/17 78-82 -4 27-62/31-59 .435/.525 14-38/5-12 .368/.417 10-13/15-25 .769-.600 33/31 2 13/14 15/11 3/3 7/8 19/13
Lawrence Tech 01/04/17 86-66 20 32-56/24-60 .571/.400 11-26/9-22 .423/.409 11-16/9-18 .688-.500 36/31 5 14/13 7/7 3/1 4/4 19/13
Northwestern Ohio 01/07/17 87-85 2 29-62/31-63 .468/.492 14-34/10-27 .412/.370 15-21/13-22 .714-.591 32/40 -8 12/15 4/6 3/3 4/2 17/17
Davenport 01/11/17 85-66 19 25-52/23-60 .481/.383 10-23/3-14 .435/.214 25-29/17-23 .862-.739 35/34 1 14/10 10/9 4/6 4/4 23/23
Siena Heights 01/14/17 70-58 12 20-47/19-58 .426/.328 11-22/3-15 .500/.200 19-24/17-25 .792-.680 38/38 0 11/10 13/8 9/4 2/3 19/22
Madonna 01/18/17 62-58 4 22-58/23-57 .379/.404 9-30/5-14 .300/.357 9-16/7-11 .563-.636 36/39 -3 16/9 11/12 2/5 4/2 10/17
Cornerstone 01/21/17 71-82 -11 24-61/33-62 .393/.532 8-21/6-23 .381/.261 15-18/10-12 .833-.833 35/34 1 13/14 7/3 1/5 2/3 14/17
Michigan-Dearborn 01/25/17 89-84 5 33-62/32-58 .532/.552 14-23/10-20 .609/.500 9-11/10-13 .818-.769 27/31 -4 14/17 5/6 2/3 2/2 15/16
Lourdes 01/28/17 74-60 14 24-53/25-54 .453/.463 9-27/4-19 .333/.211 17-21/6-7 .810-.857 34/28 6 15/10 5/6 4/3 2/4 9/17
Aquinas 02/01/17 76-89 -13 24-59/32-70 .407/.457 14-35/10-24 .400/.417 14-17/15-22 .824-.682 36/43 -7 15/8 13/7 4/3 4/5 21/19
Concordia (Mich.) 02/04/17 81-76 5 28-63/31-69 .444/.449 9-18/5-20 .500/.250 16-19/9-14 .842-.643 33/44 -11 10/10 5/10 3/2 5/1 16/16
Lawrence Tech (Mich.) 02/08/17 80-72 8 27-61/28-63 .443/.444 9-21/8-27 .429/.296 17-22/8-9 .773-.889 38/37 1 12/13 10/13 4/3 6/4 10/20
Northwestern Ohio 02/11/17 73-85 -12 25-56/27-61 .446/.443 8-25/13-23 .320/.565 15-21/18-26 .714-.692 37/36 1 11/16 14/7 2/3 3/3 21/20
Marygrove College (Mich.) 02/15/17 88-100 -12 33-70/35-72 .471/.486 12-33/10-25 .364/.400 10-14/20-25 .714-.800 33/45 -12 8/18 15/7 2/3 2/8 17/17
#10 Davenport 02/18/17 66-78 -12 23-61/30-54 .377/.556 5-24/8-15 .208/.533 15-17/10-13 .882-.769 33/33 0 6/23 13/14 2/4 7/8 14/20
Aquinas 02/23/17 57-87 -30 21-59/34-67 .356/.507 7-26/9-23 .269/.391 8-17/10-12 .471-.833 25/50 -25 8/11 6/9 7/3 3/2 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Marygrove (11/30/16)
FIELD GOALS MADE 36 Marygrove (11/30/16)
FIELD GOAL ATTEMPTS 74 Marygrove (11/30/16)
3 PT FIELD GOALS MADE 19 Marygrove (11/30/16)
3 PT FG ATTEMPTS 45 Marygrove (11/30/16)
FREE THROWS MADE 25 Davenport (01/11/17)
FREE THROW ATTEMPTS 30 Wright State Lake (10/28/16); Holy Cross (IN) (11/05/16)
REBOUNDS 51 Wright State Lake (10/28/16)
ASSISTS 25 Marygrove (11/30/16)
STEALS 10 Olivet Nazarene (11/12/16)
BLOCKED SHOTS 9 Holy Cross (IN) (11/05/16); Siena Heights (01/14/17)
TURNOVERS 15 Wright State Lake (10/28/16); Cornerstone (12/03/16); Shawnee State (Ohio) (01/02/17); Marygrove College (Mich.) (02/15/17)
FOULS 23 Davenport (01/11/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Miles Robinson Holy Cross (IN) (11/05/16)
FIELD GOALS MADE 12 Miles Robinson Michigan-Dearborn (01/25/17)
FIELD GOAL ATTEMPTS 23 Miles Robinson Aquinas (02/23/17); Mich.-Dearborn (11/22/16); Marygrove College (Mich.) (02/15/17)
3 PT FIELD GOALS MADE 7 Miles Robinson Marygrove (11/30/16)
3 PT FG ATTEMPTS 14 Tanner Watkins Marygrove (11/30/16)
FREE THROWS MADE 15 Miles Robinson Davenport (01/11/17)
FREE THROW ATTEMPTS 17 Miles Robinson Davenport (01/11/17)
REBOUNDS 15 Lavonte Davis Shawnee State (Ohio) (01/02/17)
ASSISTS 9 Miles Robinson Olivet Nazarene (11/12/16); Marygrove (11/30/16); Lawrence Tech (01/04/17)
STEALS 4 Miles Robinson Lawrence Tech (01/04/17); Shawnee State (Ohio) (01/02/17)
BLOCKED SHOTS 6 Lavonte Davis Holy Cross (IN) (11/05/16)
TURNOVERS 7 Miles Robinson Shawnee State (Ohio) (01/02/17)
FOULS 5 CJ Bussey; Tanner Watkins; Stuart Jackson; Jantzen Goodwin; Franklin Lindsey; Lavonte Davis Siena Heights (01/14/17); #10 Davenport (02/18/17); Madonna (11/16/16); Siena Heights (11/19/16); Mich.-Dearborn (11/22/16); Shawnee State (Ohio) (01/02/17); Aquinas (02/01/17); Northwestern Ohio (02/11/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Robinson, Miles 31 649 20.9
#15 Schwieterman, Scott 31 354 11.4
#12 Watkins, Tanner 31 312 10.1
#33 Davis, Lavonte 31 297 9.6
#32 Bussey, CJ 28 295 10.5
#30 Goodwin, Jantzen 31 186 6.0
#13 Huber, Max 27 98 3.6
#21 Lindsey, Franklin 13 94 7.2
#05 Jackson, Stuart 7 73 10.4
#04 Morken, Mitch 17 30 1.8
#34 Davis, JeQuante 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Robinson, Miles 31 203 469 .433 6.5 15.1
#15 Schwieterman, Scott 31 146 292 .500 4.7 9.4
#12 Watkins, Tanner 31 107 272 .393 3.5 8.8
#33 Davis, Lavonte 31 100 202 .495 3.2 6.5
#32 Bussey, CJ 28 97 216 .449 3.5 7.7
#30 Goodwin, Jantzen 31 61 148 .412 2.0 4.8
#13 Huber, Max 27 39 65 .600 1.4 2.4
#21 Lindsey, Franklin 13 34 81 .420 2.6 6.2
#05 Jackson, Stuart 7 24 61 .393 3.4 8.7
#04 Morken, Mitch 17 11 37 .297 0.6 2.2
#34 Davis, JeQuante 7 3 6 .500 0.4 0.9
#52 Mifsud, Laurence 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Robinson, Miles 31 72 191 .377 2.3 6.2
#12 Watkins, Tanner 31 66 165 .400 2.1 5.3
#32 Bussey, CJ 28 59 128 .461 2.1 4.6
#30 Goodwin, Jantzen 31 48 122 .393 1.5 3.9
#33 Davis, Lavonte 31 19 61 .311 0.6 2.0
#21 Lindsey, Franklin 13 18 52 .346 1.4 4.0
#05 Jackson, Stuart 7 11 30 .367 1.6 4.3
#15 Schwieterman, Scott 31 11 32 .344 0.4 1.0
#13 Huber, Max 27 8 23 .348 0.3 0.9
#04 Morken, Mitch 17 5 27 .185 0.3 1.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Robinson, Miles 31 171 209 .818 5.5 6.7
#33 Davis, Lavonte 31 78 119 .655 2.5 3.8
