2010-11 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Araganathan, Sritan 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Aranganathan, Sriram 2-10 2-10 0-0 0-2  —  0-4 1-5 1-1  —   —  L 9 1-9 0-0 0-0
Brito, Jose 2-7 2-7 0-0 0-2 2-7  —   —   —   —   —  L 5 2-7 0-0 0-0
Clements, Mark 2-1 2-1 0-0 0-0  —   —   —   —  1-0 1-1 L 1 2-1 0-0 0-0
Cunningham, Jordan 0-7 0-7 0-0 0-0  —   —   —   —  0-5 0-2 L 7 0-7 0-0 0-0
Jackson, Sean 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Madden, Kevin 5-7 5-7 0-0 0-1  —  0-1  —  2-2 2-4 1-0 L 4 3-6 0-0 0-0
Northup, Travis 0-3 0-3 0-0 0-0  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Rodrigues, Gustavo 3-1 3-1 0-0 1-0  —   —  2-0  —   —  1-1 L 1 3-1 0-0 0-0
Steury, Adam 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Wassell, Craig 1-9 1-9 0-0 0-2  —   —  0-4 1-5  —   —  L 9 1-9 0-0 0-0
Yamamoto, Daniel 3-9 3-9 0-0 0-2 1-3 2-6  —   —   —   —  L 1 2-8 0-0 0-0
Total 18-58 18-58 0-0 1-9 3-10 2-11 3-10 4-9 3-9 3-9 0-0 0-0
Percentage .237 .237 .000 .100 .231 .154 .231 .308 .250 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brito, Jose Madden, Kevin 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Cunningham, Jordan Aranganathan, Sriram 3-8 3-8 0-0 1-1  —  3-8  —  L 2 2-8 0-0 0-0
Cunningham, Jordan Araganathan, Sritan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Madden, Kevin Jackson, Sean 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Madden, Kevin Northup, Travis 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Rodrigues, Gustavo Brito, Jose 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Wassell, Craig Brito, Jose 0-4 0-4 0-0 0-1 0-4  —   —  L 4 0-4 0-0 0-0
Wassell, Craig Madden, Kevin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Wassell, Craig Yamamoto, Daniel 4-4 4-4 0-0 0-1 1-3  —  3-1 L 2 4-4 0-0 0-0
Yamamoto, Daniel Brito, Jose 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Yamamoto, Daniel Madden, Kevin 2-1 2-1 0-0 0-1  —   —  2-1 W 2 2-1 0-0 0-0
Yamaoto, Daniel Rodriguez, Gustavo 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 11-27 11-27 0-0 1-5 2-10 3-10 6-7 0-0 0-0
Percentage .289 .289 .000 .167 .167 .231 .462 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aranganathan, Sriram 3-8 3-8 0-0 1-1  —  3-8  —  L 2 2-8 0-0 0-0
Brito, Jose 1-7 1-7 0-0 0-2 1-7  —   —  L 5 1-7 0-0 0-0
Cunningham, Jordan 3-9 3-9 0-0 1-1  —  3-9  —  L 2 2-8 0-0 0-0
Jackson, Sean 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Madden, Kevin 3-7 3-7 0-0 0-2 0-1 0-1 3-5 W 2 3-6 0-0 0-0
Northup, Travis 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Rodrigues, Gustavo 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Wassell, Craig 5-8 5-8 0-0 0-2 1-7  —  4-1 L 6 2-8 0-0 0-0
Yamamoto, Daniel 7-5 7-5 0-0 0-2 2-3  —  5-2 W 2 4-5 0-0 0-0
Araganathan, Sritan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rodriguez, Gustavo 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Yamaoto, Daniel 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 11-27 11-27 0-0 1-5 2-10 3-10 6-7 0-0 0-0
Percentage .289 .289 .000 .167 .167 .231 .462 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aranganathan, Sriram 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Brito, Jose 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Madden, Kevin 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Rodrigues, Gustavo 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Wassell, Craig 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Yamamoto, Daniel 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Total 1-9 0-2 0-2 0-2 0-2 0-1 1-0 0-0 0-0
Percentage .100 .000 .000 .000 .000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brito, Jose Madden, Kevin 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Cunningham, Jordan Aranganathan, Sriram 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Wassell, Craig Brito, Jose 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wassell, Craig Yamamoto, Daniel 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Yamamoto, Daniel Madden, Kevin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-5 0-2 1-1 0-2 0-0 0-0
Percentage .167 .000 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aranganathan, Sriram 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Brito, Jose 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Cunningham, Jordan 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Madden, Kevin 0-2 0-1  —  0-1 L 2 0-2 0-0 0-0
Wassell, Craig 0-2 0-1  —  0-1 L 2 0-2 0-0 0-0
Yamamoto, Daniel 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 1-5 0-2 1-1 0-2 0-0 0-0
Percentage .167 .000 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/2/10 at Goshen College L 3-6 L L W L W L L L W
9/21/10 at Taylor University W 5-4 L W W L W L L W W
10/5/10 Grace College W 5-4 W L W W W L L L W
2/19/11 at Albion College W 5-4 W L L W L W W L W
3/11/11 vs Ferris State University L 0-9 L L L L L L L L L
3/13/11 at DePauw University (#18) L 0-9 L L L L L L L L L
3/13/11 vs Rose-Hulman Inst. of Tech. W 5-4 W L L W L W W W L
3/18/11 at Walsh University L 1-8 L L L W L L L L L
3/29/11 at Ohio Northern men L 0-9 L L L L L L L L L
4/1/11 Aquinas L 0-7 L L L L u u L L L
4/6/11 Univ. of Northwestern Ohio L 2-7 L L L L L Wr L W L #29
4/8/11 at Davenport L 2-7 L W L L L L L L W
4/15/11 at Aquinas L 1-8 L L L L L L L L W