Indiana Tech (7-8) -VS- Ball State Univ.

Box Score

Indiana Tech logo
8
vs
Ball State Univ. logo
2

Indiana Tech (7-8)
-VS-
Ball State Univ.

Team Score By Period
Team F Total
Winner Indiana Tech 4 1 3 8
Ball State Univ. 0 2 0 2
ITD3
BSU
Date:
10/25/2014
Start:
8 pm
Time:
2:00
Attendance:
234
Location:
Muncie, Ind.
Officials:
Referee: Bobby VanHorn; Linesman: Kevin Coleman; Linesman: Dan Walsh
VIEW
Match History vs Ball State Univ.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ITD3 BSU
1st - 17:13 ITD3 1st 17:13 Nick Denice Ryan Theisen, Jerret Haas 1 0
1st - 09:45 ITD3 1st 09:45 Ryan Theisen Nick Denice, Jerret Haas 2 0
1st - 07:03 ITD3 1st 07:03 Tyler Grunden Ryan Matteson 3 0
1st - 03:22 ITD3 1st 03:22 Justin Richardson Ryan Theisen, Nik Mensik 4 0
2nd - 19:04 BSU 2nd 19:04 Nick Seifer Unassisted 4 1
2nd - 13:47 ITD3 2nd 13:47 Ryan Theisen Unassisted 5 1
2nd - 10:31 BSU 2nd 10:31 Brock Frazer Unassisted 5 2
3rd - 13:04 ITD3 (PP) 3rd 13:04 Ryan Matteson Jerret Haas, Tyler Grunden 6 2
3rd - 12:10 ITD3 (PP) 3rd 12:10 Jerret Haas Ryan Matteson, Chad Swartz 7 2
3rd - 06:59 ITD3 (PP) 3rd 06:59 Michael Schmitt Justin Burge, Drew Yaley 8 2
8 2

Power Play Summary

ITD3 - Power Plays
No statistics available.
BSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BSU 2nd Will Hadden 02:00 HIGH STICKING 16:13 PP
BSU 2nd Josh Wilkinson 02:00 TRIPPING 06:43 PP
ITD3 2nd Wade Weiks 02:00 HOOKING 04:49 PP
ITD3 2nd Wade Weiks 02:00 TRIPPING 01:48 PP
ITD3 3rd Tyler Grunden 02:00 INTERFERENCE 15:37 PP
BSU 3rd Brock Frazer 05:00 MAJOR PENALTY 14:42 PP
BSU 3rd Aidan Wilkinson 02:00 HOOKING 14:42 PP
BSU 3rd Aidan Wilkinson 02:00 SLASHING 07:33 PP
BSU 3rd J.P. Mazzocco 02:00 CHECKING FROM BEHIND 06:12 PP
ITD3 3rd Tyler Grunden 02:00 HOOKING 05:37 PP
ITD3 3rd Justin Burge 02:00 HOOKING 04:44 PP
BSU 3rd Brock Frazer 00:00 GAME MISCONDUCT 00:00

Individual Statistics

Indiana Tech 8

Indiana Tech 8
Pos # Player G A Totals S +/- FO Pen BLK
2 2Haas, Jerret 0 0 0 0 0 - - 0
3 3Trueblood, Cole 0 0 0 0 0 - - 0
4 4Burge, Justin 0 0 0 0 0 - - 0
9 9Ryan Matteson 0 0 0 0 0 - - 0
10 10Richardson, Justin 0 0 0 0 0 - - 0
13 13Michael Schmitt 0 0 0 0 0 - - 0
G 17 17Susnik, Braden 0 0 0 0 0 - - 0
19 19Ryan Theisen 0 0 0 0 0 - - 0
22 22Swartz, Chad 0 0 0 0 0 - - 0
29 29Nik Mensik 0 0 0 0 0 - - 0
47 47Denice, Nick 0 0 0 0 0 - - 0
63 63Moehring, Nik 0 0 0 0 0 - - 0
71 71Wade Weiks 0 0 0 0 0 - - 0
74 74Yeley, Drew 0 0 0 0 0 - - 0
96 96Grunden, Tyler 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 0-0 0

Ball State Univ. 2

Ball State Univ. 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Mike Nichols 0 0 0 0 0 - - 0
4 4Chris Jackson 0 0 0 0 0 - - 0
5 5Aidan Wilkinson 0 0 0 0 0 - - 0
6 6Kennet Hoberg 0 0 0 0 0 - - 0
7 7Nick Milto 0 0 0 0 0 - - 0
8 8J.P. Mazzocco 0 0 0 0 0 - - 0
9 9Mark Grainda 0 0 0 0 0 - - 0
10 10Nick Seifer 0 0 0 0 0 - - 0
11 11Josh Wilkinson 0 0 0 0 0 - - 0
12 12Eamon Riley 0 0 0 0 0 - - 0
14 14Kyle Terhune 0 0 0 0 0 - - 0
15 15Alex Scherer 0 0 0 0 0 - - 0
16 16Clayton Ferguson 0 0 0 0 0 - - 0
18 18Reese Miller 0 0 0 0 0 - - 0
19 19Dave Shingler 0 0 0 0 0 - - 0
20 20Daniel Aultman 0 0 0 0 0 - - 0
22 22Eric Bell 0 0 0 0 0 - - 0
24 24Will Hadden 0 0 0 0 0 - - 0
25 25Brock Frazer 0 0 0 0 0 - - 0
30 30Patrick Lawson 0 0 0 0 0 - - 0
G 35 35Mack Hayes 0 0 0 0 0 - - 0
88 88Jerem Gentner 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 0-0 0

Goalkeeping Statistics

Indiana Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
17 17Susnik, Braden W 60:00 2 0 11 11
Totals 2 0 11 11
Ball State Univ. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Mack Hayes L 60:00 8 0 8 8
Totals 8 0 8 8

Faceoff Statistics