Indiana Tech (5-8) -VS- Calvin College

Box Score

Indiana Tech logo
2
vs
Calvin College logo
10

Indiana Tech (5-8)
-VS-
Calvin College

Team Score By Period
Team F Total
Indiana Tech 0 0 2 2
Winner Calvin College 2 4 4 10
ITD3
CC
Date:
10/18/2014
Start:
12:15 pm
Time:
2:00
Attendance:
77
Location:
Midland, Mich.
Officials:
Referee: Brian Morris; Linesman: Justin Davis; Linesman: Russ Eichenberger; Scorer: Ray Benaway
VIEW
Match History vs Calvin College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ITD3 CC
1st - 17:22 CC 1st 17:22 John Conz Brandon Soples, Frank Moreschi 0 1
1st - 05:05 CC (PP) 1st 05:05 Ryan Zacaneli Jordan Duncan, Cam Bell 0 2
2nd - 14:03 CC 2nd 14:03 Brent Harris Jordan Duncan, Ian Fleming 0 3
2nd - 12:09 CC 2nd 12:09 Luke Vanlaar John Conz, Frank Moreschi 0 4
2nd - 06:52 CC 2nd 06:52 Jordan Duncan Brent Harris, Ian Fleming 0 5
2nd - 01:02 CC 2nd 01:02 Josh Auyer Justin Rohlicek, Charles Kingston 0 6
3rd - 19:19 CC 3rd 19:19 Cam Bell Zach Chess 0 7
3rd - 16:21 CC 3rd 16:21 Jordan Duncan David Zwiers, Brent Harris 0 8
3rd - 15:41 CC 3rd 15:41 Ryan Zacaneli Cam Bell, Austin Kath 0 9
3rd - 12:53 CC 3rd 12:53 David Zwiers Brent Harris, Jordan Duncan 0 10
3rd - 05:54 ITD3 3rd 05:54 Nick Denice Michael Schmitt, Chad Swartz 1 10
3rd - 03:50 ITD3 3rd 03:50 Nick Janiszewski Nik Moehring, Cole Trueblood 2 10
2 10

Power Play Summary

ITD3 - Power Plays
No statistics available.
CC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ITD3 1st Connor Barney 02:00 HIGH STICKING 06:38 PP
ITD3 1st Drew Yaley 02:00 TRIPPING 05:59 PP
CC 2nd Brent Harris 02:00 TRIPPING 17:17 PP
ITD3 2nd Nik Mensik 02:00 ELBOWING 11:05 PP
CC 2nd Frank Moreschi 02:00 BOARDING 08:50 PP
ITD3 2nd Ryan Matteson 02:00 HOOKING 07:27 PP
ITD3 2nd Connor Barney 02:00 HIGH STICKING 04:20 PP
ITD3 3rd Nick Janiszewski 02:00 CHARGING 01:04 PP

Individual Statistics

Indiana Tech 2

Indiana Tech 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Haas, Jerret 0 0 0 0 0 - - 0
3 3Trueblood, Cole 0 0 0 0 0 - - 0
4 4Burge, Justin 0 0 0 0 0 - - 0
9 9Ryan Matteson 0 0 0 0 0 - - 0
10 10Richardson, Justin 0 0 0 0 0 - - 0
13 13Michael Schmitt 0 0 0 0 0 - - 0
17 17Susnik, Braden 0 0 0 0 0 - - 0
19 19Ryan Theisen 0 0 0 0 0 - - 0
22 22Swartz, Chad 0 0 0 0 0 - - 0
24 24Janiszewski, Nick 0 0 0 0 0 - - 0
29 29Nik Mensik 0 0 0 0 0 - - 0
47 47Denice, Nick 0 0 0 0 0 - - 0
63 63Moehring, Nik 0 0 0 0 0 - - 0
71 71Wade Weiks 0 0 0 0 0 - - 0
74 74Yeley, Drew 0 0 0 0 0 - - 0
85 85Barney, Connor 0 0 0 0 0 - - 0
96 96Grunden, Tyler 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 0-0 0

Calvin College 10

Calvin College 10
Pos # Player G A Totals S +/- FO Pen BLK
3 3Matt Kuyuenhoven 0 0 0 0 0 - - 0
4 4Brandon Soples 0 0 0 0 0 - - 0
5 5Charles Kingston 0 0 0 0 0 - - 0
6 6Ian Fleming 0 0 0 0 0 - - 0
7 7Frank Moreschi 0 0 0 0 0 - - 0
9 9Ryan Bradley 0 0 0 0 0 - - 0
10 10Ryan Zacaneli 0 0 0 0 0 - - 0
11 11Jordan Duncan 0 0 0 0 0 - - 0
12 12John Conz 0 0 0 0 0 - - 0
13 13Justin Rohlicek 0 0 0 0 0 - - 0
15 15Austin Kath 0 0 0 0 0 - - 0
16 16David Zwiers 0 0 0 0 0 - - 0
17 17Josh Auyer 0 0 0 0 0 - - 0
18 18Brent Harris 0 0 0 0 0 - - 0
19 19Ryan Betts 0 0 0 0 0 - - 0
21 21Cam Bell 0 0 0 0 0 - - 0
22 22Zach Chess 0 0 0 0 0 - - 0
23 23Ben Broower 0 0 0 0 0 - - 0
26 26Luke Vanlaar 0 0 0 0 0 - - 0
29 29Alex Zion 0 0 0 0 0 - - 0
G 31 31Mike Ball 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 0-0 0

Goalkeeping Statistics

Indiana Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
17 17Susnik, Braden L 60:00 10 0 29 29
Totals 10 0 29 29
Calvin College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Mike Ball W 60:00 2 0 20 20
Totals 2 0 20 20

Faceoff Statistics