2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Stahl, Tyler .353 1.024 42-33 116 30 41 10 3 4 35 69 .595 16 3 28 2 .429 5 1 7-9
5 Moxey, Ashtin .347 .987 50-50 167 36 58 14 0 8 36 96 .575 13 6 54 3 .412 1 2 7-10
2 Reed, Jayden .331 .865 50-49 160 40 53 10 4 1 27 74 .463 14 7 17 3 .402 3 6 8-11
14 Daftari, Jacob .329 .966 49-48 146 37 48 9 0 6 40 75 .514 21 16 28 3 .452 5 6 1-2
22 Stultz, Brice .313 .859 50-47 144 28 45 12 1 3 32 68 .472 13 5 36 1 .387 1 4 3-3
20 Osika, Tristan .292 .827 46-45 137 19 40 9 1 3 24 60 .438 20 3 30 1 .389 2 4 1-3
11 Ascanio, Manuel .289 .769 44-42 149 8 43 11 1 3 20 65 .436 9 2 13 1 .333 2 1 2-3
21 Patterson, Trevor .288 .912 46-38 118 43 34 9 3 0 16 49 .415 32 18 35 0 .497 1 8 6-7
49 Mitchell, Alex 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
99 Mitchell, Austin .500 1.000 3-0 2 2 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
8 Busick, Aron .417 1.333 37-1 12 29 5 2 0 1 4 10 .833 0 2 4 0 .500 0 0 5-6
32 Gudakunst, Damien .375 .819 20-0 8 9 3 0 0 0 0 3 .375 1 0 0 0 .444 0 0 1-2
6 Snyder, Mike .326 .908 39-34 135 25 44 7 2 5 29 70 .519 9 5 35 2 .389 0 0 7-10
4 Lewis, Clay .300 .741 13-4 20 3 6 1 0 0 1 7 .350 3 0 3 0 .391 0 2 0-0
7 Bates, Parker .289 .841 33-23 76 17 22 4 2 1 8 33 .434 9 6 20 2 .407 0 1 2-4
9 McGinn, Patrick .289 .814 34-10 45 17 13 3 0 0 9 16 .356 12 2 10 0 .458 0 5 5-6
17 Mojica, Christian .273 .827 30-9 44 7 12 6 0 0 10 18 .409 7 4 7 1 .418 0 0 0-0
28 Diaz, Luis .246 .867 26-17 57 11 14 3 0 3 15 26 .456 11 5 16 1 .411 0 0 0-2
1 O'Donnell, Micah .205 .682 32-18 73 13 15 5 0 2 14 26 .356 10 3 18 0 .326 0 2 1-1
0 Gray, AJ .143 .669 14-2 14 4 2 1 0 0 7 3 .214 5 3 4 0 .455 0 0 0-1
13 Swinehart, Dalton .118 .562 19-14 17 5 2 0 0 0 1 2 .118 10 0 6 1 .444 0 0 0-0
27 Spencer, Jacob .000 .000 6-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Oliger, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 McKim, Nolan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .880 53-53 1643 384 502 116 17 40 329 772 .470 215 90 366 21 .410 20 42 56-80
Opponents .265 .777 53-53 1557 264 413 79 8 50 241 658 .423 183 38 419 10 .354 13 19 64-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Sturtsman, Hayes 2.93 1.17 5-2 13-10 4 2-0 2 67.2 60 29 22 19 85 7 1 10 259 .232 5 5 0 0 2
27 Spencer, Jacob 3.18 1.68 0-0 5-3 0 0-0 1 11.1 8 5 4 11 14 1 0 0 42 .190 1 0 0 2 0
23 Stacy, Tyler 3.72 1.55 2-1 11-0 0 0-0 1 19.1 20 8 8 10 28 6 0 0 79 .253 3 2 0 1 0
36 Strobel, Spencer 4.10 1.86 5-1 16-0 0 0-0 2 26.1 24 12 12 25 35 6 0 2 93 .258 2 3 0 1 3
13 Swinehart, Dalton 4.15 1.38 3-2 8-8 1 1-0 0 30.1 26 16 14 16 22 7 0 3 107 .243 1 2 0 0 0
16 Hobbs, Phillip 4.15 1.73 0-0 7-1 0 0-0 1 8.2 7 9 4 8 7 1 0 0 27 .259 2 0 0 1 2
10 McDonald, Marty 4.18 1.56 2-1 12-1 0 0-0 1 23.2 29 12 11 8 17 10 0 1 90 .322 2 2 0 1 1
26 Maxfield, Jared 4.88 1.22 4-2 11-9 0 0-0 0 51.2 52 29 28 11 45 10 3 6 207 .251 1 1 1 1 3
24 Markle, Weston 5.40 1.89 2-0 5-2 0 0-0 0 11.2 13 8 7 9 8 0 1 0 46 .283 3 1 0 1 1
54 Zaborowski, Zach 5.77 1.49 3-3 13-7 0 0-0 1 48.1 59 36 31 13 47 8 2 8 199 .296 4 6 1 1 3
45 Uhlenhake, Ryan 6.82 1.39 2-2 12-5 0 0-0 0 31.2 31 25 24 13 34 7 0 4 121 .256 3 5 0 2 2
44 Stevens, Coley 7.85 2.18 3-1 11-0 0 0-0 1 18.1 29 22 16 11 20 4 0 4 82 .354 3 2 0 1 0
22 Stultz, Brice 8.31 1.62 0-0 2-1 0 0-0 0 4.1 6 4 4 1 6 2 0 2 19 .316 0 1 0 0 1
51 Massey, Kris 8.53 1.74 1-2 15-1 0 0-0 1 19.0 20 20 18 13 36 3 1 3 78 .256 6 4 1 0 0
48 Troxel, Ryan 8.54 1.56 0-4 7-5 0 0-0 0 26.1 26 26 25 15 14 6 0 6 102 .255 2 2 0 0 1
12 Hommel, Erik 20.25 2.25 0-0 1-0 0 0-0 0 1.1 3 3 3 0 1 1 0 1 6 .500 0 2 0 1 0
Totals 5.20 1.49 32-21 149-53 5 4 11 400.0 413 264 231 183 419 79 8 50 1557 .265 38 38 3 13 19
Opponents 7.00 1.78 21-32 179-53 5 1 7 402.2 502 383 313 215 366 116 17 40 1643 .306 57 90 7 20 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Patterson, Trevor 71 65 6 0 1.000 0 0 0 0 0
0 Gray, AJ 32 26 6 0 1.000 3 0 0 0 0
54 Zaborowski, Zach 14 3 11 0 1.000 1 7 2 0 0
10 McDonald, Marty 11 2 9 0 1.000 0 4 1 0 0
26 Maxfield, Jared 11 8 3 0 1.000 1 3 0 0 0
34 Sturtsman, Hayes 10 1 9 0 1.000 1 4 3 0 0
27 Spencer, Jacob 7 3 4 0 1.000 0 3 0 0 0
36 Strobel, Spencer 7 0 7 0 1.000 0 3 2 0 0
24 Markle, Weston 5 1 4 0 1.000 0 4 0 0 0
32 Gudakunst, Damien 2 2 0 0 1.000 0 0 0 0 0
28 Diaz, Luis 115 107 7 1 .991 1 19 3 10 1
20 Osika, Tristan 314 292 19 3 .990 14 0 0 0 0
5 Moxey, Ashtin 62 59 2 1 .984 1 0 0 0 0
11 Ascanio, Manuel 300 262 33 5 .983 1 38 15 8 0
4 Lewis, Clay 49 44 4 1 .980 0 7 0 2 0
2 Reed, Jayden 165 58 102 5 .970 11 0 0 0 0
1 O'Donnell, Micah 22 21 0 1 .955 0 0 0 0 0
18 Stahl, Tyler 19 17 1 1 .947 0 0 0 0 0
13 Swinehart, Dalton 35 28 5 2 .943 1 7 2 0 0
9 McGinn, Patrick 35 33 0 2 .943 0 0 0 0 0
6 Snyder, Mike 107 45 55 7 .935 4 0 0 0 0
22 Stultz, Brice 68 59 4 5 .926 1 1 0 0 0
7 Bates, Parker 93 40 46 7 .925 5 0 0 0 0
17 Mojica, Christian 24 6 16 2 .917 0 0 0 0 0
14 Daftari, Jacob 89 17 60 12 .865 3 0 0 0 0
48 Troxel, Ryan 7 1 4 2 .714 0 10 2 0 0
16 Hobbs, Phillip 2 0 1 1 .500 0 2 2 0 0
23 Stacy, Tyler 2 0 1 1 .500 0 5 1 0 0
44 Stevens, Coley 2 0 1 1 .500 0 5 1 0 0
45 Uhlenhake, Ryan 2 0 1 1 .500 1 4 1 0 0
49 Mitchell, Alex 1 0 0 1 .000 0 0 0 0 0
12 Hommel, Erik 0 0 0 0 .000 0 1 0 0 0
29 McKim, Nolan 0 0 0 0 .000 0 0 0 0 0
39 Oliger, Michael 0 0 0 0 .000 0 0 0 0 0
51 Massey, Kris 0 0 0 0 .000 0 1 1 0 0
8 Busick, Aron 0 0 0 0 .000 0 0 0 0 0
99 Mitchell, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1683 1200 421 62 .963 21 128 36 20 1
Opponents 1732 1207 435 90 .948 31 112 44 32 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
49 Mitchell, Alex 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
99 Mitchell, Austin 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Moxey, Ashtin .417 1.272 22-22 72 22 30 8 0 6 22 56 .778 10 1 20 0 .494 0 1 6-7
6 Snyder, Mike .385 1.121 16-12 52 10 20 4 1 3 14 35 .673 3 3 11 0 .448 0 0 2-3
21 Patterson, Trevor .383 1.206 20-16 47 23 18 7 2 0 12 29 .617 17 8 16 0 .589 1 2 1-2
18 Stahl, Tyler .364 1.081 20-20 66 21 24 4 3 3 20 43 .652 6 3 16 0 .429 2 0 3-5
17 Mojica, Christian .333 1.044 11-1 9 3 3 1 0 0 3 4 .444 4 2 2 0 .600 0 0 0-0
2 Reed, Jayden .324 .791 22-21 71 19 23 2 2 0 13 29 .408 4 4 5 2 .383 2 4 3-5
22 Stultz, Brice .317 .823 21-20 60 11 19 6 0 0 12 25 .417 7 2 15 0 .406 0 3 1-1
14 Daftari, Jacob .313 .977 22-21 64 17 20 3 0 4 22 35 .547 4 10 14 1 .430 1 5 0-1
7 Bates, Parker .303 .849 15-10 33 8 10 0 2 0 5 14 .424 4 3 8 0 .425 0 0 2-2
4 Lewis, Clay .286 .873 6-1 7 2 2 1 0 0 1 3 .429 2 0 2 0 .444 0 1 0-0
9 McGinn, Patrick .263 .883 12-4 19 9 5 3 0 0 4 8 .421 5 2 3 0 .462 0 3 2-2
32 Gudakunst, Damien .250 .650 10-0 4 3 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
20 Osika, Tristan .237 .699 21-21 59 9 14 4 0 1 9 21 .356 9 1 18 0 .343 1 2 1-1
11 Ascanio, Manuel .224 .665 19-17 58 1 13 4 1 1 11 22 .379 4 1 5 0 .286 0 1 0-1
28 Diaz, Luis .167 .645 10-5 18 5 3 1 0 0 3 4 .222 5 3 3 0 .423 0 0 0-1
1 O'Donnell, Micah .154 .641 14-6 26 6 4 1 0 1 5 8 .308 5 2 8 0 .333 0 1 0-0
0 Gray, AJ .143 .598 7-1 7 0 1 0 0 0 4 1 .143 4 0 2 0 .455 0 0 0-1
8 Busick, Aron .000 .000 15-0 3 11 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
13 Swinehart, Dalton .000 .667 8-4 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
27 Spencer, Jacob .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .928 22-22 679 182 212 49 11 19 161 340 .501 96 45 149 3 .427 7 23 24-35
Opponents .238 .709 22-22 646 92 154 33 4 19 81 252 .390 71 7 184 3 .319 4 9 18-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Swinehart, Dalton 0.00 1.00 2-0 4-4 1 1-0 0 18.0 12 1 0 6 13 2 0 0 61 .197 1 0 0 0 0
24 Markle, Weston 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
27 Spencer, Jacob 1.80 1.60 0-0 2-1 0 0-0 1 5.0 2 2 1 6 3 0 0 0 17 .118 1 0 0 1 0
34 Sturtsman, Hayes 2.19 1.14 2-1 7-5 3 2-0 1 37.0 30 16 9 12 48 5 0 4 143 .210 2 1 0 0 2
23 Stacy, Tyler 2.89 1.32 2-0 4-0 0 0-0 1 9.1 8 3 3 4 13 4 0 0 36 .222 0 1 0 1 0
54 Zaborowski, Zach 3.80 1.14 2-1 5-3 0 0-0 0 21.1 21 13 9 3 22 2 0 4 86 .244 1 1 0 0 0
45 Uhlenhake, Ryan 4.50 1.08 1-1 3-2 0 0-0 0 12.0 8 6 6 5 13 4 0 1 42 .190 0 1 0 0 1
26 Maxfield, Jared 5.16 1.30 4-1 6-5 0 0-0 0 29.2 31 18 17 7 28 6 3 5 120 .258 0 0 1 1 2
44 Stevens, Coley 5.40 2.10 1-0 4-0 0 0-0 1 6.2 11 6 4 2 11 2 0 2 31 .355 1 0 0 0 0
36 Strobel, Spencer 6.14 2.54 1-1 7-0 0 0-0 0 7.1 8 5 5 10 10 3 0 0 27 .296 1 1 0 0 3
48 Troxel, Ryan 6.48 1.73 0-1 2-2 0 0-0 0 8.1 9 6 6 5 5 2 0 2 33 .273 1 1 0 0 0
10 McDonald, Marty 6.75 2.35 0-1 4-0 0 0-0 1 5.1 7 5 4 5 5 2 0 0 21 .333 2 0 0 1 0
51 Massey, Kris 7.94 1.73 0-0 3-0 0 0-0 0 5.2 7 6 5 2 10 1 1 1 23 .304 3 1 1 0 0
16 Hobbs, Phillip 13.50 3.64 0-0 2-0 0 0-0 0 1.1 0 5 2 4 1 0 0 0 3 .000 1 0 0 0 1
Totals 3.80 1.34 15-7 54-22 4 4 5 168.0 154 92 71 71 184 33 4 19 646 .238 14 7 2 4 9
Opponents 8.57 1.86 7-15 69-22 3 0 4 166.0 212 182 158 96 149 49 11 19 679 .312 23 45 7 7 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Diaz, Luis 48 48 0 0 1.000 0 0 1 9 0
21 Patterson, Trevor 37 35 2 0 1.000 0 0 0 0 0
4 Lewis, Clay 20 18 2 0 1.000 0 3 0 1 0
0 Gray, AJ 16 14 2 0 1.000 0 0 0 0 0
18 Stahl, Tyler 8 8 0 0 1.000 0 0 0 0 0
1 O'Donnell, Micah 6 6 0 0 1.000 0 0 0 0 0
54 Zaborowski, Zach 6 2 4 0 1.000 0 3 1 0 0
27 Spencer, Jacob 5 3 2 0 1.000 0 0 0 0 0
13 Swinehart, Dalton 3 1 2 0 1.000 0 2 1 0 0
26 Maxfield, Jared 3 3 0 0 1.000 0 3 0 0 0
34 Sturtsman, Hayes 3 0 3 0 1.000 0 2 0 0 0
36 Strobel, Spencer 3 0 3 0 1.000 0 2 0 0 0
32 Gudakunst, Damien 1 1 0 0 1.000 0 0 0 0 0
20 Osika, Tristan 144 135 8 1 .993 6 0 0 0 0
11 Ascanio, Manuel 131 116 13 2 .985 0 15 5 5 0
6 Snyder, Mike 44 16 26 2 .955 1 0 0 0 0
7 Bates, Parker 41 16 23 2 .951 4 0 0 0 0
2 Reed, Jayden 66 21 41 4 .939 3 0 0 0 0
5 Moxey, Ashtin 13 12 0 1 .923 0 0 0 0 0
17 Mojica, Christian 9 1 7 1 .889 0 0 0 0 0
9 McGinn, Patrick 17 15 0 2 .882 0 0 0 0 0
14 Daftari, Jacob 48 7 35 6 .875 2 0 0 0 0
22 Stultz, Brice 30 26 0 4 .867 0 0 0 0 0
48 Troxel, Ryan 3 0 2 1 .667 0 4 1 0 0
16 Hobbs, Phillip 1 0 0 1 .000 0 0 1 0 0
49 Mitchell, Alex 1 0 0 1 .000 0 0 0 0 0
10 McDonald, Marty 0 0 0 0 .000 0 0 1 0 0
23 Stacy, Tyler 0 0 0 0 .000 0 1 0 0 0
24 Markle, Weston 0 0 0 0 .000 0 0 0 0 0
44 Stevens, Coley 0 0 0 0 .000 0 0 0 0 0
45 Uhlenhake, Ryan 0 0 0 0 .000 0 1 0 0 0
51 Massey, Kris 0 0 0 0 .000 0 0 1 0 0
8 Busick, Aron 0 0 0 0 .000 0 0 0 0 0
99 Mitchell, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 707 504 175 28 .960 16 36 12 15 0
Opponents 704 498 173 33 .953 28 48 21 21 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs CIU W 14-5 41 14 18 12 4 2 1 6 0 2 1 1 0 1 0 6 27 6 1 .439
2/11/2022 vs Tennessee Wesleyan L 1-11 26 1 5 0 1 0 0 2 0 0 0 0 0 0 0 7 20 6 0 .192
2/12/2022 vs Middle Georgia State L 4-6 37 4 12 3 3 0 0 5 0 0 1 0 1 1 1 11 24 5 2 .324
2/20/2022 vs Midway W 5-3 31 5 10 3 0 0 0 3 0 7 0 1 1 0 0 5 21 9 0 .323
2/20/2022 at Georgetown L 5-6 29 5 10 2 2 0 0 1 0 0 0 0 1 0 0 5 19 6 2 .345
2/21/2022 vs Indiana Wesleyan W 4-3 27 4 8 3 1 0 1 2 0 0 1 0 0 1 0 10 21 8 0 .296
2/21/2022 vs Indiana Wesleyan L 3-6 27 3 6 3 2 0 1 2 0 0 0 0 0 0 0 8 18 1 0 .222
2/27/2022 vs IU Kokomo W 6-2 22 6 6 6 1 0 1 5 0 0 1 1 2 0 0 6 21 6 0 .273
2/27/2022 vs IU Kokomo W 7-5 25 7 6 7 0 1 2 2 0 2 0 0 0 0 0 5 21 9 2 .240
3/6/2022 at Southeastern L 2-6 35 2 6 1 2 0 0 3 0 0 0 1 0 0 0 17 24 6 1 .171
3/6/2022 at Southeastern L 0-7 22 0 3 0 0 0 0 1 0 0 0 0 0 0 1 14 18 5 1 .136
3/7/2022 at Southeastern L 7-13 38 7 14 7 1 1 1 4 0 0 1 1 0 0 2 8 24 9 0 .368
3/8/2022 vs St. Thomas L 2-17 25 2 5 2 0 0 0 2 0 0 1 0 0 0 1 3 18 6 5 .200
3/8/2022 vs St. Thomas L 1-7 28 1 7 1 2 0 0 4 0 0 0 2 0 0 0 6 18 6 1 .250
3/10/2022 at Northwestern W 9-2 26 9 9 6 1 0 0 6 0 3 0 1 1 0 1 6 18 15 1 .346
3/10/2022 at Southeastern W 11-8 37 11 13 9 3 0 3 1 0 0 0 4 2 0 1 13 27 11 1 .351
3/12/2022 at Thomas W 8-4 35 8 8 8 3 0 1 6 0 0 0 0 2 0 0 5 27 11 1 .229
3/13/2022 at Thomas W 5-2 33 5 8 3 3 1 0 1 0 1 1 2 2 0 1 9 27 4 1 .242
3/15/2022 at Indiana Southeast W 3-1 25 3 6 2 1 0 0 1 0 0 1 4 1 1 0 4 21 13 0 .240
3/15/2022 at Indiana Southeast L 1-6 23 1 4 1 2 0 0 4 0 0 0 0 0 1 1 5 18 9 1 .174
3/16/2022 at Saint Francis (Ind.) L 10-15 38 10 11 9 5 0 4 5 0 0 0 3 0 0 0 7 24 11 2 .289
3/20/2022 at Michigan-Dearborn W 5-0 28 5 10 4 0 0 2 1 0 1 2 1 1 0 0 7 21 8 0 .357
3/20/2022 at Michigan-Dearborn W 12-2 36 12 15 12 3 0 0 9 0 1 1 3 1 0 0 3 24 5 2 .417
3/29/2022 Concordia (MI) L 5-6 26 5 6 4 1 0 0 4 0 0 0 1 0 0 1 6 21 6 2 .231
3/29/2022 Concordia (MI) W 5-3 32 5 7 5 2 0 1 3 0 0 0 0 1 0 0 6 27 8 3 .219
4/2/2022 at Cornerstone L 4-5 24 4 4 3 0 0 2 5 0 0 0 2 1 0 1 9 18 10 2 .167
4/2/2022 at Cornerstone L 3-9 32 3 6 2 1 0 0 6 0 1 0 1 3 0 0 4 24 9 4 .188
4/3/2022 at Aquinas L 2-5 24 2 4 1 0 0 0 2 0 3 0 1 0 0 0 5 18 3 1 .167
4/3/2022 at Aquinas W 7-5 33 7 8 6 3 0 1 7 1 1 1 2 4 0 0 7 30 11 1 .242
4/5/2022 IU Kokomo W 6-5 26 6 7 3 2 0 1 4 0 3 1 1 3 1 0 6 24 8 0 .269
4/6/2022 Wright State Lake W 15-2 33 15 16 14 5 0 2 8 0 1 0 4 0 2 1 6 21 7 1 .485
4/10/2022 at Cleary (Mich.) W 4-0 22 4 5 2 1 0 0 2 0 1 2 4 2 1 0 9 21 6 0 .227
4/10/2022 at Cleary (Mich.) W 12-5 37 12 11 11 3 3 1 6 0 0 0 3 2 0 1 6 27 12 0 .297
4/11/2022 at Rochester W 1-0 25 1 3 1 0 0 0 1 0 0 0 1 0 0 0 7 21 9 0 .120
4/11/2022 at Rochester W 16-0 39 16 17 16 5 0 0 7 0 0 0 1 0 0 0 6 21 11 1 .436
4/12/2022 Madonna L 6-7 32 6 11 5 3 1 0 2 0 2 1 2 0 0 0 11 21 4 0 .344
4/12/2022 Madonna W 16-6 32 16 11 14 5 0 2 11 0 0 0 3 1 1 0 10 24 8 3 .344
4/16/2022 Lawrence Tech L 1-2 24 1 4 1 0 1 1 1 0 0 0 1 0 0 0 7 21 6 2 .167
4/16/2022 Lawrence Tech L 4-7 31 4 7 3 0 0 0 6 0 2 0 0 1 1 0 13 27 7 1 .226
4/19/2022 vs Saint Francis (Ind.) W 18-1 43 18 20 15 6 0 1 10 0 3 1 2 1 0 1 9 27 5 2 .465
4/20/2022 Manchester Universit W 14-4 29 14 11 13 3 0 1 9 0 3 0 2 1 1 1 4 21 13 1 .379
4/23/2022 Siena Heights W 20-3 35 20 16 18 6 2 1 3 0 4 0 4 1 0 0 2 21 14 1 .457
4/23/2022 Siena Heights W 16-1 35 16 17 14 7 1 1 7 0 0 0 2 0 1 0 4 21 7 2 .486
4/24/2022 Lourdes W 9-8 29 9 11 8 3 1 1 3 0 2 0 3 1 0 0 4 21 8 1 .379
4/24/2022 Lourdes W 21-15 36 21 16 20 3 1 5 6 0 5 1 4 3 2 0 5 27 7 2 .444
4/26/2022 at St. Francis (Ill.) L 8-9 24 8 6 7 1 0 1 7 0 1 0 2 0 1 2 3 18 7 3 .250
4/26/2022 at St. Francis (Ill.) W 10-2 31 10 9 7 1 0 0 4 0 1 0 2 0 1 2 3 21 5 0 .290
4/27/2022 at Manchester W 15-5 39 15 15 12 4 1 0 5 0 4 0 3 0 2 0 3 24 11 3 .385
4/30/2022 at University of Northw W 8-1 31 8 12 7 3 0 0 3 0 1 1 4 1 1 0 7 21 7 0 .387
4/30/2022 at University of Northw W 5-2 36 5 11 4 0 1 1 1 0 0 2 2 0 0 0 11 27 9 0 .306
5/5/2022 vs Concordia (MI) W 2-1 32 2 9 2 2 0 0 1 0 1 1 0 0 0 0 8 27 1 0 .281
5/7/2022 at University of Northw L 3-4 36 3 11 3 3 0 0 3 0 0 2 7 1 0 2 8 27 14 1 .306
5/7/2022 at University of Northwestern Ohio L 3-4 41 3 11 3 3 0 0 2 0 0 0 1 0 0 0 7 30 13 1 .268
Total 384-264 1643 384 502 328 116 17 40 215 1 56 24 90 42 20 21 366 1200 421 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs CIU W 14-5 9.0 13 5 5 6 12 1 0 1 1 0 2 0 1 0 0 5.00
2/11/2022 vs Tennessee Wesleyan L 1-11 6.2 10 11 11 5 5 3 0 2 0 0 5 0 1 1 0 14.85
2/12/2022 vs Middle Georgia State L 4-6 8.0 6 6 6 6 10 1 0 0 0 0 0 0 1 2 0 6.75
2/20/2022 vs Midway W 5-3 7.0 6 3 3 3 4 2 0 0 0 0 0 0 2 2 0 3.86
2/20/2022 at Georgetown L 5-6 6.1 9 6 5 3 7 1 0 0 0 0 0 1 2 3 0 7.11
2/21/2022 vs Indiana Wesleyan W 4-3 7.0 7 3 3 2 9 0 0 2 0 0 0 0 3 3 0 3.86
2/21/2022 vs Indiana Wesleyan L 3-6 6.0 8 6 6 1 6 3 0 1 1 0 0 0 3 4 0 9.00
2/27/2022 vs IU Kokomo W 6-2 7.0 6 2 2 3 8 2 0 0 2 0 1 0 4 4 0 2.57
2/27/2022 vs IU Kokomo W 7-5 7.0 10 5 5 1 4 2 0 2 0 0 1 0 5 4 0 6.43
3/6/2022 at Southeastern L 2-6 8.0 11 6 6 5 5 1 0 4 1 0 1 0 5 5 0 6.75
3/6/2022 at Southeastern L 0-7 6.0 9 7 7 3 5 2 0 0 1 0 1 0 5 6 0 10.50
3/7/2022 at Southeastern L 7-13 8.0 12 13 13 8 6 1 1 4 4 0 2 0 5 7 0 14.63
3/8/2022 vs St. Thomas L 2-17 6.0 13 17 14 10 6 1 0 2 7 0 0 0 5 8 0 21.00
3/8/2022 vs St. Thomas L 1-7 6.0 8 7 5 6 5 2 0 0 1 0 0 0 5 9 0 7.50
3/10/2022 at Northwestern W 9-2 6.0 9 2 2 2 3 4 0 0 0 0 0 0 6 9 0 3.00
3/10/2022 at Southeastern W 11-8 9.0 13 8 8 3 11 0 0 4 0 0 1 0 7 9 0 8.00
3/12/2022 at Thomas W 8-4 9.0 8 4 4 4 7 2 1 0 0 0 2 0 8 9 0 4.00
3/13/2022 at Thomas W 5-2 9.0 9 2 2 1 8 3 0 0 0 0 0 0 9 9 0 2.00
3/15/2022 at Indiana Southeast W 3-1 7.0 8 1 1 2 6 2 1 0 0 1 1 0 10 9 0 1.29
3/15/2022 at Indiana Southeast L 1-6 6.0 7 6 6 3 3 0 0 2 0 0 0 0 10 10 0 9.00
3/16/2022 at Saint Francis (Ind.) L 10-15 8.0 9 15 14 9 8 2 0 3 1 0 3 0 10 11 0 15.75
3/20/2022 at Michigan-Dearborn W 5-0 7.0 4 0 0 1 9 1 0 0 0 0 0 0 11 11 0 0.00
3/20/2022 at Michigan-Dearborn W 12-2 8.0 6 2 2 1 6 0 0 1 0 0 0 0 12 11 0 2.25
3/29/2022 Concordia (MI) L 5-6 7.0 6 6 5 6 12 0 0 1 2 0 1 0 12 12 0 6.43
3/29/2022 Concordia (MI) W 5-3 9.0 6 3 2 2 14 2 0 0 0 0 0 0 13 12 0 2.00
4/2/2022 at Cornerstone L 4-5 6.0 5 5 3 3 8 0 0 1 1 0 1 0 13 13 0 4.50
4/2/2022 at Cornerstone L 3-9 8.0 6 9 5 11 5 0 0 0 5 0 1 1 13 14 0 5.63
4/3/2022 at Aquinas L 2-5 6.0 7 5 5 2 6 4 0 0 0 0 0 0 13 15 0 7.50
4/3/2022 at Aquinas W 7-5 10.0 14 5 4 3 6 3 1 1 1 0 0 0 14 15 0 3.60
4/5/2022 IU Kokomo W 6-5 8.0 10 5 5 1 10 3 0 1 0 0 2 0 15 15 0 5.63
4/6/2022 Wright State Lake W 15-2 7.0 4 2 2 1 15 2 0 0 1 0 1 0 16 15 0 2.57
4/10/2022 at Cleary (Mich.) W 4-0 7.0 4 0 0 1 12 1 0 0 0 0 0 0 17 15 0 0.00
4/10/2022 at Cleary (Mich.) W 12-5 9.0 7 5 5 10 6 4 0 0 0 1 0 0 18 15 0 5.00
