2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Rainey, Garrett .383 1.036 32-32 120 34 46 6 1 5 37 69 .575 11 8 25 2 .461 2 1 8-10
33 Ferguson, Jack .340 1.165 32-32 100 14 34 7 0 9 39 68 .680 25 5 14 2 .485 2 0 1-1
22 Ruiz, Derek .333 .821 34-29 126 27 42 9 1 0 24 53 .421 12 2 20 0 .400 0 2 11-11
51 Santana, Jorge .310 .798 30-25 84 27 26 1 0 0 9 27 .321 18 9 12 0 .477 0 3 11-11
43 Morrison, Ben .283 .889 32-32 99 30 28 3 1 4 25 45 .455 24 4 22 1 .434 2 8 7-11
2 Dunkle, Keelan .276 .740 34-34 105 25 29 4 1 1 27 38 .362 14 5 19 2 .378 3 4 10-11
17 Hannah, Brycen .255 .842 31-31 106 20 27 5 1 5 17 49 .462 18 4 24 1 .380 1 1 0-0
11 Richards, Dane .220 .648 32-30 100 17 22 4 0 1 10 29 .290 16 6 20 2 .358 1 3 4-6
28 Farris, Austin .500 1.500 1-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
29 Laymon, Levi .333 .750 14-4 24 3 8 2 0 0 2 10 .417 0 0 4 0 .333 0 0 1-1
20 Pudlik, Jeremy .333 1.000 28-0 3 24 1 0 0 0 0 1 .333 3 0 1 0 .667 0 0 7-7
99/00 McEldowney, Noah .327 .794 14-14 52 9 17 1 0 1 8 21 .404 4 2 9 0 .390 1 2 8-9
32 Hammond, Ben .262 .775 20-12 42 6 11 1 0 1 10 15 .357 7 5 6 1 .418 1 0 0-0
24 Roberson, Jacoby .250 .650 20-13 36 7 9 1 0 0 2 10 .278 6 1 14 1 .372 0 3 4-4
23 Lukasik, Ryder .250 .558 9-2 12 3 3 0 0 0 0 3 .250 1 0 2 2 .308 0 1 0-0
1 Seefeldt, Quinn .211 .617 16-10 38 6 8 1 0 0 6 9 .237 8 3 16 0 .380 1 1 0-0
54 Negron, Jomar .200 .400 6-2 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 1 0-0
10 Rybarczyk, Logan .167 .478 23-5 30 3 5 1 0 0 4 6 .200 2 3 10 0 .278 1 0 2-3
39 Ledgard, Josh .000 .375 8-0 5 1 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 0-0
6 Miller, Keegan .000 .429 11-1 4 4 0 0 0 0 1 0 .000 3 0 2 0 .429 0 0 0-0
49 Lopez, Carlos .000 .500 4-0 1 1 0 0 0 0 1 0 .000 0 1 1 0 .500 0 0 0-0
47 Johnson, Wyatt .000 1.000 6-0 0 0 0 0 0 0 0 0 .000 3 0 0 0 1.000 0 0 0-0
Totals .291 .829 34-34 1094 262 318 47 5 27 222 456 .417 178 58 228 14 .412 15 30 74-85
Opponents .265 .771 34-34 1034 171 274 48 3 29 152 415 .401 144 33 250 14 .370 9 16 43-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Redmon, Noah 3.98 1.33 4-0 9-8 1 1-0 0 40.2 32 20 18 22 58 3 1 2 149 .215 2 1 1 0 1
13 Bennett, Ricky 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 4 0 0 0 6 .000 0 0 0 0 0
16 Okes, Colton 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 1 0 0 0
8 Plank, Kaden 1.15 1.24 5-0 10-2 0 0-0 0 31.1 21 4 4 18 30 3 0 1 112 .188 1 9 0 1 0
32 Hammond, Ben 2.25 1.42 2-1 5-3 0 0-0 0 12.0 7 5 3 10 9 1 0 0 42 .167 1 1 0 0 0
36 Dobek, Tad 3.37 2.25 0-0 4-0 0 0-0 0 2.2 5 1 1 1 4 0 0 0 12 .417 2 1 0 0 1
34 Byford, Austin 3.64 1.21 2-2 7-7 0 0-0 0 29.2 32 16 12 4 21 7 0 2 115 .278 3 8 0 0 2
31 Baughman, Kail 4.29 1.14 0-1 8-2 0 0-0 1 21.0 13 13 10 11 14 1 0 2 74 .176 3 4 0 1 3
21 Leatherman, Colton 4.86 1.50 2-0 13-0 0 0-0 7 16.2 18 9 9 7 11 6 0 2 62 .290 1 1 0 2 2
4 Myers, Luke 5.46 1.47 2-2 8-7 1 0-0 0 31.1 33 19 19 13 29 7 0 6 119 .277 5 1 0 1 2
9 Glaser III, Gary 5.79 1.50 0-1 8-0 0 0-0 0 9.1 9 7 6 5 6 3 0 1 34 .265 2 1 0 1 1
3 May, Danny 5.94 1.80 0-1 9-0 0 0-0 1 16.2 26 13 11 4 16 3 0 4 71 .366 1 2 0 0 2
6 Miller, Keegan 6.23 2.31 1-1 3-1 0 0-0 0 4.1 8 4 3 2 3 0 0 1 19 .421 0 0 0 0 0
14 Sommer, Dean 6.23 2.08 1-1 10-0 0 0-0 1 17.1 24 15 12 12 18 5 0 3 72 .333 4 3 0 1 0
15 VanOeveren, Andrew 7.29 2.33 2-2 9-4 0 0-0 1 21.0 28 26 17 21 19 6 2 3 91 .308 7 0 0 1 1
0 Jorgensen, Dale 9.82 1.91 1-0 2-0 0 0-0 0 3.2 5 4 4 2 3 1 0 1 15 .333 1 0 0 0 0
12 Robinson, Kade 15.00 2.56 0-0 8-0 0 0-0 0 9.0 13 15 15 10 5 2 0 1 37 .351 4 0 1 1 1
Totals 4.80 1.55 22-12 116-34 2 3 11 270.0 274 171 144 144 250 48 3 29 1034 .265 37 33 2 9 16
Opponents 7.07 1.82 12-22 122-34 2 3 4 272.1 318 262 214 178 228 47 5 27 1094 .291 65 58 3 15 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Ruiz, Derek 43 21 22 0 1.000 7 0 0 0 0
24 Roberson, Jacoby 37 34 3 0 1.000 0 4 2 1 0
51 Santana, Jorge 37 36 1 0 1.000 0 0 0 0 0
23 Lukasik, Ryder 31 30 1 0 1.000 0 6 0 1 0
54 Negron, Jomar 16 16 0 0 1.000 0 1 2 2 0
47 Johnson, Wyatt 13 13 0 0 1.000 0 6 0 0 0
34 Byford, Austin 10 3 7 0 1.000 1 1 0 0 0
21 Leatherman, Colton 9 2 7 0 1.000 1 2 0 0 0
29 Laymon, Levi 6 6 0 0 1.000 0 0 0 0 0
5 Redmon, Noah 6 3 3 0 1.000 0 3 5 0 0
20 Pudlik, Jeremy 5 2 3 0 1.000 0 0 0 0 0
3 May, Danny 4 0 4 0 1.000 0 4 1 0 0
8 Plank, Kaden 4 1 3 0 1.000 0 2 1 0 0
15 VanOeveren, Andrew 3 0 3 0 1.000 0 3 1 0 0
9 Glaser III, Gary 3 1 2 0 1.000 0 1 1 0 0
31 Baughman, Kail 2 1 1 0 1.000 0 6 0 0 0
6 Miller, Keegan 2 1 1 0 1.000 0 2 1 0 0
16 Okes, Colton 1 0 1 0 1.000 0 2 0 0 0
49 Lopez, Carlos 1 1 0 0 1.000 0 0 0 0 0
1 Seefeldt, Quinn 73 64 8 1 .986 5 0 0 0 0
99 McEldowney, Noah 62 31 30 1 .984 6 0 0 0 0
43 Morrison, Ben 223 200 19 4 .982 17 0 0 0 0
11 Richards, Dane 53 49 3 1 .981 0 0 0 0 0
33 Ferguson, Jack 194 168 22 4 .979 1 26 11 7 0
18 Rainey, Garrett 58 56 0 2 .966 0 0 0 0 0
2 Dunkle, Keelan 140 42 89 9 .936 18 0 0 0 0
17 Hannah, Brycen 75 16 52 7 .907 2 0 0 0 0
4 Myers, Luke 9 3 5 1 .889 0 4 2 0 0
10 Rybarczyk, Logan 7 6 0 1 .857 0 0 0 0 0
14 Sommer, Dean 6 1 4 1 .833 0 5 2 0 0
32 Hammond, Ben 5 1 3 1 .800 0 0 1 0 0
12 Robinson, Kade 3 1 1 1 .667 0 7 0 0 0
0 Jorgensen, Dale 0 0 0 0 .000 0 0 0 0 0
13 Bennett, Ricky 0 0 0 0 .000 0 0 0 0 0
28 Farris, Austin 0 0 0 0 .000 0 0 0 0 0
36 Dobek, Tad 0 0 0 0 .000 0 1 0 0 0
39 Ledgard, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1141 809 298 34 .970 21 86 30 11 0
Opponents 1218 817 336 65 .947 18 148 21 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Pudlik, Jeremy 1.000 2.000 15-0 1 14 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 2-2
28 Farris, Austin .500 1.500 1-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
33 Ferguson, Jack .457 1.683 16-16 46 10 21 7 0 7 28 49 1.065 20 1 4 1 .618 1 0 1-1
18 Rainey, Garrett .451 1.249 14-14 51 21 23 3 1 3 26 37 .725 6 4 8 1 .524 2 1 6-6
43 Morrison, Ben .405 1.312 14-14 37 21 15 1 1 3 15 27 .730 14 3 4 0 .582 1 6 4-7
51 Santana, Jorge .359 .896 15-12 39 14 14 0 0 0 5 14 .359 11 4 4 0 .537 0 1 8-8
22 Ruiz, Derek .344 .855 16-16 64 19 22 4 1 0 12 28 .438 6 2 3 0 .417 0 2 6-6
2 Dunkle, Keelan .333 .939 16-16 48 16 16 3 1 1 14 24 .500 7 2 6 1 .439 0 3 3-4
29 Laymon, Levi .333 .800 8-2 15 3 5 2 0 0 1 7 .467 0 0 3 0 .333 0 0 0-0
1 Seefeldt, Quinn .304 .817 9-7 23 5 7 1 0 0 6 8 .348 7 1 8 0 .469 1 1 0-0
32 Hammond, Ben .290 .884 11-9 31 5 9 1 0 1 9 13 .419 7 4 3 0 .465 1 0 0-0
17 Hannah, Brycen .273 .919 13-13 44 11 12 2 0 3 7 23 .523 7 2 9 0 .396 0 0 0-0
24 Roberson, Jacoby .267 .743 8-6 15 2 4 0 0 0 1 4 .267 5 1 5 0 .476 0 2 1-1
11 Richards, Dane .235 .724 16-16 51 10 12 2 0 1 5 17 .333 10 3 9 2 .391 0 2 3-4
10 Rybarczyk, Logan .214 .599 12-2 14 3 3 1 0 0 2 4 .286 0 2 4 0 .313 0 0 2-3
23 Lukasik, Ryder .000 .143 5-1 6 0 0 0 0 0 0 0 .000 1 0 1 2 .143 0 0 0-0
39 Ledgard, Josh .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
6 Miller, Keegan .000 .250 5-0 3 2 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
49 Lopez, Carlos .000 .500 3-0 1 1 0 0 0 0 1 0 .000 0 1 1 0 .500 0 0 0-0
47 Johnson, Wyatt .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .334 .994 16-16 494 159 165 28 4 19 133 258 .522 105 30 75 7 .472 6 18 36-42
Opponents .245 .689 16-16 462 65 113 20 0 9 56 160 .346 58 13 130 9 .343 3 3 11-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Hammond, Ben 0.00 .75 1-0 1-1 0 0-0 0 4.0 2 0 0 1 3 1 0 0 13 .154 0 0 0 0 0
13 Bennett, Ricky 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 4 0 0 0 6 .000 0 0 0 0 0
21 Leatherman, Colton 0.00 1.15 1-0 5-0 0 0-0 2 5.2 4 0 0 2 4 0 0 0 19 .211 1 0 0 1 0
36 Dobek, Tad 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 3 0 0 0 8 .250 2 1 0 0 0
14 Sommer, Dean 1.17 1.25 1-0 3-0 0 0-0 0 7.2 5 1 1 4 7 2 0 0 27 .185 1 0 0 0 0
3 May, Danny 2.08 1.34 0-1 4-0 0 0-0 1 8.2 10 2 2 1 11 2 0 0 35 .286 0 1 0 0 0
8 Plank, Kaden 2.70 1.45 1-0 4-1 0 0-0 0 13.1 13 4 4 6 13 2 0 1 51 .255 0 5 0 0 0
34 Byford, Austin 3.00 1.08 1-1 3-3 0 0-0 0 12.0 10 6 4 3 10 0 0 0 45 .222 1 4 0 0 0
5 Redmon, Noah 3.22 1.31 3-0 4-4 1 1-0 0 22.1 15 10 8 14 34 1 0 0 80 .188 0 1 0 0 1
4 Myers, Luke 4.64 1.23 2-1 4-4 1 0-0 0 21.1 20 11 11 6 20 5 0 4 79 .253 3 0 0 0 1
31 Baughman, Kail 4.70 1.94 0-1 3-1 0 0-0 0 7.2 8 7 4 6 5 0 0 2 32 .250 1 1 0 0 1
15 VanOeveren, Andrew 5.40 1.98 1-0 3-2 0 0-0 0 8.1 10 9 5 6 9 4 0 0 36 .278 4 0 0 0 0
9 Glaser III, Gary 8.10 1.61 0-0 3-0 0 0-0 0 3.1 3 3 3 2 3 0 0 1 11 .273 2 0 0 1 0
0 Jorgensen, Dale 9.00 2.50 1-0 1-0 0 0-0 0 2.0 4 2 2 1 2 1 0 0 9 .444 1 0 0 0 0
12 Robinson, Kade 45.00 5.50 0-0 3-0 0 0-0 0 2.0 7 10 10 4 2 2 0 1 11 .636 1 0 0 1 0
Totals 3.97 1.40 12-4 44-16 2 3 3 122.1 113 65 54 58 130 20 0 9 462 .245 17 13 0 3 3
Opponents 9.99 2.29 4-12 60-16 1 1 2 118.0 165 159 131 105 75 28 4 19 494 .334 43 30 2 6 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Richards, Dane 28 26 2 0 1.000 0 0 0 0 0
22 Ruiz, Derek 25 11 14 0 1.000 6 0 0 0 0
23 Lukasik, Ryder 22 21 1 0 1.000 0 0 0 0 0
24 Roberson, Jacoby 18 16 2 0 1.000 0 2 1 1 0
51 Santana, Jorge 14 14 0 0 1.000 0 0 0 0 0
47 Johnson, Wyatt 9 9 0 0 1.000 0 3 0 0 0
4 Myers, Luke 6 2 4 0 1.000 0 2 2 0 0
5 Redmon, Noah 5 3 2 0 1.000 0 2 2 0 0
14 Sommer, Dean 4 1 3 0 1.000 0 2 1 0 0
34 Byford, Austin 4 0 4 0 1.000 1 1 0 0 0
29 Laymon, Levi 3 3 0 0 1.000 0 0 0 0 0
10 Rybarczyk, Logan 2 2 0 0 1.000 0 0 0 0 0
20 Pudlik, Jeremy 2 2 0 0 1.000 0 0 0 0 0
21 Leatherman, Colton 2 0 2 0 1.000 0 0 0 0 0
3 May, Danny 2 0 2 0 1.000 0 1 1 0 0
8 Plank, Kaden 2 1 1 0 1.000 0 0 1 0 0
12 Robinson, Kade 1 1 0 0 1.000 0 0 0 0 0
49 Lopez, Carlos 1 1 0 0 1.000 0 0 0 0 0
6 Miller, Keegan 1 1 0 0 1.000 0 0 0 0 0
9 Glaser III, Gary 1 0 1 0 1.000 0 0 0 0 0
33 Ferguson, Jack 99 87 11 1 .990 1 6 6 1 0
1 Seefeldt, Quinn 54 46 7 1 .981 4 0 0 0 0
43 Morrison, Ben 84 71 10 3 .964 9 0 0 0 0
18 Rainey, Garrett 22 21 0 1 .955 0 0 0 0 0
17 Hannah, Brycen 31 6 23 2 .935 2 0 0 0 0
2 Dunkle, Keelan 61 20 36 5 .918 8 0 0 0 0
32 Hammond, Ben 5 1 3 1 .800 0 0 0 0 0
0 Jorgensen, Dale 0 0 0 0 .000 0 0 0 0 0
13 Bennett, Ricky 0 0 0 0 .000 0 0 0 0 0
15 VanOeveren, Andrew 0 0 0 0 .000 0 0 0 0 0
28 Farris, Austin 0 0 0 0 .000 0 0 0 0 0
31 Baughman, Kail 0 0 0 0 .000 0 3 0 0 0
36 Dobek, Tad 0 0 0 0 .000 0 0 0 0 0
39 Ledgard, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 508 366 128 14 .972 31 22 14 2 0
Opponents 544 354 155 35 .936 23 72 11 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Midway W 10-7 31 10 12 9 1 0 0 5 0 2 1 2 1 1 0 6 21 6 0 .387
2/13/2026 vs Midway L 2-3 25 2 4 0 0 0 0 1 0 5 0 1 0 0 1 4 20 6 0 .160
2/14/2026 at Midway L 1-4 32 1 5 1 0 0 0 2 0 0 0 0 0 1 0 15 24 13 1 .156
2/20/2026 at Cumberlands (KY) W 7-6 34 7 10 7 1 0 1 6 0 0 2 4 0 0 1 8 27 10 1 .294
2/20/2026 at Cumberlands (KY) W 7-5 36 7 9 6 0 0 2 4 0 2 0 2 0 0 1 10 27 8 0 .250
2/21/2026 at Cumberlands (KY) W 11-9 37 11 13 10 4 0 1 6 0 9 0 2 2 0 0 7 27 9 1 .351
2/28/2026 at Campbellsville (KY) W 5-2 34 5 8 4 1 0 0 5 0 3 0 3 0 0 0 13 27 8 0 .235
2/28/2026 at Campbellsville (KY) L 0-3 21 0 1 0 0 0 0 2 0 0 1 1 0 0 0 8 18 8 2 .048
3/1/2026 at Campbellsville (KY) W 9-5 35 9 14 7 1 1 0 0 0 1 0 1 2 2 0 7 21 7 1 .400
3/1/2026 at Campbellsville (KY) L 4-10 27 4 8 4 4 0 0 0 0 1 1 0 1 1 0 4 18 8 0 .296
3/6/2026 vs Georgetown W 17-4 45 17 20 13 2 0 0 8 0 3 0 1 0 3 1 7 27 13 2 .444
3/6/2026 at Georgia Gwinnett W 2-1 32 2 6 2 0 0 1 7 0 1 0 2 1 0 0 17 27 10 0 .188
3/7/2026 vs Georgetown W 5-3 35 5 5 5 0 0 1 2 0 3 0 1 3 0 0 5 33 14 0 .143
3/9/2026 at Georgia Gwinnett L 0-6 32 0 5 0 0 0 0 5 0 2 0 0 1 0 0 17 24 12 3 .156
3/10/2026 at Tennessee Wesleyan W 4-3 37 4 8 3 2 0 0 5 0 1 0 1 1 1 0 9 30 9 0 .216
3/11/2026 at Tennessee Wesleyan L 11-15 40 11 13 11 1 0 2 10 0 2 0 1 0 0 1 3 24 11 4 .325
3/14/2026 Aquinas (MI) W 10-4 31 10 16 7 3 0 0 3 0 5 0 0 1 0 0 1 21 7 1 .516
3/14/2026 Aquinas (MI) L 3-4 36 3 7 2 1 0 1 7 0 0 0 4 0 0 1 5 27 9 3 .194
3/15/2026 at Rochester Christian (Mich.) W 7-5 26 7 6 5 1 0 0 4 0 1 0 3 2 0 1 5 21 7 0 .231
3/15/2026 at Rochester Christian (Mich.) W 20-4 40 20 19 20 1 1 4 12 0 5 1 0 0 0 0 5 21 9 1 .475
3/21/2026 Cleary (MI) W 5-3 24 5 8 5 2 0 1 3 0 0 0 1 0 0 0 2 21 3 1 .333
3/21/2026 Cleary (MI) W 14-5 28 14 9 13 2 0 0 17 0 4 0 4 2 1 1 7 27 7 2 .321
3/22/2026 at Northwestern Ohio L 0-1 23 0 3 0 0 0 0 1 0 1 0 2 1 0 0 4 18 10 0 .130
3/22/2026 at Northwestern Ohio L 3-6 35 3 8 2 1 0 1 5 0 1 0 0 0 1 0 6 24 14 0 .229
3/25/2026 at Marian (IN) L 2-8 30 2 3 1 1 0 0 3 0 2 0 1 0 0 0 8 24 8 2 .100
3/28/2026 Madonna W 12-0 26 12 11 10 3 0 2 5 0 0 2 2 0 2 0 4 21 7 1 .423
3/28/2026 Madonna L 3-6 30 3 3 2 1 0 1 4 0 0 0 0 1 0 0 7 27 9 2 .100
3/29/2026 Madonna W 7-6 24 7 8 5 4 0 0 3 0 1 1 2 1 0 2 5 21 5 0 .333
3/29/2026 Madonna (Mich.) W 20-16 40 20 19 17 1 2 4 6 0 0 1 4 2 0 1 4 27 9 1 .475
4/3/2026 at Michigan-Dearborn W 15-3 31 15 12 13 3 1 0 11 0 5 0 2 1 0 0 4 21 6 1 .387
4/3/2026 at Michigan-Dearborn W 4-0 30 4 7 4 2 0 0 4 0 5 0 0 3 2 0 4 27 14 1 .233
4/6/2026 at Michigan-Dearborn W 16-2 37 16 14 12 2 0 1 9 0 4 1 1 2 0 0 8 21 4 0 .378
4/6/2026 at Michigan-Dearborn W 20-0 33 20 15 16 1 0 4 11 0 4 0 5 2 0 1 4 21 8 0 .455
4/7/2026 at Indiana Wesleyan (IN) L 6-12 37 6 9 6 1 0 0 2 0 1 0 5 0 0 2 5 24 10 3 .243
Total 262-171 1094 262 318 222 47 5 27 178 0 74 11 58 30 15 14 228 809 298 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Midway W 10-7 7.0 8 7 7 5 8 1 1 0 1 1 0 0 1 0 0 9.00
2/13/2026 vs Midway L 2-3 6.2 6 3 3 1 7 4 0 0 2 0 2 0 1 1 0 4.05
2/14/2026 at Midway L 1-4 8.0 6 4 3 6 2 1 1 0 1 0 1 0 1 2 0 3.38
2/20/2026 at Cumberlands (KY) W 7-6 9.0 11 6 6 4 7 1 0 3 1 0 0 0 2 2 0 6.00
2/20/2026 at Cumberlands (KY) W 7-5 9.0 8 5 5 2 6 2 0 2 0 0 1 0 3 2 0 5.00
2/21/2026 at Cumberlands (KY) W 11-9 9.0 11 9 9 7 8 1 1 4 2 0 1 0 4 2 0 9.00
2/28/2026 at Campbellsville (KY) W 5-2 9.0 5 2 2 3 11 1 0 0 1 0 3 0 5 2 0 2.00
2/28/2026 at Campbellsville (KY) L 0-3 6.0 8 3 1 1 2 1 0 0 1 0 1 0 5 3 0 1.50
3/1/2026 at Campbellsville (KY) W 9-5 7.0 6 5 5 7 8 1 0 0 2 0 0 0 6 3 0 6.43
3/1/2026 at Campbellsville (KY) L 4-10 6.0 11 10 10 7 4 1 0 2 3 0 1 1 6 4 0 15.00
3/6/2026 vs Georgetown W 17-4 9.0 7 4 3 1 7 2 0 1 0 0 2 0 7 4 0 3.00
3/6/2026 at Georgia Gwinnett W 2-1 9.0 4 1 1 7 7 2 0 0 0 1 0 0 8 4 0 1.00
3/7/2026 vs Georgetown W 5-3 11.0 8 3 3 2 9 1 0 0 0 0 2 0 9 4 0 2.45
3/9/2026 at Georgia Gwinnett L 0-6 8.0 10 6 3 6 7 1 0 1 0 0 2 0 9 5 0 3.38
3/10/2026 at Tennessee Wesleyan W 4-3 10.0 11 3 3 6 10 1 0 1 2 0 0 0 10 5 0 2.70
3/11/2026 at Tennessee Wesleyan L 11-15 8.0 20 15 12 5 5 5 0 3 2 0 0 0 10 6 0 13.50
3/14/2026 Aquinas (MI) W 10-4 7.0 7 4 4 7 9 0 0 0 0 0 0 0 11 6 0 5.14
3/14/2026 Aquinas (MI) L 3-4 9.0 5 4 1 7 11 0 0 0 1 0 2 0 11 7 0 1.00
3/15/2026 at Rochester Christian (Mich.) W 7-5 7.0 6 5 5 3 5 1 0 1 0 0 0 0 12 7 0 6.43
3/15/2026 at Rochester Christian (Mich.) W 20-4 7.0 8 4 2 2 7 2 0 0 3 0 0 0 13 7 0 2.57
3/21/2026 Cleary (MI) W 5-3 7.0 1 3 2 8 10 0 0 0 1 0 1 0 14 7 0 2.57
3/21/2026 Cleary (MI) W 14-5 9.0 9 5 4 5 7 1 0 1 2 0 0 0 15 7 0 4.00
3/22/2026 at Northwestern Ohio L 0-1 6.0 7 1 1 1 5 1 0 0 1 0 0 0 15 8 0 1.50
3/22/2026 at Northwestern Ohio L 3-6 8.1 11 6 6 5 6 2 0 1 2 0 3 1 15 9 0 6.48
3/25/2026 at Marian (IN) L 2-8 8.0 7 8 6 8 9 0 0 1 1 0 1 0 15 10 0 6.75
3/28/2026 Madonna W 12-0 7.0 5 0 0 3 7 1 0 0 0 0 0 0 16 10 0 0.00
3/28/2026 Madonna L 3-6 9.0 9 6 5 5 11 2 0 0 1 0 4 0 16 11 0 5.00
3/29/2026 Madonna W 7-6 7.0 10 6 6 1 8 1 0 4 1 0 0 0 17 11 0 7.71
3/29/2026 Madonna (Mich.) W 20-16 9.0 18 16 14 5 7 6 0 2 3 0 0 0 18 11 0 14.00
4/3/2026 at Michigan-Dearborn W 15-3 7.0 7 3 2 1 12 0 0 0 1 0 0 0 19 11 0 2.57
4/3/2026 at Michigan-Dearborn W 4-0 9.0 4 0 0 1 7 0 0 0 0 0 3 0 20 11 0 0.00
4/6/2026 at Michigan-Dearborn W 16-2 7.0 2 2 2 3 9 2 0 0 1 0 0 0 21 11 0 2.57
4/6/2026 at Michigan-Dearborn W 20-0 7.0 4 0 0 1 9 1 0 0 0 0 0 0 22 11 0 0.00
4/7/2026 at Indiana Wesleyan (IN) L 6-12 8.0 14 12 8 8 3 2 0 2 1 0 3 0 22 12 0 9.00
Total 262-171 270.0 274 171 144 144 250 48 3 29 37 2 33 2 22 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Georgetown (3/6/2026)
RUNS SCORED 20 Madonna (Mich.) (3/29/2026); Rochester Christian (Mich.) (3/15/2026); Michigan-Dearborn (4/6/2026)
HITS 20 Georgetown (3/6/2026)
RBIS 20 Rochester Christian (Mich.) (3/15/2026)
DOUBLES 4 Madonna (3/29/2026); Cumberlands (KY) (2/21/2026); Campbellsville (KY) (3/1/2026)
TRIPLES 2 Madonna (Mich.) (3/29/2026)
HOME RUNS 4 Madonna (Mich.) (3/29/2026); Rochester Christian (Mich.) (3/15/2026); Michigan-Dearborn (4/6/2026)
WALKS 17 Cleary (MI) (3/21/2026)
STRIKEOUTS 17 Georgia Gwinnett (3/6/2026); Georgia Gwinnett (3/9/2026)
SAC HITS 3 Georgetown (3/7/2026); Michigan-Dearborn (4/3/2026)
SAC FLIES 3 Georgetown (3/6/2026)
STOLEN BASES 9 Cumberlands (KY) (2/21/2026)
HIT BY PITCH 5 Michigan-Dearborn (4/6/2026); Indiana Wesleyan (IN) (4/7/2026)
CAUGHT STEALING 2 Madonna (3/28/2026); Cumberlands (KY) (2/20/2026)
HIT INTO DP 2 Madonna (3/29/2026); Indiana Wesleyan (IN) (4/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Georgetown (3/7/2026)
RUNS ALLOWED 16 Madonna (Mich.) (3/29/2026)
EARNED RUNS 14 Madonna (Mich.) (3/29/2026)
WALKS ALLOWED 8 Cleary (MI) (3/21/2026); Marian (IN) (3/25/2026); Indiana Wesleyan (IN) (4/7/2026)
STRIKEOUTS 12 Michigan-Dearborn (4/3/2026)
HITS ALLOWED 20 Tennessee Wesleyan (3/11/2026)
DOUBLES ALLOWED 6 Madonna (Mich.) (3/29/2026)
TRIPLES ALLOWED 1 Midway (2/13/2026); Midway (2/14/2026); Cumberlands (KY) (2/21/2026)
HOME RUNS ALLOWED 4 Madonna (3/29/2026); Cumberlands (KY) (2/21/2026)
WILD PITCHES 3 Madonna (Mich.) (3/29/2026); Campbellsville (KY) (3/1/2026); Rochester Christian (Mich.) (3/15/2026)
HIT BATTERS 4 Madonna (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Georgetown (3/7/2026)
ASSISTS 14 Georgetown (3/7/2026); Northwestern Ohio (3/22/2026); Michigan-Dearborn (4/3/2026)
ERRORS 4 Tennessee Wesleyan (3/11/2026)
