2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Morrison, Ben 43 Morrison, Ben .379 1.103 58-57 195 54 74 18 0 8 51 116 .595 42 9 38 4 .508 0 10 5-5
22 Malott, Jordan 22 Malott, Jordan .357 1.066 59-58 213 47 76 15 0 13 65 130 .610 25 17 27 5 .456 4 0 1-1
17 Hannah, Brycen 17 Hannah, Brycen .355 .969 56-56 203 50 72 15 1 6 46 107 .527 24 14 39 6 .442 8 2 1-1
33 Ferguson, Jack 33 Ferguson, Jack .337 .993 57-53 178 33 60 7 1 10 40 99 .556 28 6 32 2 .437 3 1 3-4
11 Huerta, Luke 11 Huerta, Luke .306 .780 54-43 147 23 45 5 2 1 15 57 .388 15 7 30 2 .392 2 7 2-3
18 Rainey, Garrett 18 Rainey, Garrett .281 .774 56-55 192 37 54 10 1 4 45 78 .406 17 11 25 5 .368 3 3 10-12
10 Rybarczyk, Logan 10 Rybarczyk, Logan .277 .843 53-47 141 39 39 9 1 3 26 59 .418 27 10 38 1 .425 1 11 7-7
41 Thorpe, Colton 41 Thorpe, Colton .625 1.550 10-2 8 3 5 1 0 0 3 6 .750 6 1 2 0 .800 0 1 0-0
9 Watkins, Alex 9 Watkins, Alex .350 .924 44-38 117 4 41 7 2 1 27 55 .470 17 6 41 1 .454 1 1 3-4
29 Miller, Keegan 29 Miller, Keegan .333 .900 14-4 12 2 4 2 0 0 2 6 .500 1 1 6 0 .400 1 0 0-0
99/00 McEldowney, Noah 99/00 McEldowney, Noah .287 .766 39-29 101 21 29 5 0 1 18 37 .366 17 2 27 1 .400 0 6 6-7
1 Seefeldt, Quinn 1 Seefeldt, Quinn .267 .646 32-10 45 6 12 3 0 0 7 15 .333 2 1 14 2 .313 0 0 0-0
7 Miller, Jaden 7 Miller, Jaden .257 .794 44-17 74 14 19 5 0 2 17 30 .405 12 4 11 1 .389 0 0 6-8
47 Roberson, Jacoby 47 Roberson, Jacoby .250 .775 50-2 8 41 2 1 0 0 1 3 .375 0 2 5 0 .400 0 1 14-15
51 Santana, Jorge 51 Santana, Jorge .248 .702 35-30 101 32 25 4 0 0 6 29 .287 21 8 14 0 .415 0 3 10-11
32 Hammond, Ben 32 Hammond, Ben .233 .728 23-9 30 6 7 1 0 1 7 11 .367 4 2 7 0 .361 0 0 0-0
20 Pudlik, Jeremy 20 Pudlik, Jeremy .200 .533 3-2 5 0 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0
8 Gudakunst, Damien 8 Gudakunst, Damien .200 .629 18-1 5 5 1 0 0 0 1 1 .200 1 1 3 0 .429 0 0 3-3
2 Dunkle, Keelan 2 Dunkle, Keelan .143 .473 10-9 28 3 4 1 0 0 2 5 .179 3 3 7 1 .294 0 0 0-0
13 Fote, Tyler 13 Fote, Tyler .129 .566 18-9 31 8 4 1 0 1 2 8 .258 5 3 11 0 .308 0 0 1-1
24 Manning, Dylan 24 Manning, Dylan .091 .364 9-1 11 1 1 0 1 0 0 3 .273 0 0 5 0 .091 0 0 0-0
23 Boeckman, Hayden 23 Boeckman, Hayden .000 .000 2-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .311 .886 59-59 1847 430 575 110 9 51 381 856 .463 267 109 384 31 .423 23 46 73-83
Opponents .272 .773 59-59 1809 320 492 93 10 49 278 752 .416 196 52 431 31 .357 14 25 102-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Besser, Grant 6Besser, Grant 3.32 1.15 6-2 13-10 3 2-0 1 65.0 60 26 24 15 81 15 0 3 254 .236 5 3 0 0 3
34 Besser, Adam 34Besser, Adam 3.52 1.22 6-3 14-10 1 1-0 0 61.1 64 30 24 11 37 11 0 6 235 .272 3 4 1 2 6
21 Leatherman, Colton 21Leatherman, Colton 2.32 1.23 5-1 20-0 0 0-0 3 50.1 45 23 13 17 46 11 1 2 182 .247 1 9 1 3 2
3 May, Danny 3May, Danny 3.14 1.43 2-0 17-0 0 0-0 2 28.2 29 16 10 12 19 4 0 4 113 .257 4 2 0 1 1
5 Redmon, Noah 5Redmon, Noah 3.83 1.26 5-2 11-9 0 0-0 0 47.0 33 25 20 26 65 3 2 3 168 .196 5 4 0 0 0
12 Robinson, Kade 12Robinson, Kade 4.71 1.26 2-0 12-0 0 0-0 1 28.2 28 16 15 8 26 7 0 2 103 .272 0 1 0 3 0
15 McKeon, Matt 15McKeon, Matt 5.40 1.67 0-0 13-0 0 0-0 1 23.1 25 15 14 14 24 7 1 0 90 .278 8 9 1 0 1
0 Jorgensen, Dale 0Jorgensen, Dale 6.67 1.69 3-0 11-5 0 0-0 0 29.2 32 26 22 18 20 5 1 5 114 .281 3 7 0 1 2
44 Stevens, Coley 44Stevens, Coley 7.12 1.75 5-3 12-8 0 0-0 0 36.2 49 31 29 15 36 6 2 10 152 .322 2 1 1 1 2
16 Plank, Kaden 16Plank, Kaden 7.30 1.66 0-1 10-2 0 0-0 1 24.2 30 24 20 11 35 4 2 2 101 .297 4 2 0 0 3
54 Byford, Austin 54Byford, Austin 7.31 2.13 2-4 12-10 0 0-0 0 32.0 46 33 26 22 22 8 0 4 122 .377 5 2 0 2 3
32 Hammond, Ben 32Hammond, Ben 8.44 2.25 0-1 3-2 0 0-0 0 5.1 8 7 5 4 1 0 0 0 11 .727 3 0 0 0 0
49 Leininger, Seth 49Leininger, Seth 11.57 2.04 0-3 9-0 0 0-0 1 9.1 11 16 12 8 4 2 0 3 37 .297 2 2 1 0 0
45 Griffith, Ethan 45Griffith, Ethan 13.50 4.50 0-1 1-1 0 0-0 0 2.0 3 3 3 6 1 1 0 1 7 .429 0 0 0 0 0
27 Burton, Josh 27Burton, Josh 16.36 2.55 2-0 7-2 0 0-0 0 11.0 21 22 20 7 8 2 1 3 50 .420 4 5 0 0 1
14 Glaser III, Gary 14Glaser III, Gary 19.29 4.29 0-0 3-0 0 0-0 0 2.1 7 6 5 3 1 4 0 1 14 .500 0 1 0 1 0
Totals 5.16 1.51 38-21 168-59 4 5 10 457.1 491 319 262 197 426 90 10 49 1753 .280 49 52 5 14 24
Opponents 7.17 1.85 21-38 203-59 2 2 6 455.1 575 430 363 268 386 102 6 51 1797 .320 47 109 13 21 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Thorpe, Colton 41 Thorpe, Colton 15 12 3 0 1.000 0 8 0 2 0
21 Leatherman, Colton 21 Leatherman, Colton 12 2 10 0 1.000 1 8 0 0 0
29 Miller, Keegan 29 Miller, Keegan 8 7 1 0 1.000 0 0 0 0 0
44 Stevens, Coley 44 Stevens, Coley 8 1 7 0 1.000 0 4 3 0 0
12 Robinson, Kade 12 Robinson, Kade 6 1 5 0 1.000 0 6 0 0 0
16 Plank, Kaden 16 Plank, Kaden 6 3 3 0 1.000 0 5 1 0 0
24 Manning, Dylan 24 Manning, Dylan 5 5 0 0 1.000 0 4 0 0 0
5 Redmon, Noah 5 Redmon, Noah 5 0 5 0 1.000 0 15 0 0 0
15 McKeon, Matt 15 McKeon, Matt 4 2 2 0 1.000 0 8 0 0 0
20 Pudlik, Jeremy 20 Pudlik, Jeremy 2 0 2 0 1.000 0 0 0 0 0
8 Gudakunst, Damien 8 Gudakunst, Damien 2 2 0 0 1.000 0 0 0 0 0
13 Fote, Tyler 13 Fote, Tyler 1 1 0 0 1.000 0 0 0 0 0
22 Malott, Jordan 22 Malott, Jordan 364 343 15 6 .984 33 0 0 0 0
18 Rainey, Garrett 18 Rainey, Garrett 123 117 4 2 .984 0 0 0 0 0
9 Watkins, Alex 9 Watkins, Alex 299 261 33 5 .983 2 55 10 8 1
51 Santana, Jorge 51 Santana, Jorge 49 47 1 1 .980 0 0 0 0 0
7 Miller, Jaden 7 Miller, Jaden 46 45 0 1 .978 0 0 0 0 0
11 Huerta, Luke 11 Huerta, Luke 35 20 14 1 .971 1 0 0 0 0
33 Ferguson, Jack 33 Ferguson, Jack 230 173 50 7 .970 17 34 4 12 0
1 Seefeldt, Quinn 1 Seefeldt, Quinn 96 80 13 3 .969 8 0 0 0 0
2 Dunkle, Keelan 2 Dunkle, Keelan 26 6 19 1 .962 3 0 0 0 0
43 Morrison, Ben 43 Morrison, Ben 206 87 111 8 .961 25 0 0 0 0
10 Rybarczyk, Logan 10 Rybarczyk, Logan 76 68 3 5 .934 0 0 0 0 0
17 Hannah, Brycen 17 Hannah, Brycen 154 33 104 17 .890 13 0 0 0 0
0 Jorgensen, Dale 0 Jorgensen, Dale 8 3 4 1 .875 0 8 2 0 0
32 Hammond, Ben 32 Hammond, Ben 8 3 4 1 .875 0 5 0 0 0
6 Besser, Grant 6 Besser, Grant 8 1 6 1 .875 1 9 2 0 0
99 McEldowney, Noah 99 McEldowney, Noah 114 38 60 16 .860 9 0 0 0 0
34 Besser, Adam 34 Besser, Adam 14 2 10 2 .857 0 5 3 0 0
54 Byford, Austin 54 Byford, Austin 11 0 9 2 .818 0 8 2 0 0
47 Roberson, Jacoby 47 Roberson, Jacoby 5 4 0 1 .800 0 0 0 0 0
49 Leininger, Seth 49 Leininger, Seth 5 2 2 1 .800 0 1 0 0 0
3 May, Danny 3 May, Danny 3 0 2 1 .667 1 2 0 0 0
27 Burton, Josh 27 Burton, Josh 2 0 1 1 .500 0 5 1 0 0
14 Glaser III, Gary 14 Glaser III, Gary 0 0 0 0 .000 0 0 0 0 0
23 Boeckman, Hayden 23 Boeckman, Hayden 0 0 0 0 .000 0 0 0 0 0
45 Griffith, Ethan 45 Griffith, Ethan 0 0 0 0 .000 0 3 1 0 0
Totals 1956 1369 503 84 .957 42 193 29 22 1
Opponents 1923 1359 491 73 .962 44 140 17 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
47 Roberson, Jacoby 47Roberson, Jacoby .500 1.167 23-0 2 21 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 6-7
17 Hannah, Brycen 17Hannah, Brycen .438 1.244 27-27 96 28 42 9 1 6 33 71 .740 9 8 17 3 .504 4 2 1-1
43 Morrison, Ben 43Morrison, Ben .427 1.223 27-27 89 29 38 8 0 4 24 58 .652 25 5 13 3 .571 0 2 3-3
9 Watkins, Alex 9Watkins, Alex .409 1.071 19-15 44 2 18 3 1 1 13 26 .591 5 1 13 0 .480 0 0 1-1
22 Malott, Jordan 22Malott, Jordan .382 1.062 27-27 102 20 39 8 0 5 29 62 .608 6 9 16 2 .454 2 0 1-1
33 Ferguson, Jack 33Ferguson, Jack .368 1.284 27-26 76 16 28 5 0 9 23 60 .789 18 2 15 0 .495 1 0 1-2
10 Rybarczyk, Logan 10Rybarczyk, Logan .338 1.045 25-24 65 21 22 6 0 3 18 37 .569 14 4 14 0 .476 1 6 1-1
11 Huerta, Luke 11Huerta, Luke .300 .761 24-18 60 12 18 4 0 0 4 22 .367 7 3 11 2 .394 1 1 1-1
7 Miller, Jaden 7Miller, Jaden .300 .967 23-2 20 5 6 2 0 1 6 11 .550 2 2 3 0 .417 0 0 1-2
29 Miller, Keegan 29Miller, Keegan .286 .679 9-2 7 0 2 1 0 0 1 3 .429 0 0 3 0 .250 1 0 0-0
51 Santana, Jorge 51Santana, Jorge .259 .753 18-17 54 17 14 4 0 0 4 18 .333 12 3 4 0 .420 0 1 7-7
18 Rainey, Garrett 18Rainey, Garrett .253 .747 27-26 91 16 23 3 1 3 20 37 .407 6 6 10 4 .340 0 1 4-4
32 Hammond, Ben 32Hammond, Ben .250 .929 13-5 16 4 4 1 0 1 6 8 .500 3 2 5 0 .429 0 0 0-0
1 Seefeldt, Quinn 1Seefeldt, Quinn .231 .539 13-2 13 3 3 1 0 0 2 4 .308 0 0 3 0 .231 0 0 0-0
8 Gudakunst, Damien 8Gudakunst, Damien .200 .629 14-1 5 4 1 0 0 0 1 1 .200 1 1 3 0 .429 0 0 2-2
99 McEldowney, Noah 99McEldowney, Noah .196 .482 20-17 56 10 11 0 0 0 9 11 .196 6 1 16 0 .286 0 4 4-4
13 Fote, Tyler 13Fote, Tyler .083 .366 14-7 24 4 2 1 0 0 0 3 .125 4 1 11 0 .241 0 0 0-0
24 Manning, Dylan 24Manning, Dylan .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Thorpe, Colton 41Thorpe, Colton .000 .857 5-1 1 0 0 0 0 0 0 0 .000 5 1 0 0 .857 0 0 0-0
Totals .330 .966 27-27 825 212 272 56 3 33 193 433 .525 123 50 159 14 .441 10 17 33-36
Opponents .252 .724 27-27 801 120 202 39 3 22 106 313 .391 77 23 208 15 .333 5 9 36-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Leininger, Seth 49Leininger, Seth 0.00 2.50 0-0 2-0 0 0-0 0 1.2 2 2 0 1 0 0 0 0 8 .250 2 0 0 0 0
12 Robinson, Kade 12Robinson, Kade 1.50 .67 0-0 4-0 0 0-0 1 12.0 7 2 2 1 15 2 0 0 41 .171 0 1 0 1 0
3 May, Danny 3May, Danny 1.84 1.06 1-0 6-0 0 0-0 1 14.2 9 5 3 6 12 1 0 3 54 .167 2 2 0 0 1
21 Leatherman, Colton 21Leatherman, Colton 2.25 1.35 3-1 8-0 0 0-0 0 20.0 23 10 5 4 20 7 0 1 81 .284 0 4 0 1 1
6 Besser, Grant 6Besser, Grant 2.30 .96 4-0 6-5 2 1-0 0 31.1 23 8 8 7 45 7 0 1 121 .190 2 1 0 0 0
34 Besser, Adam 34Besser, Adam 3.82 1.27 3-1 7-6 1 1-0 0 33.0 39 18 14 3 18 8 0 4 131 .298 2 3 0 1 1
16 Plank, Kaden 16Plank, Kaden 4.09 1.09 0-1 4-0 0 0-0 0 11.0 9 5 5 3 14 1 0 0 39 .231 2 0 0 0 2
5 Redmon, Noah 5Redmon, Noah 5.54 1.42 3-2 6-5 0 0-0 0 26.0 24 18 16 13 39 3 2 2 98 .245 5 4 0 0 0
15 McKeon, Matt 15McKeon, Matt 5.87 2.36 0-0 4-0 0 0-0 0 7.2 8 5 5 9 8 2 0 0 30 .267 4 3 0 0 1
44 Stevens, Coley 44Stevens, Coley 6.48 1.48 2-1 5-3 0 0-0 0 16.2 19 12 12 5 20 3 1 7 67 .284 1 0 0 0 0
54 Byford, Austin 54Byford, Austin 6.75 2.53 2-0 3-3 0 0-0 0 9.1 15 9 7 8 6 2 0 1 43 .349 1 0 0 1 1
0 Jorgensen, Dale 0Jorgensen, Dale 7.80 1.87 2-0 6-3 0 0-0 0 15.0 17 16 13 11 7 3 0 2 57 .298 2 5 0 1 2
27 Burton, Josh 27Burton, Josh 10.38 1.46 0-0 2-1 0 0-0 0 4.1 4 6 5 2 3 0 0 1 20 .200 1 0 0 0 0
32 Hammond, Ben 32Hammond, Ben 12.00 2.33 0-1 2-1 0 0-0 0 3.0 3 4 4 4 1 0 0 0 11 .273 2 0 0 0 0
Totals 4.33 1.36 20-7 65-27 3 2 2 205.2 202 120 99 77 208 39 3 22 801 .252 26 23 0 5 9
Opponents 8.09 1.99 7-20 82-27 1 0 3 198.0 272 212 178 123 159 56 3 33 825 .330 24 50 7 10 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Rainey, Garrett 18 Rainey, Garrett 42 39 3 0 1.000 0 0 0 0 0
51 Santana, Jorge 51 Santana, Jorge 27 26 1 0 1.000 0 0 0 0 0
11 Huerta, Luke 11 Huerta, Luke 17 10 7 0 1.000 1 0 0 0 0
41 Thorpe, Colton 41 Thorpe, Colton 10 8 2 0 1.000 0 5 0 1 0
34 Besser, Adam 34 Besser, Adam 6 2 4 0 1.000 0 1 3 0 0
21 Leatherman, Colton 21 Leatherman, Colton 5 1 4 0 1.000 1 2 0 0 0
12 Robinson, Kade 12 Robinson, Kade 4 1 3 0 1.000 0 2 0 0 0
5 Redmon, Noah 5 Redmon, Noah 4 0 4 0 1.000 0 9 0 0 0
15 McKeon, Matt 15 McKeon, Matt 3 2 1 0 1.000 0 1 0 0 0
16 Plank, Kaden 16 Plank, Kaden 3 1 2 0 1.000 0 2 0 0 0
54 Byford, Austin 54 Byford, Austin 3 0 3 0 1.000 0 3 0 0 0
29 Miller, Keegan 29 Miller, Keegan 2 2 0 0 1.000 0 0 0 0 0
8 Gudakunst, Damien 8 Gudakunst, Damien 2 2 0 0 1.000 0 0 0 0 0
3 May, Danny 3 May, Danny 1 0 1 0 1.000 1 0 0 0 0
44 Stevens, Coley 44 Stevens, Coley 1 0 1 0 1.000 0 1 2 0 0
9 Watkins, Alex 9 Watkins, Alex 127 110 16 1 .992 1 14 4 5 0
22 Malott, Jordan 22 Malott, Jordan 178 168 7 3 .983 17 0 0 0 0
33 Ferguson, Jack 33 Ferguson, Jack 115 93 20 2 .983 7 17 2 5 0
10 Rybarczyk, Logan 10 Rybarczyk, Logan 39 36 2 1 .974 0 0 0 0 0
1 Seefeldt, Quinn 1 Seefeldt, Quinn 37 29 7 1 .973 3 0 0 0 0
43 Morrison, Ben 43 Morrison, Ben 102 43 53 6 .941 14 0 0 0 0
7 Miller, Jaden 7 Miller, Jaden 11 10 0 1 .909 0 0 0 0 0
17 Hannah, Brycen 17 Hannah, Brycen 68 11 49 8 .882 7 0 0 0 0
99 McEldowney, Noah 99 McEldowney, Noah 66 19 38 9 .864 6 0 0 0 0
0 Jorgensen, Dale 0 Jorgensen, Dale 7 2 4 1 .857 0 2 0 0 0
32 Hammond, Ben 32 Hammond, Ben 5 2 2 1 .800 0 5 0 0 0
6 Besser, Grant 6 Besser, Grant 2 0 1 1 .500 1 5 1 0 0
13 Fote, Tyler 13 Fote, Tyler 0 0 0 0 .000 0 0 0 0 0
20 Pudlik, Jeremy 20 Pudlik, Jeremy 0 0 0 0 .000 0 0 0 0 0
24 Manning, Dylan 24 Manning, Dylan 0 0 0 0 .000 0 0 0 0 0
27 Burton, Josh 27 Burton, Josh 0 0 0 0 .000 0 3 0 0 0
47 Roberson, Jacoby 47 Roberson, Jacoby 0 0 0 0 .000 0 0 0 0 0
49 Leininger, Seth 49 Leininger, Seth 0 0 0 0 .000 0 0 0 0 0
Totals 887 617 235 35 .961 59 72 12 11 0
Opponents 845 594 214 37 .956 55 66 6 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Cumberland (TN) W 8-3 30 8 10 8 2 0 1 5 0 1 0 1 0 1 0 8 21 6 0 .333
2/14/2025 at Cumberland (TN) L 1-4 27 1 6 1 0 0 1 0 0 3 0 1 0 0 0 14 18 2 3 .222
2/25/2025 St. Ambrose (IA) W 7-0 26 7 11 6 1 1 0 3 0 3 0 1 2 1 0 5 21 3 0 .423
2/25/2025 St. Ambrose (IA) W 5-4 30 4 10 4 1 1 0 5 0 0 0 2 2 1 0 5 25 5 3 .333
3/1/2025 at Lindsey Wilson W 10-5 34 10 12 8 3 0 3 4 0 2 0 0 1 0 0 11 21 10 2 .353
3/1/2025 at Lindsey Wilson W 5-4 24 5 8 3 1 0 0 3 0 2 1 2 1 0 0 4 18 5 1 .333
3/2/2025 at Lindsey Wilson W 17-2 35 17 12 16 1 0 0 12 0 2 0 3 0 0 0 7 21 7 1 .343
3/2/2025 at Lindsey Wilson W 9-5 37 9 12 9 1 0 0 7 0 2 0 2 1 0 0 11 27 9 1 .324
3/7/2025 at Freed-Hardeman L 7-8 33 7 8 4 2 0 0 3 0 0 1 4 0 0 1 7 24 13 2 .242
3/8/2025 at Freed-Hardeman (TN) L 0-2 20 0 1 0 0 0 0 5 0 0 0 1 1 0 1 7 18 7 0 .050
3/8/2025 at Freed-Hardeman (TN) L 1-17 25 1 4 1 1 0 0 4 0 0 0 0 0 0 0 6 18 7 0 .160
3/9/2025 at Freed-Hardeman (TN) W 9-3 36 9 11 9 1 0 0 6 0 0 0 3 2 1 0 9 27 6 0 .306
3/11/2025 at Indiana Southeast L 0-4 26 0 5 0 0 0 0 2 0 1 0 0 2 0 0 5 18 8 3 .192
3/11/2025 at Indiana Southeast L 6-10 28 6 8 5 1 0 1 3 0 2 0 4 0 1 0 6 18 5 3 .286
3/12/2025 at Indiana Southeast L 3-9 32 3 6 2 2 0 0 4 0 0 0 3 0 0 2 6 24 7 3 .188
3/17/2025 Rochester Christian W 7-1 26 7 9 6 2 0 1 4 0 0 0 3 0 1 0 4 21 9 0 .346
3/17/2025 Rochester Christian W 20-2 31 20 14 16 4 1 2 10 0 2 0 4 0 2 0 5 21 6 1 .452
3/18/2025 Michigan-Dearborn W 8-5 27 8 8 6 2 0 1 3 0 3 0 0 1 0 0 5 21 8 0 .296
3/18/2025 Michigan-Dearborn W 14-2 29 14 12 14 1 0 5 2 0 0 0 2 0 2 0 4 21 8 1 .414
3/19/2025 at Indiana Wesleyan (IN L 16-19 42 16 13 15 4 0 2 7 0 1 0 3 0 0 0 10 24 13 2 .310
3/23/2025 at Rochester Christian W 4-2 33 4 9 4 1 0 0 5 0 1 0 1 3 0 0 8 27 10 0 .273
3/23/2025 at Rochester Christian W 11-4 34 11 13 9 3 0 1 3 0 1 0 2 1 0 0 0 21 9 1 .382
3/26/2025 vs IU Kokomo W 11-10 38 11 13 8 1 0 0 7 0 1 0 0 1 0 0 7 27 7 4 .342
3/28/2025 at Cleary (MI) W 9-4 32 9 11 8 2 2 1 1 0 0 0 2 0 0 0 6 21 10 2 .344
3/28/2025 at Cleary (MI) W 8-5 37 8 11 7 3 0 0 7 0 1 0 1 0 0 0 13 27 3 1 .297
3/29/2025 at Lawrence Tech W 3-0 27 3 8 3 0 0 0 2 0 2 0 1 1 0 0 3 21 9 1 .296
3/29/2025 at Lawrence Tech W 15-4 32 15 13 14 1 0 5 6 0 1 0 2 0 0 3 9 21 9 1 .406
3/30/2025 at Lourdes L 6-7 34 6 14 6 5 0 0 4 2 3 1 0 1 0 2 6 23 8 3 .412
3/30/2025 at Lourdes L 15-16 37 15 17 15 3 0 3 6 0 6 0 1 1 1 0 4 19 7 2 .459
4/8/2025 Cornerstone (MI) W 4-3 25 4 8 4 1 0 0 7 1 1 0 2 1 0 0 3 21 8 0 .320
4/8/2025 Cornerstone (MI) W 8-7 34 8 12 8 2 0 1 9 0 5 1 2 1 1 0 8 27 12 3 .353
4/11/2025 Northwestern Ohio W 4-2 26 4 7 4 1 0 2 4 0 2 0 2 0 0 0 6 21 6 5 .269
4/11/2025 Northwestern Ohio L 3-9 29 3 2 2 0 0 0 7 0 0 0 4 1 0 0 11 27 12 2 .069
4/12/2025 Madonna L 5-6 29 5 8 5 3 0 0 4 1 0 0 1 0 0 0 7 21 12 0 .276
4/12/2025 Madonna W 6-2 29 6 5 5 0 0 1 4 0 2 0 3 0 0 1 7 27 9 1 .172
4/13/2025 at Siena Heights W 12-4 33 12 13 11 4 0 0 5 0 2 1 3 0 0 0 1 21 9 0 .394
4/13/2025 at Siena Heights L 3-5 37 3 11 2 3 0 0 1 0 1 0 1 0 1 0 6 24 7 1 .297
4/15/2025 Saint Francis (IN) W 11-9 31 11 8 7 2 0 2 10 0 0 2 4 1 0 1 7 27 12 3 .258
4/16/2025 IU Kokomo L 6-10 32 6 8 6 2 0 1 8 0 0 0 1 0 2 1 10 27 10 1 .250
4/18/2025 at Defiance College (OH W 13-5 30 13 12 13 1 0 0 7 0 0 0 4 1 1 0 4 21 5 2 .400
4/18/2025 at Defiance College (OH W 17-6 36 17 19 15 5 0 4 3 0 2 0 2 3 0 0 9 21 5 0 .528
4/19/2025 at Georgetown L 1-5 22 1 4 1 1 0 0 3 0 2 0 2 0 0 0 5 18 7 2 .182
4/19/2025 at Georgetown W 7-6 30 7 8 1 5 1 0 2 0 1 0 2 0 0 0 8 21 7 3 .267
4/23/2025 at Concordia (MI) W 4-0 29 4 12 4 0 0 3 3 0 0 0 0 0 1 2 4 21 5 2 .414
4/23/2025 at Concordia (MI) L 7-15 33 7 10 7 4 0 1 4 0 0 0 2 1 0 2 3 24 10 0 .303
4/26/2025 Concordia (MI) L 2-6 24 2 5 2 0 0 0 7 0 0 0 2 1 0 0 5 21 13 2 .208
4/26/2025 Concordia (MI) L 1-7 32 1 6 1 0 0 1 1 0 0 0 1 0 0 1 9 27 11 3 .188
4/27/2025 Aquinas (MI) W 10-2 23 10 8 10 2 0 3 6 0 1 0 3 0 0 2 2 21 9 1 .348
4/27/2025 Aquinas (MI) W 8-5 34 8 12 7 6 0 1 4 1 3 0 0 1 1 1 11 27 13 2 .353
4/30/2025 Lawrence Tech W 4-3 37 4 7 4 0 0 0 4 0 3 0 3 1 1 1 8 33 14 3 .189
5/1/2025 vs Concordia (MI) L 3-4 28 3 4 2 1 0 0 4 0 2 0 2 2 1 1 5 25 14 1 .143
5/1/2025 vs Madonna W 16-11 38 16 14 15 3 2 0 7 0 2 0 5 1 1 1 4 27 13 2 .368
5/2/2025 vs Aquinas (MI) W 10-0 36 10 14 10 2 1 0 6 0 2 2 3 3 1 1 4 27 6 0 .389
5/3/2025 vs Concordia (MI) W 2-0 35 2 13 2 1 0 0 0 0 0 0 0 1 0 1 2 27 12 0 .371
5/3/2025 vs Northwestern Ohio W 9-5 36 9 15 9 3 0 1 4 0 0 0 2 3 0 4 6 27 12 0 .417
5/5/2025 vs Northwestern Ohio W 8-4 32 8 10 6 3 0 1 3 0 0 1 4 1 1 1 6 27 7 1 .313
5/12/2025 vs Louisiana Christian W 8-2 38 8 14 7 5 0 0 2 0 1 0 0 0 0 0 4 26 11 1 .368
5/12/2025 vs Tennessee Wesleyan L 1-8 29 1 3 1 1 0 1 2 0 0 0 0 0 0 0 16 24 8 0 .103
5/14/2025 vs Cumberland (TN) L 3-8 38 3 14 3 0 0 1 3 0 1 0 0 2 0 1 8 27 8 2 .368
Total 431-320 1847 430 575 381 110 9 51 267 5 73 10 109 46 23 31 384 1369 503 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Cumberland (TN) W 8-3 7.0 6 3 3 5 5 2 0 1 0 0 0 0 1 0 0 3.86
2/14/2025 at Cumberland (TN) L 1-4 6.0 6 4 1 5 6 1 0 0 1 0 0 0 1 1 0 1.50
2/25/2025 St. Ambrose (IA) W 7-0 7.0 0 0 0 1 12 0 0 0 0 0 0 0 2 1 0 0.00
2/25/2025 St. Ambrose (IA) W 5-4 9.0 8 4 3 2 15 0 0 1 0 0 3 0 3 1 0 3.00
3/1/2025 at Lindsey Wilson W 10-5 7.0 4 5 4 1 8 1 1 0 1 0 2 0 4 1 0 5.14
3/1/2025 at Lindsey Wilson W 5-4 6.0 7 4 4 3 9 0 2 1 0 0 0 0 5 1 0 6.00
3/2/2025 at Lindsey Wilson W 17-2 7.0 3 2 1 2 11 0 0 1 0 0 0 0 6 1 0 1.29
3/2/2025 at Lindsey Wilson W 9-5 9.0 8 5 4 3 13 2 1 1 2 0 3 0 7 1 0 4.00
3/7/2025 at Freed-Hardeman L 7-8 8.0 11 8 7 4 3 3 0 1 1 1 0 1 7 2 0 7.88
