Indiana Tech (3-0) -VS- Lawrence Tech Univ.

Box Score

Indiana Tech logo
6
vs
Lawrence Tech Univ. logo
4

Indiana Tech (3-0)
-VS-
Lawrence Tech Univ.

Team Score By Period
Team F Total
Winner Indiana Tech 2 1 3 6
Lawrence Tech Univ. 2 1 1 4
ITD3
Ryan Theisen (3); Grunden, Tyler (2); Denice, Nick (1)
LTU
Roman Reiner (2); Shane Gamiat (1); Desmond Walker (1)
Date:
9/19/2014
Start:
7 pm
Time:
2:00
Attendance:
100
Location:
Southfield, Mich.
Officials:
Referee: Eric Kipp; Linesman: Jessie Pfieffer
VIEW
Match History vs Lawrence Tech Univ.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ITD3 LTU
1st - 19:26 ITD3 1st 19:26 Ryan Theisen Chad Swartz, Nick Janiszewski 1 0
1st - 14:20 LTU 1st 14:20 Roman Reiner Kaleb Rodes, Mike Miklosi 1 1
1st - 07:26 LTU 1st 07:26 Desmond Walker Kaleb Rodes, Shane Gamiat 1 2
1st - 05:38 ITD3 1st 05:38 Ryan Theisen Unassisted 2 2
2nd - 09:56 ITD3 2nd 09:56 Tyler Grunden Connor Barney, Nick Janiszewski 3 2
2nd - 04:06 LTU 2nd 04:06 Roman Reiner Antonio Diaz 3 3
3rd - 19:39 ITD3 3rd 19:39 Nick Denice Unassisted 4 3
3rd - 14:18 ITD3 3rd 14:18 Ryan Theisen Connor Barney, Nick Denice 5 3
3rd - 02:55 ITD3 3rd 02:55 Tyler Grunden Unassisted 6 3
3rd - 01:27 LTU 3rd 01:27 Shane Gamiat Garrett Yesue 6 4
6 4

Power Play Summary

ITD3 - Power Plays
No statistics available.
LTU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

Indiana Tech 6

Indiana Tech 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Haas, Jerret 0 0 0 0 0 - - 0
3 3Trueblood, Cole 0 0 0 0 0 - - 0
4 4Burge, Justin 0 0 0 0 0 - - 0
9 9Ryan Matteson 0 0 0 0 0 - - 0
10 10Richardson, Justin 0 0 0 0 0 - - 0
13 13Michael Schmitt 0 0 0 0 0 - - 0
17 17Susnik, Braden 0 0 0 0 0 - - 0
19 19Ryan Theisen 3 0 0 0 0 - - 0
22 22Swartz, Chad 0 1 0 0 0 - - 0
24 24Janiszewski, Nick 0 2 0 0 0 - - 0
29 29Nik Mensik 0 0 0 0 0 - - 0
30 30Sather, Tyler 0 0 0 0 0 - - 0
31 31Smascz, Russell 0 0 0 0 0 - - 0
44 44Hartmann, Nick 0 0 0 0 0 - - 0
47 47Denice, Nick 1 1 0 0 0 - - 0
63 63Moehring, Nik 0 0 0 0 0 - - 0
71 71Wade Weiks 0 0 0 0 0 - - 0
74 74Yeley, Drew 0 0 0 0 0 - - 0
85 85Barney, Connor 0 2 0 0 0 - - 0
96 96Grunden, Tyler 2 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 6 6 0 0 0 0-0 0-0 0

Lawrence Tech Univ. 4

Lawrence Tech Univ. 4
Pos # Player G A Totals S +/- FO Pen BLK
7 7Garrett Yesue 0 1 0 0 0 - - 0
10 10Roman Reiner 2 0 0 0 0 - - 0
13 13Mike Miklosi 0 1 0 0 0 - - 0
14 14Kaleb Rodes 0 2 0 0 0 - - 0
18 18Shane Gamiat 1 1 0 0 0 - - 0
19 19Antonio Diaz 0 1 0 0 0 - - 0
26 26Desmond Walker 1 0 0 0 0 - - 0
Totals 4 6 0 0 0 0-0 0-0 0

Goalkeeping Statistics

Indiana Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
Totals 0 0 0 0
Lawrence Tech Univ. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
Totals 0 0 0 0

Faceoff Statistics