2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Notter, Olyvia 34 Notter, Olyvia .419 1.083 45-40 117 14 49 11 2 2 19 70 .598 16 1 21 0 .485 2 1 2-3
22 Berlin, Meghan 22 Berlin, Meghan .394 1.121 43-42 99 29 39 13 0 2 15 58 .586 17 13 15 0 .535 0 8 5-5
19 Trouba, Maire 19 Trouba, Maire .389 .953 42-34 108 31 42 9 1 1 19 56 .519 5 6 9 0 .434 3 6 19-23
6 Kelley, Emma 6 Kelley, Emma .323 .893 41-33 99 15 32 6 2 3 23 51 .515 7 3 13 1 .378 2 1 2-4
13 Fox, Alyssa 13 Fox, Alyssa .304 .788 48-47 135 29 41 10 2 1 27 58 .430 8 4 6 1 .358 1 4 16-21
20 Iacovetti, Micaela 20 Iacovetti, Micaela .304 .772 40-40 115 15 35 2 1 3 25 48 .417 9 0 15 0 .355 0 7 4-4
23 Brock, Bella 23 Brock, Bella .300 .786 38-29 70 15 21 5 0 1 15 29 .414 7 1 21 0 .372 0 3 3-3
4 Hornung, Kendall 4 Hornung, Kendall .300 .843 37-23 70 16 21 4 2 1 18 32 .457 8 3 11 0 .386 2 5 7-8
5 Barton, Meagan 5 Barton, Meagan .258 .693 42-37 97 22 25 3 3 0 14 34 .351 13 1 15 0 .342 3 10 10-11
21 Sullivan, Kennedi 21 Sullivan, Kennedi .245 .685 39-26 94 19 23 6 1 2 19 37 .394 4 3 15 0 .291 2 1 2-3
10 Basham, Carly 10 Basham, Carly .429 .858 23-2 7 11 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 2-4
16 Lipinski, Alyssa 16 Lipinski, Alyssa .333 .833 8-0 6 0 2 0 0 0 0 2 .333 1 1 3 0 .500 0 0 0-0
28 Miller, Madisyn 28 Miller, Madisyn .333 1.000 5-0 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 1-1
29 Chase, Emma 29 Chase, Emma .308 .654 23-6 26 3 8 1 0 0 2 9 .346 0 0 5 1 .308 0 0 2-2
14 Doyle, Alivia 14 Doyle, Alivia .296 .737 35-32 54 8 16 2 1 0 8 20 .370 4 2 17 1 .367 0 5 1-1
15 Williams, Sydney 15 Williams, Sydney .294 .772 17-4 17 0 5 0 0 0 3 5 .294 5 1 5 0 .478 0 0 0-0
18 Romero, Jaden 18 Romero, Jaden .286 .572 24-16 7 0 2 0 0 0 0 2 .286 0 0 3 0 .286 0 0 0-0
8 Bruner, Shaelin 8 Bruner, Shaelin .250 .650 11-1 4 1 1 0 0 0 0 1 .250 0 1 0 0 .400 0 0 0-1
7 Alvey, Ashley 7 Alvey, Ashley .238 .741 17-11 21 5 5 1 1 0 1 8 .381 4 0 2 0 .360 0 0 2-2
38 Johnson, Reilly 38 Johnson, Reilly .212 .455 32-2 33 2 7 0 0 0 5 7 .212 1 1 5 1 .243 2 0 1-1
11 Parker, Amanda 11 Parker, Amanda .192 .472 35-16 26 8 5 1 0 0 3 6 .231 0 2 7 0 .241 1 1 4-4
3 Middlebrooks, Hannah 3 Middlebrooks, Hannah .188 .376 26-18 16 1 3 0 0 0 0 3 .188 0 0 4 0 .188 0 0 0-0
12 Leeger-Capraro, Karra 12 Leeger-Capraro, Karra .167 .592 10-8 24 1 4 1 0 1 5 8 .333 3 0 6 1 .259 0 1 0-0
55 Galloway, Alexis 55 Galloway, Alexis .150 .367 14-13 20 1 3 0 0 0 4 3 .150 1 1 7 0 .217 1 1 0-0
41 Hyatt, Alli 41 Hyatt, Alli .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Forster, Allie 24 Forster, Allie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Chavez, Marisa 9 Chavez, Marisa .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
17 Pangallo, Kali 17 Pangallo, Kali .000 .000 10-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Barnhill, Karlee 2 Barnhill, Karlee .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .308 .813 48-48 1274 252 393 76 16 17 225 552 .433 114 44 209 6 .380 19 54 84-102
Opponents .286 .788 48-48 1217 215 348 71 17 19 185 510 .419 148 23 166 4 .369 20 45 71-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Romero, Jaden 18Romero, Jaden 3.17 1.43 7-5 22-14 8 1-0 0 81.2 87 47 37 30 34 14 4 2 317 .274 8 6 0 1 13
3 Middlebrooks, Hannah 3Middlebrooks, Hannah 3.22 1.55 10-10 24-18 9 2-0 0 119.2 138 65 55 47 58 31 7 8 469 .294 4 3 0 10 13
34 Notter, Olyvia 34Notter, Olyvia 4.56 1.72 4-4 14-4 1 0-0 0 50.2 54 43 33 33 28 12 4 3 186 .290 3 6 0 5 10
7 Alvey, Ashley 7Alvey, Ashley 5.57 1.59 1-4 12-11 3 1-0 0 44.0 46 38 35 24 32 11 2 5 170 .271 2 5 0 2 7
12 Leeger-Capraro, Karra 12Leeger-Capraro, Karra 7.00 4.00 0-0 1-0 0 0-0 0 1.0 0 1 1 4 1 0 0 0 2 .000 0 0 0 1 0
8 Bruner, Shaelin 8Bruner, Shaelin 8.08 1.90 2-1 11-1 0 0-0 1 17.1 23 21 20 10 13 3 0 1 73 .315 6 3 0 1 2
Totals 4.03 1.58 24-24 84-48 21 4 1 314.1 348 215 181 148 166 71 17 19 1217 .286 23 23 0 20 45
Opponents 4.65 1.61 24-24 91-48 15 6 4 314.1 393 251 209 114 209 76 16 17 1274 .308 22 44 0 19 54

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Chase, Emma 29 Chase, Emma 30 21 9 0 1.000 1 0 0 0 0
38 Johnson, Reilly 38 Johnson, Reilly 18 15 3 0 1.000 0 11 0 0 0
7 Alvey, Ashley 7 Alvey, Ashley 13 5 8 0 1.000 0 12 1 0 0
9 Chavez, Marisa 9 Chavez, Marisa 4 4 0 0 1.000 0 0 0 0 0
10 Basham, Carly 10 Basham, Carly 1 1 0 0 1.000 0 0 0 0 0
16 Lipinski, Alyssa 16 Lipinski, Alyssa 1 1 0 0 1.000 0 0 0 0 0
14 Doyle, Alivia 14 Doyle, Alivia 142 125 14 3 .979 0 37 5 8 1
5 Barton, Meagan 5 Barton, Meagan 74 70 2 2 .973 0 0 0 0 0
11 Parker, Amanda 11 Parker, Amanda 66 29 35 2 .970 1 0 0 0 0
12 Leeger-Capraro, Karra 12 Leeger-Capraro, Karra 33 31 1 1 .970 2 0 0 0 0
21 Sullivan, Kennedi 21 Sullivan, Kennedi 119 105 10 4 .966 3 0 0 0 0
22 Berlin, Meghan 22 Berlin, Meghan 157 91 60 6 .962 4 0 0 0 0
18 Romero, Jaden 18 Romero, Jaden 26 9 16 1 .962 1 16 4 0 0
13 Fox, Alyssa 13 Fox, Alyssa 90 77 9 4 .956 0 0 0 0 0
34 Notter, Olyvia 34 Notter, Olyvia 153 126 20 7 .954 5 13 0 0 0
6 Kelley, Emma 6 Kelley, Emma 57 49 5 3 .947 0 23 2 2 0
4 Hornung, Kendall 4 Hornung, Kendall 36 34 0 2 .944 0 0 0 0 0
55 Galloway, Alexis 55 Galloway, Alexis 18 16 1 1 .944 0 0 0 0 0
20 Iacovetti, Micaela 20 Iacovetti, Micaela 127 51 68 8 .937 0 0 0 0 0
23 Brock, Bella 23 Brock, Bella 93 34 52 7 .925 1 0 0 0 0
19 Trouba, Maire 19 Trouba, Maire 67 41 21 5 .925 3 0 0 0 0
3 Middlebrooks, Hannah 3 Middlebrooks, Hannah 31 8 18 5 .839 0 24 3 0 0
8 Bruner, Shaelin 8 Bruner, Shaelin 6 0 4 2 .667 0 6 0 0 0
15 Williams, Sydney 15 Williams, Sydney 0 0 0 0 .000 0 0 0 0 0
17 Pangallo, Kali 17 Pangallo, Kali 0 0 0 0 .000 0 0 0 0 0
2 Barnhill, Karlee 2 Barnhill, Karlee 0 0 0 0 .000 0 0 0 0 0
24 Forster, Allie 24 Forster, Allie 0 0 0 0 .000 0 0 0 0 0
28 Miller, Madisyn 28 Miller, Madisyn 0 0 0 0 .000 0 0 0 0 0
41 Hyatt, Alli 41 Hyatt, Alli 0 0 0 0 .000 0 0 0 0 0
Totals 1362 943 356 63 .954 9 142 15 10 1
Opponents 1397 939 378 80 .943 16 168 34 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Lipinski, Alyssa 16Lipinski, Alyssa .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
34 Notter, Olyvia 34Notter, Olyvia .476 1.261 22-22 63 11 30 8 2 1 12 45 .714 10 1 12 0 .547 1 1 2-2
22 Berlin, Meghan 22Berlin, Meghan .440 1.294 22-22 50 19 22 7 0 2 8 35 .700 12 7 4 0 .594 0 5 3-3
19 Trouba, Maire 19Trouba, Maire .397 1.015 22-22 68 19 27 6 1 1 15 38 .559 5 4 7 0 .456 2 1 10-12
38 Johnson, Reilly 38Johnson, Reilly .375 .775 17-1 16 2 6 0 0 0 5 6 .375 1 1 2 0 .400 2 0 1-1
13 Fox, Alyssa 13Fox, Alyssa .373 .872 22-22 59 17 22 4 1 0 17 28 .475 2 1 0 0 .397 1 3 9-10
4 Hornung, Kendall 4Hornung, Kendall .350 .929 17-13 40 14 14 1 1 1 11 20 .500 6 1 6 0 .429 2 3 5-5
14 Doyle, Alivia 14Doyle, Alivia .333 .755 16-16 30 4 10 0 1 0 5 12 .400 0 1 7 1 .355 0 1 0-0
23 Brock, Bella 23Brock, Bella .317 .854 18-16 41 10 13 3 0 1 13 19 .463 5 0 13 0 .391 0 2 1-1
6 Kelley, Emma 6Kelley, Emma .310 .814 17-14 42 7 13 3 0 1 12 19 .452 3 1 7 0 .362 1 1 1-1
21 Sullivan, Kennedi 21Sullivan, Kennedi .306 .843 19-13 49 13 15 4 0 2 15 25 .510 0 3 6 0 .333 2 0 1-2
11 Parker, Amanda 11Parker, Amanda .300 .764 17-5 10 3 3 1 0 0 1 4 .400 0 1 2 0 .364 0 0 2-2
20 Iacovetti, Micaela 20Iacovetti, Micaela .292 .763 16-16 48 8 14 1 1 1 16 20 .417 4 0 8 0 .346 0 5 1-1
29 Chase, Emma 29Chase, Emma .250 .500 9-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
5 Barton, Meagan 5Barton, Meagan .235 .707 18-16 34 11 8 1 1 0 8 11 .324 10 0 5 0 .383 3 7 5-6
15 Williams, Sydney 15Williams, Sydney .222 .586 8-2 9 0 2 0 0 0 0 2 .222 1 1 3 0 .364 0 0 0-0
3 Middlebrooks, Hannah 3Middlebrooks, Hannah .000 .000 12-11 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Hyatt, Alli 41Hyatt, Alli .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Alvey, Ashley 7Alvey, Ashley .000 .000 6-2 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Bruner, Shaelin 8Bruner, Shaelin .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-1
10 Basham, Carly 10Basham, Carly .000 .000 9-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Romero, Jaden 18Romero, Jaden .000 .000 11-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Forster, Allie 24Forster, Allie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Chavez, Marisa 9Chavez, Marisa .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
17 Pangallo, Kali 17Pangallo, Kali .000 .000 9-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .347 .915 22-22 579 149 201 39 8 10 138 286 .494 61 23 86 1 .421 14 29 41-47
Opponents .285 .769 22-22 551 85 157 32 6 11 78 234 .425 50 6 70 2 .344 12 17 26-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Romero, Jaden 18Romero, Jaden 2.20 1.20 4-1 9-6 5 1-0 0 35.0 30 14 11 12 19 3 0 1 132 .227 3 1 0 0 5
3 Middlebrooks, Hannah 3Middlebrooks, Hannah 2.98 1.52 5-4 11-11 7 2-0 0 61.0 75 31 26 18 24 18 3 4 242 .310 2 2 0 7 6
8 Bruner, Shaelin 8Bruner, Shaelin 5.40 1.43 2-0 3-0 0 0-0 0 11.2 14 10 9 2 9 2 0 1 48 .292 0 0 0 1 0
34 Notter, Olyvia 34Notter, Olyvia 5.85 1.65 4-1 6-3 1 0-0 0 26.1 30 22 22 13 14 6 3 3 99 .303 1 2 0 4 5
7 Alvey, Ashley 7Alvey, Ashley 7.00 1.63 0-1 3-2 1 0-0 0 8.0 8 8 8 5 4 3 0 2 30 .267 0 1 0 0 1
Totals 3.75 1.46 15-7 32-22 14 3 0 142.0 157 85 76 50 70 32 6 11 551 .285 6 6 0 12 17
Opponents 6.00 1.91 7-15 46-22 6 0 0 137.2 201 148 118 61 86 39 8 10 579 .347 14 23 0 14 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Doyle, Alivia 14 Doyle, Alivia 63 58 5 0 1.000 0 21 2 2 0
21 Sullivan, Kennedi 21 Sullivan, Kennedi 58 54 4 0 1.000 1 0 0 0 0
6 Kelley, Emma 6 Kelley, Emma 16 15 1 0 1.000 0 4 0 0 0
11 Parker, Amanda 11 Parker, Amanda 13 4 9 0 1.000 0 0 0 0 0
18 Romero, Jaden 18 Romero, Jaden 10 2 8 0 1.000 0 6 0 0 0
38 Johnson, Reilly 38 Johnson, Reilly 6 6 0 0 1.000 0 1 0 0 0
9 Chavez, Marisa 9 Chavez, Marisa 4 4 0 0 1.000 0 0 0 0 0
8 Bruner, Shaelin 8 Bruner, Shaelin 3 0 3 0 1.000 0 1 0 0 0
29 Chase, Emma 29 Chase, Emma 2 1 1 0 1.000 0 0 0 0 0
7 Alvey, Ashley 7 Alvey, Ashley 2 2 0 0 1.000 0 4 0 0 0
22 Berlin, Meghan 22 Berlin, Meghan 84 50 32 2 .976 1 0 0 0 0
5 Barton, Meagan 5 Barton, Meagan 37 36 0 1 .973 0 0 0 0 0
20 Iacovetti, Micaela 20 Iacovetti, Micaela 46 18 26 2 .957 0 0 0 0 0
34 Notter, Olyvia 34 Notter, Olyvia 89 75 10 4 .955 3 5 0 0 0
19 Trouba, Maire 19 Trouba, Maire 40 22 16 2 .950 3 0 0 0 0
23 Brock, Bella 23 Brock, Bella 53 17 33 3 .943 1 0 0 0 0
13 Fox, Alyssa 13 Fox, Alyssa 50 43 4 3 .940 0 0 0 0 0
4 Hornung, Kendall 4 Hornung, Kendall 15 14 0 1 .933 0 0 0 0 0
3 Middlebrooks, Hannah 3 Middlebrooks, Hannah 17 5 10 2 .882 0 10 2 0 0
10 Basham, Carly 10 Basham, Carly 0 0 0 0 .000 0 0 0 0 0
15 Williams, Sydney 15 Williams, Sydney 0 0 0 0 .000 0 0 0 0 0
16 Lipinski, Alyssa 16 Lipinski, Alyssa 0 0 0 0 .000 0 0 0 0 0
17 Pangallo, Kali 17 Pangallo, Kali 0 0 0 0 .000 0 0 0 0 0
2 Barnhill, Karlee 2 Barnhill, Karlee 0 0 0 0 .000 0 0 0 0 0
24 Forster, Allie 24 Forster, Allie 0 0 0 0 .000 0 0 0 0 0
28 Miller, Madisyn 28 Miller, Madisyn 0 0 0 0 .000 0 0 0 0 0
41 Hyatt, Alli 41 Hyatt, Alli 0 0 0 0 .000 0 0 0 0 0
Totals 608 426 162 20 .967 9 52 4 2 0
Opponents 614 410 164 40 .935 11 82 11 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2022 Saint Francis (Ind.) L 0-10 17 0 2 0 0 1 0 0 0 0 0 2 1 0 0 9 15 3 2 .118
2/20/2022 Saint Francis (Ind.) L 5-8 28 5 6 4 2 0 2 2 0 1 0 1 0 0 0 7 21 7 3 .214
2/21/2022 Indiana Wesleyan W 3-0 22 3 4 3 2 0 1 4 0 1 0 0 1 0 0 9 21 4 0 .182
2/21/2022 Indiana Wesleyan L 2-8 26 2 6 2 1 0 0 3 0 0 0 0 1 0 1 8 21 11 1 .231
3/1/2022 Olivet Nazarene W 6-5 42 6 11 6 2 0 0 2 0 0 0 1 0 0 1 9 33 14 3 .262
3/1/2022 Olivet Nazarene L 3-5 30 3 13 3 1 1 0 5 0 0 2 0 0 0 0 6 21 7 2 .433
3/2/2022 at Marian L 0-2 24 0 4 0 1 0 0 2 0 1 0 1 1 0 0 3 18 1 0 .167
3/2/2022 at Marian L 0-4 25 0 7 0 3 0 0 1 0 0 1 0 0 0 1 9 18 14 0 .280
3/5/2022 Viterbo W 9-1 24 9 14 8 3 1 1 0 0 4 1 1 0 2 0 2 15 3 1 .583
3/5/2022 Viterbo W 9-2 29 9 10 7 2 1 1 1 0 7 0 0 2 0 0 2 21 13 1 .345
3/13/2022 at Webber International L 0-3 21 0 1 0 0 0 0 0 0 0 1 2 0 0 0 4 18 8 2 .048
3/13/2022 at Webber International L 1-3 26 1 6 1 1 0 0 0 0 0 0 0 1 0 1 6 18 7 1 .231
3/14/2022 at Southeastern L 0-6 25 0 2 0 0 0 0 2 0 2 1 1 1 0 0 5 18 9 2 .080
3/14/2022 at Southeastern L 5-6 26 5 7 5 1 0 1 5 0 2 1 1 3 1 0 8 23 9 3 .269
3/16/2022 at Keiser L 1-4 25 1 4 1 2 1 0 1 0 0 0 1 0 0 0 2 18 10 3 .160
3/17/2022 at St. Thomas L 2-6 29 2 7 1 1 0 0 0 0 1 1 1 0 0 0 0 18 10 3 .241
3/17/2022 at St. Thomas W 6-5 29 6 6 2 1 0 0 4 0 4 0 1 1 1 0 0 21 8 1 .207
3/18/2022 at Florida National L 1-5 27 1 7 1 1 1 0 1 0 1 1 1 0 0 0 1 18 6 3 .259
3/18/2022 at Florida National L 7-10 32 7 13 5 4 1 0 3 0 2 1 0 1 0 0 2 18 4 3 .406
3/30/2022 Madonna L 1-2 23 1 3 1 2 0 0 1 0 1 0 1 1 1 0 8 21 2 0 .130
3/30/2022 Madonna L 1-2 26 1 6 1 1 0 0 0 0 0 0 0 1 0 0 7 21 9 0 .231
4/2/2022 at Rochester W 14-6 38 14 17 15 3 1 3 2 0 1 0 2 0 0 0 1 21 10 1 .447
4/2/2022 at Rochester W 7-2 27 7 6 7 1 1 3 4 0 1 1 0 0 1 0 2 21 8 0 .222
4/3/2022 Concordia (MI) W 8-7 25 8 7 8 2 0 0 3 0 6 1 3 1 2 0 1 21 14 1 .280
4/3/2022 Concordia (MI) W 9-1 27 9 12 8 2 0 0 5 0 2 0 0 0 0 0 0 18 6 3 .444
4/7/2022 at Lourdes L 1-4 23 1 5 1 1 0 1 2 0 0 2 1 2 0 0 9 18 10 1 .217
4/7/2022 at Lourdes W 10-7 33 10 14 9 2 1 0 5 0 2 0 0 1 1 0 6 21 9 1 .424
4/10/2022 Cleary (Mich.) W 10-0 25 10 14 9 4 1 0 0 0 1 1 1 0 1 0 3 15 2 0 .560
4/10/2022 Cleary (Mich.) W 10-4 30 10 12 10 2 0 2 2 0 3 0 0 1 2 0 2 21 12 0 .400
4/15/2022 Trinity Christian W 13-10 35 13 16 13 2 1 0 3 0 1 0 0 1 0 0 3 21 3 1 .457
4/15/2022 Trinity Christian W 6-1 27 6 10 6 3 0 0 1 0 7 0 0 1 1 0 2 21 9 0 .370
4/16/2022 at Lawrence Tech L 3-4 31 3 8 1 2 0 0 1 0 4 0 2 2 0 0 4 22 9 2 .258
4/16/2022 at Lawrence Tech W 12-3 22 12 10 11 0 1 1 10 0 1 1 4 0 1 1 3 15 11 1 .455
4/19/2022 Michigan-Dearborn L 1-5 19 1 4 1 1 0 0 4 0 1 0 0 6 1 0 5 21 9 2 .211
4/19/2022 Michigan-Dearborn W 11-2 23 11 12 10 1 1 0 4 0 3 0 0 1 2 0 3 15 7 1 .522
4/22/2022 Cornerstone W 6-5 25 6 9 5 0 0 0 4 0 4 0 0 5 0 0 2 21 7 2 .360
4/22/2022 Cornerstone W 9-0 17 9 9 9 2 0 0 5 0 4 0 1 3 1 0 3 15 4 0 .529
4/23/2022 Aquinas W 8-7 30 8 12 7 0 1 0 1 0 1 0 0 2 0 0 3 21 5 1 .400
4/23/2022 Aquinas W 5-1 24 5 8 5 2 0 0 0 0 0 0 0 0 1 0 5 21 4 0 .333
4/26/2022 at University of Northw L 4-12 23 4 7 3 1 0 0 2 0 3 0 1 2 0 0 9 17 6 3 .304
4/26/2022 at University of Northw L 7-10 28 7 8 7 1 0 0 5 0 1 0 3 0 0 0 4 18 4 0 .286
4/27/2022 at Siena Heights W 7-0 29 7 8 6 2 1 0 0 0 1 0 2 1 0 0 5 21 5 1 .276
4/27/2022 at Siena Heights W 5-1 31 5 10 4 7 0 0 1 0 1 0 2 0 0 0 1 21 9 0 .323
4/30/2022 at Roosevelt W 7-6 26 7 7 6 2 0 0 4 0 3 1 4 2 0 0 7 21 4 5 .269
4/30/2022 at Roosevelt L 7-11 29 7 9 3 1 0 0 3 0 3 0 1 0 0 1 5 18 11 1 .310
5/4/2022 Aquinas L 0-2 25 0 5 0 0 0 0 3 0 1 0 1 1 0 0 2 21 6 0 .200
5/4/2022 vs Siena Heights W 8-4 25 8 10 8 0 0 1 2 0 1 0 1 3 0 0 3 21 6 1 .400
5/5/2022 vs University of Northwestern Ohio L 2-3 21 2 5 2 1 0 0 1 0 1 1 0 4 0 0 9 20 7 1 .238
Total 252-215 1274 252 393 225 76 16 17 114 0 84 18 44 54 19 6 209 943 356 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2022 Saint Francis (Ind.) L 0-10 5.0 9 10 9 2 3 4 0 1 1 0 1 0 0 1 0 12.60
2/20/2022 Saint Francis (Ind.) L 5-8 7.0 6 8 8 4 10 1 1 1 2 0 1 0 0 2 0 8.00
2/21/2022 Indiana Wesleyan W 3-0 7.0 2 0 0 0 7 0 0 0 0 0 0 0 1 2 0 0.00
2/21/2022 Indiana Wesleyan L 2-8 7.0 13 8 7 3 6 6 0 0 0 0 0 0 1 3 0 7.00
3/1/2022 Olivet Nazarene W 6-5 11.0 12 5 5 6 2 3 0 1 0 0 0 0 2 3 0 3.18
3/1/2022 Olivet Nazarene L 3-5 7.0 11 5 3 7 3 2 0 0 0 0 0 0 2 4 0 3.00
3/2/2022 at Marian L 0-2 6.0 4 2 2 6 3 1 0 0 0 0 1 0 2 5 0 2.33
3/2/2022 at Marian L 0-4 6.0 7 4 4 8 1 0 2 0 0 0 0 0 2 6 0 4.67
3/5/2022 Viterbo W 9-1 5.0 4 1 1 1 4 0 0 1 0 0 0 0 3 6 0 1.40
3/5/2022 Viterbo W 9-2 7.0 5 2 2 0 3 0 1 1 0 0 1 0 4 6 0 2.00
3/13/2022 at Webber International L 0-3 6.0 5 3 3 1 2 2 1 0 1 0 1 0 4 7 0 3.50
3/13/2022 at Webber International L 1-3 6.0 3 3 0 3 1 0 0 0 1 0 3 0 4 8 0 0.00
3/14/2022 at Southeastern L 0-6 6.0 11 6 5 3 4 2 0 0 2 0 2 0 4 9 0 5.83
3/14/2022 at Southeastern L 5-6 7.2 10 6 3 2 6 3 0 0 0 0 0 0 4 10 0 2.74
3/16/2022 at Keiser L 1-4 6.0 5 4 2 3 4 0 0 0 3 0 1 0 4 11 0 2.33
3/17/2022 at St. Thomas L 2-6 6.0 6 6 3 4 3 1 0 0 1 0 2 0 4 12 0 3.50
3/17/2022 at St. Thomas W 6-5 7.0 4 5 5 6 3 0 0 1 0 0 2 0 5 12 0 5.00
3/18/2022 at Florida National L 1-5 6.0 4 5 4 4 3 2 0 0 0 0 1 0 5 13 0 4.67
3/18/2022 at Florida National L 7-10 6.0 9 10 10 8 5 2 1 0 1 0 0 0 5 14 0 11.67
3/30/2022 Madonna L 1-2 7.0 5 2 2 3 4 1 0 1 0 0 0 0 5 15 0 2.00
3/30/2022 Madonna L 1-2 7.0 8 2 2 1 3 2 0 0 0 0 0 0 5 16 0 2.00
4/2/2022 at Rochester W 14-6 7.0 9 6 6 2 5 2 0 0 0 0 0 0 6 16 0 6.00
4/2/2022 at Rochester W 7-2 7.0 4 2 2 2 8 2 0 0 0 0 1 0 7 16 0 2.00
4/3/2022 Concordia (MI) W 8-7 7.0 8 7 7 4 4 2 1 1 0 0 0 0 8 16 0 7.00
4/3/2022 Concordia (MI) W 9-1 6.0 6 1 1 0 1 0 0 0 0 0 1 0 9 16 0 1.17
4/7/2022 at Lourdes L 1-4 6.0 7 4 3 1 0 5 0 0 0 0 0 0 9 17 0 3.50
4/7/2022 at Lourdes W 10-7 7.0 8 7 7 3 4 2 0 1 0 0 2 0 10 17 0 7.00
4/10/2022 Cleary (Mich.) W 10-0 5.0 3 0 0 2 6 0 0 0 0 0 0 0 11 17 0 0.00
4/10/2022 Cleary (Mich.) W 10-4 7.0 7 4 4 0 2 2 0 1 0 0 0 0 12 17 0 4.00
4/15/2022 Trinity Christian W 13-10 7.0 8 10 8 10 7 1 1 1 1 0 0 0 13 17 0 8.00
4/15/2022 Trinity Christian W 6-1 7.0 4 1 1 2 2 0 0 0 1 0 0 0 14 17 0 1.00
4/16/2022 at Lawrence Tech L 3-4 7.1 10 4 4 2 1 2 0 2 1 0 0 0 14 18 0 3.82
4/16/2022 at Lawrence Tech W 12-3 5.0 5 3 3 2 3 0 0 0 2 0 0 0 15 18 0 4.20
4/19/2022 Michigan-Dearborn L 1-5 7.0 7 5 2 5 3 1 0 0 0 0 1 0 15 19 0 2.00
4/19/2022 Michigan-Dearborn W 11-2 5.0 8 2 2 3 1 2 0 0 0 0 0 0 16 19 0 2.80
4/22/2022 Cornerstone W 6-5 7.0 7 5 3 7 2 1 1 0 0 0 0 0 17 19 0 3.00
4/22/2022 Cornerstone W 9-0 5.0 2 0 0 2 4 0 0 0 1 0 0 0 18 19 0 0.00
4/23/2022 Aquinas W 8-7 7.0 11 7 6 3 3 2 0 2 0 0 0 0 19 19 0 6.00
4/23/2022 Aquinas W 5-1 7.0 9 1 1 0 4 1 0 0 0 0 0 0 20 19 0 1.00
4/26/2022 at University of Northw L 4-12 5.2 18 12 10 0 3 5 2 1 1 0 1 0 20 20 0 12.35
