2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Trouba, Maire 19 Trouba, Maire .379 .982 45-39 140 43 53 4 7 1 26 74 .529 8 12 8 0 .453 1 0 32-36
18 Delaney, Kiersten 18 Delaney, Kiersten .361 .986 44-36 122 29 44 8 0 5 33 67 .549 9 9 15 1 .437 2 7 7-9
34 Cabrera, Melissa 34 Cabrera, Melissa .336 .827 44-37 122 8 41 8 0 2 30 55 .451 8 1 4 0 .376 2 0 0-0
4 Kugler, Kaelie 4 Kugler, Kaelie .333 .861 45-37 87 21 29 6 0 0 12 35 .402 14 7 9 0 .459 1 4 7-8
55 Boyer, Victoria 55 Boyer, Victoria .313 .822 35-24 83 14 26 3 0 2 14 35 .422 5 7 20 0 .400 0 0 4-4
10 Basham, Carly 10 Basham, Carly .301 .756 42-27 73 18 22 3 0 0 8 25 .342 13 1 15 0 .414 0 4 11-12
7 Hodgen, Taylor 7 Hodgen, Taylor .293 .752 40-33 92 16 27 6 0 0 6 33 .359 13 2 4 0 .393 0 4 3-5
14 Walter, Carlye 14 Walter, Carlye .290 .806 43-38 107 22 31 10 1 1 27 46 .430 16 0 13 0 .376 2 2 6-7
23 Brock, Bella 23 Brock, Bella .283 .702 46-39 113 21 32 7 0 0 15 39 .345 12 2 12 0 .357 2 16 3-3
22 Pruitt, Haylee 22 Pruitt, Haylee .262 .678 38-26 84 16 22 5 0 0 11 27 .321 12 1 6 1 .357 1 7 8-8
12 Closser, Erin 12 Closser, Erin 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
13 Fox, Alyssa 13 Fox, Alyssa .368 .955 7-6 19 2 7 3 0 0 3 10 .526 2 0 1 0 .429 0 0 5-6
24 Forster, Allie 24 Forster, Allie .368 .823 25-18 19 4 7 0 0 0 2 7 .368 3 0 1 0 .455 0 1 2-3
6 Davis, Allison 6 Davis, Allison .314 .743 33-5 35 6 11 1 0 0 7 12 .343 4 1 4 0 .400 0 0 0-0
9 McKay, Rhiannon 9 McKay, Rhiannon .300 1.042 21-7 30 6 9 2 0 2 8 17 .567 10 0 4 1 .475 0 0 0-0
15 McDougall-Gerig, Summer 15 McDougall-Gerig, Summer .286 .715 7-0 7 1 2 1 0 0 1 3 .429 0 0 3 0 .286 0 0 0-0
20 Baker, Ava 20 Baker, Ava .182 .539 11-1 11 4 2 0 0 0 3 2 .182 2 1 4 0 .357 0 0 0-0
21 Ramirez, Leah 21 Ramirez, Leah .167 .334 8-0 6 2 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 0-0
25 Barringer, Lily 25 Barringer, Lily .100 .236 20-2 20 2 2 0 0 0 3 2 .100 0 1 3 0 .136 1 1 2-2
2 Farrell, Lylah 2 Farrell, Lylah .067 .192 30-0 15 8 1 0 0 0 1 1 .067 0 1 3 0 .125 0 0 4-4
5 Rivas, Gwen 5 Rivas, Gwen .000 .167 12-2 5 2 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-1
16 Stinson, Mallory 16 Stinson, Mallory .000 .000 17-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Leonard, Jessica 17 Leonard, Jessica .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Cabello, Adriana 32 Cabello, Adriana .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .808 46-46 1194 245 370 67 8 13 211 492 .412 133 46 131 3 .396 12 46 94-108
Opponents .259 .685 46-46 1176 171 305 60 11 16 149 435 .370 81 20 227 1 .315 11 31 53-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Bravo, Savannah 8Bravo, Savannah 2.98 1.02 14-7 23-21 15 4-0 0 143.1 129 68 61 17 144 25 8 9 529 .244 0 6 0 0 13
14 Walter, Carlye 14Walter, Carlye 3.66 1.42 13-6 21-16 10 0-0 0 116.2 119 73 61 47 66 23 1 6 416 .286 1 11 0 7 13
16 Stinson, Mallory 16Stinson, Mallory 3.46 1.98 1-1 17-2 1 0-0 1 28.1 40 15 14 16 13 7 0 1 103 .388 6 4 0 1 3
6 Davis, Allison 6Davis, Allison 5.73 1.55 1-1 4-1 0 0-0 0 11.0 16 13 9 1 4 2 0 0 29 .552 2 0 0 0 0
Totals 3.39 1.29 29-15 65-40 26 7 1 299.1 304 169 145 81 227 57 9 16 1077 .282 9 21 0 8 29
Opponents 4.62 1.73 15-29 86-40 15 2 4 289.2 367 245 191 133 131 62 7 13 1115 .329 19 45 0 10 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Boyer, Victoria 55 Boyer, Victoria 121 114 7 0 1.000 0 18 5 0 0
8 Bravo, Savannah 8 Bravo, Savannah 27 7 20 0 1.000 1 23 4 0 0
13 Fox, Alyssa 13 Fox, Alyssa 7 7 0 0 1.000 0 0 0 0 0
2 Farrell, Lylah 2 Farrell, Lylah 7 3 4 0 1.000 0 0 0 0 0
25 Barringer, Lily 25 Barringer, Lily 6 6 0 0 1.000 0 0 0 0 0
9 McKay, Rhiannon 9 McKay, Rhiannon 6 5 1 0 1.000 0 0 1 0 0
16 Stinson, Mallory 16 Stinson, Mallory 5 2 3 0 1.000 0 2 1 0 0
21 Ramirez, Leah 21 Ramirez, Leah 3 1 2 0 1.000 0 0 0 0 0
5 Rivas, Gwen 5 Rivas, Gwen 2 2 0 0 1.000 0 0 0 0 0
18 Delaney, Kiersten 18 Delaney, Kiersten 83 81 0 2 .976 0 9 0 0 0
22 Pruitt, Haylee 22 Pruitt, Haylee 39 22 16 1 .974 2 0 0 0 0
34 Cabrera, Melissa 34 Cabrera, Melissa 186 177 4 5 .973 3 0 0 0 0
6 Davis, Allison 6 Davis, Allison 34 33 0 1 .971 0 0 1 0 0
19 Trouba, Maire 19 Trouba, Maire 81 48 29 4 .951 1 0 0 0 0
24 Forster, Allie 24 Forster, Allie 99 84 10 5 .949 0 24 5 4 0
23 Brock, Bella 23 Brock, Bella 126 64 52 10 .921 0 0 0 0 0
10 Basham, Carly 10 Basham, Carly 55 50 0 5 .909 0 0 0 0 0
4 Kugler, Kaelie 4 Kugler, Kaelie 97 66 22 9 .907 1 0 0 0 0
14 Walter, Carlye 14 Walter, Carlye 73 23 43 7 .904 0 22 4 0 0
7 Hodgen, Taylor 7 Hodgen, Taylor 96 57 28 11 .885 0 0 0 0 0
20 Baker, Ava 20 Baker, Ava 8 3 4 1 .875 0 0 0 0 0
12 Closser, Erin 12 Closser, Erin 0 0 0 0 .000 0 0 0 0 0
15 McDougall-Gerig, Summer 15 McDougall-Gerig, Summer 0 0 0 0 .000 0 0 0 0 0
17 Leonard, Jessica 17 Leonard, Jessica 0 0 0 0 .000 0 0 0 0 0
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
32 Cabello, Adriana 32 Cabello, Adriana 0 0 0 0 .000 0 0 0 0 0
Totals 1161 855 245 61 .947 5 98 21 4 0
Opponents 1238 826 334 78 .937 13 173 23 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Kugler, Kaelie 4Kugler, Kaelie .404 1.043 25-24 47 16 19 5 0 0 11 24 .511 8 6 4 0 .532 1 3 3-4
19 Trouba, Maire 19Trouba, Maire .379 .972 25-25 87 27 33 2 4 1 18 46 .529 4 6 3 0 .443 0 0 20-22
9 McKay, Rhiannon 9McKay, Rhiannon .360 1.223 18-5 25 6 9 2 0 2 8 17 .680 10 0 2 1 .543 0 0 0-0
18 Delaney, Kiersten 18Delaney, Kiersten .359 1.012 25-24 78 20 28 6 0 4 24 46 .590 4 6 10 0 .422 2 4 4-6
34 Cabrera, Melissa 34Cabrera, Melissa .357 .884 24-23 70 5 25 4 0 2 20 35 .500 2 1 4 0 .384 0 0 0-0
10 Basham, Carly 10Basham, Carly .341 .862 23-19 44 12 15 3 0 0 8 18 .409 9 0 11 0 .453 0 3 5-6
15 McDougall-Gerig, Summer 15McDougall-Gerig, Summer .333 .833 6-0 6 1 2 1 0 0 1 3 .500 0 0 2 0 .333 0 0 0-0
21 Ramirez, Leah 21Ramirez, Leah .333 .666 4-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
7 Hodgen, Taylor 7Hodgen, Taylor .327 .830 21-21 52 11 17 5 0 0 4 22 .423 7 0 3 0 .407 0 2 2-3
23 Brock, Bella 23Brock, Bella .311 .796 25-25 61 11 19 6 0 0 9 25 .410 7 1 4 0 .386 1 7 2-2
14 Walter, Carlye 14Walter, Carlye .300 .886 23-23 60 16 18 6 1 1 17 29 .483 11 0 8 0 .403 1 0 4-4
55 Boyer, Victoria 55Boyer, Victoria .289 .729 17-17 45 6 13 2 0 0 4 15 .333 3 5 11 0 .396 0 0 4-4
6 Davis, Allison 6Davis, Allison .278 .683 19-3 18 1 5 1 0 0 2 6 .333 2 0 1 0 .350 0 0 0-0
22 Pruitt, Haylee 22Pruitt, Haylee .189 .561 19-14 37 6 7 2 0 0 5 9 .243 6 1 4 1 .318 0 3 3-3
24 Forster, Allie 24Forster, Allie .167 .453 13-12 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
25 Barringer, Lily 25Barringer, Lily .000 .000 10-0 6 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
2 Farrell, Lylah 2Farrell, Lylah .000 .167 18-0 5 5 0 0 0 0 0 0 .000 0 1 0 0 .167 0 0 3-3
20 Baker, Ava 20Baker, Ava .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
16 Stinson, Mallory 16Stinson, Mallory .000 .000 10-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Cabello, Adriana 32Cabello, Adriana .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Closser, Erin 12Closser, Erin .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
5 Rivas, Gwen 5Rivas, Gwen .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .324 .867 25-25 654 147 212 45 5 10 132 297 .454 75 28 71 2 .413 5 22 51-59
Opponents .277 .729 25-25 622 95 172 35 8 7 82 244 .392 48 12 118 1 .337 6 19 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Stinson, Mallory 16Stinson, Mallory 2.72 1.83 0-1 10-1 1 0-0 0 18.0 25 8 7 8 8 6 0 0 73 .342 4 2 0 1 3
8 Bravo, Savannah 8Bravo, Savannah 3.81 1.12 7-5 13-13 9 2-0 0 75.1 72 41 41 12 75 14 7 5 292 .247 0 4 0 0 8
14 Walter, Carlye 14Walter, Carlye 3.94 1.53 9-2 11-11 6 0-0 0 64.0 70 41 36 28 33 13 1 2 247 .283 1 6 0 5 8
6 Davis, Allison 6Davis, Allison 14.00 2.50 0-0 1-0 0 0-0 0 2.0 5 4 4 0 2 2 0 0 10 .500 1 0 0 0 0
Totals 3.87 1.38 16-8 35-25 16 4 0 159.1 172 94 88 48 118 35 8 7 622 .277 6 12 0 6 19
Opponents 5.51 1.84 8-16 49-25 8 1 3 156.1 212 147 123 75 71 45 5 10 654 .324 10 28 0 5 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Boyer, Victoria 55 Boyer, Victoria 80 75 5 0 1.000 0 13 3 0 0
10 Basham, Carly 10 Basham, Carly 29 29 0 0 1.000 0 0 0 0 0
8 Bravo, Savannah 8 Bravo, Savannah 15 5 10 0 1.000 1 13 2 0 0
22 Pruitt, Haylee 22 Pruitt, Haylee 8 4 4 0 1.000 1 0 0 0 0
9 McKay, Rhiannon 9 McKay, Rhiannon 6 5 1 0 1.000 0 0 1 0 0
2 Farrell, Lylah 2 Farrell, Lylah 4 3 1 0 1.000 0 0 0 0 0
16 Stinson, Mallory 16 Stinson, Mallory 3 1 2 0 1.000 0 2 1 0 0
25 Barringer, Lily 25 Barringer, Lily 3 3 0 0 1.000 0 0 0 0 0
21 Ramirez, Leah 21 Ramirez, Leah 1 1 0 0 1.000 0 0 0 0 0
4 Kugler, Kaelie 4 Kugler, Kaelie 54 44 9 1 .981 1 0 0 0 0
34 Cabrera, Melissa 34 Cabrera, Melissa 101 96 3 2 .980 2 0 0 0 0
18 Delaney, Kiersten 18 Delaney, Kiersten 38 37 0 1 .974 0 0 0 0 0
6 Davis, Allison 6 Davis, Allison 30 29 0 1 .967 0 0 1 0 0
23 Brock, Bella 23 Brock, Bella 75 36 35 4 .947 0 0 0 0 0
24 Forster, Allie 24 Forster, Allie 53 44 6 3 .943 0 12 2 4 0
19 Trouba, Maire 19 Trouba, Maire 58 28 26 4 .931 1 0 0 0 0
14 Walter, Carlye 14 Walter, Carlye 37 13 21 3 .919 0 10 2 0 0
7 Hodgen, Taylor 7 Hodgen, Taylor 48 25 16 7 .854 0 0 0 0 0
12 Closser, Erin 12 Closser, Erin 0 0 0 0 .000 0 0 0 0 0
13 Fox, Alyssa 13 Fox, Alyssa 0 0 0 0 .000 0 0 0 0 0
15 McDougall-Gerig, Summer 15 McDougall-Gerig, Summer 0 0 0 0 .000 0 0 0 0 0
20 Baker, Ava 20 Baker, Ava 0 0 0 0 .000 0 0 0 0 0
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
32 Cabello, Adriana 32 Cabello, Adriana 0 0 0 0 .000 0 0 0 0 0
5 Rivas, Gwen 5 Rivas, Gwen 0 0 0 0 .000 0 0 0 0 0
Totals 643 478 139 26 .960 6 50 12 4 0
Opponents 697 469 185 43 .938 16 102 15 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2025 Taylor (IN) W 4-3 31 4 6 3 2 0 0 2 0 6 0 2 1 1 0 3 27 4 2 .194
2/25/2025 Taylor (IN) L 3-5 27 3 8 2 1 0 0 7 0 4 0 0 1 0 0 5 21 7 1 .296
2/27/2025 Marian (IN) L 2-6 27 2 5 2 1 0 0 0 0 4 0 1 1 0 0 9 21 4 1 .185
2/27/2025 Marian (IN) L 5-6 29 5 10 5 3 0 1 2 0 3 1 2 1 1 0 4 21 11 1 .345
2/28/2025 Indiana South Bend ( W 5-4 23 5 9 5 2 0 0 2 0 3 1 2 1 1 0 4 21 5 2 .391
2/28/2025 Indiana South Bend (IN) L 6-11 32 6 11 5 2 0 0 1 0 2 0 1 0 1 1 4 21 10 5 .344
3/8/2025 at Brewton-Parker (GA) W 8-2 27 8 10 5 1 0 0 10 0 6 2 0 1 1 0 0 21 9 0 .370
3/8/2025 vs Bloomfield W 9-1 29 9 14 8 0 0 0 2 0 1 0 1 0 0 0 1 17 0 1 .483
3/9/2025 vs Florida National (FL W 4-2 29 4 10 2 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 .345
3/9/2025 vs Waldorf W 8-2 29 8 8 7 0 1 0 4 0 6 0 2 0 0 0 2 21 4 1 .276
3/10/2025 at St. Thomas L 0-9 20 0 4 0 0 0 0 0 0 0 0 1 0 0 0 4 12 2 5 .200
3/10/2025 at St. Thomas L 2-11 20 2 6 2 1 0 0 2 0 1 0 0 0 0 0 2 12 4 3 .300
3/11/2025 at Keiser W 6-4 31 6 8 6 1 0 1 2 0 0 0 0 1 0 0 3 24 4 2 .258
3/11/2025 at Keiser W 4-2 28 4 10 4 1 0 0 1 0 0 0 1 2 0 0 3 21 9 3 .357
3/13/2025 vs Cornell College W 6-0 23 6 3 4 1 0 0 4 0 3 0 1 3 0 0 2 21 5 2 .130
3/13/2025 Monmouth (Ill.) W 9-1 23 9 5 5 0 0 0 9 0 3 0 1 1 0 0 0 15 3 0 .217
3/14/2025 vs Montreat (NC) W 2-0 19 2 5 2 0 1 0 1 0 0 1 1 2 1 0 2 21 6 0 .263
3/14/2025 vs Florida National (FL W 5-2 24 5 7 4 1 0 0 4 0 0 0 0 2 0 0 1 0 0 1 .292
3/26/2025 at Michigan-Dearborn W 6-1 29 6 9 6 1 0 2 3 0 4 0 0 2 0 0 5 21 5 1 .310
3/26/2025 at Michigan-Dearborn W 8-1 27 8 6 7 1 0 0 6 0 4 0 2 3 0 0 5 21 6 1 .222
3/28/2025 Lawrence Tech W 9-3 29 9 15 8 4 0 0 2 0 2 1 1 2 1 0 3 21 6 0 .517
3/28/2025 Lawrence Tech W 7-3 26 7 9 7 2 1 1 2 0 1 0 2 0 1 0 0 21 13 2 .346
3/29/2025 Rochester Christian W 10-0 22 10 11 10 3 0 0 2 0 3 1 4 0 0 0 1 15 1 0 .500
3/29/2025 Rochester Christian (Mich.) W 12-2 27 12 14 12 8 0 0 3 0 2 0 1 0 0 0 0 15 5 0 .519
4/3/2025 Northwestern Ohio L 1-9 20 1 5 1 0 0 0 0 0 2 0 1 0 0 0 5 18 8 4 .250
4/3/2025 Northwestern Ohio W 6-5 26 6 7 5 1 0 0 5 0 3 0 4 0 0 0 5 21 7 2 .269
4/4/2025 at Cornerstone (MI) L 0-1 24 0 6 0 0 0 0 0 0 0 1 0 0 0 0 5 19 3 0 .250
4/4/2025 at Cornerstone (MI) W 8-5 35 8 14 6 4 0 0 4 0 2 0 0 0 1 1 3 21 6 0 .400
4/5/2025 at Aquinas (MI) W 5-0 26 5 6 5 1 1 1 3 0 1 0 0 1 0 0 8 21 0 2 .231
4/5/2025 at Aquinas (MI) W 8-5 35 8 12 8 3 0 0 3 0 6 0 1 0 0 0 3 21 9 1 .343
4/11/2025 Defiance College (OH) W 8-0 16 8 4 7 0 0 0 10 0 5 1 1 0 1 0 1 15 1 0 .250
4/11/2025 Defiance College (OH W 3-2 22 3 5 3 1 1 0 2 0 2 0 1 2 0 0 4 21 10 2 .227
4/12/2025 at Madonna L 6-9 33 6 11 6 0 1 0 1 0 0 0 1 0 0 0 5 18 4 0 .333
4/12/2025 at Madonna L 3-13 18 3 3 3 0 0 2 3 0 0 0 0 0 0 0 2 12 4 1 .167
4/16/2025 Lourdes W 10-1 19 10 9 8 1 0 0 4 0 3 2 4 0 1 0 0 15 2 2 .474
4/16/2025 Lourdes W 8-0 26 8 10 6 2 1 0 2 0 2 0 1 1 0 0 0 18 5 0 .385
4/17/2025 at Concordia (MI) L 5-7 29 5 11 5 2 0 0 5 0 0 0 0 2 0 0 5 18 4 1 .379
4/17/2025 at Concordia (MI) L 4-9 28 4 9 4 3 0 1 3 0 1 0 1 1 0 1 0 18 7 5 .321
4/19/2025 Siena Heights W 7-3 25 7 8 5 3 0 0 3 0 1 1 1 1 0 0 2 21 3 0 .320
4/19/2025 Siena Heights W 6-3 26 6 8 5 3 0 0 3 0 4 0 1 1 0 0 3 21 7 1 .308
4/23/2025 at Cleary (MI) L 1-2 36 1 8 0 1 0 0 2 0 2 1 0 1 0 0 4 28 10 0 .222
4/23/2025 at Cleary (MI) L 2-3 26 2 7 1 1 0 0 0 0 0 0 1 3 0 0 1 20 8 0 .269
4/30/2025 vs Concordia (MI) W 2-1 23 2 7 2 0 0 1 1 0 0 0 0 2 0 0 2 21 10 1 .304
4/30/2025 at Madonna L 4-8 24 4 5 4 0 0 3 4 0 1 0 0 2 0 0 1 18 5 1 .208
5/2/2025 vs Aquinas (MI) W 5-0 23 5 8 5 1 1 0 4 1 1 0 1 3 0 0 4 21 4 3 .348
5/2/2025 at Cornerstone (MI) L 3-4 23 3 4 1 3 0 0 0 0 0 0 1 2 1 0 3 18 5 1 .174
Total 245-171 1194 245 370 211 67 8 13 133 1 94 14 46 46 12 3 131 855 245 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2025 Taylor (IN) W 4-3 9.0 8 3 1 0 8 3 0 0 0 0 0 0 1 0 0 0.78
2/25/2025 Taylor (IN) L 3-5 7.0 7 5 4 4 8 5 0 0 0 0 2 0 1 1 0 4.00
2/27/2025 Marian (IN) L 2-6 7.0 10 6 6 2 10 0 1 1 0 0 0 0 1 2 0 6.00
2/27/2025 Marian (IN) L 5-6 7.0 9 6 5 3 1 1 0 0 0 0 0 0 1 3 0 5.00
2/28/2025 Indiana South Bend ( W 5-4 7.0 9 4 3 0 4 2 0 0 0 0 0 0 2 3 0 3.00
2/28/2025 Indiana South Bend (IN) L 6-11 7.0 11 11 8 2 3 0 0 2 0 0 0 0 2 4 0 8.00
3/8/2025 at Brewton-Parker (GA) W 8-2 7.0 5 2 2 2 8 0 0 0 0 0 0 0 3 4 0 2.00
3/8/2025 vs Bloomfield W 9-1 6.0 4 1 1 2 8 0 0 0 0 0 0 0 4 4 0 1.17
3/9/2025 vs Florida National (FL W 4-2 7.0 5 1 1 0 4 0 0 0 0 0 0 0 5 4 0 1.00
3/9/2025 vs Waldorf W 8-2 7.0 7 2 1 3 2 0 0 0 2 0 0 0 6 4 0 1.00
3/10/2025 at St. Thomas L 0-9 4.0 10 9 7 1 5 4 0 2 0 0 0 0 6 5 0 12.25
3/10/2025 at St. Thomas L 2-11 4.0 11 11 9 6 3 1 0 2 0 0 1 0 6 6 0 15.75
3/11/2025 at Keiser W 6-4 8.0 6 4 2 0 6 0 0 1 0 0 0 0 7 6 0 1.75
3/11/2025 at Keiser W 4-2 7.0 5 2 0 2 0 0 0 0 0 0 0 0 8 6 0 0.00
3/13/2025 vs Cornell College W 6-0 7.0 1 0 0 1 10 0 0 0 0 0 0 0 9 6 0 0.00
3/13/2025 Monmouth (Ill.) W 9-1 5.0 3 1 1 1 5 1 0 0 0 0 1 0 10 6 0 1.40
3/14/2025 vs Montreat (NC) W 2-0 7.0 2 0 0 0 5 1 0 0 0 0 1 0 11 6 0 0.00
3/14/2025 vs Florida National (FL W 5-2 7.0 5 2 2 1 2 0 0 0 0 0 3 0 12 6 0 2.00
3/26/2025 at Michigan-Dearborn W 6-1 7.0 3 1 1 2 9 0 0 1 0 0 0 0 13 6 0 1.00
3/26/2025 at Michigan-Dearborn W 8-1 7.0 6 1 1 1 3 1 0 0 0 0 0 0 14 6 0 1.00
3/28/2025 Lawrence Tech W 9-3 7.0 7 3 3 0 9 2 0 1 0 0 0 0 15 6 0 3.00
3/28/2025 Lawrence Tech W 7-3 7.0 8 3 2 2 5 1 0 0 1 0 0 0 16 6 0 2.00
3/29/2025 Rochester Christian W 10-0 5.0 1 0 0 1 7 1 0 0 1 0 0 0 17 6 0 0.00
3/29/2025 Rochester Christian (Mich.) W 12-2 5.0 4 2 2 2 5 1 1 0 0 0 0 0 18 6 0 2.80
4/3/2025 Northwestern Ohio L 1-9 6.0 10 9 9 1 6 2 3 1 0 0 1 0 18 7 0 10.50
4/3/2025 Northwestern Ohio W 6-5 7.0 6 5 5 1 2 3 0 0 0 0 1 0 19 7 0 5.00
4/4/2025 at Cornerstone (MI) L 0-1 6.1 3 1 1 1 10 1 0 0 0 0 0 0 19 8 0 1.11
4/4/2025 at Cornerstone (MI) W 8-5 7.0 12 5 5 5 2 1 0 1 0 0 0 0 20 8 0 5.00
4/5/2025 at Aquinas (MI) W 5-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 21 8 0 0.00
4/5/2025 at Aquinas (MI) W 8-5 7.0 11 5 5 3 3 1 0 0 0 0 3 0 22 8 0 5.00
4/11/2025 Defiance College (OH) W 8-0 5.0 1 0 0 1 6 0 0 0 0 0 0 0 23 8 0 0.00
4/11/2025 Defiance College (OH W 3-2 7.0 5 2 2 7 4 1 0 0 0 0 0 0 24 8 0 2.00
4/12/2025 at Madonna L 6-9 6.0 12 9 9 0 4 2 1 1 0 0 1 0 24 9 0 10.50
4/12/2025 at Madonna L 3-13 4.0 12 12 10 2 2 3 0 0 2 0 3 0 24 10 0 17.50
4/16/2025 Lourdes W 10-1 5.0 4 1 1 0 8 0 0 0 0 0 0 0 25 10 0 1.40
4/16/2025 Lourdes W 8-0 6.0 3 0 0 2 5 1 0 0 0 0 0 0 26 10 0 0.00
4/17/2025 at Concordia (MI) L 5-7 6.0 12 7 7 3 1 5 0 0 2 0 0 0 26 11 0 8.17
4/17/2025 at Concordia (MI) L 4-9 6.0 11 9 6 2 3 2 0 1 0 0 1 0 26 12 0 7.00
4/19/2025 Siena Heights W 7-3 7.0 4 3 3 4 8 2 1 0 0 0 0 0 27 12 0 3.00
4/19/2025 Siena Heights W 6-3 7.0 5 3 3 4 5 2 0 0 0 0 0 0 28 12 0 3.00
4/23/2025 at Cleary (MI) L 1-2 9.1 8 2 2 1 3 1 0 0 0 0 2 0 28 13 0 1.50
4/23/2025 at Cleary (MI) L 2-3 6.2 8 3 3 2 2 1 0 0 0 0 0 0 28 14 0 3.15
4/30/2025 vs Concordia (MI) W 2-1 7.0 3 1 1 1 5 0 0 1 1 0 0 0 29 14 0 1.00
4/30/2025 at Madonna L 4-8 6.0 13 8 8 0 0 1 2 1 0 0 0 0 29 15 0 9.33
5/2/2025 vs Aquinas (MI) W 5-0 7.0 5 0 0 1 10 1 0 0 0 0 1 0 30 15 0 0.00
5/2/2025 at Cornerstone (MI) L 3-4 6.0 6 4 3 1 2 3 0 0 0 0 0 0 30 16 0 3.50
Total 245-171 299.1 304 169 145 81 227 57 9 16 9 0 21 0 30 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Cleary (MI) (4/23/2025)
RUNS SCORED 12 Rochester Christian (Mich.) (3/29/2025)
HITS 15 Lawrence Tech (3/28/2025)
RBIS 12 Rochester Christian (Mich.) (3/29/2025)
DOUBLES 8 Rochester Christian (Mich.) (3/29/2025)
TRIPLES 1 Waldorf (3/9/2025); Montreat (NC) (3/14/2025); Lawrence Tech (3/28/2025); Defiance College (OH (4/11/2025); Lourdes (4/16/2025)
HOME RUNS 3 Madonna (4/30/2025)
WALKS 10 Defiance College (OH) (4/11/2025); Brewton-Parker (GA) (3/8/2025)
STRIKEOUTS 9 Marian (IN) (2/27/2025)
SAC HITS 3 Cornell College (3/13/2025); Aquinas (MI) (5/2/2025); Michigan-Dearborn (3/26/2025); Cleary (MI) (4/23/2025)
SAC FLIES 1 Taylor (IN) (2/25/2025); Marian (IN) (2/27/2025); Indiana South Bend ( (2/28/2025); Indiana South Bend (IN) (2/28/2025); Montreat (NC) (3/14/2025)
STOLEN BASES 6 Taylor (IN) (2/25/2025); Waldorf (3/9/2025); Brewton-Parker (GA) (3/8/2025); Aquinas (MI) (4/5/2025)
HIT BY PITCH 4 Rochester Christian (3/29/2025); Northwestern Ohio (4/3/2025); Lourdes (4/16/2025)
CAUGHT STEALING 2 Lourdes (4/16/2025); Brewton-Parker (GA) (3/8/2025)
HIT INTO DP 2 Northwestern Ohio (4/3/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Taylor (IN) (2/25/2025); Cleary (MI) (4/23/2025)
