Spring Arbor (2-4) -VS- Indiana Tech (5-1)

Box Score

Spring Arbor logo
1
vs
Indiana Tech logo
3

Spring Arbor (2-4)
-VS-
Indiana Tech (5-1)

Team Score By Period
Team 1 2 3 4
Spring Arbor SPRING A 20 16 25 16
Winner Indiana Tech INDIANA 25 25 18 25
Date:
8/25/2023
Time:
7:00 PM
Site:
Joliet, IL ()
Attendance:
100
VIEW
Match History vs Spring Arbor

Match Details

Game Statistics By Set
Set Spring Arbor Indiana Tech
K E TA % K E TA %
Set #1 8 5 29 .103 14 8 36 .167
Set #2 5 0 26 .192 18 6 36 .333
Set #3 16 1 31 .484 13 4 36 .250
Set #4 11 4 37 .189 15 3 38 .316
Total 40 10 123 .244 60 21 146 .267
Team Statistical Comparison
Statistic Team Comparison
SPRING A - INDIANA
Points
51.0
68.0
Kills
40
60
Aces
5
8
Blocks
6
0
Assists
39
57
Digs
51
69

Game Leaders

SPRING A - Leaders
Statistic Leaders
Kills Kendall Bollenbacher (10), Kelsie Lilly (9), Keely Hinzman (6)
Aces Abby Rissman (2), Kirstyn Throop (1), Frances Churchwell (1)
Blocks Keely Hinzman (5.0), Mikenna Kwiatkowski (2.0), Kelsie Lilly (1.0)
Assists Camy Wedge (15), Hayden Fortress (10), Frances Churchwell (6)
Digs Frances Churchwell (16), Hayden Fortress (8), Kirstyn Throop (6)
INDIANA - Leaders
Statistic Leaders
Kills VanOort, Noelle (15), Westra, Emma (15), Sorg, Taylor (11)
Aces VanOort, Noelle (3), Blust, Jacey (2), Schriver, Andrea (1)
Blocks Schriver, Andrea (0.0), VanOort, Noelle (0.0), Blust, Jacey (0.0)
Assists Schriver, Andrea (50), VanOort, Noelle (3), Blust, Jacey (2)
Digs Blust, Jacey (17), Schriver, Andrea (14), VanOort, Noelle (14)

Individual Statistics

Spring Arbor (2-4)

SPRING A - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abby Rissman 4 0 0 0 0 1 0 2 2 2-2 0 0 0 4 2 2 2.0
2 2 Keely Hinzman 4 6 0 10 .600 2 0 0 1 0-1 2 3 0 2 0 0 9.5
3 3 Kirstyn Throop 4 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 1 1.0
6 6 Kelsie Lilly 4 9 2 30 .233 3 0 0 0 0-0 0 1 0 2 0 2 9.5
7 7 Frances Churchwell 4 0 0 1 .000 6 0 1 1 1-1 0 0 0 16 2 0 1.0
8 8 Camy Wedge 4 2 0 2 1.000 15 0 0 1 0-1 0 0 0 3 0 0 2.0
10 10 Julia Mitchell 4 3 3 18 .000 1 0 0 0 0-0 0 1 0 4 0 0 3.5
14 14 Hayden Fortress 4 1 0 1 1.000 10 0 1 1 1-1 0 0 0 8 0 1 2.0
15 15 Kendall Bollenbacher 4 10 2 28 .286 1 0 0 0 0-0 0 0 0 5 0 0 10.0
16 16 Natasha Bickel 4 6 0 14 .429 0 0 0 0 0-0 0 1 0 0 0 0 6.5
17 17 Mikenna Kwiatkowski 4 3 3 19 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 10 123 .244 39 0 5 8 5-8 2 8 0 51 4 8 51
SPRING A - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abby Rissman 4 0 0 0 4 2 2 2.0
2 2 Keely Hinzman 4 2 3 0 2 0 0 9.5
3 3 Kirstyn Throop 4 0 0 0 6 0 1 1.0
6 6 Kelsie Lilly 4 0 1 0 2 0 2 9.5
7 7 Frances Churchwell 4 0 0 0 16 2 0 1.0
8 8 Camy Wedge 4 0 0 0 3 0 0 2.0
10 10 Julia Mitchell 4 0 1 0 4 0 0 3.5
14 14 Hayden Fortress 4 0 0 0 8 0 1 2.0
15 15 Kendall Bollenbacher 4 0 0 0 5 0 0 10.0
16 16 Natasha Bickel 4 0 1 0 0 0 0 6.5
17 17 Mikenna Kwiatkowski 4 0 2 0 1 0 0 4.0
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 2 8 0 51 4 8 51

Indiana Tech (5-1)

INDIANA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schriver, Andrea 4 2 1 7 .143 50 0 1 2 1-2 0 0 0 14 1 0 3.0
2 2 VanOort, Noelle 4 15 4 37 .297 3 0 3 2 3-2 0 0 0 14 0 0 18.0
5 5 Blust, Jacey 4 1 0 1 1.000 2 0 2 0 2-0 0 0 0 17 0 1 3.0
6 6 Sorg, Taylor 4 11 0 17 .647 0 0 0 0 0-0 0 0 0 0 0 0 11.0
10 10 Paul, Taylor 4 11 5 29 .207 1 0 0 1 0-1 0 0 0 8 0 2 11.0
12 12 Allaway, Jacqueline 4 5 3 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 5.0
13 13 Westra, Emma 4 15 8 41 .171 1 0 1 0 1-0 0 0 0 13 0 1 16.0
17 17 Ortiz-Acevedo, Gabriela 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
19 19 Penny, Nyiah 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 1 0 1.0
7 7 Teich, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Boener, Kassidy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 21 145 .269 57 0 8 7 8-7 0 0 0 69 2 5 68
INDIANA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schriver, Andrea 4 0 0 0 14 1 0 3.0
2 2 VanOort, Noelle 4 0 0 0 14 0 0 18.0
5 5 Blust, Jacey 4 0 0 0 17 0 1 3.0
6 6 Sorg, Taylor 4 0 0 0 0 0 0 11.0
10 10 Paul, Taylor 4 0 0 0 8 0 2 11.0
12 12 Allaway, Jacqueline 4 0 0 0 0 0 0 5.0
13 13 Westra, Emma 4 0 0 0 13 0 1 16.0
17 17 Ortiz-Acevedo, Gabriela 3 0 0 0 1 0 0 0.0
19 19 Penny, Nyiah 2 0 0 0 1 1 0 1.0
7 7 Teich, Hannah 1 0 0 0 0 0 0 0.0
16 16 Boener, Kassidy 1 0 0 0 1 0 0 0.0
TM TM Team 4 0 0 0 0 0 1 0.0
Totals 0 0 0 69 2 5 68