2025 Women's Volleyball Cumulative Statistics

Team (22-12, 14-6)

Overall Team Statistics
Statistic Indiana Tech Opponents
Attack
Kills 1500 1304
Errors 608 688
Attempts 4343 4301
Percent .205 .143
Kills Per Set 12.7 11.1
Set
Assists 1395 1222
Assists Per Set 11.8 10.4
Ball Handling Errors 2 1
Serve
Aces 265 218
Errors 253 193
Aces Per Set 2.2 1.8
Receptions
Errors 218 264
Errors Per Set 1.8 2.2
Defense
Digs 2025 1969
Digs Per Set 17.2 16.7
Blocking
Solo 48 42
Assists 408 282
Errors 15 30
Blocks 252.0 183.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 McCutchan, Elsie 85 26 2 14.0 0.16 1 0.01 0 9 .111 44 0.52 13 0.15 19
3 Redder, Paige 77 30 0 28.0 0.36 3 0.04 6 36 -.083 8 0.10 25 0.32 14
04 Ayers, Ivy 16 10 0 0 0.00 0 0.00 1 1 -1.000 1 0.06 0 0.00 0
5 Wood, Emiline 118 34 11 50.0 0.42 5 0.04 3 36 .056 75 0.64 45 0.38 36
6 Kracium, Olivia 18 13 1 29.5 1.64 20 1.11 9 52 .212 0 0.00 0 0.00 0
7 Teich, Hannah 117 34 34 353.0 3.02 226 1.93 60 487 .341 7 0.06 65 0.56 58
8 Hans, Keira 56 27 2 105.0 1.88 93 1.66 47 267 .172 1 0.02 5 0.09 3
09 Carmeli, Yulie 7 5 0 5.0 0.71 5 0.71 5 14 .000 0 0.00 0 0.00 0
10 Matlack, Kristin 112 33 20 78.5 0.70 27 0.24 6 79 .266 840 7.50 38 0.34 39
12 Allaway, Jacqueline 113 34 34 236.0 2.09 172 1.52 90 494 .166 9 0.08 0 0.00 0
13 Roussey, Gabby 23 10 0 8.0 0.35 2 0.09 1 5 .200 0 0.00 6 0.26 7
14 Schultz, Amelia 113 34 9 292.5 2.59 256 2.27 112 666 .216 3 0.03 0 0.00 2
15 Assaley, Isabella 75 23 14 41.5 0.55 10 0.13 2 26 .308 378 5.04 26 0.35 30
16 Boener, Kassidy 107 33 25 38.0 0.36 2 0.02 12 33 -.303 16 0.15 36 0.34 31
17 Strawsma, Jaycee 55 19 13 92.5 1.68 74 1.35 37 204 .181 5 0.09 0 0.00 0
18 Paska, Lauren 105 34 7 237.5 2.26 220 2.10 95 735 .170 3 0.03 2 0.02 7
19 Snyder, Lauren 116 34 32 404.0 3.48 382 3.29 120 1192 .220 4 0.03 4 0.03 7
20 Toft, Katelynn 7 6 0 4.0 0.57 2 0.29 2 7 .000 0 0.00 0 0.00 0
Total 118 34 2,017.0 17.09 1500 12.71 608 4343 .205 1395 11.82 265 2.25 253
Opponents 118 34 1,705.0 14.45 1304 11.05 688 4301 .143 1222 10.36 218 1.85 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McCutchan, Elsie 85 338 3.98 25 358 .930 0.29 0 0 0 0.00 0 0
3 Redder, Paige 77 134 1.74 18 214 .916 0.23 0 0 0 0.00 0 0
04 Ayers, Ivy 16 9 0.56 8 39 .795 0.50 0 0 0 0.00 0 0
5 Wood, Emiline 118 381 3.23 30 386 .922 0.25 0 0 0 0.00 0 0
6 Kracium, Olivia 18 2 0.11 0 3 1.000 0.00 4 11 15.0 0.83 0 0
7 Teich, Hannah 117 115 0.98 0 14 1.000 0.00 15 94 109.0 0.93 4 0
8 Hans, Keira 56 54 0.96 17 137 .876 0.30 0 14 14.0 0.25 0 0
09 Carmeli, Yulie 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 1 0
10 Matlack, Kristin 112 252 2.25 1 13 .923 0.01 4 19 23.0 0.21 3 2
12 Allaway, Jacqueline 113 33 0.29 0 14 1.000 0.00 17 94 111.0 0.98 4 0
13 Roussey, Gabby 23 40 1.74 6 74 .919 0.26 0 0 0 0.00 0 0
14 Schultz, Amelia 113 52 0.46 0 13 1.000 0.00 5 63 68.0 0.60 1 0
15 Assaley, Isabella 75 122 1.63 0 7 1.000 0.00 1 9 10.0 0.13 0 0
16 Boener, Kassidy 107 233 2.18 56 495 .887 0.52 0 0 0 0.00 0 0
17 Strawsma, Jaycee 55 33 0.60 0 1 1.000 0.00 1 35 36.0 0.65 0 0
18 Paska, Lauren 105 84 0.80 13 194 .933 0.12 0 31 31.0 0.30 1 0
19 Snyder, Lauren 116 138 1.19 22 250 .912 0.19 1 34 35.0 0.30 1 0
20 Toft, Katelynn 7 2 0.29 0 0 .000 0.00 0 4 4.0 0.57 0 0
Total 118 2024 17.15 218 2232 .902 1.85 48 408 252.0 2.14 15 2
Opponents 118 1969 16.69 264 2424 .891 2.24 42 282 183.0 1.55 30 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 McCutchan, Elsie 45 14 2 2.0 0.04 1 0.02 0 6 .167 16 0.36 1 0.02 6
03 Redder, Paige 40 16 0 18.0 0.45 3 0.08 3 19 .000 4 0.10 15 0.38 10
04 Ayers, Ivy 16 10 0 0 0.00 0 0.00 1 1 -1.000 1 0.06 0 0.00 0
05 Wood, Emiline 68 20 4 23.0 0.34 1 0.01 1 18 .000 53 0.78 22 0.32 20
06 Kracium, Olivia 8 6 0 12.0 1.50 8 1.00 5 23 .130 0 0.00 0 0.00 0
07 Teich, Hannah 67 20 20 195.0 2.91 126 1.88 36 281 .320 4 0.06 37 0.55 32
08 Hans, Keira 33 16 2 73.5 2.23 67 2.03 32 183 .191 1 0.03 2 0.06 1
09 Carmeli, Yulie 7 5 0 5.0 0.71 5 0.71 5 14 .000 0 0.00 0 0.00 0
10 Matlack, Kristin 67 20 9 37.0 0.55 10 0.15 2 28 .286 434 6.48 23 0.34 22
12 Allaway, Jacqueline 68 20 20 145.5 2.14 108 1.59 43 287 .226 7 0.10 0 0.00 0
13 Roussey, Gabby 22 9 0 8.0 0.36 2 0.09 1 5 .200 0 0.00 6 0.27 7
14 Schultz, Amelia 65 20 4 158.0 2.43 137 2.11 63 367 .202 2 0.03 0 0.00 1
15 Assaley, Isabella 55 17 11 33.5 0.61 7 0.13 1 21 .286 259 4.71 22 0.40 21
16 Boener, Kassidy 61 20 17 20.0 0.33 1 0.02 7 21 -.286 9 0.15 19 0.31 18
17 Strawsma, Jaycee 43 14 11 74.0 1.72 59 1.37 31 166 .169 3 0.07 0 0.00 0
18 Paska, Lauren 57 20 2 128.0 2.25 119 2.09 54 411 .158 3 0.05 1 0.02 2
19 Snyder, Lauren 67 20 18 234.0 3.49 222 3.31 69 718 .213 3 0.04 1 0.01 0
20 Toft, Katelynn 3 3 0 0.5 0.17 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 68 20 1,167.0 17.16 876 12.88 355 2570 .203 800 11.76 149 2.19 140
Opponents 68 20 980.0 14.41 764 11.24 408 2533 .141 720 10.59 117 1.72 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 McCutchan, Elsie 45 151 3.36 13 214 .939 0.29 0 0 0 0.00 0 0
03 Redder, Paige 40 73 1.83 5 88 .943 0.13 0 0 0 0.00 0 0
04 Ayers, Ivy 16 9 0.56 8 39 .795 0.50 0 0 0 0.00 0 0
05 Wood, Emiline 68 262 3.85 15 237 .937 0.22 0 0 0 0.00 0 0
06 Kracium, Olivia 8 1 0.13 0 1 1.000 0.00 1 6 7.0 0.88 0 0
07 Teich, Hannah 67 73 1.09 0 10 1.000 0.00 7 50 57.0 0.85 1 0
08 Hans, Keira 33 20 0.61 10 69 .855 0.30 0 9 9.0 0.27 0 0
09 Carmeli, Yulie 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 1 0
10 Matlack, Kristin 67 165 2.46 1 11 .909 0.01 2 4 6.0 0.09 1 2
12 Allaway, Jacqueline 68 23 0.34 0 9 1.000 0.00 8 59 67.0 0.99 1 0
13 Roussey, Gabby 22 37 1.68 6 68 .912 0.27 0 0 0 0.00 0 0
14 Schultz, Amelia 65 33 0.51 0 8 1.000 0.00 3 36 39.0 0.60 0 0
15 Assaley, Isabella 55 80 1.45 0 6 1.000 0.00 1 7 8.0 0.15 0 0
16 Boener, Kassidy 61 137 2.25 29 287 .899 0.48 0 0 0 0.00 0 0
17 Strawsma, Jaycee 43 27 0.63 0 1 1.000 0.00 1 28 29.0 0.67 0 0
18 Paska, Lauren 57 39 0.68 7 106 .934 0.12 0 16 16.0 0.28 1 0
19 Snyder, Lauren 67 57 0.85 10 135 .926 0.15 0 22 22.0 0.33 0 0
20 Toft, Katelynn 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 68 1190 17.50 117 1300 .910 1.72 23 238 142.0 2.09 5 2
Opponents 68 1187 17.46 148 1426 .896 2.18 23 152 99.0 1.46 13 1

Match-By-Match

Indiana Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Cumberlands (Ky.) L 5 58 22 188 .191 56 7 9 13 85 3 20 0 13.0 0 78.0
8/22/2025 vs Columbia International W 3 40 9 96 .323 35 12 7 2 50 1 4 0 3.0 0 55.0
8/23/2025 Indiana East W 3 33 14 117 .162 33 11 8 11 60 2 12 0 8.0 0 52.0
8/23/2025 vs IU Kokomo W 3 42 13 102 .284 40 10 9 2 50 2 12 1 8.0 0 60.0
8/29/2025 vs Missouri Baptist L 4 44 30 153 .092 41 6 4 3 67 5 12 1 11.0 0 61.0
8/29/2025 vs Mount Vernon Nazarene (OH) L 4 44 23 136 .154 43 4 8 8 63 4 10 0 9.0 0 57.0
8/30/2025 vs Huntington (IN) L 3 39 21 139 .129 36 3 8 12 71 3 12 2 9.0 0 51.0
8/30/2025 at Taylor (IN) L 3 33 22 101 .109 31 9 11 9 33 0 2 0 1.0 0 43.0
9/03/2025 at Lourdes W 3 43 6 85 .435 39 10 9 7 45 1 4 1 3.0 0 56.0
9/05/2025 Milligan (TN) W 3 53 14 105 .371 52 6 5 3 49 0 6 2 3.0 0 62.0
9/06/2025 Indiana Northwest W 3 39 9 92 .326 37 11 11 3 52 1 8 0 5.0 0 55.0
9/06/2025 St. Ambrose (IA) W 3 43 19 99 .242 41 6 8 5 53 2 6 0 5.0 0 54.0
9/10/2025 Defiance College (OH) L 4 47 23 140 .171 46 5 6 8 72 0 12 0 6.0 0 58.0
9/12/2025 at Northwestern Ohio W 3 48 13 121 .289 45 4 9 3 69 1 12 0 7.0 0 59.0
9/19/2025 at Cornerstone (MI) L 4 40 30 175 .057 37 7 9 5 73 0 12 0 6.0 0 53.0
9/20/2025 at Aquinas (MI) L 4 50 19 157 .197 47 8 9 4 75 1 12 1 7.0 0 65.0
9/26/2025 Michigan-Dearborn W 3 31 12 87 .218 26 15 7 4 40 2 10 0 7.0 0 53.0
9/27/2025 Madonna L 4 48 19 145 .200 41 7 8 10 52 3 16 0 11.0 0 66.0
9/27/2025 University of Puerto W 4 45 15 124 .242 43 11 7 5 58 0 32 0 16.0 0 72.0
10/01/2025 Siena Heights W 3 48 13 124 .282 44 4 7 4 71 0 16 1 8.0 0 60.0
10/03/2025 at Lawrence Tech University W 5 57 18 167 .234 50 7 5 6 72 1 26 0 14.0 2 78.0
10/04/2025 at Rochester Christian (Mich.) W 3 38 17 118 .178 37 6 9 5 57 0 16 0 8.0 0 52.0
10/08/2025 Lourdes W 3 39 15 115 .209 37 8 9 4 60 1 16 0 9.0 0 56.0
10/10/2025 at Defiance College (OH) W 3 42 17 119 .210 35 4 8 8 64 0 10 0 5.0 0 51.0
10/15/2025 Northwestern Ohio W 3 42 15 94 .287 37 13 6 5 38 0 4 1 2.0 0 57.0
10/17/2025 Aquinas (MI) L 3 23 23 87 .000 20 2 4 7 26 2 2 0 3.0 0 28.0
10/18/2025 Cornerstone (MI) W 4 54 30 180 .133 51 7 3 3 87 2 16 0 10.0 0 71.0
10/24/2025 at Madonna L 3 35 19 129 .124 33 4 3 10 63 1 8 0 5.0 0 44.0
10/25/2025 at Michigan-Dearborn W 3 47 15 99 .323 42 10 5 4 33 0 14 1 7.0 0 64.0
10/31/2025 at Siena Heights W 4 53 17 148 .243 51 12 8 9 75 2 20 0 12.0 0 77.0
11/07/2025 Rochester Christian (Mich.) W 3 48 19 149 .195 44 6 7 4 72 4 6 0 7.0 0 61.0
11/08/2025 Lawrence Tech W 3 43 15 131 .214 38 10 9 7 47 2 6 0 5.0 0 58.0
11/12/2025 Lawrence Tech W 5 68 22 194 .237 65 14 9 10 90 2 16 1 10.0 0 92.0
11/14/2025 vs Cornerstone (MI) L 4 43 20 127 .181 42 6 9 15 53 0 18 3 9.0 0 58.0
Indiana Tech 118 1500 608 4343 .205 1395 265 253 218 2025 48 408 15 252.0 2 2,017.0
Opponents 118 1304 688 4301 .143 1222 218 193 264 1969 42 282 30 183.0 1 1,705.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.71
Assists Per Set 11.82
Service Aces Per Set 2.25
Reception Errors Per Set 1.85
Digs Per Set 17.16
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.02
Points Per Set 17.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Cumberlands (Ky.) W 5 55 23 178 .180 51 13 5 7 91 0 12 2 6.0 0 74.0
8/22/2025 vs Columbia International L 3 26 11 95 .158 24 2 10 12 37 1 8 1 5.0 0 33.0
8/23/2025 at Indiana East L 3 25 28 123 -.024 23 11 6 11 58 0 6 1 3.0 0 39.0
8/23/2025 vs IU Kokomo L 3 34 15 107 .178 31 2 7 10 41 2 8 1 6.0 0 42.0
8/29/2025 vs Missouri Baptist W 4 62 23 168 .232 56 3 8 6 68 5 20 4 15.0 0 80.0
8/29/2025 vs Mount Vernon Nazarene (OH) W 4 52 19 141 .234 49 8 9 4 60 2 6 4 5.0 0 65.0
8/30/2025 vs Huntington (IN) W 3 42 19 138 .167 39 12 6 3 69 4 12 3 10.0 0 64.0
8/30/2025 Taylor (IN) W 3 33 14 87 .218 31 9 2 9 40 2 6 0 5.0 0 47.0
9/03/2025 Lourdes L 3 17 18 88 -.011 16 7 4 10 35 0 0 0 0.0 0 24.0
9/05/2025 at Milligan (TN) L 3 25 14 89 .124 24 3 0 6 33 1 8 0 5.0 0 33.0
9/06/2025 at Indiana Northwest L 3 15 20 88 -.057 13 3 3 11 41 0 2 0 1.0 0 19.0
9/06/2025 at St. Ambrose (IA) L 3 22 18 102 .039 22 5 8 6 34 2 6 0 5.0 0 32.0
9/10/2025 at Defiance College (OH) W 4 49 14 139 .252 47 8 9 5 65 4 6 0 7.0 0 64.0
9/12/2025 Northwestern Ohio L 3 28 20 128 .063 26 3 3 4 57 0 6 3 3.0 0 34.0
9/19/2025 Cornerstone (MI) W 4 52 25 161 .168 52 5 6 7 89 2 10 0 7.0 0 64.0
9/20/2025 Aquinas (MI) W 4 64 20 169 .260 58 4 10 8 75 0 12 1 6.0 0 74.0
9/26/2025 at Michigan-Dearborn L 3 22 20 85 .024 21 4 8 15 39 1 2 0 2.0 0 28.0
9/27/2025 at Madonna W 4 59 26 141 .234 58 10 7 7 72 2 14 0 9.0 0 78.0
9/27/2025 at University of Puerto L 4 40 32 140 .057 38 5 7 11 62 0 6 0 3.0 0 48.0
10/01/2025 at Siena Heights L 3 31 19 134 .090 29 4 3 4 60 2 4 2 4.0 0 39.0
10/03/2025 Lawrence Tech University L 5 65 29 181 .199 58 6 8 6 69 0 4 0 2.0 1 73.0
10/04/2025 Rochester Christian (Mich.) L 3 30 28 126 .016 30 5 3 6 59 1 8 0 5.0 0 40.0
10/08/2025 at Lourdes L 3 23 18 102 .049 22 4 5 8 54 0 2 1 1.0 0 28.0
10/10/2025 Defiance College (OH) L 3 25 19 114 .053 23 8 8 4 50 4 14 1 11.0 0 44.0
10/15/2025 at Northwestern Ohio L 3 21 17 86 .047 18 5 3 13 32 2 4 2 4.0 0 30.0
10/17/2025 at Aquinas (MI) W 3 40 8 82 .390 37 7 11 2 38 2 6 0 5.0 0 52.0
10/18/2025 at Cornerstone (MI) L 4 47 29 175 .103 45 3 7 7 83 1 12 0 7.0 0 57.0
10/24/2025 Madonna W 3 44 19 136 .184 43 10 3 4 69 0 8 0 4.0 0 58.0
10/25/2025 Michigan-Dearborn L 3 33 16 91 .187 30 4 4 10 33 0 4 0 2.0 0 39.0
10/31/2025 Siena Heights L 4 35 26 139 .065 33 9 2 12 72 1 10 0 6.0 0 50.0
11/07/2025 at Rochester Christian (Mich.) L 3 45 20 152 .164 41 4 5 6 74 1 12 2 7.0 0 56.0
11/08/2025 at Lawrence Tech L 3 34 17 104 .163 33 7 4 10 62 0 14 1 7.0 0 48.0
11/12/2025 at Lawrence Tech L 5 57 24 180 .183 52 10 4 14 92 0 12 1 6.0 0 73.0
11/14/2025 vs Cornerstone (MI) W 4 52 20 132 .242 49 15 5 6 56 0 18 0 9.0 0 76.0
Opponents 118 1304 688 4301 .143 1222 218 193 264 1969 42 282 30 183.0 1 1,705.0
Indiana Tech 118 1500 608 4343 .205 1395 265 253 218 2025 48 408 15 252.0 2 2,017.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.05
Assists Per Set 10.36
Service Aces Per Set 1.85
Reception Errors Per Set 2.24
Digs Per Set 16.69
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.01
Points Per Set 14.45

Leaders

Team Leaders: Kills
Player High
Kills
Snyder, Lauren 382
Schultz, Amelia 256
Teich, Hannah 226
Paska, Lauren 220
Allaway, Jacqueline 172
Team Leaders: Assists
Player High
Assists
Matlack, Kristin 840
Assaley, Isabella 378
Wood, Emiline 75
McCutchan, Elsie 44
Boener, Kassidy 16
Team Leaders: Service Aces
Player High
Service Aces
Teich, Hannah 65
Wood, Emiline 45
Matlack, Kristin 38
Boener, Kassidy 36
Assaley, Isabella 26
Team Leaders: Digs
Player High
Digs
Wood, Emiline 381
McCutchan, Elsie 338
Matlack, Kristin 252
Boener, Kassidy 233
Snyder, Lauren 138
Team Leaders: Blocks
Player High
Blocks
Allaway, Jacqueline 111.0
Teich, Hannah 109.0
Schultz, Amelia 68.0
Strawsma, Jaycee 36.0
Snyder, Lauren 35.0