Skip To Main Content

Indiana Tech Athletics

Indiana Tech Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (27-8, 15-2)

Overall Team Statistics
Statistic Indiana Tech Opponents
Attack
Kills 1530 1253
Errors 567 667
Attempts 4225 4100
Percent .228 .143
Kills Per Set 13.0 10.6
Set
Assists 1405 1169
Assists Per Set 11.9 9.9
Ball Handling Errors 2 1
Serve
Aces 287 149
Errors 300 212
Aces Per Set 2.4 1.3
Receptions
Errors 149 287
Errors Per Set 1.3 2.4
Defense
Digs 1890 1846
Digs Per Set 16.0 15.6
Blocking
Solo 41 30
Assists 357 347
Errors 19 14
Blocks 219.5 203.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ajtony , Szofi 8 7 0 4.5 0.56 1 0.13 0 2 .500 16 2.00 3 0.38 2
2 McCutchan, Elsie 25 14 0 1.0 0.04 0 0.00 0 0 0 2 0.08 1 0.04 0
3 Roussey, Gabby 10 4 0 5.0 0.50 0 0.00 0 0 0 1 0.10 5 0.50 5
4 Hutchins , Karleigh 110 34 31 42.0 0.38 20 0.18 10 99 .101 28 0.25 22 0.20 28
5 Wood, Emiline 72 26 1 22.0 0.31 0 0.00 0 10 .000 19 0.26 22 0.31 36
6 Kracium, Olivia 112 35 34 283.5 2.53 238 2.13 89 545 .273 6 0.05 1 0.01 2
7 Teich, Hannah 114 35 35 410.0 3.60 283 2.48 80 655 .310 10 0.09 72 0.63 68
8 Hans, Keira 106 34 6 94.0 0.89 52 0.49 39 217 .060 7 0.07 38 0.36 33
9 Gustafson , Alivia 31 18 3 21.5 0.69 18 0.58 11 56 .125 5 0.16 3 0.10 6
10 Matlack, Kristin 118 35 35 135.0 1.14 57 0.48 14 226 .190 1219 10.33 43 0.36 40
11 Russell , Madelyn 40 19 0 51.5 1.29 39 0.98 24 116 .129 1 0.03 3 0.08 1
13 Hudnall , Elizabeth 67 21 15 77.0 1.15 38 0.57 21 112 .152 1 0.01 37 0.55 32
16 Irk , Vivian 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Tillman, Maya 18 14 0 9.5 0.53 7 0.39 3 20 .200 0 0.00 1 0.06 8
18 Paska, Lauren 113 35 19 284.0 2.51 249 2.20 106 708 .202 13 0.12 21 0.19 17
19 Snyder, Lauren 118 35 29 445.0 3.77 423 3.58 97 1113 .293 5 0.04 4 0.03 10
20 Toft, Katelynn 98 33 2 138.5 1.41 104 1.06 73 326 .095 0 0.00 0 0.00 2
22 Lane , Abby 90 30 0 12.0 0.13 1 0.01 0 19 .053 71 0.79 11 0.12 10
Total 118 35 2,036.5 17.26 1530 12.97 567 4225 .228 1405 11.91 287 2.43 300
Opponents 118 35 1,605.5 13.61 1253 10.62 667 4100 .143 1169 9.91 149 1.26 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ajtony , Szofi 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
2 McCutchan, Elsie 25 23 0.92 4 38 .895 0.16 0 0 0 0.00 0 0
3 Roussey, Gabby 10 3 0.30 0 14 1.000 0.00 0 0 0 0.00 0 0
4 Hutchins , Karleigh 110 310 2.82 20 356 .944 0.18 0 0 0 0.00 0 0
5 Wood, Emiline 72 188 2.61 20 214 .907 0.28 0 0 0 0.00 0 0
6 Kracium, Olivia 112 23 0.21 2 11 .818 0.02 9 71 80.0 0.71 6 0
7 Teich, Hannah 114 103 0.90 0 9 1.000 0.00 9 92 101.0 0.89 3 0
8 Hans, Keira 106 162 1.53 17 292 .942 0.16 2 4 6.0 0.06 0 0
9 Gustafson , Alivia 31 32 1.03 3 68 .956 0.10 0 1 1.0 0.03 0 0
10 Matlack, Kristin 118 234 1.98 0 10 1.000 0.00 7 56 63.0 0.53 3 2
11 Russell , Madelyn 40 16 0.40 0 0 .000 0.00 2 15 17.0 0.43 0 0
13 Hudnall , Elizabeth 67 59 0.88 5 67 .925 0.07 1 2 3.0 0.04 1 0
16 Irk , Vivian 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
17 Tillman, Maya 18 1 0.06 0 0 .000 0.00 0 3 3.0 0.17 0 0
18 Paska, Lauren 113 225 1.99 34 505 .933 0.30 1 26 27.0 0.24 1 0
19 Snyder, Lauren 118 141 1.19 9 208 .957 0.08 3 30 33.0 0.28 0 0
20 Toft, Katelynn 98 28 0.29 0 8 1.000 0.00 7 55 62.0 0.63 5 0
22 Lane , Abby 90 339 3.77 14 297 .953 0.16 0 0 0 0.00 0 0
Total 118 1890 16.02 149 2103 .929 1.26 41 357 219.5 1.86 19 2
Opponents 118 1846 15.64 287 2404 .881 2.43 30 347 203.5 1.72 14 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Ajtony , Szofi 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
02 McCutchan, Elsie 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
04 Hutchins , Karleigh 54 16 16 23.0 0.43 12 0.22 6 62 .097 11 0.20 11 0.20 14
05 Wood, Emiline 19 8 1 9.0 0.47 0 0.00 0 3 .000 2 0.11 9 0.47 13
06 Kracium, Olivia 50 16 16 140.0 2.80 120 2.40 36 268 .313 2 0.04 0 0.00 0
07 Teich, Hannah 54 16 16 234.5 4.34 162 3.00 38 343 .362 5 0.09 46 0.85 35
08 Hans, Keira 54 16 0 52.5 0.97 29 0.54 17 104 .115 1 0.02 21 0.39 24
09 Gustafson , Alivia 6 5 0 5.0 0.83 5 0.83 4 17 .059 1 0.17 0 0.00 2
10 Matlack, Kristin 54 16 16 67.5 1.25 28 0.52 8 109 .183 602 11.15 23 0.43 26
11 Russell , Madelyn 20 8 0 28.0 1.40 20 1.00 15 62 .081 1 0.05 3 0.15 1
13 Hudnall , Elizabeth 15 5 4 15.5 1.03 7 0.47 2 17 .294 0 0.00 8 0.53 2
17 Tillman, Maya 10 7 0 5.0 0.50 3 0.30 3 12 .000 0 0.00 1 0.10 8
18 Paska, Lauren 51 16 11 129.5 2.54 110 2.16 47 297 .212 7 0.14 14 0.27 10
19 Snyder, Lauren 54 16 16 206.0 3.81 196 3.63 48 527 .281 3 0.06 1 0.02 3
20 Toft, Katelynn 42 15 0 67.5 1.61 54 1.29 31 160 .144 0 0.00 0 0.00 0
22 Lane , Abby 54 16 0 9.0 0.17 1 0.02 0 12 .083 47 0.87 8 0.15 7
Total 54 16 993.0 18.39 747 13.83 255 1993 .247 684 12.67 146 2.70 146
Opponents 54 16 666.0 12.33 508 9.41 275 1865 .125 484 8.96 67 1.24 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Ajtony , Szofi 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
02 McCutchan, Elsie 8 11 1.38 1 12 .917 0.13 0 0 0 0.00 0 0
04 Hutchins , Karleigh 54 169 3.13 11 174 .937 0.20 0 0 0 0.00 0 0
05 Wood, Emiline 19 40 2.11 8 49 .837 0.42 0 0 0 0.00 0 0
06 Kracium, Olivia 50 12 0.24 0 1 1.000 0.00 4 32 36.0 0.72 4 0
07 Teich, Hannah 54 52 0.96 0 1 1.000 0.00 4 45 49.0 0.91 2 0
08 Hans, Keira 54 86 1.59 9 151 .940 0.17 1 3 4.0 0.07 0 0
09 Gustafson , Alivia 6 3 0.50 1 13 .923 0.17 0 0 0 0.00 0 0
10 Matlack, Kristin 54 120 2.22 0 2 1.000 0.00 5 23 28.0 0.52 2 0
11 Russell , Madelyn 20 7 0.35 0 0 .000 0.00 1 8 9.0 0.45 0 0
13 Hudnall , Elizabeth 15 15 1.00 0 2 1.000 0.00 0 1 1.0 0.07 0 0
17 Tillman, Maya 10 1 0.10 0 0 .000 0.00 0 2 2.0 0.20 0 0
18 Paska, Lauren 51 109 2.14 19 227 .916 0.37 0 11 11.0 0.22 0 0
19 Snyder, Lauren 54 70 1.30 3 95 .968 0.06 2 14 16.0 0.30 0 0
20 Toft, Katelynn 42 14 0.33 0 1 1.000 0.00 3 21 24.0 0.57 2 0
22 Lane , Abby 54 237 4.39 10 185 .946 0.19 0 0 0 0.00 0 0
Total 54 947 17.54 67 915 .927 1.24 20 160 100.0 1.85 10 0
Opponents 54 872 16.15 146 1102 .868 2.70 16 150 91.0 1.69 8 0

Match-By-Match

Indiana Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Providence (MT) L 4 46 23 127 .181 44 8 12 5 46 0 14 0 7.0 0 61.0
8/14/2026 vs Doane (NE) W 3 33 10 76 .303 27 12 7 3 25 1 8 0 5.0 0 50.0
8/15/2026 at Oklahoma Wesleyan Univesrity W 3 43 18 115 .217 41 11 9 7 45 1 11 1 6.5 0 60.0
8/21/2026 vs Bellevue L 3 33 16 117 .145 27 2 4 7 50 0 6 1 3.0 0 38.0
8/21/2026 vs Taylor L 4 33 26 124 .056 33 6 8 8 32 2 4 0 4.0 2 43.0
8/22/2026 vs Rio Grande W 4 48 15 124 .266 46 15 12 6 48 1 10 0 6.0 0 69.0
8/22/2026 vs St. Xavier W 3 28 15 78 .167 24 8 10 6 33 0 16 2 8.0 0 44.0
8/28/2026 vs Mount Mercy W 3 45 15 117 .256 40 4 7 4 45 3 14 0 10.0 0 59.0
8/28/2026 at Bethel (IN) W 3 45 12 109 .303 40 2 5 1 49 0 6 0 3.0 0 50.0
8/29/2026 vs Grace College L 4 45 20 164 .152 40 9 7 7 76 2 10 2 7.0 0 61.0
8/29/2026 at IU South Bend W 3 40 10 104 .288 36 11 9 4 41 1 6 0 4.0 0 55.0
9/02/2026 at Indiana East W 3 38 16 107 .206 35 5 6 4 43 0 12 0 6.0 0 49.0
9/04/2026 St. Francis (IL) W 3 40 14 101 .257 40 8 9 1 48 3 6 0 6.0 0 54.0
9/04/2026 Grand View W 3 38 12 96 .271 35 10 5 5 48 3 14 0 10.0 0 58.0
9/05/2026 St. Ambrose (IA) W 3 42 18 107 .224 38 6 8 2 50 1 12 0 7.0 0 55.0
9/05/2026 IU Kokomo L 3 34 19 128 .117 34 3 7 5 54 0 10 0 5.0 0 42.0
9/09/2026 Northwestern Ohio W 3 43 17 104 .250 42 6 5 3 50 2 8 2 6.0 0 55.0
9/11/2026 at Rochester Christian (Mich.) W 3 43 9 131 .260 38 8 1 2 81 0 12 0 6.0 0 57.0
9/12/2026 at Lawrence Tech University W 3 36 22 123 .114 32 12 5 3 49 1 6 0 4.0 0 52.0
9/13/2026 at UM-Dearborn W 3 42 14 91 .308 36 7 5 5 49 0 12 0 6.0 0 55.0
9/16/2026 Madonna W 3 46 10 108 .333 45 13 10 2 54 2 2 0 3.0 0 62.0
9/25/2026 Aquinas (MI) L 4 52 23 127 .228 49 10 14 16 47 1 16 0 9.0 0 71.0
9/26/2026 Cornerstone (MI) W 4 61 22 193 .202 54 10 15 5 96 3 12 1 9.0 0 80.0
10/02/2026 at Defiance College (OH) W 4 53 19 159 .214 49 12 16 6 66 4 6 3 7.0 0 72.0
10/07/2026 at Northwestern Ohio W 4 61 18 167 .257 60 8 11 4 83 0 14 0 7.0 0 76.0
10/16/2026 Lawrence Tech W 3 41 13 114 .246 38 13 6 2 56 4 0 0 4.0 0 58.0
10/17/2026 Rochester Christian (Mich.) W 3 40 10 111 .270 34 9 7 2 56 0 22 1 11.0 0 60.0
10/23/2026 at Cornerstone (MI) L 3 33 18 104 .144 32 4 8 6 46 0 6 1 3.0 0 40.0
10/24/2026 at Aquinas (MI) W 5 57 24 166 .199 49 10 11 4 65 2 14 1 9.0 0 76.0
10/28/2026 Michigan-Dearborn W 3 46 9 85 .435 41 9 11 1 48 0 12 1 6.0 0 61.0
10/30/2026 at Madonna W 3 49 18 122 .254 45 7 6 3 62 0 8 0 4.0 0 60.0
11/06/2026 Defiance College (OH) W 3 44 9 88 .398 40 8 15 3 39 1 10 0 6.0 0 58.0
11/11/2026 Lawrence Tech W 3 37 14 90 .256 34 7 11 1 44 1 8 1 5.0 0 49.0
11/13/2026 vs Aquinas (MI) W 4 51 16 136 .257 49 5 9 2 66 1 16 2 9.0 0 65.0
11/14/2026 at Cornerstone (MI) L 5 64 23 212 .193 58 9 9 4 100 1 14 0 8.0 0 81.0
Indiana Tech 118 1530 567 4225 .228 1405 287 300 149 1890 41 357 19 219.5 2 2,036.0
Opponents 118 1253 667 4100 .143 1169 149 212 287 1846 30 347 14 203.5 1 1,605.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.97
Assists Per Set 11.91
Service Aces Per Set 2.43
Reception Errors Per Set 1.26
Digs Per Set 16.02
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.02
Points Per Set 17.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Providence (MT) W 4 53 19 132 .258 48 5 8 8 48 0 14 0 7.0 0 65.0
8/14/2026 vs Doane (NE) L 3 20 22 70 -.029 17 3 4 12 27 1 2 0 2.0 0 25.0
8/15/2026 Oklahoma Wesleyan Univesrity L 3 41 23 122 .148 35 7 5 11 38 1 18 0 10.0 0 58.0
8/21/2026 vs Bellevue W 3 46 16 119 .252 43 7 8 2 52 1 6 0 4.0 0 57.0
8/21/2026 vs Taylor W 4 45 15 98 .306 35 8 6 6 50 0 26 0 13.0 1 66.0
8/22/2026 vs Rio Grande L 4 40 20 127 .157 39 6 11 15 50 0 10 1 5.0 0 51.0
8/22/2026 vs St. Xavier L 3 22 30 88 -.091 20 6 8 8 31 1 4 1 3.0 0 31.0
8/28/2026 vs Mount Mercy L 3 37 24 109 .119 33 4 2 4 52 3 6 0 6.0 0 47.0
8/28/2026 Bethel (IN) L 3 43 23 120 .167 40 1 5 2 49 0 10 0 5.0 0 49.0
8/29/2026 vs Grace College W 4 57 20 159 .233 50 7 6 9 85 2 14 1 9.0 0 73.0
8/29/2026 IU South Bend L 3 32 18 99 .141 28 4 3 11 46 0 6 2 3.0 0 39.0
9/02/2026 Indiana East L 3 36 25 114 .096 35 4 6 5 47 0 13 1 6.5 0 46.5
9/04/2026 at St. Francis (IL) L 3 27 23 103 .039 26 1 3 8 42 0 4 0 2.0 0 30.0
9/04/2026 at Grand View L 3 26 22 102 .039 26 5 5 10 40 0 12 0 6.0 0 37.0
9/05/2026 at St. Ambrose (IA) L 3 28 16 102 .118 27 2 10 6 42 1 4 0 3.0 0 33.0
9/05/2026 at IU Kokomo W 3 44 15 117 .248 40 5 4 3 61 1 6 0 4.0 0 53.0
9/09/2026 at Northwestern Ohio L 3 24 21 104 .029 23 3 3 6 37 2 6 0 5.0 0 32.0
9/11/2026 Rochester Christian (Mich.) L 3 30 18 139 .086 30 2 3 8 73 0 12 0 6.0 0 38.0
9/12/2026 Lawrence Tech University L 3 28 18 104 .096 27 3 7 12 56 1 8 0 5.0 0 36.0
9/13/2026 UM-Dearborn L 3 19 18 97 .010 18 5 6 7 32 0 10 0 5.0 0 29.0
9/16/2026 at Madonna L 3 23 12 93 .118 23 2 2 13 45 2 4 1 4.0 0 29.0
9/25/2026 at Aquinas (MI) W 4 44 15 116 .250 41 16 9 10 47 5 11 0 10.5 0 70.5
9/26/2026 at Cornerstone (MI) L 4 50 21 178 .163 48 5 5 10 99 1 10 0 6.0 0 61.0
10/02/2026 Defiance College (OH) L 4 38 22 139 .115 35 6 7 12 75 1 6 1 4.0 0 48.0
10/07/2026 Northwestern Ohio L 4 44 25 160 .119 42 4 3 8 75 1 8 2 5.0 0 53.0
10/16/2026 at Lawrence Tech L 3 25 17 107 .075 24 2 3 13 48 0 4 1 2.0 0 29.0
10/17/2026 at Rochester Christian (Mich.) L 3 30 19 116 .095 29 2 6 9 55 2 4 1 4.0 0 36.0
10/23/2026 Cornerstone (MI) W 3 41 5 97 .371 37 6 6 4 46 0 14 2 7.0 0 54.0
10/24/2026 Aquinas (MI) L 5 58 20 153 .248 54 4 11 10 74 0 29 0 14.5 0 76.5
10/28/2026 at Michigan-Dearborn L 3 12 12 78 .000 12 1 7 9 28 0 2 0 1.0 0 14.0
10/30/2026 Madonna L 3 19 18 105 .010 18 3 1 7 50 1 14 0 8.0 0 30.0
11/06/2026 at Defiance College (OH) L 3 23 14 79 .114 23 3 9 8 32 0 8 0 4.0 0 30.0
11/11/2026 at Lawrence Tech L 3 27 18 93 .097 26 1 10 7 37 0 6 0 3.0 0 31.0
11/13/2026 vs Aquinas (MI) L 4 51 21 148 .203 49 2 14 5 62 1 14 0 8.0 0 61.0
11/14/2026 Cornerstone (MI) W 5 70 22 213 .225 68 4 6 9 115 2 22 0 13.0 0 87.0
Opponents 118 1253 667 4100 .143 1169 149 212 287 1846 30 347 14 203.5 1 1,605.5
Indiana Tech 118 1530 567 4225 .228 1405 287 300 149 1890 41 357 19 219.5 2 2,036.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 10.62
Assists Per Set 9.91
Service Aces Per Set 1.26
Reception Errors Per Set 2.43
Digs Per Set 15.64
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.01
Points Per Set 13.61

Leaders

Team Leaders: Kills
Player High
Kills
Snyder, Lauren 423
Teich, Hannah 283
Paska, Lauren 249
Kracium, Olivia 238
Toft, Katelynn 104
Team Leaders: Assists
Player High
Assists
Matlack, Kristin 1219
Lane , Abby 71
Hutchins , Karleigh 28
Wood, Emiline 19
Ajtony , Szofi 16
Team Leaders: Service Aces
Player High
Service Aces
Teich, Hannah 72
Matlack, Kristin 43
Hans, Keira 38
Hudnall , Elizabeth 37
Hutchins , Karleigh 22
Team Leaders: Digs
Player High
Digs
Lane , Abby 339
Hutchins , Karleigh 310
Matlack, Kristin 234
Paska, Lauren 225
Wood, Emiline 188
Team Leaders: Blocks
Player High
Blocks
Teich, Hannah 101.0
Kracium, Olivia 80.0
Matlack, Kristin 63.0
Toft, Katelynn 62.0
Snyder, Lauren 33.0