Skip To Main Content

Indiana Tech Athletics

Indiana Tech Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (18-6, 7-1)

Overall Team Statistics
Statistic Indiana Tech Opponents
Attack
Kills 1007 853
Errors 395 476
Attempts 2830 2751
Percent .216 .137
Kills Per Set 12.7 10.8
Set
Assists 925 787
Assists Per Set 11.7 10.0
Ball Handling Errors 2 1
Serve
Aces 198 117
Errors 196 136
Aces Per Set 2.5 1.5
Receptions
Errors 117 198
Errors Per Set 1.5 2.5
Defense
Digs 1225 1224
Digs Per Set 15.5 15.5
Blocking
Solo 31 23
Assists 233 222
Errors 12 8
Blocks 147.5 134.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ajtony , Szofi 5 5 0 3.5 0.70 1 0.20 0 2 .500 16 3.20 2 0.40 1
2 McCutchan, Elsie 19 9 0 1.0 0.05 0 0.00 0 0 0 2 0.11 1 0.05 0
3 Roussey, Gabby 10 4 0 5.0 0.50 0 0.00 0 0 0 1 0.10 5 0.50 5
4 Hutchins , Karleigh 71 23 20 32.0 0.45 16 0.23 4 68 .176 17 0.24 16 0.23 18
5 Wood, Emiline 52 18 1 19.0 0.37 0 0.00 0 10 .000 18 0.35 19 0.37 23
6 Kracium, Olivia 74 24 23 183.5 2.48 153 2.07 56 355 .273 6 0.08 1 0.01 2
7 Teich, Hannah 75 24 24 233.0 3.11 156 2.08 48 400 .270 6 0.08 43 0.57 43
8 Hans, Keira 67 23 6 59.0 0.88 31 0.46 29 147 .014 6 0.09 25 0.37 19
9 Gustafson , Alivia 30 17 3 21.5 0.72 18 0.60 11 55 .127 5 0.17 3 0.10 6
10 Matlack, Kristin 79 24 24 92.0 1.16 39 0.49 11 152 .184 796 10.08 29 0.37 23
11 Russell , Madelyn 33 17 0 46.0 1.39 35 1.06 20 98 .153 0 0.00 3 0.09 1
13 Hudnall , Elizabeth 67 21 15 77.0 1.15 38 0.57 21 112 .152 1 0.01 37 0.55 32
16 Irk , Vivian 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Tillman, Maya 11 8 0 5.5 0.50 4 0.36 1 8 .375 0 0.00 1 0.09 4
18 Paska, Lauren 77 24 8 171.5 2.23 161 2.09 79 470 .174 9 0.12 2 0.03 1
19 Snyder, Lauren 79 24 18 302.5 3.83 286 3.62 62 725 .309 1 0.01 4 0.05 9
20 Toft, Katelynn 64 23 2 92.0 1.44 68 1.06 53 216 .069 0 0.00 0 0.00 2
22 Lane , Abby 51 19 0 8.0 0.16 1 0.02 0 11 .091 41 0.80 7 0.14 7
Total 79 24 1,352.5 17.12 1007 12.75 395 2830 .216 925 11.71 198 2.51 196
Opponents 79 24 1,104.0 13.97 853 10.80 476 2751 .137 787 9.96 117 1.48 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ajtony , Szofi 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
2 McCutchan, Elsie 19 19 1.00 4 36 .889 0.21 0 0 0 0.00 0 0
3 Roussey, Gabby 10 3 0.30 0 14 1.000 0.00 0 0 0 0.00 0 0
4 Hutchins , Karleigh 71 196 2.76 12 220 .945 0.17 0 0 0 0.00 0 0
5 Wood, Emiline 52 169 3.25 18 197 .909 0.35 0 0 0 0.00 0 0
6 Kracium, Olivia 74 15 0.20 2 11 .818 0.03 7 45 52.0 0.70 5 0
7 Teich, Hannah 75 68 0.91 0 8 1.000 0.00 6 56 62.0 0.83 0 0
8 Hans, Keira 67 99 1.48 13 186 .930 0.19 2 2 4.0 0.06 0 0
9 Gustafson , Alivia 30 31 1.03 3 67 .955 0.10 0 1 1.0 0.03 0 0
10 Matlack, Kristin 79 144 1.82 0 10 1.000 0.00 4 40 44.0 0.56 3 2
11 Russell , Madelyn 33 14 0.42 0 0 .000 0.00 2 12 14.0 0.42 0 0
13 Hudnall , Elizabeth 67 59 0.88 5 67 .925 0.07 1 2 3.0 0.04 1 0
16 Irk , Vivian 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
17 Tillman, Maya 11 0 0.00 0 0 .000 0.00 0 1 1.0 0.09 0 0
18 Paska, Lauren 77 124 1.61 24 326 .926 0.31 0 17 17.0 0.22 0 0
19 Snyder, Lauren 79 95 1.20 8 141 .943 0.10 3 19 22.0 0.28 0 0
20 Toft, Katelynn 64 20 0.31 0 7 1.000 0.00 6 36 42.0 0.66 3 0
22 Lane , Abby 51 167 3.27 9 158 .943 0.18 0 0 0 0.00 0 0
Total 79 1225 15.51 117 1452 .919 1.48 31 233 147.5 1.87 12 2
Opponents 79 1224 15.49 198 1630 .879 2.51 23 222 134.0 1.70 8 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Ajtony , Szofi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
02 McCutchan, Elsie 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
04 Hutchins , Karleigh 27 8 8 17.0 0.63 10 0.37 2 42 .190 5 0.19 7 0.26 7
05 Wood, Emiline 8 3 1 6.0 0.75 0 0.00 0 3 .000 2 0.25 6 0.75 4
06 Kracium, Olivia 24 8 8 63.5 2.65 54 2.25 18 129 .279 2 0.08 0 0.00 0
07 Teich, Hannah 27 8 8 106.5 3.94 70 2.59 15 167 .329 3 0.11 25 0.93 18
08 Hans, Keira 27 8 0 23.5 0.87 12 0.44 9 50 .060 0 0.00 10 0.37 13
09 Gustafson , Alivia 6 5 0 5.0 0.83 5 0.83 4 17 .059 1 0.17 0 0.00 2
10 Matlack, Kristin 27 8 8 36.5 1.35 17 0.63 6 61 .180 298 11.04 11 0.41 12
11 Russell , Madelyn 13 6 0 22.5 1.73 16 1.23 11 44 .114 0 0.00 3 0.23 1
13 Hudnall , Elizabeth 15 5 4 15.5 1.03 7 0.47 2 17 .294 0 0.00 8 0.53 2
17 Tillman, Maya 5 3 0 2.0 0.40 1 0.20 1 2 .000 0 0.00 1 0.20 4
18 Paska, Lauren 27 8 3 60.0 2.22 56 2.07 28 149 .188 4 0.15 2 0.07 1
19 Snyder, Lauren 27 8 8 110.0 4.07 104 3.85 21 267 .311 0 0.00 1 0.04 2
20 Toft, Katelynn 20 8 0 31.0 1.55 23 1.15 19 83 .048 0 0.00 0 0.00 0
22 Lane , Abby 27 8 0 5.0 0.19 1 0.04 0 5 .200 29 1.07 4 0.15 5
Total 27 8 504.0 18.67 376 13.93 136 1036 .232 345 12.78 78 2.89 71
Opponents 27 8 343.5 12.72 256 9.48 145 970 .114 245 9.07 42 1.56 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Ajtony , Szofi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
02 McCutchan, Elsie 3 7 2.33 1 10 .900 0.33 0 0 0 0.00 0 0
04 Hutchins , Karleigh 27 88 3.26 5 82 .939 0.19 0 0 0 0.00 0 0
05 Wood, Emiline 8 23 2.88 6 32 .813 0.75 0 0 0 0.00 0 0
06 Kracium, Olivia 24 6 0.25 0 1 1.000 0.00 2 15 17.0 0.71 3 0
07 Teich, Hannah 27 24 0.89 0 0 .000 0.00 2 19 21.0 0.78 0 0
08 Hans, Keira 27 46 1.70 5 73 .932 0.19 1 1 2.0 0.07 0 0
09 Gustafson , Alivia 6 3 0.50 1 13 .923 0.17 0 0 0 0.00 0 0
10 Matlack, Kristin 27 59 2.19 0 2 1.000 0.00 3 11 14.0 0.52 2 0
11 Russell , Madelyn 13 5 0.38 0 0 .000 0.00 1 5 6.0 0.46 0 0
13 Hudnall , Elizabeth 15 15 1.00 0 2 1.000 0.00 0 1 1.0 0.07 0 0
17 Tillman, Maya 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Paska, Lauren 27 47 1.74 10 115 .913 0.37 0 4 4.0 0.15 0 0
19 Snyder, Lauren 27 39 1.44 3 51 .941 0.11 2 6 8.0 0.30 0 0
20 Toft, Katelynn 20 9 0.45 0 0 .000 0.00 2 12 14.0 0.70 1 0
22 Lane , Abby 27 121 4.48 7 93 .925 0.26 0 0 0 0.00 0 0
Total 27 492 18.22 42 475 .912 1.56 13 74 50.0 1.85 6 0
Opponents 27 464 17.19 78 566 .862 2.89 12 67 45.5 1.69 2 0

Match-By-Match

Indiana Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Providence (MT) L 4 46 23 127 .181 44 8 12 5 46 0 14 0 7.0 0 61.0
8/14/2026 vs Doane (NE) W 3 33 10 76 .303 27 12 7 3 25 1 8 0 5.0 0 50.0
8/15/2026 at Oklahoma Wesleyan Univesrity W 3 43 18 115 .217 41 11 9 7 45 1 11 1 6.5 0 60.0
8/21/2026 vs Bellevue L 3 33 16 117 .145 27 2 4 7 50 0 6 1 3.0 0 38.0
8/21/2026 vs Taylor L 4 33 26 124 .056 33 6 8 8 32 2 4 0 4.0 2 43.0
8/22/2026 vs Rio Grande W 4 48 15 124 .266 46 15 12 6 48 1 10 0 6.0 0 69.0
8/22/2026 vs St. Xavier W 3 28 15 78 .167 24 8 10 6 33 0 16 2 8.0 0 44.0
8/28/2026 vs Mount Mercy W 3 45 15 117 .256 40 4 7 4 45 3 14 0 10.0 0 59.0
8/28/2026 at Bethel (IN) W 3 45 12 109 .303 40 2 5 1 49 0 6 0 3.0 0 50.0
8/29/2026 vs Grace College L 4 45 20 164 .152 40 9 7 7 76 2 10 2 7.0 0 61.0
8/29/2026 at IU South Bend W 3 40 10 104 .288 36 11 9 4 41 1 6 0 4.0 0 55.0
9/02/2026 at Indiana East W 3 38 16 107 .206 35 5 6 4 43 0 12 0 6.0 0 49.0
9/04/2026 St. Francis (IL) W 3 40 14 101 .257 40 8 9 1 48 3 6 0 6.0 0 54.0
9/04/2026 Grand View W 3 38 12 96 .271 35 10 5 5 48 3 14 0 10.0 0 58.0
9/05/2026 St. Ambrose (IA) W 3 42 18 107 .224 38 6 8 2 50 1 12 0 7.0 0 55.0
9/05/2026 IU Kokomo L 3 34 19 128 .117 34 3 7 5 54 0 10 0 5.0 0 42.0
9/09/2026 Northwestern Ohio W 3 43 17 104 .250 42 6 5 3 50 2 8 2 6.0 0 55.0
9/11/2026 at Rochester Christian (Mich.) W 3 43 9 131 .260 38 8 1 2 81 0 12 0 6.0 0 57.0
9/12/2026 at Lawrence Tech University W 3 36 22 123 .114 32 12 5 3 49 1 6 0 4.0 0 52.0
9/13/2026 at UM-Dearborn W 3 42 14 91 .308 36 7 5 5 49 0 12 0 6.0 0 55.0
9/16/2026 Madonna W 3 46 10 108 .333 45 13 10 2 54 2 2 0 3.0 0 62.0
9/25/2026 Aquinas (MI) L 4 52 23 127 .228 49 10 14 16 47 1 16 0 9.0 0 71.0
9/26/2026 Cornerstone (MI) W 4 61 22 193 .202 54 10 15 5 96 3 12 1 9.0 0 80.0
10/02/2026 at Defiance College (OH) W 4 53 19 159 .214 49 12 16 6 66 4 6 3 7.0 0 72.0
Indiana Tech 79 1007 395 2830 .216 925 198 196 117 1225 31 233 12 147.5 2 1,352.0
Opponents 79 853 476 2751 .137 787 117 136 198 1224 23 222 8 134.0 1 1,104.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.75
Assists Per Set 11.71
Service Aces Per Set 2.51
Reception Errors Per Set 1.48
Digs Per Set 15.51
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.03
Points Per Set 17.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Providence (MT) W 4 53 19 132 .258 48 5 8 8 48 0 14 0 7.0 0 65.0
8/14/2026 vs Doane (NE) L 3 20 22 70 -.029 17 3 4 12 27 1 2 0 2.0 0 25.0
8/15/2026 Oklahoma Wesleyan Univesrity L 3 41 23 122 .148 35 7 5 11 38 1 18 0 10.0 0 58.0
8/21/2026 vs Bellevue W 3 46 16 119 .252 43 7 8 2 52 1 6 0 4.0 0 57.0
8/21/2026 vs Taylor W 4 45 15 98 .306 35 8 6 6 50 0 26 0 13.0 1 66.0
8/22/2026 vs Rio Grande L 4 40 20 127 .157 39 6 11 15 50 0 10 1 5.0 0 51.0
8/22/2026 vs St. Xavier L 3 22 30 88 -.091 20 6 8 8 31 1 4 1 3.0 0 31.0
8/28/2026 vs Mount Mercy L 3 37 24 109 .119 33 4 2 4 52 3 6 0 6.0 0 47.0
8/28/2026 Bethel (IN) L 3 43 23 120 .167 40 1 5 2 49 0 10 0 5.0 0 49.0
8/29/2026 vs Grace College W 4 57 20 159 .233 50 7 6 9 85 2 14 1 9.0 0 73.0
8/29/2026 IU South Bend L 3 32 18 99 .141 28 4 3 11 46 0 6 2 3.0 0 39.0
9/02/2026 Indiana East L 3 36 25 114 .096 35 4 6 5 47 0 13 1 6.5 0 46.5
9/04/2026 at St. Francis (IL) L 3 27 23 103 .039 26 1 3 8 42 0 4 0 2.0 0 30.0
9/04/2026 at Grand View L 3 26 22 102 .039 26 5 5 10 40 0 12 0 6.0 0 37.0
9/05/2026 at St. Ambrose (IA) L 3 28 16 102 .118 27 2 10 6 42 1 4 0 3.0 0 33.0
9/05/2026 at IU Kokomo W 3 44 15 117 .248 40 5 4 3 61 1 6 0 4.0 0 53.0
9/09/2026 at Northwestern Ohio L 3 24 21 104 .029 23 3 3 6 37 2 6 0 5.0 0 32.0
9/11/2026 Rochester Christian (Mich.) L 3 30 18 139 .086 30 2 3 8 73 0 12 0 6.0 0 38.0
9/12/2026 Lawrence Tech University L 3 28 18 104 .096 27 3 7 12 56 1 8 0 5.0 0 36.0
9/13/2026 UM-Dearborn L 3 19 18 97 .010 18 5 6 7 32 0 10 0 5.0 0 29.0
9/16/2026 at Madonna L 3 23 12 93 .118 23 2 2 13 45 2 4 1 4.0 0 29.0
9/25/2026 at Aquinas (MI) W 4 44 15 116 .250 41 16 9 10 47 5 11 0 10.5 0 70.5
9/26/2026 at Cornerstone (MI) L 4 50 21 178 .163 48 5 5 10 99 1 10 0 6.0 0 61.0
10/02/2026 Defiance College (OH) L 4 38 22 139 .115 35 6 7 12 75 1 6 1 4.0 0 48.0
Opponents 79 853 476 2751 .137 787 117 136 198 1224 23 222 8 134.0 1 1,104.0
Indiana Tech 79 1007 395 2830 .216 925 198 196 117 1225 31 233 12 147.5 2 1,352.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.80
Assists Per Set 9.96
Service Aces Per Set 1.48
Reception Errors Per Set 2.51
Digs Per Set 15.49
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.01
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Snyder, Lauren 286
Paska, Lauren 161
Teich, Hannah 156
Kracium, Olivia 153
Toft, Katelynn 68
Team Leaders: Assists
Player High
Assists
Matlack, Kristin 796
Lane , Abby 41
Wood, Emiline 18
Hutchins , Karleigh 17
Ajtony , Szofi 16
Team Leaders: Service Aces
Player High
Service Aces
Teich, Hannah 43
Hudnall , Elizabeth 37
Matlack, Kristin 29
Hans, Keira 25
Wood, Emiline 19
Team Leaders: Digs
Player High
Digs
Hutchins , Karleigh 196
Wood, Emiline 169
Lane , Abby 167
Matlack, Kristin 144
Paska, Lauren 124
Team Leaders: Blocks
Player High
Blocks
Teich, Hannah 62.0
Kracium, Olivia 52.0
Matlack, Kristin 44.0
Toft, Katelynn 42.0
Snyder, Lauren 22.0