2025 Women's Volleyball Cumulative Statistics

Team (17-10, 10-5)

Overall Team Statistics
Statistic Indiana Tech Opponents
Attack
Kills 1163 1004
Errors 481 546
Attempts 3366 3367
Percent .203 .136
Kills Per Set 12.5 10.8
Set
Assists 1080 941
Assists Per Set 11.6 10.1
Ball Handling Errors 2 1
Serve
Aces 203 159
Errors 203 166
Aces Per Set 2.2 1.7
Receptions
Errors 159 202
Errors Per Set 1.7 2.2
Defense
Digs 1592 1511
Digs Per Set 17.1 16.2
Blocking
Solo 37 40
Assists 320 204
Errors 10 26
Blocks 197.0 142.0
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 McCutchan, Elsie 79 23 2 14.0 0.18 1 0.01 0 9 .111 44 0.56 13 0.16 19
3 Redder, Paige 60 24 0 19.0 0.32 2 0.03 6 34 -.118 7 0.12 17 0.28 12
04 Ayers, Ivy 10 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Wood, Emiline 93 27 11 36.0 0.39 4 0.04 3 33 .030 53 0.57 32 0.34 30
6 Kracium, Olivia 16 11 1 28.5 1.78 19 1.19 9 50 .200 0 0.00 0 0.00 0
7 Teich, Hannah 92 27 27 272.5 2.96 175 1.90 45 380 .342 6 0.07 47 0.51 43
8 Hans, Keira 43 21 2 82.5 1.92 74 1.72 37 199 .186 1 0.02 4 0.09 3
09 Carmeli, Yulie 5 4 0 4.0 0.80 4 0.80 4 10 .000 0 0.00 0 0.00 0
10 Matlack, Kristin 87 26 20 71.5 0.82 25 0.29 6 71 .268 684 7.86 33 0.38 29
12 Allaway, Jacqueline 88 27 27 176.0 2.00 132 1.50 73 387 .152 6 0.07 0 0.00 0
13 Roussey, Gabby 9 4 0 2.0 0.22 1 0.11 0 2 .500 0 0.00 1 0.11 2
14 Schultz, Amelia 90 27 9 235.0 2.61 207 2.30 87 537 .223 3 0.03 0 0.00 2
15 Assaley, Isabella 51 16 7 36.5 0.72 10 0.20 1 24 .375 257 5.04 21 0.41 22
16 Boener, Kassidy 82 26 19 31.0 0.38 2 0.02 12 26 -.385 11 0.13 29 0.35 27
17 Strawsma, Jaycee 34 12 6 55.0 1.62 43 1.26 24 123 .154 2 0.06 0 0.00 0
18 Paska, Lauren 84 27 6 180.0 2.14 166 1.98 72 557 .169 2 0.02 2 0.02 7
19 Snyder, Lauren 91 27 25 315.5 3.47 296 3.25 100 918 .214 3 0.03 4 0.04 7
20 Toft, Katelynn 4 3 0 4.0 1.00 2 0.50 2 6 .000 0 0.00 0 0.00 0
Total 93 27 1,563.0 16.81 1163 12.51 481 3366 .203 1080 11.61 203 2.18 203
Opponents 93 27 1,305.0 14.03 1004 10.80 546 3367 .136 941 10.12 159 1.71 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McCutchan, Elsie 79 331 4.19 23 329 .930 0.29 0 0 0 0.00 0 0
3 Redder, Paige 60 108 1.80 13 155 .916 0.22 0 0 0 0.00 0 0
04 Ayers, Ivy 10 7 0.70 5 25 .800 0.50 0 0 0 0.00 0 0
5 Wood, Emiline 93 277 2.98 23 296 .922 0.25 0 0 0 0.00 0 0
6 Kracium, Olivia 16 1 0.06 0 2 1.000 0.00 4 11 15.0 0.94 0 0
7 Teich, Hannah 92 86 0.93 0 12 1.000 0.00 12 77 89.0 0.97 3 0
8 Hans, Keira 43 46 1.07 15 107 .860 0.35 0 9 9.0 0.21 0 0
09 Carmeli, Yulie 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Matlack, Kristin 87 202 2.32 1 11 .909 0.01 4 19 23.0 0.26 3 2
12 Allaway, Jacqueline 88 22 0.25 0 12 1.000 0.00 10 68 78.0 0.89 3 0
13 Roussey, Gabby 9 14 1.56 1 18 .944 0.11 0 0 0 0.00 0 0
14 Schultz, Amelia 90 37 0.41 0 11 1.000 0.00 4 48 52.0 0.58 0 0
15 Assaley, Isabella 51 84 1.65 0 6 1.000 0.00 1 9 10.0 0.20 0 0
16 Boener, Kassidy 82 170 2.07 35 350 .900 0.43 0 0 0 0.00 0 0
17 Strawsma, Jaycee 34 19 0.56 0 0 .000 0.00 1 22 23.0 0.68 0 0
18 Paska, Lauren 84 70 0.83 9 155 .942 0.11 0 24 24.0 0.29 1 0
19 Snyder, Lauren 91 116 1.27 14 203 .931 0.15 1 29 30.0 0.33 0 0
20 Toft, Katelynn 4 0 0.00 0 0 .000 0.00 0 4 4.0 1.00 0 0
Total 93 1591 17.11 159 1709 .907 1.71 37 320 197.0 2.12 10 2
Opponents 93 1511 16.25 202 1901 .894 2.17 40 204 142.0 1.53 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 McCutchan, Elsie 39 11 2 2.0 0.05 1 0.03 0 6 .167 16 0.41 1 0.03 6
03 Redder, Paige 31 12 0 12.0 0.39 2 0.06 3 18 -.056 3 0.10 10 0.32 8
04 Ayers, Ivy 10 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
05 Wood, Emiline 52 15 4 16.0 0.31 0 0.00 1 16 -.063 36 0.69 16 0.31 16
06 Kracium, Olivia 6 4 0 11.0 1.83 7 1.17 5 21 .095 0 0.00 0 0.00 0
07 Teich, Hannah 51 15 15 142.0 2.78 93 1.82 28 212 .307 4 0.08 25 0.49 24
08 Hans, Keira 24 12 2 58.0 2.42 54 2.25 26 137 .204 1 0.04 1 0.04 1
09 Carmeli, Yulie 5 4 0 4.0 0.80 4 0.80 4 10 .000 0 0.00 0 0.00 0
10 Matlack, Kristin 51 15 9 30.0 0.59 8 0.16 2 20 .300 332 6.51 18 0.35 17
12 Allaway, Jacqueline 52 15 15 107.5 2.07 83 1.60 31 219 .237 5 0.10 0 0.00 0
13 Roussey, Gabby 9 4 0 2.0 0.22 1 0.11 0 2 .500 0 0.00 1 0.11 2
14 Schultz, Amelia 51 15 4 120.5 2.36 104 2.04 46 280 .207 2 0.04 0 0.00 1
15 Assaley, Isabella 40 12 6 30.5 0.76 7 0.18 0 19 .368 182 4.55 19 0.48 16
16 Boener, Kassidy 45 15 13 15.0 0.33 1 0.02 7 15 -.400 5 0.11 14 0.31 15
17 Strawsma, Jaycee 27 9 6 44.0 1.63 34 1.26 21 99 .131 1 0.04 0 0.00 0
18 Paska, Lauren 45 15 1 94.5 2.10 88 1.96 38 308 .162 2 0.04 1 0.02 2
19 Snyder, Lauren 51 15 13 173.5 3.40 163 3.20 57 531 .200 2 0.04 1 0.02 0
20 Toft, Katelynn 2 2 0 0.5 0.25 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 52 15 863.0 16.60 650 12.50 270 1914 .199 592 11.38 107 2.06 108
Opponents 52 15 729.0 14.02 573 11.02 310 1911 .138 540 10.38 83 1.60 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 McCutchan, Elsie 39 144 3.69 11 185 .941 0.28 0 0 0 0.00 0 0
03 Redder, Paige 31 66 2.13 5 75 .933 0.16 0 0 0 0.00 0 0
04 Ayers, Ivy 10 7 0.70 5 25 .800 0.50 0 0 0 0.00 0 0
05 Wood, Emiline 52 196 3.77 11 176 .938 0.21 0 0 0 0.00 0 0
06 Kracium, Olivia 6 0 0.00 0 0 .000 0.00 1 6 7.0 1.17 0 0
07 Teich, Hannah 51 54 1.06 0 8 1.000 0.00 4 40 44.0 0.86 1 0
08 Hans, Keira 24 16 0.67 8 48 .833 0.33 0 6 6.0 0.25 0 0
09 Carmeli, Yulie 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Matlack, Kristin 51 126 2.47 1 9 .889 0.02 2 4 6.0 0.12 1 2
12 Allaway, Jacqueline 52 16 0.31 0 8 1.000 0.00 3 43 46.0 0.88 1 0
13 Roussey, Gabby 9 14 1.56 1 18 .944 0.11 0 0 0 0.00 0 0
14 Schultz, Amelia 51 23 0.45 0 7 1.000 0.00 2 29 31.0 0.61 0 0
15 Assaley, Isabella 40 55 1.38 0 5 1.000 0.00 1 7 8.0 0.20 0 0
16 Boener, Kassidy 45 92 2.04 18 201 .910 0.40 0 0 0 0.00 0 0
17 Strawsma, Jaycee 27 14 0.52 0 0 .000 0.00 1 18 19.0 0.70 0 0
18 Paska, Lauren 45 32 0.71 5 84 .940 0.11 0 11 11.0 0.24 1 0
19 Snyder, Lauren 51 44 0.86 6 107 .944 0.12 0 19 19.0 0.37 0 0
20 Toft, Katelynn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 52 900 17.31 83 965 .914 1.60 14 184 106.0 2.04 4 2
Opponents 52 877 16.87 106 1072 .901 2.04 21 104 73.0 1.40 10 1

Match-By-Match

Indiana Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Cumberlands (Ky.) L 5 58 22 188 .191 56 7 9 13 85 3 20 0 13.0 0 78.0
8/22/2025 vs Columbia International W 3 40 9 96 .323 35 12 7 2 50 1 4 0 3.0 0 55.0
8/23/2025 Indiana East W 3 33 14 117 .162 33 11 8 11 60 2 12 0 8.0 0 52.0
8/23/2025 vs IU Kokomo W 3 42 13 102 .284 40 10 9 2 50 2 12 1 8.0 0 60.0
8/29/2025 vs Missouri Baptist L 4 44 30 153 .092 41 6 4 3 67 5 12 1 11.0 0 61.0
8/29/2025 vs Mount Vernon Nazarene (OH) L 4 44 23 136 .154 43 4 8 8 63 4 10 0 9.0 0 57.0
8/30/2025 vs Huntington (IN) L 3 39 21 139 .129 36 3 8 12 71 3 12 2 9.0 0 51.0
8/30/2025 at Taylor (IN) L 3 33 22 101 .109 31 9 11 9 33 0 2 0 1.0 0 43.0
9/03/2025 at Lourdes W 3 43 6 85 .435 39 10 9 7 45 1 4 1 3.0 0 56.0
9/05/2025 Milligan (TN) W 3 53 14 105 .371 52 6 5 3 49 0 6 2 3.0 0 62.0
9/06/2025 Indiana Northwest W 3 39 9 92 .326 37 11 11 3 52 1 8 0 5.0 0 55.0
9/06/2025 St. Ambrose (IA) W 3 43 19 99 .242 41 6 8 5 53 2 6 0 5.0 0 54.0
9/10/2025 Defiance College (OH) L 4 47 23 140 .171 46 5 6 8 72 0 12 0 6.0 0 58.0
9/12/2025 at Northwestern Ohio W 3 48 13 121 .289 45 4 9 3 69 1 12 0 7.0 0 59.0
9/19/2025 at Cornerstone (MI) L 4 40 30 175 .057 37 7 9 5 73 0 12 0 6.0 0 53.0
9/20/2025 at Aquinas (MI) L 4 50 19 157 .197 47 8 9 4 75 1 12 1 7.0 0 65.0
9/26/2025 Michigan-Dearborn W 3 31 12 87 .218 26 15 7 4 40 2 10 0 7.0 0 53.0
9/27/2025 Madonna L 4 48 19 145 .200 41 7 8 10 52 3 16 0 11.0 0 66.0
9/27/2025 University of Puerto W 4 45 15 124 .242 43 11 7 5 58 0 32 0 16.0 0 72.0
10/01/2025 Siena Heights W 3 48 13 124 .282 44 4 7 4 71 0 16 1 8.0 0 60.0
10/03/2025 at Lawrence Tech University W 5 57 18 167 .234 50 7 5 6 72 1 26 0 14.0 2 78.0
10/04/2025 at Rochester Christian (Mich.) W 3 38 17 118 .178 37 6 9 5 57 0 16 0 8.0 0 52.0
10/08/2025 Lourdes W 3 39 15 115 .209 37 8 9 4 60 1 16 0 9.0 0 56.0
10/10/2025 at Defiance College (OH) W 3 42 17 119 .210 35 4 8 8 64 0 10 0 5.0 0 51.0
10/15/2025 Northwestern Ohio W 3 42 15 94 .287 37 13 6 5 38 0 4 1 2.0 0 57.0
10/17/2025 Aquinas (MI) L 3 23 23 87 .000 20 2 4 7 26 2 2 0 3.0 0 28.0
10/18/2025 Cornerstone (MI) W 4 54 30 180 .133 51 7 3 3 87 2 16 0 10.0 0 71.0
Indiana Tech 93 1163 481 3366 .203 1080 203 203 159 1592 37 320 10 197.0 2 1,563.0
Opponents 93 1004 546 3367 .136 941 159 166 202 1511 40 204 26 142.0 1 1,305.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.51
Assists Per Set 11.61
Service Aces Per Set 2.18
Reception Errors Per Set 1.71
Digs Per Set 17.12
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.02
Points Per Set 16.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Cumberlands (Ky.) W 5 55 23 178 .180 51 13 5 7 91 0 12 2 6.0 0 74.0
8/22/2025 vs Columbia International L 3 26 11 95 .158 24 2 10 12 37 1 8 1 5.0 0 33.0
8/23/2025 at Indiana East L 3 25 28 123 -.024 23 11 6 11 58 0 6 1 3.0 0 39.0
8/23/2025 vs IU Kokomo L 3 34 15 107 .178 31 2 7 10 41 2 8 1 6.0 0 42.0
8/29/2025 vs Missouri Baptist W 4 62 23 168 .232 56 3 8 6 68 5 20 4 15.0 0 80.0
8/29/2025 vs Mount Vernon Nazarene (OH) W 4 52 19 141 .234 49 8 9 4 60 2 6 4 5.0 0 65.0
8/30/2025 vs Huntington (IN) W 3 42 19 138 .167 39 12 6 3 69 4 12 3 10.0 0 64.0
8/30/2025 Taylor (IN) W 3 33 14 87 .218 31 9 2 9 40 2 6 0 5.0 0 47.0
9/03/2025 Lourdes L 3 17 18 88 -.011 16 7 4 10 35 0 0 0 0.0 0 24.0
9/05/2025 at Milligan (TN) L 3 25 14 89 .124 24 3 0 6 33 1 8 0 5.0 0 33.0
9/06/2025 at Indiana Northwest L 3 15 20 88 -.057 13 3 3 11 41 0 2 0 1.0 0 19.0
9/06/2025 at St. Ambrose (IA) L 3 22 18 102 .039 22 5 8 6 34 2 6 0 5.0 0 32.0
9/10/2025 at Defiance College (OH) W 4 49 14 139 .252 47 8 9 5 65 4 6 0 7.0 0 64.0
9/12/2025 Northwestern Ohio L 3 28 20 128 .063 26 3 3 4 57 0 6 3 3.0 0 34.0
9/19/2025 Cornerstone (MI) W 4 52 25 161 .168 52 5 6 7 89 2 10 0 7.0 0 64.0
9/20/2025 Aquinas (MI) W 4 64 20 169 .260 58 4 10 8 75 0 12 1 6.0 0 74.0
9/26/2025 at Michigan-Dearborn L 3 22 20 85 .024 21 4 8 15 39 1 2 0 2.0 0 28.0
9/27/2025 at Madonna W 4 59 26 141 .234 58 10 7 7 72 2 14 0 9.0 0 78.0
9/27/2025 at University of Puerto L 4 40 32 140 .057 38 5 7 11 62 0 6 0 3.0 0 48.0
10/01/2025 at Siena Heights L 3 31 19 134 .090 29 4 3 4 60 2 4 2 4.0 0 39.0
10/03/2025 Lawrence Tech University L 5 65 29 181 .199 58 6 8 6 69 0 4 0 2.0 1 73.0
10/04/2025 Rochester Christian (Mich.) L 3 30 28 126 .016 30 5 3 6 59 1 8 0 5.0 0 40.0
10/08/2025 at Lourdes L 3 23 18 102 .049 22 4 5 8 54 0 2 1 1.0 0 28.0
10/10/2025 Defiance College (OH) L 3 25 19 114 .053 23 8 8 4 50 4 14 1 11.0 0 44.0
10/15/2025 at Northwestern Ohio L 3 21 17 86 .047 18 5 3 13 32 2 4 2 4.0 0 30.0
10/17/2025 at Aquinas (MI) W 3 40 8 82 .390 37 7 11 2 38 2 6 0 5.0 0 52.0
10/18/2025 at Cornerstone (MI) L 4 47 29 175 .103 45 3 7 7 83 1 12 0 7.0 0 57.0
Opponents 93 1004 546 3367 .136 941 159 166 202 1511 40 204 26 142.0 1 1,305.0
Indiana Tech 93 1163 481 3366 .203 1080 203 203 159 1592 37 320 10 197.0 2 1,563.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.80
Assists Per Set 10.12
Service Aces Per Set 1.71
Reception Errors Per Set 2.17
Digs Per Set 16.25
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.01
Points Per Set 14.03

Leaders

Team Leaders: Kills
Player High
Kills
Snyder, Lauren 296
Schultz, Amelia 207
Teich, Hannah 175
Paska, Lauren 166
Allaway, Jacqueline 132
Team Leaders: Assists
Player High
Assists
Matlack, Kristin 684
Assaley, Isabella 257
Wood, Emiline 53
McCutchan, Elsie 44
Boener, Kassidy 11
Team Leaders: Service Aces
Player High
Service Aces
Teich, Hannah 47
Matlack, Kristin 33
Wood, Emiline 32
Boener, Kassidy 29
Assaley, Isabella 21
Team Leaders: Digs
Player High
Digs
McCutchan, Elsie 331
Wood, Emiline 277
Matlack, Kristin 202
Boener, Kassidy 170
Snyder, Lauren 116
Team Leaders: Blocks
Player High
Blocks
Teich, Hannah 89.0
Allaway, Jacqueline 78.0
Schultz, Amelia 52.0
Snyder, Lauren 30.0
Paska, Lauren 24.0