# Indiana Tech (8-0-0, 8-0-0) -VS- # Niagara University (2-1-0-1, 2-1-0-1)

Box Score

Indiana Tech logo
7
vs
Niagara University logo
3

# Indiana Tech (8-0-0, 8-0-0)
-VS-
# Niagara University (2-1-0-1, 2-1-0-1)

Team Score By Period
Team F Total
Winner Indiana Tech 2 2 3 7
Niagara University 1 0 2 3
INDIANA
Williams, Genessie (2); Borland, Michelle (2); Kuzminski, Sophie (1); Bowler, Dakota (1); Greene, Allison (1)
NIAGARA
Layla Rushforth (2); Sarah Sweitzer (1)
Date:
10/21/2023
Start:
3:00 PM
Time:
2:11
Location:
Niagara Falls, N.Y
Officials:
Scorer: Joel Kintigh
VIEW
Match History vs Niagara University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By INDIANA NIAGARA
1st - 02:47 INDIANA 1st 02:47 Genessie Williams Hailey Terpstra 1 0
1st - 06:32 INDIANA (PP) 1st 06:32 Allison Greene Michelle Borland, Ashley Episcopo 2 0
1st - 17:39 NIAGARA 1st 17:39 Sarah Sweitzer Layla Rushforth, Sylvie Fountaine 2 1
2nd - 01:41 INDIANA 2nd 01:41 Dakota Bowler Megan Yakiwchuk 3 1
2nd - 03:06 INDIANA 2nd 03:06 Michelle Borland Allison Greene 4 1
3rd - 03:57 NIAGARA 3rd 03:57 Layla Rushforth Bianca Rushforth 4 2
3rd - 06:46 INDIANA (PP) 3rd 06:46 Genessie Williams Ashley Episcopo, Dakota Bowler 5 2
3rd - 07:52 INDIANA 3rd 07:52 Sophie Kuzminski Hailey Hudder 6 2
3rd - 14:56 NIAGARA 3rd 14:56 Layla Rushforth Sarah Sweitzer 6 3
3rd - 18:06 INDIANA 3rd 18:06 Michelle Borland Maddie Beek, Allison Greene 7 3
7 3

Power Play Summary

INDIANA - Power Plays
No statistics available.
NIAGARA - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NIAGARA 1st Alyssa Carrabs 02:00 TRIPPING MINOR 05:31
NIAGARA 1st Giuliana Scaduto 02:00 CROSS-CHECKING MINOR 06:14
INDIANA 1st Michelle Borland 02:00 HOOKING MINOR 11:38
INDIANA 1st Sophie Kuzminski 02:00 TRIPPING MINOR 19:16
NIAGARA 2nd Sarah Sweitzer 02:00 INTERFERENCE MINOR 03:06
INDIANA 2nd Genessie Williams 02:00 ROUGHING MINOR 03:58
NIAGARA 2nd Layla Rushforth 02:00 ROUGHING MINOR 03:58
NIAGARA 2nd Alyssa Carrabs 02:00 UNSPORTSMANLIKE CONDUCT MINOR 09:47
NIAGARA 2nd Layla Rushforth 02:00 ROUGHING MINOR 11:17
NIAGARA 3rd Rachel Loewen 02:00 HOOKING MINOR 06:11
NIAGARA 3rd Layla Rushforth 02:00 TRIPPING MINOR 15:31

Individual Statistics

# Indiana Tech 7

Indiana Tech 7
Pos # Player G A Totals S +/- FO Pen BLK
1 1Berthiaume, Ashtyn 0 0 0 0 0 - - 0
D 3 3Younker, Lauren 0 0 0 0 0 - - 0
6 6Foster, Emily 0 0 0 0 0 - - 0
C 7 7Kuzminski, Sophie 1 0 0 0 0 - 1-2 0
8 8Pettem-Shand, Izzy 0 0 0 0 0 - - 0
10 10Williams, Genessie 2 0 0 0 0 - 1-2 0
12 12Yakiwchuk, Megan 0 1 0 0 0 - - 0
13 13Episcopo, Ashley 0 2 0 0 0 - - 0
14 14Murray, Halle 0 0 0 0 0 - - 0
15 15Harvey-Zenk, Ryan 0 0 0 0 0 - - 0
D 16 16Terpstra, Hailey 0 1 0 0 0 - - 0
24 24Beek, Maddie 0 1 0 0 0 - - 0
25 25Crowson, Caylee 0 0 0 0 0 - - 0
G 35 35Varner, Izzy 0 0 0 0 0 - - 0
44 44Bowler, Dakota 1 1 0 0 0 - - 0
RW 47 47Hudder, Hailey 0 1 0 0 0 - - 0
48 48Greene, Allison 1 2 0 0 0 - - 0
55 55Borland, Michelle 2 1 0 0 0 - 1-2 0
LW 81 81Crowson, Reilly 0 0 0 0 0 - - 0
93 93Gilmour, Payton 0 0 0 0 0 - - 0
96 96Jusczak, Arina 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 7 10 0 0 0 0-0 3-6 0

# Niagara University 3

Niagara University 3
Pos # Player G A Totals S +/- FO Pen BLK
11 11Rylar Melander 0 0 0 0 0 - - 0
D 12 12Olivia Worrall 0 0 0 0 0 - - 0
D 14 14Raya Vandenbussche 0 0 0 0 0 - - 0
16 16Sylvie Fountaine 0 1 0 0 0 - - 0
20 20Rachel Loewen 0 0 0 0 0 - 1-2 0
22 22Danika Tremblay 0 0 0 0 0 - - 0
RW 24 24Taylor Greenall 0 0 0 0 0 - - 0
28 28Kylee Gee 0 0 0 0 0 - - 0
G 29 29Mackenzie Addley 0 0 0 0 0 - - 0
34 34Alyssa Carrabs 0 0 0 0 0 - 2-4 0
50 50Bianca Rushforth 0 1 0 0 0 - - 0
51 51Layla Rushforth 2 1 0 0 0 - 3-6 0
C 88 88Giuliana Scaduto 0 0 0 0 0 - 1-2 0
89 89Sarah Sweitzer 1 1 0 0 0 - 1-2 0
91 91Myiah Kastelan 0 0 0 0 0 - - 0
LW 92 92Kyra Hall 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 8-16 0

Goalkeeping Statistics

Indiana Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Varner, Izzy W 53:31 3 0 14 14
1 1Berthiaume, Ashtyn 06:29 0 0 0 0
Totals 3 0 14 14
Niagara University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Mackenzie Addley L 60:00 7 0 41 41
Totals 7 0 41 41

Faceoff Statistics