2025-26 Women's Ice Hockey Cumulative Statistics

Team (7-12, 5-3)

Overall Team Statistics
Statistic Indiana Tech Opponents
Shots
Goals-Shots 29-260 34-368
Goals Per Game 2.2 2.6
Shot Percentage .112 .092
Shots Per Game 20.0 28.3
Assists 40 36
Saves 357 273
Power Plays
Goals-Opportunities 11-52 7-43
Conversion Percentage .212 .163
Goal Breakdown
Total 29 34
Power Play 11 7
Short Handed 1 2
Empty Net 0 0
Unassisted 0 0
Overtime 1 0
Hat Tricks 5 0
Penalties
Total 50 57
Minutes 100 112
Per Game 3.8 4.4
Minutes Per Game 7.7 8.6
Minor 50 57
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 362-372 372-362
Percentage .493 .507

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Murray, Halle Murray, Halle 12 7 11 18 42 .167 0 3 0 0 3 0 0 4 0 3-6 3 0 0 2
48 Greene, Allison Greene, Allison 13 8 6 14 37 .216 0 1 1 0 1 0 1 1 0 1-2 1 0 0 7
17 Wytinck, Carys Wytinck, Carys 13 2 7 9 16 .125 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1
11 Legault, Sylvie Legault, Sylvie 13 4 1 5 34 .118 0 3 0 0 0 0 0 0 0 18-36 18 0 0 7
93 Gilmour, Payton Gilmour, Payton 13 1 4 5 38 .026 0 1 0 0 0 0 0 0 0 0-0 0 0 0 7
88 Johnson, Avery Johnson, Avery 10 1 3 4 8 .125 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
21 Rogers, Jaiden Rogers, Jaiden 11 2 1 3 8 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
13 Episcopo, Ashley Episcopo, Ashley 7 1 1 2 19 .053 0 1 0 0 0 0 0 0 0 5-10 5 0 0 6
2 Gagnon, Daphnee Gagnon, Daphnee 13 1 1 2 13 .077 0 1 0 0 0 0 0 0 0 5-10 5 0 0 5
16 Terpstra, Hailey Terpstra, Hailey 13 0 2 2 11 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 7
86 Basque, Solange Basque, Solange 7 1 0 1 5 .200 0 0 0 0 1 0 0 0 0 6-12 6 0 0 1
71 Kusbel, Georgia Kusbel, Georgia 12 1 0 1 9 .111 0 1 0 0 0 0 0 0 0 0-0 0 0 0 4
22 Allan, Bailee Allan, Bailee 8 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Grenier, Haylee Grenier, Haylee 11 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
5 Harty, Emily Harty, Emily 10 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 Berthiaume, Ashtyn Berthiaume, Ashtyn 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
71 Kosbel, Georgia Kosbel, Georgia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
35 Lennon, Rose Lennon, Rose 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Pell, Ella Pell, Ella 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 13 29 40 69 260 .112 0 11 1 0 5 0 1 5 0 50-100 50 0 0 63
Opponents 13 34 36 70 368 .092 0 7 2 0 7 0 0 0 0 57-112 57 0 0 34

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Lennon, Rose Lennon, Rose 7-5 328:03 11 2.01 0 0 0 123 .918 4 1 0 2
1 Berthiaume, Ashtyn Berthiaume, Ashtyn 9-8 455:43 23 3.03 0 0 0 234 .911 2 6 0 1
TM Team Empty Net 13-0 01:14 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Murray, Halle Murray, Halle 6 2 8 10 22 .091 0 0 0 0 1 0 0 0 0 0-0 0 0 0 1
48 Greene, Allison Greene, Allison 6 5 3 8 23 .217 0 0 1 0 1 0 1 1 0 0-0 0 0 0 1
17 Wytinck, Carys Wytinck, Carys 6 1 6 7 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Episcopo, Ashley Episcopo, Ashley 4 1 1 2 11 .091 0 1 0 0 0 0 0 0 0 2-4 2 0 0 2
93 Gilmour, Payton Gilmour, Payton 6 1 1 2 20 .050 0 1 0 0 0 0 0 0 0 0-0 0 0 0 3
11 Legault, Sylvie Legault, Sylvie 6 1 1 2 17 .059 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0
86 Basque, Solange Basque, Solange 4 1 0 1 4 .250 0 0 0 0 1 0 0 0 0 3-6 3 0 0 1
2 Gagnon, Daphnee Gagnon, Daphnee 6 1 0 1 9 .111 0 1 0 0 0 0 0 0 0 2-4 2 0 0 1
22 Allan, Bailee Allan, Bailee 2 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
88 Johnson, Avery Johnson, Avery 5 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Terpstra, Hailey Terpstra, Hailey 6 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 Berthiaume, Ashtyn Berthiaume, Ashtyn 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Grenier, Haylee Grenier, Haylee 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Harty, Emily Harty, Emily 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Kosbel, Georgia Kosbel, Georgia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
71 Kusbel, Georgia Kusbel, Georgia 5 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Lennon, Rose Lennon, Rose 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Rogers, Jaiden Rogers, Jaiden 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 13 23 36 132 .098 0 3 1 0 3 0 1 1 0 16-32 16 0 0 15
Opponents 6 11 13 24 115 .096 0 2 1 0 2 0 0 0 0 28-56 28 0 0 20

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Berthiaume, Ashtyn Berthiaume, Ashtyn 4-3 208:07 4 1.15 0 0 0 73 .948 2 1 0 1
35 Lennon, Rose Lennon, Rose 3-3 155:39 7 2.70 0 0 0 54 .885 2 1 0 1
TM Team Empty Net 6-0 01:14 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Indiana Tech

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Eastern Michigan W 5-3 5 8 13 0 .000 2-4 0 1 0 0 0 1 0 0
9/27/25 Eastern Michigan W 3-1 3 6 9 32 .094 5-10 1 0 0 1 0 0 0 2
10/03/25 Grand Valley St. W 3-0 3 6 9 32 .094 2-4 1 0 0 1 0 0 0 4
10/11/25 Midland L 0-3 0 0 0 4 .000 5-10 0 0 0 0 0 0 0 11
10/12/25 Midland L 0-7 0 0 0 6 .000 7-14 0 0 0 0 0 0 0 12
10/17/25 Miami (OH) W 1-0 1 1 2 29 .034 2-4 0 0 0 1 0 0 0 5
10/31/25 Mich.-Dearborn L 0-2 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 3
11/01/25 at Mich.-Dearborn L 1-5 1 2 3 17 .059 4-8 1 0 0 0 0 0 0 1
11/08/25 Michigan St. W 5-1 5 6 11 28 .179 4-8 4 0 0 1 0 0 0 3
11/14/25 Adrian L 2-4 2 0 2 27 .074 5-10 0 0 0 0 0 0 0 6
11/21/25 Maryville University L 0-4 0 0 0 6 .000 4-8 0 0 0 0 0 0 0 10
11/22/25 Maryville University L 2-4 2 4 6 19 .105 5-10 0 0 0 0 0 0 0 4
12/05/25 Eastern Michigan W 7-0 7 7 14 38 .184 4-8 4 0 0 1 0 4 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Eastern Michigan W 5-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
9/27/25 Eastern Michigan W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/03/25 Grand Valley St. W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/11/25 Midland L 0-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
10/12/25 Midland L 0-7 60:00 7 7.00 50 .877 0 1 0 0 0 0
10/17/25 Miami (OH) W 1-0 65:00 0 .00 16 1.000 1 0 0 0 0 0
10/31/25 Mich.-Dearborn L 0-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
11/01/25 at Mich.-Dearborn L 1-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
11/08/25 Michigan St. W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/14/25 Adrian L 2-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
11/21/25 Maryville University L 0-4 60:00 4 4.00 48 .923 0 1 0 0 0 0
11/22/25 Maryville University L 2-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
12/05/25 Eastern Michigan W 7-0 60:00 0 .00 19 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Eastern Michigan L 3-5 3 4 7 0 .000 5-10 1 0 0 0 0 0 0 0
9/27/25 at Eastern Michigan L 1-3 1 1 2 18 .056 8-16 0 0 0 0 0 0 0 5
10/03/25 at Grand Valley St. L 0-3 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 3
10/11/25 at Midland W 3-0 3 4 7 41 .073 6-12 0 1 0 1 0 0 0 0
10/12/25 at Midland W 7-0 7 6 13 57 .123 4-8 3 0 0 1 0 0 0 2
10/17/25 at Miami (OH) L 0-1 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 7
10/31/25 at Mich.-Dearborn W 2-0 2 1 3 26 .077 4-8 0 0 0 1 0 0 0 4
11/01/25 Mich.-Dearborn W 5-1 5 7 12 34 .147 6-12 1 1 0 1 0 0 0 1
11/08/25 at Michigan St. L 1-5 1 1 2 27 .037 7-14 0 0 0 0 0 0 0 0
11/14/25 at Adrian W 4-2 4 4 8 26 .154 5-10 1 0 0 1 0 0 0 3
11/21/25 at Maryville University W 4-0 4 4 8 52 .077 1-2 0 0 0 1 0 0 0 1
11/22/25 at Maryville University W 4-2 4 4 8 31 .129 2-4 1 0 0 1 0 0 0 5
12/05/25 at Eastern Michigan L 0-7 0 0 0 19 .000 4-6 0 0 0 0 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Eastern Michigan L 3-5 60:00 5 5.00 37 .881 0 1 0 0 0 0
9/27/25 at Eastern Michigan L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
10/03/25 at Grand Valley St. L 0-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
10/11/25 at Midland W 3-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
10/12/25 at Midland W 7-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
10/17/25 at Miami (OH) L 0-1 65:00 1 .92 28 .966 0 1 0 0 0 0
10/31/25 at Mich.-Dearborn W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/01/25 Mich.-Dearborn W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/08/25 at Michigan St. L 1-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
11/14/25 at Adrian W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/21/25 at Maryville University W 4-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/22/25 at Maryville University W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
12/05/25 at Eastern Michigan L 0-7 60:00 7 7.00 31 .816 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 at Eastern Michigan W 5/3 8/4 0/0 2-4 / 5-10
9/27/25 Eastern Michigan W 3/1 6/1 32/18 5-10 / 8-16
10/03/25 Grand Valley St. W 3/0 6/0 32/21 2-4 / 3-6
10/11/25 Midland L 0/3 0/4 4/41 5-10 / 6-12
10/12/25 Midland L 0/7 0/6 6/57 7-14 / 4-8
10/17/25 Miami (OH) W 1/0 1/0 29/16 2-4 / 2-4
10/31/25 Mich.-Dearborn L 0/2 0/1 22/26 1-2 / 4-8
11/01/25 at Mich.-Dearborn L 1/5 2/7 17/34 4-8 / 6-12
11/08/25 Michigan St. W 5/1 6/1 28/27 4-8 / 7-14
11/14/25 Adrian L 2/4 0/4 27/26 5-10 / 5-10
11/21/25 Maryville University L 0/4 0/4 6/52 4-8 / 1-2
11/22/25 Maryville University L 2/4 4/4 19/31 5-10 / 2-4
12/05/25 Eastern Michigan W 7/0 7/0 38/19 4-8 / 4-6
Indiana Tech 29/34 40/36 260/368 50-100 / 57-112
Opponents 34/29 36/40 368/260 57-112 / 50-100

Game Highs

Indiana Tech Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Eastern Michigan (12/05/25)
GOALS 7 Eastern Michigan (12/05/25)
ASSISTS 8 Eastern Michigan (9/26/25)
SHOTS 38 Eastern Michigan (12/05/25)
POWER PLAY GOALS 4 Michigan St. (11/08/25); Eastern Michigan (12/05/25)
SAVES 50 Midland (10/12/25)
PENALTIES 7 Midland (10/12/25)
PENALTY MINUTES 14 Midland (10/12/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Midland (10/12/25)
GOALS 7 Midland (10/12/25)
ASSISTS 7 Mich.-Dearborn (11/01/25)
SHOTS 57 Midland (10/12/25)
POWER PLAY GOALS 3 Midland (10/12/25)
SAVES 37 Eastern Michigan (9/26/25)
PENALTIES 8 Eastern Michigan (9/27/25)
PENALTY MINUTES 16 Eastern Michigan (9/27/25)

Indiana Tech Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 16 Miami (OH) (10/17/25)
PENALTIES 1 Mich.-Dearborn (10/31/25)
PENALTY MINUTES 2 Mich.-Dearborn (10/31/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 4 Midland (10/11/25)
PENALTIES 1 Maryville University (11/21/25)
PENALTY MINUTES 2 Maryville University (11/21/25)

Indiana Tech Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Halle Murray - Eastern Michigan (12/05/25)
GOALS 4 Halle Murray - Eastern Michigan (12/05/25)
ASSISTS 3 Carys Wytinck - Eastern Michigan (9/27/25); Allison Greene - Eastern Michigan (12/05/25); Halle Murray - Eastern Michigan (9/26/25)
SHOTS 11 Halle Murray - Eastern Michigan (12/05/25)
POWER PLAY GOALS 2 Sylvie Legault - Michigan St. (11/08/25); Halle Murray - Eastern Michigan (12/05/25)
SAVES 48 Ashtyn Berthiaume - Midland (10/12/25); Ashtyn Berthiaume - Maryville University (11/21/25)
PENALTIES 3 Sylvie Legault - Eastern Michigan (9/27/25); Sylvie Legault - Midland (10/12/25)
PENALTY MINUTES 6 Sylvie Legault - Eastern Michigan (9/27/25); Sylvie Legault - Midland (10/12/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Haley Beckett - Maryville University (11/22/25); Cadence Pero - Mich.-Dearborn (11/01/25)
GOALS 2 Darbi Poole - Midland (10/12/25); Taylor Robinson - Adrian (11/14/25); Haley Beckett - Maryville University (11/22/25); Grace Adriaanse - Mich.-Dearborn (11/01/25)
ASSISTS 2 Jaden Greenlee - Midland (10/12/25); Tyla Turnbull - Adrian (11/14/25); Emma Gerwitz - Maryville University (11/21/25); Cadence Pero - Mich.-Dearborn (11/01/25)
SHOTS 10 Callie Maguire - Midland (10/12/25)
POWER PLAY GOALS 2 Ashlyn Kuffler - Midland (10/12/25)
SAVES 37 Alexis Humphris - Eastern Michigan (9/26/25)
PENALTIES 2 Brianna Rumptz - Eastern Michigan (9/27/25); Haley Blaine - Midland (10/11/25); Kennedy Wood - Midland (10/12/25); Amy Palaian - Mich.-Dearborn (10/31/25); Sierra Raataz - Adrian (11/14/25); Haley Beckett - Maryville University (11/22/25); Megan Kosempel - Mich.-Dearborn (11/01/25)
PENALTY MINUTES 4 Brianna Rumptz - Eastern Michigan (9/27/25); Haley Blaine - Midland (10/11/25); Kennedy Wood - Midland (10/12/25); Amy Palaian - Mich.-Dearborn (10/31/25); Sierra Raataz - Adrian (11/14/25); Haley Beckett - Maryville University (11/22/25); Megan Kosempel - Mich.-Dearborn (11/01/25)