2025-26 Women's Ice Hockey Cumulative Statistics

Team (17-17, 9-5)

Overall Team Statistics
Statistic Indiana Tech Opponents
Shots
Goals-Shots 82-371 79-461
Goals Per Game 2.6 2.5
Shot Percentage .221 .171
Shots Per Game 12.0 14.9
Assists 103 93
Saves 875 756
Power Plays
Goals-Opportunities 20-113 16-94
Conversion Percentage .177 .170
Goal Breakdown
Total 82 79
Power Play 20 16
Short Handed 8 3
Empty Net 0 0
Unassisted 0 0
Overtime 1 0
Hat Tricks 7 1
Penalties
Total 107 124
Minutes 214 246
Per Game 3.5 4.0
Minutes Per Game 6.9 7.9
Minor 107 124
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 481-457 457-481
Percentage .513 .487

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
48 Greene, Allison 31 23 16 39 47 .489 0 4 5 0 1 0 1 2 0 3-6 3 0 0 10
14 Murray, Halle 29 17 19 36 50 .340 0 6 1 0 5 0 0 5 0 4-8 4 0 0 3
11 Legault, Sylvie 31 8 8 16 51 .157 0 5 0 0 0 0 0 0 0 26-52 26 0 0 8
17 Wytinck, Carys 31 5 10 15 27 .185 0 0 0 0 0 0 0 0 0 5-10 5 0 0 3
93 Gilmour, Payton 31 4 10 14 50 .080 0 1 1 0 0 0 0 0 0 4-8 4 0 0 10
2 Gagnon, Daphnee 31 4 8 12 16 .250 0 1 1 0 0 0 0 0 0 6-12 6 0 0 6
88 Johnson, Avery 28 5 6 11 14 .357 0 0 0 0 0 0 0 0 0 4-8 4 0 0 2
16 Terpstra, Hailey 31 2 7 9 23 .087 0 1 0 0 0 0 0 0 0 17-34 17 0 0 8
25 Broeckel, Kautlyn 14 4 2 6 11 .364 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1  
21 Rogers, Jaiden 29 3 2 5 13 .231 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
13 Episcopo, Ashley 21 2 3 5 19 .105 0 1 0 0 0 0 0 0 0 7-14 7 0 0 6
19 Grenier, Haylee 29 2 2 4 11 .182 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
5 Harty, Emily 28 0 4 4 6 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 2
25 Broeckel, Kaitlyn 4 1 1 2 4 .250 0 0 0 0 1 0 0 0 0 1-2 1 0 0 0
1 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
27 Pell, Ella 19 0 2 2 5 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1
86 Basque, Solange 16 1 0 1 5 .200 0 0 0 0 1 0 0 0 0 6-12 6 0 0 1
71 Kusbel, Georgia 27 1 0 1 10 .100 0 1 0 0 0 0 0 0 0 2-4 2 0 0 4
22 Allan, Bailee 26 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
1 Berthiaume, Ashtyn 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
71 Kosbel, Georgia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
35 Lennon, Rose 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Levesque, Stevie 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 31 82 103 185 371 .221 0 20 8 0 8 0 1 7 0 107-214 107 0 0 77
Opponents 31 79 93 172 461 .171 0 16 3 0 8 0 0 1 0 124-246 124 0 0 45

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Lennon, Rose 23-11 751:44 26 2.08 0 0 0 296 .919 10 2 0 3
1 Berthiaume, Ashtyn 22-15 856:20 42 2.94 0 0 0 449 .914 3 12 0 1
37 Levesque, Stevie 16-4 260:00 11 2.54 0 0 0 90 .891 3 1 0 0
TM Team 31-0 01:20 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
48 Greene, Allison 13 10 7 17 26 .385 0 1 2 0 1 0 1 1 0 1-2 1 0 0 3
14 Murray, Halle 13 5 9 14 24 .208 0 1 0 0 2 0 0 0 0 1-2 1 0 0 1
2 Gagnon, Daphnee 13 3 7 10 10 .300 0 1 1 0 0 0 0 0 0 3-6 3 0 0 1
17 Wytinck, Carys 13 2 7 9 6 .333 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Legault, Sylvie 13 4 3 7 23 .174 0 1 0 0 0 0 0 0 0 9-18 9 0 0 0
93 Gilmour, Payton 13 2 4 6 22 .091 0 1 0 0 0 0 0 0 0 2-4 2 0 0 3
25 Broeckel, Kautlyn 6 2 2 4 2 1.000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1  
13 Episcopo, Ashley 10 1 3 4 11 .091 0 1 0 0 0 0 0 0 0 2-4 2 0 0 2
16 Terpstra, Hailey 13 1 3 4 6 .167 0 0 0 0 0 0 0 0 0 6-12 6 0 0 2
88 Johnson, Avery 12 1 1 2 4 .250 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1
86 Basque, Solange 7 1 0 1 4 .250 0 0 0 0 1 0 0 0 0 3-6 3 0 0 1
19 Grenier, Haylee 11 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Allan, Bailee 9 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
5 Harty, Emily 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
27 Pell, Ella 7 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Rogers, Jaiden 12 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Berthiaume, Ashtyn 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
25 Broeckel, Kaitlyn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Kosbel, Georgia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
71 Kusbel, Georgia 11 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Lennon, Rose 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Levesque, Stevie 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 13 33 50 83 154 .214 0 6 3 0 4 0 1 1 0 40-80 40 0 0 19
Opponents 13 27 32 59 138 .196 0 6 1 0 2 0 0 0 0 49-98 49 0 0 21

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
37 Levesque, Stevie 6-1 60:00 1 1.00 0 0 0 21 .955 1 0 0 0
1 Berthiaume, Ashtyn 9-5 328:07 11 2.01 0 0 0 135 .925 2 3 0 1
35 Lennon, Rose 10-6 397:23 15 2.26 0 0 0 150 .909 6 1 0 2
TM Team 13-0 01:14 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Indiana Tech

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Eastern Michigan W 5-3 5 8 13 0 .000 2-4 0 1 0 0 0 1 0 0
9/27/25 Eastern Michigan W 3-1 3 6 9 32 .094 5-10 1 0 0 1 0 0 0 2
10/03/25 Grand Valley St. W 3-0 3 6 9 32 .094 2-4 1 0 0 1 0 0 0 4
10/04/25 at Grand Valley St. W 2-0 2 3 5 0 .000 4-8 0 1 0 0 0 0 0 0
10/11/25 Midland L 0-3 0 0 0 4 .000 5-10 0 0 0 0 0 0 0 11
10/12/25 Midland L 0-7 0 0 0 6 .000 7-14 0 0 0 0 0 0 0 12
10/17/25 Miami (OH) W 1-0 1 1 2 29 .034 2-4 0 0 0 1 0 0 0 5
10/18/25 at Miami (OH) L 1-2 1 2 3 0 .000 2-4 0 0 0 0 0 0 0 0
10/25/25 at Niagara L 1-2 1 0 1 0 .000 3-6 0 0 0 0 0 0 0 0
10/26/25 at Niagara L 1-2 1 2 3 0 .000 4-8 0 0 0 0 0 0 0 0
10/31/25 Mich.-Dearborn L 0-2 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 3
11/01/25 at Mich.-Dearborn L 1-5 1 2 3 17 .059 4-8 1 0 0 0 0 0 0 1
11/08/25 Michigan St. W 5-1 5 6 11 28 .179 4-8 4 0 0 1 0 0 0 3
11/13/25 at Adrian L 1-2 1 0 1 0 .000 2-4 0 0 0 0 0 0 0 0
11/14/25 Adrian L 2-4 2 0 2 27 .074 5-10 0 0 0 0 0 0 0 6
11/21/25 Maryville University L 0-4 0 0 0 6 .000 4-8 0 0 0 0 0 0 0 10
11/22/25 Maryville University L 2-4 2 4 6 19 .105 5-10 0 0 0 0 0 0 0 4
12/05/25 Eastern Michigan W 7-0 7 7 14 38 .184 4-8 4 0 0 1 0 4 0 2
1/10/26 Michigan L 2-3 2 3 5 32 .063 3-6 0 0 0 0 0 0 0 4
1/11/26 at Michigan W 6-5 6 7 13 0 .000 5-10 0 0 0 0 0 0 0 0
1/16/26 at Minot St. L 1-2 1 0 1 0 .000 1-2 0 1 0 0 0 0 0 0
1/17/26 at Minot St. L 2-10 2 4 6 0 .000 3-6 0 0 0 0 0 0 0 0
1/18/26 at Jamestown W 3-2 3 2 5 0 .000 1-2 0 0 0 0 0 0 0 0
1/23/26 Lake Superior State University W 4-1 4 2 6 24 .167 3-6 1 1 0 1 0 0 0 3
1/24/26 Lake Superior State University W 5-3 5 5 10 33 .152 7-14 1 1 0 1 0 0 0 3
1/29/26 at Adrian L 1-5 1 2 3 0 .000 3-6 0 0 0 0 0 0 0 0
1/30/26 Adrian W 4-2 4 7 11 22 .182 6-12 2 0 0 1 0 0 0 4
2/06/26 at Penn St. W 4-1 4 4 8 0 .000 2-4 1 1 0 0 0 0 0 0
2/07/26 at Penn St. W 2-1 2 2 4 0 .000 2-4 0 0 0 0 0 0 0 0
2/19/26 Aquinas W 10-1 10 14 24 0 .000 5-10 2 2 0 0 0 2 0 0
2/20/26 at Michigan St. W 3-1 3 4 7 0 .000 1-2 2 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Eastern Michigan W 5-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
9/27/25 Eastern Michigan W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/03/25 Grand Valley St. W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/04/25 at Grand Valley St. W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/11/25 Midland L 0-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
10/12/25 Midland L 0-7 60:00 7 7.00 50 .877 0 1 0 0 0 0
10/17/25 Miami (OH) W 1-0 65:00 0 .00 16 1.000 1 0 0 0 0 0
10/18/25 at Miami (OH) L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
10/25/25 at Niagara L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
10/26/25 at Niagara L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
10/31/25 Mich.-Dearborn L 0-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
11/01/25 at Mich.-Dearborn L 1-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
11/08/25 Michigan St. W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/13/25 at Adrian L 1-2 60:37 2 2.00 41 .953 0 1 0 0 0 0
11/14/25 Adrian L 2-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
11/21/25 Maryville University L 0-4 60:00 4 4.00 48 .923 0 1 0 0 0 0
11/22/25 Maryville University L 2-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
12/05/25 Eastern Michigan W 7-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/10/26 Michigan L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
1/11/26 at Michigan W 6-5 61:44 5 4.92 29 .853 1 0 0 0 0 0
1/16/26 at Minot St. L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
1/17/26 at Minot St. L 2-10 60:00 10 10.00 43 .811 0 1 0 0 0 0
1/18/26 at Jamestown W 3-2 62:03 2 1.94 27 .931 1 0 0 0 0 0
1/23/26 Lake Superior State University W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/24/26 Lake Superior State University W 5-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
1/29/26 at Adrian L 1-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
1/30/26 Adrian W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/06/26 at Penn St. W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/07/26 at Penn St. W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/19/26 Aquinas W 10-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
2/20/26 at Michigan St. W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Eastern Michigan L 3-5 3 4 7 0 .000 5-10 1 0 0 0 0 0 0 0
9/27/25 at Eastern Michigan L 1-3 1 1 2 18 .056 8-16 0 0 0 0 0 0 0 5
10/03/25 at Grand Valley St. L 0-3 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 3
10/04/25 Grand Valley St. L 0-2 0 0 0 0 .000 6-12 0 0 0 0 0 0 0 0
10/11/25 at Midland W 3-0 3 4 7 41 .073 6-12 0 1 0 1 0 0 0 0
10/12/25 at Midland W 7-0 7 6 13 57 .123 4-8 3 0 0 1 0 0 0 2
10/17/25 at Miami (OH) L 0-1 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 7
10/18/25 Miami (OH) W 2-1 2 2 4 0 .000 2-4 0 0 0 0 0 0 0 0
10/25/25 Niagara W 2-1 2 4 6 0 .000 3-6 1 0 0 0 0 0 0 0
10/26/25 Niagara W 2-1 2 2 4 0 .000 4-8 0 0 0 0 0 0 0 0
10/31/25 at Mich.-Dearborn W 2-0 2 1 3 26 .077 4-8 0 0 0 1 0 0 0 4
11/01/25 Mich.-Dearborn W 5-1 5 7 12 34 .147 6-12 1 1 0 1 0 0 0 1
11/08/25 at Michigan St. L 1-5 1 1 2 27 .037 7-14 0 0 0 0 0 0 0 0
11/13/25 Adrian W 2-1 2 4 6 0 .000 4-8 1 0 0 0 0 0 0 0
11/14/25 at Adrian W 4-2 4 4 8 26 .154 5-10 1 0 0 1 0 0 0 3
11/21/25 at Maryville University W 4-0 4 4 8 52 .077 1-2 0 0 0 1 0 0 0 1
11/22/25 at Maryville University W 4-2 4 4 8 31 .129 2-4 1 0 0 1 0 0 0 5
12/05/25 at Eastern Michigan L 0-7 0 0 0 19 .000 4-6 0 0 0 0 0 0 0 3
1/10/26 at Michigan W 3-2 3 2 5 22 .136 3-6 0 1 0 1 0 0 0 2
1/11/26 Michigan L 5-6 5 7 12 0 .000 3-6 1 0 0 0 0 0 0 0
1/16/26 Minot St. W 2-1 2 2 4 0 .000 5-10 0 0 0 0 0 0 0 0
1/17/26 Minot St. W 10-2 10 17 27 0 .000 5-10 1 0 0 0 0 1 0 0
1/18/26 Jamestown L 2-3 2 2 4 0 .000 2-4 0 0 0 0 0 0 0 0
1/23/26 at Lake Superior State University L 1-4 1 0 1 24 .042 3-6 0 0 0 0 0 0 0 4
1/24/26 at Lake Superior State University L 3-5 3 4 7 24 .125 7-14 2 0 0 0 0 0 0 4
1/29/26 Adrian W 5-1 5 6 11 0 .000 2-4 2 0 0 0 0 0 0 0
1/30/26 at Adrian L 2-4 2 2 4 23 .087 4-8 1 0 0 0 0 0 0 1
2/06/26 Penn St. L 1-4 1 1 2 0 .000 1-2 0 0 0 0 0 0 0 0
2/07/26 Penn St. L 1-2 1 1 2 0 .000 3-6 0 0 0 0 0 0 0 0
2/19/26 at Aquinas L 1-10 1 1 2 0 .000 7-14 0 0 0 0 0 0 0 0
2/20/26 Michigan St. L 1-3 1 0 1 0 .000 3-6 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Eastern Michigan L 3-5 60:00 5 5.00 37 .881 0 1 0 0 0 0
9/27/25 at Eastern Michigan L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
10/03/25 at Grand Valley St. L 0-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
10/04/25 Grand Valley St. L 0-2 60:00 2 2.00 46 .958 0 1 0 0 0 0
10/11/25 at Midland W 3-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
10/12/25 at Midland W 7-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
10/17/25 at Miami (OH) L 0-1 65:00 1 .92 28 .966 0 1 0 0 0 0
10/18/25 Miami (OH) W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/25/25 Niagara W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
10/26/25 Niagara W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/31/25 at Mich.-Dearborn W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/01/25 Mich.-Dearborn W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/08/25 at Michigan St. L 1-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
11/13/25 Adrian W 2-1 60:37 1 1.00 22 .957 1 0 0 0 0 0
11/14/25 at Adrian W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/21/25 at Maryville University W 4-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/22/25 at Maryville University W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
12/05/25 at Eastern Michigan L 0-7 60:00 7 7.00 31 .816 0 1 0 0 0 0
1/10/26 at Michigan W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/11/26 Michigan L 5-6 61:44 6 5.90 30 .833 0 1 0 0 0 0
1/16/26 Minot St. W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/17/26 Minot St. W 10-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/18/26 Jamestown L 2-3 62:03 3 2.90 14 .824 0 1 0 0 0 0
1/23/26 at Lake Superior State University L 1-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
1/24/26 at Lake Superior State University L 3-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
1/29/26 Adrian W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/30/26 at Adrian L 2-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
2/06/26 Penn St. L 1-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
2/07/26 Penn St. L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
2/19/26 at Aquinas L 1-10 60:00 10 10.00 66 .868 0 1 0 0 0 0
2/20/26 Michigan St. L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 at Eastern Michigan W 5/3 8/4 0/0 2-4 / 5-10
9/27/25 Eastern Michigan W 3/1 6/1 32/18 5-10 / 8-16
10/03/25 Grand Valley St. W 3/0 6/0 32/21 2-4 / 3-6
10/04/25 at Grand Valley St. W 2/0 3/0 0/0 4-8 / 6-12
10/11/25 Midland L 0/3 0/4 4/41 5-10 / 6-12
10/12/25 Midland L 0/7 0/6 6/57 7-14 / 4-8
10/17/25 Miami (OH) W 1/0 1/0 29/16 2-4 / 2-4
10/18/25 at Miami (OH) L 1/2 2/2 0/0 2-4 / 2-4
10/25/25 at Niagara L 1/2 0/4 0/0 3-6 / 3-6
10/26/25 at Niagara L 1/2 2/2 0/0 4-8 / 4-8
10/31/25 Mich.-Dearborn L 0/2 0/1 22/26 1-2 / 4-8
11/01/25 at Mich.-Dearborn L 1/5 2/7 17/34 4-8 / 6-12
11/08/25 Michigan St. W 5/1 6/1 28/27 4-8 / 7-14
11/13/25 at Adrian L 1/2 0/4 0/0 2-4 / 4-8
11/14/25 Adrian L 2/4 0/4 27/26 5-10 / 5-10
11/21/25 Maryville University L 0/4 0/4 6/52 4-8 / 1-2
11/22/25 Maryville University L 2/4 4/4 19/31 5-10 / 2-4
12/05/25 Eastern Michigan W 7/0 7/0 38/19 4-8 / 4-6
1/10/26 Michigan L 2/3 3/2 32/22 3-6 / 3-6
1/11/26 at Michigan W 6/5 7/7 0/0 5-10 / 3-6
1/16/26 at Minot St. L 1/2 0/2 0/0 1-2 / 5-10
1/17/26 at Minot St. L 2/10 4/17 0/0 3-6 / 5-10
1/18/26 at Jamestown W 3/2 2/2 0/0 1-2 / 2-4
1/23/26 Lake Superior State University W 4/1 2/0 24/24 3-6 / 3-6
1/24/26 Lake Superior State University W 5/3 5/4 33/24 7-14 / 7-14
1/29/26 at Adrian L 1/5 2/6 0/0 3-6 / 2-4
1/30/26 Adrian W 4/2 7/2 22/23 6-12 / 4-8
2/06/26 at Penn St. W 4/1 4/1 0/0 2-4 / 1-2
2/07/26 at Penn St. W 2/1 2/1 0/0 2-4 / 3-6
2/19/26 Aquinas W 10/1 14/1 0/0 5-10 / 7-14
2/20/26 at Michigan St. W 3/1 4/0 0/0 1-2 / 3-6
Indiana Tech 82/79 103/93 371/461 107-214 / 124-246
Opponents 79/82 93/103 461/371 124-246 / 107-214

Game Highs

Indiana Tech Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Aquinas (2/19/26)
GOALS 10 Aquinas (2/19/26)
ASSISTS 14 Aquinas (2/19/26)
SHOTS 38 Eastern Michigan (12/05/25)
POWER PLAY GOALS 4 Michigan St. (11/08/25); Eastern Michigan (12/05/25)
SAVES 50 Midland (10/12/25)
PENALTIES 7 Midland (10/12/25); Lake Superior State University (1/24/26)
PENALTY MINUTES 14 Midland (10/12/25); Lake Superior State University (1/24/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 27 Minot St. (1/17/26)
GOALS 10 Minot St. (1/17/26)
ASSISTS 17 Minot St. (1/17/26)
SHOTS 57 Midland (10/12/25)
POWER PLAY GOALS 3 Midland (10/12/25)
SAVES 66 Aquinas (2/19/26)
PENALTIES 8 Eastern Michigan (9/27/25)
PENALTY MINUTES 16 Eastern Michigan (9/27/25)

Indiana Tech Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 11 Aquinas (2/19/26)
PENALTIES 1 Mich.-Dearborn (10/31/25); Minot St. (1/16/26); Jamestown (1/18/26); Michigan St. (2/20/26)
PENALTY MINUTES 2 Mich.-Dearborn (10/31/25); Minot St. (1/16/26); Jamestown (1/18/26); Michigan St. (2/20/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 4 Midland (10/11/25)
PENALTIES 1 Maryville University (11/21/25); Penn St. (2/06/26)
PENALTY MINUTES 2 Maryville University (11/21/25); Penn St. (2/06/26)

Indiana Tech Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 7 Halle Murray - Aquinas (2/19/26)
GOALS 4 Halle Murray - Eastern Michigan (12/05/25); Halle Murray - Aquinas (2/19/26)
ASSISTS 4 Daphnee Gagnon - Michigan (1/11/26)
SHOTS 11 Halle Murray - Eastern Michigan (12/05/25)
POWER PLAY GOALS 2 Sylvie Legault - Michigan St. (11/08/25); Halle Murray - Eastern Michigan (12/05/25); Halle Murray - Aquinas (2/19/26); Allison Greene - Michigan St. (2/20/26)
SAVES 48 Ashtyn Berthiaume - Midland (10/12/25); Ashtyn Berthiaume - Maryville University (11/21/25)
PENALTIES 3 Sylvie Legault - Eastern Michigan (9/27/25); Sylvie Legault - Midland (10/12/25); Hailey Terpstra - Lake Superior State University (1/24/26); Hailey Terpstra - Michigan (1/11/26)
PENALTY MINUTES 6 Sylvie Legault - Eastern Michigan (9/27/25); Sylvie Legault - Midland (10/12/25); Hailey Terpstra - Lake Superior State University (1/24/26); Hailey Terpstra - Michigan (1/11/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Journey Miller - Minot St. (1/17/26)
GOALS 5 Journey Miller - Minot St. (1/17/26)
ASSISTS 3 Tori Bear - Minot St. (1/17/26)
SHOTS 10 Callie Maguire - Midland (10/12/25)
POWER PLAY GOALS 2 Ashlyn Kuffler - Midland (10/12/25); Sophie Gibbs - Lake Superior State University (1/24/26)
SAVES 66 Izzy Buckett - Aquinas (2/19/26)
PENALTIES 2 Brianna Rumptz - Eastern Michigan (9/27/25); Haley Blaine - Midland (10/11/25); Kennedy Wood - Midland (10/12/25); Amy Palaian - Mich.-Dearborn (10/31/25); Sierra Raataz - Adrian (11/14/25); Haley Beckett - Maryville University (11/22/25); Courtney McCoy - Lake Superior State University (1/24/26); Lorelei Weinrick - Aquinas (2/19/26); Abigail McCallion - Grand Valley St. (10/04/25); Layla Rushforth - Niagara (10/26/25); Megan Kosempel - Mich.-Dearborn (11/01/25); Ashlynn Stitt - Adrian (11/13/25); Karlyn Gudz - Minot St. (1/17/26)
PENALTY MINUTES 4 Brianna Rumptz - Eastern Michigan (9/27/25); Haley Blaine - Midland (10/11/25); Kennedy Wood - Midland (10/12/25); Amy Palaian - Mich.-Dearborn (10/31/25); Sierra Raataz - Adrian (11/14/25); Haley Beckett - Maryville University (11/22/25); Courtney McCoy - Lake Superior State University (1/24/26); Lorelei Weinrick - Aquinas (2/19/26); Abigail McCallion - Grand Valley St. (10/04/25); Layla Rushforth - Niagara (10/26/25); Megan Kosempel - Mich.-Dearborn (11/01/25); Ashlynn Stitt - Adrian (11/13/25); Karlyn Gudz - Minot St. (1/17/26)