# Michigan -VS- # Indiana Tech

Box Score

Michigan logo
0
vs
Indiana Tech logo
4

# Michigan
-VS-
# Indiana Tech

Team Score By Period
Team F Total
Michigan 0 0 0 0
Winner Indiana Tech 1 1 2 4
MICHIGAN
INDIANA
Bowler, Dakota (2); Borland, Michelle (2)
Date:
2/24/2024
Start:
3:30 PM
Time:
2:00
Location:
Burton, Mich.
Officials:
Scorer: Joel Kintigh
VIEW
Match History vs Michigan

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MICHIGAN INDIANA
1st - 05:35 INDIANA 1st 05:35 Dakota Bowler Allison Greene, Genessie Williams 0 1
2nd - 17:16 INDIANA 2nd 17:16 Dakota Bowler Unassisted 0 2
3rd - 01:26 INDIANA 3rd 01:26 Michelle Borland Unassisted 0 3
3rd - 15:43 INDIANA 3rd 15:43 Michelle Borland Unassisted 0 4
0 4

Power Play Summary

MICHIGAN - Power Plays
No statistics available.
INDIANA - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MICHIGAN 2nd Katherine Cummings 02:00 TRIPPING MINOR 03:32
INDIANA 2nd Team 02:00 TOO MANY PLAYERS ON ICE MINOR 06:17
MICHIGAN 2nd Cara Kolwich 02:00 HOOKING MINOR 14:58

Individual Statistics

# Michigan 0

Michigan 0
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Ava Heung 0 0 0 0 0 - - 0
D 6 6Isabelle German 0 0 0 0 0 - - 0
7 7Julia Lindahl 0 0 0 0 0 - - 0
8 8Lucy Hanson 0 0 0 0 0 - - 0
RW 9 9Kelsey Swanson 0 0 0 0 0 - - 0
12 12Cara Kolwich 0 0 0 0 0 - 1-2 0
13 13Allison Fleszar 0 0 0 0 0 - - 0
15 15Tess Buchsbaum 0 0 0 0 0 - - 0
C 17 17Megan Mathews 0 0 0 0 0 - - 0
18 18Ashley Manning 0 0 0 0 0 - - 0
LW 20 20Madison Farris 0 0 0 0 0 - - 0
21 21Hailey Powers 0 0 0 0 0 - - 0
23 23Jessica Simmer 0 0 0 0 0 - - 0
24 24Keegan Gustafson 0 0 0 0 0 - - 0
27 27Katherine Cummings 0 0 0 0 0 - 1-2 0
29 29Mariana Ceballos 0 0 0 0 0 - - 0
G 41 41Sandrine Ponnath 0 0 0 0 0 - - 0
54 54Menami Gordon 0 0 0 0 0 - - 0
66 66Samantha Carr 0 0 0 0 0 - - 0
77 77Emily Maliszewski 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 2-4 0

# Indiana Tech 4

Indiana Tech 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Anderson, Hailey 0 0 0 0 0 - - 0
D 3 3Younker, Lauren 0 0 0 0 0 - - 0
6 6Foster, Emily 0 0 0 0 0 - - 0
8 8Pettem-Shand, Izzy 0 0 0 0 0 - - 0
9 9Kalverda, Mikayla 0 0 0 0 0 - - 0
C 10 10Williams, Genessie 0 1 0 0 0 - - 0
12 12Yakiwchuk, Megan 0 0 0 0 0 - - 0
13 13Episcopo, Ashley 0 0 0 0 0 - - 0
D 16 16Terpstra, Hailey 0 0 0 0 0 - - 0
24 24Beek, Maddie 0 0 0 0 0 - - 0
25 25Crowson, Caylee 0 0 0 0 0 - - 0
G 35 35Varner, Izzy 0 0 0 0 0 - - 0
44 44Bowler, Dakota 2 0 0 0 0 - - 0
47 47Hudder, Hailey 0 0 0 0 0 - - 0
RW 48 48Greene, Allison 0 1 0 0 0 - - 0
LW 55 55Borland, Michelle 2 0 0 0 0 - - 0
81 81Crowson, Reilly 0 0 0 0 0 - - 0
88 88Johnson, Avery 0 0 0 0 0 - - 0
93 93Gilmour, Payton 0 0 0 0 0 - - 0
96 96Jusczak, Arina 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 4 2 0 0 0 0-0 1-2 0

Goalkeeping Statistics

Michigan - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
41 41Sandrine Ponnath L 60:00 4 0 26 26
Totals 4 0 26 26
Indiana Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Varner, Izzy W 60:00 0 0 24 24
Totals 0 0 24 24

Faceoff Statistics