# Indiana Tech (15-7-2, 9-3-0) -VS- # Adrian (19-4-2, 8-0-0)

Box Score

Indiana Tech logo
2
vs
Adrian logo
3

# Indiana Tech (15-7-2, 9-3-0)
-VS-
# Adrian (19-4-2, 8-0-0)

Team Score By Period
Team 1 F Total
Indiana Tech 0 2 0 2
Winner Adrian 1 2 0 3
INTECH
Murray, Halle (1); Bowler, Dakota (1)
ADRIAN
Mackenzie Villiard (1); Tess McKerrow (1); Hailey Wiltshire (1)
Date:
1/30/2025
Start:
7:30 PM
Time:
1:50
Attendance:
65
Location:
Adrian, Mich.
Officials:
Scorer: Jack Koshko
VIEW
Match History vs Adrian

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By INTECH ADRIAN
1st - 14:45 ADRIAN 1st 14:45 Hailey Wiltshire Genessie Williams, Kali Foerster 0 1
2nd - 06:34 ADRIAN (PP) 2nd 06:34 Tess McKerrow Allison Shaw, Hailey Wiltshire 0 2
2nd - 07:22 ADRIAN 2nd 07:22 Mackenzie Villiard Chloe Gregory, Tyla Turnbull 0 3
2nd - 09:33 INTECH 2nd 09:33 Halle Murray Sylvie Legault, Arina Jusczak 1 3
2nd - 15:07 INTECH 2nd 15:07 Dakota Bowler Hailey Anderson 2 3
2 3

Power Play Summary

INTECH - Power Plays
No statistics available.
ADRIAN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
INTECH 1st Emily Harty 02:00 TRIPPING MINOR 19:55
ADRIAN 2nd Tess McKerrow 02:00 BOARDING MINOR 04:14
INTECH 2nd Arina Jusczak 02:00 SLASHING MINOR 05:13
ADRIAN 2nd Ashlynn Stitt 02:00 HOOKING MINOR 10:15
INTECH 2nd Jaiden Rogers 02:00 TRIPPING MINOR 16:21
ADRIAN 3rd Ashlynn Stitt 02:00 SLASHING MINOR 06:54

Individual Statistics

# Indiana Tech 2

Indiana Tech 2
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1
2 2Anderson, Hailey 0 1 0 0 0 0 - - 0
D 3 3Younker, Lauren 0 0 0 0 0 0 - - 0
5 5Harty, Emily 0 0 0 0 0 0 - 1-2 0
8 8Pettem-Shand, Izzy 0 0 0 0 0 0 - - 0
9 9Kalverda, Mikayla 0 0 0 0 0 0 - - 0
11 11Legault, Sylvie 0 1 0 0 0 0 - - 0
D 13 13Episcopo, Ashley 0 0 0 0 0 0 - - 0
14 14Murray, Halle 1 0 0 0 0 0 - - 0
16 16Terpstra, Hailey 0 0 0 0 0 0 - - 0
LW 17 17Wytinck, Carys 0 0 0 0 0 0 - - 0
19 19Grenier, Haylee 0 0 0 0 0 0 - - 0
21 21Rogers, Jaiden 0 0 0 0 0 0 - 1-2 0
G 35 35Varner, Izzy 0 0 0 0 0 0 - - 0
RW 44 44Bowler, Dakota 1 0 0 0 0 0 - - 0
C 48 48Greene, Allison 0 0 0 0 0 0 - - 0
86 86Basque, Solange 0 0 0 0 0 0 - - 0
96 96Jusczak, Arina 0 1 0 0 0 0 - 1-2 0
TM TMTeam 0 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0 0-0 3-6 0

# Adrian 3

Adrian 3
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1
4 4Allison Shaw 0 1 0 0 0 0 - - 0
5 5Keira Eagleson 0 0 0 0 0 0 - - 0
6 6Rhea Peterson 0 0 0 0 0 0 - - 0
8 8Nadia Nickel 0 0 0 0 0 0 - - 0
9 9Mackenzie Villiard 1 0 0 0 0 0 - - 0
C 10 10Genessie Williams 0 1 0 0 0 0 - - 0
RW 11 11Ashlynn Stitt 0 0 0 0 0 0 - 2-4 0
12 12Tyla Turnbull 0 1 0 0 0 0 - - 0
16 16Tess McKerrow 1 0 0 0 0 0 - 1-2 0
17 17Taylor Robinson 0 0 0 0 0 0 - - 0
LW 21 21Hailey Wiltshire 1 1 0 0 0 0 - - 0
22 22Mackenzie Parent 0 0 0 0 0 0 - - 0
23 23Gianna Miranda 0 0 0 0 0 0 - - 0
G 29 29Rieley Jessie-Gerell 0 0 0 0 0 0 - - 0
63 63Chloe Gregory 0 1 0 0 0 0 - - 0
66 66Amelia Smolinski 0 0 0 0 0 0 - - 0
D 71 71Kali Foerster 0 1 0 0 0 0 - - 0
73 73Neleh Wood 0 0 0 0 0 0 - - 0
D 81 81Taryn Morris 0 0 0 0 0 0 - - 0
97 97Taylor Gregan 0 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Indiana Tech - Goalkeeping
# Player Dec Minutes GA EN 1 Totals Saves
35 35Varner, Izzy L 59:15 3 0 25 25 25
TM TMTeam 00:45 0 0 0 0 0
Totals 3 0 25 25 25
Adrian - Goalkeeping
# Player Dec Minutes GA EN 1 Totals Saves
29 29Rieley Jessie-Gerell W 60:00 2 0 21 21 21
Totals 2 0 21 21 21

Faceoff Statistics

Play By Play

Period #1 Plays

Period #1 Plays
INTECH - Play Description INTECH Score Scoring Team Logo ADRIAN Score ADRIAN - Play Description
[00:00] Izzy Varner at goalie for INTECH.
[00:00] Rieley Jessie-Gerell at goalie for ADRIAN.