Indiana Tech (28-15) -vs- Georgetown (10-31)

Indiana Tech logo 7
vs
6 Georgetown logo
28-15
10-31
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner INDIANA Indiana Tech 2 0 0 2 0 1 2 7 8 3
GEORGETO Georgetown 0 2 1 0 3 0 0 6 9 1
W:
Leatherman, Colton (3-1)
L:
B. Huwar (1-4)

Box Score

Scoring Summary

Team Individual Statistics

Indiana Tech 7
Position Player AB R H RBI BB SO LOB
Boeckman, Hayden 0 1 0 0 0 0 0
Ferguson, Jack 1 0 0 0 0 0 1
Morrison, Ben 1 0 0 0 0 1 0
Miller, Jaden 0 0 0 0 0 0 1
p     p McKeon, Matt 0 0 0 0 0 0 0
p     p Leatherman, Colton 0 0 0 0 0 0 0
p     p Burton, Josh 0 0 0 0 0 0 0
p     p Leininger, Seth 0 0 0 0 0 0 0
rf rf Santana, Jorge 2 1 0 0 0 0 0
ss ss McEldowney, Noah 4 2 2 0 0 1 0
3b 3b Huerta, Luke 3 0 0 0 1 0 1
dh dh Malott, Jordan 3 0 0 0 1 0 0
c c Manning, Dylan 3 1 1 0 0 1 0
cf cf Miller, Keegan 3 1 1 0 0 2 0
1b 1b Seefeldt, Quinn 4 1 2 0 0 2 1
2b 2b Pudlik, Jeremy 3 0 1 0 0 0 1
lf lf Roberson, Jacoby 3 0 1 1 0 1 1
p p Hammond, Ben 0 0 0 0 0 0 0
Totals 30 7 8 1 2 8 6
Batting
2B:
McEldowney, Noah (2); Miller, Keegan (1); Seefeldt, Quinn (1); Roberson, Jacoby (1)
3B:
Manning, Dylan (1)
Baserunning
SB:
Boeckman, Hayden (1)
HBP:
Santana, Jorge (1); Miller, Jaden (1)
Fielding
E:
McEldowney, Noah (1); Roberson, Jacoby (1); Leininger, Seth (1)
Georgetown 6
Position Player AB R H RBI BB SO LOB
A. Bowens 0 1 0 0 0 0 0
G. Thurman 1 0 0 0 0 1 0
M. Detzel 0 1 0 0 0 0 0
P. Young 1 0 0 0 0 0 1
p     p B. Shepherd 0 0 0 0 0 0 0
p     p B. Huwar 0 0 0 0 0 0 0
lf lf J. Cazorla 4 1 2 0 0 0 0
1b 1b N. Smith 3 0 1 0 1 0 1
ss ss J. Chapman 3 1 2 0 1 0 2
3b 3b P. Rios 4 0 0 0 0 0 0
2b 2b L. Sosa 2 1 0 0 0 0 2
rf rf S. Turilli 4 1 3 0 0 1 2
cf cf E. Verge 1 0 0 0 0 1 0
dh dh A. Jbara 4 0 0 0 0 2 0
c c J. VonThaden 2 0 1 0 0 0 0
p p C. Lenocker 0 0 0 0 0 0 0
Totals 29 6 9 0 2 5 8
Batting
2B:
S. Turilli (1)
Baserunning
SB:
J. Chapman (2); S. Turilli (1); A. Bowens (1)
HBP:
L. Sosa (2); J. VonThaden (1); P. Young (1)
Fielding
E:
P. Young (1)

Team Individual Pitching Statistics

Indiana Tech - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hammond, Ben 2.1 5 3 1 0 0 1 0 0 0 0 12 0 0 --
Burton, Josh 1.2 0 1 1 0 1 0 0 1 0 0 6 0 0 --
Leininger, Seth 0.1 2 2 2 1 0 0 0 0 0 0 3 0 0 --
McKeon, Matt 0.1 1 0 0 0 0 0 0 2 0 0 4 0 0 --
Leatherman, Colton (W, 3-1) 2.1 1 0 0 1 1 0 0 1 0 0 10 0 0 --
Totals 9 6 4 2 2 1 0 4 0 0 35 0 0
Georgetown - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Lenocker 4.0 5 4 4 1 4 0 0 1 0 0 19 0 0 --
B. Shepherd 2.0 2 1 1 0 2 0 0 0 0 0 8 0 0 --
B. Huwar (L, 1-4) 1.0 1 2 0 1 2 0 0 1 0 0 7 0 0 --
Totals 8 7 5 2 8 0 0 2 0 0 34 0 0

Composite Stats

Indiana Tech 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Boeckman, Hayden 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Ferguson, Jack 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Morrison, Ben 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Miller, Jaden 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p McKeon, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leatherman, Colton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burton, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leininger, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Santana, Jorge 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
ss ss McEldowney, Noah 4 2 2 0 2 0 0 0 0 0 0 0 0 1 0 0 1 3
3b 3b Huerta, Luke 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
dh dh Malott, Jordan 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Manning, Dylan 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 5 0
cf cf Miller, Keegan 3 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 3 1
1b 1b Seefeldt, Quinn 4 1 2 0 1 0 0 0 0 0 0 0 0 2 0 0 6 0
2b 2b Pudlik, Jeremy 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Roberson, Jacoby 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 3 0
p p Hammond, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 7 8 1 5 1 0 2 1 0 2 0 0 8 0 0 21 7
Georgetown 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Bowens 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 G. Thurman 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Detzel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Young 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p B. Shepherd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p B. Huwar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf J. Cazorla 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b N. Smith 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
ss ss J. Chapman 3 1 2 0 0 0 0 1 2 0 0 0 0 0 0 0 2 1
3b 3b P. Rios 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b L. Sosa 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 3
rf rf S. Turilli 4 1 3 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0
cf cf E. Verge 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh A. Jbara 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c J. VonThaden 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9 0
p p C. Lenocker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 6 9 0 1 0 0 2 4 0 4 0 0 5 0 0 21 6