Indiana Tech (2-4) -VS- Point Park (Pa.) (0-5)

Box Score

Indiana Tech logo
3
vs
Point Park (Pa.) logo
1

Indiana Tech (2-4)
-VS-
Point Park (Pa.) (0-5)

Team Score By Period
Team 1 2 3 4
Winner Indiana Tech ITVB 25 25 23 25
Point Park (Pa.) PointPa 20 17 25 18
Date:
8/27/2015
Time:
18:20:00
Site:
Columbia, KY (Biggers Sports Cente)
Attendance:
89
Officials
1st Referee: Conan Brooks
2nd Referee: Doug Lunsford
VIEW
Match History vs Point Park (Pa.)

Match Details

Game Statistics By Set
Set Indiana Tech Point Park (Pa.)
K E TA % K E TA %
Set #1 11 4 26 .269 10 7 30 .100
Set #2 14 4 31 .323 6 6 31 .000
Set #3 12 8 33 .121 10 5 28 .179
Set #4 13 2 31 .355 11 4 32 .219
Total 50 18 121 .264 37 22 121 .124
Team Statistical Comparison
Statistic Team Comparison
ITVB - PointPa
Points
70.0
48.0
Kills
50
37
Aces
8
5
Blocks
12
6
Assists
48
33
Digs
58
47

Game Leaders

ITVB - Leaders
Statistic Leaders
Kills Sarabia, Cassie (14), St. Martin, Katelyn (12), Eggers, Aubree (9)
Aces Williams, Emily (3), Kelso, Taylor (3), St. Martin, Katelyn (2)
Blocks Staggs, Gabby (7), Eggers, Aubree (5), Sarabia, Cassie (3)
Assists Jones, Karli (27), Zell, Mara (15), Kelso, Taylor (4)
Digs Kelso, Taylor (24), St. Martin, Katelyn (13), Cumberledge, Arrianna (7)
PointPa - Leaders
Statistic Leaders
Kills Megan, Branchick (10), Cristiane, Chaves (8), Shiloh, Simonson (7)
Aces Emily, Meng (1), Isabella, Vavrek (1), Shiloh, Simonson (1)
Blocks Megan, Branchick (3), Nikki, Inquartano (3), Cristiane, Chaves (2)
Assists Emily, Meng (32), Morgan, Dangelo (1)
Digs Shiloh, Simonson (12), Morgan, Dangelo (10), Paige, Baker (7)

Individual Statistics

Indiana Tech (2-4)

ITVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zell, Mara 4 1 1 3 .000 15 1 0 2 0-2 0 0 0 1 3 0 1.0
2 2 Sarabia, Cassie 4 14 2 26 .462 0 0 0 0 0-0 0 3 0 1 0 0 15.5
4 4 Williams, Emily 4 1 0 2 .500 0 0 3 0 3-0 0 0 0 3 0 0 4.0
5 5 Kelso, Taylor 4 0 0 0 0 4 0 3 1 3-1 0 0 0 24 0 3 3.0
9 9 St. Martin, Katelyn 4 12 4 27 .296 0 1 2 3 2-3 0 2 0 13 0 0 15.0
10 10 Cumberledge, Arrianna 4 1 0 2 .500 2 0 0 1 0-1 0 0 0 7 0 2 1.0
11 11 Doellman, Paige 4 5 3 14 .143 0 0 0 0 0-0 0 2 0 1 0 0 6.0
13 13 Jones, Karli 4 0 0 2 .000 27 1 0 3 0-3 0 0 0 6 1 0 0.0
14 14 Alexander, Jazmin 4 6 3 18 .167 0 0 0 0 0-0 0 3 0 1 0 0 7.5
17 17 Staggs, Gabby 4 1 1 9 .000 0 0 0 0 0-0 2 5 0 1 2 0 5.5
18 18 Eggers, Aubree 4 9 4 18 .278 0 0 0 0 0-0 0 5 0 0 1 0 11.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 18 121 .264 48 3 8 10 8-10 2 20 0 58 7 5 70
ITVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zell, Mara 4 0 0 0 1 3 0 1.0
2 2 Sarabia, Cassie 4 0 3 0 1 0 0 15.5
4 4 Williams, Emily 4 0 0 0 3 0 0 4.0
5 5 Kelso, Taylor 4 0 0 0 24 0 3 3.0
9 9 St. Martin, Katelyn 4 0 2 0 13 0 0 15.0
10 10 Cumberledge, Arrianna 4 0 0 0 7 0 2 1.0
11 11 Doellman, Paige 4 0 2 0 1 0 0 6.0
13 13 Jones, Karli 4 0 0 0 6 1 0 0.0
14 14 Alexander, Jazmin 4 0 3 0 1 0 0 7.5
17 17 Staggs, Gabby 4 2 5 0 1 2 0 5.5
18 18 Eggers, Aubree 4 0 5 0 0 1 0 11.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 20 0 58 7 5 70

Point Park (Pa.) (0-5)

PointPa - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Megan, Branchick 4 10 2 20 .400 0 0 0 0 0-0 0 3 2 0 0 0 11.5
3 3 Emily, Meng 4 2 1 7 .143 32 0 1 1 1-1 0 1 2 5 5 0 3.5
4 4 Isabella, Vavrek 4 6 6 31 .000 0 0 1 0 1-0 0 1 0 6 0 2 7.5
6 6 Shiloh, Simonson 4 7 5 22 .091 0 0 1 1 1-1 0 1 0 12 0 1 8.5
7 7 Morgan, Dangelo 4 0 0 1 .000 1 0 0 4 0-4 0 0 0 10 1 2 0.0
14 14 Paige, Baker 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
16 16 Madison, Weldon 4 0 0 1 .000 0 0 1 3 1-3 0 0 0 0 0 0 1.0
21 21 Nikki, Inquartano 4 4 5 18 -.056 0 0 1 3 1-3 1 2 0 2 0 1 7.0
22 22 Cristiane, Chaves 4 8 3 20 .250 0 0 0 0 0-0 0 2 1 4 0 0 9.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
15 15 Juliana, Ross 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 37 22 121 .124 33 0 5 12 5-12 1 10 5 47 6 8 48
PointPa - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Megan, Branchick 4 0 3 2 0 0 0 11.5
3 3 Emily, Meng 4 0 1 2 5 5 0 3.5
4 4 Isabella, Vavrek 4 0 1 0 6 0 2 7.5
6 6 Shiloh, Simonson 4 0 1 0 12 0 1 8.5
7 7 Morgan, Dangelo 4 0 0 0 10 1 2 0.0
14 14 Paige, Baker 4 0 0 0 7 0 0 0.0
16 16 Madison, Weldon 4 0 0 0 0 0 0 1.0
21 21 Nikki, Inquartano 4 1 2 0 2 0 1 7.0
22 22 Cristiane, Chaves 4 0 2 1 4 0 0 9.0
TM TM , TEAM 4 0 0 0 0 0 2 0.0
15 15 Juliana, Ross 2 0 0 0 1 0 0 0.0
Totals 1 10 5 47 6 8 48