Indiana Tech (3-4) -VS- Bethel (Tenn.) (1-2)

Box Score

Indiana Tech logo
3
vs
Bethel (Tenn.) logo
0

Indiana Tech (3-4)
-VS-
Bethel (Tenn.) (1-2)

Team Score By Period
Team 1 2 3
Winner Indiana Tech ITVB 25 25 27
Bethel (Tenn.) BUTN 22 12 25
Date:
8/28/2015
Time:
09:30:00
Site:
Columbia, KY (Holloway Center)
Attendance:
45
Officials
1st Referee: Adell Kemper
2nd Referee: Kevin Welch
VIEW
Match History vs Bethel (Tenn.)

Match Details

Game Statistics By Set
Set Indiana Tech Bethel (Tenn.)
K E TA % K E TA %
Set #1 13 4 35 .257 11 8 37 .081
Set #2 14 4 28 .357 6 8 30 -.067
Set #3 16 8 38 .211 9 8 37 .027
Total 43 16 101 .267 26 24 104 .019
Team Statistical Comparison
Statistic Team Comparison
ITVB - BUTN
Points
50.0
37.0
Kills
43
26
Aces
1
5
Blocks
6
6
Assists
42
25
Digs
46
39

Game Leaders

ITVB - Leaders
Statistic Leaders
Kills Sarabia, Cassie (11), St. Martin, Katelyn (10), Staggs, Gabby (9)
Aces Cumberledge, Arrianna (1)
Blocks Alexander, Jazmin (3), Staggs, Gabby (3), Sarabia, Cassie (2)
Assists Zell, Mara (19), Jones, Karli (18), Kelso, Taylor (2)
Digs Kelso, Taylor (14), St. Martin, Katelyn (8), Cumberledge, Arrianna (6)
BUTN - Leaders
Statistic Leaders
Kills Shayla, Smith (9), Monique, Johnson (7), Eloisa, Sales (4)
Aces Eloisa, Sales (5)
Blocks Eloisa, Sales (4), Jessyca, Watson (4), Shayla, Smith (2)
Assists Maddie, Morris (14), Monique, Johnson (8), Rebecca, Jobst (2)
Digs Eloisa, Sales (12), Rebecca, Jobst (11), Maddie, Morris (6)

Individual Statistics

Indiana Tech (3-4)

ITVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zell, Mara 3 0 1 1 -1.000 19 1 0 2 0-2 0 0 0 5 1 0 0.0
2 2 Sarabia, Cassie 3 11 4 27 .259 0 0 0 0 0-0 0 2 0 2 0 0 12.0
4 4 Williams, Emily 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Kelso, Taylor 3 0 0 0 0 2 0 0 3 0-3 0 0 0 14 0 3 0.0
9 9 St. Martin, Katelyn 3 10 2 27 .296 1 0 0 1 0-1 0 0 0 8 0 0 10.0
10 10 Cumberledge, Arrianna 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 6 1 0 1.0
11 11 Doellman, Paige 3 3 1 7 .286 0 0 0 0 0-0 0 1 0 2 0 0 3.5
13 13 Jones, Karli 3 0 2 3 -.667 18 0 0 0 0-0 0 0 0 5 2 0 0.0
14 14 Alexander, Jazmin 3 6 3 13 .231 0 0 0 0 0-0 0 3 0 1 0 0 7.5
17 17 Staggs, Gabby 3 9 0 12 .750 1 0 0 0 0-0 0 3 1 0 0 0 10.5
18 18 Eggers, Aubree 3 4 3 8 .125 0 0 0 0 0-0 0 2 0 1 0 0 5.0
6 6 Carlisle, Keasia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Mack, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 16 101 .267 42 1 1 7 1-7 0 12 1 46 4 5 50
ITVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zell, Mara 3 0 0 0 5 1 0 0.0
2 2 Sarabia, Cassie 3 0 2 0 2 0 0 12.0
4 4 Williams, Emily 3 0 0 0 1 0 0 0.0
5 5 Kelso, Taylor 3 0 0 0 14 0 3 0.0
9 9 St. Martin, Katelyn 3 0 0 0 8 0 0 10.0
10 10 Cumberledge, Arrianna 3 0 0 0 6 1 0 1.0
11 11 Doellman, Paige 3 0 1 0 2 0 0 3.5
13 13 Jones, Karli 3 0 0 0 5 2 0 0.0
14 14 Alexander, Jazmin 3 0 3 0 1 0 0 7.5
17 17 Staggs, Gabby 3 0 3 1 0 0 0 10.5
18 18 Eggers, Aubree 3 0 2 0 1 0 0 5.0
6 6 Carlisle, Keasia 1 0 0 0 1 0 0 0.0
12 12 Mack, Courtney 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 12 1 46 4 5 50

Bethel (Tenn.) (1-2)

BUTN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maddie, Morris 3 0 1 1 -1.000 14 0 0 1 0-1 0 0 0 6 0 0 0.0
3 3 Shayla, Smith 3 9 1 16 .500 0 0 0 1 0-1 0 2 0 0 0 0 10.0
5 5 Eloisa, Sales 3 4 6 32 -.063 1 0 5 0 5-0 0 4 0 12 1 0 11.0
6 6 Savannah, Melton 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jessyca, Watson 3 3 2 9 .111 0 0 0 0 0-0 0 4 0 0 0 0 5.0
11 11 Jessica, Morales 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
15 15 Daisy, Liljenquist 3 2 6 17 -.235 0 0 0 0 0-0 0 0 0 4 0 0 2.0
16 16 Monique, Johnson 3 7 6 19 .053 8 0 0 0 0-0 0 2 0 2 2 0 8.0
25 25 Rebecca, Jobst 3 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Brianca, Mayfield 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 2 0 1.0
Totals 26 24 104 .019 25 0 5 3 5-3 0 12 0 39 5 1 37
BUTN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maddie, Morris 3 0 0 0 6 0 0 0.0
3 3 Shayla, Smith 3 0 2 0 0 0 0 10.0
5 5 Eloisa, Sales 3 0 4 0 12 1 0 11.0
6 6 Savannah, Melton 3 0 0 0 0 0 0 0.0
10 10 Jessyca, Watson 3 0 4 0 0 0 0 5.0
11 11 Jessica, Morales 3 0 0 0 4 0 0 0.0
15 15 Daisy, Liljenquist 3 0 0 0 4 0 0 2.0
16 16 Monique, Johnson 3 0 2 0 2 2 0 8.0
25 25 Rebecca, Jobst 3 0 0 0 11 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
14 14 Brianca, Mayfield 2 0 0 0 0 2 0 1.0
Totals 0 12 0 39 5 1 37