Concordia University (63, 5-4, 3-3 WHAC) vs Indiana Institute of Technolog (77, 6-4, 4-1 WHAC)

Box Score

Indiana Institute of Technolog logo
77
vs
63
Concordia University logo
6-4, 4-1 WHAC
5-4, 3-3 WHAC
Team Score By Half
Team 1 2 Total F Records
Winner ITMB Indiana Institute of Technolog 38 39 77 6-4, 4-1 WHAC
CUAAM Concordia University 29 34 63 5-4, 3-3 WHAC

Indiana Institute of Technolog 77

Indiana Institute of Technolog 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Robinson, Miles * 23 8-14 3-6 0-0 0-4 4 3 3 1 0 2 19
30 30 Goodwin, Jantzen * 35 5-10 2-5 0-0 0-6 6 2 2 2 0 0 12
33 33 Davis, Lavonte * 31 3-6 0-0 6-6 0-7 7 1 0 2 5 1 12
11 11 Walls, Dominique * 24 2-2 0-0 4-4 2-3 5 4 0 4 3 1 8
32 32 Edwards, Tyrece * 25 1-4 0-0 1-2 0-2 2 2 0 0 0 1 3
20 20 Manson, Jaelan 22 4-8 1-4 3-4 0-2 2 3 2 4 0 1 12
15 15 Schwieterman, Scott 12 3-4 0-0 0-0 1-1 2 3 0 0 2 0 6
12 12 Watkins, Tanner 28 2-5 1-3 0-0 0-1 1 1 1 2 0 1 5
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 200 28-53 7-18 14-16 6-26 32 19 8 16 10 7 77
Team Summary FG 3PT FT
Total 28-53 7-18 14-16
52.8 % 38.9 % 87.5 %
Column One Column Two Column Three

Concordia University 63

Concordia University 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Turner, Alec * 32 4-8 2-5 1-2 0-4 4 1 0 0 0 0 11
22 22 Remstad, Joe * 27 4-9 0-1 2-3 2-7 9 4 3 4 0 0 10
02 02 Elam, Austin * 21 1-3 0-0 3-4 0-0 0 3 0 2 0 2 5
32 32 Diekevers, Luke * 23 2-5 0-1 0-0 1-3 4 2 1 1 0 1 4
23 23 Rogers, Eddie * 14 0-5 0-1 1-4 2-2 4 2 0 1 0 1 1
10 10 Booker, Jerald 27 7-14 0-4 5-5 1-0 1 2 0 0 0 0 19
11 11 Smith, Tyler 19 2-3 0-0 1-2 0-2 2 0 0 0 0 0 5
04 04 McDaniel, Jared 16 2-4 0-1 0-0 0-0 0 0 2 4 0 1 4
05 05 Bibey, Boyd 5 1-2 1-2 0-0 0-0 0 0 0 1 0 0 3
33 33 Phee, Connor 14 0-6 0-0 1-2 3-2 5 3 0 2 0 0 1
03 03 Brown, Josh 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 23-59 3-15 14-22 13-21 34 18 6 15 0 5 63
Team Summary FG 3PT FT
Total 23-59 3-15 14-22
39.0 % 20.0 % 63.6 %
Column One Column Two Column Three

1st Half Box Score

Indiana Institute of Technolog 38

Indiana Institute of Technolog 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Robinson, Miles 14 3-8 1-4 0-0 0-1 1 1 3 1 0 0 7
30 30 Goodwin, Jantzen 17 2-4 1-3 0-0 0-2 2 1 1 0 0 0 5
33 33 Davis, Lavonte 13 1-2 0-0 4-4 0-1 1 1 0 1 1 0 6
11 11 Walls, Dominique 17 2-2 0-0 4-4 2-3 5 2 0 3 3 1 8
32 32 Edwards, Tyrece 7 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
20 20 Manson, Jaelan 9 1-3 1-2 0-0 0-1 1 1 0 2 0 1 3
15 15 Schwieterman, Scott 10 3-4 0-0 0-0 1-1 2 2 0 0 2 0 6
12 12 Watkins, Tanner 13 1-3 1-2 0-0 0-1 1 1 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 100 (48.1 %) 13-27 (36.4 %) 4-11 (100.0 %) 8-8 4-12 16 10 4 8 6 2 38
Team Total % 48.1 % 36.4 % 100.0 %

Concordia University 29

Concordia University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Turner, Alec 16 1-4 0-2 0-0 0-3 3 0 0 0 0 0 2
22 22 Remstad, Joe 10 1-4 0-1 1-1 1-2 3 2 2 0 0 0 3
2 2 Elam, Austin 13 1-2 0-0 3-4 0-0 0 2 0 2 0 2 5
32 32 Diekevers, Luke 14 2-3 0-0 0-0 1-2 3 1 0 0 0 0 4
23 23 Rogers, Eddie 7 0-2 0-1 1-2 0-1 1 1 0 1 0 0 1
10 10 Booker, Jerald 10 2-5 0-2 2-2 0-0 0 0 0 0 0 0 6
11 11 Smith, Tyler 13 2-3 0-0 1-2 0-1 1 0 0 0 0 0 5
4 4 McDaniel, Jared 8 1-1 0-0 0-0 0-0 0 0 0 2 0 1 2
5 5 Bibey, Boyd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Phee, Connor 7 0-3 0-0 1-2 1-1 2 2 0 1 0 0 1
3 3 Brown, Josh 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (37.0 %) 10-27 (0.0 %) 0-6 (69.2 %) 9-13 5-10 15 9 2 6 0 3 29
Team Total % 37.0 % 0.0 % 69.2 %

2nd Half Box Score

Indiana Institute of Technolog 39

Indiana Institute of Technolog 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Robinson, Miles 9 5-6 2-2 0-0 0-3 3 2 0 0 0 2 12
30 30 Goodwin, Jantzen 18 3-6 1-2 0-0 0-4 4 1 1 2 0 0 7
33 33 Davis, Lavonte 18 2-4 0-0 2-2 0-6 6 0 0 1 4 1 6
11 11 Walls, Dominique 7 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
32 32 Edwards, Tyrece 18 1-3 0-0 1-2 0-0 0 1 0 0 0 1 3
20 20 Manson, Jaelan 13 3-5 0-2 3-4 0-1 1 2 2 2 0 0 9
15 15 Schwieterman, Scott 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Watkins, Tanner 15 1-2 0-1 0-0 0-0 0 0 1 2 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (57.7 %) 15-26 (42.9 %) 3-7 (75.0 %) 6-8 2-14 16 9 4 8 4 5 39
Team Total % 57.7 % 42.9 % 75.0 %

Concordia University 34

Concordia University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Turner, Alec 16 3-4 2-3 1-2 0-1 1 1 0 0 0 0 9
22 22 Remstad, Joe 17 3-5 0-0 1-2 1-5 6 2 1 4 0 0 7
2 2 Elam, Austin 8 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Diekevers, Luke 9 0-2 0-1 0-0 0-1 1 1 1 1 0 1 0
23 23 Rogers, Eddie 7 0-3 0-0 0-2 2-1 3 1 0 0 0 1 0
10 10 Booker, Jerald 17 5-9 0-2 3-3 1-0 1 2 0 0 0 0 13
11 11 Smith, Tyler 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
4 4 McDaniel, Jared 8 1-3 0-1 0-0 0-0 0 0 2 2 0 0 2
5 5 Bibey, Boyd 5 1-2 1-2 0-0 0-0 0 0 0 1 0 0 3
33 33 Phee, Connor 7 0-3 0-0 0-0 2-1 3 1 0 1 0 0 0
3 3 Brown, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (40.6 %) 13-32 (33.3 %) 3-9 (55.6 %) 5-9 8-11 19 9 4 9 0 2 34
Team Total % 40.6 % 33.3 % 55.6 %

Play Analysis

Points Off Turnovers
Team Total
Indiana Institute of Technolog 0
Concordia University 0
0
0
2nd Chance Points
Team Total
Indiana Institute of Technolog 0
Concordia University 0
0
0
Bench Points
Team Total
Indiana Institute of Technolog 0
Concordia University 0
0
0
Lead Gained By
Team Total
Indiana Institute of Technolog 0
Concordia University 0
0
0
Points in Paint
Team Total
Indiana Institute of Technolog 0
Concordia University 0
0
0
Fast Break Points
Team Total
Indiana Institute of Technolog 0
Concordia University 0
0
0
Score Tied By
Team Total
Indiana Institute of Technolog 0
Concordia University 0
0
0