2024-25 Men's Basketball Cumulative Statistics

Team Stats (23-8, 19-2)

Overall Team Statistics
Statistic Indiana Tech Opponents
Scoring
Total Points 2523 2167
Points Per Game 81.4 69.9
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 968-2033 774-1985
FG: Percentage .476 .390
FG: Per Game 31.2 25.0
3PT: Made-Attempted 248-685 254-867
3PT: Percentage .362 .293
3PT: Per Game 8.0 8.2
FT: Made-Attempted 339-525 365-552
FT: Percentage .646 .661
FT: Per Game 10.9 11.8
Rebounding
Total 1319 1119
Per Game 42.5 36.1
Margin 6.5 --
Assists
Total 499 380
Per Game 16.1 12.3
Turnovers
Total 296 296
Per Game 9.5 9.5
Margin 0.0 --
Assist/Turnover Ratio 1.7 1.3
Points Off Turnovers 12.1 10.0
Steals
Total 132 177
Per Game 4.3 5.7
Blocks
Total 123 58
Per Game 4.0 1.9
Attendance
Total 2042 1640
Per Game 14-146 15-109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gibson, Crew 31 30 857 27.6 187 335 .558 25 78 .321 63 118 .534 462 14.9 69 213 282 9.1 78 109 61 18 42
20 Davison, Blake 31 31 878 28.3 144 335 .430 37 98 .378 63 86 .733 388 12.5 40 97 137 4.4 31 88 45 20 5
03 Titus, Brady 31 30 828 26.7 111 232 .478 31 65 .477 47 63 .746 300 9.7 15 94 109 3.5 35 77 33 21 0
12 Roberts, Dallas 31 2 644 20.8 87 195 .446 45 107 .421 27 34 .794 246 7.9 20 57 77 2.5 30 48 25 15 0
10 Fugate, Jaxson 31 0 426 13.7 85 169 .503 22 67 .328 30 44 .682 222 7.2 29 54 83 2.7 45 32 19 8 16
02 Lewis, Javel 29 29 581 20.0 86 154 .558 0 0 .000 27 56 .482 199 6.9 50 117 167 5.8 84 17 23 6 23
04 Martin, Nigel 24 1 309 12.9 61 133 .459 11 38 .289 31 45 .689 164 6.8 6 58 64 2.7 21 12 14 5 2
11 Lyyski, Lucas 31 1 478 15.4 89 165 .539 12 34 .353 16 21 .762 206 6.6 35 92 127 4.1 33 25 19 3 29
05 Perez, Max 31 31 749 24.2 67 174 .385 50 137 .365 15 20 .750 199 6.4 5 83 88 2.8 39 65 21 21 1
33 Sulaiman, Xavier 1 0 5 5.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 1 0 0 1 0
24 Brasfield, Steele 23 0 191 8.3 17 55 .309 8 32 .250 10 14 .714 52 2.3 11 25 36 1.6 21 7 9 4 0
22 Lehrman, Caleb 5 0 38 7.6 5 7 .714 0 0 .000 0 2 .000 10 2.0 0 10 10 2.0 11 0 1 0 1
32 Hobson, Eric 13 0 36 2.8 7 10 .700 1 2 .500 6 8 .750 21 1.6 3 11 14 1.1 3 3 3 2 1
21 Barker, Payton 2 0 3 1.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 1 0 1 0.5 0 0 1 0 0
33 Haroldson, Evan 14 0 44 3.1 6 21 .286 5 15 .333 1 3 .333 18 1.3 1 6 7 0.5 3 2 5 2 1
15 Walden, Adam 20 0 78 3.9 10 26 .385 0 4 .000 0 3 .000 20 1.0 5 13 18 0.9 15 2 7 1 2
42 Barker, Payton 9 0 26 2.9 3 8 .375 0 0 .000 1 2 .500 7 0.8 5 7 12 1.3 3 5 4 3 0
01 West, Conner 17 0 59 3.5 1 10 .100 0 6 .000 1 4 .250 3 0.2 2 5 7 0.4 8 7 5 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 48 78 2.5 0 0 1 0 0  
Total 31 6230 201.0 968 2033 .476 248 685 .362 339 525 .646 2523 81.39 327 992 1319 42.5 461 499 296 132 123
Opponents 31 6226 200.8 774 1985 .390 254 867 .293 365 552 .661 2167 69.90 283 836 1119 36.1 492 380 296 177 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gibson, Crew 20 19 530 26.5 121 220 .550 14 45 .311 38 77 .494 294 14.7 47 154 201 10.1 52 68 3.4 40 15 30
20 Davison, Blake 20 20 540 27.0 94 202 .465 26 58 .448 47 60 .783 261 13.1 21 62 83 4.2 16 56 2.8 23 16 4
03 Titus, Brady 20 19 522 26.1 66 142 .465 19 39 .487 24 32 .750 175 8.8 8 57 65 3.3 17 52 2.6 22 11 0
02 Lewis, Javel 18 18 371 20.6 57 102 .559 0 0 .000 18 35 .514 132 7.3 40 76 116 6.4 49 12 0.7 13 3 16
12 Roberts, Dallas 20 2 404 20.2 53 112 .473 30 66 .455 13 17 .765 149 7.5 10 42 52 2.6 20 39 2.0 15 8 0
04 Martin, Nigel 17 1 217 12.8 49 101 .485 7 24 .292 29 38 .763 134 7.9 3 35 38 2.2 16 10 0.6 9 3 1
10 Fugate, Jaxson 20 0 273 13.7 56 110 .509 13 41 .317 21 30 .700 146 7.3 17 41 58 2.9 29 22 1.1 10 7 9
05 Perez, Max 20 20 473 23.7 43 107 .402 33 83 .398 7 10 .700 126 6.3 2 61 63 3.2 25 41 2.1 15 12 1
11 Lyyski, Lucas 20 1 304 15.2 55 108 .509 6 21 .286 10 13 .769 126 6.3 20 60 80 4.0 15 20 1.0 10 3 20
33 Sulaiman, Xavier 1 0 5 5.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 1 0 0.0 0 1 0
24 Brasfield, Steele 17 0 149 8.8 14 43 .326 6 25 .240 9 12 .750 43 2.5 9 19 28 1.6 18 5 0.3 8 3 0
22 Lehrman, Caleb 4 0 27 6.8 4 4 1.000 0 0 .000 0 2 .000 8 2.0 0 4 4 1.0 8 0 0.0 1 0 1
33 Haroldson, Evan 11 0 34 3.1 5 17 .294 4 13 .308 1 3 .333 15 1.4 0 5 5 0.5 3 1 0.1 3 1 1
32 Hobson, Eric 11 0 32 2.9 7 10 .700 1 2 .500 4 6 .667 19 1.7 3 10 13 1.2 3 3 0.3 2 2 1
15 Walden, Adam 13 0 51 3.9 7 17 .412 0 4 .000 0 1 .000 14 1.1 2 11 13 1.0 9 2 0.2 6 1 2
42 Barker, Payton 8 0 24 3.0 3 7 .429 0 0 .000 1 2 .500 7 0.9 5 7 12 1.5 3 5 0.6 4 2 0
21 Barker, Payton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 35 57 2.9 0 0 0.0 1 0 0  
01 West, Conner 13 0 46 3.5 0 7 .000 0 4 .000 1 4 .250 1 0.1 1 3 4 0.3 8 7 0.5 5 2 0
Total 20 4004 200.2 635 1311 .484 159 425 .374 224 344 .651 1653 82.65 210 684 894 44.7 292 343 17.2 187 90 86
Opponents 20 3999 200.0 477 1283 .372 166 588 .282 208 327 .636 1328 66.40 174 534 708 35.4 317 245 12.3 199 116 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Gibson, Crew 31 30 857 187 335 .558 25 78 .321 63 118 .534 462 14.9
20 Davison, Blake 31 31 878 144 335 .430 37 98 .378 63 86 .733 388 12.5
03 Titus, Brady 31 30 828 111 232 .478 31 65 .477 47 63 .746 300 9.7
12 Roberts, Dallas 31 2 644 87 195 .446 45 107 .421 27 34 .794 246 7.9
10 Fugate, Jaxson 31 0 426 85 169 .503 22 67 .328 30 44 .682 222 7.2
05 Perez, Max 31 31 749 67 174 .385 50 137 .365 15 20 .750 199 6.4
02 Lewis, Javel 29 29 581 86 154 .558 0 0 .000 27 56 .482 199 6.9
11 Lyyski, Lucas 31 1 478 89 165 .539 12 34 .353 16 21 .762 206 6.6
04 Martin, Nigel 24 1 309 61 133 .459 11 38 .289 31 45 .689 164 6.8
33 Sulaiman, Xavier 1 0 5 1 2 .500 0 0 .000 1 2 .500 3 3.0
24 Brasfield, Steele 23 0 191 17 55 .309 8 32 .250 10 14 .714 52 2.3
22 Lehrman, Caleb 5 0 38 5 7 .714 0 0 .000 0 2 .000 10 2.0
33 Haroldson, Evan 14 0 44 6 21 .286 5 15 .333 1 3 .333 18 1.3
32 Hobson, Eric 13 0 36 7 10 .700 1 2 .500 6 8 .750 21 1.6
21 Barker, Payton 2 0 3 1 2 .500 1 2 .500 0 0 .000 3 1.5
15 Walden, Adam 20 0 78 10 26 .385 0 4 .000 0 3 .000 20 1.0
42 Barker, Payton 9 0 26 3 8 .375 0 0 .000 1 2 .500 7 0.8
01 West, Conner 17 0 59 1 10 .100 0 6 .000 1 4 .250 3 0.2
Total 31 6230 968 2033 .476 248 685 .362 339 525 .646 2523 81.39
Opponents 31 6226 774 1985 .390 254 867 .293 365 552 .661 2167 69.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Gibson, Crew 31 27.6 .558 .321 .534 2.2 6.9 9.1 3.5 0.6 1.4 14.9
20 Davison, Blake 31 28.3 .430 .378 .733 1.3 3.1 4.4 2.8 0.6 0.2 12.5
03 Titus, Brady 31 26.7 .478 .477 .746 0.5 3.0 3.5 2.5 0.7 0.0 9.7
12 Roberts, Dallas 31 20.8 .446 .421 .794 0.6 1.8 2.5 1.5 0.5 0.0 7.9
10 Fugate, Jaxson 31 13.7 .503 .328 .682 0.9 1.7 2.7 1.0 0.3 0.5 7.2
05 Perez, Max 31 24.2 .385 .365 .750 0.2 2.7 2.8 2.1 0.7 0.0 6.4
02 Lewis, Javel 29 20.0 .558 .000 .482 1.7 4.0 5.8 0.6 0.2 0.8 6.9
11 Lyyski, Lucas 31 15.4 .539 .353 .762 1.1 3.0 4.1 0.8 0.1 0.9 6.6
04 Martin, Nigel 24 12.9 .459 .289 .689 0.3 2.4 2.7 0.5 0.2 0.1 6.8
33 Sulaiman, Xavier 1 5.0 .500 .000 .500 0.0 2.0 2.0 0.0 1.0 0.0 3.0
24 Brasfield, Steele 23 8.3 .309 .250 .714 0.5 1.1 1.6 0.3 0.2 0.0 2.3
22 Lehrman, Caleb 5 7.6 .714 .000 .000 0.0 2.0 2.0 0.0 0.0 0.2 2.0
33 Haroldson, Evan 14 3.1 .286 .333 .333 0.1 0.4 0.5 0.1 0.1 0.1 1.3
32 Hobson, Eric 13 2.8 .700 .500 .750 0.2 0.8 1.1 0.2 0.2 0.1 1.6
21 Barker, Payton 2 1.5 .500 .500 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.5
15 Walden, Adam 20 3.9 .385 .000 .000 0.3 0.7 0.9 0.1 0.1 0.1 1.0
42 Barker, Payton 9 2.9 .375 .000 .500 0.6 0.8 1.3 0.6 0.3 0.0 0.8
01 West, Conner 17 3.5 .100 .000 .250 0.1 0.3 0.4 0.4 0.1 0.0 0.2
Total 31 201.0 .476 .362 .646 10.5 32.0 42.5 16.1 4.3 4.0 81.39
Opponents 31 200.8 .390 .293 .661 9.1 27.0 36.1 12.3 5.7 1.9 69.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Wesleyan (IN) 10/31/24 78-82 L 34-68 .500 6-20 .300 4-9 .444 9 24 33 33.0 17 14 12 1 7 78 78.0
vs Spring Arbor (MI) 11/01/24 79-66 W 32-59 .542 9-24 .375 6-10 .600 5 26 31 32.0 11 10 6 5 4 79 78.5
vs Marian (IN) 11/12/24 78-87 L 28-64 .438 10-30 .333 12-20 .600 15 21 36 33.3 14 19 16 5 2 78 78.3
at Saint Francis (IN) 11/16/24 64-85 L 24-72 .333 6-25 .240 10-15 .667 9 29 38 34.5 20 11 8 3 3 64 74.8
vs Lawrence Tech 11/20/24 80-66 W 32-63 .508 7-17 .412 9-18 .500 16 32 48 37.2 19 16 9 5 3 80 75.8
at Cleary (MI) 11/23/24 61-53 W 19-46 .413 5-17 .294 18-24 .750 6 29 35 36.8 15 12 13 2 7 61 73.3
vs Michigan-Dearborn 11/26/24 90-68 W 32-62 .516 10-22 .455 16-21 .762 11 42 53 39.1 15 20 15 5 6 90 75.7
vs Siena Heights 12/04/24 82-70 W 33-61 .541 6-17 .353 10-13 .769 9 25 34 38.5 17 19 8 3 3 82 76.5
at Cornerstone (MI) 12/07/24 72-66 W 27-63 .429 5-17 .294 13-15 .867 11 35 46 39.3 15 8 12 4 2 72 76.0
vs Lourdes 12/14/24 85-67 W 33-60 .550 9-21 .429 10-12 .833 7 26 33 38.7 16 20 12 5 9 85 76.9
at La Sierra 12/17/24 81-69 W 27-60 .450 8-28 .286 19-29 .655 15 26 41 38.9 14 23 8 0 5 81 77.3
at Westcliff (CA) 12/19/24 78-68 W 29-58 .500 12-24 .500 8-15 .533 9 24 33 38.4 14 12 13 3 5 78 77.3
at Indiana Northwest 12/30/24 72-74 L 29-71 .408 6-21 .286 8-10 .800 16 28 44 38.8 17 14 11 5 3 72 76.9
vs Aquinas (MI) 01/04/25 85-50 W 36-67 .537 7-22 .318 6-10 .600 9 44 53 39.9 11 20 10 3 2 85 77.5
at Northwestern Ohio 01/08/25 90-74 W 35-70 .500 9-25 .360 11-22 .500 13 34 47 40.3 14 16 10 3 2 90 78.3
at Madonna 01/11/25 77-79 L 29-62 .468 8-19 .421 11-15 .733 6 31 37 40.1 18 13 10 7 2 77 78.3
vs Rochester Christian (Mich.) 01/15/25 87-62 W 34-72 .472 12-28 .429 7-10 .700 12 40 52 40.8 17 21 6 5 2 87 78.8
at Defiance College (OH) 01/18/25 70-59 W 23-54 .426 5-11 .455 19-30 .633 6 34 40 40.8 11 10 4 6 0 70 78.3
vs Concordia (MI) 01/22/25 91-80 W 35-67 .522 9-23 .391 12-21 .571 11 29 40 40.7 14 24 7 2 6 91 78.9
at Siena Heights 01/25/25 78-51 W 31-62 .500 8-23 .348 8-13 .615 5 38 43 40.9 14 15 9 6 7 78 78.9
at Lawrence Tech University 01/29/25 88-77 W 38-70 .543 6-24 .250 6-12 .500 4 34 38 40.7 10 16 9 4 7 88 79.3
vs Cleary (MI) 02/01/25 84-63 W 35-73 .479 9-24 .375 5-10 .500 15 32 47 41.0 13 21 8 3 5 84 79.5
at University of Michigan- Dearborn 02/05/25 100-58 W 36-73 .493 13-30 .433 15-23 .652 13 37 50 41.4 14 23 9 5 7 100 80.4
vs University of Northwestern Ohi 02/12/25 98-79 W 37-79 .468 13-31 .419 11-21 .524 17 38 55 42.0 14 25 10 6 4 98 81.2
at Lourdes 02/15/25 77-83 L 28-64 .438 5-7 .714 16-24 .667 14 29 43 42.0 16 10 7 4 3 77 81.0
at Concordia (MI) 02/19/25 71-51 W 30-69 .435 5-27 .185 6-8 .750 12 38 50 42.3 15 16 13 6 8 71 80.6
vs Cornerstone (MI) 02/22/25 87-72 W 32-74 .432 8-20 .400 15-22 .682 13 37 50 42.6 14 18 6 2 5 87 80.9
vs Aquinas (MI) 02/27/25 96-68 W 38-71 .535 7-22 .318 13-16 .813 4 44 48 42.8 11 17 9 4 6 96 81.4
vs Madonna 03/01/25 95-74 W 37-70 .529 11-26 .423 10-14 .714 16 31 47 42.9 17 18 12 4 1 95 81.9
vs Cornerstone (MI) 03/04/25 71-79 L (OT) 25-70 .357 5-18 .278 16-24 .667 12 31 43 42.9 14 6 5 6 3 71 81.5
vs Oregon Tech 03/14/25 78-87 L 30-59 .508 9-22 .409 9-19 .474 7 24 31 42.5 20 12 9 1 3 78 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Wesleyan (IN) 10/31/24 82-78 W 28-53 .528 9-23 .391 17-24 .708 4 23 27 27.0 16 12 12 5 4 82 82.0
Spring Arbor (MI) 11/01/24 66-79 L 25-59 .424 7-26 .269 9-14 .643 9 23 32 29.5 10 12 8 4 4 66 74.0
Marian (IN) 11/12/24 87-78 W 33-72 .458 5-17 .294 16-22 .727 19 27 46 35.0 18 12 9 2 11 87 78.3
Saint Francis (IN) 11/16/24 85-64 W 26-70 .371 10-28 .357 23-29 .793 7 36 43 37.0 15 11 7 3 6 85 80.0
Lawrence Tech 11/20/24 66-80 L 19-53 .358 8-25 .320 20-26 .769 6 21 27 35.0 19 11 7 2 2 66 77.2
Cleary (MI) 11/23/24 53-61 L 20-53 .377 3-22 .136 10-17 .588 9 23 32 34.5 21 10 14 1 7 53 73.2
Michigan-Dearborn 11/26/24 68-90 L 27-69 .391 7-27 .259 7-15 .467 5 24 29 33.7 18 10 8 2 10 68 72.4
Siena Heights 12/04/24 70-82 L 22-53 .415 8-24 .333 18-22 .818 7 22 29 33.1 16 11 8 0 4 70 72.1
Cornerstone (MI) 12/07/24 66-72 L 25-62 .403 6-24 .250 10-16 .625 6 26 32 33.0 16 12 7 3 9 66 71.4
Lourdes 12/14/24 67-85 L 26-62 .419 6-25 .240 9-12 .750 10 21 31 32.8 13 10 14 1 8 67 71.0
La Sierra 12/17/24 69-81 L 23-54 .426 10-28 .357 13-18 .722 9 25 34 32.9 24 14 11 0 4 69 70.8
Westcliff (CA) 12/19/24 68-78 L 25-57 .439 8-21 .381 10-18 .556 8 25 33 32.9 16 9 13 3 5 68 70.6
Indiana Northwest 12/30/24 74-72 W 26-61 .426 7-25 .280 15-22 .682 11 26 37 33.2 13 13 8 5 5 74 70.8
Aquinas (MI) 01/04/25 50-85 L 19-67 .284 7-42 .167 5-9 .556 7 23 30 33.0 10 10 9 0 3 50 69.4
Northwestern Ohio 01/08/25 74-90 L 27-73 .370 10-33 .303 10-14 .714 13 29 42 33.6 19 10 7 2 8 74 69.7
Madonna 01/11/25 79-77 W 27-72 .375 9-30 .300 16-23 .696 11 26 37 33.8 14 15 4 3 8 79 70.3
Rochester Christian (Mich.) 01/15/25 62-87 L 20-62 .323 10-29 .345 12-20 .600 7 28 35 33.9 10 12 10 1 3 62 69.8
Defiance College (OH) 01/18/25 59-70 L 22-66 .333 6-29 .207 9-13 .692 13 32 45 34.5 24 10 8 0 2 59 69.2
Concordia (MI) 01/22/25 80-91 L 28-55 .509 16-34 .471 8-14 .571 2 27 29 34.2 17 18 11 2 5 80 69.7
Siena Heights 01/25/25 51-78 L 19-65 .292 6-25 .240 7-16 .438 14 28 42 34.6 14 13 14 2 7 51 68.8
Lawrence Tech University 01/29/25 77-88 L 27-69 .391 15-36 .417 8-13 .615 8 31 39 34.8 12 19 14 0 5 77 69.2
Cleary (MI) 02/01/25 63-84 L 23-65 .354 6-26 .231 11-16 .688 12 26 38 35.0 13 9 10 2 8 63 68.9
University of Michigan- Dearborn 02/05/25 58-100 L 20-65 .308 7-29 .241 11-14 .786 9 27 36 35.0 19 11 17 3 3 58 68.4
University of Northwestern Ohi 02/12/25 79-98 L 32-80 .400 9-36 .250 6-11 .545 12 30 42 35.3 14 15 10 2 8 79 68.9
Lourdes 02/15/25 83-77 W 31-65 .477 9-27 .333 12-16 .750 7 27 34 35.2 20 13 5 3 7 83 69.4
Concordia (MI) 02/19/25 51-71 L 16-57 .281 10-35 .286 9-20 .450 7 28 35 35.2 12 12 13 0 6 51 68.7
Cornerstone (MI) 02/22/25 72-87 L 27-70 .386 8-30 .267 10-20 .500 9 35 44 35.6 16 14 9 1 3 72 68.9
Aquinas (MI) 02/27/25 68-96 L 23-76 .303 11-37 .297 11-15 .733 9 32 41 35.8 14 10 8 1 7 68 68.8
Madonna 03/01/25 74-95 L 26-67 .388 3-26 .115 19-25 .760 12 19 31 35.6 15 11 5 1 4 74 69.0
Cornerstone (MI) 03/04/25 79-71 W (OT) 32-71 .451 7-26 .269 8-14 .571 9 38 47 36.0 17 17 10 2 3 79 69.3
Oregon Tech 03/14/25 87-78 W 30-62 .484 11-22 .500 16-24 .667 12 28 40 36.1 17 14 6 2 8 87 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Wesleyan (IN) 10/31/24 78-82 -4 34-68/28-53 .500/.528 6-20/9-23 .300/.391 4-9/17-24 .444-.708 33/27 6 14/12 12/12 1/5 7/4 17/16
Spring Arbor (MI) 11/01/24 79-66 13 32-59/25-59 .542/.424 9-24/7-26 .375/.269 6-10/9-14 .600-.643 31/32 -1 10/12 6/8 5/4 4/4 11/10
Marian (IN) 11/12/24 78-87 -9 28-64/33-72 .438/.458 10-30/5-17 .333/.294 12-20/16-22 .600-.727 36/46 -10 19/12 16/9 5/2 2/11 14/18
Saint Francis (IN) 11/16/24 64-85 -21 24-72/26-70 .333/.371 6-25/10-28 .240/.357 10-15/23-29 .667-.793 38/43 -5 11/11 8/7 3/3 3/6 20/15
Lawrence Tech 11/20/24 80-66 14 32-63/19-53 .508/.358 7-17/8-25 .412/.320 9-18/20-26 .500-.769 48/27 21 16/11 9/7 5/2 3/2 19/19
Cleary (MI) 11/23/24 61-53 8 19-46/20-53 .413/.377 5-17/3-22 .294/.136 18-24/10-17 .750-.588 35/32 3 12/10 13/14 2/1 7/7 15/21
Michigan-Dearborn 11/26/24 90-68 22 32-62/27-69 .516/.391 10-22/7-27 .455/.259 16-21/7-15 .762-.467 53/29 24 20/10 15/8 5/2 6/10 15/18
Siena Heights 12/04/24 82-70 12 33-61/22-53 .541/.415 6-17/8-24 .353/.333 10-13/18-22 .769-.818 34/29 5 19/11 8/8 3/0 3/4 17/16
Cornerstone (MI) 12/07/24 72-66 6 27-63/25-62 .429/.403 5-17/6-24 .294/.250 13-15/10-16 .867-.625 46/32 14 8/12 12/7 4/3 2/9 15/16
Lourdes 12/14/24 85-67 18 33-60/26-62 .550/.419 9-21/6-25 .429/.240 10-12/9-12 .833-.750 33/31 2 20/10 12/14 5/1 9/8 16/13
La Sierra 12/17/24 81-69 12 27-60/23-54 .450/.426 8-28/10-28 .286/.357 19-29/13-18 .655-.722 41/34 7 23/14 8/11 0/0 5/4 14/24
Westcliff (CA) 12/19/24 78-68 10 29-58/25-57 .500/.439 12-24/8-21 .500/.381 8-15/10-18 .533-.556 33/33 0 12/9 13/13 3/3 5/5 14/16
Indiana Northwest 12/30/24 72-74 -2 29-71/26-61 .408/.426 6-21/7-25 .286/.280 8-10/15-22 .800-.682 44/37 7 14/13 11/8 5/5 3/5 17/13
Aquinas (MI) 01/04/25 85-50 35 36-67/19-67 .537/.284 7-22/7-42 .318/.167 6-10/5-9 .600-.556 53/30 23 20/10 10/9 3/0 2/3 11/10
Northwestern Ohio 01/08/25 90-74 16 35-70/27-73 .500/.370 9-25/10-33 .360/.303 11-22/10-14 .500-.714 47/42 5 16/10 10/7 3/2 2/8 14/19
Madonna 01/11/25 77-79 -2 29-62/27-72 .468/.375 8-19/9-30 .421/.300 11-15/16-23 .733-.696 37/37 0 13/15 10/4 7/3 2/8 18/14
Rochester Christian (Mich.) 01/15/25 87-62 25 34-72/20-62 .472/.323 12-28/10-29 .429/.345 7-10/12-20 .700-.600 52/35 17 21/12 6/10 5/1 2/3 17/10
Defiance College (OH) 01/18/25 70-59 11 23-54/22-66 .426/.333 5-11/6-29 .455/.207 19-30/9-13 .633-.692 40/45 -5 10/10 4/8 6/0 0/2 11/24
Concordia (MI) 01/22/25 91-80 11 35-67/28-55 .522/.509 9-23/16-34 .391/.471 12-21/8-14 .571-.571 40/29 11 24/18 7/11 2/2 6/5 14/17
Siena Heights 01/25/25 78-51 27 31-62/19-65 .500/.292 8-23/6-25 .348/.240 8-13/7-16 .615-.438 43/42 1 15/13 9/14 6/2 7/7 14/14
Lawrence Tech University 01/29/25 88-77 11 38-70/27-69 .543/.391 6-24/15-36 .250/.417 6-12/8-13 .500-.615 38/39 -1 16/19 9/14 4/0 7/5 10/12
Cleary (MI) 02/01/25 84-63 21 35-73/23-65 .479/.354 9-24/6-26 .375/.231 5-10/11-16 .500-.688 47/38 9 21/9 8/10 3/2 5/8 13/13
University of Michigan- Dearborn 02/05/25 100-58 42 36-73/20-65 .493/.308 13-30/7-29 .433/.241 15-23/11-14 .652-.786 50/36 14 23/11 9/17 5/3 7/3 14/19
University of Northwestern Ohi 02/12/25 98-79 19 37-79/32-80 .468/.400 13-31/9-36 .419/.250 11-21/6-11 .524-.545 55/42 13 25/15 10/10 6/2 4/8 14/14
Lourdes 02/15/25 77-83 -6 28-64/31-65 .438/.477 5-7/9-27 .714/.333 16-24/12-16 .667-.750 43/34 9 10/13 7/5 4/3 3/7 16/20
Concordia (MI) 02/19/25 71-51 20 30-69/16-57 .435/.281 5-27/10-35 .185/.286 6-8/9-20 .750-.450 50/35 15 16/12 13/13 6/0 8/6 15/12
Cornerstone (MI) 02/22/25 87-72 15 32-74/27-70 .432/.386 8-20/8-30 .400/.267 15-22/10-20 .682-.500 50/44 6 18/14 6/9 2/1 5/3 14/16
Aquinas (MI) 02/27/25 96-68 28 38-71/23-76 .535/.303 7-22/11-37 .318/.297 13-16/11-15 .813-.733 48/41 7 17/10 9/8 4/1 6/7 11/14
Madonna 03/01/25 95-74 21 37-70/26-67 .529/.388 11-26/3-26 .423/.115 10-14/19-25 .714-.760 47/31 16 18/11 12/5 4/1 1/4 17/15
Cornerstone (MI) 03/04/25 71-79 -8 25-70/32-71 .357/.451 5-18/7-26 .278/.269 16-24/8-14 .667-.571 43/47 -4 6/17 5/10 6/2 3/3 14/17
Oregon Tech 03/14/25 78-87 -9 30-59/30-62 .508/.484 9-22/11-22 .409/.500 9-19/16-24 .474-.667 31/40 -9 12/14 9/6 1/2 3/8 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 University of Michigan- Dearborn (02/05/25)
FIELD GOALS MADE 38 Aquinas (MI) (02/27/25); Lawrence Tech University (01/29/25)
FIELD GOAL ATTEMPTS 79 University of Northwestern Ohi (02/12/25)
3 PT FIELD GOALS MADE 13 University of Northwestern Ohi (02/12/25); University of Michigan- Dearborn (02/05/25)
3 PT FG ATTEMPTS 31 University of Northwestern Ohi (02/12/25)
FREE THROWS MADE 19 La Sierra (12/17/24); Defiance College (OH) (01/18/25)
FREE THROW ATTEMPTS 30 Defiance College (OH) (01/18/25)
REBOUNDS 55 University of Northwestern Ohi (02/12/25)
ASSISTS 25 University of Northwestern Ohi (02/12/25)
STEALS 9 Lourdes (12/14/24)
BLOCKED SHOTS 7 Madonna (01/11/25)
TURNOVERS 16 Marian (IN) (11/12/24)
FOULS 20 Oregon Tech (03/14/25); Saint Francis (IN) (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Blake Davison Lourdes (02/15/25)
FIELD GOALS MADE 11 Lucas Lyyski Cleary (MI) (02/01/25)
FIELD GOAL ATTEMPTS 20 Blake Davison Lourdes (02/15/25)
3 PT FIELD GOALS MADE 5 Max Perez; Davison, Blake Michigan-Dearborn (11/26/24); University of Michigan- Dearborn (02/05/25)
3 PT FG ATTEMPTS 9 Max Perez Marian (IN) (11/12/24)
FREE THROWS MADE 11 Blake Davison Lourdes (02/15/25)
FREE THROW ATTEMPTS 13 Nigel Martin; Blake Davison Cornerstone (MI) (02/22/25); Lourdes (02/15/25)
REBOUNDS 17 Crew Gibson; Gibson, Crew Northwestern Ohio (01/08/25); Lawrence Tech University (01/29/25)
ASSISTS 13 Crew Gibson Madonna (03/01/25)
