2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-8, 17-5)

Overall Team Statistics
Statistic Indiana Tech Opponents
Scoring
Total Points 2602 2330
Points Per Game 86.7 77.7
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 926-1933 840-2006
FG: Percentage .479 .419
FG: Per Game 30.9 28.0
3PT: Made-Attempted 280-788 299-917
3PT: Percentage .355 .326
3PT: Per Game 9.3 10.0
FT: Made-Attempted 470-619 351-492
FT: Percentage .759 .713
FT: Per Game 15.7 11.7
Rebounding
Total 1174 1132
Per Game 39.1 37.7
Margin 1.4 --
Assists
Total 471 439
Per Game 15.7 14.6
Turnovers
Total 281 329
Per Game 9.4 11.0
Margin 1.6 --
Assist/Turnover Ratio 1.7 1.3
Points Off Turnovers 12.2 10.9
Steals
Total 188 168
Per Game 6.3 5.6
Blocks
Total 100 77
Per Game 3.3 2.6
Attendance
Total 2656 1203
Per Game 16-166 13-93

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fugate, Jaxson 30 30 904 30.1 228 399 .571 25 79 .316 141 182 .775 622 20.7 63 188 251 8.4 76 92 65 31 51
20 Davison, Blake 29 29 978 33.7 170 357 .476 29 88 .330 124 155 .800 493 17.0 52 123 175 6.0 37 120 49 41 4
02 Northern, Branden 6 4 154 25.7 30 49 .612 9 17 .529 12 15 .800 81 13.5 2 21 23 3.8 15 14 10 9 2
04 Beaston, Logan 30 30 968 32.3 117 293 .399 81 209 .388 57 71 .803 372 12.4 13 146 159 5.3 49 65 25 31 0
24 Brasfield, Steele 30 30 808 26.9 114 240 .475 39 111 .351 46 62 .742 313 10.4 17 95 112 3.7 57 50 19 18 10
11 Haroldson, Evan 30 0 451 15.0 77 176 .438 42 121 .347 3 10 .300 199 6.6 7 52 59 2.0 40 14 20 19 9
12 Roberts, Dallas 30 24 794 26.5 60 159 .377 46 118 .390 26 32 .813 192 6.4 14 66 80 2.7 40 56 26 22 3
20 Davison, Blake 1 1 36 36.0 3 10 .300 0 2 .000 0 0 .000 6 6.0 1 6 7 7.0 2 4 0 2 0
21 Hobson, Eric 29 0 360 12.4 65 99 .657 1 3 .333 41 53 .774 172 5.9 28 42 70 2.4 35 32 27 4 2
22 Lehrman, Caleb 29 0 310 10.7 33 61 .541 0 0 .000 11 18 .611 77 2.7 29 60 89 3.1 58 6 16 3 9
32 Yoder, Trey 18 0 154 8.6 18 48 .375 5 29 .172 4 10 .400 45 2.5 10 19 29 1.6 10 5 9 2 7
03 Titus, Brady 1 1 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 0 0
33 Jones, Rodney 4 0 11 2.8 2 3 .667 0 1 .000 1 2 .500 5 1.3 1 6 7 1.8 3 2 3 0 0
15 Walden, Adam 10 1 37 3.7 4 13 .308 0 0 .000 1 4 .250 9 0.9 5 8 13 1.3 2 0 3 1 3
33 Barker, Payton 6 0 20 3.3 1 7 .143 1 3 .333 2 2 1.000 5 0.8 2 2 4 0.7 3 1 3 0 0
10 Wright, Caleb 6 0 20 3.3 2 8 .250 1 3 .333 0 1 .000 5 0.8 0 3 3 0.5 4 0 1 0 0
01 West, Conner 6 0 40 6.7 1 9 .111 1 4 .250 1 2 .500 4 0.7 1 4 5 0.8 3 9 0 5 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 62 88 2.9 0 0 5 0 0  
Total 30 6050 201.7 926 1933 .479 280 788 .355 470 619 .759 2602 86.73 271 903 1174 39.1 434 471 281 188 100
Opponents 30 6046 201.5 840 2006 .419 299 917 .326 351 492 .713 2330 77.67 328 804 1132 37.7 504 439 329 168 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fugate, Jaxson 22 22 649 29.5 171 292 .586 15 52 .288 110 142 .775 467 21.2 55 128 183 8.3 55 68 3.1 49 24 33
20 Davison, Blake 21 21 701 33.4 126 249 .506 22 63 .349 81 105 .771 355 16.9 37 92 129 6.1 27 84 4.0 39 26 3
02 Northern, Branden 2 2 62 31.0 12 20 .600 4 8 .500 2 3 .667 30 15.0 0 10 10 5.0 6 6 3.0 7 5 1
04 Beaston, Logan 22 22 699 31.8 89 223 .399 61 157 .389 39 49 .796 278 12.6 10 95 105 4.8 34 49 2.2 17 18 0
24 Brasfield, Steele 22 22 599 27.2 81 168 .482 27 73 .370 31 45 .689 220 10.0 13 70 83 3.8 42 36 1.6 10 14 6
11 Haroldson, Evan 22 0 365 16.6 63 147 .429 31 98 .316 3 9 .333 160 7.3 6 46 52 2.4 28 14 0.6 15 16 9
12 Roberts, Dallas 22 19 585 26.6 46 118 .390 36 88 .409 16 20 .800 144 6.5 10 58 68 3.1 31 46 2.1 21 17 3
20 Davison, Blake 1 1 36 36.0 3 10 .300 0 2 .000 0 0 .000 6 6.0 1 6 7 7.0 2 4 4.0 0 2 0
21 Hobson, Eric 22 0 307 14.0 50 78 .641 1 3 .333 35 46 .761 136 6.2 19 36 55 2.5 28 27 1.2 22 4 2
32 Yoder, Trey 11 0 109 9.9 15 35 .429 5 22 .227 2 4 .500 37 3.4 7 15 22 2.0 8 5 0.5 5 2 5
22 Lehrman, Caleb 22 0 233 10.6 27 46 .587 0 0 .000 10 14 .714 64 2.9 23 50 73 3.3 39 5 0.2 13 1 4
15 Walden, Adam 8 1 34 4.3 4 13 .308 0 0 .000 0 2 .000 8 1.0 5 7 12 1.5 1 0 0.0 3 1 3
33 Jones, Rodney 4 0 11 2.8 2 3 .667 0 1 .000 1 2 .500 5 1.3 1 6 7 1.8 3 2 0.5 3 0 0
01 West, Conner 3 0 25 8.3 1 6 .167 1 4 .250 1 2 .500 4 1.3 1 4 5 1.7 1 8 2.7 0 4 0
33 Barker, Payton 6 0 20 3.3 1 7 .143 1 3 .333 2 2 1.000 5 0.8 2 2 4 0.7 3 1 0.2 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 53 71 3.2 0 0 0.0 3 0 0  
10 Wright, Caleb 6 0 20 3.3 2 8 .250 1 3 .333 0 1 .000 5 0.8 0 3 3 0.5 4 0 0.0 1 0 0
Total 22 4455 202.5 693 1423 .487 205 577 .355 333 446 .747 1924 87.45 208 681 889 40.4 312 355 16.1 211 134 69
Opponents 22 4450 202.3 602 1478 .407 223 691 .323 246 354 .695 1673 76.05 248 572 820 37.3 366 322 14.6 245 128 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Fugate, Jaxson 30 30 904 228 399 .571 25 79 .316 141 182 .775 622 20.7
20 Davison, Blake 29 29 978 170 357 .476 29 88 .330 124 155 .800 493 17.0
02 Northern, Branden 6 4 154 30 49 .612 9 17 .529 12 15 .800 81 13.5
04 Beaston, Logan 30 30 968 117 293 .399 81 209 .388 57 71 .803 372 12.4
24 Brasfield, Steele 30 30 808 114 240 .475 39 111 .351 46 62 .742 313 10.4
12 Roberts, Dallas 30 24 794 60 159 .377 46 118 .390 26 32 .813 192 6.4
20 Davison, Blake 1 1 36 3 10 .300 0 2 .000 0 0 .000 6 6.0
11 Haroldson, Evan 30 0 451 77 176 .438 42 121 .347 3 10 .300 199 6.6
21 Hobson, Eric 29 0 360 65 99 .657 1 3 .333 41 53 .774 172 5.9
03 Titus, Brady 1 1 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
22 Lehrman, Caleb 29 0 310 33 61 .541 0 0 .000 11 18 .611 77 2.7
32 Yoder, Trey 18 0 154 18 48 .375 5 29 .172 4 10 .400 45 2.5
33 Jones, Rodney 4 0 11 2 3 .667 0 1 .000 1 2 .500 5 1.3
15 Walden, Adam 10 1 37 4 13 .308 0 0 .000 1 4 .250 9 0.9
33 Barker, Payton 6 0 20 1 7 .143 1 3 .333 2 2 1.000 5 0.8
01 West, Conner 6 0 40 1 9 .111 1 4 .250 1 2 .500 4 0.7
10 Wright, Caleb 6 0 20 2 8 .250 1 3 .333 0 1 .000 5 0.8
Total 30 6050 926 1933 .479 280 788 .355 470 619 .759 2602 86.73
Opponents 30 6046 840 2006 .419 299 917 .326 351 492 .713 2330 77.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Fugate, Jaxson 30 30.1 .571 .316 .775 2.1 6.3 8.4 3.1 1.0 1.7 20.7
20 Davison, Blake 29 33.7 .476 .330 .800 1.8 4.2 6.0 4.1 1.4 0.1 17.0
02 Northern, Branden 6 25.7 .612 .529 .800 0.3 3.5 3.8 2.3 1.5 0.3 13.5
04 Beaston, Logan 30 32.3 .399 .388 .803 0.4 4.9 5.3 2.2 1.0 0.0 12.4
24 Brasfield, Steele 30 26.9 .475 .351 .742 0.6 3.2 3.7 1.7 0.6 0.3 10.4
12 Roberts, Dallas 30 26.5 .377 .390 .813 0.5 2.2 2.7 1.9 0.7 0.1 6.4
20 Davison, Blake 1 36.0 .300 .000 .000 1.0 6.0 7.0 4.0 2.0 0.0 6.0
11 Haroldson, Evan 30 15.0 .438 .347 .300 0.2 1.7 2.0 0.5 0.6 0.3 6.6
21 Hobson, Eric 29 12.4 .657 .333 .774 1.0 1.4 2.4 1.1 0.1 0.1 5.9
03 Titus, Brady 1 5.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
22 Lehrman, Caleb 29 10.7 .541 .000 .611 1.0 2.1 3.1 0.2 0.1 0.3 2.7
32 Yoder, Trey 18 8.6 .375 .172 .400 0.6 1.1 1.6 0.3 0.1 0.4 2.5
33 Jones, Rodney 4 2.8 .667 .000 .500 0.3 1.5 1.8 0.5 0.0 0.0 1.3
15 Walden, Adam 10 3.7 .308 .000 .250 0.5 0.8 1.3 0.0 0.1 0.3 0.9
33 Barker, Payton 6 3.3 .143 .333 1.000 0.3 0.3 0.7 0.2 0.0 0.0 0.8
01 West, Conner 6 6.7 .111 .250 .500 0.2 0.7 0.8 1.5 0.8 0.0 0.7
10 Wright, Caleb 6 3.3 .250 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.8
Total 30 201.7 .479 .355 .759 9.0 30.1 39.1 15.7 6.3 3.3 86.73
Opponents 30 201.5 .419 .326 .713 10.9 26.8 37.7 14.6 5.6 2.6 77.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indiana Northwest 10/28/25 83-74 W 31-63 .492 7-27 .259 14-19 .737 3 32 35 35.0 12 17 10 4 13 83 83.0
vs Spring Arbor (MI) 10/31/25 87-74 W 30-60 .500 14-32 .438 13-14 .929 8 23 31 33.0 14 14 17 4 10 87 85.0
vs Indiana Wesleyan (IN) 11/01/25 70-86 L 23-57 .404 9-25 .360 15-24 .625 4 22 26 30.7 17 11 7 8 8 70 80.0
at Marian (IN) 11/11/25 88-79 W 34-60 .567 8-20 .400 12-17 .706 3 30 33 31.3 15 12 5 4 2 88 82.0
vs Saint Francis (IN) 11/15/25 94-85 W 30-71 .423 13-34 .382 21-24 .875 14 27 41 33.2 18 19 7 3 7 94 84.4
at Northwestern Ohio 11/19/25 98-88 W 37-61 .607 14-27 .519 10-12 .833 6 22 28 32.3 11 18 13 2 9 98 86.7
vs Aquinas (MI) 11/22/25 103-71 W 39-71 .549 12-29 .414 13-15 .867 11 35 46 34.3 14 21 4 3 6 103 89.0
vs Cleary (MI) 11/25/25 103-73 W 41-72 .569 14-30 .467 7-10 .700 7 31 38 34.8 17 25 5 3 5 103 90.8
vs Lawrence Tech 12/03/25 85-65 W 28-58 .483 10-24 .417 19-28 .679 8 35 43 35.7 9 14 11 4 5 85 90.1
at Rochester Christian (Mich.) 12/06/25 79-73 W 28-63 .444 10-27 .370 13-17 .765 5 30 35 35.6 17 13 9 3 8 79 89.0
vs Michigan-Dearborn 12/13/25 96-86 W 34-58 .586 8-24 .333 20-24 .833 9 33 42 36.2 11 19 12 5 3 96 89.6
at Defiance College (OH) 12/17/25 64-53 W 25-52 .481 3-13 .231 11-15 .733 4 28 32 35.8 9 10 12 5 6 64 87.5
at Madonna 01/03/26 91-98 L 32-70 .457 6-24 .250 21-28 .750 10 23 33 35.6 14 13 9 3 7 91 87.8
vs Lourdes 01/07/26 71-68 W 24-65 .369 8-23 .348 15-25 .600 12 33 45 36.3 17 11 13 4 8 71 86.6
vs Cornerstone (MI) 01/10/26 89-74 W 31-65 .477 11-30 .367 16-18 .889 5 36 41 36.6 8 17 11 2 8 89 86.7
at Siena Heights 01/14/26 95-67 W 33-63 .524 11-29 .379 18-26 .692 11 33 44 37.1 16 20 6 3 5 95 87.3
at Aquinas (MI) 01/17/26 79-85 L 27-60 .450 6-23 .261 19-22 .864 10 20 30 36.6 16 10 7 4 3 79 86.8
vs Northwestern Ohio 01/21/26 103-72 W 38-78 .487 17-41 .415 10-14 .714 16 40 56 37.7 12 26 6 0 6 103 87.7
vs Rochester Christian (Mich.) 01/24/26 83-76 W 29-62 .468 8-24 .333 17-21 .810 10 29 39 37.8 13 12 3 1 6 83 87.4
at Lawrence Tech University 01/28/26 76-86 L 28-64 .438 7-25 .280 13-17 .765 3 22 25 37.2 16 15 8 3 11 76 86.9
vs Defiance College (OH) 01/31/26 75-78 L 23-55 .418 6-21 .286 23-28 .821 11 24 35 37.0 19 14 11 5 2 75 86.3
at Cleary (MI) 02/04/26 87-92 L (2 OT) 30-75 .400 5-26 .192 22-34 .647 19 39 58 38.0 27 13 20 1 5 87 86.3
at UM-Dearborn 02/07/26 90-68 W 37-79 .468 11-32 .344 5-12 .417 13 43 56 38.8 16 24 14 5 9 90 86.5
at Lourdes 02/11/26 89-71 W 33-57 .579 8-22 .364 15-20 .750 7 37 44 39.0 13 10 14 4 6 89 86.6
vs Madonna 02/14/26 102-93 W 36-69 .522 8-26 .308 22-28 .786 12 26 38 39.0 15 16 5 3 6 102 87.2
vs Siena Heights 02/18/26 81-59 W 31-67 .463 14-34 .412 5-9 .556 13 29 42 39.1 10 21 7 3 7 81 87.0
at Cornerstone (MI) 02/21/26 85-77 W 29-59 .492 8-23 .348 19-23 .826 6 33 39 39.1 12 13 11 3 3 85 86.9
vs Cornerstone (MI) 02/26/26 97-85 W 33-70 .471 8-29 .276 23-29 .793 13 33 46 39.3 14 16 9 4 6 97 87.3
vs Rochester Christian (Mich.) 02/28/26 73-75 L 23-60 .383 3-15 .200 24-30 .800 11 27 38 39.3 15 9 6 2 3 73 86.8
at Cumberlands (KY) 03/13/26 86-99 L 29-69 .420 13-29 .448 15-16 .938 7 28 35 39.1 17 18 9 2 5 86 86.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Northwest 10/28/25 74-83 L 28-62 .452 8-30 .267 10-12 .833 3 32 35 35.0 18 9 15 4 6 74 74.0
Spring Arbor (MI) 10/31/25 74-87 L 24-57 .421 13-29 .448 13-15 .867 9 22 31 33.0 16 16 16 1 8 74 74.0
Indiana Wesleyan (IN) 11/01/25 86-70 W 31-63 .492 9-23 .391 15-22 .682 15 35 50 38.7 19 15 14 2 0 86 78.0
Marian (IN) 11/11/25 79-88 L 29-71 .408 8-26 .308 13-17 .765 13 26 39 38.8 18 18 3 1 4 79 78.3
Saint Francis (IN) 11/15/25 85-94 L 32-70 .457 6-24 .250 15-22 .682 13 28 41 39.2 17 9 10 1 6 85 79.6
Northwestern Ohio 11/19/25 88-98 L 34-67 .507 13-37 .351 7-8 .875 12 20 32 38.0 15 14 14 2 9 88 81.0
Aquinas (MI) 11/22/25 71-103 L 24-68 .353 10-31 .323 13-13 1.000 9 22 31 37.0 16 13 6 2 4 71 79.6
Cleary (MI) 11/25/25 73-103 L 24-70 .343 8-32 .250 17-25 .680 20 26 46 38.1 11 11 11 0 2 73 78.8
Lawrence Tech 12/03/25 65-85 L 26-73 .356 8-40 .200 5-9 .556 14 27 41 38.4 18 16 11 3 7 65 77.2
Rochester Christian (Mich.) 12/06/25 73-79 L 25-64 .391 7-24 .292 16-24 .667 12 30 42 38.8 16 13 14 4 7 73 76.8
Michigan-Dearborn 12/13/25 86-96 L 34-79 .430 13-33 .394 5-11 .455 13 18 31 38.1 18 19 8 2 10 86 77.6
Defiance College (OH) 12/17/25 53-64 L 20-64 .313 5-25 .200 8-12 .667 16 25 41 38.3 17 5 12 2 6 53 75.6
Madonna 01/03/26 98-91 W 35-68 .515 11-28 .393 17-21 .810 11 27 38 38.3 21 26 15 1 7 98 77.3
Lourdes 01/07/26 68-71 L 27-67 .403 8-28 .286 6-12 .500 10 35 45 38.8 18 13 15 2 8 68 76.6
Cornerstone (MI) 01/10/26 74-89 L 28-73 .384 12-43 .279 6-10 .600 11 29 40 38.9 13 12 13 3 7 74 76.5
Siena Heights 01/14/26 67-95 L 24-66 .364 7-30 .233 12-14 .857 8 24 32 38.4 18 10 7 1 4 67 75.9
Aquinas (MI) 01/17/26 85-79 W 29-59 .492 13-29 .448 14-14 1.000 11 25 36 38.3 19 20 11 2 3 85 76.4
Northwestern Ohio 01/21/26 72-103 L 26-72 .361 13-45 .289 7-11 .636 9 26 35 38.1 11 15 8 1 4 72 76.2
Rochester Christian (Mich.) 01/24/26 76-83 L 28-59 .475 12-34 .353 8-15 .533 6 27 33 37.8 14 15 9 1 3 76 76.2
Lawrence Tech University 01/28/26 86-76 W 27-62 .435 16-37 .432 16-22 .727 13 32 45 38.2 15 19 16 5 3 86 76.7
Defiance College (OH) 01/31/26 78-75 W 26-56 .464 10-26 .385 16-24 .667 11 23 34 38.0 21 14 9 3 4 78 76.7
Cleary (MI) 02/04/26 92-87 W (2 OT) 31-72 .431 6-22 .273 24-35 .686 9 33 42 38.2 29 20 13 7 10 92 77.4
UM-Dearborn 02/07/26 68-90 L 25-78 .321 9-33 .273 9-14 .643 14 31 45 38.5 14 11 13 4 8 68 77.0
Lourdes 02/11/26 71-89 L 26-67 .388 10-27 .370 9-17 .529 9 19 28 38.0 17 9 8 1 9 71 76.8
Madonna 02/14/26 93-102 L 32-63 .508 14-30 .467 15-21 .714 9 23 32 37.8 22 16 13 4 3 93 77.4
Siena Heights 02/18/26 59-81 L 20-56 .357 10-28 .357 9-14 .643 10 24 34 37.7 6 10 12 4 7 59 76.7
Cornerstone (MI) 02/21/26 77-85 L 31-75 .413 8-29 .276 7-8 .875 11 26 37 37.6 17 21 7 4 3 77 76.7
Cornerstone (MI) 02/26/26 85-97 L 33-74 .446 9-32 .281 10-12 .833 10 27 37 37.6 18 20 11 2 5 85 77.0
Rochester Christian (Mich.) 02/28/26 75-73 W 29-65 .446 7-27 .259 10-13 .769 12 30 42 37.8 17 12 8 4 2 75 76.9
Cumberlands (KY) 03/13/26 99-86 W 32-66 .485 16-35 .457 19-25 .760 5 32 37 37.7 15 18 7 4 9 99 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Northwest 10/28/25 83-74 9 31-63/28-62 .492/.452 7-27/8-30 .259/.267 14-19/10-12 .737-.833 35/35 0 17/9 10/15 4/4 13/6 12/18
Spring Arbor (MI) 10/31/25 87-74 13 30-60/24-57 .500/.421 14-32/13-29 .438/.448 13-14/13-15 .929-.867 31/31 0 14/16 17/16 4/1 10/8 14/16
Indiana Wesleyan (IN) 11/01/25 70-86 -16 23-57/31-63 .404/.492 9-25/9-23 .360/.391 15-24/15-22 .625-.682 26/50 -24 11/15 7/14 8/2 8/0 17/19
Marian (IN) 11/11/25 88-79 9 34-60/29-71 .567/.408 8-20/8-26 .400/.308 12-17/13-17 .706-.765 33/39 -6 12/18 5/3 4/1 2/4 15/18
Saint Francis (IN) 11/15/25 94-85 9 30-71/32-70 .423/.457 13-34/6-24 .382/.250 21-24/15-22 .875-.682 41/41 0 19/9 7/10 3/1 7/6 18/17
Northwestern Ohio 11/19/25 98-88 10 37-61/34-67 .607/.507 14-27/13-37 .519/.351 10-12/7-8 .833-.875 28/32 -4 18/14 13/14 2/2 9/9 11/15
Aquinas (MI) 11/22/25 103-71 32 39-71/24-68 .549/.353 12-29/10-31 .414/.323 13-15/13-13 .867-1.000 46/31 15 21/13 4/6 3/2 6/4 14/16
Cleary (MI) 11/25/25 103-73 30 41-72/24-70 .569/.343 14-30/8-32 .467/.250 7-10/17-25 .700-.680 38/46 -8 25/11 5/11 3/0 5/2 17/11
Lawrence Tech 12/03/25 85-65 20 28-58/26-73 .483/.356 10-24/8-40 .417/.200 19-28/5-9 .679-.556 43/41 2 14/16 11/11 4/3 5/7 9/18
Rochester Christian (Mich.) 12/06/25 79-73 6 28-63/25-64 .444/.391 10-27/7-24 .370/.292 13-17/16-24 .765-.667 35/42 -7 13/13 9/14 3/4 8/7 17/16
Michigan-Dearborn 12/13/25 96-86 10 34-58/34-79 .586/.430 8-24/13-33 .333/.394 20-24/5-11 .833-.455 42/31 11 19/19 12/8 5/2 3/10 11/18
Defiance College (OH) 12/17/25 64-53 11 25-52/20-64 .481/.313 3-13/5-25 .231/.200 11-15/8-12 .733-.667 32/41 -9 10/5 12/12 5/2 6/6 9/17
Madonna 01/03/26 91-98 -7 32-70/35-68 .457/.515 6-24/11-28 .250/.393 21-28/17-21 .750-.810 33/38 -5 13/26 9/15 3/1 7/7 14/21
Lourdes 01/07/26 71-68 3 24-65/27-67 .369/.403 8-23/8-28 .348/.286 15-25/6-12 .600-.500 45/45 0 11/13 13/15 4/2 8/8 17/18
Cornerstone (MI) 01/10/26 89-74 15 31-65/28-73 .477/.384 11-30/12-43 .367/.279 16-18/6-10 .889-.600 41/40 1 17/12 11/13 2/3 8/7 8/13
Siena Heights 01/14/26 95-67 28 33-63/24-66 .524/.364 11-29/7-30 .379/.233 18-26/12-14 .692-.857 44/32 12 20/10 6/7 3/1 5/4 16/18
Aquinas (MI) 01/17/26 79-85 -6 27-60/29-59 .450/.492 6-23/13-29 .261/.448 19-22/14-14 .864-1.000 30/36 -6 10/20 7/11 4/2 3/3 16/19
Northwestern Ohio 01/21/26 103-72 31 38-78/26-72 .487/.361 17-41/13-45 .415/.289 10-14/7-11 .714-.636 56/35 21 26/15 6/8 0/1 6/4 12/11
Rochester Christian (Mich.) 01/24/26 83-76 7 29-62/28-59 .468/.475 8-24/12-34 .333/.353 17-21/8-15 .810-.533 39/33 6 12/15 3/9 1/1 6/3 13/14
Lawrence Tech University 01/28/26 76-86 -10 28-64/27-62 .438/.435 7-25/16-37 .280/.432 13-17/16-22 .765-.727 25/45 -20 15/19 8/16 3/5 11/3 16/15
Defiance College (OH) 01/31/26 75-78 -3 23-55/26-56 .418/.464 6-21/10-26 .286/.385 23-28/16-24 .821-.667 35/34 1 14/14 11/9 5/3 2/4 19/21
Cleary (MI) 02/04/26 87-92 -5 30-75/31-72 .400/.431 5-26/6-22 .192/.273 22-34/24-35 .647-.686 58/42 16 13/20 20/13 1/7 5/10 27/29
UM-Dearborn 02/07/26 90-68 22 37-79/25-78 .468/.321 11-32/9-33 .344/.273 5-12/9-14 .417-.643 56/45 11 24/11 14/13 5/4 9/8 16/14
Lourdes 02/11/26 89-71 18 33-57/26-67 .579/.388 8-22/10-27 .364/.370 15-20/9-17 .750-.529 44/28 16 10/9 14/8 4/1 6/9 13/17
Madonna 02/14/26 102-93 9 36-69/32-63 .522/.508 8-26/14-30 .308/.467 22-28/15-21 .786-.714 38/32 6 16/16 5/13 3/4 6/3 15/22
Siena Heights 02/18/26 81-59 22 31-67/20-56 .463/.357 14-34/10-28 .412/.357 5-9/9-14 .556-.643 42/34 8 21/10 7/12 3/4 7/7 10/6
Cornerstone (MI) 02/21/26 85-77 8 29-59/31-75 .492/.413 8-23/8-29 .348/.276 19-23/7-8 .826-.875 39/37 2 13/21 11/7 3/4 3/3 12/17
Cornerstone (MI) 02/26/26 97-85 12 33-70/33-74 .471/.446 8-29/9-32 .276/.281 23-29/10-12 .793-.833 46/37 9 16/20 9/11 4/2 6/5 14/18
Rochester Christian (Mich.) 02/28/26 73-75 -2 23-60/29-65 .383/.446 3-15/7-27 .200/.259 24-30/10-13 .800-.769 38/42 -4 9/12 6/8 2/4 3/2 15/17
Cumberlands (KY) 03/13/26 86-99 -13 29-69/32-66 .420/.485 13-29/16-35 .448/.457 15-16/19-25 .938-.760 35/37 -2 18/18 9/7 2/4 5/9 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Aquinas (MI) (11/22/25); Cleary (MI) (11/25/25); Northwestern Ohio (01/21/26)
FIELD GOALS MADE 41 Cleary (MI) (11/25/25)
FIELD GOAL ATTEMPTS 79 UM-Dearborn (02/07/26)
3 PT FIELD GOALS MADE 17 Northwestern Ohio (01/21/26)
3 PT FG ATTEMPTS 41 Northwestern Ohio (01/21/26)
FREE THROWS MADE 24 Rochester Christian (Mich.) (02/28/26)
FREE THROW ATTEMPTS 34 Cleary (MI) (02/04/26)
REBOUNDS 58 Cleary (MI) (02/04/26)
ASSISTS 26 Northwestern Ohio (01/21/26)
STEALS 13 Indiana Northwest (10/28/25)
BLOCKED SHOTS 8 Indiana Wesleyan (IN) (11/01/25)
TURNOVERS 20 Cleary (MI) (02/04/26)
FOULS 27 Cleary (MI) (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Fugate, Jaxson Lawrence Tech University (01/28/26)
FIELD GOALS MADE 14 Jaxson Fugate Michigan-Dearborn (12/13/25)
FIELD GOAL ATTEMPTS 20 Logan Beaston; Jaxson Fugate; Fugate, Jaxson; Blake Davison Northwestern Ohio (01/21/26); Cornerstone (MI) (02/26/26); Lawrence Tech University (01/28/26); Cleary (MI) (02/04/26)
3 PT FIELD GOALS MADE 11 Logan Beaston Northwestern Ohio (01/21/26)
3 PT FG ATTEMPTS 18 Logan Beaston Northwestern Ohio (01/21/26)
FREE THROWS MADE 11 Fugate, Jaxson Lawrence Tech University (01/28/26)
FREE THROW ATTEMPTS 14 Jaxson Fugate Madonna (01/03/26)
REBOUNDS 15 Logan Beaston Cleary (MI) (02/04/26)
ASSISTS 9 Blake Davison Michigan-Dearborn (12/13/25); Cornerstone (MI) (01/10/26)
STEALS 7 Blake Davison Spring Arbor (MI) (10/31/25)
BLOCKED SHOTS 5 Jaxson Fugate Defiance College (OH) (01/31/26)
TURNOVERS 8 Jaxson Fugate; Blake Davison Defiance College (OH) (12/17/25); Cleary (MI) (02/04/26)
FOULS 5 Caleb Lehrman; Jaxson Fugate; Haroldson , Evan; Eric Hobson Indiana Wesleyan (IN) (11/01/25); Marian (IN) (11/11/25); Rochester Christian (Mich.) (12/06/25); Lawrence Tech University (01/28/26); Cleary (MI) (02/04/26); Cumberlands (KY) (03/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Fugate, Jaxson 30 622 20.7
#20 Davison, Blake 29 493 17.0
#04 Beaston, Logan 30 372 12.4
#24 Brasfield, Steele 30 313 10.4
#11 Haroldson, Evan 30 199 6.6
#12 Roberts, Dallas 30 192 6.4
#21 Hobson, Eric 29 172 5.9
#02 Northern, Branden 6 81 13.5
#22 Lehrman, Caleb 29 77 2.7
