Skip To Main Content

Indiana Tech Athletics

Indiana Tech Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Indiana Tech Opponents
Scoring
Total Points 457 414
Points Per Game 91.4 82.8
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 162-338 147-345
FG: Percentage .479 .426
FG: Per Game 32.4 29.4
3PT: Made-Attempted 56-144 55-143
3PT: Percentage .389 .385
3PT: Per Game 11.2 11.0
FT: Made-Attempted 77-100 65-90
FT: Percentage .770 .722
FT: Per Game 15.4 13.0
Rebounding
Total 194 203
Per Game 38.8 40.6
Margin -1.8 --
Assists
Total 80 69
Per Game 16.0 13.8
Turnovers
Total 63 71
Per Game 12.6 14.2
Margin 1.6 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 17.6 15.0
Steals
Total 39 33
Per Game 7.8 6.6
Blocks
Total 16 16
Per Game 3.2 3.2
Attendance
Total 0 0
Per Game 1-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Beaston, Logan 5 5 156 31.2 25 55 .455 20 41 .488 7 9 .778 77 15.4 4 29 33 6.6 8 18 2 2 0
02 Northern, Branden 5 5 157 31.4 27 57 .474 5 15 .333 16 21 .762 75 15.0 5 17 22 4.4 10 25 13 11 0
01 Roberts, Dallas 5 5 147 29.4 18 35 .514 8 15 .533 14 14 1.000 58 11.6 8 12 20 4.0 5 10 10 5 0
10 Yoder, Trey 5 0 92 18.4 14 33 .424 8 22 .364 10 14 .714 46 9.2 6 9 15 3.0 9 3 3 2 6
24 Brasfield, Steele 5 5 123 24.6 17 44 .386 4 20 .200 6 6 1.000 44 8.8 3 17 20 4.0 8 4 7 1 3
11 Haroldson, Evan 5 0 80 16.0 15 27 .556 8 19 .421 5 8 .625 43 8.6 4 14 18 3.6 8 5 5 5 4
00 Pardon, Jaxon 5 0 91 18.2 16 37 .432 1 8 .125 4 8 .500 37 7.4 0 18 18 3.6 10 6 11 5 0
21 Hobson, Eric 5 0 39 7.8 12 18 .667 1 2 .500 10 11 .909 35 7.0 3 5 8 1.6 3 4 5 1 0
22 Lehrman, Caleb 5 5 88 17.6 16 25 .640 0 0 .000 1 5 .200 33 6.6 8 15 23 4.6 16 4 4 3 3
20 Wright, Caleb 2 0 6 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 0 0 1 2 0
12 Packer, Isaiah 2 0 6 3.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 1 0 1 0
03 Lacey, Ja'Lynn 3 0 7 2.3 0 2 .000 0 1 .000 2 2 1.000 2 0.7 1 2 3 1.0 0 0 0 1 0
5 Jones, Rodney 2 0 6 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 2.6 0 0 0 0 0  
Total 5 998 199.6 162 338 .479 56 144 .389 77 100 .770 457 91.40 48 146 194 38.8 77 80 63 39 16
Opponents 5 999 199.8 147 345 .426 55 143 .385 65 90 .722 414 82.80 64 139 203 40.6 95 69 71 33 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Beaston, Logan 5 5 156 25 55 .455 20 41 .488 7 9 .778 77 15.4
02 Northern, Branden 5 5 157 27 57 .474 5 15 .333 16 21 .762 75 15.0
01 Roberts, Dallas 5 5 147 18 35 .514 8 15 .533 14 14 1.000 58 11.6
10 Yoder, Trey 5 0 92 14 33 .424 8 22 .364 10 14 .714 46 9.2
24 Brasfield, Steele 5 5 123 17 44 .386 4 20 .200 6 6 1.000 44 8.8
11 Haroldson, Evan 5 0 80 15 27 .556 8 19 .421 5 8 .625 43 8.6
21 Hobson, Eric 5 0 39 12 18 .667 1 2 .500 10 11 .909 35 7.0
00 Pardon, Jaxon 5 0 91 16 37 .432 1 8 .125 4 8 .500 37 7.4
22 Lehrman, Caleb 5 5 88 16 25 .640 0 0 .000 1 5 .200 33 6.6
20 Wright, Caleb 2 0 6 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
12 Packer, Isaiah 2 0 6 0 1 .000 0 0 .000 2 2 1.000 2 1.0
5 Jones, Rodney 2 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
03 Lacey, Ja'Lynn 3 0 7 0 2 .000 0 1 .000 2 2 1.000 2 0.7
Total 5 998 162 338 .479 56 144 .389 77 100 .770 457 91.40
Opponents 5 999 147 345 .426 55 143 .385 65 90 .722 414 82.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Beaston, Logan 5 31.2 .455 .488 .778 0.8 5.8 6.6 3.6 0.4 0.0 15.4
02 Northern, Branden 5 31.4 .474 .333 .762 1.0 3.4 4.4 5.0 2.2 0.0 15.0
01 Roberts, Dallas 5 29.4 .514 .533 1.000 1.6 2.4 4.0 2.0 1.0 0.0 11.6
10 Yoder, Trey 5 18.4 .424 .364 .714 1.2 1.8 3.0 0.6 0.4 1.2 9.2
24 Brasfield, Steele 5 24.6 .386 .200 1.000 0.6 3.4 4.0 0.8 0.2 0.6 8.8
11 Haroldson, Evan 5 16.0 .556 .421 .625 0.8 2.8 3.6 1.0 1.0 0.8 8.6
21 Hobson, Eric 5 7.8 .667 .500 .909 0.6 1.0 1.6 0.8 0.2 0.0 7.0
00 Pardon, Jaxon 5 18.2 .432 .125 .500 0.0 3.6 3.6 1.2 1.0 0.0 7.4
22 Lehrman, Caleb 5 17.6 .640 .000 .200 1.6 3.0 4.6 0.8 0.6 0.6 6.6
20 Wright, Caleb 2 3.0 1.000 1.000 .000 0.0 0.5 0.5 0.0 1.0 0.0 2.5
12 Packer, Isaiah 2 3.0 .000 .000 1.000 0.0 0.0 0.0 0.5 0.5 0.0 1.0
5 Jones, Rodney 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Lacey, Ja'Lynn 3 2.3 .000 .000 1.000 0.3 0.7 1.0 0.0 0.3 0.0 0.7
Total 5 199.6 .479 .389 .770 9.6 29.2 38.8 16.0 7.8 3.2 91.40
Opponents 5 199.8 .426 .385 .722 12.8 27.8 40.6 13.8 6.6 3.2 82.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Mary-Woods 10/24/26 106-91 W 37-72 .514 8-21 .381 24-28 .857 11 29 40 40.0 16 10 8 2 8 106 106.0
at Indiana Wesleyan (IN) 10/30/26 66-90 L 23-58 .397 4-26 .154 16-21 .762 5 31 36 38.0 16 14 18 7 5 66 86.0
at Spring Arbor (MI) 10/31/26 82-62 W 30-63 .476 14-27 .519 8-14 .571 12 32 44 40.0 16 20 16 3 8 82 84.7
at Huntington (IN) 11/06/26 89-93 L 30-66 .455 10-28 .357 19-22 .864 7 22 29 37.3 20 12 10 2 7 89 85.8
at Holy Cross 11/07/26 114-78 W 42-79 .532 20-42 .476 10-15 .667 13 32 45 38.8 9 24 11 2 11 114 91.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary-Woods 10/24/26 91-106 L 32-70 .457 12-29 .414 15-20 .750 12 27 39 39.0 24 14 13 4 5 91 91.0
Indiana Wesleyan (IN) 10/30/26 90-66 W 31-81 .383 15-35 .429 13-19 .684 21 32 53 46.0 21 19 12 4 9 90 90.5
Spring Arbor (MI) 10/31/26 62-82 L 25-66 .379 6-21 .286 6-11 .545 11 25 36 42.7 18 10 13 4 7 62 81.0
Huntington (IN) 11/06/26 93-89 W 31-61 .508 11-27 .407 20-27 .741 13 29 42 42.5 20 12 14 2 4 93 84.0
Holy Cross 11/07/26 78-114 L 28-67 .418 11-31 .355 11-13 .846 7 26 33 40.6 12 14 19 2 8 78 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary-Woods 10/24/26 106-91 15 37-72/32-70 .514/.457 8-21/12-29 .381/.414 24-28/15-20 .857-.750 40/39 1 10/14 8/13 2/4 8/5 16/24
Indiana Wesleyan (IN) 10/30/26 66-90 -24 23-58/31-81 .397/.383 4-26/15-35 .154/.429 16-21/13-19 .762-.684 36/53 -17 14/19 18/12 7/4 5/9 16/21
Spring Arbor (MI) 10/31/26 82-62 20 30-63/25-66 .476/.379 14-27/6-21 .519/.286 8-14/6-11 .571-.545 44/36 8 20/10 16/13 3/4 8/7 16/18
Huntington (IN) 11/06/26 89-93 -4 30-66/31-61 .455/.508 10-28/11-27 .357/.407 19-22/20-27 .864-.741 29/42 -13 12/12 10/14 2/2 7/4 20/20
Holy Cross 11/07/26 114-78 36 42-79/28-67 .532/.418 20-42/11-31 .476/.355 10-15/11-13 .667-.846 45/33 12 24/14 11/19 2/2 11/8 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Holy Cross (11/07/26)
FIELD GOALS MADE 42 Holy Cross (11/07/26)
FIELD GOAL ATTEMPTS 79 Holy Cross (11/07/26)
3 PT FIELD GOALS MADE 20 Holy Cross (11/07/26)
3 PT FG ATTEMPTS 42 Holy Cross (11/07/26)
FREE THROWS MADE 24 St. Mary-Woods (10/24/26)
FREE THROW ATTEMPTS 28 St. Mary-Woods (10/24/26)
REBOUNDS 45 Holy Cross (11/07/26)
ASSISTS 24 Holy Cross (11/07/26)
STEALS 11 Holy Cross (11/07/26)
BLOCKED SHOTS 7 Indiana Wesleyan (IN) (10/30/26)
TURNOVERS 18 Indiana Wesleyan (IN) (10/30/26)
FOULS 20 Huntington (IN) (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Branden Northern St. Mary-Woods (10/24/26); Huntington (IN) (11/06/26)
FIELD GOALS MADE 8 Branden Northern; Logan Beaston; Evan Haroldson St. Mary-Woods (10/24/26); Huntington (IN) (11/06/26); Holy Cross (11/07/26)
FIELD GOAL ATTEMPTS 17 Logan Beaston Huntington (IN) (11/06/26)
3 PT FIELD GOALS MADE 6 Logan Beaston Spring Arbor (MI) (10/31/26); Holy Cross (11/07/26)
3 PT FG ATTEMPTS 11 Logan Beaston Huntington (IN) (11/06/26)
FREE THROWS MADE 7 Branden Northern Huntington (IN) (11/06/26)
FREE THROW ATTEMPTS 9 Branden Northern Huntington (IN) (11/06/26)
REBOUNDS 9 Logan Beaston Holy Cross (11/07/26)
ASSISTS 8 Branden Northern Spring Arbor (MI) (10/31/26)
STEALS 4 Branden Northern Spring Arbor (MI) (10/31/26)
BLOCKED SHOTS 3 Trey Yoder Indiana Wesleyan (IN) (10/30/26)
TURNOVERS 4 Jaxon Pardon; Dallas Roberts St. Mary-Woods (10/24/26); Indiana Wesleyan (IN) (10/30/26)
FOULS 4 Evan Haroldson; Caleb Lehrman; Branden Northern St. Mary-Woods (10/24/26); Indiana Wesleyan (IN) (10/30/26); Huntington (IN) (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Beaston, Logan 5 77 15.4
#02 Northern, Branden 5 75 15.0
#01 Roberts, Dallas 5 58 11.6
#10 Yoder, Trey 5 46 9.2
#24 Brasfield, Steele 5 44 8.8
#11 Haroldson, Evan 5 43 8.6
#00 Pardon, Jaxon 5 37 7.4
#21 Hobson, Eric 5 35 7.0
#22 Lehrman, Caleb 5 33 6.6
#20 Wright, Caleb 2 5 2.5
#03 Lacey, Ja'Lynn 3 2 0.7
#12 Packer, Isaiah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Northern, Branden 5 27 57 .474 5.4 11.4
#31 Beaston, Logan 5 25 55 .455 5.0 11.0
#01 Roberts, Dallas 5 18 35 .514 3.6 7.0
#24 Brasfield, Steele 5 17 44 .386 3.4 8.8
#22 Lehrman, Caleb 5 16 25 .640 3.2 5.0
#00 Pardon, Jaxon 5 16 37 .432 3.2 7.4
#11 Haroldson, Evan 5 15 27 .556 3.0 5.4
#10 Yoder, Trey 5 14 33 .424 2.8 6.6
#21 Hobson, Eric 5 12 18 .667 2.4 3.6
#20 Wright, Caleb 2 2 2 1.000 1.0 1.0
#5 Jones, Rodney 2 0 2 .000 0.0 1.0
#03 Lacey, Ja'Lynn 3 0 2 .000 0.0 0.7
#12 Packer, Isaiah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Beaston, Logan 5 20 41 .488 4.0 8.2
#11 Haroldson, Evan 5 8 19 .421 1.6 3.8
#01 Roberts, Dallas 5 8 15 .533 1.6 3.0
#10 Yoder, Trey 5 8 22 .364 1.6 4.4
#02 Northern, Branden 5 5 15 .333 1.0 3.0
#24 Brasfield, Steele 5 4 20 .200 0.8 4.0
#21 Hobson, Eric 5 1 2 .500 0.2 0.4
#00 Pardon, Jaxon 5 1 8 .125 0.2 1.6
#20 Wright, Caleb 2 1 1 1.000 0.5 0.5
#03 Lacey, Ja'Lynn 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Northern, Branden 5 16 21 .762 3.2 4.2
#01 Roberts, Dallas 5 14 14 1.000 2.8 2.8
#21 Hobson, Eric 5 10 11 .909 2.0 2.2
#10 Yoder, Trey 5 10 14 .714 2.0 2.8
#31 Beaston, Logan 5 7 9 .778 1.4 1.8
#24 Brasfield, Steele 5 6 6 1.000 1.2 1.2
#11 Haroldson, Evan 5 5 8 .625 1.0 1.6
#00 Pardon, Jaxon 5 4 8 .500 0.8 1.6
#03 Lacey, Ja'Lynn 3 2 2 1.000 0.7 0.7
#12 Packer, Isaiah 2 2 2 1.000 1.0 1.0
#22 Lehrman, Caleb 5 1 5 .200 0.2 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Beaston, Logan 5 33 6.6 4 0.8 29 5.8
#22 Lehrman, Caleb 5 23 4.6 8 1.6 15 3.0
#02 Northern, Branden 5 22 4.4 5 1.0 17 3.4
#24 Brasfield, Steele 5 20 4.0 3 0.6 17 3.4
#01 Roberts, Dallas 5 20 4.0 8 1.6 12 2.4
#11 Haroldson, Evan 5 18 3.6 4 0.8 14 2.8
#00 Pardon, Jaxon 5 18 3.6 0 0.0 18 3.6
#10 Yoder, Trey 5 15 3.0 6 1.2 9 1.8
#TM Team 5 13 2.6 6 1.2 7 1.4
#21 Hobson, Eric 5 8 1.6 3 0.6 5 1.0
#03 Lacey, Ja'Lynn 3 3 1.0 1 0.3 2 0.7
#20 Wright, Caleb 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Northern, Branden 5 25 5.0
#31 Beaston, Logan 5 18 3.6
#01 Roberts, Dallas 5 10 2.0
#00 Pardon, Jaxon 5 6 1.2
#11 Haroldson, Evan 5 5 1.0
#24 Brasfield, Steele 5 4 0.8
#21 Hobson, Eric 5 4 0.8
#22 Lehrman, Caleb 5 4 0.8
#10 Yoder, Trey 5 3 0.6
#12 Packer, Isaiah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Yoder, Trey 5 6 1.2
#11 Haroldson, Evan 5 4 0.8
#24 Brasfield, Steele 5 3 0.6
#22 Lehrman, Caleb 5 3 0.6

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Northern, Branden 5 11 2.2
#11 Haroldson, Evan 5 5 1.0
#00 Pardon, Jaxon 5 5 1.0
#01 Roberts, Dallas 5 5 1.0
#22 Lehrman, Caleb 5 3 0.6
#31 Beaston, Logan 5 2 0.4
#20 Wright, Caleb 2 2 1.0
#10 Yoder, Trey 5 2 0.4
#24 Brasfield, Steele 5 1 0.2
#21 Hobson, Eric 5 1 0.2
#03 Lacey, Ja'Lynn 3 1 0.3
#12 Packer, Isaiah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Northern, Branden 5 13 2.6
#00 Pardon, Jaxon 5 11 2.2
#01 Roberts, Dallas 5 10 2.0
#24 Brasfield, Steele 5 7 1.4
#11 Haroldson, Evan 5 5 1.0
#21 Hobson, Eric 5 5 1.0
#22 Lehrman, Caleb 5 4 0.8
#10 Yoder, Trey 5 3 0.6
#31 Beaston, Logan 5 2 0.4
#5 Jones, Rodney 2 2 1.0
#20 Wright, Caleb 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Lehrman, Caleb 5 16 3.2
#02 Northern, Branden 5 10 2.0
#00 Pardon, Jaxon 5 10 2.0
#10 Yoder, Trey 5 9 1.8
#31 Beaston, Logan 5 8 1.6
#24 Brasfield, Steele 5 8 1.6
#11 Haroldson, Evan 5 8 1.6
#01 Roberts, Dallas 5 5 1.0
#21 Hobson, Eric 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Northern, Branden 5 157 31.4
#31 Beaston, Logan 5 156 31.2
#01 Roberts, Dallas 5 147 29.4
#24 Brasfield, Steele 5 123 24.6
#10 Yoder, Trey 5 92 18.4
#00 Pardon, Jaxon 5 91 18.2
#22 Lehrman, Caleb 5 88 17.6
#11 Haroldson, Evan 5 80 16.0
#21 Hobson, Eric 5 39 7.8
#03 Lacey, Ja'Lynn 3 7 2.3
#5 Jones, Rodney 2 6 3.0
#12 Packer, Isaiah 2 6 3.0
#20 Wright, Caleb 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Beaston, Logan 5 18 2 9.00
#11 Haroldson, Evan 5 5 5 1.00
#22 Lehrman, Caleb 5 4 4 1.00
#02 Northern, Branden 5 25 13 1.92
#01 Roberts, Dallas 5 10 10 1.00
#10 Yoder, Trey 5 3 3 1.00