2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-1, 7-0)

Overall Team Statistics
Statistic Indiana Tech Opponents
Scoring
Total Points 1050 907
Points Per Game 87.5 75.6
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 380-746 331-808
FG: Percentage .509 .410
FG: Per Game 31.7 27.6
3PT: Made-Attempted 122-312 108-354
3PT: Percentage .391 .305
3PT: Per Game 10.2 9.0
FT: Made-Attempted 168-219 137-190
FT: Percentage .767 .721
FT: Per Game 14.0 11.4
Rebounding
Total 430 460
Per Game 35.8 38.3
Margin -2.5 --
Assists
Total 193 158
Per Game 16.1 13.2
Turnovers
Total 112 134
Per Game 9.3 11.2
Margin 1.8 --
Assist/Turnover Ratio 1.7 1.2
Points Off Turnovers 13.4 10.2
Steals
Total 82 69
Per Game 6.8 5.8
Blocks
Total 48 24
Per Game 4.0 2.0
Attendance
Total 995 444
Per Game 7-142 4-111

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fugate, Jaxson 12 12 349 29.1 96 154 .623 10 34 .294 47 64 .734 249 20.8 16 61 77 6.4 32 40 25 14 20
20 Davison, Blake 12 12 388 32.3 67 137 .489 13 35 .371 46 53 .868 193 16.1 16 45 61 5.1 11 54 17 23 1
02 Northern, Branden 6 4 154 25.7 30 49 .612 9 17 .529 12 15 .800 81 13.5 2 21 23 3.8 15 14 10 9 2
24 Brasfield, Steele 12 12 330 27.5 50 93 .538 19 45 .422 10 15 .667 129 10.8 7 45 52 4.3 22 17 13 6 9
04 Beaston, Logan 12 12 371 30.9 41 99 .414 30 75 .400 16 23 .696 128 10.7 4 64 68 5.7 13 22 8 12 0
12 Roberts, Dallas 12 7 311 25.9 26 68 .382 20 50 .400 17 20 .850 89 7.4 5 30 35 2.9 12 24 10 8 2
11 Haroldson, Evan 12 0 146 12.2 30 55 .545 18 39 .462 0 1 .000 78 6.5 1 18 19 1.6 13 1 7 3 2
21 Hobson, Eric 11 0 83 7.5 14 22 .636 0 0 .000 12 14 .857 40 3.6 5 10 15 1.4 5 5 8 1 2
22 Lehrman, Caleb 12 0 130 10.8 15 31 .484 0 0 .000 6 10 .600 36 3.0 10 18 28 2.3 31 3 4 1 7
03 Titus, Brady 1 1 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 0 0
32 Yoder, Trey 8 0 56 7.0 7 17 .412 2 12 .167 0 0 .000 16 2.0 4 6 10 1.3 4 2 5 0 3
10 Wright, Caleb 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0 0 0
15 Walden, Adam 4 0 14 3.5 1 5 .200 0 0 .000 1 2 .500 3 0.8 0 2 2 0.5 1 0 2 0 0
01 West, Conner 6 0 40 6.7 1 9 .111 1 4 .250 1 2 .500 4 0.7 1 4 5 0.8 3 9 0 5 0
33 Barker, Payton 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 22 33 2.8 0 0 2 0 0  
Total 12 2393 199.4 380 746 .509 122 312 .391 168 219 .767 1050 87.50 82 348 430 35.8 164 193 112 82 48
Opponents 12 2399 199.9 331 808 .410 108 354 .305 137 190 .721 907 75.58 149 311 460 38.3 199 158 134 69 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fugate, Jaxson 7 7 203 29.0 65 100 .650 4 17 .235 33 43 .767 167 23.9 12 31 43 6.1 18 25 3.6 16 9 7
02 Northern, Branden 2 2 62 31.0 12 20 .600 4 8 .500 2 3 .667 30 15.0 0 10 10 5.0 6 6 3.0 7 5 1
20 Davison, Blake 7 7 217 31.0 38 71 .535 9 19 .474 16 18 .889 101 14.4 7 29 36 5.1 5 28 4.0 11 10 1
24 Brasfield, Steele 7 7 194 27.7 29 48 .604 11 22 .500 5 10 .500 74 10.6 5 34 39 5.6 14 11 1.6 6 4 6
04 Beaston, Logan 7 7 207 29.6 20 52 .385 15 39 .385 13 17 .765 68 9.7 2 27 29 4.1 5 14 2.0 3 2 0
12 Roberts, Dallas 7 5 187 26.7 18 41 .439 13 29 .448 8 10 .800 57 8.1 3 23 26 3.7 7 17 2.4 6 5 2
11 Haroldson, Evan 7 0 99 14.1 22 39 .564 12 26 .462 0 0 .000 56 8.0 1 13 14 2.0 6 1 0.1 3 2 2
21 Hobson, Eric 7 0 70 10.0 9 16 .563 0 0 .000 10 12 .833 28 4.0 4 7 11 1.6 2 5 0.7 7 1 2
22 Lehrman, Caleb 7 0 72 10.3 11 20 .550 0 0 .000 5 6 .833 27 3.9 6 12 18 2.6 19 2 0.3 2 0 2
32 Yoder, Trey 4 0 34 8.5 5 12 .417 2 9 .222 0 0 .000 12 3.0 3 6 9 2.3 3 2 0.5 1 0 2
15 Walden, Adam 2 0 11 5.5 1 5 .200 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 2 0 0
01 West, Conner 3 0 25 8.3 1 6 .167 1 4 .250 1 2 .500 4 1.3 1 4 5 1.7 1 8 2.7 0 4 0
10 Wright, Caleb 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 0 0 0
33 Barker, Payton 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.5 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 15 21 3.0 0 0 0.0 1 0 0  
Total 7 1397 199.6 232 435 .533 71 174 .408 93 121 .769 628 89.71 50 214 264 37.7 88 120 17.1 66 42 25
Opponents 7 1400 200.0 187 485 .386 64 222 .288 71 102 .696 509 72.71 96 168 264 37.7 111 91 13.0 76 45 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Fugate, Jaxson 12 12 349 96 154 .623 10 34 .294 47 64 .734 249 20.8
20 Davison, Blake 12 12 388 67 137 .489 13 35 .371 46 53 .868 193 16.1
02 Northern, Branden 6 4 154 30 49 .612 9 17 .529 12 15 .800 81 13.5
04 Beaston, Logan 12 12 371 41 99 .414 30 75 .400 16 23 .696 128 10.7
24 Brasfield, Steele 12 12 330 50 93 .538 19 45 .422 10 15 .667 129 10.8
12 Roberts, Dallas 12 7 311 26 68 .382 20 50 .400 17 20 .850 89 7.4
11 Haroldson, Evan 12 0 146 30 55 .545 18 39 .462 0 1 .000 78 6.5
21 Hobson, Eric 11 0 83 14 22 .636 0 0 .000 12 14 .857 40 3.6
22 Lehrman, Caleb 12 0 130 15 31 .484 0 0 .000 6 10 .600 36 3.0
03 Titus, Brady 1 1 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
32 Yoder, Trey 8 0 56 7 17 .412 2 12 .167 0 0 .000 16 2.0
10 Wright, Caleb 2 0 8 1 3 .333 0 0 .000 0 0 .000 2 1.0
33 Barker, Payton 2 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
15 Walden, Adam 4 0 14 1 5 .200 0 0 .000 1 2 .500 3 0.8
01 West, Conner 6 0 40 1 9 .111 1 4 .250 1 2 .500 4 0.7
Total 12 2393 380 746 .509 122 312 .391 168 219 .767 1050 87.50
Opponents 12 2399 331 808 .410 108 354 .305 137 190 .721 907 75.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Fugate, Jaxson 12 29.1 .623 .294 .734 1.3 5.1 6.4 3.3 1.2 1.7 20.8
20 Davison, Blake 12 32.3 .489 .371 .868 1.3 3.8 5.1 4.5 1.9 0.1 16.1
02 Northern, Branden 6 25.7 .612 .529 .800 0.3 3.5 3.8 2.3 1.5 0.3 13.5
04 Beaston, Logan 12 30.9 .414 .400 .696 0.3 5.3 5.7 1.8 1.0 0.0 10.7
24 Brasfield, Steele 12 27.5 .538 .422 .667 0.6 3.8 4.3 1.4 0.5 0.8 10.8
12 Roberts, Dallas 12 25.9 .382 .400 .850 0.4 2.5 2.9 2.0 0.7 0.2 7.4
11 Haroldson, Evan 12 12.2 .545 .462 .000 0.1 1.5 1.6 0.1 0.3 0.2 6.5
21 Hobson, Eric 11 7.5 .636 .000 .857 0.5 0.9 1.4 0.5 0.1 0.2 3.6
22 Lehrman, Caleb 12 10.8 .484 .000 .600 0.8 1.5 2.3 0.3 0.1 0.6 3.0
03 Titus, Brady 1 5.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
32 Yoder, Trey 8 7.0 .412 .167 .000 0.5 0.8 1.3 0.3 0.0 0.4 2.0
10 Wright, Caleb 2 4.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
33 Barker, Payton 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
15 Walden, Adam 4 3.5 .200 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.8
01 West, Conner 6 6.7 .111 .250 .500 0.2 0.7 0.8 1.5 0.8 0.0 0.7
Total 12 199.4 .509 .391 .767 6.8 29.0 35.8 16.1 6.8 4.0 87.50
Opponents 12 199.9 .410 .305 .721 12.4 25.9 38.3 13.2 5.8 2.0 75.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indiana Northwest 10/28/25 83-74 W 31-63 .492 7-27 .259 14-19 .737 3 32 35 35.0 12 17 10 4 13 83 83.0
vs Spring Arbor (MI) 10/31/25 87-74 W 30-60 .500 14-32 .438 13-14 .929 8 23 31 33.0 14 14 17 4 10 87 85.0
vs Indiana Wesleyan (IN) 11/01/25 70-86 L 23-57 .404 9-25 .360 15-24 .625 4 22 26 30.7 17 11 7 8 8 70 80.0
at Marian (IN) 11/11/25 88-79 W 34-60 .567 8-20 .400 12-17 .706 3 30 33 31.3 15 12 5 4 2 88 82.0
vs Saint Francis (IN) 11/15/25 94-85 W 30-71 .423 13-34 .382 21-24 .875 14 27 41 33.2 18 19 7 3 7 94 84.4
at Northwestern Ohio 11/19/25 98-88 W 37-61 .607 14-27 .519 10-12 .833 6 22 28 32.3 11 18 13 2 9 98 86.7
vs Aquinas (MI) 11/22/25 103-71 W 39-71 .549 12-29 .414 13-15 .867 11 35 46 34.3 14 21 4 3 6 103 89.0
vs Cleary (MI) 11/25/25 103-73 W 41-72 .569 14-30 .467 7-10 .700 7 31 38 34.8 17 25 5 3 5 103 90.8
vs Lawrence Tech 12/03/25 85-65 W 28-58 .483 10-24 .417 19-28 .679 8 35 43 35.7 9 14 11 4 5 85 90.1
at Rochester Christian (Mich.) 12/06/25 79-73 W 28-63 .444 10-27 .370 13-17 .765 5 30 35 35.6 17 13 9 3 8 79 89.0
vs Michigan-Dearborn 12/13/25 96-86 W 34-58 .586 8-24 .333 20-24 .833 9 33 42 36.2 11 19 12 5 3 96 89.6
at Defiance College (OH) 12/17/25 64-53 W 25-52 .481 3-13 .231 11-15 .733 4 28 32 35.8 9 10 12 5 6 64 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Northwest 10/28/25 74-83 L 28-62 .452 8-30 .267 10-12 .833 3 32 35 35.0 18 9 15 4 6 74 74.0
Spring Arbor (MI) 10/31/25 74-87 L 24-57 .421 13-29 .448 13-15 .867 9 22 31 33.0 16 16 16 1 8 74 74.0
Indiana Wesleyan (IN) 11/01/25 86-70 W 31-63 .492 9-23 .391 15-22 .682 15 35 50 38.7 19 15 14 2 0 86 78.0
Marian (IN) 11/11/25 79-88 L 29-71 .408 8-26 .308 13-17 .765 13 26 39 38.8 18 18 3 1 4 79 78.3
Saint Francis (IN) 11/15/25 85-94 L 32-70 .457 6-24 .250 15-22 .682 13 28 41 39.2 17 9 10 1 6 85 79.6
Northwestern Ohio 11/19/25 88-98 L 34-67 .507 13-37 .351 7-8 .875 12 20 32 38.0 15 14 14 2 9 88 81.0
Aquinas (MI) 11/22/25 71-103 L 24-68 .353 10-31 .323 13-13 1.000 9 22 31 37.0 16 13 6 2 4 71 79.6
Cleary (MI) 11/25/25 73-103 L 24-70 .343 8-32 .250 17-25 .680 20 26 46 38.1 11 11 11 0 2 73 78.8
Lawrence Tech 12/03/25 65-85 L 26-73 .356 8-40 .200 5-9 .556 14 27 41 38.4 18 16 11 3 7 65 77.2
Rochester Christian (Mich.) 12/06/25 73-79 L 25-64 .391 7-24 .292 16-24 .667 12 30 42 38.8 16 13 14 4 7 73 76.8
Michigan-Dearborn 12/13/25 86-96 L 34-79 .430 13-33 .394 5-11 .455 13 18 31 38.1 18 19 8 2 10 86 77.6
Defiance College (OH) 12/17/25 53-64 L 20-64 .313 5-25 .200 8-12 .667 16 25 41 38.3 17 5 12 2 6 53 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Northwest 10/28/25 83-74 9 31-63/28-62 .492/.452 7-27/8-30 .259/.267 14-19/10-12 .737-.833 35/35 0 17/9 10/15 4/4 13/6 12/18
Spring Arbor (MI) 10/31/25 87-74 13 30-60/24-57 .500/.421 14-32/13-29 .438/.448 13-14/13-15 .929-.867 31/31 0 14/16 17/16 4/1 10/8 14/16
Indiana Wesleyan (IN) 11/01/25 70-86 -16 23-57/31-63 .404/.492 9-25/9-23 .360/.391 15-24/15-22 .625-.682 26/50 -24 11/15 7/14 8/2 8/0 17/19
Marian (IN) 11/11/25 88-79 9 34-60/29-71 .567/.408 8-20/8-26 .400/.308 12-17/13-17 .706-.765 33/39 -6 12/18 5/3 4/1 2/4 15/18
Saint Francis (IN) 11/15/25 94-85 9 30-71/32-70 .423/.457 13-34/6-24 .382/.250 21-24/15-22 .875-.682 41/41 0 19/9 7/10 3/1 7/6 18/17
Northwestern Ohio 11/19/25 98-88 10 37-61/34-67 .607/.507 14-27/13-37 .519/.351 10-12/7-8 .833-.875 28/32 -4 18/14 13/14 2/2 9/9 11/15
Aquinas (MI) 11/22/25 103-71 32 39-71/24-68 .549/.353 12-29/10-31 .414/.323 13-15/13-13 .867-1.000 46/31 15 21/13 4/6 3/2 6/4 14/16
Cleary (MI) 11/25/25 103-73 30 41-72/24-70 .569/.343 14-30/8-32 .467/.250 7-10/17-25 .700-.680 38/46 -8 25/11 5/11 3/0 5/2 17/11
Lawrence Tech 12/03/25 85-65 20 28-58/26-73 .483/.356 10-24/8-40 .417/.200 19-28/5-9 .679-.556 43/41 2 14/16 11/11 4/3 5/7 9/18
Rochester Christian (Mich.) 12/06/25 79-73 6 28-63/25-64 .444/.391 10-27/7-24 .370/.292 13-17/16-24 .765-.667 35/42 -7 13/13 9/14 3/4 8/7 17/16
Michigan-Dearborn 12/13/25 96-86 10 34-58/34-79 .586/.430 8-24/13-33 .333/.394 20-24/5-11 .833-.455 42/31 11 19/19 12/8 5/2 3/10 11/18
Defiance College (OH) 12/17/25 64-53 11 25-52/20-64 .481/.313 3-13/5-25 .231/.200 11-15/8-12 .733-.667 32/41 -9 10/5 12/12 5/2 6/6 9/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Aquinas (MI) (11/22/25); Cleary (MI) (11/25/25)
FIELD GOALS MADE 41 Cleary (MI) (11/25/25)
FIELD GOAL ATTEMPTS 72 Cleary (MI) (11/25/25)
3 PT FIELD GOALS MADE 14 Spring Arbor (MI) (10/31/25); Cleary (MI) (11/25/25); Northwestern Ohio (11/19/25)
3 PT FG ATTEMPTS 34 Saint Francis (IN) (11/15/25)
FREE THROWS MADE 21 Saint Francis (IN) (11/15/25)
FREE THROW ATTEMPTS 28 Lawrence Tech (12/03/25)
REBOUNDS 46 Aquinas (MI) (11/22/25)
ASSISTS 25 Cleary (MI) (11/25/25)
STEALS 13 Indiana Northwest (10/28/25)
BLOCKED SHOTS 8 Indiana Wesleyan (IN) (11/01/25)
TURNOVERS 17 Spring Arbor (MI) (10/31/25)
FOULS 18 Saint Francis (IN) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Jaxson Fugate Michigan-Dearborn (12/13/25)
FIELD GOALS MADE 14 Jaxson Fugate Michigan-Dearborn (12/13/25)
FIELD GOAL ATTEMPTS 19 Jaxson Fugate Indiana Northwest (10/28/25)
3 PT FIELD GOALS MADE 7 Logan Beaston Northwestern Ohio (11/19/25)
3 PT FG ATTEMPTS 11 Logan Beaston Saint Francis (IN) (11/15/25)
FREE THROWS MADE 9 Blake Davison Indiana Northwest (10/28/25)
FREE THROW ATTEMPTS 10 Blake Davison Indiana Northwest (10/28/25)
REBOUNDS 12 Logan Beaston Marian (IN) (11/11/25)
ASSISTS 9 Blake Davison Michigan-Dearborn (12/13/25)
STEALS 7 Blake Davison Spring Arbor (MI) (10/31/25)
BLOCKED SHOTS 4 Jaxson Fugate Indiana Wesleyan (IN) (11/01/25)
TURNOVERS 8 Jaxson Fugate Defiance College (OH) (12/17/25)
FOULS 5 Caleb Lehrman; Jaxson Fugate Indiana Wesleyan (IN) (11/01/25); Marian (IN) (11/11/25); Rochester Christian (Mich.) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Fugate, Jaxson 12 249 20.8
#20 Davison, Blake 12 193 16.1
#24 Brasfield, Steele 12 129 10.8
#04 Beaston, Logan 12 128 10.7
#12 Roberts, Dallas 12 89 7.4
#02 Northern, Branden 6 81 13.5
#11 Haroldson, Evan 12 78 6.5
#21 Hobson, Eric 11 40 3.6
#22 Lehrman, Caleb 12 36 3.0
#32 Yoder, Trey 8 16 2.0
#01 West, Conner 6 4 0.7
#15 Walden, Adam 4 3 0.8
#03 Titus, Brady 1 2 2.0
#10 Wright, Caleb 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Fugate, Jaxson 12 96 154 .623 8.0 12.8
#20 Davison, Blake 12 67 137 .489 5.6 11.4
#24 Brasfield, Steele 12 50 93 .538 4.2 7.8
#04 Beaston, Logan 12 41 99 .414 3.4 8.3
#11 Haroldson, Evan 12 30 55 .545 2.5 4.6
#02 Northern, Branden 6 30 49 .612 5.0 8.2
#12 Roberts, Dallas 12 26 68 .382 2.2 5.7
#22 Lehrman, Caleb 12 15 31 .484 1.3 2.6
#21 Hobson, Eric 11 14 22 .636 1.3 2.0
#32 Yoder, Trey 8 7 17 .412 0.9 2.1
#03 Titus, Brady 1 1 2 .500 1.0 2.0
#15 Walden, Adam 4 1 5 .200 0.3 1.3
#01 West, Conner 6 1 9 .111 0.2 1.5
#10 Wright, Caleb 2 1 3 .333 0.5 1.5
#33 Barker, Payton 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Beaston, Logan 12 30 75 .400 2.5 6.3
#12 Roberts, Dallas 12 20 50 .400 1.7 4.2
#24 Brasfield, Steele 12 19 45 .422 1.6 3.8
#11 Haroldson, Evan 12 18 39 .462 1.5 3.3
#20 Davison, Blake 12 13 35 .371 1.1 2.9
#23 Fugate, Jaxson 12 10 34 .294 0.8 2.8
#02 Northern, Branden 6 9 17 .529 1.5 2.8
#32 Yoder, Trey 8 2 12 .167 0.3 1.5
#01 West, Conner 6 1 4 .250 0.2 0.7
#33 Barker, Payton 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Fugate, Jaxson 12 47 64 .734 3.9 5.3
#20 Davison, Blake 12 46 53 .868 3.8 4.4
#12 Roberts, Dallas 12 17 20 .850 1.4 1.7
#04 Beaston, Logan 12 16 23 .696 1.3 1.9
#21 Hobson, Eric 11 12 14 .857 1.1 1.3
#02 Northern, Branden 6 12 15 .800 2.0 2.5
#24 Brasfield, Steele 12 10 15 .667 0.8 1.3
#22 Lehrman, Caleb 12 6 10 .600 0.5 0.8
#15 Walden, Adam 4 1 2 .500 0.3 0.5
#01 West, Conner 6 1 2 .500 0.2 0.3
#11 Haroldson, Evan 12 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Fugate, Jaxson 12 77 6.4 16 1.3 61 5.1
#04 Beaston, Logan 12 68 5.7 4 0.3 64 5.3
#20 Davison, Blake 12 61 5.1 16 1.3 45 3.8
#24 Brasfield, Steele 12 52 4.3 7 0.6 45 3.8
#12 Roberts, Dallas 12 35 2.9 5 0.4 30 2.5
#TM Team 12 33 2.8 11 0.9 22 1.8
#22 Lehrman, Caleb 12 28 2.3 10 0.8 18 1.5
#02 Northern, Branden 6 23 3.8 2 0.3 21 3.5
#11 Haroldson, Evan 12 19 1.6 1 0.1 18 1.5
#21 Hobson, Eric 11 15 1.4 5 0.5 10 0.9
#32 Yoder, Trey 8 10 1.3 4 0.5 6 0.8
#01 West, Conner 6 5 0.8 1 0.2 4 0.7
#15 Walden, Adam 4 2 0.5 0 0.0 2 0.5
#10 Wright, Caleb 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Davison, Blake 12 54 4.5
#23 Fugate, Jaxson 12 40 3.3
#12 Roberts, Dallas 12 24 2.0
#04 Beaston, Logan 12 22 1.8
#24 Brasfield, Steele 12 17 1.4
#02 Northern, Branden 6 14 2.3
#01 West, Conner 6 9 1.5
#21 Hobson, Eric 11 5 0.5
#22 Lehrman, Caleb 12 3 0.3
#32 Yoder, Trey 8 2 0.3
#33 Barker, Payton 2 1 0.5
#11 Haroldson, Evan 12 1 0.1
#03 Titus, Brady 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Fugate, Jaxson 12 20 1.7
#24 Brasfield, Steele 12 9 0.8
#22 Lehrman, Caleb 12 7 0.6
#32 Yoder, Trey 8 3 0.4
#11 Haroldson, Evan 12 2 0.2
#21 Hobson, Eric 11 2 0.2
#02 Northern, Branden 6 2 0.3
#12 Roberts, Dallas 12 2 0.2
#20 Davison, Blake 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Davison, Blake 12 23 1.9
#23 Fugate, Jaxson 12 14 1.2
#04 Beaston, Logan 12 12 1.0
#02 Northern, Branden 6 9 1.5
#12 Roberts, Dallas 12 8 0.7
#24 Brasfield, Steele 12 6 0.5
#01 West, Conner 6 5 0.8
#11 Haroldson, Evan 12 3 0.3
#21 Hobson, Eric 11 1 0.1
#22 Lehrman, Caleb 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Fugate, Jaxson 12 25 2.1
#20 Davison, Blake 12 17 1.4
#24 Brasfield, Steele 12 13 1.1
#02 Northern, Branden 6 10 1.7
#12 Roberts, Dallas 12 10 0.8
#04 Beaston, Logan 12 8 0.7
#21 Hobson, Eric 11 8 0.7
#11 Haroldson, Evan 12 7 0.6
#32 Yoder, Trey 8 5 0.6
#22 Lehrman, Caleb 12 4 0.3
#TM Team 12 2 0.2
#15 Walden, Adam 4 2 0.5
#33 Barker, Payton 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Fugate, Jaxson 12 32 2.7
#22 Lehrman, Caleb 12 31 2.6
#24 Brasfield, Steele 12 22 1.8
#02 Northern, Branden 6 15 2.5
#04 Beaston, Logan 12 13 1.1
#11 Haroldson, Evan 12 13 1.1
#12 Roberts, Dallas 12 12 1.0
#20 Davison, Blake 12 11 0.9
#21 Hobson, Eric 11 5 0.5
#32 Yoder, Trey 8 4 0.5
#01 West, Conner 6 3 0.5
#33 Barker, Payton 2 2 1.0
#15 Walden, Adam 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Davison, Blake 12 388 32.3
#04 Beaston, Logan 12 371 30.9
#23 Fugate, Jaxson 12 349 29.1
#24 Brasfield, Steele 12 330 27.5
#12 Roberts, Dallas 12 311 25.9
#02 Northern, Branden 6 154 25.7
#11 Haroldson, Evan 12 146 12.2
#22 Lehrman, Caleb 12 130 10.8
#21 Hobson, Eric 11 83 7.5
#32 Yoder, Trey 8 56 7.0
#01 West, Conner 6 40 6.7
#15 Walden, Adam 4 14 3.5
#33 Barker, Payton 2 8 4.0
#10 Wright, Caleb 2 8 4.0
#03 Titus, Brady 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Davison, Blake 12 54 17 3.18
#04 Beaston, Logan 12 22 8 2.75
#12 Roberts, Dallas 12 24 10 2.40
#33 Barker, Payton 2 1 1 1.00
#24 Brasfield, Steele 12 17 13 1.31
#23 Fugate, Jaxson 12 40 25 1.60
#02 Northern, Branden 6 14 10 1.40