2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-6, 12-5)

Overall Team Statistics
Statistic Indiana Tech Opponents
Scoring
Total Points 1899 1703
Points Per Game 86.3 77.4
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 675-1403 612-1462
FG: Percentage .481 .419
FG: Per Game 30.7 27.8
3PT: Made-Attempted 207-578 216-676
3PT: Percentage .358 .320
3PT: Per Game 9.4 9.8
FT: Made-Attempted 342-452 263-368
FT: Percentage .757 .715
FT: Per Game 15.5 12.0
Rebounding
Total 836 840
Per Game 38.0 38.2
Margin -0.2 --
Assists
Total 344 322
Per Game 15.6 14.6
Turnovers
Total 206 250
Per Game 9.4 11.4
Margin 2.0 --
Assist/Turnover Ratio 1.7 1.3
Points Off Turnovers 12.6 10.7
Steals
Total 143 122
Per Game 6.5 5.5
Blocks
Total 74 50
Per Game 3.4 2.3
Attendance
Total 1856 521
Per Game 12-155 9-58

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fugate, Jaxson 22 22 656 29.8 170 284 .599 16 56 .286 106 138 .768 462 21.0 44 123 167 7.6 53 67 49 26 41
20 Davison, Blake 21 21 711 33.9 123 257 .479 22 65 .338 99 123 .805 367 17.5 37 93 130 6.2 26 94 38 33 2
11 Haroldson, Evan 1 0 26 26.0 6 9 .667 3 6 .500 1 3 .333 16 16.0 0 4 4 4.0 5 1 2 2 1
02 Northern, Branden 6 4 154 25.7 30 49 .612 9 17 .529 12 15 .800 81 13.5 2 21 23 3.8 15 14 10 9 2
04 Beaston, Logan 21 21 680 32.4 82 207 .396 59 151 .391 33 44 .750 256 12.2 10 96 106 5.0 32 39 16 25 0
24 Brasfield, Steele 22 22 628 28.5 86 182 .473 29 80 .363 30 43 .698 231 10.5 13 71 84 3.8 45 36 14 11 9
4 Beaston, Logan 1 1 27 27.0 3 10 .300 1 7 .143 0 0 .000 7 7.0 0 2 2 2.0 2 0 1 1 0
12 Roberts, Dallas 21 16 557 26.5 43 116 .371 34 85 .400 17 20 .850 137 6.5 11 47 58 2.8 28 43 18 13 2
11 Haroldson, Evan 21 0 310 14.8 53 120 .442 29 79 .367 2 7 .286 137 6.5 5 38 43 2.0 25 8 13 10 4
20 Davison, Blake 1 1 36 36.0 3 10 .300 0 2 .000 0 0 .000 6 6.0 1 6 7 7.0 2 4 0 2 0
21 Hobson, Eric 20 0 208 10.4 34 51 .667 0 1 .000 29 38 .763 97 4.9 15 27 42 2.1 26 13 19 1 2
22 Lehrman, Caleb 21 0 223 10.6 22 42 .524 0 0 .000 9 15 .600 53 2.5 21 45 66 3.1 41 6 11 2 7
03 Titus, Brady 1 1 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 0 0
21 Hobson, Eric 1 0 13 13.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 0 1 0
32 Yoder, Trey 12 0 92 7.7 10 27 .370 3 19 .158 0 0 .000 23 1.9 6 9 15 1.3 6 2 5 0 3
33 Barker, Payton 4 0 12 3.0 1 5 .200 1 2 .500 2 2 1.000 5 1.3 2 1 3 0.8 3 1 1 0 0
15 Walden, Adam 7 0 21 3.0 4 10 .400 0 0 .000 1 2 .500 9 1.3 2 4 6 0.9 2 0 2 1 1
33 Jones, Rodney 2 0 7 3.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 4 4 2.0 1 2 2 0 0
01 West, Conner 6 0 40 6.7 1 9 .111 1 4 .250 1 2 .500 4 0.7 1 4 5 0.8 3 9 0 5 0
10 Wright, Caleb 4 0 15 3.8 1 4 .250 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 3 0 1 0 0
12 Roberts, Dallas 1 1 23 23.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 2 3 0 1 0
22 Lehrman, Caleb 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 48 67 3.0 0 0 3 0 0  
Total 22 4448 202.2 675 1403 .481 207 578 .358 342 452 .757 1899 86.32 189 647 836 38.0 322 344 206 143 74
Opponents 22 4450 202.3 612 1462 .419 216 676 .320 263 368 .715 1703 77.41 248 592 840 38.2 378 322 250 122 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fugate, Jaxson 17 17 510 30.0 139 230 .604 10 39 .256 92 117 .786 380 22.4 40 93 133 7.8 39 52 3.1 40 21 28
20 Davison, Blake 16 16 540 33.8 94 191 .492 18 49 .367 69 88 .784 275 17.2 28 77 105 6.6 20 68 4.3 32 20 2
11 Haroldson, Evan 1 0 26 26.0 6 9 .667 3 6 .500 1 3 .333 16 16.0 0 4 4 4.0 5 1 1.0 2 2 1
02 Northern, Branden 2 2 62 31.0 12 20 .600 4 8 .500 2 3 .667 30 15.0 0 10 10 5.0 6 6 3.0 7 5 1
04 Beaston, Logan 16 16 516 32.3 61 160 .381 44 115 .383 30 38 .789 196 12.3 8 59 67 4.2 24 31 1.9 11 15 0
24 Brasfield, Steele 17 17 492 28.9 65 137 .474 21 57 .368 25 38 .658 176 10.4 11 60 71 4.2 37 30 1.8 7 9 6
4 Beaston, Logan 1 1 27 27.0 3 10 .300 1 7 .143 0 0 .000 7 7.0 0 2 2 2.0 2 0 0.0 1 1 0
11 Haroldson, Evan 16 0 263 16.4 45 104 .433 23 66 .348 2 6 .333 115 7.2 5 33 38 2.4 18 8 0.5 9 9 4
12 Roberts, Dallas 16 14 433 27.1 35 89 .393 27 64 .422 8 10 .800 105 6.6 9 40 49 3.1 23 36 2.3 14 10 2
20 Davison, Blake 1 1 36 36.0 3 10 .300 0 2 .000 0 0 .000 6 6.0 1 6 7 7.0 2 4 4.0 0 2 0
21 Hobson, Eric 16 0 195 12.2 29 45 .644 0 1 .000 27 36 .750 85 5.3 14 24 38 2.4 23 13 0.8 18 1 2
21 Hobson, Eric 1 0 13 13.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 1.0 0 1 0
22 Lehrman, Caleb 16 0 165 10.3 18 31 .581 0 0 .000 8 11 .727 44 2.8 17 39 56 3.5 29 5 0.3 9 1 2
32 Yoder, Trey 8 0 70 8.8 8 22 .364 3 16 .188 0 0 .000 19 2.4 5 9 14 1.8 5 2 0.3 1 0 2
33 Barker, Payton 4 0 12 3.0 1 5 .200 1 2 .500 2 2 1.000 5 1.3 2 1 3 0.8 3 1 0.3 1 0 0
33 Jones, Rodney 2 0 7 3.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 4 4 2.0 1 2 1.0 2 0 0
15 Walden, Adam 5 0 18 3.6 4 10 .400 0 0 .000 0 0 .000 8 1.6 2 3 5 1.0 1 0 0.0 2 1 1
01 West, Conner 3 0 25 8.3 1 6 .167 1 4 .250 1 2 .500 4 1.3 1 4 5 1.7 1 8 2.7 0 4 0
12 Roberts, Dallas 1 1 23 23.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 2 3 3.0 0 1 0
22 Lehrman, Caleb 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 41 55 3.2 0 0 0.0 2 0 0  
10 Wright, Caleb 4 0 15 3.8 1 4 .250 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 3 0 0.0 1 0 0
Total 17 3452 203.1 527 1092 .483 156 440 .355 267 354 .754 1477 86.88 157 513 670 39.4 246 271 15.9 160 103 51
Opponents 17 3451 203.0 468 1139 .411 172 544 .316 197 280 .704 1305 76.76 195 449 644 37.9 290 255 15.0 192 98 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Fugate, Jaxson 22 22 656 170 284 .599 16 56 .286 106 138 .768 462 21.0
20 Davison, Blake 21 21 711 123 257 .479 22 65 .338 99 123 .805 367 17.5
11 Haroldson, Evan 1 0 26 6 9 .667 3 6 .500 1 3 .333 16 16.0
02 Northern, Branden 6 4 154 30 49 .612 9 17 .529 12 15 .800 81 13.5
04 Beaston, Logan 21 21 680 82 207 .396 59 151 .391 33 44 .750 256 12.2
24 Brasfield, Steele 22 22 628 86 182 .473 29 80 .363 30 43 .698 231 10.5
4 Beaston, Logan 1 1 27 3 10 .300 1 7 .143 0 0 .000 7 7.0
12 Roberts, Dallas 21 16 557 43 116 .371 34 85 .400 17 20 .850 137 6.5
20 Davison, Blake 1 1 36 3 10 .300 0 2 .000 0 0 .000 6 6.0
11 Haroldson, Evan 21 0 310 53 120 .442 29 79 .367 2 7 .286 137 6.5
21 Hobson, Eric 20 0 208 34 51 .667 0 1 .000 29 38 .763 97 4.9
03 Titus, Brady 1 1 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
21 Hobson, Eric 1 0 13 1 4 .250 0 0 .000 0 0 .000 2 2.0
22 Lehrman, Caleb 21 0 223 22 42 .524 0 0 .000 9 15 .600 53 2.5
33 Barker, Payton 4 0 12 1 5 .200 1 2 .500 2 2 1.000 5 1.3
33 Jones, Rodney 2 0 7 1 2 .500 0 1 .000 0 0 .000 2 1.0
15 Walden, Adam 7 0 21 4 10 .400 0 0 .000 1 2 .500 9 1.3
32 Yoder, Trey 12 0 92 10 27 .370 3 19 .158 0 0 .000 23 1.9
12 Roberts, Dallas 1 1 23 0 3 .000 0 2 .000 0 0 .000 0 0.0
22 Lehrman, Caleb 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 West, Conner 6 0 40 1 9 .111 1 4 .250 1 2 .500 4 0.7
10 Wright, Caleb 4 0 15 1 4 .250 0 1 .000 0 0 .000 2 0.5
Total 22 4448 675 1403 .481 207 578 .358 342 452 .757 1899 86.32
Opponents 22 4450 612 1462 .419 216 676 .320 263 368 .715 1703 77.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Fugate, Jaxson 22 29.8 .599 .286 .768 2.0 5.6 7.6 3.0 1.2 1.9 21.0
20 Davison, Blake 21 33.9 .479 .338 .805 1.8 4.4 6.2 4.5 1.6 0.1 17.5
11 Haroldson, Evan 1 26.0 .667 .500 .333 0.0 4.0 4.0 1.0 2.0 1.0 16.0
02 Northern, Branden 6 25.7 .612 .529 .800 0.3 3.5 3.8 2.3 1.5 0.3 13.5
04 Beaston, Logan 21 32.4 .396 .391 .750 0.5 4.6 5.0 1.9 1.2 0.0 12.2
24 Brasfield, Steele 22 28.5 .473 .363 .698 0.6 3.2 3.8 1.6 0.5 0.4 10.5
4 Beaston, Logan 1 27.0 .300 .143 .000 0.0 2.0 2.0 0.0 1.0 0.0 7.0
12 Roberts, Dallas 21 26.5 .371 .400 .850 0.5 2.2 2.8 2.0 0.6 0.1 6.5
20 Davison, Blake 1 36.0 .300 .000 .000 1.0 6.0 7.0 4.0 2.0 0.0 6.0
11 Haroldson, Evan 21 14.8 .442 .367 .286 0.2 1.8 2.0 0.4 0.5 0.2 6.5
21 Hobson, Eric 20 10.4 .667 .000 .763 0.8 1.4 2.1 0.7 0.1 0.1 4.9
03 Titus, Brady 1 5.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
21 Hobson, Eric 1 13.0 .250 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
22 Lehrman, Caleb 21 10.6 .524 .000 .600 1.0 2.1 3.1 0.3 0.1 0.3 2.5
33 Barker, Payton 4 3.0 .200 .500 1.000 0.5 0.3 0.8 0.3 0.0 0.0 1.3
33 Jones, Rodney 2 3.5 .500 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 1.0
15 Walden, Adam 7 3.0 .400 .000 .500 0.3 0.6 0.9 0.0 0.1 0.1 1.3
32 Yoder, Trey 12 7.7 .370 .158 .000 0.5 0.8 1.3 0.2 0.0 0.3 1.9
12 Roberts, Dallas 1 23.0 .000 .000 .000 0.0 2.0 2.0 3.0 1.0 0.0 0.0
22 Lehrman, Caleb 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 West, Conner 6 6.7 .111 .250 .500 0.2 0.7 0.8 1.5 0.8 0.0 0.7
10 Wright, Caleb 4 3.8 .250 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
Total 22 202.2 .481 .358 .757 8.6 29.4 38.0 15.6 6.5 3.4 86.32
Opponents 22 202.3 .419 .320 .715 11.3 26.9 38.2 14.6 5.5 2.3 77.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indiana Northwest 10/28/25 83-74 W 31-63 .492 7-27 .259 14-19 .737 3 32 35 35.0 12 17 10 4 13 83 83.0
vs Spring Arbor (MI) 10/31/25 87-74 W 30-60 .500 14-32 .438 13-14 .929 8 23 31 33.0 14 14 17 4 10 87 85.0
vs Indiana Wesleyan (IN) 11/01/25 70-86 L 23-57 .404 9-25 .360 15-24 .625 4 22 26 30.7 17 11 7 8 8 70 80.0
at Marian (IN) 11/11/25 88-79 W 34-60 .567 8-20 .400 12-17 .706 3 30 33 31.3 15 12 5 4 2 88 82.0
vs Saint Francis (IN) 11/15/25 94-85 W 30-71 .423 13-34 .382 21-24 .875 14 27 41 33.2 18 19 7 3 7 94 84.4
at Northwestern Ohio 11/19/25 98-88 W 37-61 .607 14-27 .519 10-12 .833 6 22 28 32.3 11 18 13 2 9 98 86.7
vs Aquinas (MI) 11/22/25 103-71 W 39-71 .549 12-29 .414 13-15 .867 11 35 46 34.3 14 21 4 3 6 103 89.0
vs Cleary (MI) 11/25/25 103-73 W 41-72 .569 14-30 .467 7-10 .700 7 31 38 34.8 17 25 5 3 5 103 90.8
vs Lawrence Tech 12/03/25 85-65 W 28-58 .483 10-24 .417 19-28 .679 8 35 43 35.7 9 14 11 4 5 85 90.1
at Rochester Christian (Mich.) 12/06/25 79-73 W 28-63 .444 10-27 .370 13-17 .765 5 30 35 35.6 17 13 9 3 8 79 89.0
vs Michigan-Dearborn 12/13/25 96-86 W 34-58 .586 8-24 .333 20-24 .833 9 33 42 36.2 11 19 12 5 3 96 89.6
at Defiance College (OH) 12/17/25 64-53 W 25-52 .481 3-13 .231 11-15 .733 4 28 32 35.8 9 10 12 5 6 64 87.5
at Madonna 01/03/26 91-98 L 32-70 .457 6-24 .250 21-28 .750 10 23 33 35.6 14 13 9 3 7 91 87.8
vs Lourdes 01/07/26 71-68 W 24-65 .369 8-23 .348 15-25 .600 12 33 45 36.3 17 11 13 4 8 71 86.6
vs Cornerstone (MI) 01/10/26 89-74 W 31-65 .477 11-30 .367 16-18 .889 5 36 41 36.6 8 17 11 2 8 89 86.7
at Siena Heights 01/14/26 95-67 W 33-63 .524 11-29 .379 18-26 .692 11 33 44 37.1 16 20 6 3 5 95 87.3
at Aquinas (MI) 01/17/26 79-85 L 27-60 .450 6-23 .261 19-22 .864 10 20 30 36.6 16 10 7 4 3 79 86.8
vs Northwestern Ohio 01/21/26 103-72 W 38-78 .487 17-41 .415 10-14 .714 16 40 56 37.7 12 26 6 0 6 103 87.7
vs Rochester Christian (Mich.) 01/24/26 83-76 W 29-62 .468 8-24 .333 17-21 .810 10 29 39 37.8 13 12 3 1 6 83 87.4
at Lawrence Tech University 01/29/26 76-86 L 28-64 .438 7-25 .280 13-17 .765 3 22 25 37.2 16 15 8 3 11 76 86.9
vs Defiance College (OH) 01/31/26 75-78 L 23-55 .418 6-21 .286 23-28 .821 11 24 35 37.0 19 14 11 5 2 75 86.3
at Cleary (MI) 02/04/26 87-92 L (2 OT) 30-75 .400 5-26 .192 22-34 .647 19 39 58 38.0 27 13 20 1 5 87 86.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Northwest 10/28/25 74-83 L 28-62 .452 8-30 .267 10-12 .833 3 32 35 35.0 18 9 15 4 6 74 74.0
Spring Arbor (MI) 10/31/25 74-87 L 24-57 .421 13-29 .448 13-15 .867 9 22 31 33.0 16 16 16 1 8 74 74.0
Indiana Wesleyan (IN) 11/01/25 86-70 W 31-63 .492 9-23 .391 15-22 .682 15 35 50 38.7 19 15 14 2 0 86 78.0
Marian (IN) 11/11/25 79-88 L 29-71 .408 8-26 .308 13-17 .765 13 26 39 38.8 18 18 3 1 4 79 78.3
Saint Francis (IN) 11/15/25 85-94 L 32-70 .457 6-24 .250 15-22 .682 13 28 41 39.2 17 9 10 1 6 85 79.6
Northwestern Ohio 11/19/25 88-98 L 34-67 .507 13-37 .351 7-8 .875 12 20 32 38.0 15 14 14 2 9 88 81.0
Aquinas (MI) 11/22/25 71-103 L 24-68 .353 10-31 .323 13-13 1.000 9 22 31 37.0 16 13 6 2 4 71 79.6
Cleary (MI) 11/25/25 73-103 L 24-70 .343 8-32 .250 17-25 .680 20 26 46 38.1 11 11 11 0 2 73 78.8
Lawrence Tech 12/03/25 65-85 L 26-73 .356 8-40 .200 5-9 .556 14 27 41 38.4 18 16 11 3 7 65 77.2
Rochester Christian (Mich.) 12/06/25 73-79 L 25-64 .391 7-24 .292 16-24 .667 12 30 42 38.8 16 13 14 4 7 73 76.8
Michigan-Dearborn 12/13/25 86-96 L 34-79 .430 13-33 .394 5-11 .455 13 18 31 38.1 18 19 8 2 10 86 77.6
Defiance College (OH) 12/17/25 53-64 L 20-64 .313 5-25 .200 8-12 .667 16 25 41 38.3 17 5 12 2 6 53 75.6
Madonna 01/03/26 98-91 W 35-68 .515 11-28 .393 17-21 .810 11 27 38 38.3 21 26 15 1 7 98 77.3
Lourdes 01/07/26 68-71 L 27-67 .403 8-28 .286 6-12 .500 10 35 45 38.8 18 13 15 2 8 68 76.6
Cornerstone (MI) 01/10/26 74-89 L 28-73 .384 12-43 .279 6-10 .600 11 29 40 38.9 13 12 13 3 7 74 76.5
Siena Heights 01/14/26 67-95 L 24-66 .364 7-30 .233 12-14 .857 8 24 32 38.4 18 10 7 1 4 67 75.9
Aquinas (MI) 01/17/26 85-79 W 29-59 .492 13-29 .448 14-14 1.000 11 25 36 38.3 19 20 11 2 3 85 76.4
Northwestern Ohio 01/21/26 72-103 L 26-72 .361 13-45 .289 7-11 .636 9 26 35 38.1 11 15 8 1 4 72 76.2
Rochester Christian (Mich.) 01/24/26 76-83 L 28-59 .475 12-34 .353 8-15 .533 6 27 33 37.8 14 15 9 1 3 76 76.2
Lawrence Tech University 01/29/26 86-76 W 27-62 .435 16-37 .432 16-22 .727 13 32 45 38.2 15 19 16 5 3 86 76.7
Defiance College (OH) 01/31/26 78-75 W 26-56 .464 10-26 .385 16-24 .667 11 23 34 38.0 21 14 9 3 4 78 76.7
Cleary (MI) 02/04/26 92-87 W (2 OT) 31-72 .431 6-22 .273 24-35 .686 9 33 42 38.2 29 20 13 7 10 92 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Northwest 10/28/25 83-74 9 31-63/28-62 .492/.452 7-27/8-30 .259/.267 14-19/10-12 .737-.833 35/35 0 17/9 10/15 4/4 13/6 12/18
Spring Arbor (MI) 10/31/25 87-74 13 30-60/24-57 .500/.421 14-32/13-29 .438/.448 13-14/13-15 .929-.867 31/31 0 14/16 17/16 4/1 10/8 14/16
Indiana Wesleyan (IN) 11/01/25 70-86 -16 23-57/31-63 .404/.492 9-25/9-23 .360/.391 15-24/15-22 .625-.682 26/50 -24 11/15 7/14 8/2 8/0 17/19
Marian (IN) 11/11/25 88-79 9 34-60/29-71 .567/.408 8-20/8-26 .400/.308 12-17/13-17 .706-.765 33/39 -6 12/18 5/3 4/1 2/4 15/18
Saint Francis (IN) 11/15/25 94-85 9 30-71/32-70 .423/.457 13-34/6-24 .382/.250 21-24/15-22 .875-.682 41/41 0 19/9 7/10 3/1 7/6 18/17
Northwestern Ohio 11/19/25 98-88 10 37-61/34-67 .607/.507 14-27/13-37 .519/.351 10-12/7-8 .833-.875 28/32 -4 18/14 13/14 2/2 9/9 11/15
Aquinas (MI) 11/22/25 103-71 32 39-71/24-68 .549/.353 12-29/10-31 .414/.323 13-15/13-13 .867-1.000 46/31 15 21/13 4/6 3/2 6/4 14/16
Cleary (MI) 11/25/25 103-73 30 41-72/24-70 .569/.343 14-30/8-32 .467/.250 7-10/17-25 .700-.680 38/46 -8 25/11 5/11 3/0 5/2 17/11
Lawrence Tech 12/03/25 85-65 20 28-58/26-73 .483/.356 10-24/8-40 .417/.200 19-28/5-9 .679-.556 43/41 2 14/16 11/11 4/3 5/7 9/18
Rochester Christian (Mich.) 12/06/25 79-73 6 28-63/25-64 .444/.391 10-27/7-24 .370/.292 13-17/16-24 .765-.667 35/42 -7 13/13 9/14 3/4 8/7 17/16
Michigan-Dearborn 12/13/25 96-86 10 34-58/34-79 .586/.430 8-24/13-33 .333/.394 20-24/5-11 .833-.455 42/31 11 19/19 12/8 5/2 3/10 11/18
Defiance College (OH) 12/17/25 64-53 11 25-52/20-64 .481/.313 3-13/5-25 .231/.200 11-15/8-12 .733-.667 32/41 -9 10/5 12/12 5/2 6/6 9/17
Madonna 01/03/26 91-98 -7 32-70/35-68 .457/.515 6-24/11-28 .250/.393 21-28/17-21 .750-.810 33/38 -5 13/26 9/15 3/1 7/7 14/21
Lourdes 01/07/26 71-68 3 24-65/27-67 .369/.403 8-23/8-28 .348/.286 15-25/6-12 .600-.500 45/45 0 11/13 13/15 4/2 8/8 17/18
Cornerstone (MI) 01/10/26 89-74 15 31-65/28-73 .477/.384 11-30/12-43 .367/.279 16-18/6-10 .889-.600 41/40 1 17/12 11/13 2/3 8/7 8/13
Siena Heights 01/14/26 95-67 28 33-63/24-66 .524/.364 11-29/7-30 .379/.233 18-26/12-14 .692-.857 44/32 12 20/10 6/7 3/1 5/4 16/18
Aquinas (MI) 01/17/26 79-85 -6 27-60/29-59 .450/.492 6-23/13-29 .261/.448 19-22/14-14 .864-1.000 30/36 -6 10/20 7/11 4/2 3/3 16/19
Northwestern Ohio 01/21/26 103-72 31 38-78/26-72 .487/.361 17-41/13-45 .415/.289 10-14/7-11 .714-.636 56/35 21 26/15 6/8 0/1 6/4 12/11
Rochester Christian (Mich.) 01/24/26 83-76 7 29-62/28-59 .468/.475 8-24/12-34 .333/.353 17-21/8-15 .810-.533 39/33 6 12/15 3/9 1/1 6/3 13/14
Lawrence Tech University 01/29/26 76-86 -10 28-64/27-62 .438/.435 7-25/16-37 .280/.432 13-17/16-22 .765-.727 25/45 -20 15/19 8/16 3/5 11/3 16/15
Defiance College (OH) 01/31/26 75-78 -3 23-55/26-56 .418/.464 6-21/10-26 .286/.385 23-28/16-24 .821-.667 35/34 1 14/14 11/9 5/3 2/4 19/21
Cleary (MI) 02/04/26 87-92 -5 30-75/31-72 .400/.431 5-26/6-22 .192/.273 22-34/24-35 .647-.686 58/42 16 13/20 20/13 1/7 5/10 27/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Aquinas (MI) (11/22/25); Cleary (MI) (11/25/25); Northwestern Ohio (01/21/26)
FIELD GOALS MADE 41 Cleary (MI) (11/25/25)
FIELD GOAL ATTEMPTS 78 Northwestern Ohio (01/21/26)
3 PT FIELD GOALS MADE 17 Northwestern Ohio (01/21/26)
3 PT FG ATTEMPTS 41 Northwestern Ohio (01/21/26)
FREE THROWS MADE 23 Defiance College (OH) (01/31/26)
FREE THROW ATTEMPTS 34 Cleary (MI) (02/04/26)
REBOUNDS 58 Cleary (MI) (02/04/26)
ASSISTS 26 Northwestern Ohio (01/21/26)
STEALS 13 Indiana Northwest (10/28/25)
BLOCKED SHOTS 8 Indiana Wesleyan (IN) (11/01/25)
TURNOVERS 20 Cleary (MI) (02/04/26)
FOULS 27 Cleary (MI) (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Fugate, Jaxson Lawrence Tech University (01/29/26)
FIELD GOALS MADE 14 Jaxson Fugate Michigan-Dearborn (12/13/25)
FIELD GOAL ATTEMPTS 20 Logan Beaston; Fugate, Jaxson; Blake Davison Northwestern Ohio (01/21/26); Lawrence Tech University (01/29/26); Cleary (MI) (02/04/26)
3 PT FIELD GOALS MADE 11 Logan Beaston Northwestern Ohio (01/21/26)
3 PT FG ATTEMPTS 18 Logan Beaston Northwestern Ohio (01/21/26)
FREE THROWS MADE 11 Fugate, Jaxson Lawrence Tech University (01/29/26)
FREE THROW ATTEMPTS 14 Jaxson Fugate Madonna (01/03/26)
REBOUNDS 15 Logan Beaston Cleary (MI) (02/04/26)
ASSISTS 9 Blake Davison Michigan-Dearborn (12/13/25); Cornerstone (MI) (01/10/26)
STEALS 7 Blake Davison Spring Arbor (MI) (10/31/25)
BLOCKED SHOTS 5 Jaxson Fugate Defiance College (OH) (01/31/26)
TURNOVERS 8 Jaxson Fugate; Blake Davison Defiance College (OH) (12/17/25); Cleary (MI) (02/04/26)
FOULS 5 Caleb Lehrman; Jaxson Fugate; Haroldson , Evan; Eric Hobson Indiana Wesleyan (IN) (11/01/25); Marian (IN) (11/11/25); Rochester Christian (Mich.) (12/06/25); Lawrence Tech University (01/29/26); Cleary (MI) (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Fugate, Jaxson 22 462 21.0
#20 Davison, Blake 21 367 17.5
#04 Beaston, Logan 21 256 12.2
#24 Brasfield, Steele 22 231 10.5
#11 Haroldson, Evan 21 137 6.5
#12 Roberts, Dallas 21 137 6.5
#21 Hobson, Eric 20 97 4.9
#02 Northern, Branden 6 81 13.5
#22 Lehrman, Caleb 21 53 2.5
#32 Yoder, Trey 12 23 1.9
#11 Haroldson, Evan 1 16 16.0
#15 Walden, Adam 7 9 1.3
#4 Beaston, Logan 1 7 7.0
#20 Davison, Blake 1 6 6.0
#33 Barker, Payton 4 5 1.3
#01 West, Conner 6 4 0.7
#21 Hobson, Eric 1 2 2.0
#33 Jones, Rodney 2 2 1.0
#03 Titus, Brady 1 2 2.0
#10 Wright, Caleb 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Fugate, Jaxson 22 170 284 .599 7.7 12.9
#20 Davison, Blake 21 123 257 .479 5.9 12.2
#24 Brasfield, Steele 22 86 182 .473 3.9 8.3
#04 Beaston, Logan 21 82 207 .396 3.9 9.9
#11 Haroldson, Evan 21 53 120 .442 2.5 5.7
#12 Roberts, Dallas 21 43 116 .371 2.0 5.5
#21 Hobson, Eric 20 34 51 .667 1.7 2.6
#02 Northern, Branden 6 30 49 .612 5.0 8.2
#22 Lehrman, Caleb 21 22 42 .524 1.0 2.0
#32 Yoder, Trey 12 10 27 .370 0.8 2.3
#11 Haroldson, Evan 1 6 9 .667 6.0 9.0
#15 Walden, Adam 7 4 10 .400 0.6 1.4
#4 Beaston, Logan 1 3 10 .300 3.0 10.0
#20 Davison, Blake 1 3 10 .300 3.0 10.0
