Lawrence Tech (Mich.) (46, 5-23, 4-16 WHAC) vs Indiana Tech (63, 21-7, 16-4 WHAC)

Box Score

Indiana Tech logo
63
vs
46
Lawrence Tech (Mich.) logo
21-7, 16-4 WHAC
5-23, 4-16 WHAC
Team Score By Half
Team 1 2 Total F Records
Winner ITMB Indiana Tech 31 32 63 21-7, 16-4 WHAC
LTU Lawrence Tech (Mich.) 22 24 46 5-23, 4-16 WHAC

Indiana Tech 63

Indiana Tech 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Robinson, Miles * 35 11-23 2-4 0-0 0-6 6 1 3 0 0 2 24
11 11 Walls, Dominique * 31 6-11 0-0 5-10 4-9 13 2 1 6 1 3 17
12 12 Watkins, Tanner * 31 4-6 3-5 0-0 0-1 1 0 0 0 0 0 11
32 32 Edwards, Tyrece * 13 2-2 0-0 0-1 0-1 1 3 0 0 0 0 4
33 33 Davis, Lavonte * 27 1-3 0-0 0-0 2-3 5 4 1 4 2 0 2
20 20 Manson, Jaelan 29 1-4 1-4 0-0 0-7 7 1 3 1 0 0 3
52 52 Mifsud, Laurence 3 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
43 43 Milidragovic, Milos 18 0-3 0-3 0-0 0-3 3 3 1 1 2 0 0
30 30 Goodwin, Jantzen 13 0-1 0-1 0-0 0-0 0 1 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 26-55 6-17 5-11 8-32 40 16 10 13 5 6 63
Team Summary FG 3PT FT
Total 26-55 6-17 5-11
47.3 % 35.3 % 45.5 %
Column One Column Two Column Three

Lawrence Tech (Mich.) 46

Lawrence Tech (Mich.) 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Mullin, Jake * 25 5-9 2-3 0-0 1-2 3 0 2 0 0 2 12
45 45 Watterworth, Brad * 30 5-8 0-0 1-3 0-5 5 1 0 1 0 0 11
13 13 Redman, Jay * 25 2-9 0-1 1-2 1-1 2 2 3 5 1 0 5
31 31 Balanda, Noah * 28 1-7 0-0 2-2 1-2 3 2 3 0 1 0 4
03 03 Harden, Jon * 24 1-10 1-4 0-0 0-0 0 0 0 1 0 0 3
10 10 Geoghegan, Robbie 18 1-1 1-1 0-0 0-3 3 0 1 2 0 0 3
32 32 Vojak, Lucas 16 1-3 0-0 1-1 3-5 8 1 1 2 0 0 3
05 05 Hoff, Thomas 13 1-2 1-2 0-0 0-1 1 1 0 0 0 0 3
22 22 Seidl, Derek 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 Graves, Cameron 14 0-4 0-1 0-0 0-4 4 0 2 2 1 0 0
11 11 Mullin, Tom 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
25 25 Kiser, Caleb 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 18-56 5-14 5-8 9-23 32 8 12 13 3 2 46
Team Summary FG 3PT FT
Total 18-56 5-14 5-8
32.1 % 35.7 % 62.5 %
Column One Column Two Column Three

1st Half Box Score

Indiana Tech 31

Indiana Tech 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Robinson, Miles 18 7-13 1-2 0-0 0-2 2 1 2 0 0 2 15
11 11 Walls, Dominique 16 2-3 0-0 1-4 1-4 5 0 1 3 0 1 5
12 12 Watkins, Tanner 13 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
32 32 Edwards, Tyrece 8 2-2 0-0 0-1 0-1 1 2 0 0 0 0 4
33 33 Davis, Lavonte 14 1-2 0-0 0-0 0-1 1 1 1 0 1 0 2
20 20 Manson, Jaelan 11 1-2 1-2 0-0 0-4 4 0 0 1 0 0 3
52 52 Mifsud, Laurence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Milidragovic, Milos 10 0-2 0-2 0-0 0-1 1 2 0 1 1 0 0
30 30 Goodwin, Jantzen 10 0-1 0-1 0-0 0-0 0 1 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (51.9 %) 14-27 (25.0 %) 2-8 (20.0 %) 1-5 3-14 17 7 5 5 2 4 31
Team Total % 51.9 % 25.0 % 20.0 %

Lawrence Tech (Mich.) 22

Lawrence Tech (Mich.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Mullin, Jake 11 2-4 2-3 0-0 1-1 2 0 1 0 0 1 6
45 45 Watterworth, Brad 17 2-4 0-0 0-1 0-3 3 0 0 1 0 0 4
13 13 Redman, Jay 13 2-5 0-1 0-0 0-1 1 1 1 2 0 0 4
31 31 Balanda, Noah 14 1-4 0-0 0-0 1-1 2 1 2 0 1 0 2
3 3 Harden, Jon 13 0-5 0-2 0-0 0-0 0 0 0 1 0 0 0
32 32 Vojak, Lucas 7 0-2 0-0 0-0 2-2 4 0 0 1 0 0 0
5 5 Hoff, Thomas 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
10 10 Geoghegan, Robbie 12 1-1 1-1 0-0 0-2 2 0 1 0 0 0 3
22 22 Seidl, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mullin, Tom 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Kiser, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Graves, Cameron 7 0-1 0-0 0-0 0-2 2 0 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (33.3 %) 9-27 (50.0 %) 4-8 (0.0 %) 0-1 5-12 17 3 6 7 1 1 22
Team Total % 33.3 % 50.0 % 0.0 %

2nd Half Box Score

Indiana Tech 32

Indiana Tech 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Robinson, Miles 17 4-10 1-2 0-0 0-4 4 0 1 0 0 0 9
11 11 Walls, Dominique 15 4-8 0-0 4-6 3-5 8 2 0 3 1 2 12
12 12 Watkins, Tanner 18 3-4 3-4 0-0 0-1 1 0 0 0 0 0 9
32 32 Edwards, Tyrece 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Davis, Lavonte 13 0-1 0-0 0-0 2-2 4 3 0 4 1 0 0
20 20 Manson, Jaelan 18 0-2 0-2 0-0 0-3 3 1 3 0 0 0 0
52 52 Mifsud, Laurence 3 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
43 43 Milidragovic, Milos 8 0-1 0-1 0-0 0-2 2 1 1 0 1 0 0
30 30 Goodwin, Jantzen 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (42.9 %) 12-28 (44.4 %) 4-9 (66.7 %) 4-6 5-18 23 9 5 8 3 2 32
Team Total % 42.9 % 44.4 % 66.7 %

Lawrence Tech (Mich.) 24

Lawrence Tech (Mich.) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Mullin, Jake 14 3-5 0-0 0-0 0-1 1 0 1 0 0 1 6
45 45 Watterworth, Brad 13 3-4 0-0 1-2 0-2 2 1 0 0 0 0 7
13 13 Redman, Jay 12 0-4 0-0 1-2 1-0 1 1 2 3 1 0 1
31 31 Balanda, Noah 14 0-3 0-0 2-2 0-1 1 1 1 0 0 0 2
3 3 Harden, Jon 11 1-5 1-2 0-0 0-0 0 0 0 0 0 0 3
32 32 Vojak, Lucas 9 1-1 0-0 1-1 1-3 4 1 1 1 0 0 3
5 5 Hoff, Thomas 9 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
10 10 Geoghegan, Robbie 6 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
22 22 Seidl, Derek 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 Mullin, Tom 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
25 25 Kiser, Caleb 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Graves, Cameron 7 0-3 0-1 0-0 0-2 2 0 1 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (31.0 %) 9-29 (16.7 %) 1-6 (71.4 %) 5-7 4-11 15 5 6 6 2 1 24
Team Total % 31.0 % 16.7 % 71.4 %

Play Analysis

Points Off Turnovers
Team Total
Indiana Tech 0
Lawrence Tech (Mich.) 0
0
0
2nd Chance Points
Team Total
Indiana Tech 0
Lawrence Tech (Mich.) 0
0
0
Bench Points
Team Total
Indiana Tech 0
Lawrence Tech (Mich.) 0
0
0
Lead Gained By
Team Total
Indiana Tech 0
Lawrence Tech (Mich.) 0
0
0
Points in Paint
Team Total
Indiana Tech 0
Lawrence Tech (Mich.) 0
0
0
Fast Break Points
Team Total
Indiana Tech 0
Lawrence Tech (Mich.) 0
0
0
Score Tied By
Team Total
Indiana Tech 0
Lawrence Tech (Mich.) 0
0
0