# 5 Indiana Tech (5-0)-VS-Dayton (1-1)

Box Score

Indiana Tech logo
11
vs
Dayton logo
12

# 5 Indiana Tech (5-0)
-VS-
Dayton (1-1)

Team Score By Period
Team F Total
Indiana Tech 5 1 3 2 11
Winner Dayton 4 2 3 3 12
ITML
McKinney, Will (4); Goehring, Kyle (3); Childs, Jace (2); Nichter, Brian (1); Gates, Brandon (1)
DTNML
Michael Glaser (2); Nick Koebely (2); Connor Clancy (2); George Sechrist (1); Sam White (1); Ryan Green (1); Mitch Nietupski (1); Andrew Hein (1); James Cooney (1)
Date:
3/13/2016
Start:
3 p.m.
Time:
2:00
Attendance:
54
Location:
Dayton, Ohio
Stadium:
Stuart Field
VIEW
Match History vs Dayton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ITML DTNML
DTNML 1st 14:01 Nick Koebely Adam Wissman 0 1
ITML 1st 11:40 Jace Childs William McKinney 1 1
DTNML 1st 10:08 Connor Clancy Unassisted 1 2
DTNML 1st 10:04 Andrew Hein Unassisted 1 3
ITML 1st 08:33 William McKinney Brian Nichter 2 3
ITML 1st 04:14 William McKinney Unassisted 3 3
ITML 1st 03:13 Kyle Goehring William McKinney 4 3
ITML 1st 01:33 Jace Childs Unassisted 5 3
DTNML 1st 01:10 Michael Glaser Ryan Cass 5 4
DTNML 2nd 13:11 Sam White Mark Stypula 5 5
DTNML 2nd 06:01 George Sechrist George Sechrist 5 6
ITML 2nd 03:03 Brian Nichter 2 6 6
DTNML 3rd 12:16 Michael Glaser Sam White 6 7
DTNML 3rd 11:18 Ryan Green Michael Glaser 6 8
ITML 3rd 09:59 William McKinney Jace Childs 7 8
DTNML 3rd 05:46 James Cooney Ryan Green 7 9
ITML 3rd 03:37 Kyle Goehring Aidan Jarmus 8 9
ITML 3rd 02:58 William McKinney Brian Nichter 9 9
ITML 4th 12:12 Kyle Goehring Brian Nichter 10 9
ITML 4th 06:44 Brandon Gates Jace Childs 11 9
DTNML 4th 05:47 Connor Clancy Unassisted 11 10
DTNML 4th 05:26 Nick Koebely Michael Glaser 11 11
DTNML 4th 02:51 Mitch Nietupski Unassisted 11 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
DTNML 1st 12:15 Jeremy Matelan DELAY OF GAME
DTNML 2nd 09:57 Ryan Cass OFFSIDE
DTNML 2nd 04:34 Ryan Green HOLDING
ITML 3rd 12:16 Aidan Cahill CROSS-CHECK
ITML 3rd 06:01 Kyle Goehring PUSHING
DTNML 3rd 04:44 Adam Wissman TRIPPING
DTNML 3rd 03:25 Adam Wissman PUSHING
DTNML 4th 12:00 Tommy Hoey SLASHING
ITML 4th 09:22 Jordan Reyes UNNECESSARY ROUGHNESS
ITML 4th 03:17 Lee Raymond HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Indiana Tech 6 10 2 5 23
Dayton 0 0 0 0 0
Shots On Goal
Indiana Tech 5 1 3 2 11
Dayton 7 3 4 5 19
Saves
Indiana Tech 3 1 1 2 7
Dayton 0 0 0 0 0
Turnovers
Indiana Tech 0 6 5 2 13
Dayton 0 0 0 0 0
Clears
Indiana Tech 0-0 0-0 0-0 0-0 0-0
Dayton 0-0 0-0 0-0 0-0 0-0
Ground Balls
Indiana Tech 14 6 11 6 37
Dayton 0 0 0 0 0
Draw Controls
Indiana Tech 0 0 0 0 0
Dayton 0 0 0 0 0
Free-Position Shots
Indiana Tech 0-0 0-0 0-0 0-0 0-0
Dayton 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Indiana Tech 11

Indiana Tech 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 McKinney, Will 4 2 6 6 3 2 0 2 0 0
2 0 1 1 0 0 0 0 0 0 0
3 Jarmus, Aidan 0 1 1 0 0 7 0 0 0 0
7 Childs, Jace 2 2 4 7 0 2 1 0 0 0
8 Delzappo, Christian 0 0 0 3 0 0 0 1 0 0
9 Noah Francis 0 0 0 0 0 1 0 0 0 0
10 Matta, Carlos 0 0 0 1 0 4 0 2 0 0
11 Wilkins, Mitch 0 0 0 0 0 2 0 1 0 0
12 Goehring, Kyle 3 0 3 5 0 1 0 0 0 0
17 Joseph Dosen 0 0 0 0 0 0 0 0 0 0
20 Raymond, Lee 0 0 0 0 0 2 0 0 0 0
21 Cahill, Aidan 0 0 0 0 0 0 0 0 0 0
22 Nichter, Brian 1 3 4 2 0 2 4 0 0 0
23 Dommermuth, Kyle 0 0 0 0 0 7 0 0 0 0
26 Anthony Smith 0 0 0 0 0 0 0 0 0 0
27 Gates, Brandon 1 0 1 1 0 2 1 1 0 0
28 Burns, Jacob 0 0 0 0 0 0 0 1 0 0
40 Bendfeldt, Byron 0 0 0 0 0 5 0 0 0 0
Totals 11 9 20 25 3 37 6 8 0 0 0-0

Dayton 12

Dayton 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 George Sechrist 1 1 2 0 0 0 0 0 0 0
7 Sam White 1 1 2 0 0 0 0 0 0 0
9 Michael Glaser 2 2 4 0 0 0 0 0 0 0
23 Ryan Green 1 1 2 0 0 0 0 0 0 0
30 Mitch Nietupski 1 0 1 0 0 0 0 0 0 0
32 Andrew Hein 1 0 1 0 0 0 0 0 0 0
34 James Cooney 1 0 1 0 0 0 0 0 0 0
35 Mark Stypula 0 1 1 0 0 0 0 0 0 0
37 Nick Koebely 2 0 2 0 0 0 0 0 0 0
47 Connor Clancy 2 0 2 0 0 0 0 0 0 0
53 Jeremy Matelan 0 0 0 0 0 0 0 0 0 0
79 Adam Wissman 0 1 1 0 0 0 0 0 0 0
88 Tommy Hoey 0 0 0 0 0 0 0 0 0 0
90 Ryan Cass 0 1 1 0 0 0 0 0 0 0
Totals 12 8 20 0 0 0 0 0 0 0 0-0

Goalkeeping Statistics

ITML - Goalkeeping
# Player Minutes GA Saves Dec
17 Joseph Dosen 50:00 10 6
26 Anthony Smith 10:00 2 2 L
Totals 12 8
DTNML - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0

Play By Play