2026 Men's Lacrosse Cumulative Statistics

Team (12-9, 8-4)

Overall Team Statistics
Statistic Indiana Tech Opponents
Scoring
Goals 349 269
Assists 227 192
Shots 1158 866
Shot Percentage .301 .311
Shots On Goal 723 502
Shots On Goal Percentage .624 .58
Shots Per Game 55.1 41.2
Goal Breakdown
Man-up 33 40
Man-down 4 2
Unassisted 122 77
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 33-111 40-115
Power Plays: Percentage .297 .348
Miscellaneous
Ground Balls 834 747
Turnovers 432 582
Caused Turnovers 290 181
Faceoffs: W-L 323-360 360-323
Faceoffs: Percentage .473 .527
Clears 300-365 299-378
Clear Percentage .822 .791
Penalties 117 114
Penalty Minutes 88:30 85:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Fewster, Cam 21-19 67 61 128 182 .368 134 .736 1 7 0 58 45 15 0-0 .000 4-03:00
35 Tedesco, Ryan 21-19 42 30 72 130 .323 82 .631 0 2 1 45 27 9 1-1 1.000 2-01:00
08 Deacon, Jake 19-19 52 19 71 183 .284 98 .536 1 10 1 43 25 18 0-0 .000 4-01:30
04 Hafl, Reice 21-16 23 44 67 70 .329 53 .757 1 0 1 39 34 6 2-2 1.000 2-01:00
01 Aagaard, Torben 21-3 29 12 41 109 .266 55 .505 0 2 0 20 17 13 1-2 .500 2-02:00
02 Morgan, Ryan 21-3 30 10 40 128 .234 85 .664 3 8 0 19 15 6 0-0 .000 5-03:30
07 Hynote, Kinley 21-20 24 13 37 73 .329 49 .671 1 0 1 34 18 8 1-1 1.000 2-01:00
88 Howard, Collin 20-0 25 2 27 105 .238 59 .562 2 1 0 10 7 4 0-0 .000 1-01:00
05 Meier, Joey 20-3 14 12 26 46 .304 27 .587 0 3 0 15 9 4 0-0 .000 5-03:30
23 Haney, Evan 20-0 16 5 21 35 .457 25 .714 0 0 0 38 14 7 18-40 .450 5-03:30
10 Johnson, Aiden 16-0 4 3 7 18 .222 10 .556 1 0 0 6 6 5 0-0 .000 1-00:30
06 Spisz, Zach 21-21 4 2 6 18 .222 8 .444 0 0 0 103 24 47 132-237 .557 9-06:00
09 Lawrence, Ty 16-0 3 2 5 3 1.000 3 1.000 0 0 0 31 1 6 3-3 1.000 0-00:00
40 Myers, Jacob 21-3 2 3 5 3 .667 3 1.000 0 0 0 29 6 15 2-12 .167 4-02:30
77 Watson, Simon 21-16 1 4 5 3 .333 3 1.000 0 0 0 38 20 26 1-1 1.000 17-14:00
03 Hull, Matthias 19-0 3 1 4 9 .333 4 .444 0 0 0 17 8 7 0-0 .000 6-04:30
14 Young, Daniel 16-0 3 1 4 9 .333 6 .667 1 0 0 19 4 1 0-0 .000 6-05:00
25 Livi, Michael 21-0 2 2 4 4 .500 3 .750 0 0 0 28 6 10 10-33 .303 8-06:30
11 Schwartz, Maddox 19-3 2 0 2 5 .400 4 .800 0 0 0 82 11 1 125-247 .506 3-02:30
16 Calloway, Ryan 18-0 1 0 1 2 .500 2 1.000 0 0 0 7 6 9 3-17 .176 11-08:30
18 Krizmanich, Carter 12-8 1 0 1 1 1.000 1 1.000 0 0 0 16 7 7 0-8 .000 1-01:00
00 Neraasen, Matt 16-0 1 0 1 4 .250 2 .500 0 0 0 15 6 3 0-0 .000 0-00:00
99 Prohaska, Luke 21-19 0 1 1 12 .000 4 .333 0 0 0 34 12 21 0-0 .000 5-04:30
27 Compton, Landon 14-0 0 0 0 0 .000 0 .000 0 0 0 7 3 1 4-15 .267 3-02:30
24 Corpas, Khiusttin 19-3 0 0 0 0 .000 0 .000 0 0 0 13 10 14 0-0 .000 4-03:30
42 Drumgoole, Carl 8-4 0 0 0 0 .000 0 .000 0 0 0 3 8 2 0-0 .000 0-00:00
13 Edwards, Alex 14-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 20-55 .364 0-00:00
28 Niezer, Gavin 18-14 0 0 0 3 .000 2 .667 0 0 0 24 14 14 0-9 .000 1-00:30
55 Park, Sam 18-16 0 0 0 1 .000 0 .000 0 0 0 23 15 3 0-0 .000 0-00:00
19 Roehl-Benincasa, Dominic 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Salazar, Javon 13-0 0 0 0 1 .000 0 .000 0 0 0 10 6 6 0-0 .000 5-04:30
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 4 48 1 0-0 .000 1-01:00  
Totals 21 349 227 576 1158 .301 723 .624 11 33 4 834 432 290 323-683 .473 117-88:30
Opponents 21 269 192 461 866 .311 502 .580 9 40 2 747 582 181 360-683 .527 114-85:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
42 Drumgoole, Carl 8-4 269:32 55 12.24 52 .486 3 1 160
55 Park, Sam 18-17 987:34 214 13.00 180 .457 7 8 706

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Fewster, Cam 13-11 42 40 82 109 .385 82 .752 1 3 0 37 34 11 0-0 .000 2-01:30
35 Tedesco, Ryan 13-11 33 23 56 96 .344 59 .615 0 1 1 27 16 5 1-1 1.000 1-00:30
08 Deacon, Jake 11-11 34 15 49 120 .283 68 .567 1 3 1 28 12 10 0-0 .000 2-00:30
04 Hafl, Reice 13-12 15 34 49 45 .333 36 .800 0 0 1 27 20 6 1-1 1.000 1-00:30
01 Aagaard, Torben 13-2 19 6 25 74 .257 34 .459 0 1 0 15 11 9 0-0 .000 1-01:00
02 Morgan, Ryan 13-3 18 7 25 89 .202 50 .562 2 1 0 14 8 2 0-0 .000 4-02:30
88 Howard, Collin 12-0 19 2 21 71 .268 42 .592 2 1 0 7 6 3 0-0 .000 1-01:00
07 Hynote, Kinley 13-12 13 4 17 41 .317 30 .732 0 0 0 25 10 3 1-1 1.000 2-01:00
05 Meier, Joey 12-0 9 8 17 26 .346 15 .577 0 2 0 9 2 3 0-0 .000 4-03:00
23 Haney, Evan 12-0 10 2 12 20 .500 16 .800 0 0 0 33 6 4 17-33 .515 5-03:30
10 Johnson, Aiden 10-0 4 1 5 10 .400 7 .700 1 0 0 5 2 5 0-0 .000 1-00:30
09 Lawrence, Ty 9-0 3 1 4 3 1.000 3 1.000 0 0 0 23 1 3 3-3 1.000 0-00:00
14 Young, Daniel 10-0 2 1 3 8 .250 5 .625 1 0 0 14 2 1 0-0 .000 5-04:00
25 Livi, Michael 13-0 1 2 3 2 .500 2 1.000 0 0 0 16 2 7 5-18 .278 4-02:30
06 Spisz, Zach 13-13 1 2 3 9 .111 3 .333 0 0 0 74 18 29 104-172 .605 7-05:00
03 Hull, Matthias 11-0 2 0 2 7 .286 3 .429 0 0 0 9 4 2 0-0 .000 1-00:30
18 Krizmanich, Carter 6-4 1 0 1 1 1.000 1 1.000 0 0 0 6 3 2 0-1 .000 0-00:00
00 Neraasen, Matt 11-0 1 0 1 4 .250 2 .500 0 0 0 10 4 0 0-0 .000 0-00:00
11 Schwartz, Maddox 12-3 1 0 1 4 .250 3 .750 0 0 0 41 3 1 64-134 .478 2-01:30
40 Myers, Jacob 13-2 0 1 1 1 .000 1 1.000 0 0 0 26 5 12 0-0 .000 3-02:00
77 Watson, Simon 13-12 0 1 1 1 .000 1 1.000 0 0 0 25 16 19 1-1 1.000 14-12:00
16 Calloway, Ryan 11-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 3 0-6 .000 8-06:00
27 Compton, Landon 10-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 4-13 .308 3-02:30
24 Corpas, Khiusttin 12-3 0 0 0 0 .000 0 .000 0 0 0 11 8 10 0-0 .000 4-03:30
42 Drumgoole, Carl 5-2 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0-0 .000 0-00:00
13 Edwards, Alex 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 8-29 .276 0-00:00
28 Niezer, Gavin 10-6 0 0 0 2 .000 1 .500 0 0 0 12 7 11 0-1 .000 0-00:00
55 Park, Sam 12-11 0 0 0 0 .000 0 .000 0 0 0 17 6 3 0-0 .000 0-00:00
99 Prohaska, Luke 13-12 0 0 0 7 .000 3 .429 0 0 0 25 8 17 0-0 .000 4-03:30
19 Roehl-Benincasa, Dominic 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Salazar, Javon 8-0 0 0 0 1 .000 0 .000 0 0 0 4 4 2 0-0 .000 2-01:30
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 2 32 0 0-0 .000 1-01:00  
Totals 13 228 150 378 752 .303 468 .622 8 12 3 553 259 186 209-414 .505 82-61:00
Opponents 13 149 108 257 487 .306 289 .593 4 29 1 471 371 102 205-414 .495 65-48:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
55 Park, Sam 12-11 645:00 121 11.26 112 .481 6 3 413
42 Drumgoole, Carl 5-2 135:00 28 12.44 27 .491 1 1 74

Game-By-Game

Indiana Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 Keiser L 15-21 15 8 23 38 .395 24 .632 0 4 0 32 22 13 10-31 3-02:30
2/27/26 Missouri Baptist W 28-10 28 19 47 48 .583 37 .771 1 1 1 41 25 18 13-29 10-08:30
3/07/26 at William Penn (IA) L 12-13 12 7 19 50 .240 26 .520 0 0 0 26 30 8 13-16 3-01:30
3/08/26 at St. Ambrose (IA) W 12-11 12 9 21 60 .200 41 .683 1 4 0 31 12 14 12-12 9-05:30
3/14/26 at Taylor W 24-12 24 15 39 65 .369 40 .615 1 2 0 39 19 16 20-20 5-04:30
3/18/26 Siena Heights W 24-7 24 19 43 66 .364 44 .667 1 2 0 59 21 20 14-17 11-08:30
3/21/26 Michigan-Dearborn W 24-8 24 14 38 71 .338 48 .676 1 1 0 51 15 13 22-13 9-06:30
3/25/26 at Madonna L 10-24 10 5 15 40 .250 25 .625 0 1 0 22 28 13 11-24 10-08:30
3/28/26 Lawrence Tech W 15-11 15 12 27 56 .268 34 .607 1 1 0 39 18 18 11-18 9-07:30
4/01/26 Aquinas (MI) L 9-10 9 5 14 38 .237 23 .605 0 1 0 37 21 15 11-11 3-02:00
4/04/26 at Cumberlands (KY) L 13-18 13 5 18 50 .260 31 .620 0 1 0 38 18 14 11-23 1-01:00
4/08/26 Taylor W 24-8 24 19 43 65 .369 41 .631 1 0 1 40 15 14 14-22 3-01:30
4/11/26 at Siena Heights W 20-6 20 19 39 45 .444 30 .667 1 0 1 43 26 16 14-16 5-03:30
4/15/26 at Michigan-Dearborn W 19-8 19 11 30 53 .358 32 .604 1 1 0 45 23 10 19-11 7-04:30
4/18/26 Madonna L 11-25 11 8 19 62 .177 36 .581 0 0 0 57 22 21 18-20 7-06:00
4/22/26 at Lawrence Tech W 20-8 20 8 28 84 .238 52 .619 1 1 1 38 13 6 25-7 2-01:00
4/25/26 at Aquinas (MI) L 7-11 7 5 12 44 .159 25 .568 0 0 0 37 22 13 7-13 8-05:30
4/28/26 Lawrence Tech W 14-6 14 11 25 53 .264 35 .660 1 2 0 52 26 17 21-3 2-02:00
4/30/26 at Aquinas (MI) W 21-11 21 10 31 63 .333 38 .603 0 2 0 46 16 11 23-13 3-01:30
5/02/26 at Madonna L 14-15 14 9 23 60 .233 34 .567 0 4 0 26 18 10 13-20 3-02:30
5/12/26 vs Keiser L 13-26 13 9 22 47 .277 27 .574 0 5 0 35 22 10 21-21 4-04:00
Indiana Tech 349-269 349 227 576 1158 .301 723 .624 11 33 4 834 432 290 323-360 117-88:30
Opponents 269-349 269 192 461 866 .311 502 .580 9 40 2 747 582 181 360-323 114-85:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Keiser 15-21 60:00 21 21.00 18 .462 0 1 62
2/27/26 Missouri Baptist 28-10 60:00 10 10.00 9 .474 1 0 34
3/07/26 at William Penn (IA) 12-13 60:00 13 13.00 12 .480 0 1 47
3/08/26 at St. Ambrose (IA) 12-11 57:06 11 11.56 11 .500 1 0 36
3/14/26 at Taylor 24-12 60:00 12 12.00 6 .333 1 0 42
3/18/26 Siena Heights 24-7 60:00 7 7.00 8 .533 1 0 18
3/21/26 Michigan-Dearborn 24-8 60:00 8 8.00 8 .500 1 0 23
3/25/26 at Madonna 10-24 60:00 24 24.00 15 .385 0 1 55
3/28/26 Lawrence Tech 15-11 60:00 11 11.00 13 .542 1 0 44
4/01/26 Aquinas (MI) 9-10 60:00 10 10.00 16 .615 0 1 45
4/04/26 at Cumberlands (KY) 13-18 60:00 18 18.00 13 .419 0 1 50
4/08/26 Taylor 24-8 60:00 8 8.00 11 .579 1 0 35
4/11/26 at Siena Heights 20-6 60:00 6 6.00 7 .538 1 0 29
4/15/26 at Michigan-Dearborn 19-8 60:00 8 8.00 10 .556 1 0 41
4/18/26 Madonna 11-25 60:00 25 25.00 9 .265 0 1 46
4/22/26 at Lawrence Tech 20-8 60:00 8 8.00 13 .619 1 0 26
4/25/26 at Aquinas (MI) 7-11 60:00 11 11.00 17 .607 0 1 50
4/28/26 Lawrence Tech 14-6 60:00 6 6.00 9 .600 1 0 31
4/30/26 at Aquinas (MI) 21-11 60:00 11 11.00 7 .389 1 0 33
5/02/26 at Madonna 14-15 60:00 15 15.00 8 .348 0 1 63
5/12/26 vs Keiser 13-26 60:00 26 26.00 13 .333 0 1 56
Indiana Tech 349-269 1257:06 269 12.84 233 .464 12 9 866
Opponents 269-349 1257:06 349 16.66 374 .517 9 12 1158

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 at Keiser W 21-15 21 16 37 62 .339 39 .629 1 1 0 50 22 10 31-10 8-06:00
2/27/26 at Missouri Baptist L 10-28 10 7 17 34 .294 19 .559 0 3 0 39 44 6 29-13 1-01:00
3/07/26 William Penn (IA) W 13-12 13 11 24 47 .277 25 .532 1 0 0 28 31 9 16-13 3-01:30
3/08/26 St. Ambrose (IA) L 11-12 11 9 20 36 .306 22 .611 0 2 0 28 22 6 12-12 14-09:00
3/14/26 Taylor L 12-24 12 9 21 42 .286 18 .429 0 2 0 49 27 11 20-20 4-03:30
3/18/26 at Siena Heights L 7-24 7 4 11 18 .389 15 .833 0 3 1 28 41 7 17-14 8-06:30
3/21/26 at Michigan-Dearborn L 8-24 8 8 16 23 .348 16 .696 0 2 0 32 35 5 13-22 2-02:00
3/25/26 Madonna W 24-10 24 22 46 55 .436 39 .709 1 5 0 40 26 12 24-11 5-03:30
3/28/26 at Lawrence Tech L 11-15 11 6 17 44 .250 24 .545 0 3 0 40 33 7 18-11 5-03:00
4/01/26 at Aquinas (MI) W 10-9 10 9 19 45 .222 26 .578 1 0 0 32 23 7 11-11 3-02:30
4/04/26 Cumberlands (KY) W 18-13 18 8 26 50 .360 31 .620 1 1 0 41 24 8 23-11 2-01:30
4/08/26 at Taylor L 8-24 8 6 14 35 .229 19 .543 0 1 0 40 28 4 22-14 0-00:00
4/11/26 Siena Heights L 6-20 6 6 12 29 .207 13 .448 0 3 0 31 33 9 16-14 7-07:00
4/15/26 Michigan-Dearborn L 8-19 8 4 12 41 .195 18 .439 0 3 0 34 24 7 11-19 4-03:00
4/18/26 at Madonna W 25-11 25 19 44 46 .543 34 .739 1 2 0 51 31 13 20-18 9-06:30
4/22/26 Lawrence Tech L 8-20 8 4 12 26 .308 21 .808 0 2 0 19 22 6 7-25 7-03:30
4/25/26 Aquinas (MI) W 11-7 11 7 18 50 .220 28 .560 1 2 0 46 25 10 13-7 8-05:00
4/28/26 at Lawrence Tech L 6-14 6 5 11 31 .194 15 .484 0 0 0 24 31 16 3-21 5-03:30
4/30/26 Aquinas (MI) L 11-21 11 4 15 33 .333 18 .545 0 1 0 29 23 4 13-23 3-02:30
5/02/26 Madonna W 15-14 15 11 26 63 .238 23 .365 1 0 1 31 19 11 20-13 11-09:30
5/12/26 vs Keiser W 26-13 26 17 43 56 .464 39 .696 1 4 0 35 18 13 21-21 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Keiser 21-15 60:00 15 15.00 9 .375 1 0 38
2/27/26 at Missouri Baptist 10-28 60:00 28 28.00 9 .243 0 1 48
3/07/26 William Penn (IA) 13-12 60:00 12 12.00 14 .538 1 0 50
3/08/26 St. Ambrose (IA) 11-12 57:06 12 12.61 29 .707 0 1 60
3/14/26 Taylor 12-24 60:00 24 24.00 16 .400 0 1 65
3/18/26 at Siena Heights 7-24 60:00 24 24.00 20 .455 0 1 66
3/21/26 at Michigan-Dearborn 8-24 60:00 24 24.00 24 .500 0 1 71
3/25/26 Madonna 24-10 60:00 10 10.00 15 .600 1 0 40
3/28/26 at Lawrence Tech 11-15 60:00 15 15.00 19 .559 0 1 56
4/01/26 at Aquinas (MI) 10-9 60:00 9 9.00 14 .609 1 0 38
4/04/26 Cumberlands (KY) 18-13 60:00 13 13.00 18 .581 1 0 50
4/08/26 at Taylor 8-24 60:00 24 24.00 17 .415 0 1 65
4/11/26 Siena Heights 6-20 60:00 20 20.00 10 .333 0 1 45
4/15/26 Michigan-Dearborn 8-19 60:00 19 19.00 13 .406 0 1 53
4/18/26 at Madonna 25-11 60:00 11 11.00 25 .694 1 0 62
4/22/26 Lawrence Tech 8-20 60:00 20 20.00 32 .615 0 1 84
4/25/26 Aquinas (MI) 11-7 60:00 7 7.00 18 .720 1 0 44
4/28/26 at Lawrence Tech 6-14 60:00 14 14.00 21 .600 0 1 53
4/30/26 Aquinas (MI) 11-21 60:00 21 21.00 17 .447 0 1 63
5/02/26 Madonna 15-14 60:00 14 14.00 20 .588 1 0 60
5/12/26 vs Keiser 26-13 60:00 13 13.00 14 .519 1 0 47
Opponents 269-349 1257:06 349 16.66 374 .517 9 12 1158
Indiana Tech 349-269 1257:06 269 12.84 233 .464 12 9 866

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 Keiser L 15-21 8/16 38/62 24/39 32/50 22/22 10/31 8-12/8-8 3-02:30/8-06:00
2/27/26 Missouri Baptist W 28-10 19/7 48/34 37/19 41/39 25/44 13/29 4-4/3-4 10-08:30/1-01:00
3/07/26 at William Penn (IA) L 12-13 7/11 50/47 26/25 26/28 30/31 13/16 21-34/25-33 3-01:30/3-01:30
3/08/26 at St. Ambrose (IA) W 12-11 9/9 60/36 41/22 31/28 12/22 12/12 13-13/16-24 9-05:30/14-09:00
3/14/26 at Taylor W 24-12 15/9 65/42 40/18 39/49 19/27 20/20 22-24/16-23 5-04:30/4-03:30
3/18/26 Siena Heights W 24-7 19/4 66/18 44/15 59/28 21/41 14/17 6-6/10-10 11-08:30/8-06:30
3/21/26 Michigan-Dearborn W 24-8 14/8 71/23 48/16 51/32 15/35 22/13 5-5/7-8 9-06:30/2-02:00
3/25/26 at Madonna L 10-24 5/22 40/55 25/39 22/40 28/26 11/24 18-28/21-23 10-08:30/5-03:30
3/28/26 Lawrence Tech W 15-11 12/6 56/44 34/24 39/40 18/33 11/18 10-12/11-13 9-07:30/5-03:00
4/01/26 Aquinas (MI) L 9-10 5/9 38/45 23/26 37/32 21/23 11/11 13-14/15-17 3-02:00/3-02:30
4/04/26 at Cumberlands (KY) L 13-18 5/8 50/50 31/31 38/41 18/24 11/23 23-26/23-27 1-01:00/2-01:30
4/08/26 Taylor W 24-8 19/6 65/35 41/19 40/40 15/28 14/22 7-7/3-3 3-01:30/0-00:00
4/11/26 at Siena Heights W 20-6 19/6 45/29 30/13 43/31 26/33 14/16 28-33/13-22 5-03:30/7-07:00
4/15/26 at Michigan-Dearborn W 19-8 11/4 53/41 32/18 45/34 23/24 19/11 20-25/17-25 7-04:30/4-03:00
4/18/26 Madonna L 11-25 8/19 62/46 36/34 57/51 22/31 18/20 9-9/17-19 7-06:00/9-06:30
4/22/26 at Lawrence Tech W 20-8 8/4 84/26 52/21 38/19 13/22 25/7 12-12/15-15 2-01:00/7-03:30
4/25/26 at Aquinas (MI) L 7-11 5/7 44/50 25/28 37/46 22/25 7/13 24-31/28-37 8-05:30/8-05:00
4/28/26 Lawrence Tech W 14-6 11/5 53/31 35/15 52/24 26/31 21/3 0-0/0-0 2-02:00/5-03:30
4/30/26 at Aquinas (MI) W 21-11 10/4 63/33 38/18 46/29 16/23 23/13 23-28/22-31 3-01:30/3-02:30
5/02/26 at Madonna L 14-15 9/11 60/63 34/23 26/31 18/19 13/20 20-20/15-15 3-02:30/11-09:30
5/12/26 vs Keiser L 13-26 9/17 47/56 27/39 35/35 22/18 21/21 14-22/14-21 4-04:00/5-04:30
Indiana Tech 349-269 227/192 1158/866 723/502 834/747 432/582 323/360 300-365/299-378 117-88:30/114-85:00
Opponents 269-349 192/227 866/1158 502/723 747/834 582/432 360/323 299-378/300-365 114-85:00/117-88:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Missouri Baptist (2/27/26)
GOALS 28 Missouri Baptist (2/27/26)
ASSISTS 19 Missouri Baptist (2/27/26); Siena Heights (3/18/26); Taylor (4/08/26); Siena Heights (4/11/26)
SHOTS 84 Lawrence Tech (4/22/26)
SHOTS ON GOAL 52 Lawrence Tech (4/22/26)
SAVES 18 Keiser (2/21/26)
GROUND BALLS 59 Siena Heights (3/18/26)
TURNOVERS 30 William Penn (IA) (3/07/26)
CAUSED TURNOVERS 21 Madonna (4/18/26)
CLEARS 28 Siena Heights (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Cam Fewster Taylor (4/08/26)
GOALS 7 Kinley Hynote; Cam Fewster; Jake Deacon Missouri Baptist (2/27/26); Madonna (4/18/26); Taylor (3/14/26)
ASSISTS 9 Cam Fewster Taylor (4/08/26)
SHOTS 16 Cam Fewster; Jake Deacon Madonna (4/18/26); Lawrence Tech (4/22/26)
SHOTS ON GOAL 12 Cam Fewster Madonna (4/18/26)
SAVES 17 Sam Park Aquinas (MI) (4/25/26)
GROUND BALLS 14 Maddox Schwartz Michigan-Dearborn (4/15/26)
TURNOVERS 6 Team Missouri Baptist (2/27/26)
CAUSED TURNOVERS 6 Zach Spisz Madonna (4/18/26)