2026 Men's Lacrosse Cumulative Statistics

Team (11-7, 8-4)

Overall Team Statistics
Statistic Indiana Tech Opponents
Scoring
Goals 301 217
Assists 199 160
Shots 988 714
Shot Percentage .305 .304
Shots On Goal 624 422
Shots On Goal Percentage .632 .591
Shots Per Game 54.9 39.7
Goal Breakdown
Man-up 22 35
Man-down 4 1
Unassisted 102 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-92 35-106
Power Plays: Percentage .239 .330
Miscellaneous
Ground Balls 727 652
Turnovers 376 522
Caused Turnovers 259 153
Faceoffs: W-L 266-306 306-266
Faceoffs: Percentage .465 .535
Clears 243-295 248-311
Clear Percentage .824 .797
Penalties 107 95
Penalty Minutes 80:30 68:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Fewster, Cam 18-16 56 52 108 153 .366 112 .732 1 4 0 52 42 14 0-0 .000 4-03:00
35 Tedesco, Ryan 18-16 39 26 65 107 .364 68 .636 0 2 1 39 23 9 1-1 1.000 2-01:00
04 Hafl, Reice 18-13 22 39 61 61 .361 47 .770 1 0 1 34 29 6 2-2 1.000 2-01:00
08 Deacon, Jake 16-16 42 17 59 145 .290 79 .545 1 7 1 38 20 13 0-0 .000 3-01:30
01 Aagaard, Torben 18-3 26 11 37 99 .263 50 .505 0 1 0 19 14 12 0-1 .000 2-02:00
07 Hynote, Kinley 18-17 21 12 33 65 .323 44 .677 1 0 1 28 14 5 1-1 1.000 2-01:00
02 Morgan, Ryan 18-3 23 8 31 113 .204 73 .646 3 6 0 18 10 5 0-0 .000 4-03:00
88 Howard, Collin 17-0 23 2 25 94 .245 55 .585 2 1 0 9 5 3 0-0 .000 1-01:00
05 Meier, Joey 17-3 12 11 23 40 .300 24 .600 0 1 0 13 9 4 0-0 .000 5-03:30
23 Haney, Evan 17-0 14 5 19 27 .519 21 .778 0 0 0 33 11 6 17-37 .459 5-03:30
10 Johnson, Aiden 14-0 4 3 7 18 .222 10 .556 1 0 0 6 6 5 0-0 .000 1-00:30
06 Spisz, Zach 18-18 3 2 5 13 .231 7 .538 0 0 0 89 22 46 107-190 .563 9-06:00
77 Watson, Simon 18-16 1 4 5 3 .333 3 1.000 0 0 0 34 20 25 1-1 1.000 15-12:00
03 Hull, Matthias 17-0 3 1 4 8 .375 4 .500 0 0 0 17 8 6 0-0 .000 6-04:30
09 Lawrence, Ty 13-0 3 1 4 3 1.000 3 1.000 0 0 0 25 1 3 3-3 1.000 0-00:00
25 Livi, Michael 18-0 2 2 4 4 .500 3 .750 0 0 0 26 5 9 9-32 .281 8-06:30
14 Young, Daniel 13-0 2 1 3 6 .333 5 .833 1 0 0 16 4 1 0-0 .000 6-05:00
11 Schwartz, Maddox 16-3 2 0 2 5 .400 4 .800 0 0 0 64 7 1 96-188 .511 3-02:30
40 Myers, Jacob 18-3 1 1 2 2 .500 2 1.000 0 0 0 27 6 13 2-12 .167 4-02:30
18 Krizmanich, Carter 9-5 1 0 1 1 1.000 1 1.000 0 0 0 12 5 6 0-8 .000 0-00:00
00 Neraasen, Matt 14-0 1 0 1 4 .250 2 .500 0 0 0 14 5 2 0-0 .000 0-00:00
99 Prohaska, Luke 18-16 0 1 1 11 .000 4 .364 0 0 0 31 9 18 0-0 .000 4-03:30
16 Calloway, Ryan 15-0 0 0 0 0 .000 0 .000 0 0 0 7 6 9 3-17 .176 10-07:30
27 Compton, Landon 13-0 0 0 0 0 .000 0 .000 0 0 0 7 3 1 4-15 .267 3-02:30
24 Corpas, Khiusttin 16-3 0 0 0 0 .000 0 .000 0 0 0 11 10 12 0-0 .000 4-03:30
42 Drumgoole, Carl 8-4 0 0 0 0 .000 0 .000 0 0 0 3 8 2 0-0 .000 0-00:00
13 Edwards, Alex 14-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 20-55 .364 0-00:00
28 Niezer, Gavin 15-11 0 0 0 3 .000 2 .667 0 0 0 20 9 12 0-9 .000 0-00:00
55 Park, Sam 15-13 0 0 0 1 .000 0 .000 0 0 0 19 13 3 0-0 .000 0-00:00
19 Roehl-Benincasa, Dominic 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Salazar, Javon 11-0 0 0 0 1 .000 0 .000 0 0 0 8 5 6 0-0 .000 3-02:30
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 4 47 1 0-0 .000 1-01:00  
Totals 18 301 199 500 988 .305 624 .632 11 22 4 727 376 259 266-572 .465 107-80:30
Opponents 18 217 160 377 714 .304 422 .591 7 35 1 652 522 153 306-572 .535 95-68:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
55 Park, Sam 15-14 807:34 162 12.04 152 .484 6 6 554
42 Drumgoole, Carl 8-4 269:32 55 12.24 52 .486 3 1 160

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Fewster, Cam 12-10 38 38 76 100 .380 75 .750 1 3 0 34 33 10 0-0 .000 2-01:30
35 Tedesco, Ryan 12-10 30 22 52 82 .366 51 .622 0 1 1 24 14 5 1-1 1.000 1-00:30
04 Hafl, Reice 12-11 15 32 47 45 .333 36 .800 0 0 1 25 18 6 1-1 1.000 1-00:30
08 Deacon, Jake 10-10 30 14 44 108 .278 60 .556 1 3 1 24 10 7 0-0 .000 1-00:30
01 Aagaard, Torben 12-2 17 6 23 71 .239 32 .451 0 0 0 14 9 9 0-0 .000 1-01:00
88 Howard, Collin 11-0 18 2 20 66 .273 39 .591 2 1 0 7 5 3 0-0 .000 1-01:00
02 Morgan, Ryan 12-3 15 5 20 84 .179 47 .560 2 1 0 13 7 2 0-0 .000 3-02:00
05 Meier, Joey 11-0 8 8 16 23 .348 14 .609 0 1 0 8 2 3 0-0 .000 4-03:00
07 Hynote, Kinley 12-11 11 3 14 36 .306 26 .722 0 0 0 22 8 2 1-1 1.000 2-01:00
23 Haney, Evan 11-0 9 2 11 17 .529 15 .882 0 0 0 28 5 3 17-33 .515 5-03:30
10 Johnson, Aiden 9-0 4 1 5 10 .400 7 .700 1 0 0 5 2 5 0-0 .000 1-00:30
09 Lawrence, Ty 8-0 3 1 4 3 1.000 3 1.000 0 0 0 20 1 2 3-3 1.000 0-00:00
14 Young, Daniel 9-0 2 1 3 6 .333 5 .833 1 0 0 12 2 1 0-0 .000 5-04:00
25 Livi, Michael 12-0 1 2 3 2 .500 2 1.000 0 0 0 15 2 7 4-17 .235 4-02:30
06 Spisz, Zach 12-12 1 2 3 8 .125 3 .375 0 0 0 66 18 29 84-143 .587 7-05:00
03 Hull, Matthias 11-0 2 0 2 7 .286 3 .429 0 0 0 9 4 2 0-0 .000 1-00:30
18 Krizmanich, Carter 5-3 1 0 1 1 1.000 1 1.000 0 0 0 4 3 2 0-1 .000 0-00:00
00 Neraasen, Matt 10-0 1 0 1 4 .250 2 .500 0 0 0 10 4 0 0-0 .000 0-00:00
11 Schwartz, Maddox 11-3 1 0 1 4 .250 3 .750 0 0 0 40 3 1 62-128 .484 2-01:30
77 Watson, Simon 12-12 0 1 1 1 .000 1 1.000 0 0 0 24 16 18 1-1 1.000 13-11:00
16 Calloway, Ryan 10-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-6 .000 8-06:00
27 Compton, Landon 10-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 4-13 .308 3-02:30
24 Corpas, Khiusttin 11-3 0 0 0 0 .000 0 .000 0 0 0 10 8 9 0-0 .000 4-03:30
42 Drumgoole, Carl 5-2 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0-0 .000 0-00:00
13 Edwards, Alex 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 8-29 .276 0-00:00
40 Myers, Jacob 12-2 0 0 0 1 .000 1 1.000 0 0 0 25 5 11 0-0 .000 3-02:00
28 Niezer, Gavin 9-5 0 0 0 2 .000 1 .500 0 0 0 12 6 11 0-1 .000 0-00:00
55 Park, Sam 11-10 0 0 0 0 .000 0 .000 0 0 0 15 5 3 0-0 .000 0-00:00
99 Prohaska, Luke 12-11 0 0 0 7 .000 3 .429 0 0 0 24 8 16 0-0 .000 4-03:30
19 Roehl-Benincasa, Dominic 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Salazar, Javon 7-0 0 0 0 1 .000 0 .000 0 0 0 4 4 2 0-0 .000 2-01:30
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 2 32 0 0-0 .000 1-01:00  
Totals 12 207 140 347 689 .300 430 .624 8 10 3 507 243 175 186-378 .492 79-59:30
Opponents 12 138 104 242 454 .304 271 .597 4 28 1 442 348 98 192-378 .508 62-46:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
55 Park, Sam 11-10 585:00 110 11.28 105 .488 5 3 380
42 Drumgoole, Carl 5-2 135:00 28 12.44 27 .491 1 1 74

Game-By-Game

Indiana Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 Keiser L 15-21 15 8 23 38 .395 24 .632 0 4 0 32 22 13 10-31 3-02:30
2/27/26 Missouri Baptist W 28-10 28 19 47 48 .583 37 .771 1 1 1 41 25 18 13-29 10-08:30
3/07/26 at William Penn (IA) L 12-13 12 7 19 50 .240 26 .520 0 0 0 26 30 8 13-16 3-01:30
3/08/26 at St. Ambrose (IA) W 12-11 12 9 21 60 .200 41 .683 1 4 0 31 12 14 12-12 9-05:30
3/14/26 at Taylor W 24-12 24 15 39 65 .369 40 .615 1 2 0 39 19 16 20-20 5-04:30
3/18/26 Siena Heights W 24-7 24 19 43 66 .364 44 .667 1 2 0 59 21 20 14-17 11-08:30
3/21/26 Michigan-Dearborn W 24-8 24 14 38 71 .338 48 .676 1 1 0 51 15 13 22-13 9-06:30
3/25/26 at Madonna L 10-24 10 5 15 40 .250 25 .625 0 1 0 22 28 13 11-24 10-08:30
3/28/26 Lawrence Tech W 15-11 15 12 27 56 .268 34 .607 1 1 0 39 18 18 11-18 9-07:30
4/01/26 Aquinas (MI) L 9-10 9 5 14 38 .237 23 .605 0 1 0 37 21 15 11-11 3-02:00
4/04/26 at Cumberlands (KY) L 13-18 13 5 18 50 .260 31 .620 0 1 0 38 18 14 11-23 1-01:00
4/08/26 Taylor W 24-8 24 19 43 65 .369 41 .631 1 0 1 40 15 14 14-22 3-01:30
4/11/26 at Siena Heights W 20-6 20 19 39 45 .444 30 .667 1 0 1 43 26 16 14-16 5-03:30
4/15/26 at Michigan-Dearborn W 19-8 19 11 30 53 .358 32 .604 1 1 0 45 23 10 19-11 7-04:30
4/18/26 Madonna L 11-25 11 8 19 62 .177 36 .581 0 0 0 57 22 21 18-20 7-06:00
4/22/26 at Lawrence Tech W 20-8 20 8 28 84 .238 52 .619 1 1 1 38 13 6 25-7 2-01:00
4/25/26 at Aquinas (MI) L 7-11 7 5 12 44 .159 25 .568 0 0 0 37 22 13 7-13 8-05:30
4/28/26 Lawrence Tech W 14-6 14 11 25 53 .264 35 .660 1 2 0 52 26 17 21-3 2-02:00
Indiana Tech 301-217 301 199 500 988 .305 624 .632 11 22 4 727 376 259 266-306 107-80:30
Opponents 217-301 217 160 377 714 .304 422 .591 7 35 1 652 522 153 306-266 95-68:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Keiser 15-21 60:00 21 21.00 18 .462 0 1 62
2/27/26 Missouri Baptist 28-10 60:00 10 10.00 9 .474 1 0 34
3/07/26 at William Penn (IA) 12-13 60:00 13 13.00 12 .480 0 1 47
3/08/26 at St. Ambrose (IA) 12-11 57:06 11 11.56 11 .500 1 0 36
3/14/26 at Taylor 24-12 60:00 12 12.00 6 .333 1 0 42
3/18/26 Siena Heights 24-7 60:00 7 7.00 8 .533 1 0 18
3/21/26 Michigan-Dearborn 24-8 60:00 8 8.00 8 .500 1 0 23
3/25/26 at Madonna 10-24 60:00 24 24.00 15 .385 0 1 55
3/28/26 Lawrence Tech 15-11 60:00 11 11.00 13 .542 1 0 44
4/01/26 Aquinas (MI) 9-10 60:00 10 10.00 16 .615 0 1 45
4/04/26 at Cumberlands (KY) 13-18 60:00 18 18.00 13 .419 0 1 50
4/08/26 Taylor 24-8 60:00 8 8.00 11 .579 1 0 35
4/11/26 at Siena Heights 20-6 60:00 6 6.00 7 .538 1 0 29
4/15/26 at Michigan-Dearborn 19-8 60:00 8 8.00 10 .556 1 0 41
4/18/26 Madonna 11-25 60:00 25 25.00 9 .265 0 1 46
4/22/26 at Lawrence Tech 20-8 60:00 8 8.00 13 .619 1 0 26
4/25/26 at Aquinas (MI) 7-11 60:00 11 11.00 17 .607 0 1 50
4/28/26 Lawrence Tech 14-6 60:00 6 6.00 9 .600 1 0 31
Indiana Tech 301-217 1077:06 217 12.09 205 .486 11 7 714
Opponents 217-301 1077:06 301 16.77 323 .518 7 11 988

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 at Keiser W 21-15 21 16 37 62 .339 39 .629 1 1 0 50 22 10 31-10 8-06:00
2/27/26 at Missouri Baptist L 10-28 10 7 17 34 .294 19 .559 0 3 0 39 44 6 29-13 1-01:00
3/07/26 William Penn (IA) W 13-12 13 11 24 47 .277 25 .532 1 0 0 28 31 9 16-13 3-01:30
3/08/26 St. Ambrose (IA) L 11-12 11 9 20 36 .306 22 .611 0 2 0 28 22 6 12-12 14-09:00
3/14/26 Taylor L 12-24 12 9 21 42 .286 18 .429 0 2 0 49 27 11 20-20 4-03:30
3/18/26 at Siena Heights L 7-24 7 4 11 18 .389 15 .833 0 3 1 28 41 7 17-14 8-06:30
3/21/26 at Michigan-Dearborn L 8-24 8 8 16 23 .348 16 .696 0 2 0 32 35 5 13-22 2-02:00
3/25/26 Madonna W 24-10 24 22 46 55 .436 39 .709 1 5 0 40 26 12 24-11 5-03:30
3/28/26 at Lawrence Tech L 11-15 11 6 17 44 .250 24 .545 0 3 0 40 33 7 18-11 5-03:00
4/01/26 at Aquinas (MI) W 10-9 10 9 19 45 .222 26 .578 1 0 0 32 23 7 11-11 3-02:30
4/04/26 Cumberlands (KY) W 18-13 18 8 26 50 .360 31 .620 1 1 0 41 24 8 23-11 2-01:30
4/08/26 at Taylor L 8-24 8 6 14 35 .229 19 .543 0 1 0 40 28 4 22-14 0-00:00
4/11/26 Siena Heights L 6-20 6 6 12 29 .207 13 .448 0 3 0 31 33 9 16-14 7-07:00
4/15/26 Michigan-Dearborn L 8-19 8 4 12 41 .195 18 .439 0 3 0 34 24 7 11-19 4-03:00
4/18/26 at Madonna W 25-11 25 19 44 46 .543 34 .739 1 2 0 51 31 13 20-18 9-06:30
4/22/26 Lawrence Tech L 8-20 8 4 12 26 .308 21 .808 0 2 0 19 22 6 7-25 7-03:30
4/25/26 Aquinas (MI) W 11-7 11 7 18 50 .220 28 .560 1 2 0 46 25 10 13-7 8-05:00
4/28/26 at Lawrence Tech L 6-14 6 5 11 31 .194 15 .484 0 0 0 24 31 16 3-21 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Keiser 21-15 60:00 15 15.00 9 .375 1 0 38
2/27/26 at Missouri Baptist 10-28 60:00 28 28.00 9 .243 0 1 48
3/07/26 William Penn (IA) 13-12 60:00 12 12.00 14 .538 1 0 50
3/08/26 St. Ambrose (IA) 11-12 57:06 12 12.61 29 .707 0 1 60
3/14/26 Taylor 12-24 60:00 24 24.00 16 .400 0 1 65
3/18/26 at Siena Heights 7-24 60:00 24 24.00 20 .455 0 1 66
3/21/26 at Michigan-Dearborn 8-24 60:00 24 24.00 24 .500 0 1 71
3/25/26 Madonna 24-10 60:00 10 10.00 15 .600 1 0 40
3/28/26 at Lawrence Tech 11-15 60:00 15 15.00 19 .559 0 1 56
4/01/26 at Aquinas (MI) 10-9 60:00 9 9.00 14 .609 1 0 38
4/04/26 Cumberlands (KY) 18-13 60:00 13 13.00 18 .581 1 0 50
4/08/26 at Taylor 8-24 60:00 24 24.00 17 .415 0 1 65
4/11/26 Siena Heights 6-20 60:00 20 20.00 10 .333 0 1 45
4/15/26 Michigan-Dearborn 8-19 60:00 19 19.00 13 .406 0 1 53
4/18/26 at Madonna 25-11 60:00 11 11.00 25 .694 1 0 62
4/22/26 Lawrence Tech 8-20 60:00 20 20.00 32 .615 0 1 84
4/25/26 Aquinas (MI) 11-7 60:00 7 7.00 18 .720 1 0 44
4/28/26 at Lawrence Tech 6-14 60:00 14 14.00 21 .600 0 1 53
Opponents 217-301 1077:06 301 16.77 323 .518 7 11 988
Indiana Tech 301-217 1077:06 217 12.09 205 .486 11 7 714

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 Keiser L 15-21 8/16 38/62 24/39 32/50 22/22 10/31 8-12/8-8 3-02:30/8-06:00
2/27/26 Missouri Baptist W 28-10 19/7 48/34 37/19 41/39 25/44 13/29 4-4/3-4 10-08:30/1-01:00
3/07/26 at William Penn (IA) L 12-13 7/11 50/47 26/25 26/28 30/31 13/16 21-34/25-33 3-01:30/3-01:30
3/08/26 at St. Ambrose (IA) W 12-11 9/9 60/36 41/22 31/28 12/22 12/12 13-13/16-24 9-05:30/14-09:00
3/14/26 at Taylor W 24-12 15/9 65/42 40/18 39/49 19/27 20/20 22-24/16-23 5-04:30/4-03:30
3/18/26 Siena Heights W 24-7 19/4 66/18 44/15 59/28 21/41 14/17 6-6/10-10 11-08:30/8-06:30
3/21/26 Michigan-Dearborn W 24-8 14/8 71/23 48/16 51/32 15/35 22/13 5-5/7-8 9-06:30/2-02:00
3/25/26 at Madonna L 10-24 5/22 40/55 25/39 22/40 28/26 11/24 18-28/21-23 10-08:30/5-03:30
3/28/26 Lawrence Tech W 15-11 12/6 56/44 34/24 39/40 18/33 11/18 10-12/11-13 9-07:30/5-03:00
4/01/26 Aquinas (MI) L 9-10 5/9 38/45 23/26 37/32 21/23 11/11 13-14/15-17 3-02:00/3-02:30
4/04/26 at Cumberlands (KY) L 13-18 5/8 50/50 31/31 38/41 18/24 11/23 23-26/23-27 1-01:00/2-01:30
4/08/26 Taylor W 24-8 19/6 65/35 41/19 40/40 15/28 14/22 7-7/3-3 3-01:30/0-00:00
4/11/26 at Siena Heights W 20-6 19/6 45/29 30/13 43/31 26/33 14/16 28-33/13-22 5-03:30/7-07:00
4/15/26 at Michigan-Dearborn W 19-8 11/4 53/41 32/18 45/34 23/24 19/11 20-25/17-25 7-04:30/4-03:00
4/18/26 Madonna L 11-25 8/19 62/46 36/34 57/51 22/31 18/20 9-9/17-19 7-06:00/9-06:30
4/22/26 at Lawrence Tech W 20-8 8/4 84/26 52/21 38/19 13/22 25/7 12-12/15-15 2-01:00/7-03:30
4/25/26 at Aquinas (MI) L 7-11 5/7 44/50 25/28 37/46 22/25 7/13 24-31/28-37 8-05:30/8-05:00
4/28/26 Lawrence Tech W 14-6 11/5 53/31 35/15 52/24 26/31 21/3 0-0/0-0 2-02:00/5-03:30
Indiana Tech 301-217 199/160 988/714 624/422 727/652 376/522 266/306 243-295/248-311 107-80:30/95-68:30
Opponents 217-301 160/199 714/988 422/624 652/727 522/376 306/266 248-311/243-295 95-68:30/107-80:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Missouri Baptist (2/27/26)
GOALS 28 Missouri Baptist (2/27/26)
ASSISTS 19 Missouri Baptist (2/27/26); Siena Heights (3/18/26); Taylor (4/08/26); Siena Heights (4/11/26)
SHOTS 84 Lawrence Tech (4/22/26)
SHOTS ON GOAL 52 Lawrence Tech (4/22/26)
SAVES 18 Keiser (2/21/26)
GROUND BALLS 59 Siena Heights (3/18/26)
TURNOVERS 30 William Penn (IA) (3/07/26)
CAUSED TURNOVERS 21 Madonna (4/18/26)
CLEARS 28 Siena Heights (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Cam Fewster Taylor (4/08/26)
GOALS 7 Kinley Hynote; Cam Fewster; Jake Deacon Missouri Baptist (2/27/26); Madonna (4/18/26); Taylor (3/14/26)
ASSISTS 9 Cam Fewster Taylor (4/08/26)
SHOTS 16 Cam Fewster; Jake Deacon Madonna (4/18/26); Lawrence Tech (4/22/26)
SHOTS ON GOAL 12 Cam Fewster Madonna (4/18/26)
SAVES 17 Sam Park Aquinas (MI) (4/25/26)
GROUND BALLS 14 Maddox Schwartz Michigan-Dearborn (4/15/26)
TURNOVERS 6 Team Missouri Baptist (2/27/26)
CAUSED TURNOVERS 6 Zach Spisz Madonna (4/18/26)