2025 Men's Lacrosse Cumulative Statistics

Team (13-4, 6-1)

Overall Team Statistics
Statistic Indiana Tech Opponents
Scoring
Goals 289 161
Assists 164 100
Shots 946 576
Shot Percentage .305 .280
Shots On Goal 564 347
Shots On Goal Percentage .617 .639
Shots Per Game 55.6 33.9
Goal Breakdown
Man-up 24 22
Man-down 8 0
Unassisted 125 61
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 24-96 22-74
Power Plays: Percentage .250 .297
Miscellaneous
Ground Balls 656 547
Turnovers 331 476
Caused Turnovers 231 144
Faceoffs: W-L 249-252 252-249
Faceoffs: Percentage .497 .503
Clears 232-275 218-313
Clear Percentage .844 .696
Penalties 76 95
Penalty Minutes 59:30 77:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Macomber, Devin Macomber, Devin 17-17 65 39 104 166 .392 104 .627 4 6 2 41 20 10 0-0 .000 4-03:00
42 Bramley, Josh Bramley, Josh 17-16 56 24 80 148 .378 106 .716 0 9 0 32 24 10 0-0 .000 5-03:00
8 Deacon, Jake Deacon, Jake 17-16 43 17 60 175 .246 93 .531 2 3 2 46 27 20 0-0 .000 2-01:00
35 Tedesco, Ryan Tedesco, Ryan 17-16 28 26 54 111 .252 63 .568 5 4 1 36 29 10 0-0 .000 2-01:00
21 Langille, Cooper Langille, Cooper 17-1 28 9 37 84 .333 48 .571 0 0 1 19 11 4 1-2 .500 2-01:30
33 Fewster, Cam Fewster, Cam 16-0 19 10 29 55 .345 39 .709 0 2 0 19 18 7 0-0 .000 2-01:00
27 Bodley, Simeon Bodley, Simeon 17-1 11 7 18 51 .216 27 .529 0 0 0 18 19 9 0-0 .000 2-01:30
4 Hafl, Reice Hafl, Reice 17-0 6 9 15 23 .261 16 .696 0 0 1 11 7 1 0-0 .000 0-00:00
7 Hynote, Kinley Hynote, Kinley 17-0 12 2 14 34 .353 22 .647 1 0 0 16 10 4 0-0 .000 3-02:30
2 Morgan, Ryan Morgan, Ryan 15-0 5 4 9 26 .192 18 .692 0 0 0 13 5 0 0-0 .000 2-01:30
17 Flores, Isaiah Flores, Isaiah 15-0 6 1 7 15 .400 10 .667 1 0 1 7 1 3 0-0 .000 1-00:30
5 Meier, Joey Meier, Joey 15-0 3 3 6 17 .176 9 .529 0 0 0 5 3 1 0-0 .000 0-00:00
6 Spisz, Zach Spisz, Zach 17-17 2 1 3 5 .400 3 .600 0 0 0 56 8 51 7-23 .304 6-05:30
18 Krizmanich, Carter Krizmanich, Carter 16-16 2 0 2 9 .222 5 .556 0 0 0 47 9 26 1-1 1.000 13-09:30
1 McKneely, Tristan McKneely, Tristan 17-16 2 0 2 9 .222 7 .778 0 0 0 54 13 1 116-200 .580 4-03:00
28 Niezer, Gavin Niezer, Gavin 15-1 1 1 2 2 .500 1 .500 0 0 0 14 7 5 0-2 .000 0-00:00
36 Baaki, Griffin Baaki, Griffin 15-13 0 2 2 3 .000 2 .667 0 0 0 24 4 7 0-0 .000 2-02:00
0 Neraasen, Matt Neraasen, Matt 9-0 0 2 2 1 .000 1 1.000 0 0 0 5 2 1 1-1 1.000 1-01:00
51 TwoBulls, Kyle TwoBulls, Kyle 17-17 0 2 2 2 .000 2 1.000 0 0 0 51 24 12 0-0 .000 0-00:00
23 Cornack, Brennan Cornack, Brennan 12-0 0 1 1 2 .000 1 .500 0 0 0 6 5 1 0-1 .000 2-02:00
24 Corpas, Khiusttin Corpas, Khiusttin 16-4 0 1 1 0 .000 0 .000 0 0 0 11 7 14 0-0 .000 6-04:30
19 Loving-Lewis, Nehemiah Loving-Lewis, Nehemiah 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Salazar, Javon Salazar, Javon 13-0 0 1 1 0 .000 0 .000 0 0 0 6 5 5 0-0 .000 3-02:00
77 Watson, Simon Watson, Simon 17-17 0 1 1 3 .000 3 1.000 0 0 0 23 9 13 0-0 .000 10-09:30
26 Adams, Aaron Adams, Aaron 16-0 0 0 0 1 .000 1 1.000 0 0 0 29 5 0 60-128 .469 1-01:00
31 Carr, Jalen Carr, Jalen 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Edwards, Alex Edwards, Alex 17-1 0 0 0 1 .000 1 1.000 0 0 0 28 5 0 63-143 .441 0-00:00
3 Hull, Matthias Hull, Matthias 9-0 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 0-00:00
11 Livi, Michael Livi, Michael 15-0 0 0 0 1 .000 0 .000 0 0 0 13 4 9 0-0 .000 0-00:00
14 Young, Daniel Young, Daniel 11-0 0 0 0 0 .000 0 .000 0 0 0 13 5 3 0-0 .000 3-03:00
TM Team Team 17-0 0 0 0 1 .000 1 1.000 0 0 0 4 41 3 0-0 .000 0-00:00  
Totals 17 289 164 453 946 .305 584 .617 13 24 8 656 331 231 249-501 .497 76-59:30
Opponents 17 161 100 261 576 .280 368 .639 4 22 0 547 476 144 252-501 .503 95-77:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 TwoBulls, Kyle TwoBulls, Kyle 17-17 963:00 151 9.41 205 .576 13 4 548
19 Loving-Lewis, Nehemiah Loving-Lewis, Nehemiah 3-0 58:00 10 10.34 2 .167 0 0 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Macomber, Devin Macomber, Devin 7-7 29 17 46 74 .392 49 .662 2 0 1 25 8 5 0-0 .000 1-01:00
42 Bramley, Josh Bramley, Josh 7-6 24 15 39 67 .358 43 .642 0 4 0 19 6 3 0-0 .000 4-02:00
8 Deacon, Jake Deacon, Jake 7-6 19 6 25 79 .241 39 .494 1 1 1 24 17 8 0-0 .000 0-00:00
35 Tedesco, Ryan Tedesco, Ryan 7-6 11 8 19 46 .239 25 .543 2 2 1 16 14 4 0-0 .000 1-00:30
21 Langille, Cooper Langille, Cooper 7-1 12 2 14 38 .316 22 .579 0 0 1 9 5 2 1-2 .500 0-00:00
33 Fewster, Cam Fewster, Cam 6-0 9 3 12 22 .409 18 .818 0 2 0 5 6 1 0-0 .000 0-00:00
7 Hynote, Kinley Hynote, Kinley 7-0 8 2 10 20 .400 14 .700 1 0 0 8 2 3 0-0 .000 2-01:30
4 Hafl, Reice Hafl, Reice 7-0 2 6 8 11 .182 7 .636 0 0 0 4 4 0 0-0 .000 0-00:00
27 Bodley, Simeon Bodley, Simeon 7-1 1 4 5 25 .040 11 .440 0 0 0 9 6 3 0-0 .000 1-01:00
5 Meier, Joey Meier, Joey 7-0 1 3 4 9 .111 3 .333 0 0 0 0 1 0 0-0 .000 0-00:00
17 Flores, Isaiah Flores, Isaiah 7-0 3 0 3 8 .375 6 .750 0 0 0 4 0 3 0-0 .000 0-00:00
2 Morgan, Ryan Morgan, Ryan 7-0 3 0 3 13 .231 9 .692 0 0 0 6 5 0 0-0 .000 1-01:00
1 McKneely, Tristan McKneely, Tristan 7-7 2 0 2 6 .333 5 .833 0 0 0 18 8 0 58-90 .644 0-00:00
18 Krizmanich, Carter Krizmanich, Carter 6-6 1 0 1 3 .333 2 .667 0 0 0 18 3 11 1-1 1.000 6-04:30
28 Niezer, Gavin Niezer, Gavin 7-1 1 0 1 1 1.000 1 1.000 0 0 0 9 5 3 0-0 .000 0-00:00
30 Salazar, Javon Salazar, Javon 5-0 0 1 1 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
6 Spisz, Zach Spisz, Zach 7-7 0 1 1 3 .000 1 .333 0 0 0 33 3 27 5-9 .556 4-03:30
26 Adams, Aaron Adams, Aaron 7-0 0 0 0 0 .000 0 .000 0 0 0 15 5 0 33-74 .446 0-00:00
36 Baaki, Griffin Baaki, Griffin 5-4 0 0 0 1 .000 1 1.000 0 0 0 6 1 1 0-0 .000 1-01:00
23 Cornack, Brennan Cornack, Brennan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
24 Corpas, Khiusttin Corpas, Khiusttin 7-3 0 0 0 0 .000 0 .000 0 0 0 5 5 7 0-0 .000 1-01:00
13 Edwards, Alex Edwards, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 10-35 .286 0-00:00
3 Hull, Matthias Hull, Matthias 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Livi, Michael Livi, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
19 Loving-Lewis, Nehemiah Loving-Lewis, Nehemiah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Neraasen, Matt Neraasen, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 TwoBulls, Kyle TwoBulls, Kyle 7-7 0 0 0 0 .000 0 .000 0 0 0 24 14 5 0-0 .000 0-00:00
77 Watson, Simon Watson, Simon 7-7 0 0 0 1 .000 1 1.000 0 0 0 7 3 4 0-0 .000 3-03:00
14 Young, Daniel Young, Daniel 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 7 126 68 194 427 .295 257 .602 6 9 4 284 137 94 108-211 .512 27-22:00
Opponents 7 71 45 116 233 .305 153 .657 1 11 0 226 197 64 103-211 .488 37-31:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Loving-Lewis, Nehemiah Loving-Lewis, Nehemiah 1-0 13:00 2 9.23 0 .000 0 0 7
51 TwoBulls, Kyle TwoBulls, Kyle 7-7 408:00 69 10.15 82 .543 6 1 226

Game-By-Game

Indiana Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 at Montreat (NC) W 22-8 22 15 37 53 .415 36 .679 1 3 1 49 18 13 25-9 5-04:00
2/09/25 SCAD Savannah W 17-5 17 5 22 54 .315 37 .685 1 2 0 38 27 19 13-13 5-03:30
2/15/25 at William Woods (MO) W 24-8 24 8 32 69 .348 57 .826 1 2 2 35 12 17 23-15 2-02:00
2/23/25 Benedictine (KS) W 20-13 20 14 34 47 .426 34 .723 1 1 0 38 19 12 11-24 12-08:00
2/27/25 St. Ambrose (IA) W 14-4 14 12 26 50 .280 32 .640 1 2 0 30 11 15 8-14 8-06:00
3/01/25 Cumberlands (KY) L 7-8 7 4 11 46 .152 20 .435 0 0 0 30 16 8 7-12 1-00:30
3/07/25 Columbia (MO) W 24-7 24 15 39 57 .421 36 .632 1 1 1 40 19 13 21-12 3-02:30
3/21/25 William Penn (IA) W 14-12 14 12 26 48 .292 24 .500 1 1 0 34 21 11 10-19 8-07:00
3/29/25 Concordia (MI) L 12-15 12 5 17 72 .167 45 .625 0 1 0 30 17 12 13-15 5-04:00
4/02/25 Taylor W 23-8 23 10 33 60 .383 43 .717 1 3 1 60 28 11 24-10 5-04:30
4/05/25 at Michigan-Dearborn W 25-8 25 14 39 69 .362 41 .594 1 0 0 45 17 13 23-12 4-02:30
4/09/25 at Siena Heights W 19-7 19 15 34 62 .306 36 .581 1 1 0 44 20 19 12-16 0-00:00
4/12/25 Madonna W 17-11 17 6 23 43 .395 29 .674 1 1 3 45 29 13 15-14 7-06:30
4/16/25 at Lawrence Tech W 18-11 18 12 30 66 .273 36 .545 1 2 0 33 10 10 14-17 3-02:30
4/19/25 at Aquinas (MI) W 12-11 12 6 18 55 .218 27 .491 1 1 0 27 16 16 7-19 3-02:00
4/24/25 Aquinas (MI) L 11-12 11 7 18 48 .229 25 .521 0 1 0 43 25 18 10-17 2-02:00
5/07/25 vs Cumberlands (KY) L 10-13 10 4 14 47 .213 26 .553 0 2 0 35 26 11 13-14 3-02:00
Indiana Tech 289-161 289 164 453 946 .305 584 .617 13 24 8 656 331 231 249-252 76-59:30
Opponents 161-289 161 100 261 576 .280 368 .639 4 22 0 547 476 144 252-249 95-77:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Montreat (NC) 22-8 60:00 8 8.00 10 .556 1 0 30
2/09/25 SCAD Savannah 17-5 60:00 5 5.00 15 .750 1 0 34
2/15/25 at William Woods (MO) 24-8 60:00 8 8.00 7 .467 1 0 22
2/23/25 Benedictine (KS) 20-13 60:00 13 13.00 25 .658 1 0 52
2/27/25 St. Ambrose (IA) 14-4 60:00 4 4.00 13 .765 1 0 26
3/01/25 Cumberlands (KY) 7-8 60:00 8 8.00 13 .619 0 1 36
3/07/25 Columbia (MO) 24-7 60:00 7 7.00 5 .417 1 0 23
3/21/25 William Penn (IA) 14-12 60:00 12 12.00 14 .538 1 0 51
3/29/25 Concordia (MI) 12-15 60:00 15 15.00 11 .423 0 1 35
4/02/25 Taylor 23-8 60:00 8 8.00 10 .556 1 0 32
4/05/25 at Michigan-Dearborn 25-8 60:00 8 8.00 12 .600 1 0 26
4/09/25 at Siena Heights 19-7 60:00 7 7.00 13 .650 1 0 29
4/12/25 Madonna 17-11 60:00 11 11.00 12 .522 1 0 34
4/16/25 at Lawrence Tech 18-11 60:00 11 11.00 10 .476 1 0 35
4/19/25 at Aquinas (MI) 12-11 61:00 11 10.82 14 .560 1 0 42
4/24/25 Aquinas (MI) 11-12 60:00 12 12.00 5 .294 0 1 25
5/07/25 vs Cumberlands (KY) 10-13 60:00 13 13.00 18 .581 0 1 44
Indiana Tech 289-161 1021:00 161 9.46 207 .563 13 4 576
Opponents 161-289 1021:00 289 16.98 295 .505 4 13 946

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 Montreat (NC) L 8-22 8 6 14 30 .267 18 .600 0 1 0 27 28 5 9-25 8-07:30
2/09/25 at SCAD Savannah L 5-17 5 2 7 34 .147 20 .588 0 1 0 29 35 9 13-13 8-06:00
2/15/25 William Woods (MO) L 8-24 8 3 11 22 .364 15 .682 0 0 0 24 33 9 15-23 4-02:30
2/23/25 at Benedictine (KS) L 13-20 13 9 22 52 .250 38 .731 0 2 0 46 27 7 24-11 3-02:00
2/27/25 at St. Ambrose (IA) L 4-14 4 2 6 26 .154 17 .654 0 1 0 28 24 4 14-8 6-04:30
3/01/25 at Cumberlands (KY) W 8-7 8 6 14 36 .222 21 .583 1 0 0 20 17 7 12-7 6-04:30
3/07/25 at Columbia (MO) L 7-24 7 3 10 23 .304 12 .522 0 1 0 24 26 9 12-21 7-05:00
3/21/25 at William Penn (IA) L 12-14 12 10 22 51 .235 26 .510 0 3 0 44 32 8 19-10 4-03:30
3/29/25 at Concordia (MI) W 15-12 15 9 24 35 .429 26 .743 1 4 0 33 28 2 15-13 10-10:30
4/02/25 at Taylor L 8-23 8 4 12 32 .250 18 .563 0 1 0 41 36 11 10-24 5-03:30
4/05/25 Michigan-Dearborn L 8-25 8 7 15 26 .308 20 .769 0 1 0 20 22 8 12-23 1-01:00
4/09/25 Siena Heights L 7-19 7 4 11 29 .241 20 .690 0 0 0 33 36 7 16-12 4-04:00
4/12/25 at Madonna L 11-17 11 7 18 34 .324 23 .676 0 2 0 40 31 21 14-15 5-04:00
4/16/25 Lawrence Tech L 11-18 11 9 20 35 .314 21 .600 0 2 0 27 20 3 17-14 5-04:30
4/19/25 Aquinas (MI) L 11-12 11 5 16 42 .262 25 .595 0 1 0 32 24 12 19-7 7-03:30
4/24/25 at Aquinas (MI) W 12-11 12 5 17 25 .480 17 .680 1 1 0 38 33 11 17-10 3-02:00
5/07/25 vs Cumberlands (KY) W 13-10 13 9 22 44 .295 31 .705 1 1 0 41 24 11 14-13 9-08:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Montreat (NC) 8-22 60:00 22 22.00 14 .389 0 1 53
2/09/25 at SCAD Savannah 5-17 60:00 17 17.00 20 .541 0 1 54
2/15/25 William Woods (MO) 8-24 60:00 24 24.00 33 .579 0 1 69
2/23/25 at Benedictine (KS) 13-20 60:00 20 20.00 14 .412 0 1 47
2/27/25 at St. Ambrose (IA) 4-14 60:00 14 14.00 18 .563 0 1 50
3/01/25 at Cumberlands (KY) 8-7 60:00 7 7.00 13 .650 1 0 46
3/07/25 at Columbia (MO) 7-24 60:00 24 24.00 12 .333 0 1 57
3/21/25 at William Penn (IA) 12-14 60:00 14 14.00 10 .417 0 1 48
3/29/25 at Concordia (MI) 15-12 60:00 12 12.00 33 .733 1 0 72
4/02/25 at Taylor 8-23 60:00 23 23.00 20 .465 0 1 60
4/05/25 Michigan-Dearborn 8-25 60:00 25 25.00 16 .390 0 1 69
4/09/25 Siena Heights 7-19 60:00 19 19.00 17 .472 0 1 62
4/12/25 at Madonna 11-17 60:00 17 17.00 12 .414 0 1 43
4/16/25 Lawrence Tech 11-18 60:00 18 18.00 18 .500 0 1 66
4/19/25 Aquinas (MI) 11-12 61:00 12 11.80 15 .556 0 1 55
4/24/25 at Aquinas (MI) 12-11 60:00 11 11.00 14 .560 1 0 48
5/07/25 vs Cumberlands (KY) 13-10 60:00 10 10.00 16 .615 1 0 47
Opponents 161-289 1021:00 289 16.98 295 .505 4 13 946
Indiana Tech 289-161 1021:00 161 9.46 207 .563 13 4 576

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 at Montreat (NC) W 22-8 15/6 53/30 36/18 49/27 18/28 25/9 16-18/17-27 5-04:00/8-07:30
2/09/25 SCAD Savannah W 17-5 5/2 54/34 37/20 38/29 27/35 13/13 24-32/17-28 5-03:30/8-06:00
2/15/25 at William Woods (MO) W 24-8 8/3 69/22 57/15 35/24 12/33 23/15 2-3/2-3 2-02:00/4-02:30
2/23/25 Benedictine (KS) W 20-13 14/9 47/52 34/38 38/46 19/27 11/24 16-20/13-19 12-08:00/3-02:00
2/27/25 St. Ambrose (IA) W 14-4 12/2 50/26 32/17 30/28 11/24 8/14 11-13/11-16 8-06:00/6-04:30
3/01/25 Cumberlands (KY) L 7-8 4/6 46/36 20/21 30/20 16/17 7/12 13-14/16-21 1-00:30/6-04:30
3/07/25 Columbia (MO) W 24-7 15/3 57/23 36/12 40/24 19/26 21/12 10-11/9-14 3-02:30/7-05:00
3/21/25 William Penn (IA) W 14-12 12/10 48/51 24/26 34/44 21/32 10/19 11-13/11-12 8-07:00/4-03:30
3/29/25 Concordia (MI) L 12-15 5/9 72/35 45/26 30/33 17/28 13/15 3-3/7-8 5-04:00/10-10:30
4/02/25 Taylor W 23-8 10/4 60/32 43/18 60/41 28/36 24/10 5-6/7-9 5-04:30/5-03:30
4/05/25 at Michigan-Dearborn W 25-8 14/7 69/26 41/20 45/20 17/22 23/12 26-29/19-28 4-02:30/1-01:00
4/09/25 at Siena Heights W 19-7 15/4 62/29 36/20 44/33 20/36 12/16 23-24/18-31 0-00:00/4-04:00
4/12/25 Madonna W 17-11 6/7 43/34 29/23 45/40 29/31 15/14 7-10/6-7 7-06:30/5-04:00
4/16/25 at Lawrence Tech W 18-11 12/9 66/35 36/21 33/27 10/20 14/17 16-19/15-22 3-02:30/5-04:30
4/19/25 at Aquinas (MI) W 12-11 6/5 55/42 27/25 27/32 16/24 7/19 27-33/23-30 3-02:00/7-03:30
4/24/25 Aquinas (MI) L 11-12 7/5 48/25 25/17 43/38 25/33 10/17 4-5/6-8 2-02:00/3-02:00
5/07/25 vs Cumberlands (KY) L 10-13 4/9 47/44 26/31 35/41 26/24 13/14 18-22/21-30 3-02:00/9-08:30
Indiana Tech 289-161 164/100 946/576 584/368 656/547 331/476 249/252 232-275/218-313 76-59:30/95-77:00
Opponents 161-289 100/164 576/946 368/584 547/656 476/331 252/249 218-313/232-275 95-77:00/76-59:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Columbia (MO) (3/07/25); Michigan-Dearborn (4/05/25)
GOALS 25 Michigan-Dearborn (4/05/25)
ASSISTS 15 Columbia (MO) (3/07/25); Montreat (NC) (2/08/25); Siena Heights (4/09/25)
SHOTS 72 Concordia (MI) (3/29/25)
SHOTS ON GOAL 57 William Woods (MO) (2/15/25)
SAVES 25 Benedictine (KS) (2/23/25)
GROUND BALLS 60 Taylor (4/02/25)
TURNOVERS 29 Madonna (4/12/25)
CAUSED TURNOVERS 19 SCAD Savannah (2/09/25); Siena Heights (4/09/25)
CLEARS 27 Aquinas (MI) (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Josh Bramley Siena Heights (4/09/25)
GOALS 8 Josh Bramley Siena Heights (4/09/25)
ASSISTS 5 Ryan Tedesco; Devin Macomber William Penn (IA) (3/21/25); Siena Heights (4/09/25)
SHOTS 17 Devin Macomber Michigan-Dearborn (4/05/25)
SHOTS ON GOAL 12 Josh Bramley William Woods (MO) (2/15/25)
SAVES 25 Kyle Twobulls Benedictine (KS) (2/23/25)
GROUND BALLS 11 Alex Edwards William Woods (MO) (2/15/25)
TURNOVERS 6 Team; Kyle Twobulls SCAD Savannah (2/09/25); Taylor (4/02/25)
CAUSED TURNOVERS 10 Zach Spisz Siena Heights (4/09/25)