2026 Men's Lacrosse Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Indiana Tech Opponents
Scoring
Goals 67 55
Assists 40 42
Shots 196 179
Shot Percentage .342 .307
Shots On Goal 128 105
Shots On Goal Percentage .653 .587
Shots Per Game 49.0 44.8
Goal Breakdown
Man-up 9 6
Man-down 1 0
Unassisted 27 13
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-26 6-26
Power Plays: Percentage .346 .231
Miscellaneous
Ground Balls 127 143
Turnovers 89 119
Caused Turnovers 51 30
Faceoffs: W-L 48-88 88-48
Faceoffs: Percentage .353 .647
Clears 46-63 52-69
Clear Percentage .730 .754
Penalties 25 26
Penalty Minutes 18:00 17:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Fewster, Cam Fewster, Cam 4-4 13 6 19 37 .351 23 .622 0 1 0 9 4 2 0-0 .000 1-00:30
07 Hynote, Kinley Hynote, Kinley 4-4 9 8 17 19 .474 13 .684 1 0 1 4 4 2 0-0 .000 0-00:00
01 Aagaard, Torben Aagaard, Torben 4-1 7 3 10 20 .350 13 .650 0 1 0 2 4 2 0-1 .000 1-01:00
08 Deacon, Jake Deacon, Jake 4-4 7 2 9 25 .280 13 .520 0 3 0 9 3 4 0-0 .000 2-01:00
35 Tedesco, Ryan Tedesco, Ryan 4-4 4 4 8 13 .308 9 .692 0 1 0 13 6 4 0-0 .000 1-00:30
02 Morgan, Ryan Morgan, Ryan 4-0 6 1 7 21 .286 18 .857 1 3 0 3 2 3 0-0 .000 1-01:00
04 Hafl, Reice Hafl, Reice 4-0 4 3 7 8 .500 6 .750 0 0 0 6 6 0 1-1 1.000 1-00:30
05 Meier, Joey Meier, Joey 4-3 4 3 7 13 .308 8 .615 0 0 0 3 5 1 0-0 .000 1-00:30
23 Haney, Evan Haney, Evan 4-0 3 3 6 6 .500 4 .667 0 0 0 3 5 2 0-1 .000 0-00:00
88 Howard, Collin Howard, Collin 4-0 3 0 3 18 .167 11 .611 0 0 0 0 0 0 0-0 .000 0-00:00
03 Hull, Matthias Hull, Matthias 4-0 2 1 3 2 1.000 2 1.000 0 0 0 5 4 2 0-0 .000 5-04:00
06 Spisz, Zach Spisz, Zach 4-4 2 0 2 3 .667 3 1.000 0 0 0 11 3 9 16-26 .615 2-01:00
40 Myers, Jacob Myers, Jacob 4-0 1 1 2 1 1.000 1 1.000 0 0 0 2 1 1 2-12 .167 1-00:30
77 Watson, Simon Watson, Simon 4-3 1 1 2 2 .500 2 1.000 0 0 0 6 4 4 0-0 .000 2-01:00
10 Johnson, Aiden Johnson, Aiden 3-0 0 2 2 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Livi, Michael Livi, Michael 4-0 1 0 1 2 .500 1 .500 0 0 0 5 2 0 3-10 .300 4-04:00
28 Niezer, Gavin Niezer, Gavin 4-4 0 1 1 1 .000 1 1.000 0 0 0 4 2 0 0-8 .000 0-00:00
11 Schwartz, Maddox Schwartz, Maddox 3-0 0 1 1 0 .000 0 .000 0 0 0 12 2 0 15-37 .405 0-00:00
16 Calloway, Ryan Calloway, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 3 1-7 .143 2-01:30
27 Compton, Landon Compton, Landon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-2 .000 0-00:00
24 Corpas, Khiusttin Corpas, Khiusttin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
42 Drumgoole, Carl Drumgoole, Carl 3-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
13 Edwards, Alex Edwards, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 10-24 .417 0-00:00
18 Krizmanich, Carter Krizmanich, Carter 3-1 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-7 .000 0-00:00
09 Lawrence, Ty Lawrence, Ty 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
00 Neraasen, Matt Neraasen, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
55 Park, Sam Park, Sam 2-1 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00
99 Prohaska, Luke Prohaska, Luke 4-4 0 0 0 3 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
30 Salazar, Javon Salazar, Javon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
14 Young, Daniel Young, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 2 12 1 0-0 .000 0-00:00  
Totals 4 67 40 107 196 .342 128 .653 2 9 1 127 89 51 48-136 .353 25-18:00
Opponents 4 55 42 97 179 .307 105 .587 2 6 0 143 119 30 88-136 .647 26-17:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Drumgoole, Carl Drumgoole, Carl 3-2 134:32 27 12.04 25 .481 2 0 86
55 Park, Sam Park, Sam 2-2 99:57 28 16.81 25 .472 0 2 93

Game-By-Game

Indiana Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 Keiser L 15-21 15 8 23 38 .395 24 .632 0 4 0 31 22 13 10-31 3-02:30
2/27/26 Missouri Baptist W 28-10 28 18 46 48 .583 37 .771 1 1 1 41 25 17 13-29 10-08:30
3/07/26 at William Penn (IA) L 12-13 12 5 17 50 .240 26 .520 0 0 0 24 30 7 13-16 3-01:30
3/08/26 at St. Ambrose (IA) W 12-11 12 9 21 60 .200 41 .683 1 4 0 31 12 14 12-12 9-05:30
Indiana Tech 67-55 67 40 107 196 .342 128 .653 2 9 1 127 89 51 48-88 25-18:00
Opponents 55-67 55 42 97 179 .307 105 .587 2 6 0 143 119 30 88-48 26-17:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Keiser 15-21 57:23 21 21.96 18 .462 0 1 62
2/27/26 Missouri Baptist 28-10 60:00 10 10.00 9 .474 1 0 34
3/07/26 at William Penn (IA) 12-13 60:00 13 13.00 12 .480 0 1 47
3/08/26 at St. Ambrose (IA) 12-11 57:06 11 11.56 11 .500 1 0 36
Indiana Tech 67-55 234:29 55 14.07 50 .476 2 2 179
Opponents 55-67 234:29 67 17.14 61 .477 2 2 196

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 at Keiser W 21-15 21 16 37 62 .339 39 .629 1 1 0 48 22 9 31-10 8-06:00
2/27/26 at Missouri Baptist L 10-28 10 7 17 34 .294 19 .559 0 3 0 39 44 6 29-13 1-01:00
3/07/26 William Penn (IA) W 13-12 13 10 23 47 .277 25 .532 1 0 0 28 31 9 16-13 3-01:30
3/08/26 St. Ambrose (IA) L 11-12 11 9 20 36 .306 22 .611 0 2 0 28 22 6 12-12 14-09:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Keiser 21-15 57:23 15 15.68 9 .375 1 0 38
2/27/26 at Missouri Baptist 10-28 60:00 28 28.00 9 .243 0 1 48
3/07/26 William Penn (IA) 13-12 60:00 12 12.00 14 .538 1 0 50
3/08/26 St. Ambrose (IA) 11-12 57:06 12 12.61 29 .707 0 1 60
Opponents 55-67 234:29 67 17.14 61 .477 2 2 196
Indiana Tech 67-55 234:29 55 14.07 50 .476 2 2 179

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 Keiser L 15-21 8/16 38/62 24/39 31/48 22/22 10/31 8-12/8-8 3-02:30/8-06:00
2/27/26 Missouri Baptist W 28-10 18/7 48/34 37/19 41/39 25/44 13/29 4-4/3-4 10-08:30/1-01:00
3/07/26 at William Penn (IA) L 12-13 5/10 50/47 26/25 24/28 30/31 13/16 21-34/25-33 3-01:30/3-01:30
3/08/26 at St. Ambrose (IA) W 12-11 9/9 60/36 41/22 31/28 12/22 12/12 13-13/16-24 9-05:30/14-09:00
Indiana Tech 67-55 40/42 196/179 128/105 127/143 89/119 48/88 46-63/52-69 25-18:00/26-17:30
Opponents 55-67 42/40 179/196 105/128 143/127 119/89 88/48 52-69/46-63 26-17:30/25-18:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Missouri Baptist (2/27/26)
GOALS 28 Missouri Baptist (2/27/26)
ASSISTS 18 Missouri Baptist (2/27/26)
SHOTS 60 St. Ambrose (IA) (3/08/26)
SHOTS ON GOAL 41 St. Ambrose (IA) (3/08/26)
SAVES 18 Keiser (2/21/26)
GROUND BALLS 41 Missouri Baptist (2/27/26)
TURNOVERS 30 William Penn (IA) (3/07/26)
CAUSED TURNOVERS 17 Missouri Baptist (2/27/26)
CLEARS 21 William Penn (IA) (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Kinley Hynote Missouri Baptist (2/27/26)
GOALS 7 Kinley Hynote Missouri Baptist (2/27/26)
ASSISTS 6 Kinley Hynote Missouri Baptist (2/27/26)
SHOTS 13 Cam Fewster St. Ambrose (IA) (3/08/26)
SHOTS ON GOAL 9 Kinley Hynote; Ryan Morgan Missouri Baptist (2/27/26); St. Ambrose (IA) (3/08/26)
SAVES 13 Sam Park Keiser (2/21/26)
GROUND BALLS 8 Ryan Tedesco St. Ambrose (IA) (3/08/26)
TURNOVERS 6 Team Missouri Baptist (2/27/26)
CAUSED TURNOVERS 3 Zach Spisz Keiser (2/21/26); Missouri Baptist (2/27/26)