# 6 Indiana Tech (12-5)-VS-# 3 Lourdes (12-3)

Box Score

Indiana Tech logo
13
vs
Lourdes logo
12

# 6 Indiana Tech (12-5)
-VS-
# 3 Lourdes (12-3)

Team Score By Period
Team F Total
Winner Indiana Tech 2 3 6 2 13
Lourdes 2 4 3 3 12
INTECH
Childs, Jace (7); Puckett, Noah (3); McKinney, Will (2); Gates, Brandon (1)
LOURDES
Dalton Vowles (5); Jared Yoshino (3); Drew Gilhooly (2); Casey Hilfinger (1); Cory Campbell (1)
Date:
5/3/2017
Start:
10:00 am
Time:
2:00
Attendance:
65
Location:
Greenville, S.C.
Stadium:
Sirrine Stadium
VIEW
Match History vs Lourdes

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By INTECH LOURDES
LOURDES 1st 13:09 Jared Yoshino (52) Unassisted 0 1
LOURDES 1st 10:42 Cory Campbell (4) D.J. Harris 0 2
INTECH 1st 10:02 Brandon Gates (34) Unassisted 1 2
INTECH 1st 01:06 Jace Childs (66) Unassisted 2 2
INTECH 2nd 14:42 Jace Childs (67) Brandon Gates 3 2
INTECH 2nd 09:57 Will McKinney (66) Unassisted 4 2
LOURDES 2nd 08:47 Jared Yoshino (53) Unassisted 4 3
LOURDES 2nd 07:06 Dalton Vowles (36) Unassisted 4 4
INTECH 2nd 06:29 Noah Puckett (34) Will McKinney 5 4
LOURDES 2nd 05:57 Dalton Vowles (37) Unassisted 5 5
LOURDES 2nd 00:59 Dalton Vowles (38) (UP) Jared Yoshino 5 6
INTECH 3rd 13:25 Jace Childs (68) Will McKinney 6 6
INTECH 3rd 10:07 Jace Childs (69) Unassisted 7 6
LOURDES 3rd 08:36 Dalton Vowles (39) Unassisted 7 7
LOURDES 3rd 05:49 Drew Gilhooly (16) Dalton Vowles 7 8
INTECH 3rd 03:55 Noah Puckett (35) Will McKinney 8 8
INTECH 3rd 02:51 Jace Childs (70) Unassisted 9 8
INTECH 3rd 00:35 Will McKinney (67) Unassisted 10 8
INTECH 3rd 00:13 Jace Childs (71) Unassisted 11 8
LOURDES 3rd 00:03 Casey Hilfinger (12) Unassisted 11 9
INTECH 4th 11:43 Noah Puckett (36) Brandon Gates 12 9
LOURDES 4th 08:23 Jared Yoshino (54) (UP) Unassisted 12 10
LOURDES 4th 05:49 Drew Gilhooly (17) Tanner Jaramillo 12 11
INTECH 4th 01:55 Jace Childs (72) Chandler Peterson 13 11
LOURDES 4th 00:42 Dalton Vowles (40) (UP) Jared Yoshino 13 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
INTECH 1st 07:18 Joey Provost 00:30 HOLDING
INTECH 2nd 13:18 Lee Raymond 01:00 CROSS-CHECK
LOURDES 2nd 10:57 Casey Hilfinger 00:30 PUSHING
LOURDES 2nd 02:12 Clay Hall 01:00 SLASHING
INTECH 2nd 01:08 Jace Childs 00:30 OFFSIDE
LOURDES 4th 13:50 Tanner Jaramillo 01:00 ILLEGAL BODY CHECK
LOURDES 4th 09:45 Ben LaPointe 01:00 ILLEGAL BODY CHECK
INTECH 4th 08:35 Chandler Peterson 01:00 UNNECESSARY ROUGHNESS
INTECH 4th 00:51 Chandler Peterson 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Indiana Tech 8 11 10 9 38
Lourdes 5 9 14 14 42
Shots On Goal
Indiana Tech 3 8 9 5 25
Lourdes 4 5 4 4 17
Saves
Indiana Tech 2 1 1 1 5
Lourdes 1 5 3 3 12
Turnovers
Indiana Tech 8 3 2 4 17
Lourdes 5 4 3 4 16
Clears
Indiana Tech 5-6 3-3 4-5 5-7 17-21
Lourdes 6-7 4-5 1-1 4-4 15-17
Ground Balls
Indiana Tech 6 8 9 6 29
Lourdes 7 11 10 10 38
Face Offs
Indiana Tech 4 5 4 0 13
Lourdes 1 3 5 6 15
Extra Man Opportunities
Indiana Tech 0-0 0-2 0-0 0-2 0-4
Lourdes 0-1 1-2 0-0 2-2 3-5

Individual Statistics

Indiana Tech 13

Indiana Tech 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 McKinney, Will 2 3 5 8 6 4 3 2 - -
2 Puckett, Noah 3 0 3 4 4 0 1 0 - -
3 Vachon, Conner 0 0 0 0 0 1 2 0 - -
4 Provost, Joey 0 0 0 0 0 1 0 0 - 1-00:30
7 Childs, Jace 7 0 7 15 8 7 1 0 - 1-00:30
10 Marchan, Taylor 0 0 0 0 0 2 1 0 - -
GK 12 Dosen, Joe 0 0 0 0 0 3 1 0 - -
20 Raymond, Lee 0 0 0 0 0 5 2 0 13-28 1-01:00
21 Cahill, Aidan 0 0 0 0 0 1 0 0 - -
23 Reyes, Jordan 0 0 0 0 0 3 0 0 - -
27 Gates, Brandon 1 2 3 6 3 0 2 0 - -
33 Peterson, Chandler 0 1 1 5 4 2 2 0 - 2-01:30
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 13 6 19 38 25 29 17 2 13-28 5-03:30

Lourdes 12

Lourdes 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Devin Larabel 0 0 0 0 0 0 0 0 - -
2 Bret Sproul 0 0 0 1 1 2 2 0 - -
3 Jared Yoshino 3 2 5 8 3 5 1 2 - -
4 Dalton Vowles 5 1 6 15 7 1 3 0 - -
5 Casey Hilfinger 1 0 1 2 1 4 0 0 - 1-00:30
6 Mark OBryant 0 0 0 0 0 0 0 0 - -
9 John McInturf 0 0 0 0 0 3 1 3 - -
10 Tanner Jaramillo 0 1 1 6 2 1 1 0 - 1-01:00
11 Jaafar Ismail 0 0 0 0 0 1 0 1 - -
13 Nathanael Brown 0 0 0 0 0 1 0 0 - -
15 Andrew Lauro 0 0 0 0 0 0 0 0 - -
18 Ben LaPointe 0 0 0 0 0 3 1 1 - 1-01:00
19 Austin Burger 0 0 0 0 0 4 1 1 8-14 -
21 Clay Hall 0 0 0 0 0 2 1 1 - 1-01:00
22 Drew Gilhooly 2 0 2 6 2 5 0 0 - -
23 Nic Mueller 0 0 0 0 0 3 1 0 7-14 -
25 Cory Campbell 1 0 1 1 1 0 0 0 - -
26 Collin Miller 0 0 0 0 0 1 0 0 - -
27 D.J. Harris 0 1 1 3 0 1 2 0 - -
GK 34 Conner Mishler 0 0 0 0 0 0 1 0 - -
43 Collin OLoughlin 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 12 5 17 42 17 38 16 9 15-28 4-03:30

Goalkeeping Statistics

INTECH - Goalkeeping
# Player Minutes GA Saves Dec
12 Dosen, Joe 60:00 12 5 W
Totals 12 5
LOURDES - Goalkeeping
# Player Minutes GA Saves Dec
34 Conner Mishler 60:00 13 12 L
Totals 13 12

Play By Play