# 6 Indiana Tech (12-6)-VS-# 2 Reinhardt (16-1)

Box Score

Indiana Tech logo
13
vs
Reinhardt logo
14

# 6 Indiana Tech (12-6)
-VS-
# 2 Reinhardt (16-1)

Team Score By Period
Team F Total
Indiana Tech 2 6 2 3 13
Winner Reinhardt 7 3 3 1 14
INTECH
Gates, Brandon (4); Childs, Jace (3); McKinney, Will (2); Peterson, Chandler (2); Vachon, Conner (1); Reyes, Jordan (1)
REINHARD
Jeff Mathis (6); Chad Huffman (2); Kevon James (2); Bennett Jarrett (2); Artie Lewis (1); Connor Mills (1)
Date:
5/5/2017
Start:
10 am
Time:
2:08
Attendance:
62
Location:
Greenville, S.C.
Stadium:
Sirrine Stadium
Officials:
Dave Robinson; Duncan Sharrits; Clark Bell; Josh Stewart
VIEW
Match History vs Reinhardt

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By INTECH REINHARD
REINHARD 1st 13:45 Kevon James Unassisted 0 1
INTECH 1st 12:29 Will McKinney Noah Puckett 1 1
REINHARD 1st 12:01 Jeff Mathis (UP) Unassisted 1 2
INTECH 1st 11:43 Brandon Gates Unassisted 2 2
REINHARD 1st 07:04 Jeff Mathis Bennett Jarrett 2 3
REINHARD 1st 06:14 Jeff Mathis Bennett Jarrett 2 4
REINHARD 1st 05:15 Bennett Jarrett (UP) Jeff Mathis 2 5
REINHARD 1st 02:41 Artie Lewis Unassisted 2 6
REINHARD 1st 01:36 Bennett Jarrett Chad Huffman 2 7
REINHARD 2nd 14:12 Connor Mills (UP) Chad Huffman 2 8
REINHARD 2nd 12:32 Kevon James (DN) Unassisted 2 9
INTECH 2nd 11:02 Chandler Peterson Unassisted 3 9
REINHARD 2nd 09:41 Jeff Mathis Bennett Jarrett 3 10
INTECH 2nd 09:09 Jace Childs (UP) Brandon Gates 4 10
INTECH 2nd 05:14 Brandon Gates Chandler Peterson 5 10
INTECH 2nd 02:49 Conner Vachon (UP) Jace Childs 6 10
INTECH 2nd 01:22 Jace Childs Unassisted 7 10
INTECH 2nd 01:11 Jordan Reyes Unassisted 8 10
REINHARD 3rd 11:03 Jeff Mathis Artie Lewis 8 11
REINHARD 3rd 07:56 Chad Huffman Unassisted 8 12
INTECH 3rd 03:21 Brandon Gates Jordan Reyes 9 12
REINHARD 3rd 02:40 Chad Huffman Cole Hennings 9 13
INTECH 3rd 02:06 Will McKinney Chandler Peterson 10 13
INTECH 4th 11:08 Jace Childs Brandon Gates 11 13
REINHARD 4th 08:45 Jeff Mathis Cole Hennings 11 14
INTECH 4th 06:51 Chandler Peterson Unassisted 12 14
INTECH 4th 00:09 Brandon Gates Noah Puckett 13 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
INTECH 1st 12:11 Jake Mayhew 00:30 PUSHING
INTECH 1st 06:14 Will McKinney 01:00 CROSS-CHECK
REINHARD 1st 03:52 Bennett Jarrett 00:30 HOLDING
INTECH 1st 00:01 Aidan Cahill 01:00 SLASHING
REINHARD 2nd 13:25 Grant Sufferling 01:00 SLASHING
REINHARD 2nd 09:18 Brent Johnson 01:00 CROSS-CHECK
REINHARD 2nd 08:42 Jaylin McCray 01:00 SLASHING
REINHARD 2nd 03:11 Cole Hennings 00:30 PUSHING
INTECH 3rd 12:09 Lee Raymond 00:30 HOLDING
INTECH 3rd 06:05 Jace Childs 00:30 HOLDING
REINHARD 4th 10:04 Brent Johnson 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Indiana Tech 12 18 7 10 47
Reinhardt 9 10 9 9 37
Shots On Goal
Indiana Tech 6 8 3 5 22
Reinhardt 7 5 3 4 19
Saves
Indiana Tech 0 2 0 3 5
Reinhardt 4 2 1 2 9
Turnovers
Indiana Tech 2 0 4 3 9
Reinhardt 3 2 6 3 14
Clears
Indiana Tech 2-2 3-3 4-5 4-5 13-15
Reinhardt 3-4 1-1 1-1 3-3 8-9
Ground Balls
Indiana Tech 9 11 5 9 34
Reinhardt 14 5 12 8 39
Face Offs
Indiana Tech 4 2 1 3 10
Reinhardt 6 6 5 2 19
Extra Man Opportunities
Indiana Tech 0-1 2-4 0-0 0-1 2-6
Reinhardt 2-3 1-0 0-2 0-0 3-5

Individual Statistics

Indiana Tech 13

Indiana Tech 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 McKinney, Will 2 0 2 7 4 5 1 1 - 1-01:00
2 Puckett, Noah 0 2 2 3 0 3 0 0 - -
3 Vachon, Conner 1 0 1 2 1 2 0 0 - -
4 Provost, Joey 0 0 0 0 0 2 1 0 - -
7 Childs, Jace 3 1 4 13 4 9 0 1 - 1-00:30
9 Mayhew, Jake 0 0 0 1 1 0 0 0 - 1-00:30
10 Marchan, Taylor 0 0 0 1 0 1 0 1 - -
G 12 Dosen, Joe 0 0 0 0 0 2 2 0 - -
16 Cole, Adam 0 0 0 0 0 0 0 0 - -
20 Raymond, Lee 0 0 0 0 0 0 0 0 7-19 1-00:30
21 Cahill, Aidan 0 0 0 0 0 1 0 0 - 1-01:00
23 Reyes, Jordan 1 1 2 1 1 3 0 2 - -
27 Gates, Brandon 4 2 6 8 5 2 4 1 - -
33 Peterson, Chandler 2 2 4 11 6 4 0 0 3-10 -
42 Boyce, Connor 0 0 0 0 0 0 0 0 - -
44 Nutter, Ryan 0 0 0 0 0 0 0 0 - -
Totals 13 8 21 47 22 34 8 6 10-29 5-03:30

Reinhardt 14

Reinhardt 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Chad Huffman 2 2 4 0 0 0 0 0 - -
3 Grant Sufferling 0 0 0 0 0 0 0 0 - 1-01:00
5 Kevon James 2 0 2 0 0 0 0 0 - -
9 Artie Lewis 1 1 2 0 0 0 0 0 - -
10 Connor Mills 1 0 1 0 0 0 0 0 - -
11 Trey Whittemore 0 0 0 0 0 0 0 0 - -
12 Cole Hennings 0 2 2 0 0 0 0 0 - 1-00:30
14 Jaylin McCray 0 0 0 0 0 0 0 0 - 1-01:00
G 17 Jacob Sammons 0 0 0 0 0 0 0 0 - -
18 Tony Herrington 0 0 0 0 0 0 0 0 - -
21 Jeff Mathis 6 1 7 0 0 0 0 0 - -
22 Bennett Jarrett 2 3 5 0 0 0 0 0 - 1-00:30
24 Jacob Samuels 0 0 0 0 0 0 0 0 - -
26 Brent Johnson 0 0 0 0 0 0 0 0 - 2-01:30
Totals 14 9 23 0 0 0 0 0 0-0 6-04:30

Goalkeeping Statistics

INTECH - Goalkeeping
# Player Minutes GA Saves Dec
12 Dosen, Joe 60:00 14 5 L
Totals 14 5
REINHARD - Goalkeeping
# Player Minutes GA Saves Dec
17 Jacob Sammons 60:00 13 9 W
Totals 13 9

Play By Play