Indiana Tech (85, 1-1) vs Bethel College (87, 1-0)

Box Score

Bethel College logo
87
vs
85
Indiana Tech logo
1-0
1-1
Team Score By Half
Team 1 2 Total F Records
Winner BC Bethel College 31 56 87 1-0
ITWB Indiana Tech 41 44 85 1-1

Bethel College 87

Bethel College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Seiss, Taylor * 26 4-15 4-11 0-2 2-1 3 1 0 0 0 1 12
12 12 Hunt, Erin * 19 4-6 2-4 2-2 2-2 4 4 3 2 1 1 12
33 33 Coolman, Marissa * 21 2-2 0-0 2-2 4-3 7 0 2 1 0 0 6
34 34 Borlik, Jacy * 13 1-7 1-4 2-2 1-3 4 4 0 0 0 0 5
03 03 Ward, Chelsea * 4 0-1 0-1 0-0 0-1 1 3 0 1 0 0 0
21 21 Swihart, Aimee 33 10-19 4-7 13-19 0-3 3 3 7 3 0 2 37
24 24 Lutz, Ashley 22 2-7 2-4 1-2 1-8 9 4 1 2 0 0 7
40 40 Moore, Angelique 16 1-1 0-0 2-3 3-3 6 4 1 0 0 0 4
23 23 Jennings, Rachel 26 1-5 1-2 0-0 0-1 1 5 0 1 0 0 3
30 30 Croy, Alex 3 0-0 0-0 1-2 0-1 1 0 0 2 0 0 1
14 14 Tanner, Lauren 18 0-4 0-4 0-0 0-4 4 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 201 25-67 14-37 23-34 14-32 46 30 14 12 1 4 87
Team Summary FG 3PT FT
Total 25-67 14-37 23-34
37.3 % 37.8 % 67.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Indiana Tech 85

Indiana Tech 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kruse, Rachael * 39 6-12 1-3 12-16 1-4 5 4 2 3 1 1 25
20 20 Carradine, Chelsea * 18 4-8 0-0 6-9 1-1 2 3 0 2 1 1 14
21 21 Richmond, Ulyssia * 36 3-16 2-7 3-6 1-8 9 3 4 1 1 3 11
32 32 Filippovica, Sabine * 31 3-6 0-1 3-4 3-8 11 3 1 3 0 1 9
31 31 Villalpando, Rayana * 28 1-3 0-0 6-6 0-4 4 1 4 0 0 0 8
33 33 Carver, Taylor 12 3-5 0-0 1-2 3-6 9 3 0 1 0 0 7
03 03 Clements, Shallante 7 2-2 0-0 1-2 1-1 2 0 0 1 0 0 5
25 25 Russell, Simone 8 2-3 0-0 0-0 0-0 0 2 0 0 0 0 4
04 04 Reese, Preonda 13 0-2 0-2 2-2 0-3 3 5 0 0 0 0 2
11 11 Camp, Kiley 8 0-3 0-3 0-0 2-0 2 1 1 0 0 1 0
23 23 Silva, Jessica 0+ 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 24-60 3-16 34-47 13-36 49 27 12 12 3 7 85
Team Summary FG 3PT FT
Total 24-60 3-16 34-47
40.0 % 18.8 % 72.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Bethel College 31

Bethel College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Seiss, Taylor 15 1-10 1-6 0-0 2-1 3 0 0 0 0 0 3
12 12 Hunt, Erin 13 2-4 1-3 2-2 2-2 4 1 1 2 1 0 7
33 33 Coolman, Marissa 11 0-0 0-0 0-0 3-3 6 0 1 1 0 0 0
34 34 Borlik, Jacy 11 1-7 1-4 2-2 1-2 3 2 0 0 0 0 5
3 3 Ward, Chelsea 3 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
21 21 Swihart, Aimee 14 3-6 0-2 3-8 0-1 1 2 3 0 0 1 9
24 24 Lutz, Ashley 6 2-2 2-2 0-0 0-1 1 2 0 1 0 0 6
40 40 Moore, Angelique 6 0-0 0-0 0-0 3-1 4 2 1 0 0 0 0
23 23 Jennings, Rachel 10 0-2 0-1 0-0 0-1 1 1 0 1 0 0 0
30 30 Croy, Alex 3 0-0 0-0 1-2 0-1 1 0 0 2 0 0 1
14 14 Tanner, Lauren 9 0-4 0-4 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 101 (25.7 %) 9-35 (22.7 %) 5-22 (57.1 %) 8-14 11-16 27 13 6 7 1 1 31
Team Total % 25.7 % 22.7 % 57.1 %

Indiana Tech 41

Indiana Tech 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kruse, Rachael 19 5-9 1-2 6-10 0-2 2 1 1 2 0 1 17
20 20 Carradine, Chelsea 2 0-2 0-0 1-2 1-1 2 2 0 1 0 0 1
21 21 Richmond, Ulyssia 18 2-7 2-3 1-2 1-4 5 1 2 0 0 2 7
32 32 Filippovica, Sabine 14 2-2 0-0 0-0 0-2 2 2 1 1 0 1 4
31 31 Villalpando, Rayana 12 0-1 0-0 2-2 0-2 2 0 1 0 0 0 2
33 33 Carver, Taylor 11 2-3 0-0 1-2 1-6 7 2 0 1 0 0 5
3 3 Clements, Shallante 3 0-0 0-0 1-1 1-1 2 0 0 1 0 0 1
25 25 Russell, Simone 6 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 Reese, Preonda 9 0-1 0-1 2-2 0-2 2 3 0 0 0 0 2
11 11 Camp, Kiley 6 0-2 0-2 0-0 1-0 1 1 0 0 0 1 0
23 23 Silva, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (41.4 %) 12-29 (37.5 %) 3-8 (66.7 %) 14-21 6-20 26 12 5 6 0 5 41
Team Total % 41.4 % 37.5 % 66.7 %

2nd Half Box Score

Bethel College 56

Bethel College 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Seiss, Taylor 11 3-5 3-5 0-2 0-0 0 1 0 0 0 1 9
12 12 Hunt, Erin 6 2-2 1-1 0-0 0-0 0 3 2 0 0 1 5
33 33 Coolman, Marissa 10 2-2 0-0 2-2 1-0 1 0 1 0 0 0 6
34 34 Borlik, Jacy 2 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
3 3 Ward, Chelsea 1 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
21 21 Swihart, Aimee 19 7-13 4-5 10-11 0-2 2 1 4 3 0 1 28
24 24 Lutz, Ashley 16 0-5 0-2 1-2 1-7 8 2 1 1 0 0 1
40 40 Moore, Angelique 10 1-1 0-0 2-3 0-2 2 2 0 0 0 0 4
23 23 Jennings, Rachel 16 1-3 1-1 0-0 0-0 0 4 0 0 0 0 3
30 30 Croy, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Tanner, Lauren 9 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (50.0 %) 16-32 (60.0 %) 9-15 (75.0 %) 15-20 3-16 19 17 8 5 0 3 56
Team Total % 50.0 % 60.0 % 75.0 %

Indiana Tech 44

Indiana Tech 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kruse, Rachael 20 1-3 0-1 6-6 1-2 3 3 1 1 1 0 8
20 20 Carradine, Chelsea 16 4-6 0-0 5-7 0-0 0 1 0 1 1 1 13
21 21 Richmond, Ulyssia 18 1-9 0-4 2-4 0-4 4 2 2 1 1 1 4
32 32 Filippovica, Sabine 17 1-4 0-1 3-4 3-6 9 1 0 2 0 0 5
31 31 Villalpando, Rayana 16 1-2 0-0 4-4 0-2 2 1 3 0 0 0 6
33 33 Carver, Taylor 1 1-2 0-0 0-0 2-0 2 1 0 0 0 0 2
3 3 Clements, Shallante 4 2-2 0-0 0-1 0-0 0 0 0 0 0 0 4
25 25 Russell, Simone 2 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
4 4 Reese, Preonda 4 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
11 11 Camp, Kiley 2 0-1 0-1 0-0 1-0 1 0 1 0 0 0 0
23 23 Silva, Jessica 0 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (38.7 %) 12-31 (0.0 %) 0-8 (76.9 %) 20-26 7-16 23 15 7 6 3 2 44
Team Total % 38.7 % 0.0 % 76.9 %

Play Analysis

Points Off Turnovers
Team Total
Bethel College 0
Indiana Tech 0
0
0
2nd Chance Points
Team Total
Bethel College 0
Indiana Tech 0
0
0
Bench Points
Team Total
Bethel College 0
Indiana Tech 0
0
0
Lead Gained By
Team Total
Bethel College 0
Indiana Tech 0
0
0
Points in Paint
Team Total
Bethel College 55
Indiana Tech 44
55
44
Fast Break Points
Team Total
Bethel College 0
Indiana Tech 0
0
0
Score Tied By
Team Total
Bethel College 0
Indiana Tech 0
0
0