2025-26 Women's Basketball Cumulative Statistics

Team Stats (26-5, 20-2)

Overall Team Statistics
Statistic Indiana Tech Opponents
Scoring
Total Points 2341 1578
Points Per Game 75.5 50.9
Scoring Margin 24.6 --
Shooting
FG: Made-Attempted 906-1907 605-1631
FG: Percentage .475 .371
FG: Per Game 29.2 19.5
3PT: Made-Attempted 262-748 119-477
3PT: Percentage .350 .249
3PT: Per Game 8.5 3.8
FT: Made-Attempted 267-403 249-377
FT: Percentage .663 .660
FT: Per Game 8.6 8.0
Rebounding
Total 1148 996
Per Game 37.0 32.1
Margin 4.9 --
Assists
Total 580 222
Per Game 18.7 7.2
Turnovers
Total 322 512
Per Game 10.4 16.5
Margin 6.1 --
Assist/Turnover Ratio 1.8 0.4
Points Off Turnovers 18.0 8.9
Steals
Total 285 170
Per Game 9.2 5.5
Blocks
Total 62 49
Per Game 2.0 1.6
Attendance
Total 2982 1083
Per Game 17-175 14-77

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Covington, Taylor 31 31 1035 33.4 232 524 .443 82 244 .336 49 67 .731 595 19.2 9 111 120 3.9 46 159 65 51 14
00 Moorer, Ryan 31 31 837 27.0 169 329 .514 0 1 .000 89 130 .685 427 13.8 64 144 208 6.7 77 86 71 40 6
21 Gulley, Jaidyn 29 29 768 26.5 133 213 .624 1 2 .500 34 60 .567 301 10.4 88 179 267 9.2 58 69 15 67 21
02 Vice, Madison 30 30 924 30.8 91 210 .433 69 176 .392 8 13 .615 259 8.6 5 40 45 1.5 36 46 17 36 1
04 Richie, Gabby 30 0 433 14.4 68 197 .345 55 167 .329 13 16 .813 204 6.8 6 30 36 1.2 21 25 30 14 1
11 Thomas, Durbin 31 31 842 27.2 61 128 .477 36 83 .434 6 7 .857 164 5.3 15 78 93 3.0 40 87 37 29 6
13 Crews, Jacklyn 31 2 512 16.5 63 112 .563 4 18 .222 23 43 .535 153 4.9 24 60 84 2.7 62 42 28 13 0
23 Collins, Avery 24 1 316 13.2 21 44 .477 2 9 .222 19 26 .731 63 2.6 17 51 68 2.8 31 31 14 12 4
25 Smith, Avah 26 0 183 7.0 26 46 .565 0 0 .000 16 26 .615 68 2.6 20 23 43 1.7 22 6 6 10 2
22 Mueller, Maddie 21 0 95 4.5 13 48 .271 9 35 .257 4 4 1.000 39 1.9 1 17 18 0.9 10 11 4 5 2
20 Kessler, Sydnee 15 0 57 3.8 10 19 .526 4 8 .500 3 6 .500 27 1.8 1 6 7 0.5 5 5 3 3 0
24 Carnahan, Jade 19 0 74 3.9 11 20 .550 0 4 .000 0 1 .000 22 1.2 7 7 14 0.7 7 3 5 3 1
31 Rees, Hailey 4 0 13 3.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 4 5 1.3 0 0 2 0 0
12 Stone, Kooper 17 0 39 2.3 4 8 .500 0 0 .000 0 0 .000 8 0.5 3 7 10 0.6 4 5 2 1 1
32 Loveless, Kiarra 21 0 76 3.6 3 7 .429 0 0 .000 3 4 .750 9 0.4 4 17 21 1.0 9 4 6 1 3
34 Gilroy, Annie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 67 109 3.5 0 0 17 0 0  
Total 31 6206 200.2 906 1907 .475 262 748 .350 267 403 .663 2341 75.52 307 841 1148 37.0 428 580 322 285 62
Opponents 31 6199 200.0 605 1631 .371 119 477 .249 249 377 .660 1578 50.90 239 757 996 32.1 458 222 512 170 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Covington, Taylor 21 21 707 33.7 160 364 .440 52 159 .327 33 47 .702 405 19.3 4 75 79 3.8 28 120 5.7 44 43 10
00 Moorer, Ryan 21 21 575 27.4 106 210 .505 0 0 .000 59 82 .720 271 12.9 48 94 142 6.8 49 56 2.7 42 28 3
21 Gulley, Jaidyn 20 20 506 25.3 98 153 .641 1 2 .500 27 43 .628 224 11.2 59 127 186 9.3 39 43 2.2 11 39 15
02 Vice, Madison 20 20 636 31.8 65 152 .428 49 125 .392 6 8 .750 185 9.3 5 34 39 2.0 26 33 1.7 11 23 1
11 Thomas, Durbin 21 21 600 28.6 49 92 .533 31 61 .508 6 7 .857 135 6.4 10 62 72 3.4 27 57 2.7 32 19 4
13 Crews, Jacklyn 21 1 350 16.7 48 80 .600 2 12 .167 14 28 .500 112 5.3 17 44 61 2.9 38 26 1.2 19 9 0
04 Richie, Gabby 20 0 287 14.4 34 121 .281 25 101 .248 7 8 .875 100 5.0 5 19 24 1.2 14 17 0.9 20 12 1
23 Collins, Avery 14 1 196 14.0 14 28 .500 2 7 .286 11 16 .688 41 2.9 13 32 45 3.2 15 22 1.6 11 9 2
25 Smith, Avah 19 0 144 7.6 20 35 .571 0 0 .000 15 24 .625 55 2.9 15 21 36 1.9 18 5 0.3 3 9 0
20 Kessler, Sydnee 11 0 32 2.9 5 12 .417 1 4 .250 1 2 .500 12 1.1 0 3 3 0.3 3 3 0.3 2 1 0
22 Mueller, Maddie 16 0 62 3.9 10 34 .294 7 25 .280 2 2 1.000 29 1.8 0 13 13 0.8 6 6 0.4 2 2 1
24 Carnahan, Jade 13 0 41 3.2 5 10 .500 0 2 .000 0 0 .000 10 0.8 4 3 7 0.5 2 2 0.2 2 2 0
32 Loveless, Kiarra 14 0 36 2.6 1 1 1.000 0 0 .000 2 2 1.000 4 0.3 2 7 9 0.6 1 3 0.2 2 0 2
31 Rees, Hailey 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 0 0 0.0 0 0 0
12 Stone, Kooper 13 0 27 2.1 2 5 .400 0 0 .000 0 0 .000 4 0.3 2 6 8 0.6 2 4 0.3 1 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 46 72 3.4 0 0 0.0 10 0 0  
Total 21 4207 200.3 618 1298 .476 170 498 .341 183 269 .680 1589 75.67 211 589 800 38.1 268 397 18.9 212 196 40
Opponents 21 4205 200.2 398 1107 .360 81 328 .247 162 237 .684 1039 49.48 150 504 654 31.1 302 155 7.4 341 122 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Covington, Taylor 31 31 1035 232 524 .443 82 244 .336 49 67 .731 595 19.2
00 Moorer, Ryan 31 31 837 169 329 .514 0 1 .000 89 130 .685 427 13.8
21 Gulley, Jaidyn 29 29 768 133 213 .624 1 2 .500 34 60 .567 301 10.4
02 Vice, Madison 30 30 924 91 210 .433 69 176 .392 8 13 .615 259 8.6
04 Richie, Gabby 30 0 433 68 197 .345 55 167 .329 13 16 .813 204 6.8
11 Thomas, Durbin 31 31 842 61 128 .477 36 83 .434 6 7 .857 164 5.3
13 Crews, Jacklyn 31 2 512 63 112 .563 4 18 .222 23 43 .535 153 4.9
23 Collins, Avery 24 1 316 21 44 .477 2 9 .222 19 26 .731 63 2.6
25 Smith, Avah 26 0 183 26 46 .565 0 0 .000 16 26 .615 68 2.6
24 Carnahan, Jade 19 0 74 11 20 .550 0 4 .000 0 1 .000 22 1.2
20 Kessler, Sydnee 15 0 57 10 19 .526 4 8 .500 3 6 .500 27 1.8
22 Mueller, Maddie 21 0 95 13 48 .271 9 35 .257 4 4 1.000 39 1.9
34 Gilroy, Annie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Loveless, Kiarra 21 0 76 3 7 .429 0 0 .000 3 4 .750 9 0.4
31 Rees, Hailey 4 0 13 1 2 .500 0 1 .000 0 0 .000 2 0.5
12 Stone, Kooper 17 0 39 4 8 .500 0 0 .000 0 0 .000 8 0.5
Total 31 6206 906 1907 .475 262 748 .350 267 403 .663 2341 75.52
Opponents 31 6199 605 1631 .371 119 477 .249 249 377 .660 1578 50.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Covington, Taylor 31 33.4 .443 .336 .731 0.3 3.6 3.9 5.1 1.6 0.5 19.2
00 Moorer, Ryan 31 27.0 .514 .000 .685 2.1 4.6 6.7 2.8 1.3 0.2 13.8
21 Gulley, Jaidyn 29 26.5 .624 .500 .567 3.0 6.2 9.2 2.4 2.3 0.7 10.4
02 Vice, Madison 30 30.8 .433 .392 .615 0.2 1.3 1.5 1.5 1.2 0.0 8.6
04 Richie, Gabby 30 14.4 .345 .329 .813 0.2 1.0 1.2 0.8 0.5 0.0 6.8
11 Thomas, Durbin 31 27.2 .477 .434 .857 0.5 2.5 3.0 2.8 0.9 0.2 5.3
13 Crews, Jacklyn 31 16.5 .563 .222 .535 0.8 1.9 2.7 1.4 0.4 0.0 4.9
23 Collins, Avery 24 13.2 .477 .222 .731 0.7 2.1 2.8 1.3 0.5 0.2 2.6
25 Smith, Avah 26 7.0 .565 .000 .615 0.8 0.9 1.7 0.2 0.4 0.1 2.6
24 Carnahan, Jade 19 3.9 .550 .000 .000 0.4 0.4 0.7 0.2 0.2 0.1 1.2
20 Kessler, Sydnee 15 3.8 .526 .500 .500 0.1 0.4 0.5 0.3 0.2 0.0 1.8
22 Mueller, Maddie 21 4.5 .271 .257 1.000 0.0 0.8 0.9 0.5 0.2 0.1 1.9
34 Gilroy, Annie 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
32 Loveless, Kiarra 21 3.6 .429 .000 .750 0.2 0.8 1.0 0.2 0.0 0.1 0.4
31 Rees, Hailey 4 3.3 .500 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.5
12 Stone, Kooper 17 2.3 .500 .000 .000 0.2 0.4 0.6 0.3 0.1 0.1 0.5
Total 31 200.2 .475 .350 .663 9.9 27.1 37.0 18.7 9.2 2.0 75.52
Opponents 31 200.0 .371 .249 .660 7.7 24.4 32.1 7.2 5.5 1.6 50.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Miami-Hamilton 10/29/25 91-41 W 37-73 .507 9-28 .321 8-11 .727 14 21 35 35.0 17 29 8 6 19 91 91.0
at Huntington (IN) 11/05/25 61-69 L 26-66 .394 4-17 .235 5-15 .333 7 25 32 33.5 22 6 10 1 5 61 76.0
vs Indiana Wesleyan (IN) 11/11/25 72-69 W 25-60 .417 10-28 .357 12-18 .667 11 19 30 32.3 16 18 11 1 8 72 74.7
vs Saint Francis (Ind.) 11/15/25 50-60 L 18-49 .367 7-22 .318 7-13 .538 6 26 32 32.3 24 10 13 1 4 50 68.5
at Northwestern Ohio 11/19/25 80-59 W 35-66 .530 7-20 .350 3-4 .750 7 25 32 32.2 18 20 9 5 7 80 70.8
vs Aquinas (MI) 11/22/25 71-49 W 29-61 .475 8-21 .381 5-10 .500 13 24 37 33.0 9 10 8 1 13 71 70.8
vs Cleary (Mich.) 11/25/25 67-59 W 26-53 .491 3-15 .200 12-17 .706 8 26 34 33.1 16 17 16 2 9 67 70.3
vs Lawrence Tech 12/03/25 86-48 W 30-57 .526 5-17 .294 21-25 .840 11 35 46 34.8 14 20 10 0 10 86 72.3
at Rochester Christian (Mich.) 12/06/25 53-54 L 18-51 .353 11-26 .423 6-10 .600 4 33 37 35.0 12 14 16 1 7 53 70.1
vs Michigan-Dearborn 12/13/25 91-32 W 35-65 .538 10-27 .370 11-12 .917 8 34 42 35.7 9 25 9 3 8 91 72.2
at Oakland City 12/17/25 89-36 W 35-67 .522 13-31 .419 6-9 .667 10 33 43 36.4 15 26 16 1 12 89 73.7
at Defiance College (OH) 12/20/25 88-40 W 31-69 .449 7-25 .280 19-25 .760 13 32 45 37.1 11 17 5 0 10 88 74.9
at Taylor (IN) 12/30/25 62-66 L 23-65 .354 6-25 .240 10-14 .714 14 22 36 37.0 20 10 13 1 13 62 73.9
at Madonna 01/03/26 76-59 W 29-65 .446 7-24 .292 11-19 .579 13 28 41 37.3 15 18 10 1 6 76 74.1
vs Lourdes 01/07/26 77-56 W 31-59 .525 11-30 .367 4-8 .500 9 29 38 37.3 5 18 10 3 2 77 74.3
vs Cornerstone (MI) 01/10/26 73-55 W 29-64 .453 6-22 .273 9-13 .692 13 25 38 37.4 9 14 12 3 8 73 74.2
at Siena Heights 01/14/26 62-59 W 22-53 .415 6-21 .286 12-14 .857 6 25 31 37.0 17 16 11 1 7 62 73.5
at Aquinas (MI) 01/17/26 54-47 W 21-52 .404 5-25 .200 7-12 .583 7 17 24 36.3 17 11 14 0 15 54 72.4
vs Northwestern Ohio 01/21/26 77-45 W 30-63 .476 12-28 .429 5-10 .500 10 28 38 36.4 9 21 7 2 5 77 72.6
vs Rochester Christian (Mich.) 01/24/26 86-45 W 34-61 .557 9-23 .391 9-11 .818 8 25 33 36.2 14 26 7 0 12 86 73.3
at Lawrence Tech University 01/28/26 68-37 W 27-64 .422 10-26 .385 4-8 .500 10 27 37 36.2 12 17 10 2 9 68 73.0
vs Defiance College (OH) 01/31/26 93-47 W 35-70 .500 13-34 .382 10-14 .714 16 27 43 36.5 13 24 13 3 15 93 74.0
at Cleary (Mich.) 02/04/26 77-36 W 33-54 .611 7-14 .500 4-6 .667 4 30 34 36.4 9 24 13 4 9 77 74.1
at UM-Dearborn 02/07/26 89-36 W 34-65 .523 11-29 .379 10-12 .833 13 30 43 36.7 13 28 9 6 10 89 74.7
at Lourdes 02/11/26 65-60 W 25-61 .410 8-24 .333 7-16 .438 14 27 41 36.9 16 15 8 1 7 65 74.3
vs Madonna 02/14/26 86-49 W 34-65 .523 13-31 .419 5-9 .556 8 30 38 36.9 15 28 6 1 11 86 74.8
vs Siena Heights 02/18/26 82-84 L 31-76 .408 8-23 .348 12-16 .750 16 30 46 37.3 14 18 11 4 10 82 75.0
at Cornerstone (MI) 02/21/26 65-39 W 30-63 .476 4-23 .174 1-6 .167 9 31 40 37.4 6 14 8 0 8 65 74.7
vs Cornerstone (MI) 02/25/26 97-45 W 35-61 .574 16-30 .533 11-16 .688 8 32 40 37.4 15 28 8 2 10 97 75.4
vs Siena Heights 02/27/26 77-49 W 31-56 .554 3-11 .273 12-15 .800 9 25 34 37.3 15 14 12 4 9 77 75.5
vs Rochester Christian (Mich.) 03/02/26 76-48 W 27-53 .509 13-28 .464 9-15 .600 8 20 28 37.0 11 24 9 2 7 76 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami-Hamilton 10/29/25 41-91 L 15-42 .357 0-8 .000 11-18 .611 8 24 32 32.0 13 1 30 2 4 41 41.0
Huntington (IN) 11/05/25 69-61 W 25-54 .463 3-13 .231 16-19 .842 4 38 42 37.0 15 9 15 2 4 69 55.0
Indiana Wesleyan (IN) 11/11/25 69-72 L 29-56 .518 4-20 .200 7-12 .583 10 27 37 37.0 22 10 14 6 6 69 59.7
Saint Francis (Ind.) 11/15/25 60-50 W 23-55 .418 2-14 .143 12-22 .545 11 29 40 37.8 18 4 9 1 6 60 59.8
Northwestern Ohio 11/19/25 59-80 L 19-50 .380 5-18 .278 16-21 .762 8 25 33 36.8 13 3 18 3 6 59 59.6
Aquinas (MI) 11/22/25 49-71 L 19-42 .452 7-21 .333 4-7 .571 1 21 22 34.3 7 12 17 0 3 49 57.8
Cleary (Mich.) 11/25/25 59-67 L 23-54 .426 3-14 .214 10-17 .588 9 23 32 34.0 21 12 15 1 11 59 58.0
Lawrence Tech 12/03/25 48-86 L 18-58 .310 5-28 .179 7-8 .875 5 17 22 32.5 20 6 14 1 6 48 56.8
Rochester Christian (Mich.) 12/06/25 54-53 W 20-58 .345 4-13 .308 10-17 .588 9 30 39 33.2 12 11 10 1 9 54 56.4
Michigan-Dearborn 12/13/25 32-91 L 13-51 .255 1-15 .067 5-8 .625 6 22 28 32.7 12 5 18 0 5 32 54.0
Oakland City 12/17/25 36-89 L 14-52 .269 3-16 .188 5-11 .455 9 24 33 32.7 13 7 28 1 7 36 52.4
Defiance College (OH) 12/20/25 40-88 L 16-58 .276 3-18 .167 5-6 .833 7 29 36 33.0 16 4 16 0 3 40 51.3
Taylor (IN) 12/30/25 66-62 W 24-53 .453 6-16 .375 12-15 .800 9 28 37 33.3 16 10 19 4 7 66 52.5
Madonna 01/03/26 59-76 L 21-52 .404 8-15 .533 9-10 .900 0 21 21 32.4 18 7 11 0 7 59 52.9
Lourdes 01/07/26 56-77 L 23-61 .377 8-19 .421 2-5 .400 11 19 30 32.3 11 5 8 3 4 56 53.1
Cornerstone (MI) 01/10/26 55-73 L 25-55 .455 3-4 .750 2-2 1.000 5 24 29 32.1 15 10 16 2 7 55 53.3
Siena Heights 01/14/26 59-62 L 20-59 .339 3-15 .200 16-22 .727 17 27 44 32.8 17 8 11 2 2 59 53.6
Aquinas (MI) 01/17/26 47-54 L 18-37 .486 4-11 .364 7-9 .778 4 26 30 32.6 16 11 31 2 6 47 53.2
Northwestern Ohio 01/21/26 45-77 L 21-52 .404 3-12 .250 0-4 .000 6 25 31 32.5 16 6 17 3 7 45 52.8
Rochester Christian (Mich.) 01/24/26 45-86 L 15-47 .319 4-20 .200 11-12 .917 9 20 29 32.4 12 9 17 1 3 45 52.4
Lawrence Tech University 01/28/26 37-68 L 14-52 .269 2-18 .111 7-12 .583 6 27 33 32.4 12 5 16 2 6 37 51.7
Defiance College (OH) 01/31/26 47-93 L 19-55 .345 3-12 .250 6-8 .750 10 20 30 32.3 16 6 24 0 12 47 51.5
Cleary (Mich.) 02/04/26 36-77 L 17-60 .283 1-14 .071 1-4 .250 14 18 32 32.3 10 9 15 1 6 36 50.8
UM-Dearborn 02/07/26 36-89 L 12-44 .273 3-14 .214 9-15 .600 4 18 22 31.8 12 6 21 1 6 36 50.2
Lourdes 02/11/26 60-65 L 20-60 .333 6-19 .316 14-14 1.000 13 25 38 32.1 17 5 11 2 4 60 50.6
Madonna 02/14/26 49-86 L 18-47 .383 3-12 .250 10-20 .500 5 26 31 32.0 12 3 17 0 4 49 50.5
Siena Heights 02/18/26 84-82 W 34-63 .540 7-15 .467 9-17 .529 6 32 38 32.3 14 7 13 0 5 84 51.7
Cornerstone (MI) 02/21/26 39-65 L 16-53 .302 3-20 .150 4-4 1.000 6 28 34 32.3 14 10 13 1 4 39 51.3
Cornerstone (MI) 02/25/26 45-97 L 17-56 .304 5-20 .250 6-9 .667 7 21 28 32.2 18 7 13 1 3 45 51.1
Siena Heights 02/27/26 49-77 L 18-53 .340 4-12 .333 9-15 .600 13 19 32 32.2 16 3 19 4 2 49 51.0
Rochester Christian (Mich.) 03/02/26 48-76 L 19-42 .452 3-11 .273 7-14 .500 7 24 31 32.1 14 11 16 2 5 48 50.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami-Hamilton 10/29/25 91-41 50 37-73/15-42 .507/.357 9-28/0-8 .321/.000 8-11/11-18 .727-.611 35/32 3 29/1 8/30 6/2 19/4 17/13
Huntington (IN) 11/05/25 61-69 -8 26-66/25-54 .394/.463 4-17/3-13 .235/.231 5-15/16-19 .333-.842 32/42 -10 6/9 10/15 1/2 5/4 22/15
Indiana Wesleyan (IN) 11/11/25 72-69 3 25-60/29-56 .417/.518 10-28/4-20 .357/.200 12-18/7-12 .667-.583 30/37 -7 18/10 11/14 1/6 8/6 16/22
Saint Francis (Ind.) 11/15/25 50-60 -10 18-49/23-55 .367/.418 7-22/2-14 .318/.143 7-13/12-22 .538-.545 32/40 -8 10/4 13/9 1/1 4/6 24/18
Northwestern Ohio 11/19/25 80-59 21 35-66/19-50 .530/.380 7-20/5-18 .350/.278 3-4/16-21 .750-.762 32/33 -1 20/3 9/18 5/3 7/6 18/13
Aquinas (MI) 11/22/25 71-49 22 29-61/19-42 .475/.452 8-21/7-21 .381/.333 5-10/4-7 .500-.571 37/22 15 10/12 8/17 1/0 13/3 9/7
Cleary (Mich.) 11/25/25 67-59 8 26-53/23-54 .491/.426 3-15/3-14 .200/.214 12-17/10-17 .706-.588 34/32 2 17/12 16/15 2/1 9/11 16/21
Lawrence Tech 12/03/25 86-48 38 30-57/18-58 .526/.310 5-17/5-28 .294/.179 21-25/7-8 .840-.875 46/22 24 20/6 10/14 0/1 10/6 14/20
Rochester Christian (Mich.) 12/06/25 53-54 -1 18-51/20-58 .353/.345 11-26/4-13 .423/.308 6-10/10-17 .600-.588 37/39 -2 14/11 16/10 1/1 7/9 12/12
Michigan-Dearborn 12/13/25 91-32 59 35-65/13-51 .538/.255 10-27/1-15 .370/.067 11-12/5-8 .917-.625 42/28 14 25/5 9/18 3/0 8/5 9/12
Oakland City 12/17/25 89-36 53 35-67/14-52 .522/.269 13-31/3-16 .419/.188 6-9/5-11 .667-.455 43/33 10 26/7 16/28 1/1 12/7 15/13
Defiance College (OH) 12/20/25 88-40 48 31-69/16-58 .449/.276 7-25/3-18 .280/.167 19-25/5-6 .760-.833 45/36 9 17/4 5/16 0/0 10/3 11/16
Taylor (IN) 12/30/25 62-66 -4 23-65/24-53 .354/.453 6-25/6-16 .240/.375 10-14/12-15 .714-.800 36/37 -1 10/10 13/19 1/4 13/7 20/16
Madonna 01/03/26 76-59 17 29-65/21-52 .446/.404 7-24/8-15 .292/.533 11-19/9-10 .579-.900 41/21 20 18/7 10/11 1/0 6/7 15/18
Lourdes 01/07/26 77-56 21 31-59/23-61 .525/.377 11-30/8-19 .367/.421 4-8/2-5 .500-.400 38/30 8 18/5 10/8 3/3 2/4 5/11
Cornerstone (MI) 01/10/26 73-55 18 29-64/25-55 .453/.455 6-22/3-4 .273/.750 9-13/2-2 .692-1.000 38/29 9 14/10 12/16 3/2 8/7 9/15
Siena Heights 01/14/26 62-59 3 22-53/20-59 .415/.339 6-21/3-15 .286/.200 12-14/16-22 .857-.727 31/44 -13 16/8 11/11 1/2 7/2 17/17
Aquinas (MI) 01/17/26 54-47 7 21-52/18-37 .404/.486 5-25/4-11 .200/.364 7-12/7-9 .583-.778 24/30 -6 11/11 14/31 0/2 15/6 17/16
Northwestern Ohio 01/21/26 77-45 32 30-63/21-52 .476/.404 12-28/3-12 .429/.250 5-10/0-4 .500-.000 38/31 7 21/6 7/17 2/3 5/7 9/16
Rochester Christian (Mich.) 01/24/26 86-45 41 34-61/15-47 .557/.319 9-23/4-20 .391/.200 9-11/11-12 .818-.917 33/29 4 26/9 7/17 0/1 12/3 14/12
Lawrence Tech University 01/28/26 68-37 31 27-64/14-52 .422/.269 10-26/2-18 .385/.111 4-8/7-12 .500-.583 37/33 4 17/5 10/16 2/2 9/6 12/12
Defiance College (OH) 01/31/26 93-47 46 35-70/19-55 .500/.345 13-34/3-12 .382/.250 10-14/6-8 .714-.750 43/30 13 24/6 13/24 3/0 15/12 13/16
Cleary (Mich.) 02/04/26 77-36 41 33-54/17-60 .611/.283 7-14/1-14 .500/.071 4-6/1-4 .667-.250 34/32 2 24/9 13/15 4/1 9/6 9/10
UM-Dearborn 02/07/26 89-36 53 34-65/12-44 .523/.273 11-29/3-14 .379/.214 10-12/9-15 .833-.600 43/22 21 28/6 9/21 6/1 10/6 13/12
Lourdes 02/11/26 65-60 5 25-61/20-60 .410/.333 8-24/6-19 .333/.316 7-16/14-14 .438-1.000 41/38 3 15/5 8/11 1/2 7/4 16/17
Madonna 02/14/26 86-49 37 34-65/18-47 .523/.383 13-31/3-12 .419/.250 5-9/10-20 .556-.500 38/31 7 28/3 6/17 1/0 11/4 15/12
Siena Heights 02/18/26 82-84 -2 31-76/34-63 .408/.540 8-23/7-15 .348/.467 12-16/9-17 .750-.529 46/38 8 18/7 11/13 4/0 10/5 14/14
Cornerstone (MI) 02/21/26 65-39 26 30-63/16-53 .476/.302 4-23/3-20 .174/.150 1-6/4-4 .167-1.000 40/34 6 14/10 8/13 0/1 8/4 6/14
Cornerstone (MI) 02/25/26 97-45 52 35-61/17-56 .574/.304 16-30/5-20 .533/.250 11-16/6-9 .688-.667 40/28 12 28/7 8/13 2/1 10/3 15/18
Siena Heights 02/27/26 77-49 28 31-56/18-53 .554/.340 3-11/4-12 .273/.333 12-15/9-15 .800-.600 34/32 2 14/3 12/19 4/4 9/2 15/16
Rochester Christian (Mich.) 03/02/26 76-48 28 27-53/19-42 .509/.452 13-28/3-11 .464/.273 9-15/7-14 .600-.500 28/31 -3 24/11 9/16 2/2 7/5 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Cornerstone (MI) (02/25/26)
FIELD GOALS MADE 37 Miami-Hamilton (10/29/25)
FIELD GOAL ATTEMPTS 76 Siena Heights (02/18/26)
3 PT FIELD GOALS MADE 16 Cornerstone (MI) (02/25/26)
3 PT FG ATTEMPTS 34 Defiance College (OH) (01/31/26)
FREE THROWS MADE 21 Lawrence Tech (12/03/25)
FREE THROW ATTEMPTS 25 Lawrence Tech (12/03/25); Defiance College (OH) (12/20/25)
REBOUNDS 46 Lawrence Tech (12/03/25); Siena Heights (02/18/26)
ASSISTS 29 Miami-Hamilton (10/29/25)
STEALS 19 Miami-Hamilton (10/29/25)
BLOCKED SHOTS 6 Miami-Hamilton (10/29/25); UM-Dearborn (02/07/26)
TURNOVERS 16 Cleary (Mich.) (11/25/25); Rochester Christian (Mich.) (12/06/25); Oakland City (12/17/25)
FOULS 24 Saint Francis (Ind.) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Taylor Covington Siena Heights (02/27/26)
FIELD GOALS MADE 13 Taylor Covington Siena Heights (02/27/26)
FIELD GOAL ATTEMPTS 27 Taylor Covington Siena Heights (02/18/26)
3 PT FIELD GOALS MADE 6 Taylor Covington; Madison Vice Indiana Wesleyan (IN) (11/11/25); Cornerstone (MI) (02/25/26); Cleary (Mich.) (02/04/26); Lourdes (02/11/26)
3 PT FG ATTEMPTS 15 Taylor Covington Indiana Wesleyan (IN) (11/11/25)
FREE THROWS MADE 8 Ryan Moorer Lawrence Tech (12/03/25)
FREE THROW ATTEMPTS 10 Ryan Moorer Huntington (IN) (11/05/25)
REBOUNDS 17 Jaidyn Gulley Lourdes (01/07/26)
ASSISTS 11 Taylor Covington Rochester Christian (Mich.) (01/24/26); Madonna (02/14/26)
STEALS 6 Jaidyn Gulley; Gulley, Jaidyn Miami-Hamilton (10/29/25); Siena Heights (02/27/26); UM-Dearborn (02/07/26)
BLOCKED SHOTS 4 Taylor Covington Northwestern Ohio (11/19/25)
TURNOVERS 6 Ryan Moorer Saint Francis (Ind.) (11/15/25)
FOULS 5 Jaidyn Gulley; Ryan Moorer Siena Heights (02/18/26); Aquinas (MI) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Covington, Taylor 31 595 19.2
#00 Moorer, Ryan 31 427 13.8
#21 Gulley, Jaidyn 29 301 10.4
#02 Vice, Madison 30 259 8.6
#04 Richie, Gabby 30 204 6.8
#11 Thomas, Durbin 31 164 5.3
#13 Crews, Jacklyn 31 153 4.9
#25 Smith, Avah 26 68 2.6
#23 Collins, Avery 24 63 2.6
#22 Mueller, Maddie 21 39 1.9
