Skip To Main Content

Indiana Tech Athletics

Indiana Tech Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Indiana Tech Opponents
Scoring
Total Points 162 122
Points Per Game 81.0 61.0
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 60-132 46-106
FG: Percentage .455 .434
FG: Per Game 30.0 23.0
3PT: Made-Attempted 27-66 9-34
3PT: Percentage .409 .265
3PT: Per Game 13.5 4.5
FT: Made-Attempted 15-24 21-33
FT: Percentage .625 .636
FT: Per Game 7.5 10.5
Rebounding
Total 76 68
Per Game 38.0 34.0
Margin 4.0 --
Assists
Total 48 18
Per Game 24.0 9.0
Turnovers
Total 28 42
Per Game 14.0 21.0
Margin 7.0 --
Assist/Turnover Ratio 1.7 0.4
Points Off Turnovers 21.0 11.5
Steals
Total 24 21
Per Game 12.0 10.5
Blocks
Total 4 5
Per Game 2.0 2.5
Attendance
Total 0 0
Per Game 2-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Moorer, Ryan 2 2 65 32.5 16 33 .485 4 10 .400 1 2 .500 37 18.5 0 14 14 7.0 2 10 6 5 1
11 Thomas, Durbin 2 2 70 35.0 9 14 .643 8 12 .667 1 4 .250 27 13.5 2 8 10 5.0 4 10 1 1 1
21 Gulley, Jaidyn 2 2 58 29.0 8 13 .615 0 1 .000 5 6 .833 21 10.5 6 9 15 7.5 2 10 4 6 1
03 Pietrzyk, Annalise 2 2 69 34.5 8 21 .381 5 17 .294 0 0 .000 21 10.5 1 1 2 1.0 4 3 4 1 0
02 Vice, Madison 2 2 71 35.5 6 14 .429 5 11 .455 1 2 .500 18 9.0 0 6 6 3.0 5 8 8 5 1
13 Crews, Jackie 2 0 25 12.5 5 10 .500 1 1 1.000 4 5 .800 15 7.5 2 3 5 2.5 5 2 0 3 0
24 Carnahan, Jade 1 0 10 10.0 3 3 1.000 1 1 1.000 0 0 .000 7 7.0 1 4 5 5.0 1 0 2 0 0
04 Richie, Gabby 2 0 15 7.5 3 13 .231 2 9 .222 1 2 .500 9 4.5 1 0 1 0.5 1 1 0 1 0
22 Mueller, Maddie 1 0 6 6.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 0 2 1 1 0
44 Randall, Maycee 1 0 1 1.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 1 2 3 3.0 0 0 0 0 0
20 Smith, Avah 2 0 6 3.0 0 3 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 1 0 0 1 0
23 Collins, Avery 2 0 13 6.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 2 1 1 0 0
25 Kessler, Sydnee 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
32 Loveless, Kiarra 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
31 Rees, Hailey 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Reitzel, Abby 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Stone, Kooper 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 3.5 0 0 1 0 0  
Total 2 426 213.0 60 132 .455 27 66 .409 15 24 .625 162 81.00 20 56 76 38.0 27 48 28 24 4
Opponents 2 432 216.0 46 106 .434 9 34 .265 21 33 .636 122 61.00 12 56 68 34.0 34 18 42 21 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Moorer, Ryan 2 2 65 16 33 .485 4 10 .400 1 2 .500 37 18.5
11 Thomas, Durbin 2 2 70 9 14 .643 8 12 .667 1 4 .250 27 13.5
21 Gulley, Jaidyn 2 2 58 8 13 .615 0 1 .000 5 6 .833 21 10.5
03 Pietrzyk, Annalise 2 2 69 8 21 .381 5 17 .294 0 0 .000 21 10.5
02 Vice, Madison 2 2 71 6 14 .429 5 11 .455 1 2 .500 18 9.0
24 Carnahan, Jade 1 0 10 3 3 1.000 1 1 1.000 0 0 .000 7 7.0
13 Crews, Jackie 2 0 25 5 10 .500 1 1 1.000 4 5 .800 15 7.5
04 Richie, Gabby 2 0 15 3 13 .231 2 9 .222 1 2 .500 9 4.5
22 Mueller, Maddie 1 0 6 1 3 .333 1 3 .333 0 0 .000 3 3.0
44 Randall, Maycee 1 0 1 1 1 1.000 0 0 .000 1 1 1.000 3 3.0
23 Collins, Avery 2 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Kessler, Sydnee 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Loveless, Kiarra 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Rees, Hailey 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Reitzel, Abby 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Smith, Avah 2 0 6 0 3 .000 0 0 .000 1 2 .500 1 0.5
12 Stone, Kooper 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 426 60 132 .455 27 66 .409 15 24 .625 162 81.00
Opponents 2 432 46 106 .434 9 34 .265 21 33 .636 122 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Moorer, Ryan 2 32.5 .485 .400 .500 0.0 7.0 7.0 5.0 2.5 0.5 18.5
11 Thomas, Durbin 2 35.0 .643 .667 .250 1.0 4.0 5.0 5.0 0.5 0.5 13.5
21 Gulley, Jaidyn 2 29.0 .615 .000 .833 3.0 4.5 7.5 5.0 3.0 0.5 10.5
03 Pietrzyk, Annalise 2 34.5 .381 .294 .000 0.5 0.5 1.0 1.5 0.5 0.0 10.5
02 Vice, Madison 2 35.5 .429 .455 .500 0.0 3.0 3.0 4.0 2.5 0.5 9.0
24 Carnahan, Jade 1 10.0 1.000 1.000 .000 1.0 4.0 5.0 0.0 0.0 0.0 7.0
13 Crews, Jackie 2 12.5 .500 1.000 .800 1.0 1.5 2.5 1.0 1.5 0.0 7.5
04 Richie, Gabby 2 7.5 .231 .222 .500 0.5 0.0 0.5 0.5 0.5 0.0 4.5
22 Mueller, Maddie 1 6.0 .333 .333 .000 0.0 1.0 1.0 2.0 1.0 0.0 3.0
44 Randall, Maycee 1 1.0 1.000 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 3.0
23 Collins, Avery 2 6.5 .000 .000 .000 0.0 1.5 1.5 0.5 0.0 0.0 0.0
25 Kessler, Sydnee 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
32 Loveless, Kiarra 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
31 Rees, Hailey 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Reitzel, Abby 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Smith, Avah 2 3.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.5 0.0 0.5
12 Stone, Kooper 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 213.0 .455 .409 .625 10.0 28.0 38.0 24.0 12.0 2.0 81.00
Opponents 2 216.0 .434 .265 .636 6.0 28.0 34.0 9.0 10.5 2.5 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Francis (IL) 10/23/26 82-38 W 34-71 .479 11-31 .355 3-5 .600 11 32 43 43.0 10 28 9 1 13 82 82.0
vs Campbellsville (KY) 10/24/26 80-84 L 26-61 .426 16-35 .457 12-19 .632 9 24 33 38.0 17 20 19 3 11 80 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Francis (IL) 10/23/26 38-82 L 16-51 .314 1-17 .059 5-8 .625 5 27 32 32.0 14 2 23 4 5 38 38.0
Campbellsville (KY) 10/24/26 84-80 W 30-55 .545 8-17 .471 16-25 .640 7 29 36 34.0 20 16 19 1 16 84 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Francis (IL) 10/23/26 82-38 44 34-71/16-51 .479/.314 11-31/1-17 .355/.059 3-5/5-8 .600-.625 43/32 11 28/2 9/23 1/4 13/5 10/14
Campbellsville (KY) 10/24/26 80-84 -4 26-61/30-55 .426/.545 16-35/8-17 .457/.471 12-19/16-25 .632-.640 33/36 -3 20/16 19/19 3/1 11/16 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 St. Francis (IL) (10/23/26)
FIELD GOALS MADE 34 St. Francis (IL) (10/23/26)
FIELD GOAL ATTEMPTS 71 St. Francis (IL) (10/23/26)
3 PT FIELD GOALS MADE 16 Campbellsville (KY) (10/24/26)
3 PT FG ATTEMPTS 35 Campbellsville (KY) (10/24/26)
FREE THROWS MADE 12 Campbellsville (KY) (10/24/26)
FREE THROW ATTEMPTS 19 Campbellsville (KY) (10/24/26)
REBOUNDS 43 St. Francis (IL) (10/23/26)
ASSISTS 28 St. Francis (IL) (10/23/26)
STEALS 13 St. Francis (IL) (10/23/26)
BLOCKED SHOTS 3 Campbellsville (KY) (10/24/26)
TURNOVERS 19 Campbellsville (KY) (10/24/26)
FOULS 17 Campbellsville (KY) (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ryan Moorer Campbellsville (KY) (10/24/26)
FIELD GOALS MADE 9 Ryan Moorer Campbellsville (KY) (10/24/26)
FIELD GOAL ATTEMPTS 21 Ryan Moorer Campbellsville (KY) (10/24/26)
3 PT FIELD GOALS MADE 4 Durbin Thomas; Ryan Moorer St. Francis (IL) (10/23/26); Campbellsville (KY) (10/24/26)
3 PT FG ATTEMPTS 11 Annalise Pietrzyk Campbellsville (KY) (10/24/26)
FREE THROWS MADE 5 Jaidyn Gulley Campbellsville (KY) (10/24/26)
FREE THROW ATTEMPTS 6 Jaidyn Gulley Campbellsville (KY) (10/24/26)
REBOUNDS 9 Jaidyn Gulley Campbellsville (KY) (10/24/26)
ASSISTS 6 Jaidyn Gulley; Ryan Moorer St. Francis (IL) (10/23/26); Campbellsville (KY) (10/24/26)
STEALS 4 Jaidyn Gulley Campbellsville (KY) (10/24/26)
BLOCKED SHOTS 1 Durbin Thomas; Ryan Moorer St. Francis (IL) (10/23/26); Campbellsville (KY) (10/24/26)
TURNOVERS 6 Madison Vice Campbellsville (KY) (10/24/26)
FOULS 3 Jackie Crews; Madison Vice St. Francis (IL) (10/23/26); Campbellsville (KY) (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Moorer, Ryan 2 37 18.5
#11 Thomas, Durbin 2 27 13.5
#21 Gulley, Jaidyn 2 21 10.5
#03 Pietrzyk, Annalise 2 21 10.5
#02 Vice, Madison 2 18 9.0
#13 Crews, Jackie 2 15 7.5
#04 Richie, Gabby 2 9 4.5
#24 Carnahan, Jade 1 7 7.0
#22 Mueller, Maddie 1 3 3.0
#44 Randall, Maycee 1 3 3.0
#20 Smith, Avah 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Moorer, Ryan 2 16 33 .485 8.0 16.5
#11 Thomas, Durbin 2 9 14 .643 4.5 7.0
#21 Gulley, Jaidyn 2 8 13 .615 4.0 6.5
#03 Pietrzyk, Annalise 2 8 21 .381 4.0 10.5
#02 Vice, Madison 2 6 14 .429 3.0 7.0
#13 Crews, Jackie 2 5 10 .500 2.5 5.0
#24 Carnahan, Jade 1 3 3 1.000 3.0 3.0
#04 Richie, Gabby 2 3 13 .231 1.5 6.5
#22 Mueller, Maddie 1 1 3 .333 1.0 3.0
#44 Randall, Maycee 1 1 1 1.000 1.0 1.0
#23 Collins, Avery 2 0 1 .000 0.0 0.5
#25 Kessler, Sydnee 1 0 1 .000 0.0 1.0
#31 Rees, Hailey 1 0 1 .000 0.0 1.0
#33 Reitzel, Abby 1 0 1 .000 0.0 1.0
#20 Smith, Avah 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Thomas, Durbin 2 8 12 .667 4.0 6.0
#03 Pietrzyk, Annalise 2 5 17 .294 2.5 8.5
#02 Vice, Madison 2 5 11 .455 2.5 5.5
#00 Moorer, Ryan 2 4 10 .400 2.0 5.0
#04 Richie, Gabby 2 2 9 .222 1.0 4.5
#24 Carnahan, Jade 1 1 1 1.000 1.0 1.0
#13 Crews, Jackie 2 1 1 1.000 0.5 0.5
#22 Mueller, Maddie 1 1 3 .333 1.0 3.0
#21 Gulley, Jaidyn 2 0 1 .000 0.0 0.5
#25 Kessler, Sydnee 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Gulley, Jaidyn 2 5 6 .833 2.5 3.0
#13 Crews, Jackie 2 4 5 .800 2.0 2.5
#00 Moorer, Ryan 2 1 2 .500 0.5 1.0
#44 Randall, Maycee 1 1 1 1.000 1.0 1.0
#04 Richie, Gabby 2 1 2 .500 0.5 1.0
#20 Smith, Avah 2 1 2 .500 0.5 1.0
#11 Thomas, Durbin 2 1 4 .250 0.5 2.0
#02 Vice, Madison 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Gulley, Jaidyn 2 15 7.5 6 3.0 9 4.5
#00 Moorer, Ryan 2 14 7.0 0 0.0 14 7.0
#11 Thomas, Durbin 2 10 5.0 2 1.0 8 4.0
#TM Team 2 7 3.5 5 2.5 2 1.0
#02 Vice, Madison 2 6 3.0 0 0.0 6 3.0
#24 Carnahan, Jade 1 5 5.0 1 1.0 4 4.0
#13 Crews, Jackie 2 5 2.5 2 1.0 3 1.5
#23 Collins, Avery 2 3 1.5 0 0.0 3 1.5
#44 Randall, Maycee 1 3 3.0 1 1.0 2 2.0
#32 Loveless, Kiarra 1 2 2.0 0 0.0 2 2.0
#03 Pietrzyk, Annalise 2 2 1.0 1 0.5 1 0.5
#25 Kessler, Sydnee 1 1 1.0 0 0.0 1 1.0
#22 Mueller, Maddie 1 1 1.0 0 0.0 1 1.0
#04 Richie, Gabby 2 1 0.5 1 0.5 0 0.0
#20 Smith, Avah 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Gulley, Jaidyn 2 10 5.0
#00 Moorer, Ryan 2 10 5.0
#11 Thomas, Durbin 2 10 5.0
#02 Vice, Madison 2 8 4.0
#03 Pietrzyk, Annalise 2 3 1.5
#13 Crews, Jackie 2 2 1.0
#22 Mueller, Maddie 1 2 2.0
#23 Collins, Avery 2 1 0.5
#25 Kessler, Sydnee 1 1 1.0
#04 Richie, Gabby 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Gulley, Jaidyn 2 1 0.5
#00 Moorer, Ryan 2 1 0.5
#11 Thomas, Durbin 2 1 0.5
#02 Vice, Madison 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Gulley, Jaidyn 2 6 3.0
#00 Moorer, Ryan 2 5 2.5
#02 Vice, Madison 2 5 2.5
#13 Crews, Jackie 2 3 1.5
#22 Mueller, Maddie 1 1 1.0
#03 Pietrzyk, Annalise 2 1 0.5
#04 Richie, Gabby 2 1 0.5
#20 Smith, Avah 2 1 0.5
#11 Thomas, Durbin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Vice, Madison 2 8 4.0
#00 Moorer, Ryan 2 6 3.0
#21 Gulley, Jaidyn 2 4 2.0
#03 Pietrzyk, Annalise 2 4 2.0
#24 Carnahan, Jade 1 2 2.0
#23 Collins, Avery 2 1 0.5
#22 Mueller, Maddie 1 1 1.0
#TM Team 2 1 0.5
#11 Thomas, Durbin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Crews, Jackie 2 5 2.5
#02 Vice, Madison 2 5 2.5
#03 Pietrzyk, Annalise 2 4 2.0
#11 Thomas, Durbin 2 4 2.0
#23 Collins, Avery 2 2 1.0
#21 Gulley, Jaidyn 2 2 1.0
#00 Moorer, Ryan 2 2 1.0
#24 Carnahan, Jade 1 1 1.0
#04 Richie, Gabby 2 1 0.5
#20 Smith, Avah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Vice, Madison 2 71 35.5
#11 Thomas, Durbin 2 70 35.0
#03 Pietrzyk, Annalise 2 69 34.5
#00 Moorer, Ryan 2 65 32.5
#21 Gulley, Jaidyn 2 58 29.0
#13 Crews, Jackie 2 25 12.5
#04 Richie, Gabby 2 15 7.5
#23 Collins, Avery 2 13 6.5
#24 Carnahan, Jade 1 10 10.0
#22 Mueller, Maddie 1 6 6.0
#20 Smith, Avah 2 6 3.0
#25 Kessler, Sydnee 1 5 5.0
#33 Reitzel, Abby 1 5 5.0
#32 Loveless, Kiarra 1 3 3.0
#31 Rees, Hailey 1 2 2.0
#12 Stone, Kooper 1 2 2.0
#44 Randall, Maycee 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Thomas, Durbin 2 10 1 10.00
#21 Gulley, Jaidyn 2 10 4 2.50
#22 Mueller, Maddie 1 2 1 2.00
#23 Collins, Avery 2 1 1 1.00
#00 Moorer, Ryan 2 10 6 1.67
#02 Vice, Madison 2 8 8 1.00