# 4 Indiana Tech (4-0)-VS-Ottawa (1-3)

Box Score

Indiana Tech logo
16
vs
Ottawa logo
9

# 4 Indiana Tech (4-0)
-VS-
Ottawa (1-3)

Team Score By Period
Team F Total
Winner Indiana Tech 4 4 5 3 16
Ottawa 2 1 5 1 9
INTECH
Childs, Jace (4); McKinney, Will (3); Peterson, Chandler (3); Puckett, Noah (2); Givens, Brayden (2); Ryan, Andrew (1); Gates, Brandon (1)
OTTAWA
Matt Chichura (3); Pearson Willis (3); Aidan Baker (1); Jacob Shafer (1); Devyn Stowers (1)
Date:
3/12/2018
Start:
6:30 pm
Time:
Location:
Ottawa, Kan.
Stadium:
Peoples Bank Field
VIEW
Match History vs Ottawa

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By INTECH OTTAWA
OTTAWA 1st 11:45 Pearson Willis Unassisted 0 1
INTECH 1st 10:20 Chandler Peterson Unassisted 1 1
INTECH 1st 08:37 Andrew Ryan Unassisted 2 1
OTTAWA 1st 05:28 Matt Chichura Pearson Willis 2 2
INTECH 1st 01:10 Brandon Gates Jace Childs 3 2
INTECH 1st 00:25 Brayden Givens Unassisted 4 2
INTECH 2nd 13:50 Will McKinney Unassisted 5 2
INTECH 2nd 12:12 Chandler Peterson Unassisted 6 2
OTTAWA 2nd 08:30 Devyn Stowers Unassisted 6 3
INTECH 2nd 03:27 Jace Childs Unassisted 7 3
INTECH 2nd 02:46 Jace Childs Unassisted 8 3
OTTAWA 3rd 14:53 Matt Chichura Unassisted 8 4
INTECH 3rd 14:06 Noah Puckett Jace Childs 9 4
INTECH 3rd 12:29 Chandler Peterson Unassisted 10 4
INTECH 3rd 09:14 Brayden Givens (UP) Noah Puckett 11 4
INTECH 3rd 08:10 Noah Puckett (UP) Unassisted 12 4
OTTAWA 3rd 07:02 Aidan Baker Ryan Alley 12 5
INTECH 3rd 04:42 Jace Childs Andrew Ryan 13 5
OTTAWA 3rd 04:01 Jacob Shafer Unassisted 13 6
OTTAWA 3rd 02:47 Pearson Willis (UP) Unassisted 13 7
OTTAWA 3rd 01:29 Matt Chichura Pearson Willis 13 8
INTECH 4th 10:42 Will McKinney Andrew Neller 14 8
OTTAWA 4th 03:30 Pearson Willis Ryan Alley 14 9
INTECH 4th 00:57 Jace Childs Unassisted 15 9
INTECH 4th 00:26 Will McKinney (UP) Brayden Givens 16 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
OTTAWA 2nd 15:00 Aidan Baker 01:00 SLASHING
INTECH 2nd 12:12 Brayden Givens 00:30 OFFSIDE
OTTAWA 2nd 12:12 Andrew Gonzales 01:00 SLASHING
OTTAWA 2nd 03:27 Noah Packard 01:00 HOLDING
OTTAWA 3rd 10:10 Justin Sikes 00:30 PUSHING
OTTAWA 3rd 08:26 Andrew Gonzales 01:00 HOLDING
OTTAWA 3rd 04:01 Shane Quesada 01:00 HOLDING
INTECH 3rd 01:20 Brandon Gates 01:00 HOLDING
INTECH 4th 09:40 Andrew Ryan 01:00 SLASHING
OTTAWA 4th 00:57 Pearson Willis 01:00 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Indiana Tech 8 8 11 4 31
Ottawa 5 8 12 12 37
Shots On Goal
Indiana Tech 7 5 7 4 23
Ottawa 2 6 7 7 22
Saves
Indiana Tech 0 5 2 6 13
Ottawa 3 1 2 1 7
Turnovers
Indiana Tech 2 2 1 2 7
Ottawa 3 2 2 2 9
Clears
Indiana Tech 6-6 5-5 7-7 4-5 22-23
Ottawa 5-5 4-4 6-6 2-2 17-17
Ground Balls
Indiana Tech 7 4 7 6 24
Ottawa 7 7 8 5 27
Face Offs
Indiana Tech 3 2 3 4 12
Ottawa 3 2 7 1 13
Extra Man Opportunities
Indiana Tech 0-0 0-3 2-3 1-1 3-7
Ottawa 0-0 0-1 1-1 0-1 1-3

Individual Statistics

Indiana Tech 16

Indiana Tech 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 McKinney, Will 3 0 3 6 5 4 1 0 - -
2 Puckett, Noah 2 1 3 4 3 1 0 0 - -
3 Givens, Brayden 2 1 3 3 3 1 0 0 - 1-00:30
4 Provost, Joey 0 0 0 0 0 1 1 0 - -
G 5 Schuster, Evan 0 0 0 0 0 0 1 0 - -
6 Czech, Louis 0 0 0 0 0 0 0 0 - -
7 Childs, Jace 4 2 6 8 6 2 1 0 - -
10 Marchan, Taylor 0 0 0 0 0 0 0 0 - -
11 Neller, Andrew 0 1 1 1 0 7 0 0 12-25 -
13 Byas, Jacob 0 0 0 0 0 1 0 1 - -
14 Wilkins, Mitch 0 0 0 0 0 0 0 0 - -
16 Marquardt, Jack 0 0 0 0 0 0 0 0 - -
20 Ryan, Andrew 1 1 2 4 2 1 0 0 - 1-01:00
21 Nutter, Ryan 0 0 0 0 0 0 0 0 - -
22 Phipps, Brandon 0 0 0 0 0 1 2 0 - -
27 Gates, Brandon 1 0 1 2 1 1 0 0 - 1-01:00
30 Koehl, Jaxon 0 0 0 0 0 1 0 0 - -
33 Peterson, Chandler 3 0 3 3 3 2 0 0 - -
35 Tedesco, Anthony 0 0 0 0 0 1 0 0 - -
Totals 16 6 22 31 23 24 6 1 12-25 3-02:30

Ottawa 9

Ottawa 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 John Spells 0 0 0 0 0 2 1 0 - -
3 Andrew Gonzales 0 0 0 0 0 0 0 0 - 2-02:00
8 Aidan Baker 1 0 1 11 8 2 4 0 - 1-01:00
9 Joel Harrell 0 0 0 0 0 0 0 0 - -
G 10 Carson Davis 0 0 0 0 0 0 0 0 - -
11 Nolan Castle 0 0 0 2 0 2 0 0 - -
12 Jacob Shafer 1 0 1 2 1 1 0 0 - -
14 Christian Abenes 0 0 0 0 0 2 1 1 - -
16 Ryan Alley 0 2 2 5 2 5 2 0 - -
17 Noah Packard 0 0 0 0 0 0 0 0 - 1-01:00
21 Devyn Stowers 1 0 1 3 2 0 0 0 - -
24 Matt Chichura 3 0 3 5 3 7 0 0 - -
33 Shane Quesada 0 0 0 0 0 3 0 0 - 1-01:00
55 Justin Sikes 0 0 0 0 0 0 0 0 - 1-00:30
91 Pearson Willis 3 2 5 9 6 3 1 0 - 1-01:00
Totals 9 4 13 37 22 27 9 1 0-0 7-06:30

Goalkeeping Statistics

INTECH - Goalkeeping
# Player Minutes GA Saves Dec
5 Schuster, Evan 60:00 9 13 W
Totals 9 13
OTTAWA - Goalkeeping
# Player Minutes GA Saves Dec
10 Carson Davis 60:00 16 7 L
Totals 16 7

Play By Play