# 7 SCAD (8-5)-VS-# 3 Indiana Tech (13-2)

Box Score

SCAD logo
13
vs
Indiana Tech logo
16

# 7 SCAD (8-5)
-VS-
# 3 Indiana Tech (13-2)

Team Score By Period
Team F Total
SCAD 2 4 3 4 13
Winner Indiana Tech 5 2 6 3 16
SCADM
Cioffi,Jack (3); Kuhn,Jude (3); Zachar,Wolf (3); Parmer,Sean (2); Potts,Eric (2)
INTECH
Childs, Jace (5); McKinney, Will (4); Ryan, Andrew (3); Givens, Brayden (1); Tyburski, Ian (1); Phipps, Brandon (1); Peterson, Chandler (1)
Date:
5/10/2018
Start:
10 am
Time:
1:56
Attendance:
189
Location:
Grand Rapids, Mich.
Stadium:
AQ Athletic Field
Officials:
Bob Bowery; Mike Rossman; Jesse Read; Crystal Wilcoxen
VIEW
Match History vs SCAD

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SCADM INTECH
SCADM 1st 14:30 Cioffi,Jack Unassisted 1 0
INTECH 1st 13:59 Will McKinney Brayden Givens 1 1
INTECH 1st 12:34 Brayden Givens Unassisted 1 2
INTECH 1st 10:24 Chandler Peterson Unassisted 1 3
SCADM 1st 10:17 Kuhn,Jude Unassisted 2 3
INTECH 1st 06:12 Andrew Ryan Unassisted 2 4
INTECH 1st 00:50 Jace Childs (UP) Noah Puckett 2 5
SCADM 2nd 12:52 Kuhn,Jude Zachar,Wolf 3 5
SCADM 2nd 08:01 Cioffi,Jack Zachar,Wolf 4 5
SCADM 2nd 06:40 Cioffi,Jack Potts,Eric 5 5
SCADM 2nd 03:53 Zachar,Wolf Unassisted 6 5
INTECH 2nd 02:41 Jace Childs Brayden Givens 6 6
INTECH 2nd 01:39 Jace Childs Unassisted 6 7
INTECH 3rd 14:19 Will McKinney Brandon Gates 6 8
INTECH 3rd 13:52 Brandon Phipps (UP) Noah Puckett 6 9
INTECH 3rd 10:13 Jace Childs Unassisted 6 10
INTECH 3rd 09:21 Will McKinney Noah Puckett 6 11
SCADM 3rd 04:29 Kuhn,Jude Parmer,Sean 7 11
INTECH 3rd 04:07 Ian Tyburski Unassisted 7 12
INTECH 3rd 03:53 Andrew Ryan Unassisted 7 13
SCADM 3rd 02:56 Parmer,Sean Cioffi,Jack 8 13
SCADM 3rd 01:59 Potts,Eric Unassisted 9 13
SCADM 4th 14:00 Zachar,Wolf Unassisted 10 13
INTECH 4th 11:56 Jace Childs Unassisted 10 14
SCADM 4th 11:02 Potts,Eric (UP) Hunt,Griffin 11 14
SCADM 4th 09:50 Zachar,Wolf Unassisted 12 14
SCADM 4th 07:06 Parmer,Sean Zachar,Wolf 13 14
INTECH 4th 04:03 Will McKinney Unassisted 13 15
INTECH 4th 01:48 Andrew Ryan Jace Childs 13 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SCADM 1st 02:05 Whitworth,Miles 03:00 ILLEGAL EQUIPMENT
INTECH 2nd 15:00 Will McKinney 01:00 ILLEGAL BODY CHECK
SCADM 3rd 14:03 Smith,Joseph 00:30 PUSHING
SCADM 3rd 01:08 Bryan,Jackson 00:30 DELAY OF GAME
SCADM 4th 14:46 Bryan,Jackson 00:30 PUSHING
INTECH 4th 11:15 Ian Tyburski 00:30 DELAY OF GAME
SCADM 4th 01:38 Smith,Joseph 00:30 PUSHING
SCADM 4th 01:38 Bryan,Jackson 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SCAD 4 13 5 12 34
Indiana Tech 31 13 18 6 68
Shots On Goal
SCAD 2 6 3 7 18
Indiana Tech 11 6 11 3 31
Saves
SCAD 6 4 5 0 15
Indiana Tech 0 2 0 3 5
Turnovers
SCAD 10 6 6 2 24
Indiana Tech 6 4 3 3 16
Clears
SCAD 1-5 4-5 5-7 2-3 12-20
Indiana Tech 1-3 3-4 3-4 3-4 10-15
Ground Balls
SCAD 10 8 5 7 30
Indiana Tech 12 5 13 8 38
Face Offs
SCAD 4 3 1 4 12
Indiana Tech 4 3 9 4 20
Extra Man Opportunities
SCAD 0-0 0-1 0-0 1-1 1-2
Indiana Tech 1-1 0-0 1-2 0-3 2-6

Individual Statistics

SCAD 13

SCAD 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Fish,Elliot 0 0 0 0 0 0 1 0 - -
2 Snider,Mitch 0 0 0 1 0 4 2 0 4-10 -
3 Cioffi,Jack 3 1 4 6 6 3 2 1 - -
6 Kuhn,Jude 3 0 3 8 4 1 1 0 - -
7 Hunt,Griffin 0 1 1 1 0 2 1 1 - -
G 8 Goonan,Connor 0 0 0 0 0 2 3 0 - -
11 Hadel,John 0 0 0 0 0 1 2 2 - -
15 Whitworth,Miles 0 0 0 1 0 0 0 0 - 1-03:00
16 Parmer,Sean 2 1 3 3 2 4 4 3 - -
17 Hunsaker,Tyler 0 0 0 1 0 4 2 1 - -
18 Saucier,Daniel 0 0 0 0 0 0 0 1 - -
19 Smith,Joseph 0 0 0 0 0 3 0 1 8-22 2-01:00
20 Eade,Spencer 0 0 0 0 0 0 0 1 - -
22 Zachar,Wolf 3 3 6 7 4 3 4 0 - -
24 Potts,Eric 2 1 3 6 2 0 2 0 - -
28 Bryan,Jackson 0 0 0 0 0 3 0 0 - 3-01:30
Totals 13 7 20 34 18 30 24 11 12-32 6-05:30

Indiana Tech 16

Indiana Tech 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 McKinney, Will 4 0 4 17 6 7 3 1 - 1-01:00
2 Puckett, Noah 0 3 3 2 1 2 1 1 - -
3 Givens, Brayden 1 2 3 2 1 3 2 1 - -
4 Provost, Joey 0 0 0 0 0 2 2 1 - -
G 5 Schuster, Evan 0 0 0 0 0 1 0 0 - -
7 Childs, Jace 5 1 6 23 11 3 2 2 - -
10 Marchan, Taylor 0 0 0 0 0 2 1 0 - -
11 Neller, Andrew 0 0 0 0 0 7 1 0 16-28 -
13 Byas, Jacob 0 0 0 0 0 0 0 1 - -
16 Marquardt, Jack 0 0 0 0 0 0 0 1 - -
19 Tyburski, Ian 1 0 1 1 1 3 1 0 4-4 1-00:30
20 Ryan, Andrew 3 0 3 8 4 3 1 0 - -
21 Nutter, Ryan 0 0 0 0 0 0 0 1 - -
22 Phipps, Brandon 1 0 1 8 5 2 1 1 - -
27 Gates, Brandon 0 1 1 2 0 1 0 2 - -
33 Peterson, Chandler 1 0 1 5 2 1 1 0 - -
35 Tedesco, Anthony 0 0 0 0 0 1 0 0 - -
Totals 16 7 23 68 31 38 16 12 20-32 2-01:30

Goalkeeping Statistics

SCADM - Goalkeeping
# Player Minutes GA Saves Dec
8 Goonan,Connor 60:00 16 15 L
Totals 16 15
INTECH - Goalkeeping
# Player Minutes GA Saves Dec
5 Schuster, Evan 60:00 13 5 W
Totals 13 5

Play By Play