Indiana Tech (5-20) -VS- Grand Valley State

Box Score

Indiana Tech logo
1
vs
Grand Valley State logo
7

Indiana Tech (5-20)
-VS-
Grand Valley State

Team Score By Period
Team F Total
Indiana Tech 0 0 1 1
Winner Grand Valley State 1 4 2 7
ITD1
Klisz, Steve (1)
GVSUD2
Reed Burnett (2); Troy Marrett (1); Nick Heinrich (1); Tyler Stiller (1); Collin Finkhouse (1); Van Hamilton (1)
Date:
12/12/2014
Start:
8:30 pm
Time:
2:00
Attendance:
123
Location:
Allendale, Mich.
Officials:
Referee: Dave Rost; Linesman: Josh Scheele
VIEW
Match History vs Grand Valley State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ITD1 GVSUD2
1st - 01:58 GVSUD2 1st 01:58 Reed Burnett Collin Finkhouse, Tyler Stiller 0 1
2nd - 14:10 GVSUD2 2nd 14:10 Troy Marrett Connor Gareney, Jacob Endicott 0 2
2nd - 14:01 GVSUD2 2nd 14:01 Nick Heinrich Tyler Stiller 0 3
2nd - 08:32 GVSUD2 2nd 08:32 Tyler Stiller Collin Finkhouse, Kyle Vanderstelt 0 4
2nd - 03:22 GVSUD2 2nd 03:22 Collin Finkhouse Nick Schultz, Reed Burnett 0 5
3rd - 16:16 ITD1 (PP) 3rd 16:16 Steve Klisz Jarrett Pfeiffer 1 5
3rd - 05:34 GVSUD2 3rd 05:34 Reed Burnett Tyler Stiller, Collin Finkhouse 1 6
3rd - 04:31 GVSUD2 3rd 04:31 Van Hamilton Tony Russo, Zac Strain 1 7
1 7

Power Play Summary

ITD1 - Power Plays
No statistics available.
GVSUD2 - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
GVSUD2 3rd Tony Russo 02:00 SLASHING 17:02 PP

Individual Statistics

Indiana Tech 1

Indiana Tech 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Frost, Chad 0 0 0 0 -3 - - 1
4 4Maisonneuve, Ian 0 0 1 1 -2 - - 1
5 5Krolikowski, Ryan 0 0 1 1 -1 5-9 - 1
D 6 6Cobb, Kyle 0 0 1 1 -4 - - 0
8 8Nelson, Nathan 0 0 0 0 -2 - - 0
10 10Klisz, Steve 1 0 2 2 -2 - - 0
11 11Kyle Koop 0 0 0 0 0 - - 0
13 13Schmitt, Michael 0 0 0 0 -1 - - 0
RW 15 15Cameron Dimmitt 0 0 1 1 -3 - - 1
D 16 16Cruse, Michael 0 0 2 2 -2 - - 0
LW 17 17Pfeiffer, Jarrett 0 1 2 2 -4 - - 0
21 21Passarelli, Anthony 0 0 0 0 0 - - 1
23 23Fallis, Jacob 0 0 1 1 -1 - - 0
26 26Stewart, Eric 0 0 0 0 -3 - - 0
28 28Sabin, Hudson 0 0 0 0 0 - - 1
35 35Slavik, John 0 0 0 0 0 - - 0
G 41 41Larson, Zach 0 0 0 0 0 - - 0
43 43Zach Barone 0 0 1 1 0 3-10 - 0
63 63Gregorich, Alex 0 0 0 0 -2 6-19 - 1
C 64 64Henrikson, Jake 0 0 1 1 -4 13-22 - 1
88 88Cobb, Chad 0 0 0 0 -1 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 1 1 13 13 -35 27-62 0-0 8

Grand Valley State 7

Grand Valley State 7
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Dennis Hoeksema 0 0 0 0 0 - - 0
2 2Troy Marrett 1 0 0 0 0 - - 0
5 5Mark Janiga 0 0 0 0 0 - - 0
6 6Kyle Vanderstelt 0 1 0 0 0 - - 0
D 7 7Nick Heinrich 1 0 0 0 0 - - 0
8 8Buck Maynard 0 0 0 0 0 - - 0
9 9Henry Mikesell 0 0 0 0 0 - - 0
10 10Brenden Alderink 0 0 0 0 0 - - 0
C 11 11J.D. Duckworth 0 0 0 0 0 - - 0
D 12 12Reed Burnett 2 1 0 0 0 - - 0
13 13Tony Russo 0 1 0 0 0 - 1-2 0
15 15Jacob Endicott 0 1 0 0 0 - - 0
17 17Tyler Stiller 1 3 0 0 0 - - 0
18 18Connor Gareney 0 1 0 0 0 - - 0
19 19Collin Finkhouse 1 3 0 0 0 - - 0
RW 20 20Matt Smart 0 0 0 0 0 - - 0
21 21Van Hamilton 1 0 0 0 0 - - 0
22 22Zac Strain 0 1 0 0 0 - - 0
25 25Nick Schultz 0 1 0 0 0 - - 0
LW 27 27Corbin Rainzly 0 0 0 0 0 - - 0
31 31Ryan Morey 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 7 13 0 0 0 0-0 1-2 0

Goalkeeping Statistics

Indiana Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
41 41Larson, Zach L 40:00 5 0 27 27
35 35Slavik, John 20:00 2 0 10 10
Totals 7 0 37 37
Grand Valley State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Dennis Hoeksema W 60:00 1 0 18 18
Totals 1 0 18 18

Faceoff Statistics

Indiana Tech - Faceoffs
# Player W L
64 Henrikson, Jake 13 9
63 Gregorich, Alex 6 13
5 Krolikowski, Ryan 5 4
43 Zach Barone 3 7
13 Schmitt, Michael 0 1
15 Cameron Dimmitt 0 1
Totals 27 35