2025-26 Men's Ice Hockey Cumulative Statistics

Team (8-6-4, 7-0-3)

Overall Team Statistics
Statistic Indiana Tech Opponents
Shots
Goals-Shots 61-362 25-208
Goals Per Game 5.1 2.1
Shot Percentage .169 .120
Shots Per Game 30.2 17.3
Assists 96 35
Saves 258 429
Power Plays
Goals-Opportunities 16-47 8-33
Conversion Percentage .340 .242
Goal Breakdown
Total 61 25
Power Play 15 7
Short Handed 1 1
Empty Net 1 0
Unassisted 0 0
Overtime 1 0
Hat Tricks 2 0
Penalties
Total 61 69
Minutes 141 177
Per Game 5.1 5.8
Minutes Per Game 11.8 14.8
Minor 58 62
Major 1 3
10 Minute Misconduct 0 0
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 376-245 245-376
Percentage .605 .395

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Bazaluk, Mason Bazaluk, Mason 10 6 12 18 21 .286 0 2 0 0 0 0 0 0 0 5-10 5 0 0 0
14 Doucette, Ryan Doucette, Ryan 12 9 8 17 40 .225 0 2 0 0 0 0 0 0 0 4-8 4 0 0 3
19 Ali, Malik Ali, Malik 12 7 10 17 36 .194 0 1 0 0 1 1 0 0 0 3-6 3 0 0 1
47 Mocnik, Joey Mocnik, Joey 12 6 6 12 20 .300 0 1 0 0 1 1 1 0 0 4-8 4 0 0 3
9 Dufort, Aidan Dufort, Aidan 11 2 10 12 28 .071 0 2 0 0 0 0 0 0 0 3-6 3 0 0 5
23 Svoboda, Pavel Svoboda, Pavel 12 4 5 9 25 .160 0 2 0 0 0 0 0 1 0 1-2 1 0 0 2
70 Gagerman, Isaiah Gagerman, Isaiah 10 1 8 9 16 .063 0 0 0 0 1 0 0 0 0 0-0 0 0 0 0
13 Anderson, Luke Anderson, Luke 12 1 7 8 12 .083 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Dalaly, Michael Dalaly, Michael 12 4 3 7 18 .222 0 1 1 0 0 0 0 0 0 6-20 5 0 1 1
7 Vannelli, Ian Vannelli, Ian 10 3 4 7 12 .250 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0
20 Santaniello, Francesco Santaniello, Francesco 11 3 3 6 23 .130 0 0 0 0 2 0 0 0 0 4-8 4 0 0 0
21 Sawyer, Austin Sawyer, Austin 12 3 3 6 19 .158 0 1 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Myler, Zane Myler, Zane 11 1 5 6 13 .077 0 0 0 0 0 0 0 0 0 5-10 5 0 0 2
8 Ivasenko, Nikita Ivasenko, Nikita 12 1 3 4 19 .053 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Maiuk, Maksym Maiuk, Maksym 9 0 4 4 4 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
22 Scaringi, JP Scaringi, JP 1 3 0 3 6 .500 0 2 0 0 0 0 0 1 0 0-0 0 0 0 0
15 Dominy, Ethan Dominy, Ethan 12 2 1 3 13 .154 0 0 0 0 0 1 0 0 0 7-14 7 0 0 1
4 Appelt, Felix Appelt, Felix 9 2 0 2 4 .500 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
94 Funke, Connor Funke, Connor 1 2 0 2 5 .400 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
76 Gagner, Kayne Gagner, Kayne 9 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Dunmore, Jeremy Dunmore, Jeremy 1 1 0 1 4 .250 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Haylock, Brodie Haylock, Brodie 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 McCreadie, Joey McCreadie, Joey 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Buck, Austin Buck, Austin 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
41 Hathcock, Bobby Hathcock, Bobby 11 0 0 0 12 .000 0 0 0 0 0 0 0 0 0 5-21 3 1 1 2
35 Kangas, Ian Kangas, Ian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Reimer, Gage Reimer, Gage 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Santaniello, Francesco Santaniello, Francesco 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Shull, Hunter Shull, Hunter 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Webster, Jack Webster, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 13  
Total 12 61 96 157 362 .169 +2 15 1 0 5 3 1 2 0 61-141 58 1 2 41
Opponents 12 25 35 60 208 .120 +1 5 1 0 0 0 0 0 0 69-177 62 3 4 83

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Haylock, Brodie Haylock, Brodie 2-2 120:00 2 1.00 0 0 0 13 .867 1 0 0 1
72 Reimer, Gage Reimer, Gage 9-9 562:28 20 2.13 0 0 0 218 .916 4 2 3 0
35 Kangas, Ian Kangas, Ian 1-1 60:00 2 2.00 0 0 0 17 .895 1 0 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Bazaluk, Mason Bazaluk, Mason 7 5 11 16 18 .278 0 2 0 0 0 0 0 0 0 2-4 2 0 0 0
14 Doucette, Ryan Doucette, Ryan 9 8 7 15 30 .267 0 2 0 0 0 0 0 0 0 3-6 3 0 0 1
19 Ali, Malik Ali, Malik 9 7 8 15 30 .233 0 1 0 0 1 1 0 0 0 2-4 2 0 0 0
47 Mocnik, Joey Mocnik, Joey 9 6 6 12 16 .375 0 1 0 0 1 1 1 0 0 3-6 3 0 0 2
9 Dufort, Aidan Dufort, Aidan 8 2 10 12 20 .100 0 2 0 0 0 0 0 0 0 2-4 2 0 0 1
70 Gagerman, Isaiah Gagerman, Isaiah 9 1 8 9 15 .067 0 0 0 0 1 0 0 0 0 0-0 0 0 0 0
23 Svoboda, Pavel Svoboda, Pavel 9 4 4 8 21 .190 0 2 0 0 0 0 0 1 0 1-2 1 0 0 1
25 Dalaly, Michael Dalaly, Michael 9 4 3 7 13 .308 0 1 1 0 0 0 0 0 0 4-16 3 0 1 0
13 Anderson, Luke Anderson, Luke 9 1 6 7 10 .100 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Sawyer, Austin Sawyer, Austin 9 3 3 6 15 .200 0 1 0 0 0 0 0 0 0 1-2 1 0 0 1
7 Vannelli, Ian Vannelli, Ian 7 3 3 6 9 .333 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0
17 Myler, Zane Myler, Zane 9 1 5 6 12 .083 0 0 0 0 0 0 0 0 0 4-8 4 0 0 2
20 Santaniello, Francesco Santaniello, Francesco 8 2 3 5 15 .133 0 0 0 0 1 0 0 0 0 3-6 3 0 0 0
8 Ivasenko, Nikita Ivasenko, Nikita 9 1 3 4 14 .071 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Maiuk, Maksym Maiuk, Maksym 8 0 4 4 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
22 Scaringi, JP Scaringi, JP 1 3 0 3 6 .500 0 2 0 0 0 0 0 1 0 0-0 0 0 0 0
4 Appelt, Felix Appelt, Felix 6 2 0 2 3 .667 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
94 Funke, Connor Funke, Connor 1 2 0 2 5 .400 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Dominy, Ethan Dominy, Ethan 9 1 1 2 8 .125 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0
76 Gagner, Kayne Gagner, Kayne 7 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Haylock, Brodie Haylock, Brodie 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 McCreadie, Joey McCreadie, Joey 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Buck, Austin Buck, Austin 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
41 Hathcock, Bobby Hathcock, Bobby 8 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 1 0
35 Kangas, Ian Kangas, Ian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Reimer, Gage Reimer, Gage 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Santaniello, Francesco Santaniello, Francesco 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Shull, Hunter Shull, Hunter 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Webster, Jack Webster, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 12  
Total 9 56 89 145 286 .196 +2 14 1 0 4 2 1 2 0 45-109 42 1 2 24
Opponents 9 18 23 41 152 .118 +1 4 1 0 0 0 0 0 0 53-145 46 3 4 68

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Haylock, Brodie Haylock, Brodie 2-2 120:00 2 1.00 0 0 0 13 .867 1 0 0 1
72 Reimer, Gage Reimer, Gage 6-6 377:28 13 2.07 0 0 0 147 .919 3 1 2 0
35 Kangas, Ian Kangas, Ian 1-1 60:00 2 2.00 0 0 0 17 .895 1 0 0 0

Game-By-Game

Indiana Tech

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Davenport W 2-1 2 3 5 37 .054 6-12 1 0 0 1 0 0 0 12
10/04/25 at Davenport L 1-4 1 1 2 0 .000 8-16 0 0 0 0 0 0 0 0
10/17/25 Rochester Christian W 12-0 12 23 35 75 .160 3-6 4 0 0 1 0 0 0 1
10/18/25 at Rochester Christian W 13-2 13 20 33 0 .000 7-33 4 0 0 0 0 1 0 0
10/24/25 at Cleary (MI) T 3-3 3 5 8 24 .125 5-10 0 0 1 0 1 0 0 12
10/25/25 Cleary (MI) T 4-4 4 8 12 42 .095 10-20 1 0 0 0 1 0 0 3
10/30/25 at Michigan-Dearborn W 6-1 6 8 14 27 .222 2-4 1 0 0 1 0 0 0 2
11/01/25 Michigan-Dearborn W 3-2 3 6 9 31 .097 3-6 1 0 0 1 0 0 0 3
11/07/25 Lawrence Tech W 5-1 5 8 13 35 .143 4-8 0 1 0 1 0 0 0 2
11/08/25 at Lawrence Tech L 2-3 2 4 6 0 .000 4-8 0 0 0 0 0 0 0 0
12/12/25 Grand Valley State T 2-2 2 3 5 39 .051 2-4 0 0 0 0 1 0 0 5
1/03/26 Aquinas (MI) W 8-2 8 7 15 52 .154 7-14 3 0 0 0 0 1 0 1

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Davenport W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/04/25 at Davenport L 1-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
10/17/25 Rochester Christian W 12-0 60:00 0 .00 2 1.000 1 0 0 0 0 0
10/18/25 at Rochester Christian W 13-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
10/24/25 at Cleary (MI) T 3-3 65:00 3 2.77 29 .906 0 0 1 0 0 0
10/25/25 Cleary (MI) T 4-4 65:00 4 3.69 21 .840 0 0 1 0 0 0
10/30/25 at Michigan-Dearborn W 6-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/01/25 Michigan-Dearborn W 3-2 62:28 2 1.94 23 .920 1 0 0 0 0 0
11/07/25 Lawrence Tech W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/08/25 at Lawrence Tech L 2-3 65:00 2 1.85 21 .913 0 1 0 0 0 0
12/12/25 Grand Valley State T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
1/03/26 Aquinas (MI) W 8-2 60:00 2 2.00 11 .846 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Davenport L 1-2 1 2 3 32 .031 6-12 1 0 0 0 0 0 0 8
10/04/25 Davenport W 4-1 4 8 12 0 .000 8-16 0 0 0 0 0 0 0 0
10/17/25 at Rochester Christian L 0-12 0 0 0 2 .000 7-14 0 0 0 0 0 0 0 14
10/18/25 Rochester Christian L 2-13 2 2 4 0 .000 10-39 0 0 0 0 0 0 0 0
10/24/25 Cleary (MI) T 3-3 3 5 8 32 .094 5-10 1 0 0 0 0 0 0 26
10/25/25 at Cleary (MI) T 4-4 4 6 10 25 .160 6-23 3 0 0 0 0 0 0 7
10/30/25 Michigan-Dearborn L 1-6 1 2 3 31 .032 3-6 1 0 0 0 0 0 0 1
11/01/25 at Michigan-Dearborn L 2-3 2 4 6 25 .080 5-13 0 0 0 0 0 0 0 7
11/07/25 at Lawrence Tech L 1-5 1 1 2 24 .042 4-6 0 0 0 0 0 0 0 5
11/08/25 Lawrence Tech W 3-2 3 2 5 0 .000 3-6 1 0 0 0 0 0 0 0
12/12/25 at Grand Valley State T 2-2 2 2 4 24 .083 2-4 0 0 0 0 0 0 0 7
1/03/26 at Aquinas (MI) L 2-8 2 1 3 13 .154 10-28 0 1 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Davenport L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
10/04/25 Davenport W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/17/25 at Rochester Christian L 0-12 60:00 12 12.00 63 .840 0 1 0 0 0 0
10/18/25 Rochester Christian L 2-13 60:00 13 13.00 66 .835 0 1 0 0 0 0
10/24/25 Cleary (MI) T 3-3 65:00 4 2.77 21 .840 0 0 1 0 0 1
10/25/25 at Cleary (MI) T 4-4 65:00 4 3.69 38 .905 0 0 1 0 0 0
10/30/25 Michigan-Dearborn L 1-6 60:00 6 6.00 21 .778 0 1 0 0 0 0
11/01/25 at Michigan-Dearborn L 2-3 62:28 3 2.90 28 .903 0 1 0 0 0 0
11/07/25 at Lawrence Tech L 1-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
11/08/25 Lawrence Tech W 3-2 65:00 2 1.85 31 .939 1 0 0 0 0 0
12/12/25 at Grand Valley State T 2-2 65:00 2 1.85 37 .949 0 0 1 0 0 0
1/03/26 at Aquinas (MI) L 2-8 60:00 8 8.00 44 .846 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Davenport W 2/1 3/2 37/32 6-12 / 6-12
10/04/25 at Davenport L 1/4 1/8 0/0 8-16 / 8-16
10/17/25 Rochester Christian W 12/0 23/0 75/2 3-6 / 7-14
10/18/25 at Rochester Christian W 13/2 20/2 0/0 7-33 / 10-39
10/24/25 at Cleary (MI) T 3/3 5/5 24/32 5-10 / 5-10
10/25/25 Cleary (MI) T 4/4 8/6 42/25 10-20 / 6-23
10/30/25 at Michigan-Dearborn W 6/1 8/2 27/31 2-4 / 3-6
11/01/25 Michigan-Dearborn W 3/2 6/4 31/25 3-6 / 5-13
11/07/25 Lawrence Tech W 5/1 8/1 35/24 4-8 / 4-6
11/08/25 at Lawrence Tech L 2/3 4/2 0/0 4-8 / 3-6
12/12/25 Grand Valley State T 2/2 3/2 39/24 2-4 / 2-4
1/03/26 Aquinas (MI) W 8/2 7/1 52/13 7-14 / 10-28
Indiana Tech 61/25 96/35 362/208 61-141 / 69-177
Opponents 25/61 35/96 208/362 69-177 / 61-141

Game Highs

Indiana Tech Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 35 Rochester Christian (10/17/25)
GOALS 13 Rochester Christian (10/18/25)
ASSISTS 23 Rochester Christian (10/17/25)
SHOTS 75 Rochester Christian (10/17/25)
POWER PLAY GOALS 4 Rochester Christian (10/17/25); Rochester Christian (10/18/25)
SAVES 31 Davenport (10/03/25)
PENALTIES 10 Cleary (MI) (10/25/25)
PENALTY MINUTES 33 Rochester Christian (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Davenport (10/04/25)
GOALS 4 Cleary (MI) (10/25/25); Davenport (10/04/25)
ASSISTS 8 Davenport (10/04/25)
SHOTS 32 Davenport (10/03/25); Cleary (MI) (10/24/25)
POWER PLAY GOALS 3 Cleary (MI) (10/25/25)
SAVES 66 Rochester Christian (10/18/25)
PENALTIES 10 Aquinas (MI) (1/03/26); Rochester Christian (10/18/25)
PENALTY MINUTES 39 Rochester Christian (10/18/25)

Indiana Tech Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Davenport (10/04/25)
GOALS 1 Davenport (10/04/25)
ASSISTS 1 Davenport (10/04/25)
SAVES 2 Rochester Christian (10/17/25)
PENALTIES 2 Grand Valley State (12/12/25); Michigan-Dearborn (10/30/25)
PENALTY MINUTES 4 Grand Valley State (12/12/25); Michigan-Dearborn (10/30/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 21 Cleary (MI) (10/24/25); Michigan-Dearborn (10/30/25)
PENALTIES 2 Grand Valley State (12/12/25)
PENALTY MINUTES 4 Grand Valley State (12/12/25)

Indiana Tech Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Malik Ali - Rochester Christian (10/17/25); Mason Bazaluk - Rochester Christian (10/18/25)
GOALS 3 JP Scaringi - Aquinas (MI) (1/03/26); Pavel Svoboda - Rochester Christian (10/18/25)
ASSISTS 4 Malik Ali - Rochester Christian (10/17/25); Mason Bazaluk - Rochester Christian (10/18/25)
SHOTS 8 Joey Mocnik - Rochester Christian (10/17/25); Malik Ali - Cleary (MI) (10/25/25)
POWER PLAY GOALS 2 JP Scaringi - Aquinas (MI) (1/03/26); Pavel Svoboda - Rochester Christian (10/18/25)
SAVES 31 Gage Reimer - Davenport (10/03/25)
PENALTIES 4 Ian Vannelli - Cleary (MI) (10/25/25)
PENALTY MINUTES 17 Bobby Hathcock - Rochester Christian (10/18/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Dylan Tammadge - Cleary (MI) (10/25/25)
GOALS 2 Dylan Tammadge - Cleary (MI) (10/25/25)
ASSISTS 2 Tommy Madden - Cleary (MI) (10/25/25); David Dell - Michigan-Dearborn (11/01/25); Dylan Jouppi - Davenport (10/04/25)
SHOTS 6 Jack Kelly - Davenport (10/03/25); Carter Allen - Michigan-Dearborn (11/01/25); Lukas Robinson - Lawrence Tech (11/07/25)
POWER PLAY GOALS 1 Jack Kelly - Davenport (10/03/25); Dylan Tammadge - Cleary (MI) (10/25/25); Tommy Madden - Cleary (MI) (10/24/25); David Dell - Michigan-Dearborn (10/30/25); Nicholas Ceccarini - Lawrence Tech (11/08/25)
SAVES 66 Nicholas Spognardi - Rochester Christian (10/18/25)
PENALTIES 4 Braylen Outwater - Aquinas (MI) (1/03/26)
PENALTY MINUTES 15 Ethan Lindle - Cleary (MI) (10/25/25); Griffin Hernalsteen - Rochester Christian (10/18/25)