2025-26 Men's Ice Hockey Cumulative Statistics

Team (16-9-5, 14-2-4)

Overall Team Statistics
Statistic Indiana Tech Opponents
Shots
Goals-Shots 123-882 58-479
Goals Per Game 4.7 2.2
Shot Percentage .139 .121
Shots Per Game 33.9 18.4
Assists 175 80
Saves 568 941
Power Plays
Goals-Opportunities 35-95 12-78
Conversion Percentage .368 .154
Goal Breakdown
Total 123 58
Power Play 34 11
Short Handed 2 3
Empty Net 2 0
Unassisted 1 0
Overtime 2 0
Hat Tricks 9 0
Penalties
Total 143 149
Minutes 330 387
Per Game 5.5 5.7
Minutes Per Game 12.7 14.9
Minor 129 128
Major 3 8
10 Minute Misconduct 1 1
Game Misconduct 2 5
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 765-487 487-765
Percentage .611 .389

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Doucette, Ryan Doucette, Ryan 21 16 16 32 71 .225 +1 4 0 0 0 0 0 4 0 12-24 12 0 0 3
19 Ali, Malik Ali, Malik 26 13 17 30 73 .178 +1 3 0 0 1 1 0 1 0 14-28 14 0 0 1
9 Dufort, Aidan Dufort, Aidan 24 6 20 26 72 .083 +2 5 0 0 1 0 1 0 0 11-30 10 0 1 5
6 Bazaluk, Mason Bazaluk, Mason 20 8 13 21 35 .229 0 4 0 0 0 1 0 0 0 7-14 6 0 0 1
70 Gagerman, Isaiah Gagerman, Isaiah 24 4 15 19 42 .095 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 2
25 Dalaly, Michael Dalaly, Michael 26 10 8 18 49 .204 +1 4 1 0 0 0 0 0 0 7-22 6 0 1 2
47 Mocnik, Joey Mocnik, Joey 24 9 8 17 42 .214 +2 1 0 0 1 1 1 0 0 7-14 6 0 0 4
13 Anderson, Luke Anderson, Luke 26 5 10 15 28 .179 +2 0 0 0 0 0 0 1 0 1-2 1 0 0 3
23 Svoboda, Pavel Svoboda, Pavel 26 6 7 13 49 .122 0 2 0 0 0 0 0 1 0 1-2 1 0 0 4
7 Vannelli, Ian Vannelli, Ian 23 5 8 13 43 .116 0 2 0 0 1 0 0 0 0 11-22 11 0 0 0
17 Myler, Zane Myler, Zane 25 3 10 13 31 .097 +2 1 0 0 0 0 0 0 0 13-26 13 0 0 7
21 Sawyer, Austin Sawyer, Austin 26 6 6 12 42 .143 0 1 0 0 1 0 0 0 0 6-23 3 0 0 5
20 Santaniello, Francesco Santaniello, Francesco 21 6 5 11 44 .136 0 0 0 0 3 0 0 0 0 8-19 7 1 0 0
22 Scaringi, JP Scaringi, JP 12 6 4 10 23 .261 0 3 0 0 2 0 0 1 0 3-6 3 0 0 1
15 Dominy, Ethan Dominy, Ethan 26 5 4 9 24 .208 +2 0 0 0 0 1 0 0 0 15-30 13 0 0 1
5 Maiuk, Maksym Maiuk, Maksym 19 1 7 8 15 .067 0 0 0 0 0 0 0 0 0 5-10 5 0 0 3
11 Burge, Brodie Burge, Brodie 13 4 2 6 32 .125 0 2 0 0 0 0 0 1 0 5-13 4 1 0 2
94 Funke, Connor Funke, Connor 13 4 2 6 38 .105 0 1 1 0 2 0 0 0 1 1-2 1 0 0 1
8 Ivasenko, Nikita Ivasenko, Nikita 18 1 5 6 24 .042 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Appelt, Felix Appelt, Felix 15 3 1 4 12 .250 0 0 0 0 1 0 0 0 0 1-2 1 0 0 1
12 Dunmore, Jeremy Dunmore, Jeremy 5 2 0 2 4 .500 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
76 Gagner, Kayne Gagner, Kayne 20 0 2 2 12 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
20 Santaniello, Francesco Santaniello, Francesco 4 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 0
41 Hathcock, Bobby Hathcock, Bobby 25 0 1 1 21 .000 0 0 0 0 0 0 0 0 0 6-23 4 1 1 7
31 Haylock, Brodie Haylock, Brodie 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 McCreadie, Joey McCreadie, Joey 7 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Buck, Austin Buck, Austin 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Burge, Broderik Burge, Broderik 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
35 Kangas, Ian Kangas, Ian 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Reimer, Gage Reimer, Gage 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Shull, Hunter Shull, Hunter 7 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Webster, Jack Webster, Jack 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 44 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 18  
Total 26 123 175 298 882 .139 +15 34 2 0 14 4 2 9 1 143-330 129 3 3 76
Opponents 26 58 79 137 479 .121 +16 9 3 1 2 0 0 0 0 148-385 127 8 7 131

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Haylock, Brodie Haylock, Brodie 8-6 365:00 12 1.97 2 0 0 130 .915 5 0 1 1
35 Kangas, Ian Kangas, Ian 5-3 180:00 2 .67 0 0 0 38 .950 3 0 0 2
72 Reimer, Gage Reimer, Gage 18-17 1045:29 43 2.47 0 0 0 423 .908 7 7 3 1
TM Team Empty Net 26-0 02:09 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Doucette, Ryan Doucette, Ryan 14 13 14 27 50 .260 0 3 0 0 0 0 0 4 0 5-10 5 0 0 1
19 Ali, Malik Ali, Malik 19 12 13 25 59 .203 0 3 0 0 1 1 0 1 0 13-26 13 0 0 0
9 Dufort, Aidan Dufort, Aidan 17 5 17 22 54 .093 0 4 0 0 0 0 0 0 0 9-26 8 0 1 1
6 Bazaluk, Mason Bazaluk, Mason 13 7 11 18 27 .259 0 4 0 0 0 1 0 0 0 3-6 2 0 0 0
70 Gagerman, Isaiah Gagerman, Isaiah 19 4 14 18 36 .111 0 0 0 0 1 0 0 0 0 1-2 1 0 0 1
25 Dalaly, Michael Dalaly, Michael 19 9 8 17 37 .243 0 3 1 0 0 0 0 0 0 5-18 4 0 1 1
47 Mocnik, Joey Mocnik, Joey 17 7 8 15 32 .219 0 1 0 0 1 1 1 0 0 5-10 4 0 0 2
17 Myler, Zane Myler, Zane 19 3 10 13 28 .107 0 1 0 0 0 0 0 0 0 7-14 7 0 0 4
21 Sawyer, Austin Sawyer, Austin 19 6 6 12 36 .167 0 1 0 0 1 0 0 0 0 6-23 3 0 0 3
23 Svoboda, Pavel Svoboda, Pavel 19 6 6 12 39 .154 0 2 0 0 0 0 0 1 0 1-2 1 0 0 3
13 Anderson, Luke Anderson, Luke 19 5 7 12 26 .192 0 0 0 0 0 0 0 1 0 1-2 1 0 0 2
7 Vannelli, Ian Vannelli, Ian 16 5 7 12 36 .139 0 2 0 0 1 0 0 0 0 9-18 9 0 0 0
22 Scaringi, JP Scaringi, JP 10 6 4 10 23 .261 0 3 0 0 2 0 0 1 0 3-6 3 0 0 1
20 Santaniello, Francesco Santaniello, Francesco 15 5 5 10 35 .143 0 0 0 0 2 0 0 0 0 6-15 5 1 0 0
5 Maiuk, Maksym Maiuk, Maksym 14 1 7 8 13 .077 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
11 Burge, Brodie Burge, Brodie 9 4 2 6 27 .148 0 2 0 0 0 0 0 1 0 4-11 3 1 0 0
94 Funke, Connor Funke, Connor 11 4 2 6 38 .105 0 1 1 0 2 0 0 0 1 1-2 1 0 0 1
15 Dominy, Ethan Dominy, Ethan 19 3 3 6 16 .188 0 0 0 0 0 0 0 0 0 10-20 8 0 0 0
8 Ivasenko, Nikita Ivasenko, Nikita 12 1 5 6 19 .053 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Appelt, Felix Appelt, Felix 10 3 1 4 11 .273 0 0 0 0 1 0 0 0 0 1-2 1 0 0 0
76 Gagner, Kayne Gagner, Kayne 15 0 2 2 12 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
20 Santaniello, Francesco Santaniello, Francesco 3 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 0
41 Hathcock, Bobby Hathcock, Bobby 18 0 1 1 18 .000 0 0 0 0 0 0 0 0 0 5-21 3 1 1 5
31 Haylock, Brodie Haylock, Brodie 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 McCreadie, Joey McCreadie, Joey 5 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Buck, Austin Buck, Austin 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Burge, Broderik Burge, Broderik 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
12 Dunmore, Jeremy Dunmore, Jeremy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Kangas, Ian Kangas, Ian 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Reimer, Gage Reimer, Gage 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Shull, Hunter Shull, Hunter 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Webster, Jack Webster, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 19 0 0 0 44 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 17  
Total 19 109 157 266 728 .150 0 30 2 0 12 3 1 9 1 105-254 91 3 3 47
Opponents 19 37 46 83 366 .101 +1 6 3 1 1 0 0 0 0 110-290 92 7 5 104

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Haylock, Brodie Haylock, Brodie 6-6 365:00 12 1.97 2 0 0 130 .915 5 0 1 1
35 Kangas, Ian Kangas, Ian 3-3 180:00 2 .67 0 0 0 38 .950 3 0 0 2
72 Reimer, Gage Reimer, Gage 11-10 616:27 22 2.14 0 0 0 234 .914 5 3 2 1
TM Team Empty Net 19-0 01:01 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Indiana Tech

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Davenport W 2-1 2 3 5 37 .054 6-12 1 0 0 1 0 0 0 12
10/04/25 at Davenport L 1-4 1 1 2 0 .000 8-16 0 0 0 0 0 0 0 0
10/17/25 Rochester Christian W 12-0 12 23 35 75 .160 3-6 4 0 0 1 0 0 0 1
10/18/25 at Rochester Christian W 13-2 13 20 33 0 .000 7-33 4 0 0 0 0 1 0 0
10/24/25 at Cleary (MI) T 3-3 3 5 8 24 .125 5-10 0 0 1 0 1 0 0 12
10/25/25 Cleary (MI) T 4-4 4 8 12 42 .095 10-20 1 0 0 0 1 0 0 3
10/30/25 at Michigan-Dearborn W 6-1 6 8 14 27 .222 2-4 1 0 0 1 0 0 0 2
11/01/25 Michigan-Dearborn W 3-2 3 6 9 31 .097 3-6 1 0 0 1 0 0 0 3
11/07/25 Lawrence Tech W 5-1 5 8 13 35 .143 4-8 0 1 0 1 0 0 0 2
11/08/25 at Lawrence Tech L 2-3 2 4 6 0 .000 4-8 0 0 0 0 0 0 0 0
11/21/25 at Hope L 1-4 1 0 1 0 .000 5-10 0 0 0 0 0 0 0 0
11/25/25 at Adrian (Div. 1) L 1-3 1 0 1 0 .000 7-14 0 0 0 0 0 0 0 0
12/12/25 Grand Valley State T 2-2 2 3 5 39 .051 2-4 0 0 0 0 1 0 0 5
1/03/26 Aquinas (MI) W 8-2 8 9 17 52 .154 8-16 7 0 0 1 0 1 0 1
1/10/26 Rochester Christian W 12-0 12 21 33 91 .132 4-8 3 0 0 1 0 2 0 0
1/11/26 at Rochester Christian (Mich.) W 15-0 15 19 34 79 .190 4-11 3 0 0 1 0 5 0 0
1/16/26 Cleary (MI) L 3-4 3 3 6 37 .081 2-4 0 0 0 0 0 0 0 2
1/17/26 at Cleary (MI) W 6-5 6 6 12 44 .136 5-10 1 0 0 1 0 0 0 5
1/23/26 Michigan-Dearborn W 4-1 4 5 9 36 .111 8-16 2 0 1 1 0 0 0 5
1/24/26 at Michigan-Dearborn T 1-1 1 1 2 30 .033 3-9 1 0 0 0 1 0 0 4
1/30/26 at Lawrence Tech L 1-4 1 1 2 0 .000 8-16 0 0 0 0 0 0 0 0
1/31/26 Lawrence Tech W 2-1 2 2 4 36 .056 8-16 0 0 0 1 0 0 0 2
2/13/26 Aquinas (MI) W 5-0 5 4 9 41 .122 9-26 2 0 0 1 0 0 0 5
2/14/26 at Aquinas-D1 W 4-3 4 4 8 48 .083 8-27 0 1 0 1 0 0 1 0
2/21/26 Michigan-Dearborn W 4-3 4 6 10 37 .108 7-14 2 0 0 1 0 0 0 3
2/22/26 Lawrence Tech L 3-4 3 5 8 41 .073 3-6 1 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Davenport W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/04/25 at Davenport L 1-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
10/17/25 Rochester Christian W 12-0 60:00 0 .00 2 1.000 1 0 0 0 0 0
10/18/25 at Rochester Christian W 13-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
10/24/25 at Cleary (MI) T 3-3 65:00 3 2.77 29 .906 0 0 1 0 0 0
10/25/25 Cleary (MI) T 4-4 65:00 4 3.69 21 .840 0 0 1 0 0 0
10/30/25 at Michigan-Dearborn W 6-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/01/25 Michigan-Dearborn W 3-2 62:28 2 1.94 23 .920 1 0 0 0 0 0
11/07/25 Lawrence Tech W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/08/25 at Lawrence Tech L 2-3 65:00 2 1.85 21 .913 0 1 0 0 0 0
11/21/25 at Hope L 1-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
11/25/25 at Adrian (Div. 1) L 1-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
12/12/25 Grand Valley State T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
1/03/26 Aquinas (MI) W 8-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
1/10/26 Rochester Christian W 12-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/11/26 at Rochester Christian (Mich.) W 15-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
1/16/26 Cleary (MI) L 3-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
1/17/26 at Cleary (MI) W 6-5 60:00 5 5.00 37 .881 1 0 0 0 0 0
1/23/26 Michigan-Dearborn W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/24/26 at Michigan-Dearborn T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
1/30/26 at Lawrence Tech L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/31/26 Lawrence Tech W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/13/26 Aquinas (MI) W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/14/26 at Aquinas-D1 W 4-3 60:00 3 3.00 32 .914 1 0 0 2 0 0
2/21/26 Michigan-Dearborn W 4-3 65:10 3 2.77 25 .893 1 0 0 0 0 0
2/22/26 Lawrence Tech L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Davenport L 1-2 1 2 3 32 .031 6-12 1 0 0 0 0 0 0 8
10/04/25 Davenport W 4-1 4 8 12 0 .000 8-16 0 0 0 0 0 0 0 0
10/17/25 at Rochester Christian L 0-12 0 0 0 2 .000 7-14 0 0 0 0 0 0 0 14
10/18/25 Rochester Christian L 2-13 2 2 4 0 .000 10-39 0 0 0 0 0 0 0 0
10/24/25 Cleary (MI) T 3-3 3 5 8 32 .094 5-10 1 0 0 0 0 0 0 26
10/25/25 at Cleary (MI) T 4-4 4 6 10 25 .160 6-23 3 0 0 0 0 0 0 7
10/30/25 Michigan-Dearborn L 1-6 1 2 3 31 .032 3-6 1 0 0 0 0 0 0 1
11/01/25 at Michigan-Dearborn L 2-3 2 4 6 25 .080 5-13 0 0 0 0 0 0 0 7
11/07/25 at Lawrence Tech L 1-5 1 1 2 24 .042 4-6 0 0 0 0 0 0 0 5
11/08/25 Lawrence Tech W 3-2 3 2 5 0 .000 3-6 1 0 0 0 0 0 0 0
11/21/25 Hope W 4-1 4 7 11 0 .000 3-6 0 0 0 0 0 0 0 0
11/25/25 Adrian (Div. 1) W 3-1 3 5 8 0 .000 8-24 0 0 0 0 0 0 0 0
12/12/25 at Grand Valley State T 2-2 2 2 4 24 .083 2-4 0 0 0 0 0 0 0 7
1/03/26 at Aquinas (MI) L 2-8 2 1 3 13 .154 11-30 0 2 0 0 0 0 0 8
1/10/26 at Rochester Christian L 0-12 0 0 0 12 .000 6-15 0 0 0 0 0 0 0 7
1/11/26 Rochester Christian (Mich.) L 0-15 0 0 0 9 .000 7-25 0 0 0 0 0 0 0 3
1/16/26 at Cleary (MI) W 4-3 4 5 9 21 .190 4-8 0 0 0 1 0 0 0 3
1/17/26 Cleary (MI) L 5-6 5 6 11 42 .119 3-6 0 0 0 0 0 0 0 7
1/23/26 at Michigan-Dearborn L 1-4 1 1 2 22 .045 9-18 0 0 0 0 0 0 0 2
1/24/26 Michigan-Dearborn T 1-1 1 2 3 29 .034 4-11 0 1 0 0 0 0 0 9
1/30/26 Lawrence Tech W 4-1 4 4 8 0 .000 3-6 0 0 0 0 0 0 0 0
1/31/26 at Lawrence Tech L 1-2 1 0 1 21 .048 9-18 0 0 0 0 0 0 0 2
2/13/26 at Aquinas (MI) L 0-5 0 0 0 23 .000 6-15 0 0 0 0 0 0 0 3
2/14/26 Aquinas-D1 L 3-4 3 6 9 35 .086 6-23 2 0 0 0 0 0 0 0
2/21/26 at Michigan-Dearborn L 3-4 3 6 9 28 .107 7-14 1 0 0 0 0 0 0 2
2/22/26 at Lawrence Tech W 4-3 4 3 7 29 .138 4-19 1 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Davenport L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
10/04/25 Davenport W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/17/25 at Rochester Christian L 0-12 60:00 12 12.00 63 .840 0 1 0 0 0 0
10/18/25 Rochester Christian L 2-13 60:00 13 13.00 66 .835 0 1 0 0 0 0
10/24/25 Cleary (MI) T 3-3 65:00 4 2.77 21 .840 0 0 1 0 0 1
10/25/25 at Cleary (MI) T 4-4 65:00 4 3.69 38 .905 0 0 1 0 0 0
10/30/25 Michigan-Dearborn L 1-6 60:00 6 6.00 21 .778 0 1 0 0 0 0
11/01/25 at Michigan-Dearborn L 2-3 62:28 3 2.90 28 .903 0 1 0 0 0 0
11/07/25 at Lawrence Tech L 1-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
11/08/25 Lawrence Tech W 3-2 65:00 2 1.85 31 .939 1 0 0 0 0 0
11/21/25 Hope W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/25/25 Adrian (Div. 1) W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/12/25 at Grand Valley State T 2-2 65:00 2 1.85 37 .949 0 0 1 0 0 0
1/03/26 at Aquinas (MI) L 2-8 60:00 8 8.00 44 .846 0 1 0 0 0 0
1/10/26 at Rochester Christian L 0-12 60:00 12 12.00 79 .868 0 1 0 0 0 0
1/11/26 Rochester Christian (Mich.) L 0-15 60:00 15 15.00 64 .810 0 1 0 0 0 0
1/16/26 at Cleary (MI) W 4-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
1/17/26 Cleary (MI) L 5-6 60:00 6 6.00 38 .864 0 1 0 0 0 0
1/23/26 at Michigan-Dearborn L 1-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
1/24/26 Michigan-Dearborn T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
1/30/26 Lawrence Tech W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/31/26 at Lawrence Tech L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
2/13/26 at Aquinas (MI) L 0-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
2/14/26 Aquinas-D1 L 3-4 60:00 4 4.00 44 .917 0 1 0 0 1 0
2/21/26 at Michigan-Dearborn L 3-4 65:10 4 3.69 33 .892 0 1 0 0 0 0
2/22/26 at Lawrence Tech W 4-3 60:00 3 3.00 38 .927 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Davenport W 2/1 3/2 37/32 6-12 / 6-12
10/04/25 at Davenport L 1/4 1/8 0/0 8-16 / 8-16
10/17/25 Rochester Christian W 12/0 23/0 75/2 3-6 / 7-14
10/18/25 at Rochester Christian W 13/2 20/2 0/0 7-33 / 10-39
10/24/25 at Cleary (MI) T 3/3 5/5 24/32 5-10 / 5-10
10/25/25 Cleary (MI) T 4/4 8/6 42/25 10-20 / 6-23
10/30/25 at Michigan-Dearborn W 6/1 8/2 27/31 2-4 / 3-6
11/01/25 Michigan-Dearborn W 3/2 6/4 31/25 3-6 / 5-13
11/07/25 Lawrence Tech W 5/1 8/1 35/24 4-8 / 4-6
11/08/25 at Lawrence Tech L 2/3 4/2 0/0 4-8 / 3-6
11/21/25 at Hope L 1/4 0/7 0/0 5-10 / 3-6
11/25/25 at Adrian (Div. 1) L 1/3 0/5 0/0 7-14 / 8-24
12/12/25 Grand Valley State T 2/2 3/2 39/24 2-4 / 2-4
1/03/26 Aquinas (MI) W 8/2 9/1 52/13 8-16 / 11-30
1/10/26 Rochester Christian W 12/0 21/0 91/12 4-8 / 6-15
1/11/26 at Rochester Christian (Mich.) W 15/0 19/0 79/9 4-11 / 7-25
1/16/26 Cleary (MI) L 3/4 3/5 37/21 2-4 / 4-8
1/17/26 at Cleary (MI) W 6/5 6/6 44/42 5-10 / 3-6
1/23/26 Michigan-Dearborn W 4/1 5/1 36/22 8-16 / 9-18
1/24/26 at Michigan-Dearborn T 1/1 1/2 30/29 3-9 / 4-11
1/30/26 at Lawrence Tech L 1/4 1/4 0/0 8-16 / 3-6
1/31/26 Lawrence Tech W 2/1 2/0 36/21 8-16 / 9-18
2/13/26 Aquinas (MI) W 5/0 4/0 41/23 9-26 / 6-15
2/14/26 at Aquinas-D1 W 4/3 4/6 48/35 8-27 / 6-23
2/21/26 Michigan-Dearborn W 4/3 6/6 37/28 7-14 / 7-14
2/22/26 Lawrence Tech L 3/4 5/3 41/29 3-6 / 4-19
Indiana Tech 123/58 175/80 882/479 143-330 / 149-387
Opponents 58/123 80/175 479/882 149-387 / 143-330

Game Highs

Indiana Tech Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 35 Rochester Christian (10/17/25)
GOALS 15 Rochester Christian (Mich.) (1/11/26)
ASSISTS 23 Rochester Christian (10/17/25)
SHOTS 91 Rochester Christian (1/10/26)
POWER PLAY GOALS 7 Aquinas (MI) (1/03/26)
SAVES 37 Cleary (MI) (1/17/26)
PENALTIES 10 Cleary (MI) (10/25/25)
PENALTY MINUTES 33 Rochester Christian (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Davenport (10/04/25)
GOALS 5 Cleary (MI) (1/17/26)
ASSISTS 8 Davenport (10/04/25)
SHOTS 42 Cleary (MI) (1/17/26)
POWER PLAY GOALS 3 Cleary (MI) (10/25/25)
SAVES 79 Rochester Christian (1/10/26)
PENALTIES 11 Aquinas (MI) (1/03/26)
PENALTY MINUTES 39 Rochester Christian (10/18/25)

Indiana Tech Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Hope (11/21/25); Adrian (Div. 1) (11/25/25)
GOALS 1 Davenport (10/04/25); Hope (11/21/25); Adrian (Div. 1) (11/25/25); Michigan-Dearborn (1/24/26); Lawrence Tech (1/30/26)
SAVES 2 Rochester Christian (10/17/25)
PENALTIES 2 Grand Valley State (12/12/25); Cleary (MI) (1/16/26); Michigan-Dearborn (10/30/25)
PENALTY MINUTES 4 Grand Valley State (12/12/25); Cleary (MI) (1/16/26); Michigan-Dearborn (10/30/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 21 Cleary (MI) (10/24/25); Michigan-Dearborn (10/30/25)
PENALTIES 2 Grand Valley State (12/12/25)
PENALTY MINUTES 4 Grand Valley State (12/12/25)

Indiana Tech Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 8 Ryan Doucette - Rochester Christian (Mich.) (1/11/26)
GOALS 4 Ryan Doucette - Rochester Christian (Mich.) (1/11/26)
ASSISTS 4 Malik Ali - Rochester Christian (10/17/25); Mason Bazaluk - Rochester Christian (10/18/25); Ryan Doucette - Rochester Christian (Mich.) (1/11/26)
SHOTS 44 Team - Aquinas-D1 (2/14/26)
POWER PLAY GOALS 3 JP Scaringi - Aquinas (MI) (1/03/26)
SAVES 37 Brodie Haylock - Cleary (MI) (1/17/26)
PENALTIES 4 Ian Vannelli - Cleary (MI) (10/25/25)
PENALTY MINUTES 17 Bobby Hathcock - Rochester Christian (10/18/25); Austin Sawyer - Aquinas-D1 (2/14/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Dylan Tammadge - Cleary (MI) (10/25/25); Logan Nickolaus - Hope (11/21/25); Hunter Allen - Adrian (Div. 1) (11/25/25)
GOALS 2 Dylan Tammadge - Cleary (MI) (10/25/25); Adrian Gonzalez-Marin - Lawrence Tech (2/22/26); Cade Pratt - Hope (11/21/25); Keegan DeCaluwe - Adrian (Div. 1) (11/25/25); Blair Krawchyk - Cleary (MI) (1/17/26); Adrian Gonzalez-Marin - Lawrence Tech (1/30/26); Cooper Nienhuis - Aquinas-D1 (2/14/26)
ASSISTS 3 Logan Nickolaus - Hope (11/21/25)
SHOTS 32 Team - Aquinas-D1 (2/14/26)
