2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Rainey, Garrett .379 1.061 58-58 219 69 83 12 2 11 63 132 .603 26 12 45 4 .458 7 2 12-15
33 Ferguson, Jack .358 1.194 57-57 187 24 67 15 1 15 70 129 .690 46 13 25 2 .504 4 0 1-1
22 Ruiz, Derek .351 .871 60-55 225 53 79 15 1 1 61 99 .440 23 10 33 1 .431 2 3 21-23
43 Morrison, Ben .332 .957 56-56 184 65 61 14 2 4 51 91 .495 40 8 37 2 .462 4 14 14-19
51 Santana, Jorge .323 .884 56-51 167 67 54 5 0 1 25 62 .371 47 19 32 0 .513 1 7 27-28
17 Hannah, Brycen .311 1.036 56-56 190 45 59 12 2 13 56 114 .600 30 16 46 3 .436 5 1 1-1
2 Dunkle, Keelan .274 .765 59-59 186 56 51 6 2 3 39 70 .376 25 12 38 3 .389 3 5 21-24
11 Richards, Dane .239 .704 49-45 142 27 34 7 0 1 20 44 .310 24 13 37 2 .394 1 3 7-11
28 Farris, Austin .500 1.500 1-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
29 Laymon, Levi .364 .929 28-8 44 7 16 6 0 0 6 22 .500 4 1 7 0 .429 0 0 2-3
20 Pudlik, Jeremy .333 .871 52-1 9 48 3 0 0 0 1 3 .333 4 0 3 1 .538 0 0 12-13
99/00 McEldowney, Noah .325 .815 34-34 123 31 40 3 1 1 17 48 .390 18 4 19 0 .425 1 2 15-16
24 Roberson, Jacoby .288 .739 37-21 59 17 17 2 0 0 6 19 .322 10 3 19 2 .417 0 7 9-10
32 Hammond, Ben .250 .753 36-21 60 8 15 3 0 1 16 21 .350 11 5 7 2 .403 1 0 0-0
1 Seefeldt, Quinn .241 .704 30-14 54 12 13 3 0 0 16 16 .296 11 5 21 0 .408 1 2 0-0
10 Rybarczyk, Logan .206 .568 29-5 34 5 7 1 0 0 5 8 .235 3 4 12 0 .333 1 0 2-3
54 Negron, Jomar .200 .400 6-2 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 1 0-0
6 Miller, Keegan .200 .644 18-2 5 5 1 0 0 0 2 1 .200 3 0 2 0 .444 1 0 0-0
23 Lukasik, Ryder .176 .476 15-3 17 3 3 0 0 0 1 3 .176 2 1 3 2 .300 0 1 0-0
39 Ledgard, Josh .000 .333 9-0 6 1 0 0 0 0 0 0 .000 3 0 4 0 .333 0 0 0-0
49 Lopez, Carlos .000 .250 8-0 3 1 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
44 Filandrinos, Nick .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 1 1 .333 0 0 0-0
19 Medina, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Johnson, Wyatt .000 1.000 7-0 0 0 0 0 0 0 0 0 .000 3 0 0 0 1.000 0 0 0-0
Totals .314 .901 60-60 1924 546 605 105 11 51 456 885 .460 333 128 397 25 .441 32 48 144-167
Opponents .270 .765 60-60 1862 327 503 88 6 47 292 744 .400 223 64 429 26 .365 15 23 65-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Redmon, Noah 5.60 1.38 7-2 16-15 2 2-0 0 72.1 65 51 45 35 87 6 1 8 274 .237 4 7 1 0 1
13 Bennett, Ricky 0.00 .75 0-0 3-0 0 0-0 0 4.0 1 1 0 2 9 1 0 0 12 .083 1 3 0 0 0
16 Okes, Colton 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 1 0 0 0
32 Hammond, Ben 3.43 1.27 6-2 10-8 0 0-0 0 39.1 32 17 15 18 29 3 1 2 146 .219 2 4 0 0 1
31 Baughman, Kail 3.70 1.21 3-1 13-7 0 0-0 1 48.2 37 25 20 22 27 5 0 3 178 .208 5 6 0 1 4
8 Plank, Kaden 3.72 1.34 7-1 19-3 0 0-0 0 58.0 51 26 24 27 54 6 0 2 222 .230 5 14 0 2 1
34 Byford, Austin 3.89 1.33 3-2 9-9 0 0-0 0 34.2 40 19 15 6 27 8 0 2 135 .296 3 10 0 1 3
21 Leatherman, Colton 3.94 1.35 2-0 23-0 0 0-0 11 29.2 29 13 13 11 26 7 1 3 112 .259 1 4 0 2 2
3 May, Danny 4.71 1.40 3-1 17-0 0 0-0 2 36.1 46 22 19 5 32 8 0 5 147 .313 2 4 0 1 2
15 VanOeveren, Andrew 5.35 1.87 4-2 13-5 1 0-0 1 35.1 39 30 21 27 29 10 3 3 143 .273 9 0 0 2 1
4 Myers, Luke 5.74 1.58 4-2 12-11 1 0-0 0 42.1 49 30 27 18 41 11 0 6 168 .292 6 3 0 1 2
14 Sommer, Dean 6.75 1.88 1-1 15-0 0 0-0 1 26.2 36 23 20 14 22 9 0 4 106 .340 4 3 0 3 2
9 Glaser III, Gary 8.31 2.08 0-1 13-0 0 0-0 0 13.0 15 14 12 12 12 5 0 3 52 .288 4 1 0 1 1
12 Robinson, Kade 10.29 1.90 1-0 14-0 0 0-0 0 21.0 27 27 24 13 18 5 0 2 89 .303 5 2 1 1 1
0 Jorgensen, Dale 10.80 2.60 1-0 3-0 0 0-0 0 5.0 11 6 6 2 4 2 0 1 22 .500 1 0 0 0 0
6 Miller, Keegan 13.50 2.40 1-2 6-2 0 0-0 0 6.2 12 11 10 4 6 1 0 2 30 .400 0 1 0 0 0
36 Dobek, Tad 27.00 4.36 0-0 6-0 0 0-0 0 3.2 12 11 11 4 6 1 0 1 21 .571 3 1 0 0 2
45 Griffith, Ethan 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 2 0 0 0 0 1 1.000 2 0 0 0 0
Totals 5.33 1.52 43-17 195-60 4 5 16 478.0 503 327 283 223 429 88 6 47 1862 .270 57 64 2 15 23
Opponents 8.80 2.00 17-43 230-60 2 3 6 469.2 605 546 459 333 397 105 11 51 1924 .314 112 128 7 32 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Roberson, Jacoby 53 50 3 0 1.000 0 4 2 5 0
23 Lukasik, Ryder 52 50 2 0 1.000 0 8 0 1 0
54 Negron, Jomar 16 16 0 0 1.000 0 1 2 2 0
5 Redmon, Noah 15 6 9 0 1.000 2 4 6 0 0
47 Johnson, Wyatt 14 14 0 0 1.000 0 6 0 0 0
34 Byford, Austin 12 3 9 0 1.000 1 2 0 0 0
21 Leatherman, Colton 11 2 9 0 1.000 1 4 0 0 0
29 Laymon, Levi 11 11 0 0 1.000 0 0 0 0 0
31 Baughman, Kail 9 1 8 0 1.000 0 11 0 0 0
3 May, Danny 8 3 5 0 1.000 1 4 2 0 0
6 Miller, Keegan 3 2 1 0 1.000 0 2 1 0 0
9 Glaser III, Gary 3 1 2 0 1.000 0 1 1 0 0
0 Jorgensen, Dale 2 0 2 0 1.000 0 0 0 0 0
16 Okes, Colton 1 0 1 0 1.000 0 2 0 0 0
43 Morrison, Ben 394 364 25 5 .987 27 0 0 0 0
51 Santana, Jorge 79 76 2 1 .987 0 0 0 0 0
33 Ferguson, Jack 358 321 32 5 .986 1 46 16 14 0
1 Seefeldt, Quinn 117 106 9 2 .983 10 0 0 0 0
11 Richards, Dane 77 72 3 2 .974 0 0 0 0 0
22 Ruiz, Derek 61 27 32 2 .967 10 0 0 0 0
18 Rainey, Garrett 128 121 2 5 .961 1 0 0 0 0
99 McEldowney, Noah 143 65 72 6 .958 10 0 0 0 0
2 Dunkle, Keelan 257 72 170 15 .942 30 0 0 0 0
17 Hannah, Brycen 128 29 89 10 .922 3 0 0 0 0
20 Pudlik, Jeremy 10 3 6 1 .900 1 0 0 0 0
4 Myers, Luke 10 3 6 1 .900 0 4 3 0 0
14 Sommer, Dean 8 1 6 1 .875 0 5 3 0 0
32 Hammond, Ben 15 4 9 2 .867 0 5 1 0 0
10 Rybarczyk, Logan 7 6 0 1 .857 0 0 0 0 0
8 Plank, Kaden 10 2 6 2 .800 0 6 1 0 0
15 VanOeveren, Andrew 5 0 4 1 .800 0 4 1 0 0
49 Lopez, Carlos 5 1 3 1 .800 0 0 0 0 0
12 Robinson, Kade 4 1 1 2 .500 0 7 0 0 0
36 Dobek, Tad 2 0 1 1 .500 0 1 0 0 0
13 Bennett, Ricky 1 0 0 1 .000 0 2 1 0 0
19 Medina, Josh 0 0 0 0 .000 0 0 0 0 0
28 Farris, Austin 0 0 0 0 .000 0 0 0 0 0
39 Ledgard, Josh 0 0 0 0 .000 0 0 0 0 0
44 Filandrinos, Nick 0 0 0 0 .000 0 0 0 0 0
45 Griffith, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 2029 1433 529 67 .967 36 130 40 22 0
Opponents 2080 1409 556 115 .945 33 288 45 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Pudlik, Jeremy .500 1.100 27-0 4 25 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 5-6
28 Farris, Austin .500 1.500 1-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
43 Morrison, Ben .458 1.325 26-26 72 43 33 7 1 3 32 51 .708 26 7 7 0 .617 2 8 10-14
33 Ferguson, Jack .419 1.429 30-30 93 16 39 11 0 10 45 80 .860 30 5 9 1 .569 2 0 1-1
18 Rainey, Garrett .406 1.244 28-28 101 40 41 7 2 8 43 76 .752 14 7 21 2 .492 4 2 9-9
22 Ruiz, Derek .385 .925 30-30 117 37 45 8 1 0 35 55 .470 9 7 11 1 .455 1 3 13-14
29 Laymon, Levi .385 .986 17-4 26 7 10 4 0 0 5 14 .538 2 1 4 0 .448 0 0 1-2
51 Santana, Jorge .360 1.021 29-26 75 39 27 3 0 1 14 33 .440 30 11 15 0 .581 1 3 18-19
1 Seefeldt, Quinn .343 .939 19-10 35 9 12 3 0 0 15 15 .429 10 3 11 0 .510 1 1 0-0
2 Dunkle, Keelan .326 .976 30-30 89 38 29 4 2 3 20 46 .517 16 6 14 2 .459 0 3 7-9
17 Hannah, Brycen .314 1.089 27-27 86 24 27 6 1 7 30 56 .651 15 7 18 0 .438 4 0 0-0
24 Roberson, Jacoby .304 .804 16-8 23 5 7 0 0 0 3 7 .304 7 2 6 0 .500 0 2 1-1
10 Rybarczyk, Logan .278 .714 17-2 18 5 5 1 0 0 3 6 .333 0 3 6 0 .381 0 0 2-3
32 Hammond, Ben .268 .871 20-15 41 7 11 3 0 1 14 17 .415 11 4 4 0 .456 1 0 0-0
99 McEldowney, Noah .258 .729 10-10 31 12 8 1 0 0 1 9 .290 8 2 4 0 .439 0 0 3-3
6 Miller, Keegan .250 .583 9-0 4 3 1 0 0 0 2 1 .250 1 0 1 0 .333 1 0 0-0
11 Richards, Dane .208 .676 27-26 77 16 16 3 0 1 11 22 .286 16 7 23 2 .390 0 2 5-7
23 Lukasik, Ryder .000 .200 10-1 8 0 0 0 0 0 0 0 .000 1 1 1 2 .200 0 0 0-0
39 Ledgard, Josh .000 .200 5-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
49 Lopez, Carlos .000 .250 6-0 3 1 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
44 Filandrinos, Nick .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 1 1 .333 0 0 0-0
19 Medina, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Johnson, Wyatt .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .344 1.028 30-30 912 330 314 62 7 34 274 492 .539 199 75 162 11 .489 17 24 75-88
Opponents .236 .653 30-30 853 113 201 36 0 13 100 276 .324 90 31 232 17 .329 4 5 19-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Bennett, Ricky 0.00 1.00 0-0 2-0 0 0-0 0 3.0 1 0 0 2 7 1 0 0 10 .100 0 0 0 0 0
36 Dobek, Tad 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 3 0 0 0 8 .250 2 1 0 0 0
14 Sommer, Dean 0.77 .89 1-0 5-0 0 0-0 0 11.2 6 1 1 4 9 2 0 0 38 .158 1 0 0 0 0
32 Hammond, Ben 1.27 .85 4-0 4-4 0 0-0 0 21.1 11 3 3 7 17 2 0 0 72 .153 1 2 0 0 0
3 May, Danny 1.53 1.10 1-1 8-0 0 0-0 2 17.2 18 4 3 1 19 4 0 0 69 .261 1 2 0 0 0
8 Plank, Kaden 2.13 1.27 2-0 9-1 0 0-0 0 25.1 21 7 6 11 24 3 0 1 94 .223 1 7 0 0 1
31 Baughman, Kail 3.65 1.65 1-1 4-2 0 0-0 0 12.1 14 9 5 6 6 1 0 2 52 .269 2 1 0 0 1
34 Byford, Austin 3.71 1.35 2-1 5-5 0 0-0 0 17.0 18 9 7 5 16 1 0 0 65 .277 1 6 0 1 1
5 Redmon, Noah 4.01 1.10 6-1 9-9 2 2-0 0 49.1 33 24 22 21 60 3 0 3 174 .190 2 7 0 0 1
21 Leatherman, Colton 4.15 1.59 1-0 8-0 0 0-0 3 8.2 8 4 4 5 8 0 0 1 32 .250 1 2 0 1 0
15 VanOeveren, Andrew 4.61 1.74 2-0 5-2 0 0-0 0 13.2 15 11 7 8 14 6 0 0 57 .263 6 0 0 0 0
4 Myers, Luke 5.70 1.47 4-1 7-7 1 0-0 0 30.0 34 22 19 10 31 9 0 4 120 .283 4 2 0 0 1
9 Glaser III, Gary 5.79 1.90 0-0 5-0 0 0-0 0 4.2 4 3 3 4 5 0 0 1 17 .235 2 0 0 1 0
0 Jorgensen, Dale 9.00 2.50 1-0 1-0 0 0-0 0 2.0 4 2 2 1 2 1 0 0 9 .444 1 0 0 0 0
12 Robinson, Kade 14.09 2.22 0-0 6-0 0 0-0 0 7.2 12 14 12 4 11 3 0 1 36 .333 2 1 0 1 0
Totals 3.74 1.29 25-5 80-30 3 4 5 226.1 201 113 94 90 232 36 0 13 853 .236 27 31 0 4 5
Opponents 11.88 2.40 5-25 115-30 1 1 3 214.1 314 330 283 199 162 62 7 34 912 .344 77 75 6 17 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Lukasik, Ryder 33 32 1 0 1.000 0 0 0 0 0
51 Santana, Jorge 29 28 1 0 1.000 0 0 0 0 0
24 Roberson, Jacoby 26 24 2 0 1.000 0 2 1 5 0
5 Redmon, Noah 14 6 8 0 1.000 2 3 3 0 0
47 Johnson, Wyatt 10 10 0 0 1.000 0 3 0 0 0
4 Myers, Luke 7 2 5 0 1.000 0 2 3 0 0
3 May, Danny 6 3 3 0 1.000 1 1 1 0 0
34 Byford, Austin 6 0 6 0 1.000 1 2 0 0 0
29 Laymon, Levi 5 5 0 0 1.000 0 0 0 0 0
14 Sommer, Dean 4 1 3 0 1.000 0 2 2 0 0
8 Plank, Kaden 4 2 2 0 1.000 0 3 1 0 0
20 Pudlik, Jeremy 3 2 1 0 1.000 1 0 0 0 0
10 Rybarczyk, Logan 2 2 0 0 1.000 0 0 0 0 0
21 Leatherman, Colton 2 0 2 0 1.000 0 1 0 0 0
31 Baughman, Kail 2 0 2 0 1.000 0 3 0 0 0
6 Miller, Keegan 2 2 0 0 1.000 0 0 0 0 0
9 Glaser III, Gary 1 0 1 0 1.000 0 0 0 0 0
33 Ferguson, Jack 189 171 17 1 .995 1 14 9 2 0
11 Richards, Dane 43 40 2 1 .977 0 0 0 0 0
1 Seefeldt, Quinn 83 73 8 2 .976 8 0 0 0 0
43 Morrison, Ben 162 142 16 4 .975 15 0 0 0 0
18 Rainey, Garrett 52 50 0 2 .962 0 0 0 0 0
22 Ruiz, Derek 38 16 20 2 .947 9 0 0 0 0
17 Hannah, Brycen 56 13 39 4 .929 3 0 0 0 0
2 Dunkle, Keelan 115 34 72 9 .922 15 0 0 0 0
99 McEldowney, Noah 37 15 19 3 .919 2 0 0 0 0
32 Hammond, Ben 11 3 7 1 .909 0 1 0 0 0
49 Lopez, Carlos 5 1 3 1 .800 0 0 0 0 0
12 Robinson, Kade 2 1 0 1 .500 0 0 0 0 0
15 VanOeveren, Andrew 2 0 1 1 .500 0 1 0 0 0
0 Jorgensen, Dale 0 0 0 0 .000 0 0 0 0 0
13 Bennett, Ricky 0 0 0 0 .000 0 0 0 0 0
19 Medina, Josh 0 0 0 0 .000 0 0 0 0 0
28 Farris, Austin 0 0 0 0 .000 0 0 0 0 0
36 Dobek, Tad 0 0 0 0 .000 0 0 0 0 0
39 Ledgard, Josh 0 0 0 0 .000 0 0 0 0 0
44 Filandrinos, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 951 678 241 32 .966 58 38 20 7 0
Opponents 962 643 257 62 .936 37 150 25 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Midway W 10-7 31 10 12 9 1 0 0 5 0 2 1 2 1 1 0 6 21 6 0 .387
2/13/2026 vs Midway L 2-3 25 2 4 0 0 0 0 1 0 5 0 1 0 0 1 4 20 6 0 .160
2/14/2026 at Midway L 1-4 32 1 5 1 0 0 0 2 0 0 0 0 0 1 0 15 24 13 1 .156
2/20/2026 at Cumberlands (KY) W 7-6 34 7 10 7 1 0 1 6 0 0 2 4 0 0 1 8 27 10 1 .294
2/20/2026 at Cumberlands (KY) W 7-5 36 7 9 6 0 0 2 4 0 2 0 2 0 0 1 10 27 8 0 .250
2/21/2026 at Cumberlands (KY) W 11-9 37 11 13 10 4 0 1 6 0 9 0 2 2 0 0 7 27 9 1 .351
2/28/2026 at Campbellsville (KY) W 5-2 34 5 8 4 1 0 0 5 0 3 0 3 0 0 0 13 27 8 0 .235
2/28/2026 at Campbellsville (KY) L 0-3 21 0 1 0 0 0 0 2 0 0 1 1 0 0 0 8 18 8 2 .048
3/1/2026 at Campbellsville (KY) W 9-5 35 9 14 7 1 1 0 0 0 1 0 1 2 2 0 7 21 7 1 .400
3/1/2026 at Campbellsville (KY) L 4-10 27 4 8 4 4 0 0 0 0 1 1 0 1 1 0 4 18 8 0 .296
3/6/2026 vs Georgetown W 17-4 45 17 20 13 2 0 0 8 0 3 0 1 0 3 1 7 27 13 2 .444
3/6/2026 at Georgia Gwinnett W 2-1 32 2 6 2 0 0 1 7 0 1 0 2 1 0 0 17 27 10 0 .188
3/7/2026 vs Georgetown W 5-3 35 5 5 5 0 0 1 2 0 3 0 1 3 0 0 5 33 14 0 .143
3/9/2026 at Georgia Gwinnett L 0-6 32 0 5 0 0 0 0 5 0 2 0 0 1 0 0 17 24 12 3 .156
3/10/2026 at Tennessee Wesleyan W 4-3 37 4 8 3 2 0 0 5 0 1 0 1 1 1 0 9 30 9 0 .216
3/11/2026 at Tennessee Wesleyan L 11-15 40 11 13 11 1 0 2 10 0 2 0 1 0 0 1 3 24 11 4 .325
3/14/2026 Aquinas (MI) W 10-4 31 10 16 7 3 0 0 3 0 5 0 0 1 0 0 1 21 7 1 .516
3/14/2026 Aquinas (MI) L 3-4 36 3 7 2 1 0 1 7 0 0 0 4 0 0 1 5 27 9 3 .194
3/15/2026 at Rochester Christian (Mich.) W 7-5 26 7 6 5 1 0 0 4 0 1 0 3 2 0 1 5 21 7 0 .231
3/15/2026 at Rochester Christian (Mich.) W 20-4 40 20 19 20 1 1 4 12 0 5 1 0 0 0 0 5 21 9 1 .475
3/21/2026 Cleary (MI) W 5-3 24 5 8 5 2 0 1 3 0 0 0 1 0 0 0 2 21 3 1 .333
3/21/2026 Cleary (MI) W 14-5 28 14 9 13 2 0 0 17 0 4 0 4 2 1 1 7 27 7 2 .321
3/22/2026 at Northwestern Ohio L 0-1 23 0 3 0 0 0 0 1 0 1 0 2 1 0 0 4 18 10 0 .130
3/22/2026 at Northwestern Ohio L 3-6 35 3 8 2 1 0 1 5 0 1 0 0 0 1 0 6 24 14 0 .229
3/25/2026 at Marian (IN) L 2-8 30 2 3 1 1 0 0 3 0 2 0 1 0 0 0 8 24 8 2 .100
3/28/2026 Madonna W 12-0 26 12 11 10 3 0 2 5 0 0 2 2 0 2 0 4 21 7 1 .423
3/28/2026 Madonna L 3-6 30 3 3 2 1 0 1 4 0 0 0 0 1 0 0 7 27 9 2 .100
3/29/2026 Madonna W 7-6 24 7 8 5 4 0 0 3 0 1 1 2 1 0 2 5 21 5 0 .333
3/29/2026 Madonna (Mich.) W 20-16 40 20 19 17 1 2 4 6 0 0 1 4 2 0 1 4 27 9 1 .475
4/3/2026 at Michigan-Dearborn W 15-3 31 15 12 13 3 1 0 11 0 5 0 2 1 0 0 4 21 6 1 .387
4/3/2026 at Michigan-Dearborn W 4-0 30 4 7 4 2 0 0 4 0 5 0 0 3 2 0 4 27 14 1 .233
4/6/2026 at Michigan-Dearborn W 16-2 37 16 14 12 2 0 1 9 0 4 1 1 2 0 0 8 21 4 0 .378
4/6/2026 at Michigan-Dearborn W 20-0 33 20 15 16 1 0 4 11 0 4 0 5 2 0 1 4 21 8 0 .455
4/7/2026 at Indiana Wesleyan (IN) L 6-12 37 6 9 6 1 0 0 2 0 1 0 5 0 0 2 5 24 10 3 .243
4/8/2026 IU Kokomo L 7-18 26 7 7 4 3 0 0 7 0 3 0 1 1 1 2 3 24 9 4 .269
4/11/2026 at Cornerstone (MI) W 18-5 31 18 12 17 1 0 2 11 0 0 0 6 1 1 0 6 21 11 2 .387
4/11/2026 at Cornerstone (MI) W 13-1 33 13 11 11 4 0 0 4 0 1 0 1 0 0 0 5 21 7 1 .333
4/12/2026 Siena Heights W 19-5 36 19 17 13 3 0 3 8 0 3 0 2 0 0 1 7 21 5 2 .472
4/12/2026 Siena Heights W 13-2 30 13 12 12 4 0 1 6 0 3 0 4 0 1 0 9 21 8 0 .400
4/14/2026 Indiana South Bend W 6-0 29 6 7 2 2 0 0 2 0 2 1 1 2 0 0 6 27 12 0 .241
4/17/2026 Defiance College (OH) W 13-0 26 13 12 13 3 0 0 8 0 5 1 4 0 3 0 3 21 7 0 .462
4/17/2026 Defiance College (OH) W 13-2 25 13 10 9 2 0 2 8 0 3 1 5 1 1 1 2 21 6 1 .400
4/19/2026 at Lourdes W 19-10 33 19 13 17 3 2 3 11 0 1 1 5 0 1 0 8 21 6 3 .394
4/19/2026 at Lourdes W 18-1 33 18 14 16 4 0 0 6 0 3 0 5 1 2 1 7 21 5 0 .424
4/21/2026 Indiana Wesleyan (IN) W 13-11 35 13 11 10 2 0 2 6 0 6 0 5 2 0 0 7 27 10 1 .314
4/24/2026 Lawrence Tech W 9-1 24 9 6 7 2 0 1 5 0 4 0 1 0 1 0 8 21 6 2 .250
4/24/2026 Lawrence Tech W 12-2 29 12 11 6 2 0 2 7 0 10 0 3 1 0 0 10 21 13 2 .379
4/25/2026 Lawrence Tech W 2-1 18 2 3 2 2 0 0 3 0 0 2 5 0 0 0 5 21 8 0 .167
4/25/2026 Lawrence Tech W 7-3 30 7 10 6 0 0 0 6 0 1 1 1 1 1 0 4 27 10 3 .333
4/30/2026 Lawrence Tech L 5-6 32 5 4 2 2 0 0 9 0 3 0 1 0 0 0 9 27 8 1 .125
4/30/2026 at Siena Heights W 4-1 34 4 10 4 2 0 1 4 0 1 1 1 1 0 0 5 27 9 1 .294
5/1/2026 vs Cornerstone (MI) W 18-9 41 18 19 15 2 1 0 6 0 5 1 2 1 1 0 3 27 9 1 .463
5/2/2026 at Lawrence Tech W 6-4 33 6 8 6 1 0 0 7 0 5 0 2 1 1 0 9 27 8 3 .242
5/2/2026 at Cleary (MI) W 13-2 31 13 12 10 2 1 0 4 0 2 0 5 2 1 2 8 24 6 0 .387
5/3/2026 at Madonna (Mich.) W 10-9 38 10 14 10 2 1 1 2 0 2 1 2 1 0 1 4 27 13 1 .368
5/3/2026 Madonna (Mich.) L 6-9 32 6 9 5 2 0 0 4 0 3 1 1 0 0 1 7 27 12 0 .281
5/11/2026 vs Abraham Baldwin (Ga.) W 16-10 45 16 21 16 4 1 3 5 0 0 1 0 1 0 1 5 27 10 0 .467
5/12/2026 Taylor (IN) L 5-19 24 5 4 5 0 0 1 5 0 0 0 2 0 0 1 9 21 7 3 .167
5/13/2026 vs Shawnee State W 9-3 40 9 17 8 3 0 0 4 0 2 0 3 1 2 0 3 27 15 0 .425
5/13/2026 Taylor (IN) L 10-22 42 10 13 8 1 0 2 7 0 2 0 2 0 0 0 17 27 11 2 .310
Total 546-327 1924 546 605 456 105 11 51 333 0 144 23 128 48 32 25 397 1433 529 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Midway W 10-7 7.0 8 7 7 5 8 1 1 0 1 1 0 0 1 0 0 9.00
2/13/2026 vs Midway L 2-3 6.2 6 3 3 1 7 4 0 0 2 0 2 0 1 1 0 4.05
2/14/2026 at Midway L 1-4 8.0 6 4 3 6 2 1 1 0 1 0 1 0 1 2 0 3.38
2/20/2026 at Cumberlands (KY) W 7-6 9.0 11 6 6 4 7 1 0 3 1 0 0 0 2 2 0 6.00
2/20/2026 at Cumberlands (KY) W 7-5 9.0 8 5 5 2 6 2 0 2 0 0 1 0 3 2 0 5.00
2/21/2026 at Cumberlands (KY) W 11-9 9.0 11 9 9 7 8 1 1 4 2 0 1 0 4 2 0 9.00
2/28/2026 at Campbellsville (KY) W 5-2 9.0 5 2 2 3 11 1 0 0 1 0 3 0 5 2 0 2.00
2/28/2026 at Campbellsville (KY) L 0-3 6.0 8 3 1 1 2 1 0 0 1 0 1 0 5 3 0 1.50
3/1/2026 at Campbellsville (KY) W 9-5 7.0 6 5 5 7 8 1 0 0 2 0 0 0 6 3 0 6.43
3/1/2026 at Campbellsville (KY) L 4-10 6.0 11 10 10 7 4 1 0 2 3 0 1 1 6 4 0 15.00
3/6/2026 vs Georgetown W 17-4 9.0 7 4 3 1 7 2 0 1 0 0 2 0 7 4 0 3.00
3/6/2026 at Georgia Gwinnett W 2-1 9.0 4 1 1 7 7 2 0 0 0 1 0 0 8 4 0 1.00
3/7/2026 vs Georgetown W 5-3 11.0 8 3 3 2 9 1 0 0 0 0 2 0 9 4 0 2.45
3/9/2026 at Georgia Gwinnett L 0-6 8.0 10 6 3 6 7 1 0 1 0 0 2 0 9 5 0 3.38
3/10/2026 at Tennessee Wesleyan W 4-3 10.0 11 3 3 6 10 1 0 1 2 0 0 0 10 5 0 2.70
3/11/2026 at Tennessee Wesleyan L 11-15 8.0 20 15 12 5 5 5 0 3 2 0 0 0 10 6 0 13.50
3/14/2026 Aquinas (MI) W 10-4 7.0 7 4 4 7 9 0 0 0 0 0 0 0 11 6 0 5.14
3/14/2026 Aquinas (MI) L 3-4 9.0 5 4 1 7 11 0 0 0 1 0 2 0 11 7 0 1.00
3/15/2026 at Rochester Christian (Mich.) W 7-5 7.0 6 5 5 3 5 1 0 1 0 0 0 0 12 7 0 6.43
3/15/2026 at Rochester Christian (Mich.) W 20-4 7.0 8 4 2 2 7 2 0 0 3 0 0 0 13 7 0 2.57
