2026 Women's Lacrosse Cumulative Statistics

Team (7-3, 5-1)

Overall Team Statistics
Statistic Indiana Tech Opponents
Scoring
Goals 119 85
Assists 56 40
Shots 239 225
Shot Percentage .498 .378
Shots On Goal 152 143
Shots On Goal Percentage .824 .733
Shots Per Game 26.6 25.0
Goal Breakdown
Free Position 21 11
Woman-up 22 9
Woman-down 3 3
Unassisted 63 45
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-58 11-32
Free Position: % .362 .344
Miscellaneous
Ground Balls 180 170
Turnovers 178 167
Caused Turnovers 96 95
Draw Controls 107 104
Clears 114-138 113-147
Clear Percentage .826 .769

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
06 Farrell, Michelle 9-9 28 14 42 58 .483 49 .845 1 5 10 29 17 11 30 1 0-1-2
10 Rivera, Lilliana 9-9 15 11 26 29 .517 22 .759 0 3 10 17 28 8 38 0 0-2-2
21 Pope, Jada 9-9 12 12 24 34 .353 29 .853 0 1 10 10 22 2 0 0 0-1-2
25 Maul, Brook 9-9 15 8 23 24 .625 22 .917 1 1 4 5 21 6 2 0 0-1-0
05 King, Kylie 9-9 19 1 20 32 .594 23 .719 2 4 7 7 12 0 3 0 0-0-1
23 Hainlin, Lauren 9-8 12 3 15 24 .500 20 .833 1 4 7 19 12 10 6 1 0-2-5
13 Leigh, Jessica 9-1 11 2 13 20 .550 18 .900 0 2 4 14 6 4 9 2 0-1-3
01 Creech, Addie 9-7 3 2 5 5 .600 5 1.000 1 1 2 5 18 7 14 0 0-1-8
07 DePrey, Leilah 5-0 0 3 3 3 .000 2 .667 0 0 1 4 1 2 0 0 0-0-0
11 McRae, Cyn’Cere 9-9 2 0 2 4 .500 3 .750 0 0 1 14 6 14 1 1 0-0-2
18 Hitchcock, Gabby 9-9 1 0 1 1 1.000 1 1.000 0 0 0 17 7 11 0 1 0-2-2
08 Kinder, Emma 9-9 1 0 1 2 .500 2 1.000 0 0 0 9 3 9 0 3 0-1-2
02 Gallini, Lexi 9-9 0 0 0 2 .000 1 .500 0 0 1 15 8 9 0 0 0-1-1
03 Gumaelius, Sofie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 1 0-2-0
04 Hoff, Kat 9-9 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0 1 0-0-0
09 Jermstad, Sophia 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
16 Puls, Kendall 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
19 Ripke, Harper 3-0 0 0 0 1 .000 0 .000 0 0 1 1 2 0 0 0 0-0-0
26 Weiss, Kimber 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 4 19 0-0-0  
Totals 9 119 56 175 239 .498 197 .824 6 21 58 180 178 96 107 30 0-15-30
Opponents 9 85 40 125 225 .378 165 .733 2 11 32 170 167 95 104 48 0-12-59

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Weiss, Kimber 1-0 47:13 4 5.08 5 .556 0 0 13
04 Hoff, Kat 9-9 492:47 81 9.86 75 .481 6 2 212

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
06 Farrell, Michelle 6-6 17 12 29 36 .472 31 .861 0 2 4 23 13 10 23 1 0-1-2
25 Maul, Brook 6-6 14 6 20 23 .609 21 .913 1 1 4 4 12 4 1 0 0-1-0
21 Pope, Jada 6-6 10 10 20 25 .400 23 .920 0 1 6 9 16 2 0 0 0-1-1
10 Rivera, Lilliana 6-6 10 6 16 19 .526 15 .789 0 3 5 15 16 8 29 0 0-1-2
05 King, Kylie 6-6 14 1 15 22 .636 16 .727 2 3 4 5 8 0 2 0 0-0-0
23 Hainlin, Lauren 6-5 11 3 14 22 .500 18 .818 1 3 6 16 9 6 4 1 0-1-3
13 Leigh, Jessica 6-0 9 2 11 14 .643 12 .857 0 2 2 10 4 1 7 0 0-0-2
01 Creech, Addie 6-5 2 2 4 4 .500 4 1.000 1 1 2 5 8 5 9 0 0-1-8
07 DePrey, Leilah 5-0 0 3 3 3 .000 2 .667 0 0 1 4 1 2 0 0 0-0-0
18 Hitchcock, Gabby 6-6 1 0 1 1 1.000 1 1.000 0 0 0 10 3 8 0 0 0-1-1
08 Kinder, Emma 6-6 1 0 1 2 .500 2 1.000 0 0 0 6 3 6 0 3 0-1-1
11 McRae, Cyn’Cere 6-6 1 0 1 3 .333 2 .667 0 0 1 11 5 8 0 1 0-0-1
02 Gallini, Lexi 6-6 0 0 0 2 .000 1 .500 0 0 1 10 6 5 0 0 0-1-1
03 Gumaelius, Sofie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0
04 Hoff, Kat 6-6 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
09 Jermstad, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Puls, Kendall 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
19 Ripke, Harper 3-0 0 0 0 1 .000 0 .000 0 0 1 1 2 0 0 0 0-0-0
26 Weiss, Kimber 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 1 0 0-0-0  
Totals 6 90 45 135 177 .508 148 .836 5 16 37 134 115 66 76 6 0-10-22
Opponents 6 42 15 57 123 .341 90 .732 1 5 18 110 109 54 57 19 0-12-35

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Weiss, Kimber 1-0 47:13 4 5.08 5 .556 0 0 13
04 Hoff, Kat 6-6 312:47 38 7.29 43 .531 5 1 110

Game-By-Game

Indiana Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/26 at Cumberlands (KY) L 8-19 8 4 12 15 .533 13 .867 0 0 3 1 0 15 25 6 13
3/14/26 at Lawrence Tech W 11-8 11 4 15 25 .440 21 .840 1 3 8 2 0 17 23 10 12
3/18/26 Marian (IN) W 14-11 14 8 22 27 .519 22 .815 1 4 7 3 0 24 20 10 14
3/21/26 at Bethel (IN) W 18-5 18 9 27 32 .563 29 .906 1 3 8 3 2 6 7 7 8
3/25/26 at Madonna W 19-3 19 10 29 36 .528 28 .778 1 4 7 3 0 23 20 14 18
3/28/26 at Aquinas (MI) W 18-4 18 8 26 37 .486 32 .865 1 1 5 1 1 53 23 20 12
4/02/26 at Life W 8-6 8 3 11 21 .381 16 .762 1 0 5 3 0 12 21 11 5
4/03/26 vs Keiser L 13-18 13 4 17 26 .500 20 .769 0 5 13 4 0 19 17 13 13
4/08/26 Lawrence Tech L 10-11 10 6 16 20 .500 16 .800 0 1 2 2 0 11 22 5 12
Indiana Tech 119-85 119 56 175 239 .498 197 .824 6 21 58 22 3 180 178 96 107
Opponents 85-119 85 40 125 225 .378 165 .733 2 11 32 9 3 170 167 95 104

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/26 at Cumberlands (KY) 8-19 60:00 19 19.00 10 .345 0 1 40
3/14/26 at Lawrence Tech 11-8 60:00 8 8.00 10 .556 1 0 25
3/18/26 Marian (IN) 14-11 60:00 11 11.00 8 .421 1 0 23
3/21/26 at Bethel (IN) 18-5 60:00 5 5.00 4 .444 1 0 14
3/25/26 at Madonna 19-3 60:00 3 3.00 6 .667 1 0 12
3/28/26 at Aquinas (MI) 18-4 60:00 4 4.00 7 .636 1 0 16
4/02/26 at Life 8-6 60:00 6 6.00 15 .714 1 0 25
4/03/26 vs Keiser 13-18 60:00 18 18.00 7 .280 0 1 37
4/08/26 Lawrence Tech 10-11 60:00 11 11.00 13 .542 0 1 33
Indiana Tech 119-85 540:00 85 9.44 80 .485 6 3 225
Opponents 85-119 540:00 119 13.22 78 .396 3 6 239

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/26 Cumberlands (KY) W 19-8 19 13 32 40 .475 29 .725 1 2 2 2 1 23 21 16 17
3/14/26 Lawrence Tech L 8-11 8 5 13 25 .320 18 .720 0 0 1 1 0 22 18 14 9
3/18/26 at Marian (IN) L 11-14 11 4 15 23 .478 19 .826 0 1 2 1 1 22 21 10 12
3/21/26 Bethel (IN) L 5-18 5 2 7 14 .357 9 .643 0 1 5 2 0 10 8 5 8
3/25/26 Madonna L 3-19 3 1 4 12 .250 9 .750 0 1 2 0 1 9 22 10 6
3/28/26 Aquinas (MI) L 4-18 4 0 4 16 .250 11 .688 0 1 3 0 0 20 28 3 11
4/02/26 Life L 6-8 6 1 7 25 .240 21 .840 0 2 7 1 0 17 18 14 11
4/03/26 vs Keiser W 18-13 18 11 29 37 .486 25 .676 0 2 5 1 0 20 19 11 19
4/08/26 at Lawrence Tech W 11-10 11 3 14 33 .333 24 .727 1 1 5 1 0 27 12 12 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/26 Cumberlands (KY) 19-8 60:00 8 8.00 5 .385 1 0 15
3/14/26 Lawrence Tech 8-11 60:00 11 11.00 10 .476 0 1 25
3/18/26 at Marian (IN) 11-14 60:00 14 14.00 8 .364 0 1 27
3/21/26 Bethel (IN) 5-18 60:00 18 18.00 11 .379 0 1 32
3/25/26 Madonna 3-19 60:00 19 19.00 9 .321 0 1 36
3/28/26 Aquinas (MI) 4-18 60:00 18 18.00 14 .438 0 1 37
4/02/26 Life 6-8 60:00 8 8.00 8 .500 0 1 21
4/03/26 vs Keiser 18-13 60:00 13 13.00 7 .350 1 0 26
4/08/26 at Lawrence Tech 11-10 60:00 10 10.00 6 .375 1 0 20
Opponents 85-119 540:00 119 13.22 78 .396 3 6 239
Indiana Tech 119-85 540:00 85 9.44 80 .485 6 3 225

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/26 at Cumberlands (KY) L 8-19 4/13 15/40 13/29 15/23 25/21 13/17 19-24/19-24
3/14/26 at Lawrence Tech W 11-8 4/5 25/25 21/18 17/22 23/18 12/9 11-15/10-11
3/18/26 Marian (IN) W 14-11 8/4 27/23 22/19 24/22 20/21 14/12 6-6/4-5
3/21/26 at Bethel (IN) W 18-5 9/2 32/14 29/9 6/10 7/8 8/8 5-5/8-9
3/25/26 at Madonna W 19-3 10/1 36/12 28/9 23/9 20/22 18/6 11-12/12-19
3/28/26 at Aquinas (MI) W 18-4 8/0 37/16 32/11 53/20 23/28 12/11 19-23/15-29
4/02/26 at Life W 8-6 3/1 21/25 16/21 12/17 21/18 5/11 21-27/21-24
4/03/26 vs Keiser L 13-18 4/11 26/37 20/25 19/20 17/19 13/19 19-22/20-22
4/08/26 Lawrence Tech L 10-11 6/3 20/33 16/24 11/27 22/12 12/11 3-4/4-4
Indiana Tech 119-85 56/40 239/225 197/165 180/170 178/167 107/104 114-138/113-147
Opponents 85-119 40/56 225/239 165/197 170/180 167/178 104/107 113-147/114-138

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Madonna (3/25/26)
GOALS 19 Madonna (3/25/26)
ASSISTS 10 Madonna (3/25/26)
SHOTS 37 Aquinas (MI) (3/28/26)
SHOTS ON GOAL 32 Aquinas (MI) (3/28/26)
SAVES 15 Life (4/02/26)
GROUND BALLS 53 Aquinas (MI) (3/28/26)
TURNOVERS 25 Cumberlands (KY) (3/02/26)
CAUSED TURNOVERS 20 Aquinas (MI) (3/28/26)
CLEARS 21 Life (4/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Michelle Farrell Keiser (4/03/26)
GOALS 8 Michelle Farrell Keiser (4/03/26)
ASSISTS 4 Jada Pope Madonna (3/25/26); Aquinas (MI) (3/28/26)
SHOTS 11 Michelle Farrell Keiser (4/03/26)
SHOTS ON GOAL 10 Michelle Farrell Keiser (4/03/26)
SAVES 15 Kat Hoff Life (4/02/26)
GROUND BALLS 7 Michelle Farrell Aquinas (MI) (3/28/26)
TURNOVERS 6 Lilliana Rivera Madonna (3/25/26); Life (4/02/26)
CAUSED TURNOVERS 4 Michelle Farrell Marian (IN) (3/18/26)