2025 Women's Lacrosse Cumulative Statistics

Team (11-4, 8-2)

Overall Team Statistics
Statistic Indiana Tech Opponents
Scoring
Goals 222 126
Assists 106 68
Shots 466 327
Shot Percentage .476 .385
Shots On Goal 187 97
Shots On Goal Percentage .805 .761
Shots Per Game 33.3 23.4
Goal Breakdown
Free Position 28 16
Woman-up 26 17
Woman-down 4 4
Unassisted 116 58
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 28-75 16-51
Free Position: % .373 .314
Miscellaneous
Ground Balls 385 301
Turnovers 244 303
Caused Turnovers 162 134
Draw Controls 195 197
Clears 155-187 120-165
Clear Percentage .829 .727

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Farrell, Michelle Farrell, Michelle 14-14 60 48 108 108 .556 90 .833 2 12 19 60 39 31 65 8 0-2-8
23 Hainlin, Lauren Hainlin, Lauren 14-14 33 11 44 66 .500 50 .758 1 5 13 36 34 16 29 8 0-2-10
12 Ricci, Noelle Ricci, Noelle 14-13 25 18 43 45 .556 37 .822 2 2 4 19 13 8 2 0 0-3-2
3 Regusters, Da'zah Regusters, Da'zah 13-13 37 5 42 91 .407 73 .802 2 4 15 58 23 32 68 8 0-3-5
25 Maul, Brook Maul, Brook 14-14 23 10 33 48 .479 42 .875 1 0 3 16 23 4 1 2 0-1-4
5 King, Kylie King, Kylie 14-14 20 4 24 47 .426 38 .809 2 2 11 17 16 6 4 2 0-1-3
10 Williams, Cyena Williams, Cyena 14-13 10 6 16 17 .588 14 .824 0 1 4 34 16 5 9 2 0-1-1
9 Jermstad, Sophia Jermstad, Sophia 8-5 5 1 6 13 .385 9 .692 0 0 2 10 5 4 6 1 0-0-1
19 Ripke, Harper Ripke, Harper 7-2 4 2 6 8 .500 6 .750 0 2 3 3 2 1 0 0 0-0-0
2 Gallini, Lexi Gallini, Lexi 14-14 3 1 4 7 .429 5 .714 0 0 0 24 11 16 5 4 0-3-0
18 Hitchcock, Gabby Hitchcock, Gabby 13-12 2 0 2 6 .333 5 .833 0 0 0 33 13 16 1 5 0-2-1
1 Creech, Addie Creech, Addie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Hoff, Kat Hoff, Kat 14-14 0 0 0 0 .000 0 .000 0 0 0 45 10 2 0 0 0-0-0
8 Kinder, Emma Kinder, Emma 14-14 0 0 0 5 .000 2 .400 0 0 1 13 10 10 0 6 0-7-2
11 McRae, Cyn’Cere McRae, Cyn’Cere 14-12 0 0 0 3 .000 3 1.000 0 0 0 16 13 11 1 11 0-1-2
22 Oberdorfer, Sydney Oberdorfer, Sydney 9-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 4 38 0-0-0  
Totals 14 222 106 328 466 .476 375 .805 10 28 75 385 244 162 195 95 0-26-39
Opponents 14 126 68 194 327 .385 249 .761 4 16 51 301 303 134 197 122 0-37-57

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Oberdorfer, Sydney Oberdorfer, Sydney 7-0 120:29 18 8.96 12 .400 0 0 35
4 Hoff, Kat Hoff, Kat 14-14 717:38 108 9.03 111 .507 10 2 292

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Farrell, Michelle Farrell, Michelle 5-5 16 17 33 33 .485 27 .818 1 3 5 23 17 11 27 0 0-0-3
12 Ricci, Noelle Ricci, Noelle 5-5 14 10 24 23 .609 19 .826 1 1 1 6 2 2 1 0 0-1-0
23 Hainlin, Lauren Hainlin, Lauren 5-5 18 4 22 30 .600 22 .733 0 1 1 13 12 5 10 3 0-0-2
3 Regusters, Da'zah Regusters, Da'zah 5-5 18 2 20 37 .486 28 .757 1 2 5 26 11 12 32 4 0-1-0
25 Maul, Brook Maul, Brook 5-5 7 5 12 13 .538 12 .923 0 0 0 6 8 3 0 0 0-0-1
5 King, Kylie King, Kylie 5-5 6 1 7 10 .600 10 1.000 1 0 0 4 3 4 2 0 0-1-1
10 Williams, Cyena Williams, Cyena 5-5 3 2 5 6 .500 4 .667 0 0 1 11 6 3 3 1 0-1-0
2 Gallini, Lexi Gallini, Lexi 5-5 3 0 3 6 .500 4 .667 0 0 0 8 0 5 1 0 0-0-0
19 Ripke, Harper Ripke, Harper 2-1 1 2 3 3 .333 1 .333 0 1 1 2 0 0 0 0 0-0-0
18 Hitchcock, Gabby Hitchcock, Gabby 4-4 1 0 1 4 .250 4 1.000 0 0 0 9 1 3 0 2 0-1-0
1 Creech, Addie Creech, Addie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Hoff, Kat Hoff, Kat 5-5 0 0 0 0 .000 0 .000 0 0 0 13 2 0 0 0 0-0-0
9 Jermstad, Sophia Jermstad, Sophia 3-0 0 0 0 3 .000 2 .667 0 0 0 0 0 2 0 0 0-0-0
8 Kinder, Emma Kinder, Emma 5-5 0 0 0 5 .000 2 .400 0 0 1 5 4 4 0 0 0-1-0
11 McRae, Cyn’Cere McRae, Cyn’Cere 5-5 0 0 0 2 .000 2 1.000 0 0 0 10 4 6 1 3 0-0-1
22 Oberdorfer, Sydney Oberdorfer, Sydney 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 1 11 0-0-0  
Totals 5 87 43 130 177 .492 138 .780 4 8 15 136 77 60 78 24 0-6-8
Opponents 5 38 25 63 99 .384 69 .697 1 1 10 84 108 36 60 24 0-9-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Oberdorfer, Sydney Oberdorfer, Sydney 2-0 45:00 2 2.67 2 .500 0 0 6
4 Hoff, Kat Hoff, Kat 5-5 253:07 36 8.53 29 .446 4 1 93

Game-By-Game

Indiana Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 Kalamazoo W 21-9 21 14 35 40 .525 31 .775 1 2 3 3 0 34 15 10 15
2/22/25 at Missouri Baptist L 11-13 11 4 15 28 .393 19 .679 0 0 6 3 1 24 18 7 10
2/28/25 Cumberlands (KY) L 11-18 11 4 15 24 .458 19 .792 0 1 4 1 0 27 19 13 9
3/06/25 St. Mary's College (Ind.) W 15-5 15 8 23 38 .395 32 .842 1 2 13 2 1 36 25 13 13
3/08/25 Ottawa W 20-4 20 7 27 33 .606 30 .909 1 2 6 4 0 20 16 8 15
3/19/25 Lawrence Tech W 15-12 15 9 24 30 .500 23 .767 1 0 1 2 0 32 15 10 13
3/22/25 at Rochester Christian W 26-1 26 15 41 49 .531 39 .796 1 2 3 0 0 24 7 13 24
3/26/25 Madonna W 22-2 22 7 29 37 .595 31 .838 1 3 4 1 0 30 14 12 19
3/29/25 Bethel (IN) W 16-8 16 4 20 31 .516 26 .839 1 3 9 5 0 29 20 14 11
4/03/25 at Siena Heights W 12-9 12 5 17 36 .333 25 .694 1 0 3 3 0 23 20 7 11
4/09/25 at Marian (IN) L 12-14 12 7 19 25 .480 20 .800 0 3 4 0 1 27 21 18 11
4/15/25 Madonna W 16-0 16 9 25 44 .364 35 .795 1 4 6 0 0 33 14 13 17
4/17/25 at Marian (IN) W 14-13 14 7 21 28 .500 27 .964 1 4 7 2 1 25 24 15 15
4/19/25 at Lawrence Tech L 11-18 11 6 17 23 .478 18 .783 0 2 6 0 0 21 16 9 12
Indiana Tech 222-126 222 106 328 466 .476 375 .805 10 28 75 26 4 385 244 162 195
Opponents 126-222 126 68 194 327 .385 249 .761 4 16 51 17 4 301 303 134 197

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Kalamazoo 21-9 60:00 9 9.00 7 .438 1 0 19
2/22/25 at Missouri Baptist 11-13 60:00 13 13.00 15 .536 0 1 36
2/28/25 Cumberlands (KY) 11-18 60:00 18 18.00 11 .379 0 1 33
3/06/25 St. Mary's College (Ind.) 15-5 60:00 5 5.00 10 .667 1 0 15
3/08/25 Ottawa 20-4 60:00 4 4.00 15 .789 1 0 23
3/19/25 Lawrence Tech 15-12 58:07 12 12.39 15 .556 1 0 32
3/22/25 at Rochester Christian 26-1 60:00 1 1.00 0 .000 1 0 2
3/26/25 Madonna 22-2 60:00 2 2.00 4 .667 1 0 7
3/29/25 Bethel (IN) 16-8 60:00 8 8.00 8 .500 1 0 25
4/03/25 at Siena Heights 12-9 60:00 9 9.00 9 .500 1 0 27
4/09/25 at Marian (IN) 12-14 60:00 14 14.00 3 .176 0 1 31
4/15/25 Madonna 16-0 60:00 0 0.00 3 1.000 1 0 3
4/17/25 at Marian (IN) 14-13 60:00 13 13.00 13 .500 1 0 37
4/19/25 at Lawrence Tech 11-18 60:00 18 18.00 10 .357 0 1 37
Indiana Tech 222-126 838:07 126 9.02 123 .494 10 4 327
Opponents 126-222 838:07 222 15.89 153 .408 4 10 466

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at Kalamazoo L 9-21 9 5 14 19 .474 16 .842 0 2 3 1 0 26 24 10 17
2/22/25 Missouri Baptist W 13-11 13 6 19 36 .361 28 .778 1 3 5 1 0 36 14 6 18
2/28/25 at Cumberlands (KY) W 18-11 18 8 26 33 .545 29 .879 1 3 7 4 3 26 20 15 24
3/06/25 at St. Mary's College (Ind.) L 5-15 5 2 7 15 .333 15 1.000 0 0 2 1 0 27 32 12 11
3/08/25 at Ottawa L 4-20 4 1 5 23 .174 19 .826 0 1 4 0 0 17 20 7 12
3/19/25 at Lawrence Tech L 12-15 12 9 21 32 .375 27 .844 0 0 1 2 0 19 18 8 18
3/22/25 Rochester Christian L 1-26 1 0 1 2 .500 1 .500 0 0 0 0 0 8 21 4 5
3/26/25 at Madonna L 2-22 2 1 3 7 .286 6 .857 0 0 1 0 0 14 19 7 5
3/29/25 at Bethel (IN) L 8-16 8 5 13 25 .320 16 .640 0 2 6 1 0 22 30 13 17
4/03/25 Siena Heights L 9-12 9 5 14 27 .333 18 .667 0 1 6 1 0 21 24 4 13
4/09/25 Marian (IN) W 14-12 14 10 24 31 .452 17 .548 1 0 2 1 0 22 26 13 19
4/15/25 at Madonna L 0-16 0 0 0 3 .000 3 1.000 0 0 0 0 0 21 23 5 2
4/17/25 Marian (IN) L 13-14 13 7 20 37 .351 26 .703 0 1 8 2 0 27 18 19 15
4/19/25 Lawrence Tech W 18-11 18 9 27 37 .486 28 .757 1 3 6 3 1 15 14 11 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Kalamazoo 9-21 60:00 21 21.00 10 .323 0 1 40
2/22/25 Missouri Baptist 13-11 60:00 11 11.00 8 .421 1 0 28
2/28/25 at Cumberlands (KY) 18-11 60:00 11 11.00 8 .421 1 0 24
3/06/25 at St. Mary's College (Ind.) 5-15 60:00 15 15.00 17 .531 0 1 38
3/08/25 at Ottawa 4-20 60:00 20 20.00 10 .333 0 1 33
3/19/25 at Lawrence Tech 12-15 58:07 15 15.49 8 .348 0 1 30
3/22/25 Rochester Christian 1-26 60:00 26 26.00 13 .333 0 1 49
3/26/25 at Madonna 2-22 60:00 22 22.00 9 .290 0 1 37
3/29/25 at Bethel (IN) 8-16 60:00 16 16.00 10 .385 0 1 31
4/03/25 Siena Heights 9-12 60:00 12 12.00 13 .520 0 1 36
4/09/25 Marian (IN) 14-12 60:00 12 12.00 8 .400 1 0 25
4/15/25 at Madonna 0-16 60:00 16 16.00 19 .543 0 1 44
4/17/25 Marian (IN) 13-14 60:00 14 14.00 13 .481 0 1 28
4/19/25 Lawrence Tech 18-11 60:00 11 11.00 7 .389 1 0 23
Opponents 126-222 838:07 222 15.89 153 .408 4 10 466
Indiana Tech 222-126 838:07 126 9.02 123 .494 10 4 327

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 Kalamazoo W 21-9 14/5 40/19 31/16 34/26 15/24 15/17 12-16/10-18
2/22/25 at Missouri Baptist L 11-13 4/6 28/36 19/28 24/36 18/14 10/18 14-21/9-13
2/28/25 Cumberlands (KY) L 11-18 4/8 24/33 19/29 27/26 19/20 9/24 13-18/11-11
3/06/25 St. Mary's College (Ind.) W 15-5 8/2 38/15 32/15 36/27 25/32 13/11 9-11/9-12
3/08/25 Ottawa W 20-4 7/1 33/23 30/19 20/17 16/20 15/12 16-17/7-10
3/19/25 Lawrence Tech W 15-12 9/9 30/32 23/27 32/19 15/18 13/18 16-17/10-11
3/22/25 at Rochester Christian W 26-1 15/0 49/2 39/1 24/8 7/21 24/5 1-1/0-0
3/26/25 Madonna W 22-2 7/1 37/7 31/6 30/14 14/19 19/5 5-5/3-5
3/29/25 Bethel (IN) W 16-8 4/5 31/25 26/16 29/22 20/30 11/17 5-6/4-7
4/03/25 at Siena Heights W 12-9 5/5 36/27 25/18 23/21 20/24 11/13 19-22/14-26
4/09/25 at Marian (IN) L 12-14 7/10 25/31 20/17 27/22 21/26 11/19 16-20/15-15
4/15/25 Madonna W 16-0 9/0 44/3 35/3 33/21 14/23 17/2 3-3/4-8
4/17/25 at Marian (IN) W 14-13 7/7 28/37 27/26 25/27 24/18 15/15 13-13/13-16
4/19/25 at Lawrence Tech L 11-18 6/9 23/37 18/28 21/15 16/14 12/21 13-17/11-13
Indiana Tech 222-126 106/68 466/327 375/249 385/301 244/303 195/197 155-187/120-165
Opponents 126-222 68/106 327/466 249/375 301/385 303/244 197/195 120-165/155-187

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Rochester Christian (3/22/25)
GOALS 26 Rochester Christian (3/22/25)
ASSISTS 15 Rochester Christian (3/22/25)
SHOTS 49 Rochester Christian (3/22/25)
SHOTS ON GOAL 39 Rochester Christian (3/22/25)
SAVES 15 Ottawa (3/08/25); Lawrence Tech (3/19/25); Missouri Baptist (2/22/25)
GROUND BALLS 36 St. Mary's College (Ind.) (3/06/25)
TURNOVERS 25 St. Mary's College (Ind.) (3/06/25)
CAUSED TURNOVERS 18 Marian (IN) (4/09/25)
CLEARS 19 Siena Heights (4/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Michelle Farrell Kalamazoo (2/15/25); Bethel (IN) (3/29/25)
GOALS 9 Michelle Farrell Bethel (IN) (3/29/25)
ASSISTS 7 Michelle Farrell Rochester Christian (3/22/25)
SHOTS 11 Michelle Farrell Ottawa (3/08/25)
SHOTS ON GOAL 10 Michelle Farrell Ottawa (3/08/25)
SAVES 15 Kat Hoff Ottawa (3/08/25); Lawrence Tech (3/19/25); Missouri Baptist (2/22/25)
GROUND BALLS 8 Michelle Farrell; Kat Hoff Rochester Christian (3/22/25); Lawrence Tech (4/19/25)
TURNOVERS 6 Michelle Farrell Marian (IN) (4/09/25)
CAUSED TURNOVERS 5 Michelle Farrell; Da'Zah Regusters Madonna (3/26/25); Marian (IN) (4/09/25)