Lawrence Tech (Mich.) (72, 3-22, 2-17) vs Indiana Tech (80, 20-7, 15-4)

Box Score

Indiana Tech logo
80
vs
72
Lawrence Tech (Mich.) logo
20-7, 15-4
3-22, 2-17
Team Score By Half
Team 1 2 Total F Records
Winner INTECH Indiana Tech 35 45 80 20-7, 15-4
LTU Lawrence Tech (Mich.) 36 36 72 3-22, 2-17

Indiana Tech 80

Indiana Tech 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Robinson, Miles * 36 6-15 2-5 6-8 0-7 7 2 5 4 0 2 20
15 15 Schwieterman, Scott * 30 4-9 0-1 4-5 3-4 7 1 0 1 0 1 12
12 12 Watkins, Tanner * 40 4-11 0-2 0-0 1-4 5 1 2 0 0 0 8
30 30 Goodwin, Jantzen * 15 3-3 2-2 0-0 0-0 0 0 3 0 0 1 8
21 21 Lindsey, Franklin * 17 0-4 0-3 2-2 4-5 9 1 1 1 1 1 2
32 32 Bussey, CJ 26 6-10 5-6 5-7 0-2 2 4 1 1 0 1 22
13 13 Huber, Max 26 4-7 0-2 0-0 1-3 4 1 0 1 1 0 8
33 33 Davis, Lavonte 7 0-2 0-0 0-0 1-0 1 0 0 2 2 0 0
04 04 Morken, Mitch 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 27-61 9-21 17-22 11-27 38 10 12 10 4 6 80
Team Summary FG 3PT FT
Total 27-61 9-21 17-22
44.3 % 42.9 % 77.3 %
Column One Column Two Column Three

Lawrence Tech (Mich.) 72

Lawrence Tech (Mich.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 DeWildt, Payton * 37 8-20 0-4 3-4 3-6 9 3 7 6 0 0 19
24 24 Davenport, Erik * 30 6-12 2-4 2-2 0-0 0 4 1 0 0 0 16
22 22 Seidl, Derek * 32 3-7 3-6 2-2 0-5 5 2 3 1 0 1 11
13 13 Redman, Jay * 28 0-4 0-4 0-0 0-0 0 1 0 2 0 1 0
34 34 Osantowski, Jon * 2 0-0 0-0 0-0 0-0 0 2 0 1 1 0 0
32 32 Vojak, Lucas 28 6-7 0-0 1-1 3-12 15 0 0 0 1 0 13
15 15 Baker, Travis 18 3-3 1-1 0-0 1-2 3 5 0 1 0 1 7
50 50 Reed, Christian 17 2-5 2-4 0-0 0-2 2 1 1 1 1 1 6
25 25 Kiser, Caleb 5 0-4 0-4 0-0 0-0 0 1 0 0 0 0 0
05 05 Davenport, Jayvohyn 3 0-1 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 28-63 8-27 8-9 9-28 37 20 13 13 3 4 72
Team Summary FG 3PT FT
Total 28-63 8-27 8-9
44.4 % 29.6 % 88.9 %
Column One Column Two Column Three

1st Half Box Score

Indiana Tech 35

Indiana Tech 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Robinson, Miles 20 5-9 2-4 1-1 0-4 4 0 2 2 0 1 13
15 15 Schwieterman, Scott 13 0-4 0-1 4-4 1-3 4 0 0 1 0 0 4
12 12 Watkins, Tanner 20 1-3 0-0 0-0 0-3 3 0 1 0 0 0 2
30 30 Goodwin, Jantzen 6 2-2 2-2 0-0 0-0 0 0 1 0 0 0 6
21 21 Lindsey, Franklin 10 0-4 0-3 2-2 3-3 6 1 1 1 1 1 2
32 32 Bussey, CJ 11 1-5 0-1 0-1 0-0 0 2 1 0 0 0 2
13 13 Huber, Max 11 3-3 0-0 0-0 0-1 1 0 0 0 0 0 6
33 33 Davis, Lavonte 6 0-2 0-0 0-0 1-0 1 0 0 2 2 0 0
4 4 Morken, Mitch 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (37.5 %) 12-32 (36.4 %) 4-11 (87.5 %) 7-8 6-15 21 3 6 6 3 2 35
Team Total % 37.5 % 36.4 % 87.5 %

Lawrence Tech (Mich.) 36

Lawrence Tech (Mich.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 DeWildt, Payton 18 3-9 0-1 2-2 1-4 5 1 3 3 0 0 8
24 24 Davenport, Erik 14 5-7 2-3 0-0 0-0 0 1 1 0 0 0 12
22 22 Seidl, Derek 15 2-4 2-3 0-0 0-2 2 0 2 0 0 0 6
34 34 Osantowski, Jon 2 0-0 0-0 0-0 0-0 0 2 0 1 1 0 0
13 13 Redman, Jay 15 0-3 0-3 0-0 0-0 0 1 0 0 0 0 0
32 32 Vojak, Lucas 12 3-4 0-0 0-0 2-7 9 0 0 0 1 0 6
15 15 Baker, Travis 9 2-2 0-0 0-0 1-1 2 1 0 0 0 1 4
50 50 Reed, Christian 8 0-1 0-1 0-0 0-1 1 0 0 0 1 1 0
5 5 Davenport, Jayvohyn 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kiser, Caleb 5 0-4 0-4 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (42.9 %) 15-35 (26.7 %) 4-15 (100.0 %) 2-2 5-15 20 7 6 4 3 2 36
Team Total % 42.9 % 26.7 % 100.0 %

2nd Half Box Score

Indiana Tech 45

Indiana Tech 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Robinson, Miles 16 1-6 0-1 5-7 0-3 3 2 3 2 0 1 7
15 15 Schwieterman, Scott 17 4-5 0-0 0-1 2-1 3 1 0 0 0 1 8
12 12 Watkins, Tanner 20 3-8 0-2 0-0 1-1 2 1 1 0 0 0 6
30 30 Goodwin, Jantzen 9 1-1 0-0 0-0 0-0 0 0 2 0 0 1 2
21 21 Lindsey, Franklin 7 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
32 32 Bussey, CJ 15 5-5 5-5 5-6 0-2 2 2 0 1 0 1 20
13 13 Huber, Max 15 1-4 0-2 0-0 1-2 3 1 0 1 1 0 2
33 33 Davis, Lavonte 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Morken, Mitch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (51.7 %) 15-29 (50.0 %) 5-10 (71.4 %) 10-14 5-12 17 7 6 4 1 4 45
Team Total % 51.7 % 50.0 % 71.4 %

Lawrence Tech (Mich.) 36

Lawrence Tech (Mich.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 DeWildt, Payton 19 5-11 0-3 1-2 2-2 4 2 4 3 0 0 11
24 24 Davenport, Erik 16 1-5 0-1 2-2 0-0 0 3 0 0 0 0 4
22 22 Seidl, Derek 17 1-3 1-3 2-2 0-3 3 2 1 1 0 1 5
34 34 Osantowski, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Redman, Jay 13 0-1 0-1 0-0 0-0 0 0 0 2 0 1 0
32 32 Vojak, Lucas 16 3-3 0-0 1-1 1-5 6 0 0 0 0 0 7
15 15 Baker, Travis 9 1-1 1-1 0-0 0-1 1 4 0 1 0 0 3
50 50 Reed, Christian 9 2-4 2-3 0-0 0-1 1 1 1 1 0 0 6
5 5 Davenport, Jayvohyn 1 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
25 25 Kiser, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (46.4 %) 13-28 (33.3 %) 4-12 (85.7 %) 6-7 4-13 17 13 7 9 0 2 36
Team Total % 46.4 % 33.3 % 85.7 %

Play Analysis

Points Off Turnovers
Team Total
Indiana Tech 0
Lawrence Tech (Mich.) 0
0
0
2nd Chance Points
Team Total
Indiana Tech 0
Lawrence Tech (Mich.) 0
0
0
Bench Points
Team Total
Indiana Tech 0
Lawrence Tech (Mich.) 0
0
0
Lead Gained By
Team Total
Indiana Tech 0
Lawrence Tech (Mich.) 0
0
0
Points in Paint
Team Total
Indiana Tech 0
Lawrence Tech (Mich.) 0
0
0
Fast Break Points
Team Total
Indiana Tech 0
Lawrence Tech (Mich.) 0
0
0
Score Tied By
Team Total
Indiana Tech 0
Lawrence Tech (Mich.) 0
0
0