Indiana Tech (3-11) -VS- Kent State Univer.

Box Score

Indiana Tech logo
2
vs
Kent State Univer. logo
3

Indiana Tech (3-11)
-VS-
Kent State Univer.

Team Score By Period
Team F Total
Indiana Tech 2 0 0 2
Winner Kent State Univer. 2 0 1 3
ITD1
Cameron Dimmitt (1); Vaughn Clouston (1)
KSU
Trevor Palocur (1); Chance Taylor (1); Miles Radosevic (1)
Date:
11/1/2014
Start:
7:30 pm
Time:
2:00
Attendance:
185
Location:
Kent, Ohio
Officials:
Scorer: K. Parry
VIEW
Match History vs Kent State Univer.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ITD1 KSU
1st - 14:34 KSU 1st 14:34 Miles Radosevic Jon Buthita 0 1
1st - 08:29 ITD1 1st 08:29 Cameron Dimmitt Michael Schmitt, Jake Henrikson 1 1
1st - 06:05 KSU 1st 06:05 Trevor Palocur Zach Sommer, Jared Fielden 1 2
1st - 02:25 ITD1 (PP) 1st 02:25 Vaughn Clouston Unassisted 2 2
3rd - 15:29 KSU 3rd 15:29 Chance Taylor Miles Radosevic, Ethan Martin 2 3
2 3

Power Play Summary

ITD1 - Power Plays
No statistics available.
KSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ITD1 1st Michael Cruse 02:00 HITTING FROM BEHIND 19:50 PP
KSU 1st Bobby Rhue 02:00 HOOKING 02:49 PP
KSU 3rd Bobby Rhue 02:00 CHARGING 11:11 PP
KSU 3rd Chance Taylor 02:00 TRIPPING 05:11 PP

Individual Statistics

Indiana Tech 2

Indiana Tech 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Frost, Chad 0 0 1 1 +1 - - 1
4 4Maisonneuve, Ian 0 0 1 1 +1 - - 0
D 6 6Cobb, Kyle 0 0 2 2 -2 - - 0
8 8Nelson, Nathan 0 0 1 1 -1 - - 0
10 10Klisz, Steve 0 0 2 2 -1 - - 1
11 11Kyle Koop 0 0 0 0 -1 - - 0
12 12Walton, Matt 0 0 0 0 0 - - 0
13 13Schmitt, Michael 0 1 1 1 -1 - - 0
15 15Cameron Dimmitt 1 0 3 3 -1 10-15 - 1
D 16 16Cruse, Michael 0 0 2 2 -2 - 1-2 1
LW 17 17Pfeiffer, Jarrett 0 0 5 5 0 1-1 - 0
RW 20 20Vaughn Clouston 1 0 4 4 0 - - 2
21 21Passarelli, Anthony 0 0 3 3 0 - - 0
23 23Fallis, Jacob 0 0 0 0 0 - - 0
28 28Sabin, Hudson 0 0 0 0 -1 - - 1
G 41 41Larson, Zach 0 0 0 0 0 - - 0
43 43Zach Barone 0 0 0 0 -1 3-9 - 0
C 63 63Gregorich, Alex 0 0 2 2 0 10-15 - 1
64 64Henrikson, Jake 0 1 2 2 -1 1-3 - 0
71 71Connor Roche 0 0 0 0 0 2-6 - 0
Totals 2 2 29 29 -10 27-50 1-2 8

Kent State Univer. 3

Kent State Univer. 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Cesar Dall'Ara 0 0 0 0 0 - - 0
4 4Bobby Rhue 0 0 0 0 0 - 2-4 0
5 5Alex Campian 0 0 0 0 0 - - 0
6 6Caleb Gannelli 0 0 0 0 0 - - 0
7 7Kyle Schaefer 0 0 0 0 0 - - 0
10 10Ethan Martin 0 1 0 0 0 - - 0
11 11Chad Parue 0 0 0 0 0 - - 0
12 12Trevor Palocur 1 0 0 0 0 - - 0
13 13Chance Taylor 1 0 0 0 0 - 1-2 0
14 14Jon Buthita 0 1 0 0 0 - - 0
17 17Curtis Swan 0 0 0 0 0 - - 0
19 19Casey Barile 0 0 0 0 0 - - 0
22 22Trevor Handlovitch 0 0 0 0 0 - - 0
24 24Miles Radosevic 1 1 0 0 0 - - 0
25 25Jared Fielden 0 1 0 0 0 - - 0
26 26Andrew Radosevic 0 0 0 0 0 - - 0
27 27Robin Danielsson 0 0 0 0 0 - - 0
28 28Zach Sommer 0 1 0 0 0 - - 0
29 29Sky Buller 0 0 0 0 0 - - 0
G 30 30Phil Haymond 0 0 0 0 0 - - 0
31 31Zachary Nowak 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Indiana Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
41 41Larson, Zach L 60:00 3 0 22 22
Totals 3 0 22 22
Kent State Univer. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Phil Haymond W 60:00 2 0 18 18
Totals 2 0 18 18

Faceoff Statistics

Indiana Tech - Faceoffs
# Player W L
15 Cameron Dimmitt 10 5
63 Gregorich, Alex 10 5
43 Zach Barone 3 6
71 Connor Roche 2 4
17 Pfeiffer, Jarrett 1 0
64 Henrikson, Jake 1 2
11 Kyle Koop 0 1
Totals 27 23