Indiana Tech (2-7) -VS- Midland University

Box Score

Indiana Tech logo
3
vs
Midland University logo
5

Indiana Tech (2-7)
-VS-
Midland University

Team Score By Period
Team F Total
Indiana Tech 1 1 1 3
Winner Midland University 1 1 3 5
ITD1
Kyle Koop (1); Henrikson, Jake (1); Connor Roche (1)
MU
Brad Hepler (1); Kyle Whipple (1); Evan Anderson (1); Rob Donovan (1); Blair Seitz (1)
Date:
10/11/2014
Start:
8 pm
Time:
2:00
Attendance:
73
Location:
Fremont, Nebraska
Officials:
Referee: Randy Hurval
VIEW
Match History vs Midland University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ITD1 MU
1st - 12:07 ITD1 (PP) 1st 12:07 Connor Roche Matt Walton 1 0
1st - 08:08 MU (PP) 1st 08:08 Evan Anderson Brad Hepler, Sam Turner 1 1
2nd - 08:29 MU (SH) 2nd 08:29 Blair Seitz Brad Hepler, Sam Turner 1 2
2nd - 07:03 ITD1 2nd 07:03 Kyle Koop Steve Klisz 2 2
3rd - 19:50 MU 3rd 19:50 Kyle Whipple Ryan Bergman, Ben Henry 2 3
3rd - 14:15 ITD1 (PP) 3rd 14:15 Jake Henrikson Vaughn Clouston, Cameron Dimmitt 3 3
3rd - 05:27 MU 3rd 05:27 Rob Donovan Jarret Walt, Kyle Whipple 3 4
3rd - 02:05 MU 3rd 02:05 Brad Hepler Matt Goedeke, Evan Anderson 3 5
3 5

Power Play Summary

ITD1 - Power Plays
No statistics available.
MU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MU 1st Sam Turner 02:00 INTERFERENCE 12:31 PP
ITD1 1st Michael Cruse 02:00 TRIPPING 09:54 PP
ITD1 1st Vaughn Clouston 02:00 HOOKING 04:49 PP
ITD1 2nd Zach Barone 02:00 CROSS-CHECKING 17:06 PP
MU 2nd Tim Brown 02:00 INTERFERENCE 12:25 PP
MU 2nd Rob Donovan 02:00 SLASHING 07:23 PP
MU 2nd Jarret Walt 02:00 ELBOWING 05:10 PP
ITD1 2nd Connor Roche 02:00 INTERFERENCE 05:04 PP
MU 3rd Tim Brown 02:00 CROSS-CHECKING 15:45 PP
ITD1 3rd Michael Cruse 02:00 HOOKING 01:05 PP

Individual Statistics

Indiana Tech 3

Indiana Tech 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Holmes, Quentin 0 0 1 1 0 - - 2
D 3 3Frost, Chad 0 0 1 1 0 - - 2
LW 5 5Krolikowski, Ryan 0 0 2 2 0 - - 0
6 6Cobb, Kyle 0 0 2 2 0 - - 3
8 8Nelson, Nathan 0 0 0 0 0 - - 0
10 10Klisz, Steve 0 1 0 0 0 - - 0
11 11Kyle Koop 1 0 1 1 0 3-4 - 0
12 12Walton, Matt 0 1 2 2 0 12-19 - 0
15 15Cameron Dimmitt 0 1 1 1 0 - - 0
16 16Cruse, Michael 0 0 2 2 0 - 2-4 0
17 17Pfeiffer, Jarrett 0 0 3 3 0 - - 1
20 20Vaughn Clouston 0 1 0 0 0 1-3 1-2 2
RW 21 21Passarelli, Anthony 0 0 0 0 0 - - 0
D 28 28Sabin, Hudson 0 0 0 0 0 - - 0
G 35 35Slavik, John 0 0 0 0 0 - - 0
41 41Larson, Zach 0 0 0 0 0 - - 0
43 43Zach Barone 0 0 0 0 0 8-12 1-2 0
63 63Gregorich, Alex 0 0 3 3 0 2-8 - 0
64 64Henrikson, Jake 1 0 5 5 0 - - 0
C 71 71Connor Roche 1 0 2 2 0 10-17 1-2 0
88 88Cobb, Chad 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 4 25 25 0 36-63 5-10 10

Midland University 5

Midland University 5
Pos # Player G A Totals S +/- FO Pen BLK
4 4Logan Wirth 0 0 0 0 0 - - 0
5 5Alex Cooper 0 0 0 0 0 - - 0
7 7Sam Turner 0 2 0 0 0 - 1-2 0
D 9 9Brad Hepler 1 2 0 0 0 - - 0
LW 10 10Kyle Whipple 1 1 0 0 0 - - 0
C 11 11Ben Henry 0 1 0 0 0 - - 0
14 14Tim Brown 0 0 0 0 0 - 2-4 0
18 18Ryan Bergman 0 1 0 0 0 - - 0
19 19Evan Anderson 1 1 0 0 0 - - 0
21 21Rob Donovan 1 0 0 0 0 - 1-2 0
RW 22 22Blair Seitz 1 0 0 0 0 - - 0
23 23Jarret Walt 0 1 0 0 0 - 1-2 0
25 25Gaetano Mairano 0 0 0 0 0 - - 0
26 26Corbin Smeal 0 0 0 0 0 - - 0
G 31 31Erikar Arnason 0 0 0 0 0 - - 0
35 35Matt Goedeke 0 1 0 0 0 - - 0
93 93Sebastian Gronbory 0 0 0 0 0 - - 0
D 96 96Drew McGrane 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 5 10 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Indiana Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Slavik, John L 60:00 5 0 28 28
Totals 5 0 28 28
Midland University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Erikar Arnason W 60:00 3 0 33 33
Totals 3 0 33 33

Faceoff Statistics

Indiana Tech - Faceoffs
# Player W L
12 Walton, Matt 12 7
71 Connor Roche 10 7
43 Zach Barone 8 4
11 Kyle Koop 3 1
63 Gregorich, Alex 2 6
20 Vaughn Clouston 1 2
Totals 36 27