# 22 Indiana Tech D1 (16-19-1) -VS- # 12 Stony Brook

Box Score

Indiana Tech D1 logo
3
vs
Stony Brook logo
6

# 22 Indiana Tech D1 (16-19-1)
-VS-
# 12 Stony Brook

Team Score By Period
Team F Total
Indiana Tech D1 0 1 2 3
Winner Stony Brook 2 1 3 6
INTECHD1
Holmes, Quentin (1); Pfeiffer, Jarrett (1); Manochio, Dominick (1)
SBU
Edward Osowski (2); Matthew Crdockett (2); Bradley Riccardi (1); Chris Stemke (1)
Date:
2/19/2017
Start:
12 pm
Time:
Location:
Hauppauge, N.Y.
VIEW
Match History vs Stony Brook

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By INTECHD1 SBU
1st - 01:06 SBU 1st 01:06 Edward Osowski Brendan Calello, James Hill 0 1
1st - 11:12 SBU (SH) 1st 11:12 Edward Osowski Kevin Murphy, Bradley Riccardi 0 2
2nd - 09:19 SBU 2nd 09:19 Matthew Crdockett Devon Palmieri, Kevin Murphy 0 3
2nd - 16:21 INTECHD1 2nd 16:21 Quentin Holmes Adam Jonak, Kyle Cobb 1 3
3rd - 02:02 SBU (PP) 3rd 02:02 Bradley Riccardi Chris Stemke, Kevin Murphy 1 4
3rd - 03:31 INTECHD1 3rd 03:31 Dominick Manochio Joe Molfetta, Quentin Holmes 2 4
3rd - 09:15 SBU 3rd 09:15 Matthew Crdockett Francesco Sherding 2 5
3rd - 11:19 INTECHD1 3rd 11:19 Jarrett Pfeiffer Jimmie Kotilainen, Ryan Attwood 3 5
3rd - 17:19 SBU 3rd 17:19 Chris Stemke Francesco Sherding, Brendan Calello 3 6
3 6

Power Play Summary

INTECHD1 - Power Plays
No statistics available.
SBU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SBU 1st Parker Bishop 02:00 TRIPPING 09:01 PP
INTECHD1 1st Matt Walton 02:00 DG 19:04 PP
INTECHD1 2nd Dylan Grant 02:00 TRIPPING 05:20 PP
INTECHD1 3rd Nick Papandrea 02:00 SLASHING 01:09 PP

Individual Statistics

# 22 Indiana Tech D1 3

Indiana Tech D1 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Holmes, Quentin 1 1 0 0 0 - - 0
4 4Grant, Dylan 0 0 0 0 0 - 1-2 0
5 5Papandrea, Nick 0 0 0 0 0 - 1-2 0
6 6Cobb, Kyle 0 1 0 0 0 - - 0
8 8Skillicorn, Brian 0 0 0 0 0 - - 0
9 9Morlock, Zack 0 0 0 0 0 - - 0
11 11Attwood, Ryan 0 1 0 0 0 - - 0
15 15Jones, Taylor 0 0 0 0 0 - - 0
17 17Pfeiffer, Jarrett 1 0 0 0 0 - - 0
18 18Molfetta, Joe 0 1 0 0 0 - - 0
19 19Theisen, Ryan 0 0 0 0 0 - - 0
20 20Lervold, Brett 0 0 0 0 0 - - 0
21 21Passarelli, Anthony 0 0 0 0 0 - - 0
26 26Kotilainen, Jimmie 0 1 0 0 0 - - 0
G 30 30Tooker, Chet 0 0 0 0 0 - - 0
43 43Manochio, Dominick 1 0 0 0 0 - - 0
55 55Kronwall, Felix 0 0 0 0 0 - - 0
63 63Gregorich, Alex 0 0 0 0 0 - - 0
71 71Jonak, Adam 0 1 0 0 0 - - 0
77 77Walton, Matt 0 0 0 0 0 - 1-2 0
Totals 3 6 0 0 0 0-0 3-6 0

# 12 Stony Brook 6

Stony Brook 6
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Brandon Rathwell 0 0 0 0 0 - - 0
3 3Parker Bishop 0 0 0 0 0 - 1-2 0
11 11Edward Osowski 2 0 0 0 0 - - 0
13 13Matthew Crdockett 2 0 0 0 0 - - 0
14 14Brendan Calello 0 2 0 0 0 - - 0
17 17James Hill 0 1 0 0 0 - - 0
26 26Bradley Riccardi 1 1 0 0 0 - - 0
27 27Francesco Sherding 0 2 0 0 0 - - 0
61 61Kevin Murphy 0 3 0 0 0 - - 0
71 71Devon Palmieri 0 1 0 0 0 - - 0
77 77Chris Stemke 1 1 0 0 0 - - 0
Totals 6 11 0 0 0 0-0 1-2 0

Goalkeeping Statistics

Indiana Tech D1 - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Tooker, Chet L 60:00 6 0 43 43
Totals 6 0 43 43
Stony Brook - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Brandon Rathwell W 60:00 3 0 26 26
Totals 3 0 26 26

Faceoff Statistics