Indiana Tech (18-6-2) -VS- Lawrence Tech (10-12-2)

Box Score

Indiana Tech logo
3
vs
Lawrence Tech logo
3

Indiana Tech (18-6-2)
-VS-
Lawrence Tech (10-12-2)

Team Score By Period
Team F Total
Indiana Tech 3 0 0 0 0 3
Lawrence Tech 0 2 1 0 0 3
INTECH
Corona, Francesco (1); Pfeiffer, Jarrett (1); Kotilainen, Jimmie (1)
LTHN
Blake Heier (2); Zachary MacKay (1); Drake Gentile (1)
Date:
2/3/2018
Start:
8:00 pm
Time:
2:15
Attendance:
98
Location:
Southfield, Mich.
Officials:
Scorer: LTU Staff
VIEW
Match History vs Lawrence Tech

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By INTECH LTHN
1st - 06:18 INTECH 1st 06:18 Jimmie Kotilainen Alex Gregorich, Brian Skillicorn 1 0
1st - 05:05 INTECH (SH) 1st 05:05 Jarrett Pfeiffer Unassisted 2 0
1st - 02:11 INTECH 1st 02:11 Francesco Corona Adam Jonak, Alex Gregorich 3 0
2nd - 12:51 LTHN (PP) 2nd 12:51 Zachary MacKay Drake Gentile 3 1
2nd - 07:50 LTHN 2nd 07:50 Blake Heier Edward Flood 3 2
3rd - 09:36 LTHN 3rd 09:36 Blake Heier Unassisted 3 3
OT - 05:00 LTHN OT 05:00 Drake Gentile Unassisted 3 4
3 3

Power Play Summary

INTECH - Power Plays
No statistics available.
LTHN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
INTECH 1st Vaughn Treppa 02:00 HITTING FROM BEHIND 05:37
LTHN 1st Drake Gentile 02:00 SLASHING 05:05 PP
INTECH 2nd Joe Molfetta 02:00 CHECKING 14:10 PP
INTECH 2nd Dominick Manochio 02:00 ROUGHING 13:42 PP
LTHN 2nd Blake Heier 02:00 HOOKING 12:44 PP
LTHN 2nd Roman Reiner 02:00 ELBOWING 05:50 PP
INTECH 3rd Adam Vannelli 02:00 HOLDING THE STICK 09:36 PP

Individual Statistics

Indiana Tech 3

Indiana Tech 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Cruse, Michael 0 0 0 0 0 - - 0
3 3Frost, Chad 0 0 0 0 0 - - 0
4 4Corona, Francesco 1 0 0 0 0 - - 0
D 5 5Papandrea, Nick 0 0 0 0 0 - - 0
6 6Vannelli, Adam 0 0 0 0 0 - 1-2 0
7 7Childs, Jace 0 0 0 0 0 - - 0
8 8Skillicorn, Brian 0 1 0 0 0 - - 0
9 9Stotts, Wyatt 0 0 0 0 0 - - 0
LW 10 10Bennett, Zach 0 0 0 0 0 - - 0
11 11Attwood, Ryan 0 0 0 0 0 - - 0
14 14Treppa, Vaughn 0 0 0 0 0 - 1-2 0
C 15 15Jones, Taylor 0 0 0 0 0 - - 0
RW 17 17Pfeiffer, Jarrett 1 0 0 0 0 - - 0
18 18Molfetta, Joe 0 0 0 0 0 - 1-2 0
19 19Tish, Mike 0 0 0 0 0 - - 0
20 20Kaiser, Reed 0 0 0 0 0 - - 0
26 26Kotilainen, Jimmie 1 0 0 0 0 - - 0
30 30Tooker, Chet 0 0 0 0 0 - - 0
G 35 35Slavik, John 0 0 0 0 0 - - 0
41 41Larson, Zach 0 0 0 0 0 - - 0
D 43 43Manochio, Dominick 0 0 0 0 0 - 1-2 0
47 47Cudmore, Blake 0 0 0 0 0 - - 0
55 55Kronwall, Felix 0 0 0 0 0 - - 0
63 63Gregorich, Alex 0 2 0 0 0 - - 0
71 71Jonak, Adam 0 1 0 0 0 - - 0
73 73Soilis, Stavros 0 0 0 0 0 - - 0
77 77Walton, Matt 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 4-8 0

Lawrence Tech 3

Lawrence Tech 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Zachary Mills 0 0 0 0 0 - - 0
3 3Thomas Snyder 0 0 0 0 0 - - 0
4 4Matt Nyrkkanen 0 0 0 0 0 - - 0
5 5Marc Schwartz 0 0 0 0 0 - - 0
7 7Zachary MacKay 1 0 0 0 0 - - 0
D 8 8Edward Flood 0 1 0 0 0 - - 0
LW 9 9Roman Reiner 0 0 0 0 0 - 1-2 0
10 10Austin Fullmer 0 0 0 0 0 - - 0
11 11Evan Weidenbach 0 0 0 0 0 - - 0
12 12Josh Denomie 0 0 0 0 0 - - 0
13 13Connor Victory 0 0 0 0 0 - - 0
14 14Ryan Paulus 0 0 0 0 0 - - 0
15 15Blake Heier 2 0 0 0 0 - 1-2 0
RW 17 17Ryan McNulty 0 0 0 0 0 - - 0
18 18Shane Gamrat 0 0 0 0 0 - - 0
D 19 19Blake Heier 0 0 0 0 0 - - 0
20 20Matt Johnson 0 0 0 0 0 - - 0
21 21Liam Walker 0 0 0 0 0 - - 0
22 22Dylan Naumovski 0 0 0 0 0 - - 0
23 23Drake Gentile 1 1 0 0 0 - 1-2 0
25 25Chris Juengling 0 0 0 0 0 - - 0
C 27 27Parker Hodges 0 0 0 0 0 - - 0
28 28Andrew Storey 0 0 0 0 0 - - 0
29 29Alex Betz 0 0 0 0 0 - - 0
G 30 30Austin Petty 0 0 0 0 0 - - 0
Totals 4 2 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Indiana Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Slavik, John 65:00 4 0 3 3
Totals 4 0 3 3
Lawrence Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Austin Petty 65:00 3 0 3 3
Totals 3 0 3 3

Faceoff Statistics