# 7 Indiana Tech (1-1)-VS-Tennessee Wesleyan (1-2)

Box Score

Indiana Tech logo
16
vs
Tennessee Wesleyan logo
13

# 7 Indiana Tech (1-1)
-VS-
Tennessee Wesleyan (1-2)

Team Score By Period
Team F Total
Winner Indiana Tech 4 6 2 4 16
Tennessee Wesleyan 3 4 4 2 13
INTECH
McKinney, Will (4); Puckett, Noah (4); Childs, Jace (4); Chandler Peterson (3); Gates, Brandon (1)
TWU
Roderick Williams (5); Drew Wassenaar (5); Ian Gonzalez (1); Jacob Adam (1); Jacob Brown (1)
Date:
2/26/2017
Start:
12 p.m.
Time:
Location:
Athens, Tenn.
Stadium:
TWU Lacrosse Field
VIEW
Match History vs Tennessee Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By INTECH TWU
TWU 1st 13:21 Roderick Williams Unassisted 0 1
INTECH 1st 11:58 Noah Puckett Jace Childs 1 1
TWU 1st 09:51 Drew Wassenaar Unassisted 1 2
INTECH 1st 06:13 Jace Childs Will McKinney 2 2
INTECH 1st 04:32 Will McKinney Unassisted 3 2
INTECH 1st 00:00 Will McKinney Unassisted 4 2
TWU 1st 00:00 Drew Wassenaar Unassisted 4 3
INTECH 2nd 12:25 Chandler Peterson Unassisted 5 3
INTECH 2nd 06:25 Brandon Gates Unassisted 6 3
INTECH 2nd 06:20 Chandler Peterson Unassisted 7 3
INTECH 2nd 06:20 Jace Childs Unassisted 8 3
TWU 2nd 05:29 Drew Wassenaar Unassisted 8 4
INTECH 2nd 04:34 Jace Childs Chandler Peterson 9 4
TWU 2nd 03:32 Roderick Williams Unassisted 9 5
TWU 2nd 01:24 Roderick Williams Unassisted 9 6
INTECH 2nd 00:57 Chandler Peterson Jace Childs 10 6
TWU 2nd 00:07 Drew Wassenaar Unassisted 10 7
INTECH 3rd 12:38 Will McKinney Chandler Peterson 11 7
INTECH 3rd 09:53 Noah Puckett Unassisted 12 7
TWU 3rd 08:07 Roderick Williams Unassisted 12 8
TWU 3rd 05:16 Jacob Brown Brian Feeney 12 9
TWU 3rd 00:05 Drew Wassenaar Jacob Brown 12 10
TWU 3rd 00:02 Jacob Adam Unassisted 12 11
INTECH 4th 11:17 Will McKinney Unassisted 13 11
INTECH 4th 08:59 Noah Puckett Unassisted 14 11
INTECH 4th 08:59 Jace Childs Unassisted 15 11
TWU 4th 04:32 Roderick Williams Unassisted 15 12
INTECH 4th 01:42 Noah Puckett Unassisted 16 12
TWU 4th 00:40 Ian Gonzalez Unassisted 16 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
TWU 1st 05:23 Jacob Adam SLSH
INTECH 1st 02:34 Joey Provost PUSHING
TWU 2nd 06:20 Nicolas Goldschmitt UNSPORTSMANLIKE CONDUCT
INTECH 2nd 03:32 Lee Raymond SLSH
TWU 3rd 14:48 Jacob Brown ILLEGAL BODY CHECK
INTECH 3rd 07:34 Lee Raymond OFFSIDE
INTECH 3rd 07:34 Jace Childs UNSPORTSMANLIKE CONDUCT
INTECH 3rd 01:31 Jordan Reyes MINOR
INTECH 3rd 01:24 Michael Dalton ILLEGAL BODY CHECK
TWU 4th 08:11 Jacob Adam DELAY OF GAME
INTECH 4th 01:37 Joey Provost UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Indiana Tech 8 8 6 13 35
Tennessee Wesleyan 5 6 8 13 32
Shots On Goal
Indiana Tech 5 6 3 7 21
Tennessee Wesleyan 5 6 6 6 23
Saves
Indiana Tech 2 2 2 4 10
Tennessee Wesleyan 1 0 1 3 5
Turnovers
Indiana Tech 1 2 1 0 4
Tennessee Wesleyan 3 2 1 1 7
Clears
Indiana Tech 0-0 1-1 1-2 3-5 5-8
Tennessee Wesleyan 1-1 0-0 2-2 1-1 4-4
Ground Balls
Indiana Tech 2 4 2 18 26
Tennessee Wesleyan 10 7 8 7 32
Draw Controls
Indiana Tech 0 0 0 0 0
Tennessee Wesleyan 0 0 0 0 0
Free-Position Shots
Indiana Tech 0-0 0-0 0-0 0-0 0-0
Tennessee Wesleyan 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Indiana Tech 16

Indiana Tech 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 McKinney, Will 4 1 5 6 0 4 0 1 0 0
2 Puckett, Noah 4 0 4 7 0 4 0 0 0 0
3 Jarmus, Aidan 0 0 0 2 0 1 1 0 0 0
4 Joey Provost 0 0 0 0 0 1 0 0 0 0
7 Childs, Jace 4 2 6 8 0 1 1 1 0 0
9 Francis, Noah 0 0 0 1 0 0 0 0 0 0
10 Matta, Carlos 0 0 0 0 0 5 0 0 0 0
G 12 Dosen, Joe 0 0 0 0 0 2 0 0 0 0
20 Raymond, Lee 0 0 0 1 0 5 1 1 0 0
21 Cahill, Aidan 0 0 0 0 0 2 0 0 0 0
23 Reyes, Jordan 0 0 0 0 0 5 0 0 0 0
27 Gates, Brandon 1 0 1 3 0 2 0 0 0 0
28 Dalton, Michael 0 0 0 0 0 0 0 0 0 0
33 Chandler Peterson 3 2 5 5 0 7 1 0 0 0
44 Nutter, Ryan 0 0 0 1 0 0 0 0 0 0
Totals 16 5 21 34 0 39 4 3 0 0 0-0

Tennessee Wesleyan 13

Tennessee Wesleyan 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 0 Patrick DeMoss 0 0 0 0 0 0 0 0 0 0
1 Ian Gonzalez 1 0 1 3 0 8 1 1 0 0
2 Roderick Williams 5 0 5 11 0 3 2 0 0 0
3 Brian Feeney 0 1 1 1 0 4 1 0 0 0
7 Jacob Adam 1 0 1 1 0 3 0 0 0 0
11 Drew Wassenaar 5 0 5 8 0 2 0 0 0 0
12 Forrest West 0 0 0 0 0 0 0 0 0 0
18 Jacob Brown 1 1 2 4 0 5 0 0 0 0
19 Austin Rosette 0 0 0 0 0 3 1 0 0 0
21 Aaric Rosette 0 0 0 0 0 1 0 0 0 0
22 Nicolas Goldschmitt 0 0 0 0 0 0 1 0 0 0
23 Dylan Miller 0 0 0 0 0 1 0 0 0 0
33 Zack Button-Hutchens 0 0 0 0 0 2 1 0 0 0
Totals 13 2 15 28 0 32 7 1 0 0 0-0

Goalkeeping Statistics

INTECH - Goalkeeping
# Player Minutes GA Saves Dec
12 Dosen, Joe 60:00 13 10 W
Totals 13 10
TWU - Goalkeeping
# Player Minutes GA Saves Dec
0 Patrick DeMoss 60:00 16 5 L
Totals 16 5

Play By Play