# 4 Indiana Tech (3-1)-VS-# 1 Cumberlands (3-1)

Box Score

Indiana Tech logo
12
vs
Cumberlands logo
11

# 4 Indiana Tech (3-1)
-VS-
# 1 Cumberlands (3-1)

Team Score By Period
Team F Total
Winner Indiana Tech 4 1 1 5 1 12
Cumberlands 1 1 4 5 0 11
INTECH
Tyburski, Ian (3); Czech, Louis (2); Peterson, Chandler (2); Puckett, Noah (1); Solin, Joe (1); Hindman, Justin (1); Coleman, Emmett (1); Ryan, Andrew (1)
UC
Whitten McCune (3); Thomas Fogarty (2); Henry Quaye (1); Sam Collinson (1); George Shunnarah (1); Jake Mitchell (1); Dalton Smith (1); Caleb Elerick (1)
Date:
3/3/2019
Start:
4 pm
Time:
2:05
Attendance:
54
Location:
Williamsburg, Ky.
Stadium:
UC Lacrosse Complex
VIEW
Match History vs Cumberlands

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By INTECH UC
INTECH 1st 14:13 Noah Puckett Ian Tyburski 1 0
UC 1st 09:39 Whitten McCune Thomas Fogarty 1 1
INTECH 1st 08:36 Emmett Coleman Noah Puckett 2 1
INTECH 1st 06:25 Louis Czech Chandler Peterson 3 1
INTECH 1st 00:37 Chandler Peterson Unassisted 4 1
UC 2nd 09:11 Whitten McCune Caleb Elerick 4 2
INTECH 2nd 02:07 Joe Solin Unassisted 5 2
UC 3rd 11:49 Caleb Elerick Thomas Fogarty 5 3
UC 3rd 07:17 George Shunnarah Unassisted 5 4
UC 3rd 05:55 Jake Mitchell Unassisted 5 5
INTECH 3rd 04:08 Ian Tyburski Unassisted 6 5
UC 3rd 03:42 Dalton Smith Unassisted 6 6
UC 4th 11:20 Whitten McCune Thomas Fogarty 6 7
UC 4th 09:05 Thomas Fogarty Henry Quaye 6 8
INTECH 4th 06:07 Justin Hindman Noah Puckett 7 8
INTECH 4th 05:33 Andrew Ryan Unassisted 8 8
UC 4th 04:14 Sam Collinson Thomas Fogarty 8 9
UC 4th 03:40 Thomas Fogarty Preston Brooks 8 10
UC 4th 02:39 Henry Quaye Caleb Elerick 8 11
INTECH 4th 01:42 Louis Czech Unassisted 9 11
INTECH 4th 01:27 Ian Tyburski Unassisted 10 11
INTECH 4th 00:33 Chandler Peterson Unassisted 11 11
INTECH 5th 02:22 Ian Tyburski Justin Hindman 12 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
INTECH 1st 05:35 Jack Marquardt 00:30 PUSHING
UC 2nd 11:52 Caleb Elerick 00:30 CROSS-CHECK
UC 3rd 02:40 Whitten McCune 00:30 PUSHING
INTECH 4th 14:09 Jordan Reyes 01:00 SLASHING
INTECH 4th 00:15 Andrew Neller 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Indiana Tech 11 5 11 14 1 42
Cumberlands 5 9 8 13 2 37
Shots On Goal
Indiana Tech 6 4 8 7 1 26
Cumberlands 3 3 4 5 1 16
Saves
Indiana Tech 2 2 0 0 1 5
Cumberlands 2 3 7 2 0 14
Turnovers
Indiana Tech 8 9 5 2 1 25
Cumberlands 11 9 11 4 1 36
Clears
Indiana Tech 5-7 7-9 5-9 3-3 0-1 20-29
Cumberlands 2-4 5-5 4-8 4-5 0-1 15-23
Ground Balls
Indiana Tech 9 9 11 9 0 38
Cumberlands 7 12 12 11 0 42
Face Offs
Indiana Tech 2 1 2 6 0 11
Cumberlands 4 2 4 5 0 15
Extra Man Opportunities
Indiana Tech 0-0 0-1 0-1 0-0 0-0 0-2
Cumberlands 0-1 0-0 0-0 0-2 0-0 0-3

Individual Statistics

Indiana Tech 12

Indiana Tech 12
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Puckett, Noah 1 2 3 3 3 2 1 0 - -
3 Anderson, Sam 0 0 0 1 1 2 0 1 - -
G 5 Schuster, Evan 0 0 0 1 0 4 0 0 - -
6 Czech, Louis 2 0 2 5 4 1 2 0 - -
7 Solin, Joe 1 0 1 3 2 1 1 0 - -
8 Hindman, Justin 1 1 2 4 2 0 2 0 - -
10 Marchan, Taylor 0 0 0 0 0 1 2 1 - -
11 Neller, Andrew 0 0 0 0 0 4 1 0 11-26 1-00:30
13 Piotrowski, Tom 0 0 0 0 0 0 0 0 - -
14 Coleman, Emmett 1 0 1 5 2 2 1 0 - -
16 Marquardt, Jack 0 0 0 0 0 0 0 0 - 1-00:30
18 Schmehl, Brandon 0 0 0 0 0 0 1 0 - -
19 Tyburski, Ian 3 1 4 5 4 3 1 0 - -
20 Ryan, Andrew 1 0 1 8 3 5 2 1 - -
23 Reyes, Jordan 0 0 0 1 1 5 4 3 - 1-01:00
24 Flanigan, Blaine 0 0 0 0 0 5 2 4 - -
33 Peterson, Chandler 2 1 3 6 4 1 3 2 - -
35 Tedesco, Anthony 0 0 0 0 0 1 0 0 - -
54 Hein, Dillon 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 12 5 17 42 26 38 25 12 11-26 3-02:00

Cumberlands 11

Cumberlands 11
Pos # Player G A P SH SOG GB TO CT FO PEN
00 Thomas Fogarty 2 4 6 6 2 6 2 3 - -
1 Henry Quaye 1 1 2 5 2 3 0 1 - -
3 Kody Swann 0 0 0 0 0 6 1 0 11-15 -
4 Sam Collinson 1 0 1 2 2 0 1 0 - -
5 George Shunnarah 1 0 1 1 1 1 0 0 - -
7 Jake Mitchell 1 0 1 1 1 5 0 1 - -
8 Nick DiFranco 0 0 0 0 0 7 2 2 - -
17 Jaret Williamson 0 0 0 0 0 5 1 1 - -
18 Justin Darley 0 0 0 1 0 0 1 0 - -
19 Whitten McCune 3 0 3 9 4 1 1 0 - 1-00:30
21 Walker Lacey 0 0 0 0 0 0 1 1 - -
22 Dalton Smith 1 0 1 2 1 2 5 0 - -
23 Sebastian Calmes 0 0 0 0 0 0 1 0 4-11 -
G 26 Will Settle 0 0 0 0 0 1 5 0 - -
27 Bryan Morgan 0 0 0 0 0 2 2 0 - -
28 Preston Brooks 0 1 1 1 1 1 3 2 - -
34 Dylan Crouch 0 0 0 4 1 1 2 0 - -
39 Caleb Elerick 1 2 3 5 1 1 6 0 - 1-00:30
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 11 8 19 37 16 42 36 11 15-26 2-01:00

Goalkeeping Statistics

INTECH - Goalkeeping
# Player Minutes GA Saves Dec
5 Schuster, Evan 61:38 11 5 W
Totals 11 5
UC - Goalkeeping
# Player Minutes GA Saves Dec
26 Will Settle 61:38 12 13 L
TM TEAM 0:00 0 1
Totals 12 14

Play By Play