# 2 Indiana Tech (0-1)-VS-Columbia (1-1)

Box Score

Indiana Tech logo
9
vs
Columbia logo
12

# 2 Indiana Tech (0-1)
-VS-
Columbia (1-1)

Team Score By Period
Team F Total
Indiana Tech 1 1 2 5 9
Winner Columbia 2 6 2 2 12
INTECH
Langille, Nate (3); Czech, Louis (2); Anderson, Sam (1); Solin, Joe (1); Hindman, Justin (1); Tyburski, Ian (1)
COLUMBIA
JT Huez (4); John Thomas (3); Ethan Kirchberg (2); Tyler Parrott (2); Cooper Heck (1)
Date:
2/29/2020
Start:
12 pm
Time:
2:00
Location:
Columbia, Mo.
Stadium:
Owens Field
VIEW
Match History vs Columbia

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By INTECH COLUMBIA
COLUMBIA 1st 14:23 John Thomas Unassisted 0 1
INTECH 1st 05:46 Nate Langille Andrew Ryan 1 1
COLUMBIA 1st 03:21 Ethan Kirchberg Tyler Parrott 1 2
COLUMBIA 2nd 14:00 John Thomas JT Huez 1 3
COLUMBIA 2nd 10:30 JT Huez (UP) Austen King 1 4
INTECH 2nd 08:22 Justin Hindman (UP) Unassisted 2 4
COLUMBIA 2nd 06:52 John Thomas Unassisted 2 5
COLUMBIA 2nd 04:30 JT Huez Unassisted 2 6
COLUMBIA 2nd 03:23 Tyler Parrott JT Huez 2 7
COLUMBIA 2nd 01:38 JT Huez John Thomas 2 8
INTECH 3rd 13:37 Louis Czech Brandon Schmehl 3 8
COLUMBIA 3rd 05:40 Tyler Parrott Unassisted 3 9
INTECH 3rd 04:28 Sam Anderson Unassisted 4 9
COLUMBIA 3rd 03:45 Cooper Heck John Thomas 4 10
COLUMBIA 4th 13:53 Ethan Kirchberg Unassisted 4 11
COLUMBIA 4th 13:03 JT Huez Trevor Doren 4 12
INTECH 4th 12:09 Nate Langille Louis Czech 5 12
INTECH 4th 11:35 Nate Langille (UP) Andrew Ryan 6 12
INTECH 4th 07:52 Ian Tyburski Justin Hindman 7 12
INTECH 4th 05:44 Louis Czech Unassisted 8 12
INTECH 4th 04:39 Joe Solin Unassisted 9 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
INTECH 1st 01:28 Jordan Reyes 00:30 PUSHING
INTECH 2nd 15:00 Simeon Bodley 01:00 MAJOR
INTECH 2nd 10:53 Jack Marquardt 00:30 PUSHING
COLUMBIA 2nd 08:51 Ethan Kirchberg 01:00 MAJOR
COLUMBIA 4th 12:09 Hunter Wadman 00:30 MINOR
COLUMBIA 4th 11:57 Austen King 01:00 MAJOR
COLUMBIA 4th 11:57 Austen King 00:30 PUSHING
INTECH 4th 00:49 Justin Hindman 00:30 PUSHING
COLUMBIA 4th 00:05 Ethan Kirchberg 00:30 MINOR

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Indiana Tech 6 8 11 15 40
Columbia 10 17 7 7 41
Shots On Goal
Indiana Tech 3 3 4 10 20
Columbia 6 7 3 5 21
Saves
Indiana Tech 4 1 1 3 9
Columbia 2 2 2 5 11
Turnovers
Indiana Tech 8 5 7 3 23
Columbia 6 9 6 6 27
Clears
Indiana Tech 9-9 4-5 4-4 5-5 22-23
Columbia 9-11 4-4 6-7 5-5 24-27
Ground Balls
Indiana Tech 6 2 5 5 18
Columbia 12 6 7 7 32
Face Offs
Indiana Tech 2 1 2 4 9
Columbia 2 6 3 4 15
Extra Man Opportunities
Indiana Tech 0-0 1-1 0-0 1-4 2-5
Columbia 0-1 1-2 0-0 0-1 1-4

Individual Statistics

Indiana Tech 9

Indiana Tech 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Casper-Turner, Caleb 0 0 0 0 0 1 0 1 - -
3 Anderson, Sam 1 0 1 3 1 1 0 0 - -
4 Provost, Joey 0 0 0 1 0 0 2 0 - -
G 5 Schuster, Evan 0 0 0 1 0 0 0 0 - -
6 Czech, Louis 2 1 3 8 4 0 2 0 - -
7 Solin, Joe 1 0 1 4 2 1 1 0 - -
8 Hindman, Justin 1 1 2 6 2 0 1 0 - 1-00:30
9 Tyburski, Ian 1 0 1 2 1 1 1 0 1-4 -
10 Solar, RJ 0 0 0 0 0 1 0 0 - -
11 Neller, Andrew 0 0 0 0 0 4 0 0 8-18 -
13 Piotrowski, Tom 0 0 0 0 0 2 0 3 - -
14 Coleman, Emmett 0 0 0 2 1 0 1 1 - -
16 Marquardt, Jack 0 0 0 1 1 0 0 0 - 1-00:30
18 Schmehl, Brandon 0 1 1 0 0 1 0 0 - -
20 Ryan, Andrew 0 2 2 4 1 0 1 0 - -
22 Langille, Nate 3 0 3 6 5 1 3 0 - -
23 Reyes, Jordan 0 0 0 0 0 0 0 1 0-2 1-00:30
24 Flanigan, Blaine 0 0 0 0 0 1 0 0 - -
27 Bodley, Simeon 0 0 0 1 1 0 3 0 - 1-01:00
28 Bodley, Samuel 0 0 0 0 0 0 2 0 - -
30 Craddock, Nick 0 0 0 0 0 0 0 1 - -
33 Paul, Jake 0 0 0 1 1 0 1 0 - -
35 Tedesco, Anthony 0 0 0 0 0 2 1 0 - -
44 Koehl, Jaxon 0 0 0 0 0 2 1 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 9 5 14 40 20 18 20 7 9-24 4-02:30

Columbia 12

Columbia 12
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Austen King 0 1 1 0 0 7 1 0 15-24 2-01:30
1 Hunter Wadman 0 0 0 0 0 2 0 1 - 1-00:30
3 Jordan Stephens 0 0 0 0 0 1 0 0 - -
4 Cooper Heck 1 0 1 4 1 0 3 0 - -
6 John Thomas 3 2 5 9 5 3 1 0 - -
7 Ethan Kirchberg 2 0 2 10 3 4 1 2 - 2-01:30
9 Henry Stauffer 0 0 0 0 0 1 2 0 - -
12 Trevor Doren 0 1 1 4 3 1 7 0 - -
15 Adam Debski 0 0 0 0 0 3 2 1 - -
18 JT Huez 4 2 6 10 7 0 1 0 - -
G 20 Evan Richardson 0 0 0 0 0 0 0 0 - -
22 Mason Mueller 0 0 0 0 0 1 1 1 - -
23 Ty Hosler 0 0 0 0 0 0 1 0 - -
31 Sean King 0 0 0 0 0 0 0 0 - -
34 Michael Showalter 0 0 0 0 0 2 0 0 - -
36 Tyler Parrott 2 1 3 3 2 2 3 0 - -
91 Carson Morrisey 0 0 0 1 0 2 2 0 - -
99 Peter Jones 0 0 0 0 0 3 1 1 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 12 7 19 41 21 32 26 6 15-24 5-03:30

Goalkeeping Statistics

INTECH - Goalkeeping
# Player Minutes GA Saves Dec
5 Schuster, Evan 60:00 12 9 L
Totals 12 9
COLUMBIA - Goalkeeping
# Player Minutes GA Saves Dec
20 Evan Richardson 60:00 9 11 W
Totals 9 11

Play By Play