2025 Men's Soccer Cumulative Statistics

Team (6-3-1, 2-1)

Overall Team Statistics
Statistic Indiana Tech Opponents
Shots
Goals 21 9
Goals Per Game 2.10 0.90
Shots 130 105
Shots Per Game 13.0 10.5
Shots Percentage 0.162 0.086
Shots On Goal 72-130 44-105
Shots On Goal Percentage 0.554 0.419
Penalties
Yellow Cards 38 35
Red Cards 0 1
Miscellaneous
Assists 18 7
Saves 35 51
Fouls 148 134
Corner Kicks 39 41
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mc Daid, Mark 7Mc Daid, Mark 9 6 554 5 1 11 17 0.294 9 0.529 1-0 1 1-1
17 Hauer, Fabian 17Hauer, Fabian 10 6 626 2 4 8 4 0.500 3 0.750 3-0 2 0-0
10 Moreira, Gui 10Moreira, Gui 9 6 434 3 2 8 18 0.167 11 0.611 1-0 1 0-0
09 Maksimovic, Filip 09Maksimovic, Filip 9 9 604 3 1 7 18 0.167 13 0.722 2-0 1 0-0
25 Postimo, Genildo 25Postimo, Genildo 7 0 133 3 0 6 3 1.000 3 1.000 1-0 0 0-0
22 Lawson, Tramaine 22Lawson, Tramaine 10 10 779 1 3 5 5 0.200 1 0.200 1-0 0 0-0
29 Baris, Emre 29Baris, Emre 3 0 117 1 1 3 5 0.200 4 0.800 2-0 0 0-0
11 Arthur, Liam 11Arthur, Liam 8 3 389 1 0 2 13 0.077 4 0.308 0-0 0 1-1
18 Cuevas, Fernando 18Cuevas, Fernando 7 2 219 1 0 2 5 0.200 2 0.400 1-0 0 0-0
3 Gustavo, Joao 3Gustavo, Joao 9 8 578 1 0 2 2 0.500 1 0.500 1-0 1 0-0
8 Nieto, Emerson 8Nieto, Emerson 10 10 824 0 2 2 4 0.000 4 1.000 4-0 0 0-0
4 Statiotis, Xambos 4Statiotis, Xambos 8 7 649 0 2 2 3 0.000 2 0.667 1-0 0 0-0
7 Mc Daid, Mark 7Mc Daid, Mark 1 1 60 0 1 1 4 0.000 1 0.250 0-0 0 0-0
23 Georgiou, Pana 23Georgiou, Pana 9 4 359 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Aves, Archie 6Aves, Archie 2 1 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Cole, Thomas 24Cole, Thomas 8 7 650 0 0 0 9 0.000 6 0.667 1-0 0 0-0
28 Curuth, Aydon 28Curuth, Aydon 2 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Grant, Cuba 1Grant, Cuba 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Junior, Anderson 5Junior, Anderson 9 6 494 0 0 0 1 0.000 0 0.000 3-0 0 0-0
15 Kennedy, Jack 15Kennedy, Jack 9 3 347 0 0 0 6 0.000 1 0.167 2-0 0 0-0
33 Kyriakides, Alex 33Kyriakides, Alex 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lutzhoft, Mathias 13Lutzhoft, Mathias 6 2 270 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Martin, Alvaro 14Martin, Alvaro 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Michael, Andreas 21Michael, Andreas 5 4 213 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Rose, Jahiem 12Rose, Jahiem 10 5 438 0 0 0 7 0.000 4 0.571 3-0 0 0-1
19 Sonowo, Martini 19Sonowo, Martini 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Stupar, Matija 16Stupar, Matija 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vang, David 2Vang, David 3 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 9977 21 18 60 130 0.162 72 0.554 38-0 6 2-3
Opponent 10 - 9805 9 7 25 105 0.086 44 0.419 35-1 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Grant, Cuba 1Grant, Cuba 10 10 855:00 9 0.95 32 0.780 5 1 0 3/1 54
33 Kyriakides, Alex 33Kyriakides, Alex 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
Total 10 - 900:00 9 0.90 33 0.786 5 1 0 4 55
Opponents 10 - 900:00 21 2.10 48 0.696 3 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Moreira, Gui 10Moreira, Gui 3 3 206 3 1 7 11 0.273 7 0.636 0-0 1 0-0
17 Hauer, Fabian 17Hauer, Fabian 3 1 154 1 4 6 2 0.500 1 0.500 1-0 1 0-0
25 Postimo, Genildo 25Postimo, Genildo 3 0 86 3 0 6 3 1.000 3 1.000 1-0 0 0-0
09 Maksimovic, Filip 09Maksimovic, Filip 2 2 152 2 0 4 5 0.400 5 1.000 0-0 0 0-0
29 Baris, Emre 29Baris, Emre 2 0 101 1 1 3 4 0.250 4 1.000 1-0 0 0-0
7 Mc Daid, Mark 7Mc Daid, Mark 3 2 223 1 1 3 8 0.125 3 0.375 0-0 0 0-0
11 Arthur, Liam 11Arthur, Liam 1 0 38 1 0 2 5 0.200 3 0.600 0-0 0 1-1
22 Lawson, Tramaine 22Lawson, Tramaine 3 3 174 0 2 2 1 0.000 0 0.000 0-0 0 0-0
23 Georgiou, Pana 23Georgiou, Pana 3 2 151 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Statiotis, Xambos 4Statiotis, Xambos 1 1 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Cole, Thomas 24Cole, Thomas 3 3 267 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Cuevas, Fernando 18Cuevas, Fernando 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Curuth, Aydon 28Curuth, Aydon 2 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Grant, Cuba 1Grant, Cuba 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gustavo, Joao 3Gustavo, Joao 3 2 165 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Junior, Anderson 5Junior, Anderson 3 3 242 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Kennedy, Jack 15Kennedy, Jack 3 0 49 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Kyriakides, Alex 33Kyriakides, Alex 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lutzhoft, Mathias 13Lutzhoft, Mathias 1 0 29 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Michael, Andreas 21Michael, Andreas 3 3 184 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Nieto, Emerson 8Nieto, Emerson 3 3 196 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Rose, Jahiem 12Rose, Jahiem 3 2 127 0 0 0 2 0.000 1 0.500 0-0 0 0-1
19 Sonowo, Martini 19Sonowo, Martini 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vang, David 2Vang, David 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 3039 12 11 35 53 0.226 31 0.585 38-0 2 1-2
Opponent 3 - 2899 3 2 8 23 0.130 16 0.696 35-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Grant, Cuba 1Grant, Cuba 3 3 225:00 3 1.20 11 0.786 2 0 0 1/1 14
33 Kyriakides, Alex 33Kyriakides, Alex 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
Total 3 - 270:00 3 1.00 12 0.800 2 0 0 2 15
Opponents 3 - 270:00 12 4.00 17 0.586 1 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at William Penn (IA) W 2-1 (1-0-0) 0 Mark Mc (0) (Tramaine Lawson , Emerson Nieto)
Joao Gustavo (0) (Emerson Nieto)
8/26/2025 vs Saint Francis (Ind.) W 2-0 (2-0-0, 0-0-0) 0-0-0 96 Mark Mc Daid (0) (Filip Maksimovic)
Fernando Cuevas (0)
9/1/2025 at Huntington (IN) T 1-1 (2-0-2) 0 Tramaine Lawson (0)
9/5/2025 at Mobile W 3-2 (3-0-1) 0 Mark Mc Daid (0)
Mark Mc Daid (0) (Gui Moreira)
Filip Maksimovic (0) (Xambos Statiotis)
9/7/2025 at William Carey (MS) L 0-1 (3-1-1) 0
09/10/2025 at Grace L 0-1 (3-1-1, 0-0-0) 0-0-0 937
9/13/2025 at Indiana Wesleyan (IN W 1-0 (4-2-1, 0-0) 0-0 100 Fabian Hauer (0) (Mark Mc Daid)
9/20/2025 at Rochester Christian W 10-0 (5-2-1, 1-0-0) 1-0-0 40 Gui Moreira (0) (Tramaine Lawson)
Gui Moreira (0) (Tramaine Lawson)
Filip Maksimovic (0) (Gui Moreira)
Filip Maksimovic (0) (Pana Georgiou)
Genildo Postimo (0) (Xambos Statiotis)
Emre Baris (0) (Fabian Hauer)
Genildo Postimo (0) (Mark Mc Daid)
Mark Mc Daid (0) (Fabian Hauer)
Genildo Postimo (0) (Fabian Hauer)
Gui Moreira (0) (Fabian Hauer)
9/24/2025 at Lourdes L 0-3 (5-3-1, 1-1-0) 1-1-0 45
9/27/2025 vs Cornerstone (MI) W 2-0 (6-3-1, 2-1-0) 2-1-0 54 Fabian Hauer (0) (Emre Baris)
Liam Arthur (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at William Penn (IA) 2-1 2 3 7 9 0.222 3 0.333 4-0 1 0-0 998
8/26/2025 vs Saint Francis (Ind.) 2-0 2 1 5 15 0.133 6 0.400 9-0 1 0-0 990
9/1/2025 at Huntington (IN) 1-1 1 0 2 10 0.100 7 0.700 1-0 0 0-0 992
9/5/2025 at Mobile 3-2 3 2 8 11 0.273 8 0.727 5-0 1 1-1 990
9/7/2025 at William Carey (MS) 0-1 0 0 0 8 0.000 5 0.625 4-0 0 0-0 990
09/10/2025 at Grace 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
9/13/2025 at Indiana Wesleyan (IN 1-0 1 1 3 16 0.063 8 0.500 7-0 1 0-0 988
9/20/2025 at Rochester Christian 10-0 10 10 30 24 0.417 22 0.917 3-0 1 0-1 1005
9/24/2025 at Lourdes 0-3 0 0 0 14 0.000 3 0.214 4-0 0 0-0 989
9/27/2025 vs Cornerstone (MI) 2-0 2 1 5 15 0.133 6 0.400 0-0 1 1-1 1045
Total 21-9 21 18 60 130 0.162 72 0.554 38-0 6 2-3 9977
Opponent - 9 7 25 105 0.086 44 0.419 35-1 3 - 9805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 William Penn (IA) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/26/2025 Saint Francis (Ind.) 2-0 90:00 0 0.50 6 1.000 1 0 0 1 6
9/1/2025 Huntington (IN) 1-1 90:00 1 0.67 2 0.667 0 0 1 0 3
9/5/2025 Mobile 3-2 90:00 2 1.00 1 0.333 1 0 0 0 3
9/7/2025 William Carey (MS) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 8
09/10/2025 Grace 0-1 90:00 1 1.00 5 0.833 0 1 0 0 19
9/13/2025 Indiana Wesleyan (IN 1-0 90:00 0 0.86 0 0.00 1 0 0 1 0
9/20/2025 Rochester Christian 10-0 90:00 0 0.75 3 1.000 1 0 0 1 3
9/24/2025 Lourdes 0-3 90:00 3 1.00 5 0.625 0 1 0 0 8
9/27/2025 Cornerstone (MI) 2-0 90:00 0 0.90 4 1.000 1 0 0 1 4
Totals - 900 9 0.90 33 0.786 6 3 1 4 55
Opponent - 900:00 21 2.10 48 0.696 3 6 1 3 73

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 William Penn (IA) 1-2 1 0 2 13 0.077 1 0.077 3-0 0 1-1 991
8/26/2025 Saint Francis (Ind.) 0-2 0 0 0 12 0.000 6 0.500 3-0 0 0-0 990
9/1/2025 Huntington (IN) 1-1 1 1 3 12 0.083 3 0.250 3-0 0 0-0 990
9/5/2025 Mobile 2-3 2 1 5 11 0.182 3 0.273 3-0 0 0-0 989
9/7/2025 William Carey (MS) 1-0 1 1 3 10 0.100 8 0.800 2-0 1 0-0 990
09/10/2025 Grace 1-0 1 2 4 19 0.053 7 0.368 5-0 1 0-0 990
9/13/2025 Indiana Wesleyan (IN 0-1 0 0 0 5 0.000 0 0.000 9-1 0 0-0 966
9/20/2025 Rochester Christian 0-10 0 0 0 4 0.000 3 0.750 2-0 0 0-0 919
9/24/2025 Lourdes 3-0 3 2 8 13 0.231 9 0.692 4-0 1 1-1 990
9/27/2025 Cornerstone (MI) 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
Total 9-21 9 7 25 105 0.086 44 0.419 35-1 3 2-2 9805
Indiana Tech - 21 18 60 130 0.162 72 0.554 38-0 6 - 9977

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 William Penn (IA) 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
8/26/2025 Saint Francis (Ind.) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/1/2025 Huntington (IN) 1-1 90:00 1 1.67 6 0.857 0 0 1 0 7
9/5/2025 Mobile 2-3 90:00 3 2.00 5 0.625 0 1 0 0 8
9/7/2025 William Carey (MS) 1-0 90:00 0 1.60 5 1.000 1 0 0 1 5
09/10/2025 Grace 1-0 90:00 0 1.33 4 1.000 1 0 0 1 8
9/13/2025 Indiana Wesleyan (IN 0-1 90:00 1 1.29 6 0.857 0 1 0 0 7
9/20/2025 Rochester Christian 0-10 90:00 10 2.38 11 0.524 0 1 0 0 21
9/24/2025 Lourdes 3-0 90:00 0 2.11 2 1.000 1 0 0 1 2
9/27/2025 Cornerstone (MI) 0-2 90:00 2 2.10 4 0.667 0 1 0 0 6
Totals - 900 21 2.10 48 0.696 3 6 1 3 73
Indiana Tech - 900:00 9 0.90 33 0.786 6 3 1 4 55

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at William Penn (IA) 2-1 2/1 3/0 9/13 3/1 3/5 4/3 0/0
8/26/2025 vs Saint Francis (Ind.) 2-0 2/0 1/0 15/12 6/6 3/3 9/3 0/0
9/1/2025 at Huntington (IN) 1-1 1/1 0/1 10/12 7/3 0/3 1/3 0/0
9/5/2025 at Mobile 3-2 3/2 2/1 11/11 8/3 7/3 5/3 0/0
9/7/2025 at William Carey (MS) 0-1 0/1 0/1 8/10 5/8 4/3 4/2 0/0
09/10/2025 at Grace 0-1 0/1 0/2 8/19 4/7 7/6 1/5 0/0
9/13/2025 at Indiana Wesleyan (IN 1-0 1/0 1/0 16/5 8/0 5/4 7/9 0/1
9/20/2025 at Rochester Christian 10-0 10/0 10/0 24/4 22/3 5/2 3/2 0/0
9/24/2025 at Lourdes 0-3 0/3 0/2 14/13 3/9 3/8 4/4 0/0
9/27/2025 vs Cornerstone (MI) 2-0 2/0 1/0 15/6 6/4 2/4 0/1 0/0
Totals 21/9 18/7 130/105 72/44 39/41 38/35 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Rochester Christian (9/20/2025)
GOALS 10 Rochester Christian (9/20/2025)
ASSISTS 10 Rochester Christian (9/20/2025)
SHOTS 24 Rochester Christian (9/20/2025)
SHOTS ON GOAL 22 Rochester Christian (9/20/2025)
SAVES 7 William Carey (MS) (9/7/2025)
FOULS 22 Mobile (9/5/2025)
CORNER KICKS 7 Mobile (9/5/2025)
Grace (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Lourdes (9/24/2025)
GOALS 3 Lourdes (9/24/2025)
ASSISTS 2 Grace (09/10/2025)
Lourdes (9/24/2025)
SHOTS 19 Grace (09/10/2025)
SHOTS ON GOAL 9 Lourdes (9/24/2025)
SAVES 11 Rochester Christian (9/20/2025)
FOULS 23 Saint Francis (Ind.) (8/26/2025)
CORNER KICKS 8 Lourdes (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Huntington (IN) (9/1/2025)
GOALS 1 Huntington (IN) (9/1/2025)
Indiana Wesleyan (IN (9/13/2025)
ASSISTS 1 Saint Francis (Ind.) (8/26/2025)
Indiana Wesleyan (IN (9/13/2025)
Cornerstone (MI) (9/27/2025)
SHOTS 8 William Penn (IA) (8/21/2025)
William Carey (MS) (9/7/2025)
Grace (09/10/2025)
SHOTS ON GOAL 3 William Penn (IA) (8/21/2025)
Grace (09/10/2025)
Lourdes (9/24/2025)
SAVES 1 Mobile (9/5/2025)
FOULS 10 Huntington (IN) (9/1/2025)
Rochester Christian (9/20/2025)
Cornerstone (MI) (9/27/2025)
CORNER KICKS 2 Cornerstone (MI) (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Penn (IA) (8/21/2025)
GOALS 1 William Penn (IA) (8/21/2025)
Huntington (IN) (9/1/2025)
William Carey (MS) (9/7/2025)
Grace (09/10/2025)
ASSISTS 1 Huntington (IN) (9/1/2025)
Mobile (9/5/2025)
William Carey (MS) (9/7/2025)
SHOTS 4 Indiana Wesleyan (IN (9/13/2025)
Rochester Christian (9/20/2025)
SHOTS ON GOAL 1 William Penn (IA) (8/21/2025)
SAVES 1 William Penn (IA) (8/21/2025)
Lourdes (9/24/2025)
FOULS 9 Mobile (9/5/2025)
William Carey (MS) (9/7/2025)
Cornerstone (MI) (9/27/2025)
CORNER KICKS 2 Saint Francis (Ind.) (8/26/2025)
Huntington (IN) (9/1/2025)
Mobile (9/5/2025)
William Carey (MS) (9/7/2025)
Rochester Christian (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Rochester Christian (9/20/2025)
GOALS 3 Rochester Christian (9/20/2025)
ASSISTS 4 Rochester Christian (9/20/2025)
SHOTS 5 Cornerstone (MI) (9/27/2025)
SHOTS ON GOAL 4 Rochester Christian (9/20/2025)
SAVES 7 William Carey (MS) (9/7/2025)
FOULS 4 Grace (09/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Rochester Christian (9/20/2025)
GOALS 10 Rochester Christian (9/20/2025)
ASSISTS 10 Rochester Christian (9/20/2025)
SHOTS 24 Rochester Christian (9/20/2025)
SHOTS ON GOAL 22 Rochester Christian (9/20/2025)
SAVES 7 William Carey (MS) (9/7/2025)
FOULS 22 Mobile (9/5/2025)
CORNER KICKS 7 Mobile (9/5/2025)
Grace (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gui Moreira
Rochester Christian (9/20/2025)
GOALS 3 Gui Moreira
Rochester Christian (9/20/2025)
ASSISTS 4 Fabian Hauer
Rochester Christian (9/20/2025)
SHOTS 5 Liam Arthur
Cornerstone (MI) (9/27/2025)
SHOTS ON GOAL 4 Filip Maksimovic
Rochester Christian (9/20/2025)
SAVES 7 Cuba Grant
William Carey (MS) (9/7/2025)
FOULS 4 Rose, Jahiem
Grace (09/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Mc Daid, Mark 11
Hauer, Fabian 8
Moreira, Gui 8
Maksimovic, Filip 7
Postimo, Genildo 6
Team Leaders: Goals
Player High
Goals
Mc Daid, Mark 5
Moreira, Gui 3
Maksimovic, Filip 3
Postimo, Genildo 3
Hauer, Fabian 2
Team Leaders: Assists
Player High
Assists
Hauer, Fabian 4
Lawson, Tramaine 3
Moreira, Gui 2
Nieto, Emerson 2
Statiotis, Xambos 2
Team Leaders: Shots
Player High
Shots
Moreira, Gui 18
Maksimovic, Filip 18
Mc Daid, Mark 17
Arthur, Liam 13
Cole, Thomas 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Maksimovic, Filip 13
Moreira, Gui 11
Mc Daid, Mark 9
Cole, Thomas 6
Baris, Emre 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hauer, Fabian 2
Mc Daid, Mark 1
Moreira, Gui 1
Maksimovic, Filip 1
Gustavo, Joao 1