2025 Men's Soccer Cumulative Statistics

Team (18-5-1, 9-2)

Overall Team Statistics
Statistic Indiana Tech Opponents
Shots
Goals 55 23
Goals Per Game 2.29 0.96
Shots 358 207
Shots Per Game 14.9 8.6
Shots Percentage 0.154 0.111
Shots On Goal 186-358 97-207
Shots On Goal Percentage 0.520 0.469
Penalties
Yellow Cards 75 77
Red Cards 1 5
Miscellaneous
Assists 50 17
Saves 74 131
Fouls 306 305
Corner Kicks 116 86
Penalty Kicks: Goals-Attempts 3-4 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mc Daid, Mark 7Mc Daid, Mark 23 20 1393 9 4 22 47 0.191 23 0.489 5-0 2 2-2
11 Arthur, Liam 11Arthur, Liam 21 16 1248 9 1 19 44 0.205 20 0.455 1-0 2 1-1
10 Moreira, Gui 10Moreira, Gui 21 17 1173 7 5 19 55 0.127 30 0.545 2-0 4 0-0
9 Maksimovic, Filip 9Maksimovic, Filip 19 9 981 7 2 16 35 0.200 25 0.714 2-0 3 0-0
17 Hauer, Fabian 17Hauer, Fabian 22 17 1410 4 7 15 15 0.267 6 0.400 4-0 2 0-0
25 Postimo, Genildo 25Postimo, Genildo 14 0 322 5 0 10 12 0.417 7 0.583 2-0 1 0-0
22 Lawson, Tramaine 22Lawson, Tramaine 22 21 1670 1 5 7 8 0.125 2 0.250 4-0 0 0-0
24 Cole, Thomas 24Cole, Thomas 22 21 1823 2 2 6 21 0.095 12 0.571 1-0 1 0-0
14 Martin, Alvaro 14Martin, Alvaro 10 0 196 2 2 6 4 0.500 4 1.000 0-0 0 0-0
8 Nieto, Emerson 8Nieto, Emerson 22 22 1790 0 6 6 13 0.000 11 0.846 9-0 0 0-0
29 Baris, Emre 29Baris, Emre 14 2 518 1 3 5 12 0.083 5 0.417 3-0 0 0-0
4 Statiotis, Xambos 4Statiotis, Xambos 21 19 1608 1 3 5 12 0.083 6 0.500 2-0 0 0-0
3 Gustavo, Joao 3Gustavo, Joao 21 20 1464 2 0 4 6 0.333 3 0.500 3-0 2 0-0
12 Rose, Jahiem 12Rose, Jahiem 22 7 785 1 2 4 16 0.063 8 0.500 5-0 0 0-1
16 Stupar, Matija 16Stupar, Matija 9 0 232 1 2 4 7 0.143 2 0.286 1-0 0 0-0
15 Kennedy, Jack 15Kennedy, Jack 20 7 758 1 1 3 10 0.100 2 0.200 5-0 0 0-0
21 Michael, Andreas 21Michael, Andreas 17 14 905 0 3 3 5 0.000 1 0.200 7-1 0 0-0
18 Cuevas, Fernando 18Cuevas, Fernando 18 4 622 1 0 2 10 0.100 4 0.400 2-0 0 0-0
7 Mc Daid, Mark 7Mc Daid, Mark 1 1 65 1 0 2 2 0.500 1 0.500 0-0 1 0-0
23 Georgiou, Pana 23Georgiou, Pana 23 9 940 0 1 1 5 0.000 3 0.600 0-0 0 0-0
13 Lutzhoft, Mathias 13Lutzhoft, Mathias 10 2 393 0 1 1 2 0.000 2 1.000 1-0 0 0-0
6 Aves, Archie 6Aves, Archie 2 1 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Curuth, Aydon 28Curuth, Aydon 5 1 180 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Grant, Cuba 1Grant, Cuba 24 24 2082 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Junior, Anderson 5Junior, Anderson 21 8 945 0 0 0 3 0.000 2 0.667 5-0 0 0-0
33 Kyriakides, Alex 33Kyriakides, Alex 4 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sonowo, Martini 19Sonowo, Martini 7 1 258 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Vang, David 2Vang, David 5 1 126 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 24 - 24095 55 50 160 356 0.154 185 0.520 75-1 18 3-4
Opponent 24 - 23706 23 17 63 204 0.113 97 0.475 77-5 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Grant, Cuba 1Grant, Cuba 24 24 2038:11 22 0.97 70 0.761 17 4 1 8/3 105
33 Kyriakides, Alex 33Kyriakides, Alex 4 0 121:49 1 0.74 2 0.667 0 0 0 0/3 3
Total 24 - 2160:00 23 0.96 72 0.758 17 4 1 11 108
Opponents 24 - 2160:00 55 2.29 128 0.699 4 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Arthur, Liam 11Arthur, Liam 8 7 465 8 1 17 28 0.286 16 0.571 1-0 2 1-1
10 Moreira, Gui 10Moreira, Gui 9 8 570 6 2 14 31 0.194 18 0.581 0-0 4 0-0
17 Hauer, Fabian 17Hauer, Fabian 10 7 562 3 7 13 11 0.273 4 0.364 2-0 1 0-0
7 Mc Daid, Mark 7Mc Daid, Mark 11 10 697 4 2 10 28 0.143 12 0.429 1-0 0 1-1
25 Postimo, Genildo 25Postimo, Genildo 9 0 260 5 0 10 12 0.417 7 0.583 2-0 1 0-0
9 Maksimovic, Filip 9Maksimovic, Filip 6 2 317 3 1 7 11 0.273 8 0.727 0-0 0 0-0
24 Cole, Thomas 24Cole, Thomas 11 11 929 2 2 6 12 0.167 7 0.583 0-0 1 0-0
14 Martin, Alvaro 14Martin, Alvaro 5 0 121 2 2 6 4 0.500 4 1.000 0-0 0 0-0
29 Baris, Emre 29Baris, Emre 10 2 468 1 3 5 11 0.091 5 0.455 2-0 0 0-0
15 Kennedy, Jack 15Kennedy, Jack 9 2 297 1 1 3 3 0.333 1 0.333 2-0 0 0-0
22 Lawson, Tramaine 22Lawson, Tramaine 9 8 549 0 3 3 4 0.000 1 0.250 3-0 0 0-0
8 Nieto, Emerson 8Nieto, Emerson 9 9 654 0 3 3 8 0.000 7 0.875 5-0 0 0-0
12 Rose, Jahiem 12Rose, Jahiem 10 4 335 1 1 3 7 0.143 4 0.571 2-0 0 0-1
21 Michael, Andreas 21Michael, Andreas 11 9 568 0 2 2 4 0.000 1 0.250 4-0 0 0-0
4 Statiotis, Xambos 4Statiotis, Xambos 8 7 578 0 2 2 6 0.000 2 0.333 1-0 0 0-0
23 Georgiou, Pana 23Georgiou, Pana 11 6 568 0 1 1 4 0.000 3 0.750 0-0 0 0-0
16 Stupar, Matija 16Stupar, Matija 5 0 157 0 1 1 6 0.000 1 0.167 1-0 0 0-0
18 Cuevas, Fernando 18Cuevas, Fernando 9 2 328 0 0 0 4 0.000 2 0.500 1-0 0 0-0
28 Curuth, Aydon 28Curuth, Aydon 5 1 180 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Grant, Cuba 1Grant, Cuba 11 11 912 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Gustavo, Joao 3Gustavo, Joao 9 8 566 0 0 0 3 0.000 0 0.000 2-0 0 0-0
5 Junior, Anderson 5Junior, Anderson 10 5 548 0 0 0 3 0.000 2 0.667 3-0 0 0-0
33 Kyriakides, Alex 33Kyriakides, Alex 4 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lutzhoft, Mathias 13Lutzhoft, Mathias 4 0 135 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Sonowo, Martini 19Sonowo, Martini 6 1 241 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Vang, David 2Vang, David 3 1 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 11 - 11243 36 34 106 212 0.170 111 0.524 75-1 9 2-3
Opponent 11 - 10937 12 7 31 75 0.160 50 0.667 77-5 2 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Grant, Cuba 1Grant, Cuba 11 11 868:11 11 1.14 35 0.761 9 2 0 2/3 46
33 Kyriakides, Alex 33Kyriakides, Alex 4 0 121:49 1 0.74 2 0.667 0 0 0 0/3 3
Total 11 - 990:00 12 1.09 37 0.755 9 2 0 5 49
Opponents 11 - 990:00 36 3.27 73 0.670 1 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at William Penn (IA) W 2-1 (1-0-0) 0 Mark Mc (0) (Tramaine Lawson , Emerson Nieto)
Joao Gustavo (0) (Emerson Nieto)
8/26/2025 vs Saint Francis (Ind.) W 2-0 (2-0-0, 0-0-0) 0-0-0 96 Mark Mc Daid (0) (Filip Maksimovic)
Fernando Cuevas (0)
9/1/2025 at Huntington (IN) T 1-1 (2-0-2) 0 Tramaine Lawson (0)
9/5/2025 at Mobile W 3-2 (3-0-1) 0 Mark Mc Daid (0)
Mark Mc Daid (0) (Gui Moreira)
Filip Maksimovic (0) (Xambos Statiotis)
9/7/2025 at William Carey (MS) L 0-1 (3-1-1) 0
09/10/2025 at Grace L 0-1 (3-1-1, 0-0-0) 0-0-0 937
9/13/2025 at Indiana Wesleyan (IN W 1-0 (4-2-1, 0-0) 0-0 100 Fabian Hauer (0) (Mark Mc Daid)
9/20/2025 at Rochester Christian W 10-0 (5-2-1, 1-0-0) 1-0-0 40 Gui Moreira (0) (Tramaine Lawson)
Gui Moreira (0) (Tramaine Lawson)
Filip Maksimovic (0) (Gui Moreira)
Filip Maksimovic (0) (Pana Georgiou)
Genildo Postimo (0) (Xambos Statiotis)
Emre Baris (0) (Fabian Hauer)
Genildo Postimo (0) (Mark Mc Daid)
Mark Mc Daid (0) (Fabian Hauer)
Genildo Postimo (0) (Fabian Hauer)
Gui Moreira (0) (Fabian Hauer)
9/24/2025 at Lourdes L 0-3 (5-3-1, 1-1-0) 1-1-0 45
9/27/2025 vs Cornerstone (MI) W 2-0 (6-3-1, 2-1-0) 2-1-0 54 Fabian Hauer (0) (Emre Baris)
Liam Arthur (0)
10/1/2025 vs Madonna W 4-3 (7-3-1, 3-1-0) 3-1-0 83 Mark Mc Daid (0) (Emerson Nieto)
Liam Arthur (0) (Andreas Michael)
Thomas Cole (0) (Xambos Statiotis)
Genildo Postimo (0) (Thomas Cole)
10/4/2025 at Siena Heights W 2-0 (8-3-1, 4-1-0) 4-1-0 321 Liam Arthur (0) (Fabian Hauer)
Liam Arthur (0) (Tramaine Lawson)
10/8/2025 at Defiance College (OH) W 3-0 (9-3-1, 5-1-0) 5-1-0 33 Thomas Cole (0) (Emre Baris)
Alvaro Martin (0) (Matija Stupar)
Alvaro Martin (0) (Gui Moreira)
10/11/2025 vs Lawrence Tech W 2-1 (9-3-1, 5-1-0) 5-1-0 145 Mark Mc Daid (0)
Liam Arthur (0) (Alvaro Martin)
10/15/2025 at Cleary (MI) W 3-2 (11-3-1, 7-1-0) 7-1-0 98 Liam Arthur (0) (Emerson Nieto , Thomas Cole)
Fabian Hauer (0)
Gui Moreira (0) (Jack Kennedy)
10/18/2025 at Aquinas (MI) L 1-2 (11-4-1, 7-2-0) 7-2-0 97 Jahiem Rose (0) (Emerson Nieto)
10/22/2025 vs Northwestern Ohio W 4-1 (12-4-1, 8-2-0) 8-2-0 72 Liam Arthur (0) (Filip Maksimovic)
Gui Moreira (0) (Andreas Michael)
Fabian Hauer (0) (Mark Mc Daid)
Mark Mc Daid (0) (Jahiem Rose)
10/25/2025 vs Michigan-Dearborn W 5-0 (13-4-1, 9-2-0) 9-2-0 73 Gui Moreira (0) (Liam Arthur)
Jack Kennedy (0) (Fabian Hauer)
Liam Arthur (0) (Fabian Hauer)
Filip Maksimovic (0) (Alvaro Martin)
Genildo Postimo (0) (Emre Baris)
11/1/2025 vs Cornerstone (MI) W 5-1 (14-4-1, 9-2-0) 9-2-0 83 Filip Maksimovic (0)
Mark Mc Daid (0) (Gui Moreira)
Gui Moreira (0) (Mark Mc Daid)
Liam Arthur (0) (Jahiem Rose)
Matija Stupar (0) (Mathias Lutzhoft)
11/8/2025 vs Northwestern Ohio W 1-0 (15-4-1, 9-2-0) 9-2-0 88 Filip Maksimovic (0) (Gui Moreira)
11/12/2025 at Madonna W 2-0 (16-4-1, 9-2-0) 9-2-0 0 Filip Maksimovic (0) (Andreas Michael)
Xambos Statiotis (0) (Emerson Nieto)
11/22/2025 at Baker (KS) W 1-0 (17-4-1, 9-2-0) 9-2-0 0 Mark Mc Daid (0)
12/2/2025 at Bethel (IN) W 1-0 (18-4-1) 0 Joao Gustavo (0) (Tramaine Lawson)
12/4/2025 at WVU Tech (WV) L 0-4 (18-5-1) 45

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at William Penn (IA) 2-1 2 3 7 9 0.222 3 0.333 4-0 1 0-0 998
8/26/2025 vs Saint Francis (Ind.) 2-0 2 1 5 15 0.133 6 0.400 9-0 1 0-0 990
9/1/2025 at Huntington (IN) 1-1 1 0 2 10 0.100 7 0.700 1-0 0 0-0 992
9/5/2025 at Mobile 3-2 3 2 8 11 0.273 8 0.727 5-0 1 1-1 990
9/7/2025 at William Carey (MS) 0-1 0 0 0 8 0.000 5 0.625 4-0 0 0-0 990
09/10/2025 at Grace 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
9/13/2025 at Indiana Wesleyan (IN 1-0 1 1 3 16 0.063 8 0.500 7-0 1 0-0 988
9/20/2025 at Rochester Christian 10-0 10 10 30 24 0.417 22 0.917 3-0 1 0-1 1005
9/24/2025 at Lourdes 0-3 0 0 0 14 0.000 3 0.214 4-0 0 0-0 989
9/27/2025 vs Cornerstone (MI) 2-0 2 1 5 15 0.133 6 0.400 0-0 1 1-1 1045
10/1/2025 vs Madonna 4-3 4 4 12 9 0.444 6 0.667 6-0 1 0-0 992
10/4/2025 at Siena Heights 2-0 2 2 6 23 0.087 9 0.391 6-0 1 0-0 966
10/8/2025 at Defiance College (OH) 3-0 3 3 9 39 0.077 18 0.462 1-0 1 0-0 1036
10/11/2025 vs Lawrence Tech 2-1 2 1 5 10 0.200 7 0.700 5-0 1 1-1 991
10/15/2025 at Cleary (MI) 3-2 3 3 9 15 0.200 4 0.267 3-0 1 0-0 991
10/18/2025 at Aquinas (MI) 1-2 1 1 3 21 0.048 13 0.619 4-0 0 0-0 1050
10/22/2025 vs Northwestern Ohio 4-1 4 4 12 14 0.286 8 0.571 2-0 1 0-0 1054
10/25/2025 vs Michigan-Dearborn 5-0 5 5 15 28 0.179 15 0.536 1-0 1 0-0 1124
11/1/2025 vs Cornerstone (MI) 5-1 5 5 15 23 0.217 13 0.565 0-0 1 0-0 992
11/8/2025 vs Northwestern Ohio 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 990
11/12/2025 at Madonna 2-0 2 2 6 15 0.133 8 0.533 1-0 1 0-0 989
11/22/2025 at Baker (KS) 1-0 1 0 2 7 0.143 1 0.143 2-1 1 0-0 962
12/2/2025 at Bethel (IN) 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
12/4/2025 at WVU Tech (WV) 0-4 0 0 0 10 0.000 5 0.500 2-0 0 0-0 991
Total 55-23 55 50 160 358 0.154 186 0.520 75-1 18 3-4 24095
Opponent - 23 17 63 207 0.111 97 0.469 77-5 5 - 23706

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 William Penn (IA) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/26/2025 Saint Francis (Ind.) 2-0 90:00 0 0.50 6 1.000 1 0 0 1 6
9/1/2025 Huntington (IN) 1-1 90:00 1 0.67 2 0.667 0 0 1 0 3
9/5/2025 Mobile 3-2 90:00 2 1.00 1 0.333 1 0 0 0 3
9/7/2025 William Carey (MS) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 8
09/10/2025 Grace 0-1 90:00 1 1.00 5 0.833 0 1 0 0 19
9/13/2025 Indiana Wesleyan (IN 1-0 90:00 0 0.86 0 0.00 1 0 0 1 0
9/20/2025 Rochester Christian 10-0 90:00 0 0.75 3 1.000 1 0 0 1 3
9/24/2025 Lourdes 0-3 90:00 3 1.00 5 0.625 0 1 0 0 8
9/27/2025 Cornerstone (MI) 2-0 90:00 0 0.90 4 1.000 1 0 0 1 4
10/1/2025 Madonna 4-3 90:00 3 1.09 5 0.625 1 0 0 0 8
10/4/2025 Siena Heights 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/8/2025 Defiance College (OH) 3-0 90:00 0 0.92 1 1.000 1 0 0 1 1
10/11/2025 Lawrence Tech 2-1 90:00 1 0.93 5 0.833 1 0 0 0 6
10/15/2025 Cleary (MI) 3-2 90:00 2 1.00 2 0.500 1 0 0 0 4
10/18/2025 Aquinas (MI) 1-2 90:00 2 1.06 3 0.600 0 1 0 0 5
10/22/2025 Northwestern Ohio 4-1 90:00 1 1.06 6 0.857 1 0 0 0 7
10/25/2025 Michigan-Dearborn 5-0 90:00 0 1.00 1 1.000 1 0 0 1 1
11/1/2025 Cornerstone (MI) 5-1 90:00 1 1.00 2 0.667 1 0 0 0 3
11/8/2025 Northwestern Ohio 1-0 90:00 0 0.95 2 1.000 1 0 0 1 2
11/12/2025 Madonna 2-0 90:00 0 0.90 4 1.000 1 0 0 1 4
11/22/2025 Baker (KS) 1-0 90:00 0 0.86 2 1.000 1 0 0 1 2
12/2/2025 Bethel (IN) 1-0 90:00 0 0.83 1 1.000 1 0 0 1 1
12/4/2025 WVU Tech (WV) 0-4 90:00 4 0.96 3 0.429 0 1 0 0 7
Totals - 2160 23 0.96 72 0.758 18 5 1 11 108
Opponent - 2160:00 55 2.29 128 0.699 5 18 1 4 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 William Penn (IA) 1-2 1 0 2 13 0.077 1 0.077 3-0 0 1-1 991
8/26/2025 Saint Francis (Ind.) 0-2 0 0 0 12 0.000 6 0.500 3-0 0 0-0 990
9/1/2025 Huntington (IN) 1-1 1 1 3 12 0.083 3 0.250 3-0 0 0-0 990
9/5/2025 Mobile 2-3 2 1 5 11 0.182 3 0.273 3-0 0 0-0 989
9/7/2025 William Carey (MS) 1-0 1 1 3 10 0.100 8 0.800 2-0 1 0-0 990
09/10/2025 Grace 1-0 1 2 4 19 0.053 7 0.368 5-0 1 0-0 990
9/13/2025 Indiana Wesleyan (IN 0-1 0 0 0 5 0.000 0 0.000 9-1 0 0-0 966
9/20/2025 Rochester Christian 0-10 0 0 0 4 0.000 3 0.750 2-0 0 0-0 919
9/24/2025 Lourdes 3-0 3 2 8 13 0.231 9 0.692 4-0 1 1-1 990
9/27/2025 Cornerstone (MI) 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/1/2025 Madonna 3-4 3 2 8 12 0.250 8 0.667 4-1 0 1-1 982
10/4/2025 Siena Heights 0-2 0 0 0 2 0.000 2 1.000 4-0 0 0-0 939
10/8/2025 Defiance College (OH) 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/11/2025 Lawrence Tech 1-2 1 0 2 9 0.111 6 0.667 4-0 0 0-0 991
10/15/2025 Cleary (MI) 2-3 2 2 6 8 0.250 4 0.500 3-0 0 0-0 990
10/18/2025 Aquinas (MI) 2-1 2 0 4 7 0.286 5 0.714 6-0 1 1-1 1007
10/22/2025 Northwestern Ohio 1-4 1 1 3 10 0.100 7 0.700 5-0 0 0-0 992
10/25/2025 Michigan-Dearborn 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1147
11/1/2025 Cornerstone (MI) 1-5 1 1 3 5 0.200 3 0.600 3-1 0 0-0 961
11/8/2025 Northwestern Ohio 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
11/12/2025 Madonna 0-2 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
11/22/2025 Baker (KS) 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
12/2/2025 Bethel (IN) 0-1 0 0 0 12 0.000 1 0.083 7-2 0 0-0 873
12/4/2025 WVU Tech (WV) 4-0 4 4 12 10 0.400 7 0.700 1-0 1 0-0 1059
Total 23-55 23 17 63 207 0.111 97 0.469 77-5 5 4-4 23706
Indiana Tech - 55 50 160 358 0.154 186 0.520 75-1 18 - 24095

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 William Penn (IA) 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
8/26/2025 Saint Francis (Ind.) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/1/2025 Huntington (IN) 1-1 90:00 1 1.67 6 0.857 0 0 1 0 7
9/5/2025 Mobile 2-3 90:00 3 2.00 5 0.625 0 1 0 0 8
9/7/2025 William Carey (MS) 1-0 90:00 0 1.60 5 1.000 1 0 0 1 5
09/10/2025 Grace 1-0 90:00 0 1.33 4 1.000 1 0 0 1 8
9/13/2025 Indiana Wesleyan (IN 0-1 90:00 1 1.29 6 0.857 0 1 0 0 7
9/20/2025 Rochester Christian 0-10 90:00 10 2.38 11 0.524 0 1 0 0 21
9/24/2025 Lourdes 3-0 90:00 0 2.11 2 1.000 1 0 0 1 2
9/27/2025 Cornerstone (MI) 0-2 90:00 2 2.10 4 0.667 0 1 0 0 6
10/1/2025 Madonna 3-4 90:00 4 2.27 2 0.333 0 1 0 0 6
10/4/2025 Siena Heights 0-2 90:00 2 2.25 7 0.778 0 1 0 0 9
10/8/2025 Defiance College (OH) 0-3 90:00 3 2.31 15 0.833 0 1 0 0 18
10/11/2025 Lawrence Tech 1-2 90:00 2 2.29 5 0.714 0 1 0 0 7
10/15/2025 Cleary (MI) 2-3 90:00 3 2.33 1 0.250 0 1 0 0 4
10/18/2025 Aquinas (MI) 2-1 90:00 1 2.25 12 0.923 1 0 0 0 13
10/22/2025 Northwestern Ohio 1-4 90:00 4 2.35 4 0.500 0 1 0 0 8
10/25/2025 Michigan-Dearborn 0-5 90:00 5 2.50 10 0.667 0 1 0 0 15
11/1/2025 Cornerstone (MI) 1-5 90:00 5 2.63 8 0.615 0 1 0 0 13
11/8/2025 Northwestern Ohio 0-1 90:00 1 2.55 3 0.750 0 1 0 0 4
11/12/2025 Madonna 0-2 90:00 2 2.52 6 0.750 0 1 0 0 8
11/22/2025 Baker (KS) 0-1 90:00 1 2.45 0 0.000 0 1 0 0 1
12/2/2025 Bethel (IN) 0-1 90:00 1 2.39 2 0.667 0 1 0 0 3
12/4/2025 WVU Tech (WV) 4-0 90:00 0 2.29 5 1.000 1 0 0 1 5
Totals - 2160 55 2.29 128 0.699 5 18 1 4 187
Indiana Tech - 2160:00 23 0.96 72 0.758 18 5 1 11 108

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at William Penn (IA) 2-1 2/1 3/0 9/13 3/1 3/5 4/3 0/0
8/26/2025 vs Saint Francis (Ind.) 2-0 2/0 1/0 15/12 6/6 3/3 9/3 0/0
9/1/2025 at Huntington (IN) 1-1 1/1 0/1 10/12 7/3 0/3 1/3 0/0
9/5/2025 at Mobile 3-2 3/2 2/1 11/11 8/3 7/3 5/3 0/0
9/7/2025 at William Carey (MS) 0-1 0/1 0/1 8/10 5/8 4/3 4/2 0/0
09/10/2025 at Grace 0-1 0/1 0/2 8/19 4/7 7/6 1/5 0/0
9/13/2025 at Indiana Wesleyan (IN 1-0 1/0 1/0 16/5 8/0 5/4 7/9 0/1
9/20/2025 at Rochester Christian 10-0 10/0 10/0 24/4 22/3 5/2 3/2 0/0
9/24/2025 at Lourdes 0-3 0/3 0/2 14/13 3/9 3/8 4/4 0/0
9/27/2025 vs Cornerstone (MI) 2-0 2/0 1/0 15/6 6/4 2/4 0/1 0/0
10/1/2025 vs Madonna 4-3 4/3 4/2 9/12 6/8 5/6 6/4 0/1
10/4/2025 at Siena Heights 2-0 2/0 2/0 23/2 9/2 12/0 6/4 0/0
10/8/2025 at Defiance College (OH) 3-0 3/0 3/0 39/1 18/1 10/1 1/0 0/0
10/11/2025 vs Lawrence Tech 2-1 2/1 1/0 10/9 7/6 0/4 5/4 0/0
10/15/2025 at Cleary (MI) 3-2 3/2 3/2 15/8 4/4 5/4 3/3 0/0
10/18/2025 at Aquinas (MI) 1-2 1/2 1/0 21/7 13/5 7/1 4/6 0/0
10/22/2025 vs Northwestern Ohio 4-1 4/1 4/1 14/10 8/7 3/3 2/5 0/0
10/25/2025 vs Michigan-Dearborn 5-0 5/0 5/0 28/4 15/1 14/0 1/0 0/0
11/1/2025 vs Cornerstone (MI) 5-1 5/1 5/1 23/5 13/3 7/2 0/3 0/1
11/8/2025 vs Northwestern Ohio 1-0 1/0 1/0 8/5 4/2 2/0 2/1 0/0
11/12/2025 at Madonna 2-0 2/0 2/0 15/10 8/4 4/2 1/3 0/0
11/22/2025 at Baker (KS) 1-0 1/0 0/0 7/7 1/2 3/8 2/1 1/0
12/2/2025 at Bethel (IN) 1-0 1/0 1/0 6/12 3/1 2/11 2/7 0/2
12/4/2025 at WVU Tech (WV) 0-4 0/4 0/4 10/10 5/7 3/3 2/1 0/0
Totals 55/23 50/17 358/207 186/97 116/86 75/77 1/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Rochester Christian (9/20/2025)
GOALS 10 Rochester Christian (9/20/2025)
ASSISTS 10 Rochester Christian (9/20/2025)
SHOTS 39 Defiance College (OH) (10/8/2025)
SHOTS ON GOAL 22 Rochester Christian (9/20/2025)
SAVES 7 William Carey (MS) (9/7/2025)
FOULS 22 Mobile (9/5/2025)
Siena Heights (10/4/2025)
CORNER KICKS 14 Michigan-Dearborn (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 WVU Tech (WV) (12/4/2025)
GOALS 4 WVU Tech (WV) (12/4/2025)
ASSISTS 4 WVU Tech (WV) (12/4/2025)
SHOTS 19 Grace (09/10/2025)
SHOTS ON GOAL 9 Lourdes (9/24/2025)
SAVES 15 Defiance College (OH) (10/8/2025)
FOULS 23 Saint Francis (Ind.) (8/26/2025)
CORNER KICKS 11 Bethel (IN) (12/2/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Huntington (IN) (9/1/2025)
Baker (KS) (11/22/2025)
GOALS 1 Huntington (IN) (9/1/2025)
Indiana Wesleyan (IN (9/13/2025)
Aquinas (MI) (10/18/2025)
Northwestern Ohio (11/8/2025)
Baker (KS) (11/22/2025)
Bethel (IN) (12/2/2025)
ASSISTS 1 Saint Francis (Ind.) (8/26/2025)
Indiana Wesleyan (IN (9/13/2025)
Cornerstone (MI) (9/27/2025)
Lawrence Tech (10/11/2025)
Aquinas (MI) (10/18/2025)
Northwestern Ohio (11/8/2025)
Bethel (IN) (12/2/2025)
SHOTS 6 Baker (KS) (11/22/2025)
Bethel (IN) (12/2/2025)
SHOTS ON GOAL 1 William Penn (IA) (8/21/2025)
Lourdes (9/24/2025)
Baker (KS) (11/22/2025)
Bethel (IN) (12/2/2025)
SAVES 1 Mobile (9/5/2025)
Defiance College (OH) (10/8/2025)
Michigan-Dearborn (10/25/2025)
Bethel (IN) (12/2/2025)
FOULS 4 Defiance College (OH) (10/8/2025)
WVU Tech (WV) (12/4/2025)
CORNER KICKS 2 Cornerstone (MI) (9/27/2025)
Northwestern Ohio (11/8/2025)
Bethel (IN) (12/2/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Penn (IA) (8/21/2025)
Lawrence Tech (10/11/2025)
GOALS 1 William Penn (IA) (8/21/2025)
Huntington (IN) (9/1/2025)
William Carey (MS) (9/7/2025)
Grace (09/10/2025)
