2026 Men's Volleyball Cumulative Statistics

Team (23-10, 15-3)

Overall Team Statistics
Statistic Indiana Tech Opponents
Attack
Kills 1504 1400
Errors 554 726
Attempts 3580 3597
Percent .265 .187
Kills Per Set 11.9 11.1
Set
Assists 1401 1335
Assists Per Set 11.1 10.6
Ball Handling Errors 2 1
Serve
Aces 188 146
Errors 455 372
Aces Per Set 1.5 1.2
Receptions
Errors 146 188
Errors Per Set 1.2 1.5
Defense
Digs 1232 1275
Digs Per Set 9.8 10.1
Blocking
Solo 81 61
Assists 478 340
Errors 32 30
Blocks 320.0 231.0
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Karns, Zack 115 30 29 248.0 2.16 172 1.50 39 328 .405 5 0.04 1 0.01 0
02 Poore, Dylan 113 30 29 466.0 4.12 399 3.53 144 937 .272 27 0.24 36 0.32 74
03 Bosley, Nolan 112 32 29 77.0 0.69 28 0.25 8 89 .225 1105 9.87 14 0.13 28
04 Litchfield, Zeke 30 12 6 57.5 1.92 41 1.37 11 75 .400 1 0.03 0 0.00 0
05 Dignan, Matt 8 5 0 2.0 0.25 2 0.25 2 9 .000 0 0.00 0 0.00 3
06 Koser, Rylan 69 22 0 2.0 0.03 1 0.01 1 5 .000 7 0.10 1 0.01 2
07 Garbacik, Albert 9 7 0 11.0 1.22 9 1.00 3 23 .261 0 0.00 0 0.00 0
08 Yarosh, Jensen 112 30 13 85.0 0.76 58 0.52 36 170 .129 26 0.23 24 0.21 62
09 Biedenbach, Jesse 34 14 4 10.5 0.31 5 0.15 2 17 .176 154 4.53 1 0.03 4
10 Hemphill, Shane 16 12 2 26.5 1.66 20 1.25 11 48 .188 0 0.00 2 0.13 2
11 O'Leary, Bo 47 22 9 88.0 1.87 62 1.32 25 127 .291 1 0.02 1 0.02 3
12 Rosenow, Alex 113 33 1 2.5 0.02 1 0.01 2 6 -.167 22 0.19 1 0.01 8
14 Elliott, Owen 120 32 5 86.0 0.72 54 0.45 30 145 .166 5 0.04 28 0.23 65
15 Aung, Imraan 23 10 0 9.0 0.39 2 0.09 0 4 .500 0 0.00 7 0.30 19
16 Mirkovic, Aleksa 3 3 0 1.5 0.50 1 0.33 1 4 .000 15 5.00 0 0.00 1
20 Gieseke, Logan 116 31 22 325.5 2.81 275 2.37 98 613 .289 1 0.01 0 0.00 4
21 Peterson, Taiki 76 26 1 13.0 0.17 0 0.00 0 2 .000 4 0.05 13 0.17 49
24 Rosenow, Ben 109 33 11 96.5 0.89 72 0.66 33 244 .160 20 0.18 13 0.12 32
25 Gamero, Logan 83 25 19 123.0 1.48 83 1.00 29 190 .284 2 0.02 3 0.04 26
28 Piner, AJ 7 3 0 8.5 1.21 7 1.00 0 10 .700 0 0.00 0 0.00 2
31 Kold, Kristian 115 31 18 273.0 2.37 212 1.84 79 534 .249 6 0.05 44 0.38 71
Total 126 33 2,012.0 15.97 1504 11.94 554 3580 .265 1401 11.12 189 1.50 455
Opponents 126 33 1,777.0 14.10 1400 11.11 726 3597 .187 1335 10.60 146 1.16 372

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Karns, Zack 115 27 0.23 0 8 1.000 0.00 26 98 124.0 1.08 8 0
02 Poore, Dylan 113 129 1.14 35 618 .943 0.31 4 54 58.0 0.51 5 0
03 Bosley, Nolan 112 188 1.68 0 13 1.000 0.00 7 56 63.0 0.56 3 0
04 Litchfield, Zeke 30 8 0.27 0 4 1.000 0.00 4 25 29.0 0.97 2 0
05 Dignan, Matt 8 4 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
06 Koser, Rylan 69 122 1.77 12 109 .890 0.17 0 0 0 0.00 0 0
07 Garbacik, Albert 9 2 0.22 0 0 .000 0.00 0 4 4.0 0.44 1 0
08 Yarosh, Jensen 112 157 1.40 20 360 .944 0.18 1 4 5.0 0.04 0 1
09 Biedenbach, Jesse 34 26 0.76 0 3 1.000 0.00 0 9 9.0 0.26 1 1
10 Hemphill, Shane 16 6 0.38 0 0 .000 0.00 1 7 8.0 0.50 0 0
11 O'Leary, Bo 47 7 0.15 0 3 1.000 0.00 9 32 41.0 0.87 1 0
12 Rosenow, Alex 113 175 1.55 20 559 .964 0.18 0 1 1.0 0.01 0 0
14 Elliott, Owen 120 74 0.62 5 87 .943 0.04 0 8 8.0 0.07 1 0
15 Aung, Imraan 23 4 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mirkovic, Aleksa 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
20 Gieseke, Logan 116 76 0.66 0 3 1.000 0.00 17 67 84.0 0.72 7 0
21 Peterson, Taiki 76 26 0.34 1 14 .929 0.01 0 0 0 0.00 0 0
24 Rosenow, Ben 109 120 1.10 10 236 .958 0.09 1 21 22.0 0.20 0 0
25 Gamero, Logan 83 13 0.16 1 9 .889 0.01 7 60 67.0 0.81 2 0
28 Piner, AJ 7 0 0.00 0 0 .000 0.00 1 1 2.0 0.29 0 0
31 Kold, Kristian 115 65 0.57 18 174 .897 0.16 3 30 33.0 0.29 1 0
Total 126 1232 9.78 146 2227 .934 1.16 81 478 320.0 2.54 32 2
Opponents 126 1275 10.12 188 2367 .921 1.49 61 340 231.0 1.83 30 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Karns, Zack 59 16 15 133.5 2.26 94 1.59 20 163 .454 3 0.05 0 0.00 0
02 Poore, Dylan 56 15 15 232.5 4.15 199 3.55 63 439 .310 15 0.27 22 0.39 33
03 Bosley, Nolan 60 17 15 44.0 0.73 17 0.28 4 48 .271 625 10.42 6 0.10 15
05 Dignan, Matt 4 3 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 1
06 Koser, Rylan 34 11 0 0 0.00 0 0.00 1 4 -.250 3 0.09 0 0.00 0
07 Garbacik, Albert 5 3 0 8.0 1.60 7 1.40 1 14 .429 0 0.00 0 0.00 0
08 Yarosh, Jensen 56 16 5 55.5 0.99 32 0.57 15 81 .210 13 0.23 22 0.39 36
09 Biedenbach, Jesse 10 6 2 3.0 0.30 1 0.10 0 5 .200 41 4.10 0 0.00 1
10 Hemphill, Shane 6 4 0 4.5 0.75 4 0.67 4 12 .000 0 0.00 0 0.00 0
11 O'Leary, Bo 26 12 6 55.0 2.12 42 1.62 16 77 .338 0 0.00 1 0.04 3
12 Rosenow, Alex 56 17 1 0 0.00 0 0.00 1 3 -.333 12 0.21 0 0.00 3
13 Litchfield, Zeke 14 6 2 25.0 1.79 19 1.36 6 39 .333 1 0.07 0 0.00 0
14 Elliott, Owen 59 16 3 50.5 0.86 31 0.53 19 86 .140 0 0.00 17 0.29 32
15 Aung, Imraan 12 6 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 13
17 Mirkovic, Aleksa 2 2 0 1.0 0.50 1 0.50 0 1 1.000 5 2.50 0 0.00 0
20 Gieseke, Logan 60 17 15 178.0 2.97 152 2.53 52 336 .298 0 0.00 0 0.00 3
21 Peterson, Taiki 42 14 0 12.0 0.29 0 0.00 0 1 .000 2 0.05 12 0.29 27
24 Rosenow, Ben 57 17 6 50.5 0.89 39 0.68 15 128 .188 11 0.19 6 0.11 12
25 Gamero, Logan 46 14 9 59.0 1.28 39 0.85 16 85 .271 1 0.02 2 0.04 16
28 Piner, AJ 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
31 Kold, Kristian 58 16 8 143.5 2.47 108 1.86 42 270 .244 3 0.05 24 0.41 31
Total 64 17 1,060.5 16.57 788 12.31 276 1798 .285 735 11.48 114 1.78 226
Opponents 64 17 853.0 13.33 679 10.61 383 1825 .162 651 10.17 59 0.92 191

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Karns, Zack 59 8 0.14 0 3 1.000 0.00 15 49 64.0 1.08 5 0
02 Poore, Dylan 56 60 1.07 10 276 .964 0.18 2 19 21.0 0.38 0 0
03 Bosley, Nolan 60 108 1.80 0 10 1.000 0.00 5 32 37.0 0.62 0 0
05 Dignan, Matt 4 4 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
06 Koser, Rylan 34 82 2.41 5 50 .900 0.15 0 0 0 0.00 0 0
07 Garbacik, Albert 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
08 Yarosh, Jensen 56 71 1.27 9 178 .949 0.16 1 1 2.0 0.04 0 0
09 Biedenbach, Jesse 10 7 0.70 0 0 .000 0.00 0 4 4.0 0.40 1 0
10 Hemphill, Shane 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
11 O'Leary, Bo 26 3 0.12 0 2 1.000 0.00 5 14 19.0 0.73 1 0
12 Rosenow, Alex 56 87 1.55 10 256 .961 0.18 0 0 0 0.00 0 0
13 Litchfield, Zeke 14 4 0.29 0 3 1.000 0.00 1 10 11.0 0.79 1 0
14 Elliott, Owen 59 42 0.71 4 69 .942 0.07 0 5 5.0 0.08 1 0
15 Aung, Imraan 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
17 Mirkovic, Aleksa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Gieseke, Logan 60 42 0.70 0 2 1.000 0.00 10 32 42.0 0.70 2 0
21 Peterson, Taiki 42 18 0.43 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Rosenow, Ben 57 64 1.12 6 133 .955 0.11 0 11 11.0 0.19 0 0
25 Gamero, Logan 46 5 0.11 0 2 1.000 0.00 2 32 34.0 0.74 0 0
28 Piner, AJ 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Kold, Kristian 58 34 0.59 6 82 .927 0.10 3 17 20.0 0.34 0 0
Total 64 643 10.05 59 1080 .945 0.92 44 229 158.5 2.48 11 0
Opponents 64 618 9.66 114 1258 .909 1.78 28 174 115.0 1.80 13 0

Match-By-Match

Indiana Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 vs Benedictine Mesa (AZ) W 3 42 11 82 .378 38 4 9 2 28 2 19 4 11.5 0 57.5
1/24/2026 Missouri Valley L 3 25 13 69 .174 23 3 10 12 16 1 14 2 8.0 0 36.0
2/06/2026 vs Judson (IL) W 5 49 17 146 .219 44 3 11 8 56 6 16 1 14.0 1 66.0
2/06/2026 at Oakland City L 3 36 13 93 .247 34 1 17 8 31 0 14 0 7.0 1 44.0
2/07/2026 vs Calumet (IN) W 3 36 12 84 .286 36 10 16 2 38 2 10 1 7.0 0 53.0
2/07/2026 vs St. Ambrose (IA) L 5 50 30 135 .148 49 6 8 5 49 2 23 1 13.5 0 69.5
2/10/2026 Defiance College (OH) W 3 24 4 46 .435 21 13 11 2 22 1 6 0 4.0 0 41.0
2/13/2026 at Rochester Christian (Mich.) W 3 37 11 80 .325 34 10 9 4 34 2 10 0 7.0 0 54.0
2/17/2026 at Lawrence Tech L 4 48 22 115 .226 45 6 17 6 34 2 10 0 7.0 0 60.0
2/20/2026 Bethel (IN) L 5 64 28 169 .213 57 2 18 2 49 7 17 1 15.5 0 81.5
2/21/2026 Goshen (IN) W 3 38 13 88 .284 35 8 9 0 41 1 14 0 8.0 0 54.0
2/27/2026 Aquinas (MI) W 3 36 10 82 .317 35 5 7 2 37 3 7 0 6.5 0 47.5
2/28/2026 Cornerstone (MI) W 4 56 11 120 .375 48 4 14 4 43 1 16 0 9.0 0 69.0
3/03/2026 at Lourdes L 5 53 27 129 .202 51 4 19 9 43 2 14 2 9.0 0 66.0
3/06/2026 at Mount Vernon Nazarene (OH) W 4 51 23 114 .246 49 11 10 4 39 2 18 0 11.0 0 73.0
3/10/2026 at Arizona Christian (AZ) W 4 55 13 113 .372 49 6 18 6 34 2 18 0 11.0 0 72.0
3/11/2026 at Benedictine Mesa (AZ) W 4 63 16 125 .376 60 2 24 5 40 3 11 2 8.5 0 73.5
3/14/2026 at OUAZ L 4 37 25 107 .112 34 3 11 4 28 5 22 6 16.0 0 55.0
3/17/2026 at Defiance College (OH) W 4 44 23 117 .179 42 6 12 4 47 4 14 0 11.0 0 61.0
3/20/2026 Lawrence Tech W 3 39 11 89 .315 36 3 13 2 26 3 16 0 11.0 0 53.0
3/21/2026 Rochester Christian (Mich.) W 3 45 8 85 .435 41 4 13 1 30 2 12 0 8.0 0 57.0
3/27/2026 at Cornerstone (MI) W 5 58 12 127 .362 55 13 19 6 38 2 10 1 7.0 0 78.0
3/28/2026 at Aquinas (MI) W 5 63 27 138 .261 61 8 17 6 46 3 21 7 13.5 0 84.5
4/01/2026 Mount Vernon Nazarene (OH) W 4 45 20 115 .217 44 4 17 8 52 2 16 0 10.0 0 59.0
4/04/2026 vs Viterbo W 3 35 13 77 .286 33 9 13 3 22 4 10 0 9.0 0 53.0
4/04/2026 at Saint Xavier (IL) L 5 50 21 149 .195 46 2 19 10 59 4 17 0 12.5 0 64.5
4/07/2026 Lourdes W 3 39 9 85 .353 37 3 14 3 30 2 19 0 11.5 0 53.5
4/10/2026 at Goshen (IN) W 4 53 28 128 .195 49 10 11 2 39 5 6 0 8.0 0 71.0
4/11/2026 at Bethel (IN) W 3 43 11 86 .372 40 6 13 0 27 2 13 0 8.5 0 57.5
4/17/2026 Lourdes W 4 43 14 117 .248 41 7 17 6 45 1 13 1 7.5 0 57.5
4/18/2026 at Bethel (IN) L 4 48 19 136 .213 41 3 12 5 41 1 14 0 8.0 0 59.0
4/28/2026 vs Missouri Valley L 3 41 20 99 .212 37 5 9 2 27 1 11 2 6.5 0 52.5
4/29/2026 vs Campbellsville (KY) W 5 58 19 135 .289 56 4 18 3 41 1 27 1 14.5 0 76.5
Indiana Tech 126 1504 554 3580 .265 1401 188 455 146 1232 81 478 32 320.0 2 2,010.0
Opponents 126 1400 726 3597 .187 1335 146 372 188 1275 61 340 30 231.0 1 1,776.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 11.94
Assists Per Set 11.12
Service Aces Per Set 1.49
Reception Errors Per Set 1.16
Digs Per Set 9.78
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.02
Points Per Set 15.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 vs Benedictine Mesa (AZ) L 3 27 20 80 .088 26 2 5 4 24 0 6 0 3.0 0 32.0
1/24/2026 at Missouri Valley W 3 39 14 72 .347 36 12 9 3 27 2 2 1 3.0 0 54.0
2/06/2026 vs Judson (IL) L 5 59 33 166 .157 58 8 15 3 67 1 8 0 5.0 0 72.0
2/06/2026 Oakland City W 3 38 14 91 .264 38 8 14 1 39 2 9 2 6.5 0 52.5
2/07/2026 vs Calumet (IN) L 3 13 23 78 -.128 12 2 5 10 29 1 2 3 2.0 0 17.0
2/07/2026 vs St. Ambrose (IA) W 5 54 28 141 .184 52 5 14 6 44 0 17 1 8.5 0 67.5
2/10/2026 at Defiance College (OH) L 3 12 24 58 -.207 12 2 11 13 15 1 0 0 1.0 0 15.0
2/13/2026 Rochester Christian (Mich.) L 3 24 22 85 .024 22 4 5 10 28 1 6 0 4.0 0 32.0
2/17/2026 Lawrence Tech W 4 55 14 112 .366 50 6 19 6 35 6 4 0 8.0 0 69.0
2/20/2026 at Bethel (IN) W 5 65 33 153 .209 64 2 9 2 66 2 17 2 10.5 0 77.5
2/21/2026 at Goshen (IN) L 3 27 19 92 .087 27 0 10 8 35 1 6 1 4.0 0 31.0
2/27/2026 at Aquinas (MI) L 3 28 25 99 .030 27 2 6 5 31 0 2 0 1.0 0 31.0
2/28/2026 at Cornerstone (MI) L 4 47 19 115 .243 43 4 11 4 44 0 13 0 6.5 0 57.5
3/03/2026 Lourdes W 5 53 21 125 .256 51 9 12 4 39 5 12 3 11.0 0 73.0
3/06/2026 Mount Vernon Nazarene (OH) L 4 45 23 115 .191 43 4 12 11 34 2 14 0 9.0 0 58.0
3/10/2026 Arizona Christian (AZ) L 4 46 25 117 .179 45 6 11 6 43 0 10 0 5.0 0 57.0
3/11/2026 Benedictine Mesa (AZ) L 4 39 20 102 .186 39 5 11 2 37 1 21 2 11.5 0 55.5
3/14/2026 OUAZ W 4 53 28 117 .214 48 4 15 3 38 6 13 1 12.5 1 69.0
3/17/2026 Defiance College (OH) L 4 45 29 138 .116 39 4 19 6 39 2 14 0 9.0 0 58.0
3/20/2026 at Lawrence Tech L 3 37 21 87 .184 37 2 11 3 32 2 10 0 7.0 0 46.0
3/21/2026 at Rochester Christian (Mich.) L 3 28 16 81 .148 27 1 9 4 28 0 2 0 1.0 0 30.0
3/27/2026 Cornerstone (MI) L 5 61 16 123 .366 58 6 14 13 45 0 12 2 6.0 0 73.0
3/28/2026 Aquinas (MI) L 5 59 31 147 .190 57 6 15 8 40 3 20 2 13.0 0 78.0
4/01/2026 at Mount Vernon Nazarene (OH) L 4 41 25 128 .125 40 8 19 4 43 3 10 0 8.0 0 57.0
4/04/2026 vs Viterbo L 3 23 22 68 .015 22 3 9 9 24 3 8 0 7.0 0 33.0
4/04/2026 Saint Xavier (IL) W 5 60 23 152 .243 57 10 17 2 65 5 13 0 11.5 0 81.5
4/07/2026 at Lourdes L 3 32 21 88 .125 31 3 10 3 34 0 2 0 1.0 0 36.0
4/10/2026 Goshen (IN) L 4 43 17 107 .243 43 2 14 10 36 5 22 2 16.0 0 61.0
4/11/2026 Bethel (IN) L 3 32 21 84 .131 30 0 4 6 29 1 12 1 7.0 0 39.0
4/17/2026 at Lourdes L 4 51 25 125 .208 47 6 13 7 53 1 6 0 4.0 0 61.0
4/18/2026 Bethel (IN) W 4 62 16 124 .371 57 5 11 3 50 2 19 1 11.5 0 78.5
4/28/2026 vs Missouri Valley W 3 44 12 91 .352 43 2 3 5 33 2 14 4 9.0 0 55.0
4/29/2026 vs Campbellsville (KY) L 5 58 26 136 .235 54 3 10 4 49 1 14 2 8.0 0 69.0
Opponents 126 1400 726 3597 .187 1335 146 372 188 1275 61 340 30 231.0 1 1,776.5
Indiana Tech 126 1504 554 3580 .265 1401 188 455 146 1232 81 478 32 320.0 2 2,010.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 11.11
Assists Per Set 10.60
Service Aces Per Set 1.16
Reception Errors Per Set 1.49
Digs Per Set 10.12
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.01
Points Per Set 14.10

Leaders

Team Leaders: Kills
Player High
Kills
Poore, Dylan 399
Gieseke, Logan 275
Kold, Kristian 212
Karns, Zack 172
Gamero, Logan 83
Team Leaders: Assists
Player High
Assists
Bosley, Nolan 1105
Biedenbach, Jesse 154
Poore, Dylan 27
Yarosh, Jensen 26
Rosenow, Alex 22
Team Leaders: Service Aces
Player High
Service Aces
Kold, Kristian 44
Poore, Dylan 36
Elliott, Owen 28
Yarosh, Jensen 24
Bosley, Nolan 14
Team Leaders: Digs
Player High
Digs
Bosley, Nolan 188
Rosenow, Alex 175
Yarosh, Jensen 157
Poore, Dylan 129
Koser, Rylan 122
Team Leaders: Blocks
Player High
Blocks
Karns, Zack 124.0
Gieseke, Logan 84.0
Gamero, Logan 67.0
Bosley, Nolan 63.0
Poore, Dylan 58.0