2025 Men's Volleyball Cumulative Statistics

Team (11-15, 10-6)

Overall Team Statistics
Statistic Indiana Tech Opponents
Attack
Kills 1005 1120
Errors 431 468
Attempts 2569 2616
Percent .223 .249
Kills Per Set 11.2 12.4
Set
Assists 948 1065
Assists Per Set 10.5 11.8
Ball Handling Errors 2 2
Serve
Aces 136 132
Errors 328 343
Aces Per Set 1.5 1.5
Receptions
Errors 132 136
Errors Per Set 1.5 1.5
Defense
Digs 875 954
Digs Per Set 9.7 10.6
Blocking
Solo 52 58
Assists 251 242
Errors 4 11
Blocks 177.5 179.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Karns, Zack 85 26 24 121.5 1.43 86 1.01 32 211 .256 5 0.06 0 0.00 1
02 Poore, Dylan 78 25 20 258.5 3.31 232 2.97 87 554 .262 7 0.09 12 0.15 30
03 Bosley, Nolan 33 14 1 4.5 0.14 1 0.03 1 6 .000 90 2.73 3 0.09 3
04 Lapinski, Sammy 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
05 Paja, Raider 13 8 2 3.0 0.23 0 0.00 0 1 .000 50 3.85 2 0.15 8
06 Young Jr., Ron 10 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
07 Garbacik, Albert 10 9 1 4.0 0.40 2 0.20 3 9 -.111 0 0.00 0 0.00 0
09 Carrico, Jacob 82 25 5 23.0 0.28 1 0.01 3 12 -.167 28 0.34 22 0.27 54
10 Taylor, Amir 9 6 1 12.5 1.39 11 1.22 3 21 .381 1 0.11 1 0.11 0
11 O'Leary, Bo 5 5 0 4.5 0.90 3 0.60 1 6 .333 0 0.00 1 0.20 0
12 Rosenow, Alex 77 26 1 1.0 0.01 1 0.01 0 4 .250 20 0.26 0 0.00 1
13 Hemphill, Shane 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Elliott, Owen 21 10 0 5.5 0.26 0 0.00 2 2 -1.000 0 0.00 5 0.24 8
15 Aung, Imraan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
17 Wheatley, Clayton 78 25 1 11.5 0.15 3 0.04 3 12 .000 3 0.04 7 0.09 12
20 Gieseke, Logan 74 24 17 208.0 2.81 182 2.46 77 438 .240 3 0.04 0 0.00 2
22 Yarosh, Jensen 84 26 9 68.5 0.82 55 0.65 39 166 .096 11 0.13 11 0.13 41
23 Mitsin, Daniel 84 25 22 63.5 0.76 27 0.32 12 68 .221 717 8.54 18 0.21 59
24 Rosenow, Ben 88 26 7 108.5 1.23 72 0.82 23 226 .217 3 0.03 28 0.32 44
25 Gamero, Logan 89 26 25 153.0 1.72 106 1.19 45 232 .263 4 0.04 6 0.07 11
26 Runyard, Austin 30 14 3 37.5 1.25 33 1.10 18 107 .140 0 0.00 0 0.00 0
31 Kold, Kristian 81 24 17 221.0 2.73 182 2.25 80 472 .216 5 0.06 20 0.25 46
33 Venema, Max 16 12 0 9.0 0.56 8 0.50 2 21 .286 0 0.00 0 0.00 3
Total 90 26 1,318.5 14.65 1005 11.17 431 2569 .223 948 10.53 136 1.51 328
Opponents 90 26 1,431.0 15.90 1120 12.44 468 2616 .249 1065 11.83 132 1.47 343

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Karns, Zack 85 21 0.25 0 5 1.000 0.00 12 47 59.0 0.69 0 0
02 Poore, Dylan 78 66 0.85 16 280 .943 0.21 6 17 23.0 0.29 0 0
03 Bosley, Nolan 33 18 0.55 0 1 1.000 0.00 0 1 1.0 0.03 0 0
04 Lapinski, Sammy 4 1 0.25 1 4 .750 0.25 0 0 0 0.00 0 0
05 Paja, Raider 13 11 0.85 0 0 .000 0.00 0 2 2.0 0.15 0 0
06 Young Jr., Ron 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
07 Garbacik, Albert 10 2 0.20 0 0 .000 0.00 0 4 4.0 0.40 1 0
09 Carrico, Jacob 82 116 1.41 10 303 .967 0.12 0 0 0 0.00 0 0
10 Taylor, Amir 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
11 O'Leary, Bo 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
12 Rosenow, Alex 77 144 1.87 17 286 .941 0.22 0 0 0 0.00 0 0
13 Hemphill, Shane 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Elliott, Owen 21 7 0.33 0 9 1.000 0.00 0 1 1.0 0.05 0 0
15 Aung, Imraan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wheatley, Clayton 78 26 0.33 0 0 .000 0.00 1 1 2.0 0.03 0 0
20 Gieseke, Logan 74 23 0.31 1 8 .875 0.01 7 38 45.0 0.61 0 0
22 Yarosh, Jensen 84 94 1.12 20 295 .932 0.24 1 3 4.0 0.05 0 0
23 Mitsin, Daniel 84 129 1.54 1 3 .667 0.01 6 25 31.0 0.37 0 1
24 Rosenow, Ben 88 117 1.33 10 248 .960 0.11 0 17 17.0 0.19 0 0
25 Gamero, Logan 89 17 0.19 4 16 .750 0.04 10 62 72.0 0.81 2 0
26 Runyard, Austin 30 10 0.33 0 2 1.000 0.00 1 7 8.0 0.27 1 0
31 Kold, Kristian 81 63 0.78 24 211 .886 0.30 8 22 30.0 0.37 0 0
33 Venema, Max 16 3 0.19 0 0 .000 0.00 0 2 2.0 0.13 0 1
Total 90 875 9.72 132 1696 .922 1.47 52 251 177.5 1.97 4 2
Opponents 90 954 10.60 136 1652 .918 1.51 58 242 179.0 1.99 11 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Karns, Zack 53 15 15 83.0 1.57 61 1.15 21 139 .288 4 0.08 0 0.00 0
02 Poore, Dylan 47 15 12 150.5 3.20 137 2.91 45 316 .291 4 0.09 5 0.11 20
03 Bosley, Nolan 25 11 1 4.5 0.18 1 0.04 1 5 .000 75 3.00 3 0.12 2
04 Lapinski, Sammy 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
05 Paja, Raider 4 3 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 1
06 Young Jr., Ron 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
07 Garbacik, Albert 6 6 0 3.0 0.50 2 0.33 2 6 .000 0 0.00 0 0.00 0
09 Carrico, Jacob 53 15 3 21.0 0.40 1 0.02 3 10 -.200 22 0.42 20 0.38 39
10 Taylor, Amir 3 2 0 2.0 0.67 2 0.67 1 6 .167 1 0.33 0 0.00 0
11 O'Leary, Bo 2 2 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 0
12 Rosenow, Alex 45 15 1 1.0 0.02 1 0.02 0 2 .500 10 0.22 0 0.00 1
13 Hemphill, Shane 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Elliott, Owen 11 4 0 3.5 0.32 0 0.00 2 2 -1.000 0 0.00 3 0.27 5
15 Aung, Imraan 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Wheatley, Clayton 46 15 1 8.5 0.18 2 0.04 2 8 .000 2 0.04 5 0.11 8
20 Gieseke, Logan 43 14 8 127.5 2.97 115 2.67 42 252 .290 1 0.02 0 0.00 0
22 Yarosh, Jensen 53 15 6 45.5 0.86 36 0.68 22 96 .146 6 0.11 9 0.17 27
23 Mitsin, Daniel 50 14 13 44.5 0.89 18 0.36 9 40 .225 459 9.18 13 0.26 37
24 Rosenow, Ben 53 15 5 73.0 1.38 50 0.94 13 149 .248 1 0.02 16 0.30 26
25 Gamero, Logan 53 15 14 97.5 1.84 72 1.36 28 138 .319 2 0.04 0 0.00 3
26 Runyard, Austin 18 8 2 26.0 1.44 24 1.33 11 68 .191 0 0.00 0 0.00 0
31 Kold, Kristian 49 14 9 125.0 2.55 100 2.04 40 238 .252 0 0.00 11 0.22 28
33 Venema, Max 12 8 0 6.0 0.50 5 0.42 0 10 .500 0 0.00 0 0.00 3
Total 53 15 823.0 15.53 627 11.83 242 1487 .259 592 11.17 86 1.62 203
Opponents 53 15 802.0 15.13 630 11.89 283 1509 .230 597 11.26 70 1.32 178

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Karns, Zack 53 15 0.28 0 2 1.000 0.00 5 34 39.0 0.74 0 0
02 Poore, Dylan 47 41 0.87 10 179 .944 0.21 2 13 15.0 0.32 0 0
03 Bosley, Nolan 25 14 0.56 0 1 1.000 0.00 0 1 1.0 0.04 0 0
04 Lapinski, Sammy 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Paja, Raider 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Young Jr., Ron 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
07 Garbacik, Albert 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 1 0
09 Carrico, Jacob 53 85 1.60 4 217 .982 0.08 0 0 0 0.00 0 0
10 Taylor, Amir 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 O'Leary, Bo 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rosenow, Alex 45 71 1.58 11 143 .923 0.24 0 0 0 0.00 0 0
13 Hemphill, Shane 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Elliott, Owen 11 2 0.18 0 2 1.000 0.00 0 1 1.0 0.09 0 0
15 Aung, Imraan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wheatley, Clayton 46 17 0.37 0 0 .000 0.00 1 1 2.0 0.04 0 0
20 Gieseke, Logan 43 13 0.30 1 8 .875 0.02 2 21 23.0 0.53 0 0
22 Yarosh, Jensen 53 67 1.26 8 150 .947 0.15 0 1 1.0 0.02 0 0
23 Mitsin, Daniel 50 79 1.58 1 3 .667 0.02 6 15 21.0 0.42 0 0
24 Rosenow, Ben 53 60 1.13 5 163 .969 0.09 0 14 14.0 0.26 0 0
25 Gamero, Logan 53 9 0.17 2 10 .800 0.04 7 37 44.0 0.83 1 0
26 Runyard, Austin 18 6 0.33 0 1 1.000 0.00 0 4 4.0 0.22 0 0
31 Kold, Kristian 49 22 0.45 11 100 .890 0.22 6 16 22.0 0.45 0 0
33 Venema, Max 12 2 0.17 0 0 .000 0.00 0 2 2.0 0.17 0 1
Total 53 507 9.57 70 994 .930 1.32 29 162 110.0 2.08 2 1
Opponents 53 532 10.04 86 988 .913 1.62 34 136 102.0 1.92 8 2

Match-By-Match

Indiana Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 vs UC Merced L 3 29 13 92 .174 28 4 12 3 26 3 6 1 6.0 0 39.0
1/24/2025 at Saint Xavier (IL) L 5 48 30 137 .131 42 4 17 6 45 1 12 0 7.0 0 59.0
1/25/2025 vs Georgetown L 4 44 22 120 .183 42 7 9 10 41 2 10 0 7.0 0 58.0
1/30/2025 at Thomas More W 3 32 10 77 .286 30 7 10 0 27 7 0 0 7 0 46.0
2/07/2025 William Penn (IA) L 3 36 19 96 .177 35 4 15 4 39 3 5 0 5.5 0 45.5
2/08/2025 Grand View L 3 25 15 88 .114 24 4 11 10 27 0 8 0 4.0 0 33.0
2/14/2025 Lourdes W 5 55 18 146 .253 52 4 13 4 55 1 4 1 3.0 0 62.0
2/15/2025 at Siena Heights W 3 36 12 78 .308 36 13 7 1 30 1 4 1 3.0 1 52.0
2/18/2025 at Bethel (IN) W 3 33 16 82 .207 33 6 13 4 33 0 10 0 5.0 0 44.0
2/21/2025 at Aquinas (MI) W 3 29 10 64 .297 27 12 13 3 26 2 11 0 7.5 0 48.5
2/22/2025 at Cornerstone (MI) L 3 28 19 82 .110 26 3 10 10 34 2 5 0 4.5 0 35.5
3/04/2025 at Goshen (IN) W 4 52 15 108 .343 48 7 15 7 30 4 6 0 7.0 0 66.0
3/06/2025 Mount Vernon Nazarene (OH) W 3 36 21 87 .172 34 3 11 3 36 2 17 0 10.5 0 49.5
3/12/2025 at Missouri Baptist L 3 26 11 83 .181 25 0 13 4 28 1 6 0 4.0 0 30.0
3/13/2025 at UHSP L 4 44 27 148 .115 40 1 6 8 52 1 18 1 10.0 0 55.0
3/18/2025 Goshen (IN) W 3 29 11 80 .225 29 1 16 3 32 6 24 0 18.0 0 48.0
3/21/2025 at Lourdes L 3 32 14 95 .189 27 1 9 7 35 0 4 0 2.0 0 35.0
3/22/2025 Siena Heights W 3 38 12 76 .342 38 10 13 3 22 3 8 0 7.0 0 55.0
3/25/2025 Bethel (IN) W 3 41 10 90 .344 40 5 11 3 34 1 8 0 5.0 0 51.0
3/28/2025 Aquinas (MI) L 5 66 25 137 .299 61 9 17 9 42 2 11 0 7.5 0 82.5
3/29/2025 Cornerstone (MI) L 4 52 20 120 .267 47 5 17 5 34 3 16 0 11.0 0 68.0
4/01/2025 Lawrence Tech L 3 36 14 94 .234 34 3 8 1 31 2 14 0 9.0 0 48.0
4/04/2025 at Lawrence Tech Univ L 4 50 15 112 .313 47 8 22 7 25 1 19 0 10.5 0 68.0
4/11/2025 Saint Xavier (IL) L 3 37 13 96 .250 36 5 8 8 31 2 2 0 3.0 1 45.0
4/12/2025 at Mount Vernon Nazarene (OH) W 4 43 20 100 .230 40 8 21 3 34 1 12 0 7.0 0 58.0
4/15/2025 Bethel (IN) L 3 28 19 81 .111 27 2 11 6 26 1 11 0 6.5 0 36.5
Indiana Tech 90 1005 431 2569 .223 948 136 328 132 875 52 251 4 177.5 2 1,318.0
Opponents 90 1120 468 2616 .249 1065 132 343 136 954 58 242 11 179.0 2 1,431.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.17
Assists Per Set 10.53
Service Aces Per Set 1.51
Reception Errors Per Set 1.47
Digs Per Set 9.72
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.02
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 vs UC Merced W 3 49 15 93 .366 46 3 11 4 41 3 6 1 6.0 0 58.0
1/24/2025 Saint Xavier (IL) W 5 57 21 132 .273 51 6 21 4 50 7 11 0 12.5 0 75.5
1/25/2025 vs Georgetown W 4 56 18 122 .311 55 10 15 7 42 3 4 1 5.0 0 71.0
1/30/2025 Thomas More L 3 31 17 79 .177 30 0 17 7 28 2 0 0 2 0 33.0
2/07/2025 at William Penn (IA) W 3 41 12 99 .293 39 4 14 4 37 4 14 0 11.0 0 56.0
2/08/2025 at Grand View W 3 39 18 91 .231 39 10 13 4 34 0 6 0 3.0 0 52.0
2/14/2025 at Lourdes L 5 64 27 154 .240 63 4 17 4 62 5 9 0 9.5 0 77.5
2/15/2025 Siena Heights L 3 30 17 82 .159 28 1 9 13 25 1 4 2 3.0 0 34.0
2/18/2025 Bethel (IN) L 3 33 19 93 .151 31 4 15 6 22 2 12 0 8.0 0 45.0
2/21/2025 Aquinas (MI) L 3 22 21 73 .014 21 3 11 12 22 0 2 1 1.0 0 26.0
2/22/2025 Cornerstone (MI) W 3 35 11 87 .276 31 10 11 3 29 1 12 0 7.0 0 52.0
3/04/2025 Goshen (IN) L 4 50 22 108 .259 47 7 12 7 29 1 16 3 9.0 1 66.0
3/06/2025 at Mount Vernon Nazarene (OH) L 3 22 23 86 -.012 22 3 10 3 27 3 9 1 7.5 0 32.5
3/12/2025 Missouri Baptist W 3 46 15 95 .326 45 4 19 0 37 0 14 0 7.0 0 57.0
3/13/2025 UHSP W 4 55 24 138 .225 51 8 9 1 61 1 16 0 9.0 0 72.0
3/18/2025 at Goshen (IN) L 3 25 32 95 -.074 23 3 12 1 39 1 8 0 5.0 0 33.0
3/21/2025 Lourdes W 3 41 9 94 .340 40 7 7 1 44 2 6 1 5.0 0 53.0
3/22/2025 at Siena Heights L 3 33 15 74 .243 32 3 11 10 21 2 7 0 5.5 0 41.5
3/25/2025 at Bethel (IN) L 3 36 14 87 .253 36 3 11 5 32 1 4 1 3.0 0 42.0
3/28/2025 at Aquinas (MI) W 5 58 16 120 .350 55 9 10 9 45 1 10 0 6.0 0 73.0
3/29/2025 at Cornerstone (MI) W 4 53 23 117 .256 48 5 11 5 41 3 17 0 11.5 0 69.5
4/01/2025 at Lawrence Tech W 3 56 17 110 .355 52 1 10 3 39 5 6 0 8.0 0 65.0
4/04/2025 Lawrence Tech Univ W 4 55 20 108 .324 53 7 16 8 42 3 10 0 8.0 1 70.0
4/11/2025 at Saint Xavier (IL) W 3 55 10 104 .433 54 8 23 5 37 2 17 0 10.5 0 73.5
4/12/2025 Mount Vernon Nazarene (OH) L 4 39 18 94 .223 36 3 16 8 35 3 6 0 6.0 0 48.0
4/15/2025 at Bethel (IN) W 3 39 14 81 .309 37 6 12 2 33 2 16 0 10.0 0 55.0
Opponents 90 1120 468 2616 .249 1065 132 343 136 954 58 242 11 179.0 2 1,431.0
Indiana Tech 90 1005 431 2569 .223 948 136 328 132 875 52 251 4 177.5 2 1,318.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.44
Assists Per Set 11.83
Service Aces Per Set 1.47
Reception Errors Per Set 1.51
Digs Per Set 10.60
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.02
Points Per Set 15.90

Leaders

Team Leaders: Kills
Player High
Kills
Poore, Dylan 232
Gieseke, Logan 182
Kold, Kristian 182
Gamero, Logan 106
Karns, Zack 86
Team Leaders: Assists
Player High
Assists
Mitsin, Daniel 717
Bosley, Nolan 90
Paja, Raider 50
Carrico, Jacob 28
Rosenow, Alex 20
Team Leaders: Service Aces
Player High
Service Aces
Rosenow, Ben 28
Carrico, Jacob 22
Kold, Kristian 20
Mitsin, Daniel 18
Poore, Dylan 12
Team Leaders: Digs
Player High
Digs
Rosenow, Alex 144
Mitsin, Daniel 129
Rosenow, Ben 117
Carrico, Jacob 116
Yarosh, Jensen 94
Team Leaders: Blocks
Player High
Blocks
Gamero, Logan 72.0
Karns, Zack 59.0
Gieseke, Logan 45.0
Mitsin, Daniel 31.0
Kold, Kristian 30.0