2026 Men's Volleyball Cumulative Statistics

Team (1-1)

Overall Team Statistics
Statistic Indiana Tech Opponents
Attack
Kills 67 66
Errors 24 34
Attempts 151 152
Percent .285 .211
Kills Per Set 11.2 11.0
Set
Assists 61 62
Assists Per Set 10.2 10.3
Ball Handling Errors 0 0
Serve
Aces 7 14
Errors 19 14
Aces Per Set 1.2 2.3
Receptions
Errors 14 7
Errors Per Set 2.3 1.2
Defense
Digs 44 51
Digs Per Set 7.3 8.5
Blocking
Solo 3 2
Assists 33 8
Errors 6 1
Blocks 19.5 6.0
Blocks Per Set 3.3 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Karns, Zack 6 2 2 10.5 1.75 6 1.00 2 13 .308 0 0.00 0 0.00 0
02 Poore, Dylan 6 2 2 34.0 5.67 28 4.67 4 49 .490 0 0.00 2 0.33 5
03 Bosley, Nolan 6 2 2 2.0 0.33 0 0.00 0 2 .000 57 9.50 0 0.00 3
04 Litchfield, Zeke 5 2 2 6.5 1.30 3 0.60 3 9 .000 0 0.00 0 0.00 0
05 Dignan, Matt 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
06 Koser, Rylan 5 2 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 0
08 Yarosh, Jensen 6 2 0 5.5 0.92 5 0.83 2 9 .333 0 0.00 0 0.00 0
09 Biedenbach, Jesse 4 2 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0
10 Hemphill, Shane 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 O'Leary, Bo 3 2 0 3.0 1.00 2 0.67 1 4 .250 0 0.00 0 0.00 0
12 Rosenow, Alex 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
14 Elliott, Owen 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
20 Gieseke, Logan 6 2 1 12.0 2.00 10 1.67 7 27 .111 0 0.00 0 0.00 0
21 Peterson, Taiki 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
24 Rosenow, Ben 4 2 1 4.5 1.13 4 1.00 0 8 .500 0 0.00 0 0.00 2
31 Kold, Kristian 6 2 2 14.0 2.33 8 1.33 5 28 .107 0 0.00 5 0.83 1
Total 6 2 93.5 15.58 67 11.17 24 151 .285 61 10.17 7 1.17 19
Opponents 6 2 86.0 14.33 66 11.00 34 152 .211 62 10.33 14 2.33 14

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Karns, Zack 6 1 0.17 0 1 1.000 0.00 2 5 7.0 1.17 3 0
02 Poore, Dylan 6 6 1.00 3 40 .925 0.50 1 6 7.0 1.17 0 0
03 Bosley, Nolan 6 5 0.83 0 1 1.000 0.00 0 4 4.0 0.67 1 0
04 Litchfield, Zeke 5 0 0.00 0 1 1.000 0.00 0 7 7.0 1.40 1 0
05 Dignan, Matt 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Koser, Rylan 5 10 2.00 2 19 .895 0.40 0 0 0 0.00 0 0
08 Yarosh, Jensen 6 2 0.33 3 17 .824 0.50 0 1 1.0 0.17 0 0
09 Biedenbach, Jesse 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hemphill, Shane 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 O'Leary, Bo 3 2 0.67 0 1 1.000 0.00 0 2 2.0 0.67 0 0
12 Rosenow, Alex 6 5 0.83 0 13 1.000 0.00 0 0 0 0.00 0 0
14 Elliott, Owen 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Gieseke, Logan 6 6 1.00 0 0 .000 0.00 0 4 4.0 0.67 1 0
21 Peterson, Taiki 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
24 Rosenow, Ben 4 1 0.25 0 2 1.000 0.00 0 1 1.0 0.25 0 0
31 Kold, Kristian 6 4 0.67 1 7 .857 0.17 0 2 2.0 0.33 0 0
Total 6 44 7.33 14 107 .869 2.33 3 33 19.5 3.25 6 0
Opponents 6 51 8.50 7 110 .936 1.17 2 8 6.0 1.00 1 0

Match-By-Match

Indiana Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 vs Benedictine Mesa (AZ) W 3 42 11 82 .378 38 4 9 2 28 2 19 4 11.5 0 57.5
1/24/2026 Missouri Valley L 3 25 13 69 .174 23 3 10 12 16 1 14 2 8.0 0 36.0
Indiana Tech 6 67 24 151 .285 61 7 19 14 44 3 33 6 19.5 0 93.5
Opponents 6 66 34 152 .211 62 14 14 7 51 2 8 1 6.0 0 86.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 6
Kills Per Set 11.17
Assists Per Set 10.17
Service Aces Per Set 1.17
Reception Errors Per Set 2.33
Digs Per Set 7.33
Blocks Per Set 3.25
Ball Handling Errors Per Set 0.00
Points Per Set 15.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 vs Benedictine Mesa (AZ) L 3 27 20 80 .088 26 2 5 4 24 0 6 0 3.0 0 32.0
1/24/2026 at Missouri Valley W 3 39 14 72 .347 36 12 9 3 27 2 2 1 3.0 0 54.0
Opponents 6 66 34 152 .211 62 14 14 7 51 2 8 1 6.0 0 86.0
Indiana Tech 6 67 24 151 .285 61 7 19 14 44 3 33 6 19.5 0 93.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 6
Kills Per Set 11.00
Assists Per Set 10.33
Service Aces Per Set 2.33
Reception Errors Per Set 1.17
Digs Per Set 8.50
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.00
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
Poore, Dylan 28
Gieseke, Logan 10
Kold, Kristian 8
Karns, Zack 6
Yarosh, Jensen 5
Team Leaders: Assists
Player High
Assists
Bosley, Nolan 57
Biedenbach, Jesse 4
Dignan, Matt 0
Elliott, Owen 0
Gieseke, Logan 0
Team Leaders: Service Aces
Player High
Service Aces
Kold, Kristian 5
Poore, Dylan 2
Biedenbach, Jesse 0
Bosley, Nolan 0
Dignan, Matt 0
Team Leaders: Digs
Player High
Digs
Koser, Rylan 10
Gieseke, Logan 6
Poore, Dylan 6
Bosley, Nolan 5
Rosenow, Alex 5
Team Leaders: Blocks
Player High
Blocks
Karns, Zack 7.0
Litchfield, Zeke 7.0
Poore, Dylan 7.0
Bosley, Nolan 4.0
Gieseke, Logan 4.0