2026 Men's Volleyball Cumulative Statistics

Team (14-7, 9-3)

Overall Team Statistics
Statistic Indiana Tech Opponents
Attack
Kills 928 834
Errors 341 471
Attempts 2188 2224
Percent .268 .163
Kills Per Set 11.9 10.7
Set
Assists 861 796
Assists Per Set 11.0 10.2
Ball Handling Errors 2 1
Serve
Aces 114 92
Errors 276 233
Aces Per Set 1.5 1.2
Receptions
Errors 92 114
Errors Per Set 1.2 1.5
Defense
Digs 765 774
Digs Per Set 9.8 9.9
Blocking
Solo 53 35
Assists 301 188
Errors 20 16
Blocks 203.5 129.0
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Karns, Zack 70 19 18 155.5 2.22 104 1.49 23 195 .415 2 0.03 1 0.01 0
02 Poore, Dylan 72 20 19 290.5 4.03 246 3.42 84 549 .295 18 0.25 22 0.31 48
03 Bosley, Nolan 67 21 18 45.0 0.67 18 0.27 5 53 .245 644 9.61 7 0.10 15
04 Litchfield, Zeke 30 12 6 57.5 1.92 41 1.37 11 75 .400 1 0.03 0 0.00 0
05 Dignan, Matt 5 4 0 1.0 0.20 1 0.20 1 3 .000 0 0.00 0 0.00 2
06 Koser, Rylan 52 18 0 1.0 0.02 1 0.02 1 4 .000 4 0.08 0 0.00 0
07 Garbacik, Albert 8 6 0 9.5 1.19 8 1.00 2 18 .333 0 0.00 0 0.00 0
08 Yarosh, Jensen 67 19 9 51.0 0.76 37 0.55 26 119 .092 18 0.27 11 0.16 29
09 Biedenbach, Jesse 31 13 3 9.0 0.29 5 0.16 2 15 .200 124 4.00 0 0.00 4
10 Hemphill, Shane 10 8 1 18.0 1.80 12 1.20 8 31 .129 0 0.00 2 0.20 2
11 O'Leary, Bo 31 14 8 60.0 1.94 41 1.32 16 83 .301 1 0.03 1 0.03 3
12 Rosenow, Alex 67 21 0 1.0 0.01 0 0.00 1 4 -.250 11 0.16 1 0.01 7
14 Elliott, Owen 73 20 3 49.5 0.68 33 0.45 12 81 .259 5 0.07 14 0.19 41
15 Aung, Imraan 19 8 0 7.0 0.37 2 0.11 0 4 .500 0 0.00 5 0.26 17
16 Mirkovic, Aleksa 2 2 0 0.5 0.25 0 0.00 1 3 -.333 15 7.50 0 0.00 1
20 Gieseke, Logan 71 20 15 205.5 2.89 174 2.45 66 382 .283 0 0.00 0 0.00 4
21 Peterson, Taiki 41 15 0 8.0 0.20 0 0.00 0 2 .000 1 0.02 8 0.20 25
22 Bain, Zyon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Rosenow, Ben 61 21 6 61.0 1.00 43 0.70 18 146 .171 10 0.16 11 0.18 22
25 Gamero, Logan 43 14 9 61.0 1.42 46 1.07 12 107 .318 1 0.02 2 0.05 12
28 Piner, AJ 4 2 0 3.0 0.75 3 0.75 0 5 .600 0 0.00 0 0.00 1
31 Kold, Kristian 69 19 11 151.0 2.19 113 1.64 52 309 .197 6 0.09 30 0.43 43
Total 78 21 1,245.5 15.97 928 11.90 341 2188 .268 861 11.04 115 1.47 276
Opponents 78 21 1,055.0 13.53 834 10.69 471 2224 .163 796 10.21 92 1.18 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Karns, Zack 70 16 0.23 0 5 1.000 0.00 19 63 82.0 1.17 4 0
02 Poore, Dylan 72 89 1.24 24 393 .939 0.33 4 37 41.0 0.57 4 0
03 Bosley, Nolan 67 100 1.49 0 8 1.000 0.00 3 34 37.0 0.55 2 0
04 Litchfield, Zeke 30 8 0.27 0 4 1.000 0.00 4 25 29.0 0.97 2 0
05 Dignan, Matt 5 4 0.80 0 3 1.000 0.00 0 0 0 0.00 0 0
06 Koser, Rylan 52 101 1.94 11 97 .887 0.21 0 0 0 0.00 0 0
07 Garbacik, Albert 8 2 0.25 0 0 .000 0.00 0 3 3.0 0.38 1 0
08 Yarosh, Jensen 67 85 1.27 12 213 .944 0.18 1 4 5.0 0.07 0 1
09 Biedenbach, Jesse 31 20 0.65 0 1 1.000 0.00 0 8 8.0 0.26 1 1
10 Hemphill, Shane 10 5 0.50 0 0 .000 0.00 1 6 7.0 0.70 0 0
11 O'Leary, Bo 31 7 0.23 0 3 1.000 0.00 6 24 30.0 0.97 0 0
12 Rosenow, Alex 67 97 1.45 12 323 .963 0.18 0 0 0 0.00 0 0
14 Elliott, Owen 73 46 0.63 2 51 .961 0.03 0 5 5.0 0.07 0 0
15 Aung, Imraan 19 4 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mirkovic, Aleksa 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
20 Gieseke, Logan 71 60 0.85 0 3 1.000 0.00 11 41 52.0 0.73 4 0
21 Peterson, Taiki 41 13 0.32 1 11 .909 0.02 0 0 0 0.00 0 0
22 Bain, Zyon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Rosenow, Ben 61 53 0.87 1 106 .991 0.02 1 12 13.0 0.21 0 0
25 Gamero, Logan 43 7 0.16 1 4 .750 0.02 1 24 25.0 0.58 1 0
28 Piner, AJ 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Kold, Kristian 69 45 0.65 11 102 .892 0.16 2 14 16.0 0.23 1 0
Total 78 765 9.81 92 1341 .931 1.18 53 301 203.5 2.61 20 2
Opponents 78 774 9.92 114 1493 .924 1.46 35 188 129.0 1.65 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Karns, Zack 35 10 9 81.0 2.31 57 1.63 11 92 .500 0 0.00 0 0.00 0
02 Poore, Dylan 36 10 10 148.0 4.11 125 3.47 39 269 .320 12 0.33 14 0.39 24
03 Bosley, Nolan 36 11 9 26.5 0.74 10 0.28 4 31 .194 365 10.14 4 0.11 8
05 Dignan, Matt 4 3 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 1
06 Koser, Rylan 30 10 0 0 0.00 0 0.00 1 3 -.333 3 0.10 0 0.00 0
07 Garbacik, Albert 5 3 0 8.0 1.60 7 1.40 1 14 .429 0 0.00 0 0.00 0
08 Yarosh, Jensen 32 10 3 32.5 1.02 21 0.66 11 61 .164 7 0.22 10 0.31 17
09 Biedenbach, Jesse 10 6 2 3.0 0.30 1 0.10 0 5 .200 41 4.10 0 0.00 1
10 Hemphill, Shane 3 2 0 4.5 1.50 4 1.33 3 9 .111 0 0.00 0 0.00 0
11 O'Leary, Bo 20 9 6 43.0 2.15 32 1.60 12 58 .345 0 0.00 1 0.05 3
12 Rosenow, Alex 32 11 0 0 0.00 0 0.00 0 2 .000 4 0.13 0 0.00 2
13 Litchfield, Zeke 14 6 2 25.0 1.79 19 1.36 6 39 .333 1 0.07 0 0.00 0
14 Elliott, Owen 35 10 2 25.0 0.71 15 0.43 8 40 .175 0 0.00 9 0.26 17
15 Aung, Imraan 11 5 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 12
17 Mirkovic, Aleksa 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0
20 Gieseke, Logan 36 11 11 102.5 2.85 89 2.47 32 201 .284 0 0.00 0 0.00 3
21 Peterson, Taiki 21 8 0 7.0 0.33 0 0.00 0 1 .000 1 0.05 7 0.33 12
22 Bain, Zyon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Rosenow, Ben 33 11 4 34.5 1.05 26 0.79 7 85 .224 6 0.18 5 0.15 7
25 Gamero, Logan 26 9 4 33.0 1.27 22 0.85 6 46 .348 1 0.04 2 0.08 10
28 Piner, AJ 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
31 Kold, Kristian 35 10 4 78.5 2.24 56 1.60 27 157 .185 3 0.09 16 0.46 18
Total 40 11 657.0 16.43 487 12.18 169 1119 .284 449 11.23 70 1.75 135
Opponents 40 11 509.0 12.73 411 10.28 252 1148 .139 392 9.80 34 0.85 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Karns, Zack 35 3 0.09 0 2 1.000 0.00 10 28 38.0 1.09 1 0
02 Poore, Dylan 36 47 1.31 9 171 .947 0.25 2 14 16.0 0.44 0 0
03 Bosley, Nolan 36 60 1.67 0 5 1.000 0.00 2 21 23.0 0.64 0 0
05 Dignan, Matt 4 4 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
06 Koser, Rylan 30 71 2.37 5 50 .900 0.17 0 0 0 0.00 0 0
07 Garbacik, Albert 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
08 Yarosh, Jensen 32 39 1.22 4 101 .960 0.13 1 1 2.0 0.06 0 0
09 Biedenbach, Jesse 10 7 0.70 0 0 .000 0.00 0 4 4.0 0.40 1 0
10 Hemphill, Shane 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 O'Leary, Bo 20 3 0.15 0 2 1.000 0.00 4 12 16.0 0.80 0 0
12 Rosenow, Alex 32 41 1.28 4 142 .972 0.13 0 0 0 0.00 0 0
13 Litchfield, Zeke 14 4 0.29 0 3 1.000 0.00 1 10 11.0 0.79 1 0
14 Elliott, Owen 35 24 0.69 2 40 .950 0.06 0 2 2.0 0.06 0 0
15 Aung, Imraan 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
17 Mirkovic, Aleksa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Gieseke, Logan 36 36 1.00 0 2 1.000 0.00 5 17 22.0 0.61 0 0
21 Peterson, Taiki 21 7 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Bain, Zyon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Rosenow, Ben 33 38 1.15 0 82 1.000 0.00 0 7 7.0 0.21 0 0
25 Gamero, Logan 26 3 0.12 0 1 1.000 0.00 1 16 17.0 0.65 0 0
28 Piner, AJ 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Kold, Kristian 35 20 0.57 3 39 .923 0.09 2 9 11.0 0.31 0 0
Total 40 411 10.28 34 651 .948 0.85 28 144 100.0 2.50 3 0
Opponents 40 391 9.78 70 799 .912 1.75 16 96 64.0 1.60 6 0

Match-By-Match

Indiana Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 vs Benedictine Mesa (AZ) W 3 42 11 82 .378 38 4 9 2 28 2 19 4 11.5 0 57.5
1/24/2026 Missouri Valley L 3 25 13 69 .174 23 3 10 12 16 1 14 2 8.0 0 36.0
2/06/2026 vs Judson (IL) W 5 49 17 146 .219 44 3 11 8 56 6 16 1 14.0 1 66.0
2/06/2026 at Oakland City L 3 36 13 93 .247 34 1 17 8 31 0 14 0 7.0 1 44.0
2/07/2026 vs Calumet (IN) W 3 36 12 84 .286 36 10 16 2 38 2 10 1 7.0 0 53.0
2/07/2026 vs St. Ambrose (IA) L 5 50 30 135 .148 49 6 8 5 49 2 23 1 13.5 0 69.5
2/10/2026 Defiance College (OH) W 3 24 4 46 .435 21 13 11 2 22 1 6 0 4.0 0 41.0
2/13/2026 at Rochester Christian (Mich.) W 3 37 11 80 .325 34 10 9 4 34 2 10 0 7.0 0 54.0
2/17/2026 at Lawrence Tech L 4 48 22 115 .226 45 6 17 6 34 2 10 0 7.0 0 60.0
2/20/2026 Bethel (IN) L 5 64 28 169 .213 57 2 18 2 49 7 17 1 15.5 0 81.5
2/21/2026 Goshen (IN) W 3 38 13 88 .284 35 8 9 0 41 1 14 0 8.0 0 54.0
2/27/2026 Aquinas (MI) W 3 36 10 82 .317 35 5 7 2 37 3 7 0 6.5 0 47.5
2/28/2026 Cornerstone (MI) W 4 56 11 120 .375 48 4 14 4 43 1 16 0 9.0 0 69.0
3/03/2026 at Lourdes L 5 53 27 129 .202 51 4 19 9 43 2 14 2 9.0 0 66.0
3/06/2026 at Mount Vernon Nazarene (OH) W 4 51 23 114 .246 49 11 10 4 39 2 18 0 11.0 0 73.0
3/10/2026 at Arizona Christian (AZ) W 4 55 13 113 .372 49 6 18 6 34 2 18 0 11.0 0 72.0
3/11/2026 at Benedictine Mesa (AZ) W 4 63 16 125 .376 60 2 24 5 40 3 11 2 8.5 0 73.5
3/14/2026 at OUAZ L 4 37 25 107 .112 34 3 11 4 28 5 22 6 16.0 0 55.0
3/17/2026 at Defiance College (OH) W 4 44 23 117 .179 42 6 12 4 47 4 14 0 11.0 0 61.0
3/20/2026 Lawrence Tech W 3 39 11 89 .315 36 3 13 2 26 3 16 0 11.0 0 53.0
3/21/2026 Rochester Christian (Mich.) W 3 45 8 85 .435 41 4 13 1 30 2 12 0 8.0 0 57.0
Indiana Tech 78 928 341 2188 .268 861 114 276 92 765 53 301 20 203.5 2 1,243.5
Opponents 78 834 471 2224 .163 796 92 233 114 774 35 188 16 129.0 1 1,054.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.90
Assists Per Set 11.04
Service Aces Per Set 1.46
Reception Errors Per Set 1.18
Digs Per Set 9.81
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.03
Points Per Set 15.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 vs Benedictine Mesa (AZ) L 3 27 20 80 .088 26 2 5 4 24 0 6 0 3.0 0 32.0
1/24/2026 at Missouri Valley W 3 39 14 72 .347 36 12 9 3 27 2 2 1 3.0 0 54.0
2/06/2026 vs Judson (IL) L 5 59 33 166 .157 58 8 15 3 67 1 8 0 5.0 0 72.0
2/06/2026 Oakland City W 3 38 14 91 .264 38 8 14 1 39 2 9 2 6.5 0 52.5
2/07/2026 vs Calumet (IN) L 3 13 23 78 -.128 12 2 5 10 29 1 2 3 2.0 0 17.0
2/07/2026 vs St. Ambrose (IA) W 5 54 28 141 .184 52 5 14 6 44 0 17 1 8.5 0 67.5
2/10/2026 at Defiance College (OH) L 3 12 24 58 -.207 12 2 11 13 15 1 0 0 1.0 0 15.0
2/13/2026 Rochester Christian (Mich.) L 3 24 22 85 .024 22 4 5 10 28 1 6 0 4.0 0 32.0
2/17/2026 Lawrence Tech W 4 55 14 112 .366 50 6 19 6 35 6 4 0 8.0 0 69.0
2/20/2026 at Bethel (IN) W 5 65 33 153 .209 64 2 9 2 66 2 17 2 10.5 0 77.5
2/21/2026 at Goshen (IN) L 3 27 19 92 .087 27 0 10 8 35 1 6 1 4.0 0 31.0
2/27/2026 at Aquinas (MI) L 3 28 25 99 .030 27 2 6 5 31 0 2 0 1.0 0 31.0
2/28/2026 at Cornerstone (MI) L 4 47 19 115 .243 43 4 11 4 44 0 13 0 6.5 0 57.5
3/03/2026 Lourdes W 5 53 21 125 .256 51 9 12 4 39 5 12 3 11.0 0 73.0
3/06/2026 Mount Vernon Nazarene (OH) L 4 45 23 115 .191 43 4 12 11 34 2 14 0 9.0 0 58.0
3/10/2026 Arizona Christian (AZ) L 4 46 25 117 .179 45 6 11 6 43 0 10 0 5.0 0 57.0
3/11/2026 Benedictine Mesa (AZ) L 4 39 20 102 .186 39 5 11 2 37 1 21 2 11.5 0 55.5
3/14/2026 OUAZ W 4 53 28 117 .214 48 4 15 3 38 6 13 1 12.5 1 69.0
3/17/2026 Defiance College (OH) L 4 45 29 138 .116 39 4 19 6 39 2 14 0 9.0 0 58.0
3/20/2026 at Lawrence Tech L 3 37 21 87 .184 37 2 11 3 32 2 10 0 7.0 0 46.0
3/21/2026 at Rochester Christian (Mich.) L 3 28 16 81 .148 27 1 9 4 28 0 2 0 1.0 0 30.0
Opponents 78 834 471 2224 .163 796 92 233 114 774 35 188 16 129.0 1 1,054.5
Indiana Tech 78 928 341 2188 .268 861 114 276 92 765 53 301 20 203.5 2 1,243.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 10.69
Assists Per Set 10.21
Service Aces Per Set 1.18
Reception Errors Per Set 1.46
Digs Per Set 9.92
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.01
Points Per Set 13.52

Leaders

Team Leaders: Kills
Player High
Kills
Poore, Dylan 246
Gieseke, Logan 174
Kold, Kristian 113
Karns, Zack 104
Gamero, Logan 46
Team Leaders: Assists
Player High
Assists
Bosley, Nolan 644
Biedenbach, Jesse 124
Poore, Dylan 18
Yarosh, Jensen 18
Mirkovic, Aleksa 15
Team Leaders: Service Aces
Player High
Service Aces
Kold, Kristian 30
Poore, Dylan 22
Elliott, Owen 14
Rosenow, Ben 11
Yarosh, Jensen 11
Team Leaders: Digs
Player High
Digs
Koser, Rylan 101
Bosley, Nolan 100
Rosenow, Alex 97
Poore, Dylan 89
Yarosh, Jensen 85
Team Leaders: Blocks
Player High
Blocks
Karns, Zack 82.0
Gieseke, Logan 52.0
Poore, Dylan 41.0
Bosley, Nolan 37.0
O'Leary, Bo 30.0