Huntington (Ind.) (79, 4-2) vs Indiana Tech (65, 4-3)

Box Score

Indiana Tech logo
65
vs
79
Huntington (Ind.) logo
4-3
4-2
Team Score By Half
Team 1 2 Total F Records
ITWB Indiana Tech 27 38 65 4-3
Winner HU Huntington (Ind.) 26 53 79 4-2

Indiana Tech 65

Indiana Tech 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Carradine, Chelsea * 31 11-15 0-0 2-2 8-7 15 4 1 4 0 1 24
24 24 Kruse, Rachael * 35 5-13 1-5 1-3 0-2 2 3 1 2 1 3 12
32 32 Filippovica, Sabine * 19 3-9 1-1 4-4 1-4 5 4 8 5 1 0 11
21 21 Richmond, Ulyssia * 33 4-13 1-9 0-0 0-0 0 3 2 2 1 1 9
31 31 Villalpando, Rayana * 33 1-4 0-0 0-0 0-1 1 2 5 1 0 1 2
11 11 Camp, Kiley 7 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
04 04 Reese, Preonda 13 1-2 0-1 0-0 1-2 3 0 1 1 0 1 2
25 25 Russell, Simone 4 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
33 33 Carver, Taylor 17 0-2 0-0 0-0 2-1 3 2 0 1 0 0 0
03 03 Clements, Shallante 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 196 27-62 4-18 7-9 15-21 36 20 18 17 3 7 65
Team Summary FG 3PT FT
Total 27-62 4-18 7-9
43.5 % 22.2 % 77.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Huntington (Ind.) 79

Huntington (Ind.) 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Recker, Amelia * 39 8-14 0-0 12-14 7-6 13 3 2 2 0 0 28
22 22 Speed, Pazia * 38 10-18 0-3 2-3 2-1 3 2 5 2 0 2 22
04 04 Baker, Courtney * 33 5-7 0-0 4-4 0-3 3 4 3 0 0 3 14
10 10 Bonnema, Jaclene * 19 1-5 0-0 1-2 1-3 4 1 0 0 1 1 3
03 03 Hubble, Kelsey * 18 0-4 0-2 0-0 1-2 3 0 3 3 0 1 0
02 02 Palmer, Miranda 25 2-3 1-2 2-2 0-0 0 2 4 1 0 2 7
05 05 Trout, Allyson 6 1-3 1-3 0-0 0-1 1 0 0 0 0 0 3
25 25 Echemann, Amelia 21 1-5 0-0 0-0 0-1 1 2 0 1 0 0 2
23 23 Osborn, Stephanie 1 0-0 0-0 0-2 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 28-59 2-10 21-27 13-21 34 14 17 9 1 9 79
Team Summary FG 3PT FT
Total 28-59 2-10 21-27
47.5 % 20.0 % 77.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Indiana Tech 27

Indiana Tech 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Carradine, Chelsea 13 3-5 0-0 0-0 3-4 7 1 1 1 0 1 6
24 24 Kruse, Rachael 17 2-6 0-1 0-0 0-1 1 1 0 1 1 1 4
32 32 Filippovica, Sabine 19 2-4 0-0 0-0 0-4 4 0 2 2 1 0 4
21 21 Richmond, Ulyssia 16 4-8 1-5 0-0 0-0 0 1 0 1 0 1 9
31 31 Villalpando, Rayana 16 1-3 0-0 0-0 0-1 1 1 4 1 0 1 2
11 11 Camp, Kiley 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Reese, Preonda 8 1-1 0-0 0-0 0-1 1 0 1 0 0 1 2
25 25 Russell, Simone 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
33 33 Carver, Taylor 3 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
3 3 Clements, Shallante 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (43.3 %) 13-30 (14.3 %) 1-7 (NaN) 0-0 4-13 17 5 8 7 2 5 27
Team Total % 43.3 % 14.3 % NaN

Huntington (Ind.) 26

Huntington (Ind.) 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Recker, Amelia 19 5-9 0-0 0-0 3-3 6 0 1 2 0 0 10
22 22 Speed, Pazia 18 4-8 0-1 0-0 0-1 1 1 0 2 0 1 8
4 4 Baker, Courtney 13 2-3 0-0 0-0 0-1 1 2 1 0 0 1 4
10 10 Bonnema, Jaclene 12 0-3 0-0 1-2 1-3 4 1 0 0 1 1 1
3 3 Hubble, Kelsey 11 0-2 0-1 0-0 1-2 3 0 3 2 0 1 0
2 2 Palmer, Miranda 12 0-1 0-1 0-0 0-0 0 1 2 1 0 0 0
5 5 Trout, Allyson 6 1-3 1-3 0-0 0-1 1 0 0 0 0 0 3
25 25 Echemann, Amelia 8 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Osborn, Stephanie 1 0-0 0-0 0-2 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (38.7 %) 12-31 (16.7 %) 1-6 (25.0 %) 1-4 7-13 20 5 7 7 1 4 26
Team Total % 38.7 % 16.7 % 25.0 %

2nd Half Box Score

Indiana Tech 38

Indiana Tech 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Carradine, Chelsea 18 8-10 0-0 2-2 5-3 8 3 0 3 0 0 18
24 24 Kruse, Rachael 18 3-7 1-4 1-3 0-1 1 2 1 1 0 2 8
32 32 Filippovica, Sabine 0 1-5 1-1 4-4 1-0 1 4 6 3 0 0 7
21 21 Richmond, Ulyssia 17 0-5 0-4 0-0 0-0 0 2 2 1 1 0 0
31 31 Villalpando, Rayana 17 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
11 11 Camp, Kiley 4 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
4 4 Reese, Preonda 5 0-1 0-1 0-0 1-1 2 0 0 1 0 0 0
25 25 Russell, Simone 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 Carver, Taylor 14 0-1 0-0 0-0 2-0 2 2 0 0 0 0 0
3 3 Clements, Shallante 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 96 (43.8 %) 14-32 (27.3 %) 3-11 (77.8 %) 7-9 11-8 19 15 10 10 1 2 38
Team Total % 43.8 % 27.3 % 77.8 %

Huntington (Ind.) 53

Huntington (Ind.) 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Recker, Amelia 20 3-5 0-0 12-14 4-3 7 3 1 0 0 0 18
22 22 Speed, Pazia 20 6-10 0-2 2-3 2-0 2 1 5 0 0 1 14
4 4 Baker, Courtney 20 3-4 0-0 4-4 0-2 2 2 2 0 0 2 10
10 10 Bonnema, Jaclene 7 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
3 3 Hubble, Kelsey 7 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
2 2 Palmer, Miranda 13 2-2 1-1 2-2 0-0 0 1 2 0 0 2 7
5 5 Trout, Allyson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Echemann, Amelia 13 1-3 0-0 0-0 0-1 1 2 0 1 0 0 2
23 23 Osborn, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (57.1 %) 16-28 (25.0 %) 1-4 (87.0 %) 20-23 6-8 14 9 10 2 0 5 53
Team Total % 57.1 % 25.0 % 87.0 %

Play Analysis

Points Off Turnovers
Team Total
Indiana Tech 0
Huntington (Ind.) 0
0
0
2nd Chance Points
Team Total
Indiana Tech 0
Huntington (Ind.) 0
0
0
Bench Points
Team Total
Indiana Tech 0
Huntington (Ind.) 0
0
0
Lead Gained By
Team Total
Indiana Tech 0
Huntington (Ind.) 0
0
0
Points in Paint
Team Total
Indiana Tech 55
Huntington (Ind.) 44
55
44
Fast Break Points
Team Total
Indiana Tech 0
Huntington (Ind.) 0
0
0
Score Tied By
Team Total
Indiana Tech 0
Huntington (Ind.) 0
0
0