Concordia University (55, 11-6, 6-4 WHAC) vs #11 Indiana Tech (77, 14-4, 8-1 WHAC)

Box Score

#11 Indiana Tech logo
77
vs
55
Concordia University logo
14-4, 8-1 WHAC
11-6, 6-4 WHAC
Team Score By Half
Team 1 2 3 4 Total F Records
Winner INTECH #11 Indiana Tech 19 18 20 20 77 14-4, 8-1 WHAC
CUAA Concordia University 13 15 18 9 55 11-6, 6-4 WHAC

#11 Indiana Tech 77

#11 Indiana Tech 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kauffman, DeAnn * 32 11-24 0-4 1-2 2-6 8 3 0 2 1 2 23
13 13 Whitaker, Kyra * 31 5-10 3-6 0-0 0-2 2 1 3 1 0 3 13
21 21 Wolfe, Emma * 33 4-10 2-5 2-2 0-8 8 1 5 1 0 1 12
22 22 Hill, Alexis * 22 3-5 0-0 1-2 1-2 3 1 3 1 0 1 7
02 02 Bell, Rachel * 30 1-5 0-0 0-0 0-5 5 3 6 2 0 2 2
11 11 Foy, Erika 22 7-11 0-1 2-7 4-5 9 3 0 2 3 1 16
03 03 Tuominen, Emma 16 1-2 0-1 0-0 3-4 7 0 2 0 0 0 2
25 25 Ivers, Kelsey 8 1-2 0-1 0-0 1-1 2 0 1 1 0 0 2
34 34 Holdreith, Morganne 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Salisbury, Eileen 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Steckler, Laney 2 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 33-70 5-19 6-13 12-36 48 13 21 10 4 10 77
Team Summary FG 3PT FT
Total 33-70 5-19 6-13
47.1 % 26.3 % 46.2 %
Column One Column Two Column Three

Concordia University 55

Concordia University 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Turman, Asaria * 25 8-15 1-1 4-5 5-4 9 2 0 2 1 0 21
14 14 Snow, Katie * 34 3-11 1-5 5-6 2-2 4 1 1 6 0 1 12
24 24 Simmons, J'may * 30 3-18 1-3 2-2 1-9 10 3 1 1 0 2 9
05 05 Birchmeier, Madison * 28 1-4 0-3 0-0 2-2 4 3 3 2 0 1 2
02 02 Johnson, Paige * 20 0-4 0-3 0-0 0-0 0 3 2 3 0 0 0
04 04 Dorn, Samantha 27 1-4 1-3 4-4 0-5 5 0 1 0 0 0 7
15 15 Neal, Jerrica 14 1-2 0-0 0-0 0-2 2 1 0 0 2 0 2
30 30 Abraham, Stephanie 5 0-0 0-0 2-4 0-0 0 0 0 0 0 0 2
11 11 Bebble, Averi 14 0-1 0-0 0-0 2-0 2 3 0 1 0 0 0
10 10 James, Shelbea 2 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
23 23 Ferrington, Lindsey 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 17-62 4-20 17-21 12-28 40 16 8 15 3 4 55
Team Summary FG 3PT FT
Total 17-62 4-20 17-21
27.4 % 20.0 % 81.0 %
Column One Column Two Column Three

1st Box Score

#11 Indiana Tech 37

#11 Indiana Tech 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kauffman, DeAnn 16 5-13 0-3 0-0 2-4 6 2 0 2 1 1 10
13 13 Whitaker, Kyra 16 3-6 1-3 0-0 0-1 1 0 1 1 0 1 7
21 21 Wolfe, Emma 17 1-2 1-1 2-2 0-3 3 1 2 1 0 1 5
22 22 Hill, Alexis 13 2-3 0-0 1-2 0-2 2 0 2 1 0 0 5
2 2 Bell, Rachel 15 0-2 0-0 0-0 0-2 2 1 0 1 0 1 0
11 11 Foy, Erika 10 3-5 0-0 2-5 2-3 5 1 0 1 0 0 8
3 3 Tuominen, Emma 8 0-1 0-1 0-0 2-3 5 0 2 0 0 0 0
25 25 Ivers, Kelsey 5 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
34 34 Holdreith, Morganne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Salisbury, Eileen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Steckler, Laney 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (45.5 %) 15-33 (25.0 %) 2-8 (55.6 %) 5-9 7-21 28 5 7 8 1 4 37
Team Total % 45.5 % 25.0 % 55.6 %

Concordia University 28

Concordia University 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Turman, Asaria 11 5-10 1-1 0-1 4-1 5 0 0 1 0 0 11
14 14 Snow, Katie 15 2-6 0-2 0-0 0-1 1 0 1 1 0 1 4
24 24 Simmons, J'may 15 3-13 1-2 0-0 1-4 5 1 1 1 0 2 7
5 5 Birchmeier, Madison 15 1-2 0-1 0-0 2-1 3 2 1 1 0 1 2
2 2 Johnson, Paige 11 0-1 0-1 0-0 0-0 0 2 2 2 0 0 0
4 4 Dorn, Samantha 15 0-2 0-1 4-4 0-3 3 0 0 0 0 0 4
15 15 Neal, Jerrica 12 0-1 0-0 0-0 0-2 2 0 0 0 2 0 0
30 30 Abraham, Stephanie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bebble, Averi 3 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
23 23 Ferrington, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 James, Shelbea 1 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (28.9 %) 11-38 (20.0 %) 2-10 (80.0 %) 4-5 7-13 20 8 5 6 2 4 28
Team Total % 28.9 % 20.0 % 80.0 %

2nd Box Score

#11 Indiana Tech 40

#11 Indiana Tech 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kauffman, DeAnn 16 6-11 0-1 1-2 0-2 2 1 0 0 0 1 13
13 13 Whitaker, Kyra 15 2-4 2-3 0-0 0-1 1 1 2 0 0 2 6
21 21 Wolfe, Emma 16 3-8 1-4 0-0 0-5 5 0 3 0 0 0 7
22 22 Hill, Alexis 9 1-2 0-0 0-0 1-0 1 1 1 0 0 1 2
2 2 Bell, Rachel 15 1-3 0-0 0-0 0-3 3 2 6 1 0 1 2
11 11 Foy, Erika 12 4-6 0-1 0-2 2-2 4 2 0 1 3 1 8
3 3 Tuominen, Emma 8 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
25 25 Ivers, Kelsey 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
34 34 Holdreith, Morganne 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Salisbury, Eileen 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Steckler, Laney 2 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (48.6 %) 18-37 (27.3 %) 3-11 (25.0 %) 1-4 5-15 20 8 14 2 3 6 40
Team Total % 48.6 % 27.3 % 25.0 %

Concordia University 27

Concordia University 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Turman, Asaria 14 3-5 0-0 4-4 1-3 4 2 0 1 1 0 10
14 14 Snow, Katie 19 1-5 1-3 5-6 2-1 3 1 0 5 0 0 8
24 24 Simmons, J'may 15 0-5 0-1 2-2 0-5 5 2 0 0 0 0 2
5 5 Birchmeier, Madison 13 0-2 0-2 0-0 0-1 1 1 2 1 0 0 0
2 2 Johnson, Paige 9 0-3 0-2 0-0 0-0 0 1 0 1 0 0 0
4 4 Dorn, Samantha 12 1-2 1-2 0-0 0-2 2 0 1 0 0 0 3
15 15 Neal, Jerrica 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
30 30 Abraham, Stephanie 3 0-0 0-0 2-4 0-0 0 0 0 0 0 0 2
11 11 Bebble, Averi 11 0-1 0-0 0-0 2-0 2 0 0 1 0 0 0
23 23 Ferrington, Lindsey 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
10 10 James, Shelbea 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (25.0 %) 6-24 (20.0 %) 2-10 (81.3 %) 13-16 5-15 20 8 3 9 1 0 27
Team Total % 25.0 % 20.0 % 81.3 %

Play Analysis

Points Off Turnovers
Team Total
#11 Indiana Tech 0
Concordia University 0
0
0
2nd Chance Points
Team Total
#11 Indiana Tech 0
Concordia University 0
0
0
Bench Points
Team Total
#11 Indiana Tech 0
Concordia University 0
0
0
Lead Gained By
Team Total
#11 Indiana Tech 0
Concordia University 0
0
0
Points in Paint
Team Total
#11 Indiana Tech 0
Concordia University 0
0
0
Fast Break Points
Team Total
#11 Indiana Tech 0
Concordia University 0
0
0
Score Tied By
Team Total
#11 Indiana Tech 0
Concordia University 0
0
0