Indiana Tech (10-1-0, 15-5-1) -VS- Aquinas (1-8-0, 1-11-0)

Box Score

Indiana Tech logo
7
vs
Aquinas logo
0

Indiana Tech (10-1-0, 15-5-1)
-VS-
Aquinas (1-8-0, 1-11-0)

Team Score By Period
Team F Total
Winner Indiana Tech 2 1 4 7
Aquinas 0 0 0 0
INDTW
Bowler, Dakota (2); Anderson, Hailey (1); Kuzminski, Sophie (1); Beek, Maddie (1); Greene, Allison (1); Jusczak, Arina (1)
AQW
Date:
1/12/2024
Start:
12:30 pm
Time:
1:55
Location:
Byron Center, Mich.
VIEW
Match History vs Aquinas

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By INDTW AQW
1st - 17:04 INDTW (PP) 1st 17:04 Sophie Kuzminski Megan Yakiwchuk, Halle Murray 1 0
1st - 06:11 INDTW 1st 06:11 Dakota Bowler Hailey Hudder 2 0
2nd - 11:46 INDTW 2nd 11:46 Allison Greene Maddie Beek, Michelle Borland 3 0
3rd - 17:58 INDTW 3rd 17:58 Arina Jusczak Avery Johnson 4 0
3rd - 11:41 INDTW 3rd 11:41 Hailey Anderson Unassisted 5 0
3rd - 01:51 INDTW 3rd 01:51 Maddie Beek Izzy Pettem-Shand 6 0
3rd - 01:11 INDTW 3rd 01:11 Dakota Bowler Megan Yakiwchuk, Payton Gilmour 7 0
7 0

Power Play Summary

INDTW - Power Plays
No statistics available.
AQW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AQW 1st Julia DeHondt 02:00 HOOKING 17:26 PP
AQW 2nd McKenna Kaczor 02:00 HOOKING 17:25 PP

Individual Statistics

Indiana Tech 7

Indiana Tech 7
Pos # Player G A Totals S +/- FO Pen BLK
2 2Anderson, Hailey 1 0 1 1 0 - - 0
3 3Younker, Lauren 0 0 0 0 0 - - 0
RW 7 7Kuzminski, Sophie 1 0 1 1 0 - - 0
LW 8 8Pettem-Shand, Izzy 0 1 0 0 0 - - 0
9 9Kalverda, Mikayla 0 0 0 0 0 - - 0
10 10Williams, Genessie 0 0 0 0 0 - - 0
12 12Yakiwchuk, Megan 0 2 0 0 0 - - 0
13 13Episcopo, Ashley 0 0 0 0 0 - - 0
C 14 14Murray, Halle 0 1 0 0 0 - - 0
D 16 16Terpstra, Hailey 0 0 0 0 0 - - 0
24 24Beek, Maddie 1 1 1 1 0 - - 0
25 25Crowson, Caylee 0 0 0 0 0 - - 0
44 44Bowler, Dakota 2 0 2 2 0 - - 0
47 47Hudder, Hailey 0 1 0 0 0 - - 0
48 48Greene, Allison 1 0 1 1 0 - - 0
55 55Borland, Michelle 0 1 0 0 0 - - 0
G 79 79Gross, Jullia 0 0 0 0 0 - - 0
88 88Johnson, Avery 0 1 0 0 0 - - 0
D 93 93Gilmour, Payton 0 1 0 0 0 - - 0
96 96Jusczak, Arina 1 0 1 1 0 - - 0
TM TMTEAM 0 0 83 83 0 - - 0
Totals 7 9 90 90 0 0-0 0-0 0

Aquinas 0

Aquinas 0
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Kadynce Romijn 0 0 0 0 0 - - 0
4 4Paige Ike 0 0 0 0 0 - - 0
C 5 5Lauryn Wood 0 0 0 0 0 - - 0
8 8Kylie Rancilio 0 0 0 0 0 - - 0
13 13Olivia Menard 0 0 0 0 0 - - 0
LW 16 16Reyna Dominczak 0 0 0 0 0 - - 0
18 18Jenna Blackwell 0 0 0 0 0 - - 0
20 20Maeve Lichtensteiger 0 0 0 0 0 - - 0
D 22 22Julia DeHondt 0 0 0 0 0 - 1-2 0
25 25Anna Castle 0 0 0 0 0 - - 0
D 26 26McKenna Kaczor 0 0 0 0 0 - 1-2 0
RW 28 28Alyssa Exline 0 0 0 0 0 - - 0
88 88Kate Kramm 0 0 0 0 0 - - 0
99 99Cali Lindbeck 0 0 0 0 0 - - 0
TM TMTeam 0 0 8 8 0 - - 0
Totals 0 0 8 8 0 0-0 2-4 0

Goalkeeping Statistics

Indiana Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
79 79Gross, Jullia W 60:00 0 0 8 8
Totals 0 0 8 8
Aquinas - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Kadynce Romijn L 60:00 7 0 83 83
Totals 7 0 83 83

Faceoff Statistics