# Indiana Tech -VS- # Mich.-Dearborn

Box Score

Indiana Tech logo
0
vs
Mich.-Dearborn logo
1

# Indiana Tech
-VS-
# Mich.-Dearborn

Team Score By Period
Team F Total
Indiana Tech 0 0 0 0 0
Winner Mich.-Dearborn 0 0 0 1 1
INDIANA
MICH.-DE
Cadence Pero (1)
Date:
2/21/2025
Start:
11:00 AM
Time:
3:00
Attendance:
127
Location:
Livonia, Mich.
Officials:
Scorer: Brendan Nearing
VIEW
Match History vs Mich.-Dearborn

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By INDIANA MICH.-DE
OT - 01:45 MICH.-DE OT 01:45 Cadence Pero Unassisted 0 1
0 1

Power Play Summary

INDIANA - Power Plays
No statistics available.
MICH.-DE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
INDIANA 1st Sylvie Legault 02:00 CROSS-CHECKING MINOR 06:12
INDIANA 2nd Hailey Terpstra 02:00 INTERFERENCE MINOR 15:34
MICH.-DE 3rd Taylor Spence 02:00 CROSS-CHECKING MINOR 07:39
MICH.-DE 3rd Amy Palaian 02:00 CROSS-CHECKING MINOR 11:18
INDIANA 3rd Sylvie Legault 02:00 SLASHING MINOR 13:38
INDIANA 4th Dakota Bowler 02:00 INTERFERENCE MINOR 03:47

Individual Statistics

# Indiana Tech 0

Indiana Tech 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Anderson, Hailey 0 0 0 0 0 - - 0
3 3Younker, Lauren 0 0 0 0 0 - - 0
8 8Pettem-Shand, Izzy 0 0 0 0 0 - - 0
9 9Kalverda, Mikayla 0 0 0 0 0 - - 0
11 11Legault, Sylvie 0 0 0 0 0 - 2-4 0
12 12Yakiwchuk, Megan 0 0 0 0 0 - - 0
13 13Episcopo, Ashley 0 0 0 0 0 - - 0
14 14Murray, Halle 0 0 0 0 0 - - 0
16 16Terpstra, Hailey 0 0 0 0 0 - 1-2 0
17 17Wytinck, Carys 0 0 0 0 0 - - 0
19 19Grenier, Haylee 0 0 0 0 0 - - 0
21 21Rogers, Jaiden 0 0 0 0 0 - - 0
35 35Varner, Izzy 0 0 0 0 0 - - 0
44 44Bowler, Dakota 0 0 0 0 0 - 1-2 0
48 48Greene, Allison 0 0 0 0 0 - - 0
71 71Kusbel, Georgia 0 0 0 0 0 - - 0
86 86Basque, Solange 0 0 0 0 0 - - 0
93 93Gilmour, Payton 0 0 0 0 0 - - 0
96 96Jusczak, Arina 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 4-8 0

# Mich.-Dearborn 1

Mich.-Dearborn 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Erin Murphy 0 0 0 0 0 - - 0
4 4Zoe Zaifman 0 0 0 0 0 - - 0
7 7Maya Ferracciolo 0 0 0 0 0 - - 0
8 8Maddison McIndoo 0 0 0 0 0 - - 0
11 11Cadence Pero 1 0 0 0 0 - - 0
12 12Nicole Hahn 0 0 0 0 0 - - 0
13 13Ellee Kloian 0 0 0 0 0 - - 0
14 14Bella Metcalf 0 0 0 0 0 - - 0
15 15Riley Vandenheuvel 0 0 0 0 0 - - 0
17 17Finnia O'Neill Di Ma 0 0 0 0 0 - - 0
20 20Sydney Gillen 0 0 0 0 0 - - 0
22 22Taylor Spence 0 0 0 0 0 - 1-2 0
24 24Andi Evers 0 0 0 0 0 - - 0
25 25Ashley Savage 0 0 0 0 0 - - 0
27 27Grace Adriaanse 0 0 0 0 0 - - 0
35 35Kenna Borso 0 0 0 0 0 - - 0
49 49Stephanie Hatch 0 0 0 0 0 - - 0
55 55Amy Palaian 0 0 0 0 0 - 1-2 0
77 77Charlise Wharram 0 0 0 0 0 - - 0
95 95Megan Kosempel 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 0 0 0 0 0-0 2-4 0

Goalkeeping Statistics

Indiana Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Varner, Izzy L 63:47 0 0 34 34
Totals 0 0 34 34
Mich.-Dearborn - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Kenna Borso W 63:47 0 0 42 42
Totals 0 0 42 42

Faceoff Statistics