Missouri Baptist (0-3)-VS-# 4 Indiana Tech (2-0)

Box Score

Missouri Baptist logo
2
vs
Indiana Tech logo
19

Missouri Baptist (0-3)
-VS-
# 4 Indiana Tech (2-0)

Team Score By Period
Team F Total
Missouri Baptist 1 1 2
Winner Indiana Tech 11 8 19
MBU
Audrey Frost (1); McKenna Fisher (1)
INTECH
Tremaine, Heidi (4); Mesclier, McKenna (3); Banks, Jennifer (3); Scott, Kristina (2); Childs, Bailey (2); Vikstrom, Sam (2); Dawson, Dakota (2); Bates, Sarah (1)
Date:
3/2/2018
Start:
5 p.m.
Time:
Location:
Belleville, Ill.
Stadium:
Lindenwood Stadium
VIEW
Match History vs Missouri Baptist

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MBU INTECH
INTECH 1st 29:40 Heidi Tremaine Unassisted 0 1
INTECH 1st 29:06 McKenna Mesclier Unassisted 0 2
INTECH 1st 26:10 Kristina Scott Unassisted 0 3
INTECH 1st 25:46 Dakota Dawson Unassisted 0 4
INTECH 1st 25:32 Kristina Scott Unassisted 0 5
INTECH 1st 24:54 Sam Vikstrom Unassisted 0 6
MBU 1st 23:11 McKenna Fisher Unassisted 1 6
INTECH 1st 21:29 Bailey Childs Unassisted 1 7
INTECH 1st 21:25 Sarah Bates Unassisted 1 8
INTECH 1st 21:21 Dakota Dawson Unassisted 1 9
INTECH 1st 21:04 Jennifer Banks Unassisted 1 10
INTECH 1st 21:01 Heidi Tremaine Unassisted 1 11
INTECH 2nd 28:49 Bailey Childs Unassisted 1 12
INTECH 2nd 28:10 McKenna Mesclier Unassisted 1 13
INTECH 2nd 27:14 McKenna Mesclier Unassisted 1 14
INTECH 2nd 27:11 Heidi Tremaine Unassisted 1 15
INTECH 2nd 26:08 Sam Vikstrom Unassisted 1 16
INTECH 2nd 26:06 Heidi Tremaine Unassisted 1 17
MBU 2nd 25:51 Audrey Frost Unassisted 2 17
INTECH 2nd 25:31 Jennifer Banks Unassisted 2 18
INTECH 2nd 25:26 Jennifer Banks Unassisted 2 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
INTECH 2nd 27:53 McKenna Mesclier YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Missouri Baptist 6 3 9
Indiana Tech 27 21 48
Shots On Goal
Missouri Baptist 6 3 9
Indiana Tech 25 18 43
Saves
Missouri Baptist 14 10 24
Indiana Tech 5 2 7
Turnovers
Missouri Baptist 3 1 4
Indiana Tech 0 1 1
Clears
Missouri Baptist 1-3 2-2 3-5
Indiana Tech 2-3 3-3 5-6
Ground Balls
Missouri Baptist 11 8 19
Indiana Tech 13 9 22
Draw Controls
Missouri Baptist 5 3 8
Indiana Tech 8 7 15
Free-Position Shots
Missouri Baptist 1-1 1-2 2-3
Indiana Tech 0-2 1-2 1-4

Individual Statistics

Missouri Baptist 2

Missouri Baptist 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Ashley Avery 0 0 0 0 0 3 0 0 0 0
2 Grace Adams 0 0 0 0 0 1 1 0 0 0
4 Katherine Coulter 0 0 0 0 0 2 0 0 0 0
7 Madison O'Brien 0 0 0 0 0 3 0 0 0 0
9 Claire Donohue 0 0 0 0 0 1 0 0 0 0
13 Katie Pilla 0 0 0 1 1 2 0 0 2 0 0-1
14 Taylor Nelson 0 0 0 0 0 1 0 0 0 0
17 Melina Custer 0 0 0 1 1 1 0 0 0 0
G 19 Kaitlin Mills 0 0 0 0 0 0 0 0 0 0
20 Sophia Wallace 0 0 0 0 0 0 0 0 0 0
21 Laura Ebers 0 0 0 4 4 2 1 0 3 0
28 Audrey Frost 1 0 1 1 1 1 0 0 0 0 0-1
30 McKenna Fisher 1 0 1 2 2 1 1 0 3 0 0-1
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 2 0 2 9 9 18 3 0 8 0 0-3

Indiana Tech 19

Indiana Tech 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Mesclier, McKenna 3 0 3 8 5 2 0 0 0 0 0-1
2 Bates, Sarah 1 0 1 3 3 1 0 0 0 0
4 Scott, Kristina 2 0 2 9 9 3 0 0 2 0 0-1
5 Barnes, Mackenzie 0 0 0 0 0 1 0 0 0 0
7 Childs, Bailey 2 0 2 2 2 5 0 0 6 0
8 Quinno, Marissa 0 0 0 0 0 0 0 0 0 0
12 Foest, Sabrina 0 0 0 0 0 0 0 0 0 0
13 Kovell, Deven 0 0 0 0 0 1 0 0 0 0
14 Banks, Jennifer 3 0 3 7 7 3 0 0 0 0
18 Jarvis, Madi 0 0 0 1 0 0 0 0 1 0
21 Tremaine, Heidi 4 0 4 9 9 1 1 0 0 0 0-1
22 Vikstrom, Sam 2 0 2 5 4 1 0 0 6 0 0-1
23 Dawson, Dakota 2 0 2 4 4 3 0 0 0 0
24 Spencer, Abigail 0 0 0 0 0 1 0 0 0 0
G 27 Davis, Sydney 0 0 0 0 0 0 0 0 0 0
Totals 19 0 19 48 43 22 1 0 15 0 0-4

Goalkeeping Statistics

MBU - Goalkeeping
# Player Minutes GA Saves Dec
19 Kaitlin Mills 60:00 19 23 L
TM TEAM 0:00 0 1
Totals 19 24
INTECH - Goalkeeping
# Player Minutes GA Saves Dec
27 Davis, Sydney 60:00 2 7 W
Totals 2 7

Play By Play