# 2 Indiana Tech (0-1)-VS-# 3 Benedictine (4-0)

Box Score

Indiana Tech logo
9
vs
Benedictine logo
17

# 2 Indiana Tech (0-1)
-VS-
# 3 Benedictine (4-0)

Team Score By Period
Team F Total
Indiana Tech 5 4 9
Winner Benedictine 9 8 17
INTECH
Barkdull, Abby (4); Mesclier, McKenna (2); Childs, Bailey (2); Banks, Jennifer (1)
BC
Natalie Wechter (5); Kacey Moore (4); Aidan McEnerney (4); Clare Ryan (1); Emily Ruhland (1); Molly Muehlebach (1); Mary McEnerney (1)
Date:
3/1/2019
Start:
12:15 pm
Time:
2:15 pm
Attendance:
25
Location:
Belleville, Ill.
Stadium:
Lindenwood Stadium
VIEW
Match History vs Benedictine

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By INTECH BC
INTECH 1st 25:52 Abby Barkdull Unassisted 1 0
BC 1st 25:02 Aidan McEnerney Unassisted 1 1
BC 1st 24:31 Aidan McEnerney Unassisted 1 2
INTECH 1st 24:10 Abby Barkdull Unassisted 2 2
BC 1st 22:53 Natalie Wechter Unassisted 2 3
BC 1st 20:44 Mary McEnerney Unassisted 2 4
INTECH 1st 18:37 Bailey Childs Abigail Spencer 3 4
BC 1st 12:01 Natalie Wechter Mary McEnerney 3 5
INTECH 1st 10:41 McKenna Mesclier Unassisted 4 5
INTECH 1st 08:50 Bailey Childs Unassisted 5 5
BC 1st 06:02 Aidan McEnerney Unassisted 5 6
INTECH 1st 04:50 Abby Barkdull Unassisted 6 6
BC 1st 04:31 Natalie Wechter Clare Ryan 6 7
BC 1st 00:50 Aidan McEnerney Unassisted 6 8
BC 1st 00:25 Natalie Wechter Mary McEnerney 6 9
INTECH 2nd 25:47 McKenna Mesclier Unassisted 7 9
BC 2nd 22:46 Kacey Moore Unassisted 7 10
BC 2nd 20:29 Molly Muehlebach Emily Ruhland 7 11
BC 2nd 20:12 Kacey Moore Unassisted 7 12
BC 2nd 19:30 Kacey Moore Unassisted 7 13
BC 2nd 19:08 Emily Ruhland Natalie Wechter 7 14
BC 2nd 12:22 Clare Ryan Mary McEnerney 7 15
BC 2nd 11:41 Natalie Wechter Unassisted 7 16
INTECH 2nd 00:56 Abby Barkdull Unassisted 8 16
INTECH 2nd 00:04 Jennifer Banks Unassisted 9 16
BC 3rd 19:30 Kacey Moore (UP) Unassisted 9 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
INTECH 1st 20:50 Marissa Quinno YELLOW CARD
BC 1st 09:14 Megan Ostrander YELLOW CARD
INTECH 2nd 20:12 Sabrina Foest YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Indiana Tech 13 6 19
Benedictine 19 18 37
Shots On Goal
Indiana Tech 6 4 10
Benedictine 11 12 23
Saves
Indiana Tech 2 4 6
Benedictine 1 0 1
Turnovers
Indiana Tech 14 10 24
Benedictine 9 7 16
Clears
Indiana Tech 4-6 2-10 6-16
Benedictine 3-5 3-6 6-11
Ground Balls
Indiana Tech 9 10 19
Benedictine 7 10 17
Draw Controls
Indiana Tech 10 2 12
Benedictine 5 8 13
Free-Position Shots
Indiana Tech 0-1 0-1 0-2
Benedictine 3-3 1-2 4-5

Individual Statistics

Indiana Tech 9

Indiana Tech 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Mesclier, McKenna 2 0 2 5 3 3 2 1 2 1
5 Barnes, Mackenzie 0 0 0 0 0 1 1 2 1 0
7 Childs, Bailey 2 0 2 3 2 3 4 1 6 2 0-1
8 Quinno, Marissa 0 0 0 0 0 3 3 3 0 2
11 Reinhard, Halli 0 0 0 0 0 1 0 1 0 1
12 Foest, Sabrina 0 0 0 0 0 0 0 0 0 1
13 Barkdull, Abby 4 0 4 6 4 0 3 0 0 0 0-1
14 Banks, Jennifer 1 0 1 2 1 1 2 0 0 0
15 Wilson, Abbey 0 0 0 1 0 3 3 0 3 1
18 Jarvis, Madi 0 0 0 0 0 1 2 0 0 0
20 Brooks, Jordyn 0 0 0 2 0 2 0 0 0 0
23 Schmidt, Briana 0 0 0 0 0 0 0 0 0 1
24 Spencer, Abigail 0 1 1 0 0 0 0 0 0 1
26 Hartman, Anna 0 0 0 0 0 0 0 0 0 0
G 27 Davis, Sydney 0 0 0 0 0 1 3 0 0 0
28 Duffield, Kendall 0 0 0 0 0 0 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 1
Totals 9 1 10 19 10 19 24 8 12 11 0-2

Benedictine 17

Benedictine 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Clare Ryan 1 1 2 4 1 2 0 0 0 1
3 Rianna England 0 0 0 0 0 2 1 0 0 0
8 Erin Rauber 0 0 0 0 0 0 1 0 0 0
10 Emily Ruhland 1 1 2 1 1 0 0 0 0 1
11 Kacey Moore 4 0 4 7 5 4 5 2 6 2 1-1
12 Aidan McEnerney 4 0 4 6 4 1 2 1 0 2 1-1
15 Anne Marie Mannella 0 0 0 1 1 0 0 0 0 0
16 Molly Muehlebach 1 0 1 4 2 1 1 1 0 1
19 Megan Ostrander 0 0 0 0 0 0 0 0 0 1
21 Natalie Wechter 5 1 6 8 6 1 7 3 0 2 1-1
24 Mary McEnerney 1 3 4 6 3 2 3 1 0 2 1-2
26 Riley Etter 0 0 0 0 0 0 0 0 0 0
G 38 Taryn St. Louis 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 9
Totals 17 6 23 37 23 15 20 8 6 21 4-5

Goalkeeping Statistics

INTECH - Goalkeeping
# Player Minutes GA Saves Dec
27 Davis, Sydney 51:26 17 4 L
26 Hartman, Anna 8:34 0 2
Totals 17 6
BC - Goalkeeping
# Player Minutes GA Saves Dec
38 Taryn St. Louis 60:00 9 1 W
Totals 9 1

Play By Play